Notice: Undefined index: forwarder_gateway_eui in /home/meetjestad/web/meetjestad.net/public_html/static/data/sensors_recent.php on line 221
ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2024-11-23 17:23:59 6.0625°C 81.3125% 4 μg/m³ 5 μg/m³ 3.86V / 3V 29,44,54,60,219,233,236,236,855,624 v5 52.1558 / 5.38391 14223 ttn.v3 1.519km -106 3 868.5MHz, SF9BW125, 4/5CR
0.946km -114 -0.25 868.5MHz, SF9BW125, 4/5CR
1.199km -104 -4.2 868.5MHz, SF9BW125, 4/5CR
1.046km -115 -6 868.5MHz, SF9BW125, 4/5CR
1.903km -109 -8.5 868.5MHz, SF9BW125, 4/5CR
1.938km -111 -11.5 868.5MHz, SF9BW125, 4/5CR
- -120 -13.2 868.5MHz, SF9BW125, 4/5CR
24.561km -119 -14.5 868.5MHz, SF9BW125, 4/5CR
2024-11-23 17:20:33 5.875°C 22.75% 3.84V / 3.36V v255 52.1544 / 5.3721 10609 ttn.v3 0.472km -92 14.2 867.1MHz, SF9BW125, 4/5CR
0.483km -97 11.2 867.1MHz, SF9BW125, 4/5CR
1.313km -107 9.75 867.1MHz, SF9BW125, 4/5CR
1.167km -109 8 867.1MHz, SF9BW125, 4/5CR
2.059km -111 7 867.1MHz, SF9BW125, 4/5CR
1.736km -120 -0.25 867.1MHz, SF9BW125, 4/5CR
11.526km -121 -2.8 867.1MHz, SF9BW125, 4/5CR
25.374km -122 -6.8 867.1MHz, SF9BW125, 4/5CR
12.857km -118 -8.5 867.1MHz, SF9BW125, 4/5CR
16.344km -111 -9.25 867.1MHz, SF9BW125, 4/5CR
2.875km -119 -10.2 867.1MHz, SF9BW125, 4/5CR
1.862km -119 -10.25 867.1MHz, SF9BW125, 4/5CR
20.606km -118 -11.8 867.1MHz, SF9BW125, 4/5CR
8.641km -120 -11.8 867.1MHz, SF9BW125, 4/5CR
- -121 -14 867.1MHz, SF9BW125, 4/5CR
2024-11-23 17:18:32 6°C 15.4375% 3 μg/m³ 4 μg/m³ 3.84V / 2.99V 28,39,46,47,216,225,227,227,679,879 v5 52.1678 / 5.36322 14587 ttn.v3 1.918km -99 7.25 868.5MHz, SF9BW125, 4/5CR
- -118 -2.8 868.5MHz, SF9BW125, 4/5CR
1.295km -115 -4.2 868.5MHz, SF9BW125, 4/5CR
1.937km -114 -12.5 868.5MHz, SF9BW125, 4/5CR
3.833km -118 -13.5 868.5MHz, SF9BW125, 4/5CR
2024-11-23 17:14:59 6.0625°C 81.8125% 5 μg/m³ 7 μg/m³ 4.12V / 3.01V 42,57,66,72,318,333,335,336,794,343 v5 52.1689 / 5.36792 14498 ttn.v3 1.407km -103 11.8 868.1MHz, SF9BW125, 4/5CR
1.595km -102 10.75 868.1MHz, SF9BW125, 4/5CR
2.361km -119 -1.25 868.1MHz, SF9BW125, 4/5CR
2.825km -115 -2.75 868.1MHz, SF9BW125, 4/5CR
1.201km -117 -5.25 868.1MHz, SF9BW125, 4/5CR
0.892km -115 -6 868.1MHz, SF9BW125, 4/5CR
2.027km -120 -6.8 868.1MHz, SF9BW125, 4/5CR
1.555km -118 -8.8 868.1MHz, SF9BW125, 4/5CR
12.918km -119 -10 868.1MHz, SF9BW125, 4/5CR
2024-11-23 17:13:56 5.9375°C 85.0625% 3 μg/m³ 4 μg/m³ 4.08V / 3V 23,32,38,42,173,181,183,183,847,52 v5 52.1492 / 5.38016 15460 ttn.v3 0.816km -120 -4.2 868.1MHz, SF9BW125, 4/5CR
1.895km -116 -9.2 868.1MHz, SF9BW125, 4/5CR
1.643km -120 -9.25 868.1MHz, SF9BW125, 4/5CR
2.296km -121 -9.25 868.1MHz, SF9BW125, 4/5CR
1.246km -117 -12 868.1MHz, SF9BW125, 4/5CR
2024-11-23 17:11:45 5.9375°C 78.4375% 4.44V / 3.42V v255 52.1566 / 5.38916 16931 ttn.v3 0.679km -111 -4.5 868.3MHz, SF9BW125, 4/5CR
2.291km -112 -9.5 868.3MHz, SF9BW125, 4/5CR
1.559km -117 -10.5 868.3MHz, SF9BW125, 4/5CR
- -118 -11.5 868.3MHz, SF9BW125, 4/5CR
2024-11-23 17:08:59 6°C 81.1875% 2 μg/m³ 2 μg/m³ 3.86V / 3V 19,22,24,25,150,153,153,153,644,642 v5 52.1558 / 5.38391 14222 ttn.v3 1.519km -109 9.75 867.9MHz, SF9BW125, 4/5CR
1.229km -111 6.5 867.9MHz, SF9BW125, 4/5CR
1.938km -112 2.2 867.9MHz, SF9BW125, 4/5CR
1.199km -117 1.8 867.9MHz, SF9BW125, 4/5CR
0.946km -119 0.75 867.9MHz, SF9BW125, 4/5CR
1.903km -113 -1.5 867.9MHz, SF9BW125, 4/5CR
1.046km -120 -2.75 867.9MHz, SF9BW125, 4/5CR
2.375km -121 -8 867.9MHz, SF9BW125, 4/5CR
2024-11-23 17:07:58 6.0625°C 92.375% 3.18V / 3V 0,0,0,0,0,0,0,0,0,43 v5 No position 0 ttn.v3 - -113 5.75 867.7MHz, SF9BW125, 4/5CR
- -117 3.25 867.7MHz, SF9BW125, 4/5CR
- -120 1.75 867.7MHz, SF9BW125, 4/5CR
- -120 -7.2 867.7MHz, SF9BW125, 4/5CR
- -119 -7.5 867.7MHz, SF9BW125, 4/5CR
- -117 -11 867.7MHz, SF9BW125, 4/5CR
2024-11-23 17:04:51 5.875°C 19.1875% 3.84V / 3.36V v255 52.1544 / 5.3721 10608 ttn.v3 0.472km -88 12.8 868.1MHz, SF9BW125, 4/5CR
1.167km -103 11.5 868.1MHz, SF9BW125, 4/5CR
0.483km -109 9.5 868.1MHz, SF9BW125, 4/5CR
1.313km -103 8 868.1MHz, SF9BW125, 4/5CR
2.059km -111 5 868.1MHz, SF9BW125, 4/5CR
1.736km -119 -1.5 868.1MHz, SF9BW125, 4/5CR
15.594km -111 -2.5 868.1MHz, SF9BW125, 4/5CR
- -120 -6.2 868.1MHz, SF9BW125, 4/5CR
1.862km -121 -6.75 868.1MHz, SF9BW125, 4/5CR
12.857km -114 -8.8 868.1MHz, SF9BW125, 4/5CR
25.374km -120 -9.2 868.1MHz, SF9BW125, 4/5CR
11.526km -119 -9.8 868.1MHz, SF9BW125, 4/5CR
2.875km -121 -10.8 868.1MHz, SF9BW125, 4/5CR
2024-11-23 17:03:32 6°C 15.5625% 3 μg/m³ 4 μg/m³ 3.84V / 2.99V 24,35,42,44,183,192,193,194,801,932 v5 52.1678 / 5.36322 14586 ttn.v3 1.918km -103 11.25 867.7MHz, SF9BW125, 4/5CR
1.291km -108 8.2 867.7MHz, SF9BW125, 4/5CR
- -111 6.8 867.7MHz, SF9BW125, 4/5CR
2.37km -119 0.2 867.7MHz, SF9BW125, 4/5CR
1.937km -115 0.2 867.7MHz, SF9BW125, 4/5CR
0.644km -119 -3 867.7MHz, SF9BW125, 4/5CR
1.295km -117 -4.5 867.7MHz, SF9BW125, 4/5CR
2.693km -111 -4.75 867.7MHz, SF9BW125, 4/5CR
2.599km -121 -10.25 867.7MHz, SF9BW125, 4/5CR
2.784km -120 -11.5 867.7MHz, SF9BW125, 4/5CR
3.833km -120 -11.5 867.7MHz, SF9BW125, 4/5CR
2024-11-23 17:01:51 5.5625°C 47.4375% 3.8V / 3V 727,111,726,101,43 v255 52.1643 / 5.3548 23748 ttn.v3 1.168km -113 4 868.1MHz, SF9BW125, 4/5CR
- -116 1.2 868.1MHz, SF9BW125, 4/5CR
0.798km -117 -3.8 868.1MHz, SF9BW125, 4/5CR
2.537km -114 -5.5 868.1MHz, SF9BW125, 4/5CR
1.778km -117 -7.5 868.1MHz, SF9BW125, 4/5CR
2.393km -114 -12.25 868.1MHz, SF9BW125, 4/5CR

Message count: 11
Node count: 8

Messages per node

Number of messages in list aboveNodes
2
1

Statistics per gateway

GatewayNumber of messagesNumber of nodesNodes
118 (1.938km) (1.167km) (1.295km) (1.555km) (1.895km) (2.291km) (0.798km)
107 (1.519km) (2.059km) (1.918km) (1.595km) (2.296km) (2.537km)
107 (1.199km) (0.483km) (1.937km) (0.816km) (1.559km) (1.778km)
97 (1.046km) (1.862km) (2.361km) (1.643km) (0.679km) (2.599km)
86 (1.903km) (1.313km) (2.825km) (1.246km) (2.693km) (2.393km)
86
64 (0.946km) (1.736km) (2.784km)
65 (0.472km) (1.407km) (1.229km) (1.291km) (1.168km)
54 (2.875km) (2.027km) (2.375km) (2.37km)
32 (11.526km) (12.918km)
32 (24.561km) (25.374km)
21 (12.857km)
21 (3.833km)
22 (0.892km) (0.644km)
11 (16.344km)
11 (20.606km)
11 (8.641km)
11 (1.201km)
11 (15.594km)

Filter by dataset