ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2024-11-23 18:04:18 -26°C -26% 3.04V / 2.28V 0,0,0,0,0,0,0,0,0,70 v5 No position 9911 ttn.v3 - -67 12.75 868.3MHz, SF9BW125, 4/5CR
2024-11-23 17:49:29 -26°C -26% 3.04V / 2.28V 0,0,0,0,0,0,0,0,0,70 v5 No position 9910 ttn.v3 - -61 12 867.3MHz, SF9BW125, 4/5CR
- -120 -8.75 867.3MHz, SF9BW125, 4/5CR
2024-11-23 17:34:18 -26°C -26% 3.04V / 2.28V 0,0,0,0,0,0,0,0,0,70 v5 No position 9909 ttn.v3 - -71 12.25 868.1MHz, SF9BW125, 4/5CR
2024-11-23 17:19:29 -26°C -26% 3.04V / 2.28V 0,0,0,0,0,0,0,0,0,70 v5 No position 9908 ttn.v3 - -65 12.5 867.7MHz, SF9BW125, 4/5CR
- -119 -11.5 867.7MHz, SF9BW125, 4/5CR
2024-11-23 17:04:17 -26°C -26% 3.04V / 2.28V 0,0,0,0,0,0,0,0,0,70 v5 No position 9907 ttn.v3 - -61 9.75 868.5MHz, SF9BW125, 4/5CR
2024-11-23 16:49:28 -26°C -26% 3.04V / 2.28V 0,0,0,0,0,0,0,0,0,70 v5 No position 9906 ttn.v3 - -67 13.75 867.3MHz, SF9BW125, 4/5CR
- -118 -12.5 867.3MHz, SF9BW125, 4/5CR
- -119 -14.25 867.3MHz, SF9BW125, 4/5CR
2024-11-23 16:34:17 -26°C -26% 3.04V / 2.28V 0,0,0,0,0,0,0,0,0,70 v5 No position 9905 ttn.v3 - -63 8.5 868.5MHz, SF9BW125, 4/5CR
2024-11-23 16:19:28 -26°C -26% 3.04V / 2.28V 0,0,0,0,0,0,0,0,0,70 v5 No position 9904 ttn.v3 - -71 12.75 867.1MHz, SF9BW125, 4/5CR
- -121 -11.5 867.1MHz, SF9BW125, 4/5CR
- -121 -14.5 867.1MHz, SF9BW125, 4/5CR
2024-11-23 16:04:17 -26°C -26% 3.04V / 2.28V 0,0,0,0,0,0,0,0,0,70 v5 No position 9903 ttn.v3 - -67 12.25 868.1MHz, SF9BW125, 4/5CR
2024-11-23 15:49:28 -26°C -26% 3.04V / 2.28V 0,0,0,0,0,0,0,0,0,70 v5 No position 9902 ttn.v3 - -67 12.75 867.1MHz, SF9BW125, 4/5CR
- -120 -9.75 867.1MHz, SF9BW125, 4/5CR
- -121 -10 867.1MHz, SF9BW125, 4/5CR
2024-11-23 15:34:17 -26°C -26% 3.04V / 2.28V 0,0,0,0,0,0,0,0,0,70 v5 No position 9901 ttn.v3 - -67 12.75 868.3MHz, SF9BW125, 4/5CR
2024-11-23 15:19:27 -26°C -26% 3.04V / 2.28V 0,0,0,0,0,0,0,0,0,70 v5 No position 9900 ttn.v3 - -61 12.5 867.3MHz, SF9BW125, 4/5CR
- -118 -13.75 867.3MHz, SF9BW125, 4/5CR
2024-11-23 15:04:17 -26°C -26% 3.04V / 2.28V 0,0,0,0,0,0,0,0,0,70 v5 No position 9899 ttn.v3 - -61 11.5 868.3MHz, SF9BW125, 4/5CR
2024-11-23 14:49:27 -26°C -26% 3.04V / 2.28V 0,0,0,0,0,0,0,0,0,70 v5 No position 9898 ttn.v3 - -63 12.25 867.9MHz, SF9BW125, 4/5CR
- -118 -8 867.9MHz, SF9BW125, 4/5CR
2024-11-23 14:34:16 -26°C -26% 3.04V / 2.28V 0,0,0,0,0,0,0,0,0,70 v5 No position 9897 ttn.v3 - -65 12.5 868.3MHz, SF9BW125, 4/5CR
2024-11-23 14:19:27 -26°C -26% 3.04V / 2.28V 0,0,0,0,0,0,0,0,0,70 v5 No position 9896 ttn.v3 - -65 12.25 867.9MHz, SF9BW125, 4/5CR
2024-11-23 14:04:16 -26°C -26% 3.04V / 2.28V 0,0,0,0,0,0,0,0,0,70 v5 No position 9895 ttn.v3 - -61 12.5 868.3MHz, SF9BW125, 4/5CR
2024-11-23 13:49:27 -26°C -26% 3.04V / 2.28V 0,0,0,0,0,0,0,0,0,70 v5 No position 9894 ttn.v3 - -69 11 867.9MHz, SF9BW125, 4/5CR
2024-11-23 13:34:16 -26°C -26% 3.04V / 2.28V 0,0,0,0,0,0,0,0,0,70 v5 No position 9893 ttn.v3 - -63 9.5 868.5MHz, SF9BW125, 4/5CR
2024-11-23 13:19:27 -26°C -26% 3.04V / 2.28V 0,0,0,0,0,0,0,0,0,70 v5 No position 9892 ttn.v3 - -67 12.75 867.9MHz, SF9BW125, 4/5CR
2024-11-23 13:04:16 -26°C -26% 3.04V / 2.28V 0,0,0,0,0,0,0,0,0,70 v5 No position 9891 ttn.v3 - -61 13.25 868.3MHz, SF9BW125, 4/5CR
2024-11-23 12:49:27 -26°C -26% 3.04V / 2.28V 0,0,0,0,0,0,0,0,0,70 v5 No position 9890 ttn.v3 - -61 9 867.5MHz, SF9BW125, 4/5CR
2024-11-23 12:34:15 -26°C -26% 3.04V / 2.28V 0,0,0,0,0,0,0,0,0,70 v5 No position 9889 ttn.v3 - -61 13 868.3MHz, SF9BW125, 4/5CR
2024-11-23 12:19:26 -26°C -26% 3.04V / 2.28V 0,0,0,0,0,0,0,0,0,70 v5 No position 9888 ttn.v3 - -67 12.25 867.1MHz, SF9BW125, 4/5CR
2024-11-23 12:04:15 -26°C -26% 3.04V / 2.28V 0,0,0,0,0,0,0,0,0,70 v5 No position 9887 ttn.v3 - -63 9 868.5MHz, SF9BW125, 4/5CR
2024-11-23 11:49:26 -26°C -26% 3.04V / 2.28V 0,0,0,0,0,0,0,0,0,70 v5 No position 9886 ttn.v3 - -67 13 867.1MHz, SF9BW125, 4/5CR
- -121 -10.5 867.1MHz, SF9BW125, 4/5CR
- -120 -11 867.1MHz, SF9BW125, 4/5CR
2024-11-23 11:34:15 -26°C -26% 3.04V / 2.28V 0,0,0,0,0,0,0,0,0,70 v5 No position 9885 ttn.v3 - -61 12.5 868.3MHz, SF9BW125, 4/5CR
2024-11-23 11:19:26 -26°C -26% 3.04V / 2.28V 0,0,0,0,0,0,0,0,0,70 v5 No position 9884 ttn.v3 - -63 12.5 867.3MHz, SF9BW125, 4/5CR
- -120 -12.25 867.3MHz, SF9BW125, 4/5CR
2024-11-23 11:04:14 -26°C -26% 3.04V / 2.28V 0,0,0,0,0,0,0,0,0,70 v5 No position 9883 ttn.v3 - -63 12.5 868.1MHz, SF9BW125, 4/5CR
2024-11-23 10:49:26 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9882 ttn.v3 - -63 12.25 867.7MHz, SF9BW125, 4/5CR
2024-11-23 10:34:15 -26°C -26% 3.04V / 2.28V 0,0,0,0,0,0,0,0,0,70 v5 No position 9881 ttn.v3 - -61 11.75 868.3MHz, SF9BW125, 4/5CR
2024-11-23 10:19:26 -26°C -26% 3.04V / 2.28V 0,0,0,0,0,0,0,0,0,70 v5 No position 9880 ttn.v3 - -67 12.25 867.9MHz, SF9BW125, 4/5CR
2024-11-23 10:04:13 -26°C -26% 3.04V / 2.28V 0,0,0,0,0,0,0,0,0,70 v5 No position 9879 ttn.v3 - -65 12 868.3MHz, SF9BW125, 4/5CR
2024-11-23 09:49:25 -26°C -26% 3.04V / 2.28V 0,0,0,0,0,0,0,0,0,70 v5 No position 9878 ttn.v3 - -62 12 867.3MHz, SF9BW125, 4/5CR
- -120 -10.5 867.3MHz, SF9BW125, 4/5CR
2024-11-23 09:34:14 -26°C -26% 3.04V / 2.28V 0,0,0,0,0,0,0,0,0,70 v5 No position 9877 ttn.v3 - -69 13.5 868.1MHz, SF9BW125, 4/5CR
2024-11-23 09:19:25 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9876 ttn.v3 - -69 12.5 867.1MHz, SF9BW125, 4/5CR
- -119 -10.75 867.1MHz, SF9BW125, 4/5CR
- -120 -12.25 867.1MHz, SF9BW125, 4/5CR
2024-11-23 09:04:14 -26°C -26% 3.04V / 2.28V 0,0,0,0,0,0,0,0,0,70 v5 No position 9875 ttn.v3 - -65 11.75 868.1MHz, SF9BW125, 4/5CR
2024-11-23 08:49:25 -26°C -26% 3.04V / 2.28V 0,0,0,0,0,0,0,0,0,70 v5 No position 9874 ttn.v3 - -71 13.5 867.1MHz, SF9BW125, 4/5CR
- -121 -9.5 867.1MHz, SF9BW125, 4/5CR
- -121 -10.5 867.1MHz, SF9BW125, 4/5CR
2024-11-23 08:34:14 -26°C -26% 3.04V / 2.28V 0,0,0,0,0,0,0,0,0,70 v5 No position 9873 ttn.v3 - -66 12 868.3MHz, SF9BW125, 4/5CR
2024-11-23 08:19:25 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9872 ttn.v3 - -67 13.25 867.7MHz, SF9BW125, 4/5CR
2024-11-23 08:04:14 -26°C -26% 3.04V / 2.28V 0,0,0,0,0,0,0,0,0,70 v5 No position 9871 ttn.v3 - -67 9 868.5MHz, SF9BW125, 4/5CR
2024-11-23 07:49:24 -26°C -26% 3.04V / 2.28V 0,0,0,0,0,0,0,0,0,70 v5 No position 9870 ttn.v3 - -67 12.75 867.1MHz, SF9BW125, 4/5CR
- -120 -8.25 867.1MHz, SF9BW125, 4/5CR
- -120 -12.5 867.1MHz, SF9BW125, 4/5CR
2024-11-23 07:34:13 -26°C -26% 3.04V / 2.28V 0,0,0,0,0,0,0,0,0,70 v5 No position 9869 ttn.v3 - -64 11.25 868.1MHz, SF9BW125, 4/5CR
2024-11-23 07:19:24 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9868 ttn.v3 - -67 12 867.9MHz, SF9BW125, 4/5CR
2024-11-23 07:04:13 -26°C -26% 3.04V / 2.28V 0,0,0,0,0,0,0,0,0,70 v5 No position 9867 ttn.v3 - -65 12 868.1MHz, SF9BW125, 4/5CR
- -120 -13.75 868.1MHz, SF9BW125, 4/5CR
2024-11-23 06:49:23 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9866 ttn.v3 - -71 13.75 867.1MHz, SF9BW125, 4/5CR
- -120 -11 867.1MHz, SF9BW125, 4/5CR
- -120 -12.5 867.1MHz, SF9BW125, 4/5CR
2024-11-23 06:34:13 -26°C -26% 3.04V / 2.28V 0,0,0,0,0,0,0,0,0,70 v5 No position 9865 ttn.v3 - -69 13 868.1MHz, SF9BW125, 4/5CR
2024-11-23 06:19:24 -26°C -26% 3.04V / 2.28V 0,0,0,0,0,0,0,0,0,70 v5 No position 9864 ttn.v3 - -66 12.25 867.3MHz, SF9BW125, 4/5CR
- -118 -10.25 867.3MHz, SF9BW125, 4/5CR
- -120 -12 867.3MHz, SF9BW125, 4/5CR
2024-11-23 06:04:13 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9863 ttn.v3 - -69 13 868.1MHz, SF9BW125, 4/5CR
2024-11-23 05:49:24 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9862 ttn.v3 - -71 13 867.1MHz, SF9BW125, 4/5CR
- -120 -7.75 867.1MHz, SF9BW125, 4/5CR
2024-11-23 05:34:13 -26°C -26% 3.04V / 2.28V 0,0,0,0,0,0,0,0,0,70 v5 No position 9861 ttn.v3 - -67 11.75 868.1MHz, SF9BW125, 4/5CR
2024-11-23 05:19:23 -26°C -26% 3.04V / 2.28V 0,0,0,0,0,0,0,0,0,70 v5 No position 9860 ttn.v3 - -69 13.75 867.7MHz, SF9BW125, 4/5CR
2024-11-23 05:04:12 -26°C -26% 3.04V / 2.28V 0,0,0,0,0,0,0,0,0,70 v5 No position 9859 ttn.v3 - -67 13 868.3MHz, SF9BW125, 4/5CR
2024-11-23 04:49:23 -26°C -26% 3.04V / 2.28V 0,0,0,0,0,0,0,0,0,70 v5 No position 9858 ttn.v3 - -67 13 867.7MHz, SF9BW125, 4/5CR
2024-11-23 04:34:12 -26°C -26% 3.04V / 2.28V 0,0,0,0,0,0,0,0,0,70 v5 No position 9857 ttn.v3 - -69 13 868.3MHz, SF9BW125, 4/5CR
2024-11-23 04:19:23 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9856 ttn.v3 - -69 13 867.9MHz, SF9BW125, 4/5CR
- -120 -13.5 867.9MHz, SF9BW125, 4/5CR
2024-11-23 04:04:12 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9855 ttn.v3 - -65 12.25 868.3MHz, SF9BW125, 4/5CR
2024-11-23 03:49:23 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9854 ttn.v3 - -67 12.25 867.3MHz, SF9BW125, 4/5CR
- -119 -8.25 867.3MHz, SF9BW125, 4/5CR
- -118 -10.75 867.3MHz, SF9BW125, 4/5CR
2024-11-23 03:34:12 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9853 ttn.v3 - -64 12 868.3MHz, SF9BW125, 4/5CR
2024-11-23 03:19:23 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9852 ttn.v3 - -69 13.25 867.9MHz, SF9BW125, 4/5CR
2024-11-23 03:04:11 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9851 ttn.v3 - -67 12.5 868.3MHz, SF9BW125, 4/5CR
2024-11-23 02:49:21 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9850 ttn.v3 - -67 13 867.3MHz, SF9BW125, 4/5CR
- -119 -12 867.3MHz, SF9BW125, 4/5CR
2024-11-23 02:34:11 -26°C -26% 3.04V / 2.28V 0,0,0,0,0,0,0,0,0,70 v5 No position 9849 ttn.v3 - -66 12 868.1MHz, SF9BW125, 4/5CR
2024-11-23 02:19:22 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9848 ttn.v3 - -65 12 867.3MHz, SF9BW125, 4/5CR
- -120 -10.75 867.3MHz, SF9BW125, 4/5CR
- -121 -12.25 867.3MHz, SF9BW125, 4/5CR
2024-11-23 02:04:11 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9847 ttn.v3 - -67 12.5 868.3MHz, SF9BW125, 4/5CR
2024-11-23 01:49:22 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9846 ttn.v3 - -64 12 867.7MHz, SF9BW125, 4/5CR
2024-11-23 01:34:22 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9845 ttn.v3 - -64 12.25 867.7MHz, SF9BW125, 4/5CR
- -120 -14 867.7MHz, SF9BW125, 4/5CR
2024-11-23 01:19:11 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9844 ttn.v3 - -63 11.75 868.3MHz, SF9BW125, 4/5CR
2024-11-23 01:04:22 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9843 ttn.v3 - -69 14 867.9MHz, SF9BW125, 4/5CR
2024-11-23 00:49:11 -26°C -26% 3.04V / 2.28V 0,0,0,0,0,0,0,0,0,70 v5 No position 9842 ttn.v3 - -66 9.25 868.5MHz, SF9BW125, 4/5CR
2024-11-23 00:34:21 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9841 ttn.v3 - -69 12.5 867.3MHz, SF9BW125, 4/5CR
- -121 -11.25 867.3MHz, SF9BW125, 4/5CR
- -120 -13.5 867.3MHz, SF9BW125, 4/5CR
2024-11-23 00:19:10 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9840 ttn.v3 - -67 12.75 868.3MHz, SF9BW125, 4/5CR
2024-11-23 00:04:21 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9839 ttn.v3 - -69 12.5 867.1MHz, SF9BW125, 4/5CR
- -120 -10 867.1MHz, SF9BW125, 4/5CR
2024-11-22 23:49:10 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9838 ttn.v3 - -66 8.75 868.5MHz, SF9BW125, 4/5CR
2024-11-22 23:34:21 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9837 ttn.v3 - -64 12.5 867.7MHz, SF9BW125, 4/5CR
2024-11-22 23:19:21 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9836 ttn.v3 - -67 13.25 867.1MHz, SF9BW125, 4/5CR
- -120 -11.25 867.1MHz, SF9BW125, 4/5CR
2024-11-22 23:04:10 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9835 ttn.v3 - -63 9.5 868.5MHz, SF9BW125, 4/5CR
2024-11-22 22:49:21 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9834 ttn.v3 - -67 13.25 867.1MHz, SF9BW125, 4/5CR
- -121 -5 867.1MHz, SF9BW125, 4/5CR
2024-11-22 22:34:10 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9833 ttn.v3 - -67 12.25 868.1MHz, SF9BW125, 4/5CR
- -121 -10 868.1MHz, SF9BW125, 4/5CR
2024-11-22 22:19:20 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9832 ttn.v3 - -64 12 867.9MHz, SF9BW125, 4/5CR
2024-11-22 22:04:09 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9831 ttn.v3 - -67 13.5 868.3MHz, SF9BW125, 4/5CR
2024-11-22 21:49:20 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9830 ttn.v3 - -67 12.25 867.9MHz, SF9BW125, 4/5CR
2024-11-22 21:34:09 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9829 ttn.v3 - -63 8.75 868.5MHz, SF9BW125, 4/5CR
2024-11-22 21:19:20 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9828 ttn.v3 - -67 12 867.9MHz, SF9BW125, 4/5CR
2024-11-22 21:04:09 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9827 ttn.v3 - -65 11.75 868.3MHz, SF9BW125, 4/5CR
2024-11-22 20:49:20 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9826 ttn.v3 - -69 12.5 867.9MHz, SF9BW125, 4/5CR
- -120 -14.25 867.9MHz, SF9BW125, 4/5CR
2024-11-22 20:34:08 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9825 ttn.v3 - -63 11.75 868.1MHz, SF9BW125, 4/5CR
- -118 -9.25 868.1MHz, SF9BW125, 4/5CR
2024-11-22 20:19:20 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9824 ttn.v3 - -67 13 867.3MHz, SF9BW125, 4/5CR
- -121 -12.25 867.3MHz, SF9BW125, 4/5CR
2024-11-22 20:04:09 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9823 ttn.v3 - -67 12 868.1MHz, SF9BW125, 4/5CR
2024-11-22 19:49:19 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9822 ttn.v3 - -69 13.25 867.9MHz, SF9BW125, 4/5CR
2024-11-22 19:34:08 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9821 ttn.v3 - -65 12.75 868.3MHz, SF9BW125, 4/5CR
2024-11-22 19:19:19 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9820 ttn.v3 - -67 12 867.9MHz, SF9BW125, 4/5CR
2024-11-22 19:04:07 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9819 ttn.v3 - -65 12 868.3MHz, SF9BW125, 4/5CR
2024-11-22 18:49:19 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9818 ttn.v3 - -69 12.25 867.7MHz, SF9BW125, 4/5CR
- -121 -12 867.7MHz, SF9BW125, 4/5CR
2024-11-22 18:34:08 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9817 ttn.v3 - -65 11.75 868.3MHz, SF9BW125, 4/5CR
2024-11-22 18:19:19 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9816 ttn.v3 - -69 12.75 867.1MHz, SF9BW125, 4/5CR
- -119 -10.75 867.1MHz, SF9BW125, 4/5CR
2024-11-22 18:04:08 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9815 ttn.v3 - -69 12.5 868.1MHz, SF9BW125, 4/5CR
- -120 -11.75 868.1MHz, SF9BW125, 4/5CR
2024-11-22 17:49:19 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9814 ttn.v3 - -67 12.25 867.9MHz, SF9BW125, 4/5CR
2024-11-22 17:34:07 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9813 ttn.v3 - -63 9.75 868.5MHz, SF9BW125, 4/5CR
2024-11-22 17:19:18 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9812 ttn.v3 - -67 8.75 867.5MHz, SF9BW125, 4/5CR
2024-11-22 17:04:07 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9811 ttn.v3 - -69 12 868.1MHz, SF9BW125, 4/5CR
2024-11-22 16:49:18 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9810 ttn.v3 - -69 13.25 867.9MHz, SF9BW125, 4/5CR
2024-11-22 16:34:07 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9809 ttn.v3 - -66 11.75 868.1MHz, SF9BW125, 4/5CR
- -120 -9.75 868.1MHz, SF9BW125, 4/5CR
2024-11-22 16:19:18 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9808 ttn.v3 - -66 11.5 867.1MHz, SF9BW125, 4/5CR
- -120 -9 867.1MHz, SF9BW125, 4/5CR
2024-11-22 16:04:07 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9807 ttn.v3 - -66 11.5 868.3MHz, SF9BW125, 4/5CR
2024-11-22 15:49:18 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9806 ttn.v3 - -64 12.25 867.7MHz, SF9BW125, 4/5CR
2024-11-22 15:34:07 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9805 ttn.v3 - -66 12.25 868.1MHz, SF9BW125, 4/5CR
2024-11-22 15:19:18 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9804 ttn.v3 - -67 11.25 867.3MHz, SF9BW125, 4/5CR
- -118 -10.75 867.3MHz, SF9BW125, 4/5CR
2024-11-22 15:04:06 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9803 ttn.v3 - -71 11.5 868.3MHz, SF9BW125, 4/5CR
2024-11-22 14:49:16 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9802 ttn.v3 - -67 12.5 867.9MHz, SF9BW125, 4/5CR
2024-11-22 14:34:06 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9801 ttn.v3 - -67 12.25 868.3MHz, SF9BW125, 4/5CR
2024-11-22 14:19:17 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9800 ttn.v3 - -69 13 867.7MHz, SF9BW125, 4/5CR
- -118 -13.5 867.7MHz, SF9BW125, 4/5CR
2024-11-22 14:04:06 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9799 ttn.v3 - -64 9.5 868.5MHz, SF9BW125, 4/5CR
2024-11-22 13:49:17 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9798 ttn.v3 - -66 12 867.7MHz, SF9BW125, 4/5CR
- -117 -9.25 867.7MHz, SF9BW125, 4/5CR
2024-11-22 13:34:06 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9797 ttn.v3 - -64 9.75 868.5MHz, SF9BW125, 4/5CR
2024-11-22 13:19:17 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9796 ttn.v3 - -69 12.75 867.9MHz, SF9BW125, 4/5CR
- -121 -10.75 867.9MHz, SF9BW125, 4/5CR
2024-11-22 13:04:06 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9795 ttn.v3 - -67 13 868.1MHz, SF9BW125, 4/5CR
- -119 -11 868.1MHz, SF9BW125, 4/5CR
2024-11-22 12:49:17 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9794 ttn.v3 - -69 13.25 867.3MHz, SF9BW125, 4/5CR
- -119 -11 867.3MHz, SF9BW125, 4/5CR
2024-11-22 12:34:05 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9793 ttn.v3 - -67 12.75 868.3MHz, SF9BW125, 4/5CR
2024-11-22 12:19:16 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9792 ttn.v3 - -67 12 867.1MHz, SF9BW125, 4/5CR
- -121 -10.25 867.1MHz, SF9BW125, 4/5CR
- -120 -12.25 867.1MHz, SF9BW125, 4/5CR
2024-11-22 12:04:05 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9791 ttn.v3 - -64 9.75 868.5MHz, SF9BW125, 4/5CR
- -119 -12.75 868.5MHz, SF9BW125, 4/5CR
2024-11-22 11:49:16 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9790 ttn.v3 - -71 13.25 867.1MHz, SF9BW125, 4/5CR
- -121 -7.5 867.1MHz, SF9BW125, 4/5CR
2024-11-22 11:34:05 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9789 ttn.v3 - -67 12.5 868.3MHz, SF9BW125, 4/5CR
2024-11-22 11:19:15 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9788 ttn.v3 - -67 12.75 867.9MHz, SF9BW125, 4/5CR
- -121 -11.5 867.9MHz, SF9BW125, 4/5CR
2024-11-22 11:04:05 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9787 ttn.v3 - -67 12.5 868.3MHz, SF9BW125, 4/5CR
2024-11-22 10:49:16 -26°C -26% 3.04V / 2.29V 0,0,0,0,0,0,0,0,0,70 v5 No position 9786 ttn.v3 - -65 10 867.5MHz, SF9BW125, 4/5CR
