ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2024-11-23 17:54:41 23°C 65.0625% 4.06V / 3V 0 v255 No position 401 ttn.v3 - -46 8.75 868.5MHz, SF9BW125, 4/5CR
2024-11-23 17:39:40 24.25°C 64.3125% 4.06V / 3V 0 v255 No position 400 ttn.v3 - -51 12 867.9MHz, SF9BW125, 4/5CR
2024-11-23 17:24:41 24.125°C 64.6875% 4.06V / 3V 0 v255 No position 399 ttn.v3 - -49 13 868.1MHz, SF9BW125, 4/5CR
- -114 -7.25 868.1MHz, SF9BW125, 4/5CR
2024-11-23 17:09:40 24.0625°C 65.75% 4.06V / 3V 0 v255 No position 398 ttn.v3 - -55 12.75 867.9MHz, SF9BW125, 4/5CR
2024-11-23 16:54:41 23.75°C 66.625% 4.06V / 3V 0 v255 No position 397 ttn.v3 - -55 13 868.3MHz, SF9BW125, 4/5CR
2024-11-23 16:39:40 23.25°C 68.0625% 4.06V / 3V 0 v255 No position 396 ttn.v3 - -49 11.25 867.3MHz, SF9BW125, 4/5CR
- -116 -0.5 867.3MHz, SF9BW125, 4/5CR
2024-11-23 16:24:41 22.875°C 70.3125% 4.06V / 3V 0 v255 No position 395 ttn.v3 - -54 12.25 868.1MHz, SF9BW125, 4/5CR
- -119 -2.5 868.1MHz, SF9BW125, 4/5CR
2024-11-23 16:09:39 21.9375°C 71.625% 4.06V / 3V 0 v255 No position 394 ttn.v3 - -52 12.25 867.3MHz, SF9BW125, 4/5CR
- -120 -3.5 867.3MHz, SF9BW125, 4/5CR
2024-11-23 15:54:48 21.75°C 72.3125% 4.06V / 3V 0 v255 No position 393 ttn.v3 - -53 9 868.5MHz, SF9BW125, 4/5CR
- -114 -12.5 868.5MHz, SF9BW125, 4/5CR
2024-11-23 15:39:52 22.125°C 72.375% 4.06V / 3V 0 v255 No position 392 ttn.v3 - -51 12.5 867.7MHz, SF9BW125, 4/5CR
2024-11-23 15:24:51 22.25°C 72.875% 4.06V / 3V 0 v255 No position 391 ttn.v3 - -51 8 867.5MHz, SF9BW125, 4/5CR
2024-11-23 15:09:51 20.875°C 75.875% 4.06V / 3V 0 v255 No position 390 ttn.v3 - -53 13 867.3MHz, SF9BW125, 4/5CR
- -119 -3 867.3MHz, SF9BW125, 4/5CR
2024-11-23 14:54:51 20.75°C 77.375% 4.06V / 3V 0 v255 No position 389 ttn.v3 - -53 12.25 867.9MHz, SF9BW125, 4/5CR
2024-11-23 14:39:51 20.875°C 76.3125% 4.06V / 3V 0 v255 No position 388 ttn.v3 - -49 12 867.3MHz, SF9BW125, 4/5CR
- -115 -0.25 867.3MHz, SF9BW125, 4/5CR
2024-11-23 14:24:51 20.625°C 76.8125% 4.06V / 3V 0 v255 No position 387 ttn.v3 - -59 8 867.5MHz, SF9BW125, 4/5CR
2024-11-23 14:09:38 21°C 77.5% 4.06V / 3V 0 v255 No position 386 ttn.v3 - -57 13 867.1MHz, SF9BW125, 4/5CR
- -121 -14 867.1MHz, SF9BW125, 4/5CR
2024-11-23 13:41:40 21.6875°C 76.375% 4.06V / 3V 0,0,0,0,0,0,0,0 v255 No position 384 ttn.v3 - -53 10.75 868.3MHz, SF12BW125, 4/5CR
2024-11-23 13:24:41 21.75°C 76.0625% 4.06V / 3V 0 v255 No position 383 ttn.v3 - -53 13.25 867.9MHz, SF9BW125, 4/5CR
2024-11-23 13:09:38 21.6875°C 76.9375% 4.06V / 3V 0 v255 No position 382 ttn.v3 - -51 12.75 868.1MHz, SF9BW125, 4/5CR
2024-11-23 12:54:41 22.125°C 76.6875% 4.06V / 3V 0 v255 No position 381 ttn.v3 - -49 12.75 867.3MHz, SF9BW125, 4/5CR
- -117 0.75 867.3MHz, SF9BW125, 4/5CR
2024-11-23 12:39:38 22°C 77.125% 4.06V / 3V 0 v255 No position 380 ttn.v3 - -59 10.75 868.3MHz, SF9BW125, 4/5CR
2024-11-23 12:24:41 21.625°C 78% 4.06V / 3V 0 v255 No position 379 ttn.v3 - -51 8.5 867.5MHz, SF9BW125, 4/5CR
2024-11-23 12:09:37 21.625°C 78% 4.06V / 3V 0 v255 No position 378 ttn.v3 - -54 11.75 868.1MHz, SF9BW125, 4/5CR
2024-11-23 11:54:40 21.3125°C 78.25% 4.06V / 3V 0 v255 No position 377 ttn.v3 - -54 12.75 867.9MHz, SF9BW125, 4/5CR
2024-11-23 11:39:37 21.0625°C 79% 4.06V / 3V 0 v255 No position 376 ttn.v3 - -55 8.5 868.5MHz, SF9BW125, 4/5CR
2024-11-23 11:24:40 21.5625°C 76.8125% 4.06V / 3V 0 v255 No position 375 ttn.v3 - -53 13 867.3MHz, SF9BW125, 4/5CR
- -120 -4.75 867.3MHz, SF9BW125, 4/5CR
2024-11-23 11:09:37 20.6875°C 77.75% 4.06V / 3V 0 v255 No position 374 ttn.v3 - -47 8.5 868.5MHz, SF9BW125, 4/5CR
2024-11-23 10:54:40 20.375°C 79.75% 4.06V / 3V 0 v255 No position 373 ttn.v3 - -55 13.75 867.1MHz, SF9BW125, 4/5CR
- -119 -5 867.1MHz, SF9BW125, 4/5CR
2024-11-23 10:39:37 20.5625°C 78.625% 4.06V / 3V 0 v255 No position 372 ttn.v3 - -49 12.25 868.3MHz, SF9BW125, 4/5CR
2024-11-23 10:24:40 18.875°C 80.1875% 4.06V / 3V 0 v255 No position 371 ttn.v3 - -49 12.5 867.7MHz, SF9BW125, 4/5CR
- -117 -12.5 867.7MHz, SF9BW125, 4/5CR
2024-11-23 10:09:37 18.375°C 77.3125% 4.06V / 3V 0 v255 No position 370 ttn.v3 - -53 13.25 868.1MHz, SF9BW125, 4/5CR
2024-11-23 09:54:40 18.5625°C 76.5% 4.06V / 3V 0 v255 No position 369 ttn.v3 - -54 12 867.7MHz, SF9BW125, 4/5CR
- -119 -6 867.7MHz, SF9BW125, 4/5CR
2024-11-23 09:39:37 18.375°C 73.9375% 4.06V / 3V 0 v255 No position 368 ttn.v3 - -54 11.5 868.1MHz, SF9BW125, 4/5CR
2024-11-23 09:24:40 18.9375°C 71.875% 4.06V / 3V 0 v255 No position 367 ttn.v3 - -53 9.75 867.5MHz, SF9BW125, 4/5CR
2024-11-23 09:09:37 19.875°C 68.8125% 4.06V / 3V 0 v255 No position 366 ttn.v3 - -55 8.75 868.5MHz, SF9BW125, 4/5CR
2024-11-23 08:54:40 17°C 74.6875% 4.06V / 3V 0 v255 No position 365 ttn.v3 - -53 12 867.1MHz, SF9BW125, 4/5CR
- -121 -10.75 867.1MHz, SF9BW125, 4/5CR
2024-11-23 08:39:36 15.9375°C 74.125% 4.06V / 3V 0 v255 No position 364 ttn.v3 - -53 9 868.5MHz, SF9BW125, 4/5CR
2024-11-23 08:24:39 16.125°C 73.75% 4.06V / 3V 0 v255 No position 363 ttn.v3 - -51 12.25 867.9MHz, SF9BW125, 4/5CR
2024-11-23 08:09:36 16.125°C 73.5625% 4.06V / 3V 0 v255 No position 362 ttn.v3 - -53 8.75 868.5MHz, SF9BW125, 4/5CR
- -117 -9 868.5MHz, SF9BW125, 4/5CR
2024-11-23 07:54:39 16.1875°C 73.625% 4.06V / 3V 0 v255 No position 361 ttn.v3 - -54 12.25 867.9MHz, SF9BW125, 4/5CR
- -120 -8 867.9MHz, SF9BW125, 4/5CR
2024-11-23 07:39:36 16.25°C 73.5625% 4.06V / 3V 0 v255 No position 360 ttn.v3 - -53 8.75 868.5MHz, SF9BW125, 4/5CR
2024-11-23 07:24:39 16.25°C 73.5% 4.06V / 3V 0 v255 No position 359 ttn.v3 - -55 12.5 867.3MHz, SF9BW125, 4/5CR
- -117 -3 867.3MHz, SF9BW125, 4/5CR
2024-11-23 07:09:36 16.3125°C 73.5% 4.06V / 3V 0 v255 No position 358 ttn.v3 - -51 12.25 868.3MHz, SF9BW125, 4/5CR
2024-11-23 06:54:39 16.375°C 73.5% 4.06V / 3V 0 v255 No position 357 ttn.v3 - -53 9.5 867.5MHz, SF9BW125, 4/5CR
2024-11-23 06:39:36 16.4375°C 73.375% 4.06V / 3V 0 v255 No position 356 ttn.v3 - -55 12.5 868.1MHz, SF9BW125, 4/5CR
- -117 -13 868.1MHz, SF9BW125, 4/5CR
2024-11-23 06:24:39 16.5°C 73.4375% 4.06V / 3V 0 v255 No position 355 ttn.v3 - -53 9 867.5MHz, SF9BW125, 4/5CR
- -119 -14.5 867.5MHz, SF9BW125, 4/5CR
2024-11-23 06:09:36 16.5°C 73.375% 4.06V / 3V 0 v255 No position 354 ttn.v3 - -55 11.75 868.1MHz, SF9BW125, 4/5CR
2024-11-23 05:54:39 16.5625°C 73.375% 4.06V / 3V 0 v255 No position 353 ttn.v3 - -53 12 867.9MHz, SF9BW125, 4/5CR
2024-11-23 05:39:35 16.5625°C 73.4375% 4.06V / 3V 0 v255 No position 352 ttn.v3 - -55 13.25 868.3MHz, SF9BW125, 4/5CR
2024-11-23 05:24:38 16.5°C 73.4375% 4.06V / 3V 0 v255 No position 351 ttn.v3 - -53 13.5 867.7MHz, SF9BW125, 4/5CR
- -119 -4.25 867.7MHz, SF9BW125, 4/5CR
2024-11-23 05:09:35 16.625°C 73.3125% 4.06V / 3V 0 v255 No position 350 ttn.v3 - -53 12.25 868.3MHz, SF9BW125, 4/5CR
2024-11-23 04:54:38 16.6875°C 73.1875% 4.06V / 3V 0 v255 No position 349 ttn.v3 - -59 12.5 867.1MHz, SF9BW125, 4/5CR
- -121 -8.25 867.1MHz, SF9BW125, 4/5CR
2024-11-23 04:39:35 16.8125°C 73.1875% 4.06V / 3V 0 v255 No position 348 ttn.v3 - -53 12.5 868.1MHz, SF9BW125, 4/5CR
2024-11-23 04:24:38 16.9375°C 73.0625% 4.06V / 3V 0 v255 No position 347 ttn.v3 - -59 12 867.1MHz, SF9BW125, 4/5CR
- -121 -11.75 867.1MHz, SF9BW125, 4/5CR
2024-11-23 04:09:35 16.9375°C 73.1875% 4.06V / 3V 0 v255 No position 346 ttn.v3 - -51 8.75 868.5MHz, SF9BW125, 4/5CR
- -109 -9.5 868.5MHz, SF9BW125, 4/5CR
2024-11-23 03:54:38 17°C 73.25% 4.06V / 3V 0 v255 No position 345 ttn.v3 - -53 9.5 867.5MHz, SF9BW125, 4/5CR
- -119 -13.8 867.5MHz, SF9BW125, 4/5CR
2024-11-23 03:39:35 17.125°C 73.25% 4.06V / 3V 0 v255 No position 344 ttn.v3 - -55 12.75 868.3MHz, SF9BW125, 4/5CR
2024-11-23 03:24:38 17.1875°C 73.125% 4.06V / 3V 0 v255 No position 343 ttn.v3 - -59 12.25 867.1MHz, SF9BW125, 4/5CR
- -112 -10 867.1MHz, SF9BW125, 4/5CR
2024-11-23 03:09:35 17.25°C 73.0625% 4.06V / 3V 0 v255 No position 342 ttn.v3 - -53 12.5 868.3MHz, SF9BW125, 4/5CR
2024-11-23 02:54:38 17.3125°C 72.875% 4.06V / 3V 0 v255 No position 341 ttn.v3 - -53 9.5 867.5MHz, SF9BW125, 4/5CR
2024-11-23 02:39:35 17.5°C 72.75% 4.06V / 3V 0 v255 No position 340 ttn.v3 - -54 12.25 868.1MHz, SF9BW125, 4/5CR
- -120 -10.25 868.1MHz, SF9BW125, 4/5CR
2024-11-23 02:24:37 17.5625°C 72.8125% 4.06V / 3V 0 v255 No position 339 ttn.v3 - -49 12.5 867.3MHz, SF9BW125, 4/5CR
- -120 -7.25 867.3MHz, SF9BW125, 4/5CR
2024-11-23 02:09:34 17.6875°C 72.5% 4.06V / 3V 0 v255 No position 338 ttn.v3 - -53 12.25 868.3MHz, SF9BW125, 4/5CR
2024-11-23 01:54:37 17.75°C 72.5625% 4.06V / 3V 0 v255 No position 337 ttn.v3 - -55 12.5 867.9MHz, SF9BW125, 4/5CR
2024-11-23 01:39:34 17.8125°C 72.625% 4.06V / 3V 0 v255 No position 336 ttn.v3 - -53 12.25 868.1MHz, SF9BW125, 4/5CR
2024-11-23 01:24:37 17.875°C 72.5625% 4.06V / 3V 0 v255 No position 335 ttn.v3 - -55 12.75 867.3MHz, SF9BW125, 4/5CR
2024-11-23 01:09:34 17.9375°C 72.5625% 4.06V / 3V 0 v255 No position 334 ttn.v3 - -55 13 868.3MHz, SF9BW125, 4/5CR
2024-11-23 00:54:37 18°C 72.4375% 4.06V / 3V 0 v255 No position 333 ttn.v3 - -59 13 867.9MHz, SF9BW125, 4/5CR
2024-11-23 00:39:34 18.125°C 72.4375% 4.06V / 3V 0 v255 No position 332 ttn.v3 - -51 10.25 868.5MHz, SF9BW125, 4/5CR
2024-11-23 00:24:37 18.1875°C 72.375% 4.06V / 3V 0 v255 No position 331 ttn.v3 - -49 12.25 867.3MHz, SF9BW125, 4/5CR
- -117 -5.25 867.3MHz, SF9BW125, 4/5CR
2024-11-23 00:09:34 18.25°C 72.3125% 4.06V / 3V 0 v255 No position 330 ttn.v3 - -53 12.5 868.3MHz, SF9BW125, 4/5CR
2024-11-22 23:54:37 18.3125°C 72.3125% 4.06V / 3V 0 v255 No position 329 ttn.v3 - -53 13.25 867.3MHz, SF9BW125, 4/5CR
- -117 -2.75 867.3MHz, SF9BW125, 4/5CR
2024-11-22 23:39:34 18.4375°C 72.25% 4.06V / 3V 0 v255 No position 328 ttn.v3 - -59 12.75 868.1MHz, SF9BW125, 4/5CR
2024-11-22 23:24:37 18.5°C 72.3125% 4.06V / 3V 0 v255 No position 327 ttn.v3 - -53 11.75 867.3MHz, SF9BW125, 4/5CR
- -117 -2.25 867.3MHz, SF9BW125, 4/5CR
2024-11-22 23:09:33 18.6875°C 72.5% 4.06V / 3V 0 v255 No position 326 ttn.v3 - -59 12 868.1MHz, SF9BW125, 4/5CR
2024-11-22 22:54:36 18.625°C 73.0625% 4.06V / 3V 0 v255 No position 325 ttn.v3 - -55 9.5 867.5MHz, SF9BW125, 4/5CR
2024-11-22 22:39:33 18.8125°C 72.25% 4.06V / 3V 0 v255 No position 324 ttn.v3 - -53 9.75 868.5MHz, SF9BW125, 4/5CR
2024-11-22 22:24:35 19.375°C 71.5625% 4.06V / 3V 0 v255 No position 323 ttn.v3 - -53 12.75 867.1MHz, SF9BW125, 4/5CR
- -120 -1.5 867.1MHz, SF9BW125, 4/5CR
2024-11-22 22:09:33 20.75°C 70.1875% 4.06V / 3V 0 v255 No position 322 ttn.v3 - -49 9 868.5MHz, SF9BW125, 4/5CR
2024-11-22 21:54:36 20.6875°C 70.1875% 4.06V / 3V 0 v255 No position 321 ttn.v3 - -55 13.5 867.7MHz, SF9BW125, 4/5CR
2024-11-22 21:39:33 20.75°C 69.9375% 4.06V / 3V 0 v255 No position 320 ttn.v3 - -53 12.25 868.3MHz, SF9BW125, 4/5CR
2024-11-22 21:24:36 20.75°C 70% 4.06V / 3V 0 v255 No position 319 ttn.v3 - -53 12.25 867.1MHz, SF9BW125, 4/5CR
- -120 -4.75 867.1MHz, SF9BW125, 4/5CR
2024-11-22 21:09:33 20.4375°C 70.4375% 4.06V / 3V 0 v255 No position 318 ttn.v3 - -57 12.25 868.1MHz, SF9BW125, 4/5CR
2024-11-22 20:54:36 19.6875°C 70.9375% 4.06V / 3V 0 v255 No position 317 ttn.v3 - -54 10.75 867.3MHz, SF9BW125, 4/5CR
- -120 -5.25 867.3MHz, SF9BW125, 4/5CR
2024-11-22 20:39:33 21.0625°C 69.1875% 4.06V / 3V 0 v255 No position 316 ttn.v3 - -54 11.75 868.1MHz, SF9BW125, 4/5CR
2024-11-22 20:24:36 21.125°C 69.0625% 4.06V / 3V 0 v255 No position 315 ttn.v3 - -51 12.5 867.1MHz, SF9BW125, 4/5CR
- -118 -12.75 867.1MHz, SF9BW125, 4/5CR
2024-11-22 20:09:33 21.1875°C 68.6875% 4.06V / 3V 0 v255 No position 314 ttn.v3 - -53 8.25 868.5MHz, SF9BW125, 4/5CR
2024-11-22 19:54:35 21.1875°C 68.3125% 4.06V / 3V 0 v255 No position 313 ttn.v3 - -55 14.5 867.7MHz, SF9BW125, 4/5CR
- -117 -5 867.7MHz, SF9BW125, 4/5CR
2024-11-22 19:39:32 20.25°C 69.125% 4.06V / 3V 0 v255 No position 312 ttn.v3 - -51 13 868.3MHz, SF9BW125, 4/5CR
2024-11-22 19:24:35 20.875°C 68.3125% 4.06V / 3V 0 v255 No position 311 ttn.v3 - -55 14 867.3MHz, SF9BW125, 4/5CR
- -119 -4.5 867.3MHz, SF9BW125, 4/5CR
2024-11-22 19:09:32 22.0625°C 66.625% 4.06V / 3V 0 v255 No position 310 ttn.v3 - -57 13.25 868.1MHz, SF9BW125, 4/5CR
2024-11-22 18:54:35 22.4375°C 66.125% 4.06V / 3V 0 v255 No position 309 ttn.v3 - -57 12.25 867.1MHz, SF9BW125, 4/5CR
- -120 -9.5 867.1MHz, SF9BW125, 4/5CR
2024-11-22 18:39:32 22.625°C 65.8125% 4.06V / 3V 0 v255 No position 308 ttn.v3 - -53 13.5 868.3MHz, SF9BW125, 4/5CR
2024-11-22 18:24:35 22.5°C 66.625% 4.06V / 3V 0 v255 No position 307 ttn.v3 - -53 13 867.1MHz, SF9BW125, 4/5CR
- -120 -5.5 867.1MHz, SF9BW125, 4/5CR
2024-11-22 18:09:32 22.6875°C 66.875% 4.06V / 3V 0 v255 No position 306 ttn.v3 - -54 9.5 868.5MHz, SF9BW125, 4/5CR
2024-11-22 17:54:35 19.9375°C 71% 4.06V / 3V 0 v255 No position 305 ttn.v3 - -55 13.5 867.1MHz, SF9BW125, 4/5CR
- -121 -12.8 867.1MHz, SF9BW125, 4/5CR
2024-11-22 17:39:32 20.125°C 71.5% 4.06V / 3V 0 v255 No position 304 ttn.v3 - -55 8.75 868.5MHz, SF9BW125, 4/5CR
2024-11-22 17:24:34 20.4375°C 71.4375% 4.06V / 3V 0 v255 No position 303 ttn.v3 - -59 12.75 867.1MHz, SF9BW125, 4/5CR
- -121 -14.2 867.1MHz, SF9BW125, 4/5CR
2024-11-22 17:09:32 22.25°C 69.6875% 4.06V / 3V 0 v255 No position 302 ttn.v3 - -53 13.5 868.3MHz, SF9BW125, 4/5CR
2024-11-22 16:54:34 21.75°C 70.8125% 4.06V / 3V 0 v255 No position 301 ttn.v3 - -53 13 867.7MHz, SF9BW125, 4/5CR
- -120 -8.5 867.7MHz, SF9BW125, 4/5CR
2024-11-22 16:39:32 20.8125°C 72.4375% 4.06V / 3V 0 v255 No position 300 ttn.v3 - -51 9.25 868.5MHz, SF9BW125, 4/5CR
2024-11-22 16:24:35 18.3125°C 75.5625% 4.06V / 3V 0 v255 No position 299 ttn.v3 - -57 12.25 867.3MHz, SF9BW125, 4/5CR
- -118 -7 867.3MHz, SF9BW125, 4/5CR
2024-11-22 16:09:31 17.75°C 77% 4.06V / 3V 0 v255 No position 298 ttn.v3 - -51 9.5 868.5MHz, SF9BW125, 4/5CR
- -113 -9 868.5MHz, SF9BW125, 4/5CR
2024-11-22 15:54:40 16.9375°C 78.25% 4.06V / 3V 0 v255 No position 297 ttn.v3 - -52 11.5 867.9MHz, SF9BW125, 4/5CR
- -118 1 867.9MHz, SF9BW125, 4/5CR
- -121 -13.8 867.9MHz, SF9BW125, 4/5CR
2024-11-22 15:39:44 17°C 78.25% 4.06V / 3V 0 v255 No position 296 ttn.v3 - -56 10 868.5MHz, SF9BW125, 4/5CR
- -115 -10.25 868.5MHz, SF9BW125, 4/5CR
2024-11-22 15:24:44 17.125°C 78.3125% 4.06V / 3V 0 v255 No position 295 ttn.v3 - -61 11.25 868.3MHz, SF9BW125, 4/5CR
2024-11-22 15:09:44 17.1875°C 78.3125% 4.06V / 3V 0 v255 No position 294 ttn.v3 - -63 13 868.1MHz, SF9BW125, 4/5CR
2024-11-22 14:54:44 17.3125°C 78.3125% 4.06V / 3V 0 v255 No position 293 ttn.v3 - -57 8.75 868.5MHz, SF9BW125, 4/5CR
- -109 -8.5 868.5MHz, SF9BW125, 4/5CR
2024-11-22 14:39:44 17.4375°C 78.375% 4.06V / 3V 0 v255 No position 292 ttn.v3 - -63 13 868.1MHz, SF9BW125, 4/5CR
- -118 -7.75 868.1MHz, SF9BW125, 4/5CR
2024-11-22 14:24:44 17.625°C 78.5% 4.06V / 3V 0 v255 No position 291 ttn.v3 - -61 13 868.3MHz, SF9BW125, 4/5CR
- -117 -6 868.3MHz, SF9BW125, 4/5CR
2024-11-22 14:09:31 17.875°C 78.375% 4.06V / 3V 0 v255 No position 290 ttn.v3 - -63 12.25 868.1MHz, SF9BW125, 4/5CR
- -120 -13.5 868.1MHz, SF9BW125, 4/5CR
2024-11-22 13:41:32 18.4375°C 78.4375% 4.06V / 3V 0,0,0,0,0,0,0,0 v255 No position 288 ttn.v3 - -61 10.75 867.3MHz, SF12BW125, 4/5CR
- -121 -21.5 867.3MHz, SF12BW125, 4/5CR
2024-11-22 13:24:34 19.4375°C 77.1875% 4.06V / 3V 0 v255 No position 287 ttn.v3 - -61 12.75 867.1MHz, SF9BW125, 4/5CR
- -119 -6 867.1MHz, SF9BW125, 4/5CR
2024-11-22 13:09:30 18.75°C 79% 4.06V / 3V 0 v255 No position 286 ttn.v3 - -59 12.75 868.1MHz, SF9BW125, 4/5CR
- -121 -5.25 868.1MHz, SF9BW125, 4/5CR
2024-11-22 12:54:33 18.625°C 79.4375% 4.06V / 3V 0 v255 No position 285 ttn.v3 - -61 11.75 867.9MHz, SF9BW125, 4/5CR
- -120 -1.25 867.9MHz, SF9BW125, 4/5CR
2024-11-22 12:39:30 18.75°C 78.75% 4.06V / 3V 0 v255 No position 284 ttn.v3 - -57 9.5 868.5MHz, SF9BW125, 4/5CR
2024-11-22 12:24:32 19.3125°C 77.5% 4.06V / 3V 0 v255 No position 283 ttn.v3 - -57 12.75 867.9MHz, SF9BW125, 4/5CR
- -117 1.75 867.9MHz, SF9BW125, 4/5CR
2024-11-22 12:09:30 19.875°C 76.0625% 4.06V / 3V 0 v255 No position 282 ttn.v3 - -49 12.5 868.3MHz, SF9BW125, 4/5CR
2024-11-22 11:54:33 19.75°C 75.9375% 4.06V / 3V 0 v255 No position 281 ttn.v3 - -49 12 867.3MHz, SF9BW125, 4/5CR
- -120 -9.5 867.3MHz, SF9BW125, 4/5CR
2024-11-22 11:39:30 19.5°C 75.25% 4.06V / 3V 0 v255 No position 280 ttn.v3 - -53 12 868.1MHz, SF9BW125, 4/5CR
2024-11-22 11:24:33 19.3125°C 75% 4.06V / 3V 0 v255 No position 279 ttn.v3 - -53 13.25 867.1MHz, SF9BW125, 4/5CR
- -121 -10.75 867.1MHz, SF9BW125, 4/5CR
2024-11-22 11:09:30 18.8125°C 74.9375% 4.06V / 3V 0 v255 No position 278 ttn.v3 - -53 12.5 868.1MHz, SF9BW125, 4/5CR
- -114 -1 868.1MHz, SF9BW125, 4/5CR
2024-11-22 10:54:33 18.75°C 75.125% 4.06V / 3V 0 v255 No position 277 ttn.v3 - -51 7.75 867.5MHz, SF9BW125, 4/5CR
2024-11-22 10:39:30 18.6875°C 75.0625% 4.06V / 3V 0 v255 No position 276 ttn.v3 - -51 8.75 868.5MHz, SF9BW125, 4/5CR
2024-11-22 10:24:33 18°C 74.5% 4.06V / 3V 0 v255 No position 275 ttn.v3 - -51 12.25 867.9MHz, SF9BW125, 4/5CR
- -120 -8.5 867.9MHz, SF9BW125, 4/5CR
2024-11-22 10:09:30 17.875°C 71.875% 4.06V / 3V 0 v255 No position 274 ttn.v3 - -48 11.5 868.1MHz, SF9BW125, 4/5CR
- -120 -12.75 868.1MHz, SF9BW125, 4/5CR
2024-11-22 09:54:32 17.625°C 71.5625% 4.06V / 3V 0 v255 No position 273 ttn.v3 - -53 13.5 867.7MHz, SF9BW125, 4/5CR
- -119 -10.75 867.7MHz, SF9BW125, 4/5CR
2024-11-22 09:39:29 17.625°C 71.5% 4.06V / 3V 0 v255 No position 272 ttn.v3 - -53 12.5 868.3MHz, SF9BW125, 4/5CR
2024-11-22 09:24:32 17.25°C 71.9375% 4.06V / 3V 0 v255 No position 271 ttn.v3 - -61 9.5 867.5MHz, SF9BW125, 4/5CR
2024-11-22 09:09:29 17.0625°C 72% 4.06V / 3V 0 v255 No position 270 ttn.v3 - -57 12.5 868.1MHz, SF9BW125, 4/5CR
2024-11-22 08:54:32 16.3125°C 73.375% 4.06V / 3V 0 v255 No position 269 ttn.v3 - -65 11.75 867.1MHz, SF9BW125, 4/5CR
- -108 -2.5 867.1MHz, SF9BW125, 4/5CR
- -120 -14.2 867.1MHz, SF9BW125, 4/5CR
2024-11-22 08:39:29 15.9375°C 74.0625% 4.06V / 3V 0 v255 No position 268 ttn.v3 - -51 12 868.3MHz, SF9BW125, 4/5CR
2024-11-22 08:24:32 16°C 73.5625% 4.06V / 3V 0 v255 No position 267 ttn.v3 - -53 13.25 867.9MHz, SF9BW125, 4/5CR
- -118 -2.75 867.9MHz, SF9BW125, 4/5CR
2024-11-22 08:09:29 16°C 73.3125% 4.08V / 3V 0 v255 No position 266 ttn.v3 - -49 12.75 868.3MHz, SF9BW125, 4/5CR
2024-11-22 07:54:32 16°C 73.1875% 4.08V / 3V 0 v255 No position 265 ttn.v3 - -53 9.75 867.5MHz, SF9BW125, 4/5CR
- -117 -8.25 867.5MHz, SF9BW125, 4/5CR
2024-11-22 07:39:29 16°C 73.125% 4.08V / 3V 0 v255 No position 264 ttn.v3 - -51 9.75 868.5MHz, SF9BW125, 4/5CR
- -108 -10 868.5MHz, SF9BW125, 4/5CR
2024-11-22 07:24:32 16.0625°C 73.1875% 4.08V / 3V 0 v255 No position 263 ttn.v3 - -53 11.75 867.3MHz, SF9BW125, 4/5CR
- -119 -5.25 867.3MHz, SF9BW125, 4/5CR
2024-11-22 07:09:29 16.125°C 73% 4.08V / 3V 0 v255 No position 262 ttn.v3 - -51 9 868.5MHz, SF9BW125, 4/5CR
- -113 -9.75 868.5MHz, SF9BW125, 4/5CR
2024-11-22 06:54:32 16.0625°C 73% 4.08V / 3V 0 v255 No position 261 ttn.v3 - -53 10.25 867.5MHz, SF9BW125, 4/5CR
- -117 -5.75 867.5MHz, SF9BW125, 4/5CR
2024-11-22 06:39:28 16.1875°C 73% 4.08V / 3V 0 v255 No position 260 ttn.v3 - -51 10 868.5MHz, SF9BW125, 4/5CR
- -114 -8.25 868.5MHz, SF9BW125, 4/5CR
2024-11-22 06:24:31 16.125°C 72.9375% 4.08V / 3V 0 v255 No position 259 ttn.v3 - -51 12 867.1MHz, SF9BW125, 4/5CR
- -119 -9.25 867.1MHz, SF9BW125, 4/5CR
- -120 -10.8 867.1MHz, SF9BW125, 4/5CR
2024-11-22 06:09:28 16.1875°C 72.8125% 4.08V / 3V 0 v255 No position 258 ttn.v3 - -49 12.25 868.3MHz, SF9BW125, 4/5CR
2024-11-22 05:54:31 16.3125°C 72.75% 4.08V / 3V 0 v255 No position 257 ttn.v3 - -53 12.25 867.1MHz, SF9BW125, 4/5CR
- -121 -8.5 867.1MHz, SF9BW125, 4/5CR
- -120 -10.5 867.1MHz, SF9BW125, 4/5CR
2024-11-22 05:39:28 16.3125°C 72.8125% 4.08V / 3V 0 v255 No position 256 ttn.v3 - -51 9 868.5MHz, SF9BW125, 4/5CR
- -115 -9.25 868.5MHz, SF9BW125, 4/5CR
2024-11-22 05:24:31 16.3125°C 72.75% 4.08V / 3V 0 v255 No position 255 ttn.v3 - -49 12.75 867.1MHz, SF9BW125, 4/5CR
- -120 -10.5 867.1MHz, SF9BW125, 4/5CR
- -121 -11.25 867.1MHz, SF9BW125, 4/5CR
2024-11-22 05:09:28 16.375°C 72.8125% 4.08V / 3V 0 v255 No position 254 ttn.v3 - -53 12 868.1MHz, SF9BW125, 4/5CR
