ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2024-11-01 17:39:10 11.125°C 106.375% 3.44V v5 51.582 / 5.00327 11581 ttn.v3 5.167km -116 -9 867.1MHz, SF9BW125, 4/5CR
2024-11-01 17:04:18 11.1875°C 106.5% 3.44V v5 51.582 / 5.00327 11579 ttn.v3 5.167km -116 -9.5 867.9MHz, SF9BW125, 4/5CR
6.843km -120 -11 867.9MHz, SF9BW125, 4/5CR
2024-11-01 16:29:25 11.125°C 106.5% 3.44V v5 51.582 / 5.00327 11577 ttn.v3 5.167km -115 -6.25 867.7MHz, SF9BW125, 4/5CR
6.843km -117 -10.5 867.7MHz, SF9BW125, 4/5CR
2024-11-01 15:19:39 11.0625°C 106.625% 3.44V v5 51.582 / 5.00327 11573 ttn.v3 5.167km -115 -10.75 867.3MHz, SF9BW125, 4/5CR
2024-11-01 14:09:54 10.875°C 106.75% 3.44V v5 51.582 / 5.00327 11569 ttn.v3 5.167km -114 -10 867.9MHz, SF9BW125, 4/5CR
6.843km -120 -11.2 867.9MHz, SF9BW125, 4/5CR
2024-11-01 13:35:01 10.875°C 106.812% 3.44V v5 51.582 / 5.00327 11567 ttn.v3 5.167km -113 -8.25 867.7MHz, SF9BW125, 4/5CR
6.843km -117 -12.5 867.7MHz, SF9BW125, 4/5CR
2024-11-01 12:25:15 10.6875°C 106.688% 3.44V v5 51.582 / 5.00327 11563 ttn.v3 5.167km -115 -10 867.3MHz, SF9BW125, 4/5CR
6.843km -115 -10.2 867.3MHz, SF9BW125, 4/5CR
2024-11-01 11:50:22 10.875°C 106.812% 3.44V v5 51.582 / 5.00327 11561 ttn.v3 5.167km -111 -9.5 867.1MHz, SF9BW125, 4/5CR
6.843km -118 -11.2 867.1MHz, SF9BW125, 4/5CR
2024-11-01 11:32:56 10.875°C 106.875% 3.44V v5 51.582 / 5.00327 11560 ttn.v3 5.167km -111 -11 868.1MHz, SF9BW125, 4/5CR
2024-11-01 11:15:30 10.875°C 106.938% 3.44V v5 51.582 / 5.00327 11559 ttn.v3 5.167km -113 -7.5 867.9MHz, SF9BW125, 4/5CR
6.843km -117 -10.5 867.9MHz, SF9BW125, 4/5CR
2024-11-01 10:40:37 10.4375°C 106.812% 3.44V v5 51.582 / 5.00327 11557 ttn.v3 5.167km -114 -5.5 867.7MHz, SF9BW125, 4/5CR
6.843km -119 -10.8 867.7MHz, SF9BW125, 4/5CR
5.78km -113 -11.25 867.7MHz, SF9BW125, 4/5CR
2024-11-01 09:30:51 10.1875°C 106.75% 3.44V v5 51.582 / 5.00327 11553 ttn.v3 5.167km -111 -11 867.3MHz, SF9BW125, 4/5CR
2024-11-01 08:55:57 10.0625°C 106.812% 3.44V v5 51.582 / 5.00327 11551 ttn.v3 5.167km -113 -8.5 867.1MHz, SF9BW125, 4/5CR
6.843km -123 -11.8 867.1MHz, SF9BW125, 4/5CR
2024-11-01 08:21:04 9.875°C 106.75% 3.44V v5 51.582 / 5.00327 11549 ttn.v3 5.167km -115 -6.75 867.9MHz, SF9BW125, 4/5CR
6.843km -115 -12 867.9MHz, SF9BW125, 4/5CR
2024-11-01 08:03:38 9.75°C 106.688% 3.44V v5 51.582 / 5.00327 11548 ttn.v3 5.167km -115 -13 868.1MHz, SF9BW125, 4/5CR
2024-11-01 07:46:11 9.6875°C 106.688% 3.44V v5 51.582 / 5.00327 11547 ttn.v3 5.167km -111 -7.25 867.7MHz, SF9BW125, 4/5CR
6.843km -117 -10 867.7MHz, SF9BW125, 4/5CR
2024-11-01 06:36:25 9.3125°C 106.688% 3.44V v5 51.582 / 5.00327 11543 ttn.v3 5.167km -113 -8 867.3MHz, SF9BW125, 4/5CR
2024-11-01 06:01:31 9.125°C 106.688% 3.44V v5 51.582 / 5.00327 11541 ttn.v3 5.167km -115 -7 867.1MHz, SF9BW125, 4/5CR
6.843km -117 -9.2 867.1MHz, SF9BW125, 4/5CR
2024-11-01 05:26:38 8.75°C 106.562% 3.44V v5 51.582 / 5.00327 11539 ttn.v3 6.843km -117 -12.2 867.9MHz, SF9BW125, 4/5CR
5.167km -116 -12.25 867.9MHz, SF9BW125, 4/5CR
2024-11-01 04:51:45 8.375°C 106.312% 3.44V v5 51.582 / 5.00327 11537 ttn.v3 5.167km -115 -7.5 867.7MHz, SF9BW125, 4/5CR
6.843km -117 -12.2 867.7MHz, SF9BW125, 4/5CR
2024-11-01 04:34:18 8.125°C 106.062% 3.44V v5 51.582 / 5.00327 11536 ttn.v3 5.167km -116 -10 868.1MHz, SF9BW125, 4/5CR
2024-11-01 04:16:51 8°C 105.938% 3.44V v5 51.582 / 5.00327 11535 ttn.v3 5.167km -105 -10.75 867.5MHz, SF9BW125, 4/5CR
2024-11-01 03:41:57 8.0625°C 106.062% 3.44V v5 51.582 / 5.00327 11533 ttn.v3 5.167km -114 -7.25 867.3MHz, SF9BW125, 4/5CR
2024-11-01 03:07:04 7.625°C 105.438% 3.44V v5 51.582 / 5.00327 11531 ttn.v3 5.167km -114 -8 867.1MHz, SF9BW125, 4/5CR
2024-11-01 02:32:10 7.625°C 105.062% 3.44V v5 51.582 / 5.00327 11529 ttn.v3 5.167km -114 -9.5 867.9MHz, SF9BW125, 4/5CR
6.843km -114 -10.2 867.9MHz, SF9BW125, 4/5CR
2024-11-01 01:22:22 7.5625°C 104.75% 3.44V v5 51.582 / 5.00327 11525 ttn.v3 5.167km -110 -11 867.5MHz, SF9BW125, 4/5CR
2024-11-01 00:47:29 7.625°C 104.562% 3.44V v5 51.582 / 5.00327 11523 ttn.v3 5.167km -115 -6.75 867.3MHz, SF9BW125, 4/5CR
6.843km -119 -11 867.3MHz, SF9BW125, 4/5CR
2024-11-01 00:12:35 7.75°C 104.5% 3.44V v5 51.582 / 5.00327 11521 ttn.v3 6.843km -117 -12.5 867.1MHz, SF9BW125, 4/5CR
2024-10-31 23:37:50 8°C 104.5% 3.44V v5 51.582 / 5.00156 11519 ttn.v3 5.285km -111 -9.5 867.9MHz, SF9BW125, 4/5CR
2024-10-31 23:02:57 8.375°C 104.5% 3.44V v5 51.582 / 5.00156 11517 ttn.v3 5.285km -115 -6.75 867.7MHz, SF9BW125, 4/5CR
6.953km -114 -10.8 867.7MHz, SF9BW125, 4/5CR
2024-10-31 22:28:03 8.6875°C 104.438% 3.44V v5 51.582 / 5.00156 11515 ttn.v3 5.285km -108 -13.5 867.5MHz, SF9BW125, 4/5CR
2024-10-31 21:53:10 9.0625°C 104.562% 3.44V v5 51.582 / 5.00156 11513 ttn.v3 5.285km -113 -6.5 867.3MHz, SF9BW125, 4/5CR
2024-10-31 21:18:16 9.3125°C 104.625% 3.44V v5 51.582 / 5.00156 11511 ttn.v3 5.285km -113 -7 867.1MHz, SF9BW125, 4/5CR
2024-10-31 20:43:23 9.75°C 104.688% 3.44V v5 51.582 / 5.00156 11509 ttn.v3 5.285km -115 -9.75 867.9MHz, SF9BW125, 4/5CR
6.953km -119 -10.2 867.9MHz, SF9BW125, 4/5CR
2024-10-31 20:08:30 10.3125°C 104.688% 3.44V v5 51.582 / 5.00156 11507 ttn.v3 5.285km -113 -7.75 867.7MHz, SF9BW125, 4/5CR
6.953km -114 -11.2 867.7MHz, SF9BW125, 4/5CR
2024-10-31 18:58:45 11.625°C 104.562% 3.44V v5 51.582 / 5.00156 11503 ttn.v3 5.285km -109 -6 867.3MHz, SF9BW125, 4/5CR
2024-10-31 18:23:52 12.625°C 104.875% 3.44V v5 51.582 / 5.00156 11501 ttn.v3 5.285km -113 -9.25 867.1MHz, SF9BW125, 4/5CR
6.953km -118 -11 867.1MHz, SF9BW125, 4/5CR
2024-10-31 17:49:00 13.375°C 104.938% 3.44V v5 51.582 / 5.00156 11499 ttn.v3 5.285km -114 -8 867.9MHz, SF9BW125, 4/5CR
6.953km -119 -10.5 867.9MHz, SF9BW125, 4/5CR
2024-10-31 17:14:08 13.75°C 104.812% 3.44V v5 51.582 / 5.00156 11497 ttn.v3 5.285km -115 -8 867.7MHz, SF9BW125, 4/5CR
6.953km -117 -11.8 867.7MHz, SF9BW125, 4/5CR
2024-10-31 16:04:24 14.6875°C 104.375% 3.44V v5 51.582 / 5.00156 11493 ttn.v3 5.285km -115 -10.25 867.3MHz, SF9BW125, 4/5CR
2024-10-31 15:29:32 15°C 104.375% 3.43V v5 51.582 / 5.00156 11491 ttn.v3 5.285km -114 -8.25 867.1MHz, SF9BW125, 4/5CR
6.953km -120 -9.8 867.1MHz, SF9BW125, 4/5CR
2024-10-31 14:54:40 14.9375°C 104.688% 3.44V v5 51.582 / 5.00156 11489 ttn.v3 6.953km -119 -10.8 867.9MHz, SF9BW125, 4/5CR
2024-10-31 14:37:14 14.9375°C 104.75% 3.43V v5 51.582 / 5.00156 11488 ttn.v3 6.953km -112 -11.2 868.1MHz, SF9BW125, 4/5CR
2024-10-31 14:19:48 15°C 104.75% 3.44V v5 51.582 / 5.00156 11487 ttn.v3 5.285km -115 -10.5 867.7MHz, SF9BW125, 4/5CR
6.953km -119 -12.5 867.7MHz, SF9BW125, 4/5CR
2024-10-31 13:10:04 14.9375°C 105.062% 3.44V v5 51.582 / 5.00156 11483 ttn.v3 5.285km -115 -8.25 867.3MHz, SF9BW125, 4/5CR
2024-10-31 12:35:11 14.75°C 105.188% 3.44V v5 51.582 / 5.00156 11481 ttn.v3 5.285km -116 -8.5 867.1MHz, SF9BW125, 4/5CR
6.953km -120 -9.5 867.1MHz, SF9BW125, 4/5CR
2024-10-31 12:00:19 14.6875°C 105.125% 3.44V v5 51.582 / 5.00156 11479 ttn.v3 5.285km -115 -10.25 867.9MHz, SF9BW125, 4/5CR
2024-10-31 11:25:27 14.6875°C 105% 3.44V v5 51.582 / 5.00156 11477 ttn.v3 5.285km -111 -8 867.7MHz, SF9BW125, 4/5CR
6.953km -119 -12 867.7MHz, SF9BW125, 4/5CR
2024-10-31 10:15:43 14°C 104.812% 3.44V v5 51.582 / 5.00156 11473 ttn.v3 5.285km -113 -8 867.3MHz, SF9BW125, 4/5CR
2024-10-31 09:05:58 13°C 105.062% 3.44V v5 51.582 / 5.00156 11469 ttn.v3 5.285km -116 -8.75 867.9MHz, SF9BW125, 4/5CR
2024-10-31 08:31:06 12.8125°C 105.062% 3.43V v5 51.582 / 5.00156 11467 ttn.v3 5.285km -115 -7.75 867.7MHz, SF9BW125, 4/5CR
6.953km -114 -11.8 867.7MHz, SF9BW125, 4/5CR
2024-10-31 07:56:13 12.6875°C 105.062% 3.44V v5 51.582 / 5.00156 11465 ttn.v3 5.285km -105 -12.5 867.5MHz, SF9BW125, 4/5CR
2024-10-31 07:21:21 12.6875°C 105.062% 3.44V v5 51.582 / 5.00156 11463 ttn.v3 5.285km -111 -4.75 867.3MHz, SF9BW125, 4/5CR
2024-10-31 06:46:28 12.625°C 105.062% 3.44V v5 51.582 / 5.00156 11461 ttn.v3 5.285km -113 -11 867.1MHz, SF9BW125, 4/5CR
2024-10-31 06:11:35 12.625°C 105% 3.44V v5 51.582 / 5.00156 11459 ttn.v3 5.285km -115 -7.25 867.9MHz, SF9BW125, 4/5CR
6.953km -120 -10.5 867.9MHz, SF9BW125, 4/5CR
2024-10-31 05:36:43 12.6875°C 105% 3.44V v5 51.582 / 5.00156 11457 ttn.v3 5.285km -115 -5.25 867.7MHz, SF9BW125, 4/5CR
6.953km -119 -12.8 867.7MHz, SF9BW125, 4/5CR
2024-10-31 05:01:51 12.6875°C 104.938% 3.44V v5 51.582 / 5.00156 11455 ttn.v3 5.285km -108 -10.25 867.5MHz, SF9BW125, 4/5CR
2024-10-31 04:26:58 12.75°C 104.938% 3.44V v5 51.582 / 5.00156 11453 ttn.v3 5.285km -111 -5.25 867.3MHz, SF9BW125, 4/5CR
2024-10-31 03:52:06 12.8125°C 104.875% 3.44V v5 51.582 / 5.00156 11451 ttn.v3 5.285km -114 -5.5 867.1MHz, SF9BW125, 4/5CR
6.953km -119 -11 867.1MHz, SF9BW125, 4/5CR
2024-10-31 03:17:13 12.8125°C 104.875% 3.44V v5 51.582 / 5.00156 11449 ttn.v3 5.285km -115 -8.25 867.9MHz, SF9BW125, 4/5CR
6.953km -117 -11.5 867.9MHz, SF9BW125, 4/5CR
2024-10-31 02:07:28 12.875°C 104.812% 3.44V v5 51.582 / 5.00156 11445 ttn.v3 5.285km -106 -9.5 867.5MHz, SF9BW125, 4/5CR
2024-10-31 01:32:36 12.9375°C 104.812% 3.44V v5 51.582 / 5.00156 11443 ttn.v3 5.285km -113 -8 867.3MHz, SF9BW125, 4/5CR
6.953km -117 -12.2 867.3MHz, SF9BW125, 4/5CR
2024-10-31 00:57:44 12.9375°C 104.812% 3.44V v5 51.582 / 5.00156 11441 ttn.v3 5.285km -114 -4.5 867.1MHz, SF9BW125, 4/5CR
6.953km -119 -9.5 867.1MHz, SF9BW125, 4/5CR
2024-10-31 00:22:51 12.9375°C 104.75% 3.44V v5 51.582 / 5.00156 11439 ttn.v3 5.285km -115 -6.5 867.9MHz, SF9BW125, 4/5CR
6.953km -118 -10.5 867.9MHz, SF9BW125, 4/5CR
2024-10-30 23:47:59 13°C 104.75% 3.44V v5 51.582 / 5.00156 11437 ttn.v3 5.285km -115 -6 867.7MHz, SF9BW125, 4/5CR
6.953km -119 -12.2 867.7MHz, SF9BW125, 4/5CR
2024-10-30 23:13:06 13.0625°C 104.75% 3.44V v5 51.582 / 5.00156 11435 ttn.v3 5.285km -107 -10.5 867.5MHz, SF9BW125, 4/5CR
2024-10-30 22:38:14 13.125°C 104.75% 3.43V v5 51.582 / 5.00156 11433 ttn.v3 5.285km -111 -4.5 867.3MHz, SF9BW125, 4/5CR
6.953km -115 -12.2 867.3MHz, SF9BW125, 4/5CR
2024-10-30 22:03:22 13.1875°C 104.75% 3.44V v5 51.582 / 5.00156 11431 ttn.v3 5.285km -114 -5 867.1MHz, SF9BW125, 4/5CR
6.953km -120 -10.8 867.1MHz, SF9BW125, 4/5CR
2024-10-30 21:28:29 13.1875°C 104.688% 3.44V v5 51.582 / 5.00156 11429 ttn.v3 5.285km -113 -6.75 867.9MHz, SF9BW125, 4/5CR
2024-10-30 20:53:37 13.3125°C 104.688% 3.44V v5 51.582 / 5.00156 11427 ttn.v3 5.285km -115 -6.5 867.7MHz, SF9BW125, 4/5CR
2024-10-30 20:18:45 13.375°C 104.688% 3.44V v5 51.582 / 5.00156 11425 ttn.v3 5.285km -109 -8.5 867.5MHz, SF9BW125, 4/5CR
2024-10-30 19:44:03 13.375°C 104.625% 3.44V v5 51.5822 / 5.00311 11423 ttn.v3 5.178km -115 -6.75 867.3MHz, SF9BW125, 4/5CR
2024-10-30 19:09:10 13.5°C 104.625% 3.44V v5 51.5822 / 5.00311 11421 ttn.v3 5.178km -116 -7 867.1MHz, SF9BW125, 4/5CR
6.861km -119 -9.5 867.1MHz, SF9BW125, 4/5CR
2024-10-30 18:34:18 13.5625°C 104.625% 3.44V v5 51.5822 / 5.00311 11419 ttn.v3 5.178km -116 -10 867.9MHz, SF9BW125, 4/5CR
2024-10-30 17:59:26 13.6875°C 104.625% 3.44V v5 51.5822 / 5.00311 11417 ttn.v3 5.178km -114 -8.5 867.7MHz, SF9BW125, 4/5CR
6.861km -118 -12.2 867.7MHz, SF9BW125, 4/5CR
2024-10-30 16:49:41 14.125°C 104.562% 3.44V v5 51.5822 / 5.00311 11413 ttn.v3 5.178km -115 -6.5 867.3MHz, SF9BW125, 4/5CR
2024-10-30 15:39:57 14.4375°C 104.562% 3.44V v5 51.5822 / 5.00311 11409 ttn.v3 5.178km -116 -9 867.9MHz, SF9BW125, 4/5CR
6.861km -119 -12 867.9MHz, SF9BW125, 4/5CR
2024-10-30 15:05:05 14.6875°C 104.438% 3.43V v5 51.5822 / 5.00311 11407 ttn.v3 5.178km -109 -8 867.7MHz, SF9BW125, 4/5CR
6.861km -118 -12.5 867.7MHz, SF9BW125, 4/5CR
2024-10-30 13:20:29 15.375°C 103.875% 3.43V v5 51.5822 / 5.00311 11401 ttn.v3 6.861km -117 -10 867.1MHz, SF9BW125, 4/5CR
2024-10-30 12:45:37 15°C 103.75% 3.43V v5 51.5822 / 5.00311 11399 ttn.v3 5.178km -116 -10.5 867.9MHz, SF9BW125, 4/5CR
6.861km -118 -12.5 867.9MHz, SF9BW125, 4/5CR
2024-10-30 12:10:45 14.4375°C 103.75% 3.44V v5 51.5822 / 5.00311 11397 ttn.v3 5.178km -113 -9.5 867.7MHz, SF9BW125, 4/5CR
6.861km -117 -11.2 867.7MHz, SF9BW125, 4/5CR
2024-10-30 10:26:09 13.5°C 103.625% 3.44V v5 51.5822 / 5.00311 11391 ttn.v3 5.178km -111 -6.75 867.1MHz, SF9BW125, 4/5CR
6.861km -120 -11 867.1MHz, SF9BW125, 4/5CR
2024-10-30 09:51:17 13.1875°C 103.688% 3.44V v5 51.5822 / 5.00311 11389 ttn.v3 5.178km -110 -5.5 867.9MHz, SF9BW125, 4/5CR
6.861km -120 -12 867.9MHz, SF9BW125, 4/5CR
2024-10-30 09:16:24 12.9375°C 103.688% 3.44V v5 51.5822 / 5.00311 11387 ttn.v3 5.178km -113 -4.5 867.7MHz, SF9BW125, 4/5CR
6.861km -119 -10.5 867.7MHz, SF9BW125, 4/5CR
2024-10-30 08:41:32 12.75°C 103.688% 3.44V v5 51.5822 / 5.00311 11385 ttn.v3 5.178km -104 -12.75 867.5MHz, SF9BW125, 4/5CR
2024-10-30 08:06:39 12.6875°C 103.688% 3.44V v5 51.5822 / 5.00311 11383 ttn.v3 5.178km -111 -5.25 867.3MHz, SF9BW125, 4/5CR
6.861km -117 -11.8 867.3MHz, SF9BW125, 4/5CR
2024-10-30 07:31:47 12.625°C 103.625% 3.44V v5 51.5822 / 5.00311 11381 ttn.v3 5.178km -115 -8.5 867.1MHz, SF9BW125, 4/5CR
6.861km -117 -10.5 867.1MHz, SF9BW125, 4/5CR
2024-10-30 06:56:55 12.625°C 103.625% 3.43V v5 51.5822 / 5.00311 11379 ttn.v3 5.178km -116 -7 867.9MHz, SF9BW125, 4/5CR
2024-10-30 05:29:44 12.6875°C 103.5% 3.44V v5 51.5822 / 5.00311 11374 ttn.v3 5.178km -116 -11.75 868.1MHz, SF9BW125, 4/5CR
2024-10-30 05:12:17 12.6875°C 103.438% 3.44V v5 51.5822 / 5.00311 11373 ttn.v3 5.178km -113 -6 867.3MHz, SF9BW125, 4/5CR
2024-10-30 04:37:25 12.625°C 103.5% 3.44V v5 51.5822 / 5.00311 11371 ttn.v3 6.861km -118 -10 867.1MHz, SF9BW125, 4/5CR
2024-10-30 04:02:32 12.625°C 103.375% 3.44V v5 51.5822 / 5.00311 11369 ttn.v3 5.178km -116 -7.5 867.9MHz, SF9BW125, 4/5CR
6.861km -119 -12.2 867.9MHz, SF9BW125, 4/5CR
2024-10-30 03:27:40 12.6875°C 103.375% 3.44V v5 51.5822 / 5.00311 11367 ttn.v3 5.178km -115 -4.5 867.7MHz, SF9BW125, 4/5CR
6.861km -119 -11.2 867.7MHz, SF9BW125, 4/5CR
2024-10-30 02:17:55 12.75°C 103.312% 3.44V v5 51.5822 / 5.00311 11363 ttn.v3 5.178km -113 -6 867.3MHz, SF9BW125, 4/5CR
6.861km -117 -10.8 867.3MHz, SF9BW125, 4/5CR
2024-10-30 01:08:10 12.75°C 103.188% 3.44V v5 51.5822 / 5.00311 11359 ttn.v3 5.178km -116 -6 867.9MHz, SF9BW125, 4/5CR
6.861km -117 -11.2 867.9MHz, SF9BW125, 4/5CR
2024-10-30 00:33:17 12.6875°C 103.188% 3.44V v5 51.5822 / 5.00311 11357 ttn.v3 5.178km -113 -11 867.7MHz, SF9BW125, 4/5CR
2024-10-29 23:58:24 12.75°C 103.125% 3.44V v5 51.5822 / 5.00311 11355 ttn.v3 5.178km -111 -10.5 867.5MHz, SF9BW125, 4/5CR
2024-10-29 22:48:40 12.8125°C 103.062% 3.44V v5 51.5822 / 5.00311 11351 ttn.v3 5.178km -114 -9.5 867.1MHz, SF9BW125, 4/5CR
6.861km -119 -11.2 867.1MHz, SF9BW125, 4/5CR
2024-10-29 22:13:47 12.8125°C 103% 3.43V v5 51.5822 / 5.00311 11349 ttn.v3 5.178km -116 -7.25 867.9MHz, SF9BW125, 4/5CR
2024-10-29 21:38:54 12.9375°C 102.875% 3.44V v5 51.5822 / 5.00311 11347 ttn.v3 5.178km -114 -5.5 867.7MHz, SF9BW125, 4/5CR
6.861km -117 -10.8 867.7MHz, SF9BW125, 4/5CR
2024-10-29 21:04:02 12.9375°C 102.875% 3.43V v5 51.5822 / 5.00311 11345 ttn.v3 5.178km -107 -9.5 867.5MHz, SF9BW125, 4/5CR
2024-10-29 20:29:09 13°C 102.812% 3.44V v5 51.5822 / 5.00311 11343 ttn.v3 5.178km -115 -5.75 867.3MHz, SF9BW125, 4/5CR
2024-10-29 19:54:17 13.125°C 102.75% 3.44V v5 51.5822 / 5.00311 11341 ttn.v3 5.178km -115 -9 867.1MHz, SF9BW125, 4/5CR
6.861km -119 -11 867.1MHz, SF9BW125, 4/5CR
2024-10-29 19:19:25 13.125°C 102.75% 3.44V v5 51.5822 / 5.00311 11339 ttn.v3 5.178km -116 -5.75 867.9MHz, SF9BW125, 4/5CR
6.861km -120 -12 867.9MHz, SF9BW125, 4/5CR
2024-10-29 18:44:32 13.125°C 102.688% 3.44V v5 51.5822 / 5.00311 11337 ttn.v3 6.861km -119 -12.2 867.7MHz, SF9BW125, 4/5CR
2024-10-29 18:09:40 13.125°C 102.688% 3.44V v5 51.5822 / 5.00311 11335 ttn.v3 5.178km -109 -9.5 867.5MHz, SF9BW125, 4/5CR
2024-10-29 17:34:47 13.0625°C 102.625% 3.44V v5 51.5822 / 5.00311 11333 ttn.v3 5.178km -111 -8.75 867.3MHz, SF9BW125, 4/5CR
2024-10-29 16:59:55 13.1875°C 102.562% 3.44V v5 51.5822 / 5.00311 11331 ttn.v3 6.861km -120 -10 867.1MHz, SF9BW125, 4/5CR
2024-10-29 16:25:03 13.3125°C 102.5% 3.44V v5 51.5822 / 5.00311 11329 ttn.v3 5.178km -114 -6 867.9MHz, SF9BW125, 4/5CR
2024-10-29 15:50:20 13.375°C 102.438% 3.44V v5 51.5823 / 5.00217 11327 ttn.v3 5.244km -113 -5.25 867.7MHz, SF9BW125, 4/5CR
6.926km -117 -11 867.7MHz, SF9BW125, 4/5CR
2024-10-29 15:32:53 13.4375°C 102.375% 3.44V v5 51.5823 / 5.00217 11326 ttn.v3 5.244km -108 -9.5 868.1MHz, SF9BW125, 4/5CR
2024-10-29 14:40:35 13.5625°C 102.25% 3.44V v5 51.5823 / 5.00217 11323 ttn.v3 5.244km -115 -8 867.3MHz, SF9BW125, 4/5CR
2024-10-29 14:05:43 13.625°C 102.188% 3.44V v5 51.5823 / 5.00217 11321 ttn.v3 5.244km -116 -5 867.1MHz, SF9BW125, 4/5CR
2024-10-29 13:48:17 13.625°C 102.062% 3.44V v5 51.5823 / 5.00217 11320 ttn.v3 5.244km -115 -7.75 868.1MHz, SF9BW125, 4/5CR
2024-10-29 13:30:50 13.625°C 102.062% 3.44V v5 51.5823 / 5.00217 11319 ttn.v3 5.244km -115 -11.25 867.9MHz, SF9BW125, 4/5CR
2024-10-29 12:55:58 13.4375°C 102.125% 3.44V v5 51.5823 / 5.00217 11317 ttn.v3 5.244km -111 -2 867.7MHz, SF9BW125, 4/5CR
6.926km -118 -10.8 867.7MHz, SF9BW125, 4/5CR
2024-10-29 11:46:13 13.4375°C 101.875% 3.44V v5 51.5823 / 5.00217 11313 ttn.v3 5.244km -107 -6.25 867.3MHz, SF9BW125, 4/5CR
2024-10-29 11:11:21 13.375°C 101.812% 3.44V v5 51.5823 / 5.00217 11311 ttn.v3 5.244km -115 -8 867.1MHz, SF9BW125, 4/5CR
6.926km -117 -10.2 867.1MHz, SF9BW125, 4/5CR
2024-10-29 10:36:29 13.25°C 101.75% 3.44V v5 51.5823 / 5.00217 11309 ttn.v3 5.244km -116 -7 867.9MHz, SF9BW125, 4/5CR
2024-10-29 10:01:36 13.0625°C 101.75% 3.44V v5 51.5823 / 5.00217 11307 ttn.v3 5.244km -102 -5.75 867.7MHz, SF9BW125, 4/5CR
2024-10-29 09:26:44 12.9375°C 101.688% 3.44V v5 51.5823 / 5.00217 11305 ttn.v3 5.244km -109 -10.75 867.5MHz, SF9BW125, 4/5CR
2024-10-29 08:16:59 12.875°C 101.625% 3.44V v5 51.5823 / 5.00217 11301 ttn.v3 5.244km -113 -6.5 867.1MHz, SF9BW125, 4/5CR
6.926km -117 -9.5 867.1MHz, SF9BW125, 4/5CR
2024-10-29 07:42:07 12.9375°C 101.562% 3.44V v5 51.5823 / 5.00217 11299 ttn.v3 5.244km -115 -8 867.9MHz, SF9BW125, 4/5CR
2024-10-29 07:07:14 12.9375°C 101.5% 3.44V v5 51.5823 / 5.00217 11297 ttn.v3 5.244km -121 -4.25 867.7MHz, SF9BW125, 4/5CR
6.926km -117 -11.2 867.7MHz, SF9BW125, 4/5CR
2024-10-29 06:49:48 12.9375°C 101.438% 3.44V v5 51.5823 / 5.00217 11296 ttn.v3 6.926km -113 -13.2 868.1MHz, SF9BW125, 4/5CR
2024-10-29 06:32:22 12.9375°C 101.438% 3.44V v5 51.5823 / 5.00217 11295 ttn.v3 5.244km -107 -7.25 867.5MHz, SF9BW125, 4/5CR
2024-10-29 05:57:29 13°C 101.375% 3.44V v5 51.5823 / 5.00217 11293 ttn.v3 5.244km -111 -7.75 867.3MHz, SF9BW125, 4/5CR
2024-10-29 05:22:37 13°C 101.312% 3.44V v5 51.5823 / 5.00217 11291 ttn.v3 5.244km -116 -8.75 867.1MHz, SF9BW125, 4/5CR
6.926km -118 -10.2 867.1MHz, SF9BW125, 4/5CR
2024-10-29 04:47:44 13°C 101.25% 3.44V v5 51.5823 / 5.00217 11289 ttn.v3 5.244km -116 -9.5 867.9MHz, SF9BW125, 4/5CR
6.926km -118 -12.8 867.9MHz, SF9BW125, 4/5CR
2024-10-29 04:12:52 13°C 101.188% 3.43V v5 51.5823 / 5.00217 11287 ttn.v3 5.244km -113 -5.25 867.7MHz, SF9BW125, 4/5CR
6.926km -119 -10.5 867.7MHz, SF9BW125, 4/5CR
2024-10-29 03:37:59 13°C 101.125% 3.44V v5 51.5823 / 5.00217 11285 ttn.v3 5.244km -107 -10.5 867.5MHz, SF9BW125, 4/5CR
2024-10-29 03:03:07 13°C 101.062% 3.44V v5 51.5823 / 5.00217 11283 ttn.v3 5.244km -113 -9.25 867.3MHz, SF9BW125, 4/5CR
2024-10-29 01:53:22 12.9375°C 100.938% 3.44V v5 51.5823 / 5.00217 11279 ttn.v3 5.244km -116 -4.5 867.9MHz, SF9BW125, 4/5CR
5.83km -115 -11.75 867.9MHz, SF9BW125, 4/5CR
2024-10-29 01:18:29 12.9375°C 100.938% 3.44V v5 51.5823 / 5.00217 11277 ttn.v3 5.244km -113 -4.75 867.7MHz, SF9BW125, 4/5CR
6.926km -120 -10 867.7MHz, SF9BW125, 4/5CR
2024-10-29 00:43:37 13°C 100.875% 3.43V v5 51.5823 / 5.00217 11275 ttn.v3 5.244km -109 -9.25 867.5MHz, SF9BW125, 4/5CR
2024-10-28 23:33:52 12.9375°C 100.938% 3.44V v5 51.5823 / 5.00217 11271 ttn.v3 5.244km -115 -6 867.1MHz, SF9BW125, 4/5CR
6.926km -117 -11.5 867.1MHz, SF9BW125, 4/5CR
5.83km -109 -12.5 867.1MHz, SF9BW125, 4/5CR
