ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2024-11-01 10:24:44 -26°C -26% 4.08V / 3.36V v255 No position 9489 ttn.v3 - -66 12.5 867.9MHz, SF9BW125, 4/5CR
- -120 -6.75 867.9MHz, SF9BW125, 4/5CR
2024-11-01 10:08:05 -26°C -26% 4.08V / 3.36V v255 No position 9488 ttn.v3 - -63 11.75 868.3MHz, SF9BW125, 4/5CR
2024-11-01 09:51:26 -26°C -26% 4.08V / 3.36V v255 No position 9487 ttn.v3 - -60 11.75 867.7MHz, SF9BW125, 4/5CR
2024-11-01 09:34:47 -26°C -26% 4.08V / 3.36V v255 No position 9486 ttn.v3 - -61 10.5 868.1MHz, SF9BW125, 4/5CR
- -120 -8.75 868.1MHz, SF9BW125, 4/5CR
2024-11-01 09:18:08 -26°C -26% 4.08V / 3.36V v255 No position 9485 ttn.v3 - -61 8.5 867.5MHz, SF9BW125, 4/5CR
2024-11-01 09:01:29 -26°C -26% 4.08V / 3.36V v255 No position 9484 ttn.v3 - -67 9.25 868.5MHz, SF9BW125, 4/5CR
2024-11-01 08:44:50 -26°C -26% 4.08V / 3.36V v255 No position 9483 ttn.v3 - -63 13.5 867.3MHz, SF9BW125, 4/5CR
- -118 -11.25 867.3MHz, SF9BW125, 4/5CR
2024-11-01 08:28:11 -26°C -26% 4.08V / 3.36V v255 No position 9482 ttn.v3 - -71 12.5 868.3MHz, SF9BW125, 4/5CR
2024-11-01 08:11:33 -26°C -26% 4.08V / 3.36V v255 No position 9481 ttn.v3 - -69 12.25 867.1MHz, SF9BW125, 4/5CR
- -121 -12.5 867.1MHz, SF9BW125, 4/5CR
2024-11-01 07:54:54 -26°C -26% 4.08V / 3.36V v255 No position 9480 ttn.v3 - -61 11.25 868.1MHz, SF9BW125, 4/5CR
2024-11-01 07:38:15 -26°C -26% 4.08V / 3.36V v255 No position 9479 ttn.v3 - -65 10.25 867.9MHz, SF9BW125, 4/5CR
- -121 -5.5 867.9MHz, SF9BW125, 4/5CR
2024-11-01 07:21:36 -26°C -26% 4.08V / 3.36V v255 No position 9478 ttn.v3 - -65 8.75 868.5MHz, SF9BW125, 4/5CR
2024-11-01 07:04:57 -26°C -26% 4.08V / 3.36V v255 No position 9477 ttn.v3 - -61 11.75 867.7MHz, SF9BW125, 4/5CR
2024-11-01 06:48:18 -26°C -26% 4.08V / 3.36V v255 No position 9476 ttn.v3 - -63 12.5 868.3MHz, SF9BW125, 4/5CR
2024-11-01 06:31:39 -26°C -26% 4.08V / 3.36V v255 No position 9475 ttn.v3 - -61 8.25 867.5MHz, SF9BW125, 4/5CR
- -120 -13.8 867.5MHz, SF9BW125, 4/5CR
2024-11-01 06:15:00 -26°C -26% 4.08V / 3.36V v255 No position 9474 ttn.v3 - -65 13.25 868.1MHz, SF9BW125, 4/5CR
2024-11-01 05:58:21 -26°C -26% 4.08V / 3.36V v255 No position 9473 ttn.v3 - -61 11.75 867.3MHz, SF9BW125, 4/5CR
2024-11-01 05:41:42 -26°C -26% 4.08V / 3.36V v255 No position 9472 ttn.v3 - -65 8.75 868.5MHz, SF9BW125, 4/5CR
2024-11-01 05:25:03 -26°C -26% 4.08V / 3.36V v255 No position 9471 ttn.v3 - -65 13 867.1MHz, SF9BW125, 4/5CR
- -120 -13 867.1MHz, SF9BW125, 4/5CR
2024-11-01 05:08:24 -26°C -26% 4.08V / 3.36V v255 No position 9470 ttn.v3 - -61 12.5 868.3MHz, SF9BW125, 4/5CR
2024-11-01 04:51:45 -26°C -26% 4.08V / 3.36V v255 No position 9469 ttn.v3 - -63 10 867.9MHz, SF9BW125, 4/5CR
- -119 -6.5 867.9MHz, SF9BW125, 4/5CR
2024-11-01 04:35:06 -26°C -26% 4.08V / 3.36V v255 No position 9468 ttn.v3 - -61 12.25 868.1MHz, SF9BW125, 4/5CR
2024-11-01 04:18:27 -26°C -26% 4.08V / 3.36V v255 No position 9467 ttn.v3 - -65 12.5 867.7MHz, SF9BW125, 4/5CR
2024-11-01 04:01:48 -26°C -26% 4.08V / 3.36V v255 No position 9466 ttn.v3 - -67 9 868.5MHz, SF9BW125, 4/5CR
2024-11-01 03:45:09 -26°C -26% 4.08V / 3.36V v255 No position 9465 ttn.v3 - -65 9.25 867.5MHz, SF9BW125, 4/5CR
2024-11-01 03:28:30 -26°C -26% 4.08V / 3.36V v255 No position 9464 ttn.v3 - -63 12 868.3MHz, SF9BW125, 4/5CR
2024-11-01 03:11:51 -26°C -26% 4.08V / 3.36V v255 No position 9463 ttn.v3 - -65 13.25 867.3MHz, SF9BW125, 4/5CR
2024-11-01 02:55:12 -26°C -26% 4.08V / 3.36V v255 No position 9462 ttn.v3 - -61 12 868.1MHz, SF9BW125, 4/5CR
- -120 -13 868.1MHz, SF9BW125, 4/5CR
2024-11-01 02:38:33 -26°C -26% 4.08V / 3.36V v255 No position 9461 ttn.v3 - -67 13 867.1MHz, SF9BW125, 4/5CR
- -121 -11.75 867.1MHz, SF9BW125, 4/5CR
2024-11-01 02:21:54 -26°C -26% 4.08V / 3.36V v255 No position 9460 ttn.v3 - -61 8.25 868.5MHz, SF9BW125, 4/5CR
2024-11-01 02:05:15 -26°C -26% 4.08V / 3.36V v255 No position 9459 ttn.v3 - -63 10.75 867.9MHz, SF9BW125, 4/5CR
- -120 -6.5 867.9MHz, SF9BW125, 4/5CR
2024-11-01 01:48:36 -26°C -26% 4.08V / 3.36V v255 No position 9458 ttn.v3 - -65 11.25 868.3MHz, SF9BW125, 4/5CR
2024-11-01 01:31:57 -26°C -26% 4.08V / 3.36V v255 No position 9457 ttn.v3 - -63 12.75 867.7MHz, SF9BW125, 4/5CR
2024-11-01 01:15:18 -26°C -26% 4.08V / 3.36V v255 No position 9456 ttn.v3 - -67 12.75 868.1MHz, SF9BW125, 4/5CR
2024-11-01 00:58:39 -26°C -26% 4.08V / 3.36V v255 No position 9455 ttn.v3 - -63 8.75 867.5MHz, SF9BW125, 4/5CR
2024-11-01 00:42:00 -26°C -26% 4.08V / 3.36V v255 No position 9454 ttn.v3 - -65 9.25 868.5MHz, SF9BW125, 4/5CR
2024-11-01 00:25:21 -26°C -26% 4.08V / 3.36V v255 No position 9453 ttn.v3 - -63 11.25 867.3MHz, SF9BW125, 4/5CR
2024-11-01 00:08:42 -26°C -26% 4.08V / 3.36V v255 No position 9452 ttn.v3 - -63 13 868.3MHz, SF9BW125, 4/5CR
2024-10-31 23:52:03 -26°C -26% 4.08V / 3.36V v255 No position 9451 ttn.v3 - -67 11.75 867.1MHz, SF9BW125, 4/5CR
- -119 -13 867.1MHz, SF9BW125, 4/5CR
2024-10-31 23:35:24 -26°C -26% 4.08V / 3.36V v255 No position 9450 ttn.v3 - -71 10.5 868.1MHz, SF9BW125, 4/5CR
2024-10-31 23:18:45 -26°C -26% 4.08V / 3.36V v255 No position 9449 ttn.v3 - -67 11.25 867.9MHz, SF9BW125, 4/5CR
- -119 -7.75 867.9MHz, SF9BW125, 4/5CR
2024-10-31 23:02:06 -26°C -26% 4.08V / 3.36V v255 No position 9448 ttn.v3 - -67 9 868.5MHz, SF9BW125, 4/5CR
2024-10-31 22:45:26 -26°C -26% 4.08V / 3.36V v255 No position 9447 ttn.v3 - -65 12.5 867.7MHz, SF9BW125, 4/5CR
2024-10-31 22:28:47 -26°C -26% 4.08V / 3.36V v255 No position 9446 ttn.v3 - -67 11.5 868.3MHz, SF9BW125, 4/5CR
2024-10-31 22:12:08 -26°C -26% 4.08V / 3.36V v255 No position 9445 ttn.v3 - -60 9.25 867.5MHz, SF9BW125, 4/5CR
2024-10-31 21:55:29 -26°C -26% 4.08V / 3.36V v255 No position 9444 ttn.v3 - -65 12.5 868.1MHz, SF9BW125, 4/5CR
2024-10-31 21:38:50 -26°C -26% 4.08V / 3.36V v255 No position 9443 ttn.v3 - -60 11.75 867.3MHz, SF9BW125, 4/5CR
2024-10-31 21:22:10 -26°C -26% 4.08V / 3.36V v255 No position 9442 ttn.v3 - -52 8.25 868.5MHz, SF9BW125, 4/5CR
2024-10-31 21:05:30 -26°C -26% 4.08V / 3.36V v255 No position 9441 ttn.v3 - -61 12.75 867.1MHz, SF9BW125, 4/5CR
- -120 -8 867.1MHz, SF9BW125, 4/5CR
2024-10-31 20:48:51 -26°C -26% 4.08V / 3.36V v255 No position 9440 ttn.v3 - -59 12.5 868.3MHz, SF9BW125, 4/5CR
2024-10-31 20:32:11 -26°C -26% 4.08V / 3.36V v255 No position 9439 ttn.v3 - -59 12.25 867.9MHz, SF9BW125, 4/5CR
- -120 -5.5 867.9MHz, SF9BW125, 4/5CR
2024-10-31 20:15:32 -26°C -26% 4.08V / 3.36V v255 No position 9438 ttn.v3 - -59 13.25 868.1MHz, SF9BW125, 4/5CR
- -120 -14 868.1MHz, SF9BW125, 4/5CR
2024-10-31 19:58:52 -26°C -26% 4.08V / 3.36V v255 No position 9437 ttn.v3 - -52 12 867.7MHz, SF9BW125, 4/5CR
2024-10-31 19:42:13 -26°C -26% 4.08V / 3.36V v255 No position 9436 ttn.v3 - -53 9.5 868.5MHz, SF9BW125, 4/5CR
2024-10-31 19:25:33 -26°C -26% 4.08V / 3.36V v255 No position 9435 ttn.v3 - -55 9.25 867.5MHz, SF9BW125, 4/5CR
2024-10-31 19:08:54 -26°C -26% 4.08V / 3.36V v255 No position 9434 ttn.v3 - -59 13.25 868.3MHz, SF9BW125, 4/5CR
2024-10-31 18:52:14 -26°C -26% 4.08V / 3.36V v255 No position 9433 ttn.v3 - -59 13.75 867.3MHz, SF9BW125, 4/5CR
- -120 -7.25 867.3MHz, SF9BW125, 4/5CR
2024-10-31 18:35:35 -26°C -26% 4.08V / 3.36V v255 No position 9432 ttn.v3 - -59 12.75 868.1MHz, SF9BW125, 4/5CR
- -120 -13.2 868.1MHz, SF9BW125, 4/5CR
2024-10-31 18:18:56 -26°C -26% 4.08V / 3.36V v255 No position 9431 ttn.v3 - -67 13.25 867.1MHz, SF9BW125, 4/5CR
- -120 -10.75 867.1MHz, SF9BW125, 4/5CR
2024-10-31 18:02:17 -26°C -26% 4.08V / 3.36V v255 No position 9430 ttn.v3 - -61 9 868.5MHz, SF9BW125, 4/5CR
2024-10-31 17:45:38 -26°C -26% 4.08V / 3.36V v255 No position 9429 ttn.v3 - -63 13 867.9MHz, SF9BW125, 4/5CR
- -121 -10.5 867.9MHz, SF9BW125, 4/5CR
2024-10-31 17:28:58 -26°C -26% 4.08V / 3.36V v255 No position 9428 ttn.v3 - -57 11.75 868.3MHz, SF9BW125, 4/5CR
2024-10-31 17:12:19 -26°C -26% 4.08V / 3.36V v255 No position 9427 ttn.v3 - -59 13.5 867.7MHz, SF9BW125, 4/5CR
2024-10-31 16:55:40 -26°C -26% 4.08V / 3.36V v255 No position 9426 ttn.v3 - -63 11.75 868.1MHz, SF9BW125, 4/5CR
2024-10-31 16:22:21 -26°C -26% 4.08V / 3.36V v255 No position 9424 ttn.v3 - -66 9 868.5MHz, SF9BW125, 4/5CR
2024-10-31 16:05:42 -26°C -26% 4.08V / 3.36V v255 No position 9423 ttn.v3 - -63 12.25 867.3MHz, SF9BW125, 4/5CR
- -120 -10.25 867.3MHz, SF9BW125, 4/5CR
2024-10-31 15:49:03 -26°C -26% 4.08V / 3.36V v255 No position 9422 ttn.v3 - -67 13 868.3MHz, SF9BW125, 4/5CR
2024-10-31 15:32:23 -26°C -26% 4.08V / 3.36V v255 No position 9421 ttn.v3 - -67 13 867.1MHz, SF9BW125, 4/5CR
- -119 -10.25 867.1MHz, SF9BW125, 4/5CR
2024-10-31 15:15:44 -26°C -26% 4.08V / 3.36V v255 No position 9420 ttn.v3 - -65 11.5 868.1MHz, SF9BW125, 4/5CR
- -119 -10.5 868.1MHz, SF9BW125, 4/5CR
2024-10-31 14:59:05 -26°C -26% 4.08V / 3.36V v255 No position 9419 ttn.v3 - -59 11.25 867.9MHz, SF9BW125, 4/5CR
2024-10-31 14:42:25 -26°C -26% 4.08V / 3.36V v255 No position 9418 ttn.v3 - -60 8.75 868.5MHz, SF9BW125, 4/5CR
2024-10-31 14:25:46 -26°C -26% 4.08V / 3.36V v255 No position 9417 ttn.v3 - -53 12 867.7MHz, SF9BW125, 4/5CR
2024-10-31 14:09:06 -26°C -26% 4.08V / 3.36V v255 No position 9416 ttn.v3 - -59 13.25 868.3MHz, SF9BW125, 4/5CR
2024-10-31 13:52:27 -26°C -26% 4.08V / 3.36V v255 No position 9415 ttn.v3 - -55 8.25 867.5MHz, SF9BW125, 4/5CR
2024-10-31 13:35:48 -26°C -26% 4.08V / 3.36V v255 No position 9414 ttn.v3 - -55 12.25 868.1MHz, SF9BW125, 4/5CR
- -119 -10.5 868.1MHz, SF9BW125, 4/5CR
2024-10-31 13:19:08 -26°C -26% 4.08V / 3.36V v255 No position 9413 ttn.v3 - -54 12.25 867.3MHz, SF9BW125, 4/5CR
- -119 -4.5 867.3MHz, SF9BW125, 4/5CR
2024-10-31 13:02:29 -26°C -26% 4.08V / 3.36V v255 No position 9412 ttn.v3 - -59 9.5 868.5MHz, SF9BW125, 4/5CR
2024-10-31 12:45:50 -26°C -26% 4.08V / 3.36V v255 No position 9411 ttn.v3 - -77 12.25 867.1MHz, SF9BW125, 4/5CR
- -120 -11.25 867.1MHz, SF9BW125, 4/5CR
2024-10-31 12:29:10 -26°C -26% 4.08V / 3.36V v255 No position 9410 ttn.v3 - -61 11.75 868.3MHz, SF9BW125, 4/5CR
2024-10-31 12:12:31 -26°C -26% 4.08V / 3.36V v255 No position 9409 ttn.v3 - -54 11.25 867.9MHz, SF9BW125, 4/5CR
- -111 -7.75 867.9MHz, SF9BW125, 4/5CR
2024-10-31 11:58:07 -26°C -26% 4.08V / 3.36V 4294967295 v255 No position 9408 ttn.v3 - -52 9.25 868.1MHz, SF12BW125, 4/5CR
- -120 -15.5 868.1MHz, SF12BW125, 4/5CR
2024-10-31 11:39:26 -26°C -26% 4.08V / 3.36V v255 No position 9407 ttn.v3 - -59 13 867.7MHz, SF9BW125, 4/5CR
2024-10-31 11:22:47 -26°C -26% 4.08V / 3.36V v255 No position 9406 ttn.v3 - -53 8.5 868.5MHz, SF9BW125, 4/5CR
2024-10-31 11:06:08 -26°C -26% 4.08V / 3.36V v255 No position 9405 ttn.v3 - -53 8.25 867.5MHz, SF9BW125, 4/5CR
2024-10-31 10:49:28 -26°C -26% 4.08V / 3.36V v255 No position 9404 ttn.v3 - -53 11 868.3MHz, SF9BW125, 4/5CR
2024-10-31 10:32:49 -26°C -26% 4.08V / 3.36V v255 No position 9403 ttn.v3 - -63 12 867.3MHz, SF9BW125, 4/5CR
2024-10-31 10:16:10 -26°C -26% 4.08V / 3.36V v255 No position 9402 ttn.v3 - -59 13.5 868.1MHz, SF9BW125, 4/5CR
- -119 -10.5 868.1MHz, SF9BW125, 4/5CR
2024-10-31 09:59:31 -26°C -26% 4.08V / 3.36V v255 No position 9401 ttn.v3 - -55 12.5 867.1MHz, SF9BW125, 4/5CR
2024-10-31 09:42:51 -26°C -26% 4.08V / 3.36V v255 No position 9400 ttn.v3 - -54 9.25 868.5MHz, SF9BW125, 4/5CR
2024-10-31 09:26:12 -26°C -26% 4.08V / 3.36V v255 No position 9399 ttn.v3 - -57 12.5 867.9MHz, SF9BW125, 4/5CR
- -120 -7.25 867.9MHz, SF9BW125, 4/5CR
2024-10-31 09:09:33 -26°C -26% 4.08V / 3.36V v255 No position 9398 ttn.v3 - -65 13 868.3MHz, SF9BW125, 4/5CR
2024-10-31 08:52:54 -26°C -26% 4.08V / 3.36V v255 No position 9397 ttn.v3 - -65 12.75 867.7MHz, SF9BW125, 4/5CR
2024-10-31 08:36:15 -26°C -26% 4.08V / 3.36V v255 No position 9396 ttn.v3 - -72 11.25 868.1MHz, SF9BW125, 4/5CR
2024-10-31 08:19:36 -26°C -26% 4.08V / 3.36V v255 No position 9395 ttn.v3 - -66 8.5 867.5MHz, SF9BW125, 4/5CR
2024-10-31 08:02:57 -26°C -26% 4.08V / 3.36V v255 No position 9394 ttn.v3 - -65 8.75 868.5MHz, SF9BW125, 4/5CR
2024-10-31 07:46:18 -26°C -26% 4.08V / 3.36V v255 No position 9393 ttn.v3 - -61 13.25 867.3MHz, SF9BW125, 4/5CR
- -120 -12.5 867.3MHz, SF9BW125, 4/5CR
2024-10-31 07:29:39 -26°C -26% 4.08V / 3.36V v255 No position 9392 ttn.v3 - -65 13.5 868.3MHz, SF9BW125, 4/5CR
2024-10-31 07:12:59 -26°C -26% 4.08V / 3.36V v255 No position 9391 ttn.v3 - -60 12.25 867.1MHz, SF9BW125, 4/5CR
2024-10-31 06:56:20 -26°C -26% 4.08V / 3.36V v255 No position 9390 ttn.v3 - -67 13.5 868.1MHz, SF9BW125, 4/5CR
- -121 -12.8 868.1MHz, SF9BW125, 4/5CR
2024-10-31 06:39:41 -26°C -26% 4.08V / 3.36V v255 No position 9389 ttn.v3 - -119 -8.75 867.9MHz, SF9BW125, 4/5CR
2024-10-31 06:23:02 -26°C -26% 4.08V / 3.36V v255 No position 9388 ttn.v3 - -60 8.25 868.5MHz, SF9BW125, 4/5CR
2024-10-31 06:06:23 -26°C -26% 4.08V / 3.36V v255 No position 9387 ttn.v3 - -63 13.5 867.7MHz, SF9BW125, 4/5CR
2024-10-31 05:49:44 -26°C -26% 4.08V / 3.36V v255 No position 9386 ttn.v3 - -63 11.25 868.3MHz, SF9BW125, 4/5CR
2024-10-31 05:33:05 -26°C -26% 4.08V / 3.36V v255 No position 9385 ttn.v3 - -61 9 867.5MHz, SF9BW125, 4/5CR
2024-10-31 05:16:26 -26°C -26% 4.08V / 3.36V v255 No position 9384 ttn.v3 - -65 12.75 868.1MHz, SF9BW125, 4/5CR
- -119 -14.2 868.1MHz, SF9BW125, 4/5CR
2024-10-31 04:59:46 -26°C -26% 4.08V / 3.36V v255 No position 9383 ttn.v3 - -61 12.75 867.3MHz, SF9BW125, 4/5CR
- -120 -13.25 867.3MHz, SF9BW125, 4/5CR
2024-10-31 04:43:07 -26°C -26% 4.08V / 3.36V v255 No position 9382 ttn.v3 - -60 8.25 868.5MHz, SF9BW125, 4/5CR
2024-10-31 04:26:28 -26°C -26% 4.08V / 3.36V v255 No position 9381 ttn.v3 - -63 11.5 867.1MHz, SF9BW125, 4/5CR
2024-10-31 04:09:49 -26°C -26% 4.08V / 3.36V v255 No position 9380 ttn.v3 - -63 13.25 868.3MHz, SF9BW125, 4/5CR
2024-10-31 03:53:10 -26°C -26% 4.08V / 3.36V v255 No position 9379 ttn.v3 - -65 13 867.9MHz, SF9BW125, 4/5CR
- -120 -8.25 867.9MHz, SF9BW125, 4/5CR
2024-10-31 03:36:31 -26°C -26% 4.08V / 3.36V v255 No position 9378 ttn.v3 - -65 11.75 868.1MHz, SF9BW125, 4/5CR
2024-10-31 03:19:51 -26°C -26% 4.08V / 3.36V v255 No position 9377 ttn.v3 - -65 13.5 867.7MHz, SF9BW125, 4/5CR
2024-10-31 03:03:12 -26°C -26% 4.08V / 3.36V v255 No position 9376 ttn.v3 - -60 8.5 868.5MHz, SF9BW125, 4/5CR
2024-10-31 02:46:33 -26°C -26% 4.08V / 3.36V v255 No position 9375 ttn.v3 - -61 8.5 867.5MHz, SF9BW125, 4/5CR
2024-10-31 02:29:54 -26°C -26% 4.08V / 3.36V v255 No position 9374 ttn.v3 - -65 13.75 868.3MHz, SF9BW125, 4/5CR
2024-10-31 02:13:15 -26°C -26% 4.08V / 3.36V v255 No position 9373 ttn.v3 - -63 11.5 867.3MHz, SF9BW125, 4/5CR
- -120 -11.75 867.3MHz, SF9BW125, 4/5CR
2024-10-31 01:56:35 -26°C -26% 4.08V / 3.36V v255 No position 9372 ttn.v3 - -65 13 868.1MHz, SF9BW125, 4/5CR
2024-10-31 01:39:56 -26°C -26% 4.08V / 3.36V v255 No position 9371 ttn.v3 - -65 13.75 867.1MHz, SF9BW125, 4/5CR
2024-10-31 01:23:17 -26°C -26% 4.08V / 3.36V v255 No position 9370 ttn.v3 - -63 8.5 868.5MHz, SF9BW125, 4/5CR
2024-10-31 01:06:38 -26°C -26% 4.08V / 3.36V v255 No position 9369 ttn.v3 - -65 12.5 867.9MHz, SF9BW125, 4/5CR
- -119 -7.25 867.9MHz, SF9BW125, 4/5CR
2024-10-31 00:49:59 -26°C -26% 4.08V / 3.36V v255 No position 9368 ttn.v3 - -65 13 868.3MHz, SF9BW125, 4/5CR
2024-10-31 00:33:19 -26°C -26% 4.08V / 3.36V v255 No position 9367 ttn.v3 - -63 13.75 867.7MHz, SF9BW125, 4/5CR
2024-10-31 00:16:40 -26°C -26% 4.08V / 3.36V v255 No position 9366 ttn.v3 - -65 13.75 868.1MHz, SF9BW125, 4/5CR
2024-10-31 00:00:01 -26°C -26% 4.08V / 3.36V v255 No position 9365 ttn.v3 - -61 8.75 867.5MHz, SF9BW125, 4/5CR
2024-10-30 23:43:21 -26°C -26% 4.08V / 3.36V v255 No position 9364 ttn.v3 - -63 9.25 868.5MHz, SF9BW125, 4/5CR
2024-10-30 23:26:42 -26°C -26% 4.08V / 3.36V v255 No position 9363 ttn.v3 - -61 12.5 867.3MHz, SF9BW125, 4/5CR
2024-10-30 23:10:03 -26°C -26% 4.08V / 3.36V v255 No position 9362 ttn.v3 - -60 12.25 868.3MHz, SF9BW125, 4/5CR
2024-10-30 22:53:23 -26°C -26% 4.08V / 3.36V v255 No position 9361 ttn.v3 - -63 11 867.1MHz, SF9BW125, 4/5CR
2024-10-30 22:36:44 -26°C -26% 4.08V / 3.36V v255 No position 9360 ttn.v3 - -63 12.5 868.1MHz, SF9BW125, 4/5CR
- -118 -15.8 868.1MHz, SF9BW125, 4/5CR
2024-10-30 22:20:04 -26°C -26% 4.08V / 3.36V v255 No position 9359 ttn.v3 - -57 11.75 867.9MHz, SF9BW125, 4/5CR
- -119 -9.5 867.9MHz, SF9BW125, 4/5CR
- -120 -14.2 867.9MHz, SF9BW125, 4/5CR
2024-10-30 22:03:24 -26°C -26% 4.08V / 3.36V v255 No position 9358 ttn.v3 - -57 8.75 868.5MHz, SF9BW125, 4/5CR
2024-10-30 21:46:45 -26°C -26% 4.08V / 3.36V v255 No position 9357 ttn.v3 - -54 11.75 867.7MHz, SF9BW125, 4/5CR
2024-10-30 21:30:05 -26°C -26% 4.08V / 3.36V v255 No position 9356 ttn.v3 - -57 13.5 868.3MHz, SF9BW125, 4/5CR
2024-10-30 21:13:25 -26°C -26% 4.08V / 3.36V v255 No position 9355 ttn.v3 - -57 9.25 867.5MHz, SF9BW125, 4/5CR
2024-10-30 20:56:45 -26°C -26% 4.08V / 3.36V v255 No position 9354 ttn.v3 - -60 12 868.1MHz, SF9BW125, 4/5CR
- -120 -11.25 868.1MHz, SF9BW125, 4/5CR
2024-10-30 20:40:06 -26°C -26% 4.08V / 3.36V v255 No position 9353 ttn.v3 - -54 11 867.3MHz, SF9BW125, 4/5CR
- -119 -12.25 867.3MHz, SF9BW125, 4/5CR
2024-10-30 20:23:26 -26°C -26% 4.08V / 3.36V v255 No position 9352 ttn.v3 - -57 9.25 868.5MHz, SF9BW125, 4/5CR
2024-10-30 20:06:46 -26°C -26% 4.08V / 3.36V v255 No position 9351 ttn.v3 - -57 13.5 867.1MHz, SF9BW125, 4/5CR
2024-10-30 19:50:06 -26°C -26% 4.08V / 3.36V v255 No position 9350 ttn.v3 - -57 12.5 868.3MHz, SF9BW125, 4/5CR
2024-10-30 19:33:27 -26°C -26% 4.08V / 3.36V v255 No position 9349 ttn.v3 - -55 14.25 867.9MHz, SF9BW125, 4/5CR
- -119 -5.25 867.9MHz, SF9BW125, 4/5CR
2024-10-30 19:16:47 -26°C -26% 4.08V / 3.36V v255 No position 9348 ttn.v3 - -54 12 868.1MHz, SF9BW125, 4/5CR
- -119 -11 868.1MHz, SF9BW125, 4/5CR
2024-10-30 19:00:07 -26°C -26% 4.08V / 3.36V v255 No position 9347 ttn.v3 - -55 12.75 867.7MHz, SF9BW125, 4/5CR
2024-10-30 18:43:27 -26°C -26% 4.08V / 3.36V v255 No position 9346 ttn.v3 - -57 9 868.5MHz, SF9BW125, 4/5CR
2024-10-30 18:26:48 -26°C -26% 4.08V / 3.36V v255 No position 9345 ttn.v3 - -61 9.5 867.5MHz, SF9BW125, 4/5CR
2024-10-30 18:10:08 -26°C -26% 4.08V / 3.36V v255 No position 9344 ttn.v3 - -65 13 868.3MHz, SF9BW125, 4/5CR
2024-10-30 17:53:29 -26°C -26% 4.08V / 3.36V v255 No position 9343 ttn.v3 - -59 12.75 867.3MHz, SF9BW125, 4/5CR
2024-10-30 17:36:49 -26°C -26% 4.08V / 3.36V v255 No position 9342 ttn.v3 - -58 11.5 868.1MHz, SF9BW125, 4/5CR
- -120 -10 868.1MHz, SF9BW125, 4/5CR
2024-10-30 17:20:09 -26°C -26% 4.08V / 3.36V v255 No position 9341 ttn.v3 - -59 13.5 867.1MHz, SF9BW125, 4/5CR
2024-10-30 17:03:29 -26°C -26% 4.08V / 3.36V v255 No position 9340 ttn.v3 - -61 8.75 868.5MHz, SF9BW125, 4/5CR
2024-10-30 16:46:50 -26°C -26% 4.08V / 3.36V v255 No position 9339 ttn.v3 - -55 13.5 867.9MHz, SF9BW125, 4/5CR
- -120 -5 867.9MHz, SF9BW125, 4/5CR
2024-10-30 16:30:10 -26°C -26% 4.08V / 3.36V v255 No position 9338 ttn.v3 - -53 13 868.3MHz, SF9BW125, 4/5CR
2024-10-30 16:13:31 -26°C -26% 4.08V / 3.36V v255 No position 9337 ttn.v3 - -53 11.75 867.7MHz, SF9BW125, 4/5CR
- -120 -10.5 867.7MHz, SF9BW125, 4/5CR
2024-10-30 15:56:51 -26°C -26% 4.08V / 3.36V v255 No position 9336 ttn.v3 - -60 9.5 868.1MHz, SF9BW125, 4/5CR
2024-10-30 15:40:12 -26°C -26% 4.08V / 3.36V v255 No position 9335 ttn.v3 - -54 9.5 867.5MHz, SF9BW125, 4/5CR
- -114 -10.75 867.5MHz, SF9BW125, 4/5CR
2024-10-30 15:23:33 -26°C -26% 4.08V / 3.36V v255 No position 9334 ttn.v3 - -54 8.75 868.5MHz, SF9BW125, 4/5CR
2024-10-30 15:06:53 -26°C -26% 4.08V / 3.36V v255 No position 9333 ttn.v3 - -54 12.5 867.3MHz, SF9BW125, 4/5CR
2024-10-30 14:50:14 -26°C -26% 4.08V / 3.36V v255 No position 9332 ttn.v3 - -53 11.75 868.3MHz, SF9BW125, 4/5CR
2024-10-30 14:33:35 -26°C -26% 4.08V / 3.36V v255 No position 9331 ttn.v3 - -59 13 867.1MHz, SF9BW125, 4/5CR
2024-10-30 14:16:55 -26°C -26% 4.08V / 3.36V v255 No position 9330 ttn.v3 - -55 13.25 868.1MHz, SF9BW125, 4/5CR
2024-10-30 14:00:16 -26°C -26% 4.08V / 3.36V v255 No position 9329 ttn.v3 - -57 12 867.9MHz, SF9BW125, 4/5CR
- -120 -8.25 867.9MHz, SF9BW125, 4/5CR
2024-10-30 13:43:37 -26°C -26% 4.08V / 3.36V v255 No position 9328 ttn.v3 - -55 9 868.5MHz, SF9BW125, 4/5CR
