ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2025-04-17 03:16:32 8.9375°C 41.6875% 57 μg/m³ 68 μg/m³ 3.16V / 2.99V 460,574,650,686,9196,865,0,0,0,26 v255 No position 172 ttn.v3 - -70 13.5 867.5MHz, SF9BW125, 4/5CR
2025-04-17 03:01:30 9°C 41.6875% 57 μg/m³ 68 μg/m³ 3.22V / 2.99V 460,574,650,686,9196,865,0,0,0,26 v255 No position 171 ttn.v3 - -68 12.5 868.5MHz, SF9BW125, 4/5CR
2025-04-17 02:46:32 9°C 41.75% 57 μg/m³ 68 μg/m³ 3.3V / 2.99V 460,574,650,686,9196,865,0,0,0,26 v255 No position 170 ttn.v3 - -68 12.2 867.3MHz, SF9BW125, 4/5CR
2025-04-17 02:31:32 9.0625°C 41.75% 50 μg/m³ 60 μg/m³ 3.34V / 2.99V 407,506,573,605,9196,871,0,0,0,26 v255 No position 169 ttn.v3 - -64 11.5 868.3MHz, SF9BW125, 4/5CR
2025-04-17 02:16:32 9°C 41.6875% 51 μg/m³ 63 μg/m³ 3.38V / 2.99V 399,516,597,637,9199,874,0,0,0,26 v255 No position 168 ttn.v3 - -72 12.2 867.7MHz, SF9BW125, 4/5CR
2025-04-17 02:01:31 9.125°C 41.75% 45 μg/m³ 52 μg/m³ 3.42V / 2.99V 371,451,502,527,9182,884,0,0,0,26 v255 No position 167 ttn.v3 - -66 11.8 868.1MHz, SF9BW125, 4/5CR
2025-04-17 01:46:31 9.25°C 41.75% 42 μg/m³ 48 μg/m³ 3.46V / 2.99V 365,427,464,482,9178,885,0,0,0,35 v255 No position 166 ttn.v3 - -67 11 867.9MHz, SF9BW125, 4/5CR
2025-04-17 01:31:31 9.25°C 41.75% 38 μg/m³ 43 μg/m³ 3.46V / 2.99V 332,385,416,431,9180,882,0,0,0,26 v255 No position 165 ttn.v3 - -67 12 868.3MHz, SF9BW125, 4/5CR
2025-04-17 01:16:31 9.3125°C 41.75% 35 μg/m³ 39 μg/m³ 3.48V / 2.99V 301,351,381,395,9149,877,0,0,0,26 v255 No position 164 ttn.v3 - -70 12.8 867.7MHz, SF9BW125, 4/5CR
2025-04-17 01:01:31 9.1875°C 41.75% 36 μg/m³ 37 μg/m³ 3.48V / 2.99V 343,367,374,378,9128,870,0,0,0,17 v255 No position 163 ttn.v3 - -66 13 868.5MHz, SF9BW125, 4/5CR
2025-04-17 00:46:31 9°C 41.6875% 28 μg/m³ 30 μg/m³ 3.5V / 2.99V 250,282,298,305,9078,862,0,0,0,26 v255 No position 162 ttn.v3 - -68 12.8 867.1MHz, SF9BW125, 4/5CR
2025-04-17 00:31:31 9°C 41.6875% 23 μg/m³ 23 μg/m³ 3.5V / 2.99V 218,233,237,239,9040,859,0,0,0,26 v255 No position 161 ttn.v3 - -63 12.2 868.5MHz, SF9BW125, 4/5CR
2025-04-17 00:16:31 8.9375°C 41.6875% 30 μg/m³ 32 μg/m³ 3.5V / 2.99V 270,300,314,321,9010,856,0,0,0,26 v255 No position 160 ttn.v3 - -70 12.8 867.7MHz, SF9BW125, 4/5CR
2025-04-17 00:01:31 9°C 41.6875% 19 μg/m³ 21 μg/m³ 3.5V / 2.99V 163,190,206,214,8921,860,0,0,0,35 v255 No position 159 ttn.v3 - -65 11.5 868.5MHz, SF9BW125, 4/5CR
2025-04-16 23:46:31 9.125°C 41.75% 18 μg/m³ 21 μg/m³ 3.5V / 2.99V 161,189,206,214,8868,868,0,0,0,35 v255 No position 158 ttn.v3 - -70 12.2 867.1MHz, SF9BW125, 4/5CR
2025-04-16 23:31:30 9.0625°C 41.75% 17 μg/m³ 18 μg/m³ 3.52V / 2.99V 160,176,183,187,8837,864,0,0,0,26 v255 No position 157 ttn.v3 - -70 11.5 868.5MHz, SF9BW125, 4/5CR
2025-04-16 23:16:30 8.9375°C 41.6875% 17 μg/m³ 18 μg/m³ 3.52V / 2.99V 158,172,178,181,8846,851,0,0,0,35 v255 No position 156 ttn.v3 - -68 12.5 867.7MHz, SF9BW125, 4/5CR
2025-04-16 23:01:30 8.9375°C 41.6875% 17 μg/m³ 19 μg/m³ 3.52V / 2.99V 154,177,189,195,8940,843,0,0,0,26 v255 No position 155 ttn.v3 - -64 12.5 868.3MHz, SF9BW125, 4/5CR
2025-04-16 22:46:30 8.875°C 41.6875% 17 μg/m³ 17 μg/m³ 3.54V / 2.99V 168,176,176,176,8984,841,0,0,0,26 v255 No position 154 ttn.v3 - -67 13 867.3MHz, SF9BW125, 4/5CR
2025-04-16 22:31:30 8.8125°C 41.6875% 16 μg/m³ 17 μg/m³ 3.54V / 2.99V 150,163,168,170,8946,837,0,0,0,26 v255 No position 153 ttn.v3 - -68 11.5 868.1MHz, SF9BW125, 4/5CR
2025-04-16 22:16:30 8.75°C 41.6875% 13 μg/m³ 13 μg/m³ 3.56V / 2.99V 121,130,134,135,8922,837,0,0,0,26 v255 No position 152 ttn.v3 - -70 13 867.5MHz, SF9BW125, 4/5CR
2025-04-16 22:01:30 8.75°C 41.6875% 15 μg/m³ 16 μg/m³ 3.56V / 2.99V 134,153,163,168,8883,854,0,0,0,26 v255 No position 151 ttn.v3 - -68 11.8 868.5MHz, SF9BW125, 4/5CR
2025-04-16 21:46:30 9.1875°C 41.75% 19 μg/m³ 21 μg/m³ 3.56V / 2.99V 171,195,208,214,8852,881,0,0,0,35 v255 No position 150 ttn.v3 - -72 13 867.1MHz, SF9BW125, 4/5CR
2025-04-16 21:31:30 9.1875°C 41.75% 21 μg/m³ 22 μg/m³ 3.58V / 2.99V 186,210,222,228,8852,891,0,0,0,35 v255 No position 149 ttn.v3 - -67 10.2 868.1MHz, SF9BW125, 4/5CR
2025-04-16 21:16:30 9.4375°C 41.75% 20 μg/m³ 21 μg/m³ 3.58V / 2.99V 185,204,213,218,8894,910,0,0,0,43 v255 No position 148 ttn.v3 - -66 12 867.5MHz, SF9BW125, 4/5CR
2025-04-16 21:01:29 9.6875°C 41.8125% 36 μg/m³ 38 μg/m³ 3.6V / 2.99V 340,369,380,385,8940,920,0,0,0,193 v255 No position 147 ttn.v3 - -68 13.5 868.5MHz, SF9BW125, 4/5CR
2025-04-16 20:46:29 9.6875°C 41.8125% 23 μg/m³ 25 μg/m³ 3.6V / 2.99V 217,237,246,250,8904,926,0,0,0,1134 v255 No position 146 ttn.v3 - -72 12.8 867.1MHz, SF9BW125, 4/5CR
2025-04-16 20:31:29 9.625°C 41.75% 24 μg/m³ 25 μg/m³ 3.62V / 2.99V 228,244,249,251,8815,933,0,0,0,3325 v255 No position 145 ttn.v3 - -66 13 868.3MHz, SF9BW125, 4/5CR
2025-04-16 20:16:29 9.75°C 41.8125% 18 μg/m³ 19 μg/m³ 3.62V / 2.99V 166,185,193,198,8597,948,0,0,0,3580 v255 No position 144 ttn.v3 - -70 11.5 867.9MHz, SF9BW125, 4/5CR
2025-04-16 20:01:29 10.1875°C 41.8125% 13 μg/m³ 13 μg/m³ 3.64V / 2.99V 131,138,138,138,8365,1001,0,0,0,3791 v255 No position 143 ttn.v3 - -70 12.5 868.1MHz, SF9BW125, 4/5CR
2025-04-16 19:46:29 10.8125°C 41.875% 13 μg/m³ 13 μg/m³ 3.64V / 2.99V 122,132,136,138,8095,1065,0,0,0,3844 v255 No position 142 ttn.v3 - -65 12.2 867.7MHz, SF9BW125, 4/5CR
2025-04-16 19:31:29 11.0625°C 41.9375% 12 μg/m³ 12 μg/m³ 3.66V / 2.99V 123,129,129,129,7978,1088,0,0,0,3897 v255 No position 141 ttn.v3 - -66 12.2 868.3MHz, SF9BW125, 4/5CR
2025-04-16 19:16:29 11.3125°C 41.9375% 10 μg/m³ 11 μg/m³ 3.66V / 2.99V 97,108,113,115,7856,1120,0,0,0,3923 v255 No position 140 ttn.v3 - -68 11.8 867.9MHz, SF9BW125, 4/5CR
2025-04-16 19:01:29 11.625°C 42% 22 μg/m³ 23 μg/m³ 3.68V / 2.99V 208,225,230,233,8174,1145,0,0,0,3958 v255 No position 139 ttn.v3 - -64 12.8 868.3MHz, SF9BW125, 4/5CR
2025-04-16 18:46:29 11.8125°C 42% 20 μg/m³ 22 μg/m³ 3.68V / 2.99V 184,205,215,220,8113,1157,0,0,0,4064 v255 No position 138 ttn.v3 - -65 11.8 867.3MHz, SF9BW125, 4/5CR
- -118 -14 867.3MHz, SF9BW125, 4/5CR
2025-04-16 18:31:29 11.9375°C 42% 30 μg/m³ 32 μg/m³ 3.7V / 2.99V 278,304,315,320,8148,1166,0,0,0,4108 v255 No position 137 ttn.v3 - -66 11.8 868.5MHz, SF9BW125, 4/5CR
2025-04-16 18:16:28 12.0625°C 42.0625% 15 μg/m³ 15 μg/m³ 3.7V / 2.99V 142,153,156,158,8076,1173,0,0,0,4020 v255 No position 136 ttn.v3 - -70 12.8 867.7MHz, SF9BW125, 4/5CR
2025-04-16 18:01:28 12.0625°C 42.0625% 20 μg/m³ 20 μg/m³ 3.72V / 2.99V 187,201,205,206,8080,1177,0,0,0,4152 v255 No position 135 ttn.v3 - -68 12 868.5MHz, SF9BW125, 4/5CR
2025-04-16 17:46:28 12.125°C 42.0625% 17 μg/m³ 17 μg/m³ 3.72V / 2.99V 164,172,172,172,8023,1186,0,0,0,4099 v255 No position 134 ttn.v3 - -67 13 867.5MHz, SF9BW125, 4/5CR
2025-04-16 17:31:28 12.375°C 42.0625% 15 μg/m³ 16 μg/m³ 3.74V / 2.99V 146,158,162,164,7916,1208,0,0,0,4126 v255 No position 133 ttn.v3 - -66 12.2 868.5MHz, SF9BW125, 4/5CR
2025-04-16 17:16:28 12.5625°C 42.0625% 12 μg/m³ 13 μg/m³ 3.74V / 2.99V 111,126,134,138,7853,1231,0,0,0,4231 v255 No position 132 ttn.v3 - -72 12 867.1MHz, SF9BW125, 4/5CR
2025-04-16 17:01:28 13.1875°C 42.125% 22 μg/m³ 23 μg/m³ 3.74V / 2.99V 202,224,234,239,7733,1273,0,0,0,4266 v255 No position 131 ttn.v3 - -68 12.8 868.5MHz, SF9BW125, 4/5CR
2025-04-16 16:46:28 13.125°C 42.125% 13 μg/m³ 14 μg/m³ 3.76V / 2.99V 116,134,144,148,7935,1249,0,0,0,4777 v255 No position 130 ttn.v3 - -72 13 867.1MHz, SF9BW125, 4/5CR
2025-04-16 16:31:28 12.5°C 42.0625% 12 μg/m³ 12 μg/m³ 3.74V / 2.99V 113,123,127,129,7908,1206,0,0,0,4838 v255 No position 129 ttn.v3 - -66 13.2 868.3MHz, SF9BW125, 4/5CR
2025-04-16 16:16:28 12.375°C 42.0625% 9 μg/m³ 9 μg/m³ 3.72V / 2.99V 91,95,95,95,7832,1182,0,0,0,4407 v255 No position 128 ttn.v3 - -68 12.2 867.7MHz, SF9BW125, 4/5CR
2025-04-16 16:01:28 12.25°C 42.0625% 13 μg/m³ 13 μg/m³ 3.72V / 2.99V 129,136,136,136,7768,1175,0,0,0,4258 v255 No position 127 ttn.v3 - -64 12.2 868.3MHz, SF9BW125, 4/5CR
2025-04-16 15:46:27 12.25°C 42.0625% 9 μg/m³ 9 μg/m³ 3.74V / 2.99V 85,92,95,97,7741,1179,0,0,0,4205 v255 No position 126 ttn.v3 - -68 12 867.5MHz, SF9BW125, 4/5CR
2025-04-16 15:31:27 12.25°C 42.0625% 6 μg/m³ 6 μg/m³ 3.74V / 2.99V 60,63,63,63,7546,1186,0,0,0,4222 v255 No position 125 ttn.v3 - -66 12 868.1MHz, SF9BW125, 4/5CR
2025-04-16 15:16:27 12.4375°C 42.0625% 7 μg/m³ 7 μg/m³ 3.76V / 2.99V 72,75,75,75,7548,1195,0,0,0,4337 v255 No position 124 ttn.v3 - -67 11.5 867.7MHz, SF9BW125, 4/5CR
2025-04-16 15:01:27 12.375°C 42.0625% 11 μg/m³ 11 μg/m³ 3.76V / 2.99V 107,113,113,113,7746,1188,0,0,0,4416 v255 No position 123 ttn.v3 - -66 12.8 868.1MHz, SF9BW125, 4/5CR
2025-04-16 14:46:27 12.375°C 42.0625% 9 μg/m³ 9 μg/m³ 3.76V / 2.99V 93,97,97,97,7838,1197,0,0,0,4275 v255 No position 122 ttn.v3 - -68 12.5 867.7MHz, SF9BW125, 4/5CR
2025-04-16 14:31:27 12.5625°C 42.0625% 16 μg/m³ 17 μg/m³ 3.76V / 2.99V 144,160,167,171,7914,1219,0,0,0,4170 v255 No position 121 ttn.v3 - -68 13 868.1MHz, SF9BW125, 4/5CR
2025-04-16 14:16:27 12.6875°C 42.125% 15 μg/m³ 16 μg/m³ 3.78V / 2.99V 133,150,160,164,7899,1241,0,0,0,4398 v255 No position 120 ttn.v3 - -67 12.2 867.3MHz, SF9BW125, 4/5CR
2025-04-16 14:01:27 12.75°C 42.125% 64 μg/m³ 68 μg/m³ 3.78V / 2.99V 588,645,670,681,7750,1253,0,0,0,4407 v255 No position 119 ttn.v3 - -66 13.5 868.5MHz, SF9BW125, 4/5CR
2025-04-16 13:46:27 13.1875°C 42.125% 12 μg/m³ 13 μg/m³ 3.8V / 2.99V 109,121,127,130,7668,1293,0,0,0,4337 v255 No position 118 ttn.v3 - -66 13 867.9MHz, SF9BW125, 4/5CR
2025-04-16 13:31:27 13.625°C 42.1875% 16 μg/m³ 17 μg/m³ 3.8V / 2.99V 151,166,173,176,7975,1320,0,0,0,4530 v255 No position 117 ttn.v3 - -68 13.5 868.1MHz, SF9BW125, 4/5CR
- -120 -13.5 868.1MHz, SF9BW125, 4/5CR
2025-04-16 13:16:27 13.8125°C 42.1875% 12 μg/m³ 12 μg/m³ 3.8V / 2.99V 119,125,125,125,7884,1330,0,0,0,4521 v255 No position 116 ttn.v3 - -70 12.2 867.3MHz, SF9BW125, 4/5CR
2025-04-16 13:01:26 13.5625°C 42.1875% 16 μg/m³ 16 μg/m³ 3.8V / 2.99V 154,162,162,162,7757,1324,0,0,0,4706 v255 No position 115 ttn.v3 - -68 11.8 868.5MHz, SF9BW125, 4/5CR
2025-04-16 12:46:26 13.8125°C 42.25% 13 μg/m³ 13 μg/m³ 3.8V / 2.99V 124,130,130,130,7747,1344,0,0,0,4416 v255 No position 114 ttn.v3 - -68 12.5 867.7MHz, SF9BW125, 4/5CR
2025-04-16 12:31:26 13.9375°C 42.25% 12 μg/m³ 12 μg/m³ 3.8V / 2.99V 111,121,124,126,7606,1358,0,0,0,4398 v255 No position 113 ttn.v3 - -62 12.5 868.3MHz, SF9BW125, 4/5CR
2025-04-16 12:16:26 14.4375°C 42.3125% 10 μg/m³ 11 μg/m³ 3.8V / 2.99V 99,108,112,114,7574,1382,0,0,0,4601 v255 No position 112 ttn.v3 - -68 12.5 867.9MHz, SF9BW125, 4/5CR
2025-04-16 12:01:26 14.3125°C 42.25% 10 μg/m³ 10 μg/m³ 3.8V / 2.99V 90,100,105,107,7616,1377,0,0,0,4565 v255 No position 111 ttn.v3 - -66 13.2 868.5MHz, SF9BW125, 4/5CR
2025-04-16 11:46:26 14.5°C 42.3125% 8 μg/m³ 9 μg/m³ 3.8V / 2.99V 81,89,92,94,7570,1406,0,0,0,4495 v255 No position 110 ttn.v3 - -67 11 867.1MHz, SF9BW125, 4/5CR
2025-04-16 11:31:26 15°C 42.375% 7 μg/m³ 7 μg/m³ 3.82V / 2.99V 74,78,78,78,7397,1436,0,0,0,4636 v255 No position 109 ttn.v3 - -65 12 868.3MHz, SF9BW125, 4/5CR
2025-04-16 11:16:26 15.3125°C 42.375% 11 μg/m³ 12 μg/m³ 3.82V / 2.99V 104,114,119,121,7606,1461,0,0,0,4689 v255 No position 108 ttn.v3 - -70 14 867.9MHz, SF9BW125, 4/5CR
2025-04-16 11:01:26 15.5625°C 42.4375% 11 μg/m³ 12 μg/m³ 3.82V / 2.99V 105,119,126,129,7786,1468,0,0,0,4997 v255 No position 107 ttn.v3 - -66 12.2 868.3MHz, SF9BW125, 4/5CR
2025-04-16 10:46:26 14.875°C 42.3125% 11 μg/m³ 11 μg/m³ 3.82V / 2.99V 105,113,116,117,7999,1412,0,0,0,5093 v255 No position 106 ttn.v3 - -67 12 867.3MHz, SF9BW125, 4/5CR
2025-04-16 10:31:26 14.375°C 42.25% 15 μg/m³ 17 μg/m³ 3.8V / 2.99V 140,159,170,175,8343,1366,0,0,0,4847 v255 No position 105 ttn.v3 - -66 11.5 868.1MHz, SF9BW125, 4/5CR
2025-04-16 10:16:26 14.25°C 42.25% 16 μg/m³ 16 μg/m³ 3.8V / 2.99V 158,166,166,166,8476,1350,0,0,0,4750 v255 No position 104 ttn.v3 - -66 12 867.9MHz, SF9BW125, 4/5CR
2025-04-16 10:01:25 13.875°C 42.25% 18 μg/m³ 19 μg/m³ 3.8V / 2.99V 168,185,193,197,8570,1330,0,0,0,4680 v255 No position 103 ttn.v3 - -66 11.5 868.1MHz, SF9BW125, 4/5CR
2025-04-16 09:46:25 13.875°C 42.25% 12 μg/m³ 12 μg/m³ 3.78V / 2.99V 122,128,128,128,8596,1334,0,0,0,4398 v255 No position 102 ttn.v3 - -70 12.5 867.9MHz, SF9BW125, 4/5CR
2025-04-16 09:31:25 13.9375°C 42.25% 15 μg/m³ 16 μg/m³ 3.78V / 2.99V 136,151,159,163,8726,1339,0,0,0,4653 v255 No position 101 ttn.v3 - -67 12.5 868.5MHz, SF9BW125, 4/5CR
2025-04-16 09:16:25 13.75°C 42.1875% 22 μg/m³ 24 μg/m³ 3.78V / 2.99V 203,227,238,244,8885,1318,0,0,0,4741 v255 No position 100 ttn.v3 - -70 12.5 867.9MHz, SF9BW125, 4/5CR
2025-04-16 09:01:25 13.25°C 42.125% 22 μg/m³ 22 μg/m³ 3.78V / 2.99V 214,225,225,225,9055,1263,0,0,0,4794 v255 No position 99 ttn.v3 - -63 11.8 868.3MHz, SF9BW125, 4/5CR
2025-04-16 08:46:25 12.625°C 42.125% 21 μg/m³ 22 μg/m³ 3.74V / 2.99V 199,216,222,225,9062,1219,0,0,0,4214 v255 No position 98 ttn.v3 - -68 11 867.3MHz, SF9BW125, 4/5CR
2025-04-16 08:31:25 12.625°C 42.125% 23 μg/m³ 25 μg/m³ 3.76V / 2.99V 204,233,248,255,9062,1224,0,0,0,4161 v255 No position 97 ttn.v3 - -66 12.8 868.3MHz, SF9BW125, 4/5CR
2025-04-16 08:16:25 12.875°C 42.125% 23 μg/m³ 23 μg/m³ 3.76V / 2.99V 220,231,231,231,9092,1234,0,0,0,4302 v255 No position 96 ttn.v3 - -70 12.5 867.3MHz, SF9BW125, 4/5CR
2025-04-16 08:01:25 13.25°C 42.125% 41 μg/m³ 41 μg/m³ 3.76V / 2.99V 396,415,415,415,9418,1224,0,0,0,4249 v255 No position 95 ttn.v3 - -70 12.8 868.3MHz, SF9BW125, 4/5CR
2025-04-16 07:46:25 12.0625°C 42.0625% 47 μg/m³ 48 μg/m³ 3.76V / 2.99V 449,476,480,482,9419,1142,0,0,0,4319 v255 No position 94 ttn.v3 - -70 11.8 867.7MHz, SF9BW125, 4/5CR
2025-04-16 07:31:24 11.375°C 41.9375% 51 μg/m³ 52 μg/m³ 3.76V / 2.99V 479,512,521,525,9405,1075,0,0,0,4214 v255 No position 93 ttn.v3 - -70 12.8 868.1MHz, SF9BW125, 4/5CR
2025-04-16 07:16:24 10.5625°C 41.875% 56 μg/m³ 57 μg/m³ 3.76V / 2.99V 529,561,567,570,9379,1021,0,0,0,4187 v255 No position 92 ttn.v3 - -74 12.5 867.1MHz, SF9BW125, 4/5CR
2025-04-16 07:01:24 10.4375°C 41.875% 41 μg/m³ 42 μg/m³ 3.76V / 2.99V 381,410,419,423,9362,1015,0,0,0,4082 v255 No position 91 ttn.v3 - -68 11.5 868.3MHz, SF9BW125, 4/5CR
2025-04-16 06:46:24 10.375°C 41.875% 46 μg/m³ 46 μg/m³ 3.76V / 2.99V 440,461,461,461,9352,1014,0,0,0,4038 v255 No position 90 ttn.v3 - -70 12.2 867.9MHz, SF9BW125, 4/5CR
2025-04-16 06:31:24 10.3125°C 41.8125% 46 μg/m³ 46 μg/m³ 3.78V / 2.99V 440,462,462,462,9334,1015,0,0,0,3941 v255 No position 89 ttn.v3 - -72 13 868.3MHz, SF9BW125, 4/5CR
2025-04-16 06:16:24 10.5°C 41.875% 48 μg/m³ 50 μg/m³ 3.78V / 2.99V 456,488,496,500,9324,1024,0,0,0,2648 v255 No position 88 ttn.v3 - -72 13 867.9MHz, SF9BW125, 4/5CR
2025-04-16 06:01:24 10.625°C 41.875% 38 μg/m³ 38 μg/m³ 3.78V / 2.99V 357,380,385,388,9323,1027,0,0,0,422 v255 No position 87 ttn.v3 - -68 11.2 868.1MHz, SF9BW125, 4/5CR
2025-04-16 05:46:24 10.75°C 41.875% 41 μg/m³ 43 μg/m³ 3.78V / 2.99V 383,415,426,431,9309,1035,0,0,0,70 v255 No position 86 ttn.v3 - -70 12 867.3MHz, SF9BW125, 4/5CR
2025-04-16 05:31:24 10.875°C 41.9375% 45 μg/m³ 45 μg/m³ 3.8V / 2.99V 429,450,450,450,9289,1049,0,0,0,35 v255 No position 85 ttn.v3 - -70 13 868.5MHz, SF9BW125, 4/5CR
2025-04-16 05:16:24 10.875°C 41.9375% 41 μg/m³ 42 μg/m³ 3.8V / 2.99V 392,417,422,425,9280,1053,0,0,0,35 v255 No position 84 ttn.v3 - -70 5 867.5MHz, SF9BW125, 4/5CR
2025-04-16 05:01:23 10.9375°C 41.9375% 37 μg/m³ 37 μg/m³ 3.8V / 2.99V 359,377,377,377,9282,1064,0,0,0,43 v255 No position 83 ttn.v3 - -70 13.2 868.3MHz, SF9BW125, 4/5CR
2025-04-16 04:46:23 11.0625°C 41.9375% 41 μg/m³ 41 μg/m³ 3.8V / 2.99V 390,410,411,411,9302,1074,0,0,0,43 v255 No position 82 ttn.v3 - -70 12.8 867.7MHz, SF9BW125, 4/5CR
2025-04-16 04:31:23 11.0625°C 41.9375% 37 μg/m³ 39 μg/m³ 3.82V / 2.99V 353,379,387,390,9289,1079,0,0,0,43 v255 No position 81 ttn.v3 - -68 11.2 868.5MHz, SF9BW125, 4/5CR
2025-04-16 04:16:23 11.1875°C 41.9375% 38 μg/m³ 39 μg/m³ 3.82V / 2.99V 362,387,393,396,9287,1087,0,0,0,43 v255 No position 80 ttn.v3 - -72 13 867.9MHz, SF9BW125, 4/5CR
2025-04-16 04:01:23 11.125°C 41.9375% 40 μg/m³ 41 μg/m³ 3.82V / 2.99V 384,406,409,410,9275,1087,0,0,0,43 v255 No position 79 ttn.v3 - -70 13.5 868.3MHz, SF9BW125, 4/5CR
2025-04-16 03:46:23 11.25°C 41.9375% 36 μg/m³ 36 μg/m³ 3.82V / 2.99V 344,363,365,366,9271,1101,0,0,0,35 v255 No position 78 ttn.v3 - -72 13 867.3MHz, SF9BW125, 4/5CR
2025-04-16 03:31:23 11.5625°C 42% 37 μg/m³ 39 μg/m³ 3.82V / 2.99V 347,378,391,396,9276,1125,0,0,0,43 v255 No position 77 ttn.v3 - -70 12.5 868.3MHz, SF9BW125, 4/5CR
2025-04-16 03:16:23 11.75°C 42% 41 μg/m³ 42 μg/m³ 3.82V / 2.99V 389,413,418,420,9292,1146,0,0,0,52 v255 No position 76 ttn.v3 - -74 12.8 867.1MHz, SF9BW125, 4/5CR
2025-04-16 03:01:23 11.875°C 42% 42 μg/m³ 43 μg/m³ 3.84V / 2.99V 400,427,433,436,9296,1151,0,0,0,43 v255 No position 75 ttn.v3 - -66 12 868.5MHz, SF9BW125, 4/5CR
2025-04-16 02:46:23 11.9375°C 42% 42 μg/m³ 43 μg/m³ 3.84V / 2.99V 388,421,432,438,9293,1163,0,0,0,43 v255 No position 74 ttn.v3 - -70 12.5 867.3MHz, SF9BW125, 4/5CR
2025-04-16 02:31:23 12.0625°C 42.0625% 48 μg/m³ 48 μg/m³ 3.84V / 2.99V 455,481,485,486,9274,1165,0,0,0,43 v255 No position 73 ttn.v3 - -67 12.5 868.5MHz, SF9BW125, 4/5CR
2025-04-16 02:16:22 12.125°C 42.0625% 46 μg/m³ 47 μg/m³ 3.84V / 2.99V 437,467,475,479,9262,1169,0,0,0,52 v255 No position 72 ttn.v3 - -70 13 867.7MHz, SF9BW125, 4/5CR
2025-04-16 02:01:22 12.125°C 42.0625% 48 μg/m³ 49 μg/m³ 3.84V / 2.99V 450,481,489,493,9259,1175,0,0,0,43 v255 No position 71 ttn.v3 - -72 13.5 868.1MHz, SF9BW125, 4/5CR
2025-04-16 01:46:22 12.1875°C 42.0625% 39 μg/m³ 41 μg/m³ 3.84V / 2.99V 368,396,405,410,9241,1192,0,0,0,43 v255 No position 70 ttn.v3 - -73 12.2 867.1MHz, SF9BW125, 4/5CR
2025-04-16 01:31:22 12.3125°C 42.0625% 42 μg/m³ 45 μg/m³ 3.84V / 2.99V 391,428,444,451,9242,1208,0,0,0,52 v255 No position 69 ttn.v3 - -68 11.8 868.1MHz, SF9BW125, 4/5CR
2025-04-16 01:16:22 12.5°C 42.0625% 36 μg/m³ 37 μg/m³ 3.84V / 2.99V 334,360,368,373,9235,1224,0,0,0,52 v255 No position 68 ttn.v3 - -70 12.8 867.7MHz, SF9BW125, 4/5CR
2025-04-16 01:01:22 12.6875°C 42.125% 37 μg/m³ 40 μg/m³ 3.86V / 2.99V 338,377,395,404,9232,1240,0,0,0,52 v255 No position 67 ttn.v3 - -68 12.2 868.3MHz, SF9BW125, 4/5CR
2025-04-16 00:46:22 12.8125°C 42.125% 42 μg/m³ 43 μg/m³ 3.86V / 2.99V 395,423,430,433,9214,1249,0,0,0,52 v255 No position 66 ttn.v3 - -70 13 867.7MHz, SF9BW125, 4/5CR
2025-04-16 00:31:22 12.875°C 42.125% 30 μg/m³ 31 μg/m³ 3.86V / 2.99V 279,301,307,310,9179,1257,0,0,0,52 v255 No position 65 ttn.v3 - -70 12.5 868.1MHz, SF9BW125, 4/5CR
2025-04-16 00:16:22 13.0625°C 42.125% 34 μg/m³ 34 μg/m³ 3.86V / 2.99V 319,340,345,347,9157,1279,0,0,0,52 v255 No position 64 ttn.v3 - -76 12.2 867.1MHz, SF9BW125, 4/5CR
2025-04-16 00:01:22 13.3125°C 42.1875% 33 μg/m³ 35 μg/m³ 3.86V / 2.99V 298,330,344,350,9148,1305,0,0,0,43 v255 No position 63 ttn.v3 - -68 12.2 868.3MHz, SF9BW125, 4/5CR
2025-04-15 23:46:21 13.5625°C 42.1875% 31 μg/m³ 34 μg/m³ 3.86V / 2.99V 284,317,333,340,9118,1329,0,0,0,52 v255 No position 62 ttn.v3 - -72 12.5 867.7MHz, SF9BW125, 4/5CR
2025-04-15 23:31:21 13.9375°C 42.25% 29 μg/m³ 30 μg/m³ 3.86V / 2.99V 271,295,304,308,9111,1365,0,0,0,61 v255 No position 61 ttn.v3 - -68 12 868.1MHz, SF9BW125, 4/5CR
2025-04-15 23:16:21 14.25°C 42.25% 27 μg/m³ 28 μg/m³ 3.86V / 2.99V 252,273,280,283,9113,1390,0,0,0,52 v255 No position 60 ttn.v3 - -72 13 867.3MHz, SF9BW125, 4/5CR
2025-04-15 23:01:21 14.5625°C 42.3125% 27 μg/m³ 27 μg/m³ 3.86V / 2.99V 256,270,271,272,9123,1412,0,0,0,52 v255 No position 59 ttn.v3 - -68 12 868.3MHz, SF9BW125, 4/5CR
2025-04-15 22:46:21 14.625°C 42.3125% 37 μg/m³ 38 μg/m³ 3.88V / 2.99V 354,375,379,381,9129,1416,0,0,0,61 v255 No position 58 ttn.v3 - -67 12 867.9MHz, SF9BW125, 4/5CR
