ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2024-11-27 10:20:18 6.875°C 50% 49 μg/m³ 73 μg/m³ 1V / 2.99V 230,495,698,739,1554,1818,1866,1873,1069,4240 v255 52.1404 / 5.39084 19817 ttn.v3 3.145km -119 -2.75 867.1MHz, SF9BW125, 4/5CR
1.842km -115 -8.5 867.1MHz, SF9BW125, 4/5CR
2.115km -121 -13.75 867.1MHz, SF9BW125, 4/5CR
2024-11-27 10:05:17 6.6875°C 50.3125% 55 μg/m³ 86 μg/m³ 1V / 2.99V 229,556,811,862,1475,1803,1863,1871,1132,4240 v255 52.1404 / 5.39084 19816 ttn.v3 3.145km -114 -0.25 868.1MHz, SF9BW125, 4/5CR
2.115km -121 -8.25 868.1MHz, SF9BW125, 4/5CR
2024-11-27 09:50:17 6.5625°C 50.8125% 49 μg/m³ 74 μg/m³ 1V / 2.99V 229,499,706,748,1544,1813,1861,1868,1056,4249 v255 52.1404 / 5.39084 19815 ttn.v3 1.908km -112 -8 867.5MHz, SF9BW125, 4/5CR
2024-11-27 09:35:17 6.4375°C 51.5% 50 μg/m³ 72 μg/m³ 1V / 2.99V 264,504,687,723,1854,2091,2134,2140,957,4205 v255 52.1404 / 5.39084 19814 ttn.v3 3.145km -112 -8 868.5MHz, SF9BW125, 4/5CR
2024-11-27 09:20:17 6.375°C 52.4375% 59 μg/m³ 91 μg/m³ 1V / 2.99V 264,600,859,911,1749,2085,2146,2155,1075,4214 v255 52.1404 / 5.39084 19813 ttn.v3 3.145km -119 1.25 867.1MHz, SF9BW125, 4/5CR
1.908km -121 -8 867.1MHz, SF9BW125, 4/5CR
2.454km -121 -9.5 867.1MHz, SF9BW125, 4/5CR
2024-11-27 09:05:17 6.3125°C 53.4375% 55 μg/m³ 86 μg/m³ 1V / 2.99V 228,557,813,864,1468,1798,1858,1867,1157,4214 v255 52.1404 / 5.39084 19812 ttn.v3 3.145km -109 -10.25 868.3MHz, SF9BW125, 4/5CR
2024-11-27 08:50:17 6.3125°C 54.0625% 60 μg/m³ 90 μg/m³ 1V / 2.99V 272,603,858,909,1819,2149,2209,2218,1017,4231 v255 52.1404 / 5.39084 19811 ttn.v3 3.145km -118 -1.25 867.3MHz, SF9BW125, 4/5CR
2.115km -120 -5 867.3MHz, SF9BW125, 4/5CR
2024-11-27 08:20:16 6.125°C 54.6875% 87 μg/m³ 135 μg/m³ 1V / 2.99V 357,874,1276,1357,2298,2817,2911,2925,1130,3677 v255 52.1404 / 5.39084 19809 ttn.v3 1.842km -115 -6 867.7MHz, SF9BW125, 4/5CR
2.115km -120 -8.25 867.7MHz, SF9BW125, 4/5CR
3.145km -115 -8.25 867.7MHz, SF9BW125, 4/5CR
1.908km -117 -8.5 867.7MHz, SF9BW125, 4/5CR
2.454km -118 -10.2 867.7MHz, SF9BW125, 4/5CR
2024-11-27 08:05:16 6°C 54.8125% 70 μg/m³ 107 μg/m³ 1V / 2.99V 308,703,1009,1070,2037,2432,2504,2514,991,3035 v255 52.1404 / 5.39084 19808 ttn.v3 3.145km -114 -6.75 868.1MHz, SF9BW125, 4/5CR
2.115km -121 -9.25 868.1MHz, SF9BW125, 4/5CR
2.454km -117 -11.2 868.1MHz, SF9BW125, 4/5CR
2024-11-27 07:50:16 5.9375°C 54.8125% 90 μg/m³ 137 μg/m³ 1V / 2.99V 400,907,1298,1376,2657,3163,3255,3268,1002,448 v255 52.1404 / 5.39084 19807 ttn.v3 2.454km -120 -10.5 867.9MHz, SF9BW125, 4/5CR
1.842km -114 -10.5 867.9MHz, SF9BW125, 4/5CR
3.145km -121 -11.75 867.9MHz, SF9BW125, 4/5CR
2.115km -123 -13.75 867.9MHz, SF9BW125, 4/5CR
2024-11-27 07:20:16 5.6875°C 54.6875% 99 μg/m³ 149 μg/m³ 1V / 2.99V 459,997,1411,1494,3093,3629,3726,3741,963,52 v255 52.1404 / 5.39084 19805 ttn.v3 3.145km -120 -2 867.3MHz, SF9BW125, 4/5CR
2.115km -121 -11.5 867.3MHz, SF9BW125, 4/5CR
2024-11-27 06:50:15 5.375°C 54.25% 101 μg/m³ 139 μg/m³ 1V / 2.99V 584,1012,1331,1394,4217,4635,4710,4722,854,52 v255 52.1404 / 5.39084 19803 ttn.v3 3.145km -120 1.5 867.1MHz, SF9BW125, 4/5CR
1.908km -116 -10 867.1MHz, SF9BW125, 4/5CR
1.842km -115 -10.5 867.1MHz, SF9BW125, 4/5CR
2.115km -120 -13 867.1MHz, SF9BW125, 4/5CR
2024-11-27 06:20:15 5°C 53.5% 71 μg/m³ 84 μg/m³ 1V / 2.99V 545,713,824,846,4189,4341,4368,4373,771,43 v255 52.1404 / 5.39084 19801 ttn.v3 3.145km -117 -1.25 867.7MHz, SF9BW125, 4/5CR
2.115km -120 -5 867.7MHz, SF9BW125, 4/5CR
1.842km -114 -6.75 867.7MHz, SF9BW125, 4/5CR
1.908km -119 -10 867.7MHz, SF9BW125, 4/5CR
2.454km -120 -13 867.7MHz, SF9BW125, 4/5CR
2024-11-27 05:50:15 4.625°C 52.8125% 112 μg/m³ 141 μg/m³ 1V / 2.99V 790,1128,1366,1413,5969,6287,6344,6353,781,43 v255 52.1404 / 5.39084 19799 ttn.v3 3.145km -119 -2.75 867.7MHz, SF9BW125, 4/5CR
1.842km -114 -6.5 867.7MHz, SF9BW125, 4/5CR
2.115km -121 -6.5 867.7MHz, SF9BW125, 4/5CR
2.454km -120 -10.8 867.7MHz, SF9BW125, 4/5CR
1.908km -118 -10.8 867.7MHz, SF9BW125, 4/5CR
2024-11-27 05:20:15 4.4375°C 51.9375% 121 μg/m³ 158 μg/m³ 1V / 2.99V 796,1220,1526,1587,5924,6330,6403,6414,834,43 v255 52.1404 / 5.39084 19797 ttn.v3 3.145km -120 1.5 867.1MHz, SF9BW125, 4/5CR
1.908km -121 -9.2 867.1MHz, SF9BW125, 4/5CR
1.842km -112 -11.5 867.1MHz, SF9BW125, 4/5CR
2.115km -120 -12 867.1MHz, SF9BW125, 4/5CR
2.454km -121 -13 867.1MHz, SF9BW125, 4/5CR
2024-11-27 05:05:14 4.1875°C 51% 114 μg/m³ 141 μg/m³ 1V / 2.99V 827,1148,1371,1415,6279,6579,6632,6641,800,43 v255 52.1404 / 5.39084 19796 ttn.v3 3.145km -120 -6 868.1MHz, SF9BW125, 4/5CR
2.115km -121 -6.5 868.1MHz, SF9BW125, 4/5CR
1.842km -99 -13.25 868.1MHz, SF9BW125, 4/5CR
2024-11-27 04:50:14 3.875°C 50.25% 125 μg/m³ 162 μg/m³ 1V / 2.99V 831,1258,1564,1625,6201,6608,6681,6693,830,43 v255 52.1404 / 5.39084 19795 ttn.v3 2.115km -120 -4.75 867.7MHz, SF9BW125, 4/5CR
3.145km -118 -7 867.7MHz, SF9BW125, 4/5CR
1.842km -114 -7.75 867.7MHz, SF9BW125, 4/5CR
1.908km -119 -10.5 867.7MHz, SF9BW125, 4/5CR
2024-11-27 04:20:14 3.5625°C 50.0625% 111 μg/m³ 128 μg/m³ 1V / 2.99V 895,1116,1253,1280,6938,7131,7165,7171,699,43 v255 52.1404 / 5.39084 19793 ttn.v3 2.115km -119 -11.75 867.5MHz, SF9BW125, 4/5CR
1.908km -119 -12.8 867.5MHz, SF9BW125, 4/5CR
2.454km -118 -14 867.5MHz, SF9BW125, 4/5CR
2024-11-27 03:50:13 3.5°C 49.9375% 100 μg/m³ 113 μg/m³ 1V / 2.99V 824,1006,1115,1137,6411,6566,6593,6598,699,43 v255 52.1404 / 5.39084 19791 ttn.v3 3.145km -117 -2.5 867.5MHz, SF9BW125, 4/5CR
2.115km -119 -7.5 867.5MHz, SF9BW125, 4/5CR
1.908km -119 -11 867.5MHz, SF9BW125, 4/5CR
2.454km -120 -11.2 867.5MHz, SF9BW125, 4/5CR
2024-11-27 03:35:13 3.5°C 49.3125% 104 μg/m³ 113 μg/m³ 1V / 2.99V 894,1042,1121,1136,7007,7125,7145,7149,696,43 v255 52.1404 / 5.39084 19790 ttn.v3 2.115km -121 -6 868.1MHz, SF9BW125, 4/5CR
1.908km -120 -10.2 868.1MHz, SF9BW125, 4/5CR
2024-11-27 03:20:13 3.4375°C 48.1875% 127 μg/m³ 146 μg/m³ 1V / 2.99V 1013,1273,1436,1469,7846,8074,8114,8121,725,43 v255 52.1404 / 5.39084 19789 ttn.v3 3.145km -113 0 867.3MHz, SF9BW125, 4/5CR
2.115km -119 -10.25 867.3MHz, SF9BW125, 4/5CR
2024-11-27 03:05:13 3°C 47.125% 120 μg/m³ 145 μg/m³ 1V / 2.99V 894,1203,1412,1454,6835,7119,7169,7178,743,35 v255 52.1404 / 5.39084 19788 ttn.v3 2.115km -121 -6.75 868.1MHz, SF9BW125, 4/5CR
3.145km -120 -7.5 868.1MHz, SF9BW125, 4/5CR
1.908km -120 -9.5 868.1MHz, SF9BW125, 4/5CR
2024-11-27 02:50:13 2.9375°C 46.0625% 90 μg/m³ 101 μg/m³ 1V / 2.99V 737,900,998,1017,5737,5876,5900,5905,697,35 v255 52.1404 / 5.39084 19787 ttn.v3 3.145km -119 0.75 867.1MHz, SF9BW125, 4/5CR
1.908km -118 -9.8 867.1MHz, SF9BW125, 4/5CR
1.842km -117 -10.25 867.1MHz, SF9BW125, 4/5CR
2.115km -119 -11.25 867.1MHz, SF9BW125, 4/5CR
2.454km -121 -12.2 867.1MHz, SF9BW125, 4/5CR
2024-11-27 02:35:13 2.875°C 45.5% 104 μg/m³ 129 μg/m³ 1V / 2.99V 753,1049,1254,1295,5716,5992,6041,6049,754,35 v255 52.1404 / 5.39084 19786 ttn.v3 2.115km -115 -10.75 868.5MHz, SF9BW125, 4/5CR
1.842km -113 -13.75 868.5MHz, SF9BW125, 4/5CR
2024-11-27 02:20:13 2.8125°C 45.8125% 108 μg/m³ 134 μg/m³ 1V / 2.99V 765,1083,1305,1349,5793,6091,6144,6153,798,35 v255 52.1404 / 5.39084 19785 ttn.v3 3.145km -119 0.5 867.3MHz, SF9BW125, 4/5CR
2.115km -121 -8.75 867.3MHz, SF9BW125, 4/5CR
2024-11-27 01:50:29 3.0625°C 46.5625% 92 μg/m³ 99 μg/m³ 1V / 2.99V 797,922,986,999,6261,6358,6375,6378,668,35 v255 52.1404 / 5.39084 19783 ttn.v3 3.145km -116 -1 867.7MHz, SF9BW125, 4/5CR
2.115km -119 -4.25 867.7MHz, SF9BW125, 4/5CR
1.842km -113 -6.25 867.7MHz, SF9BW125, 4/5CR
1.908km -119 -9.5 867.7MHz, SF9BW125, 4/5CR
2.454km -121 -14.8 867.7MHz, SF9BW125, 4/5CR
2024-11-27 01:35:29 3.25°C 46.8125% 132 μg/m³ 168 μg/m³ 1V / 2.99V 906,1326,1625,1685,6806,7205,7276,7287,748,43 v255 52.1404 / 5.39084 19782 ttn.v3 1.908km -118 -11.2 867.5MHz, SF9BW125, 4/5CR
2.454km -117 -13.5 867.5MHz, SF9BW125, 4/5CR
2024-11-27 01:20:29 3.1875°C 46.0625% 115 μg/m³ 133 μg/m³ 1V / 2.99V 911,1151,1303,1334,7047,7259,7297,7303,717,43 v255 52.1404 / 5.39084 19781 ttn.v3 2.115km -120 -3.5 867.7MHz, SF9BW125, 4/5CR
3.145km -119 -3.5 867.7MHz, SF9BW125, 4/5CR
1.842km -114 -6.25 867.7MHz, SF9BW125, 4/5CR
1.908km -120 -9.2 867.7MHz, SF9BW125, 4/5CR
2024-11-27 01:05:29 3.1875°C 45.1875% 102 μg/m³ 120 μg/m³ 1V / 2.99V 798,1026,1174,1203,6154,6358,6394,6400,719,35 v255 52.1404 / 5.39084 19780 ttn.v3 3.145km -118 -0.5 867.3MHz, SF9BW125, 4/5CR
2.115km -119 -9.75 867.3MHz, SF9BW125, 4/5CR
2024-11-27 00:50:27 3°C 44.875% 77 μg/m³ 93 μg/m³ 1V / 2.99V 583,778,908,934,4468,4645,4677,4682,810,35 v255 52.1404 / 5.39084 19779 ttn.v3 3.145km -117 -0.25 867.1MHz, SF9BW125, 4/5CR
1.908km -120 -9.8 867.1MHz, SF9BW125, 4/5CR
2.115km -121 -10 867.1MHz, SF9BW125, 4/5CR
1.842km -117 -10.25 867.1MHz, SF9BW125, 4/5CR
2.454km -121 -12.5 867.1MHz, SF9BW125, 4/5CR
2024-11-27 00:35:27 3.1875°C 43.9375% 77 μg/m³ 89 μg/m³ 1V / 2.99V 614,772,871,891,4750,4889,4914,4918,780,35 v255 52.1404 / 5.39084 19778 ttn.v3 3.145km -116 -1.5 867.3MHz, SF9BW125, 4/5CR
2024-11-27 00:20:11 2.875°C 41.4375% 56 μg/m³ 67 μg/m³ 1V / 2.99V 432,566,655,673,3317,3438,3460,3464,751,35 v255 52.1404 / 5.39084 19777 ttn.v3 3.145km -120 -5 867.9MHz, SF9BW125, 4/5CR
2.454km -120 -8.2 867.9MHz, SF9BW125, 4/5CR
2.115km -120 -8.75 867.9MHz, SF9BW125, 4/5CR
1.842km -114 -9 867.9MHz, SF9BW125, 4/5CR
1.908km -120 -11.2 867.9MHz, SF9BW125, 4/5CR
2024-11-27 00:06:07 2.75°C 38.875% 55 μg/m³ 68 μg/m³ 1V / 2.99V 393,553,664,687,2976,3126,3153,3157,810,35 v255 52.1404 / 5.39084 19776 ttn.v3 1.842km -117 -11 868.5MHz, SF12BW125, 4/5CR
2.115km -114 -12.75 868.5MHz, SF12BW125, 4/5CR
1.908km -114 -14.5 868.5MHz, SF12BW125, 4/5CR
0.858km -111 -19 868.5MHz, SF12BW125, 4/5CR
2024-11-26 23:50:11 2.6875°C 38.5% 38 μg/m³ 43 μg/m³ 1.02V / 2.99V 317,388,431,439,2463,2524,2535,2537,650,35 v255 52.1404 / 5.39062 19775 ttn.v3 3.145km -119 -7 868.1MHz, SF9BW125, 4/5CR
2.119km -121 -8.5 868.1MHz, SF9BW125, 4/5CR
1.827km -112 -11.5 868.1MHz, SF9BW125, 4/5CR
2024-11-26 23:35:11 2.5625°C 35.1875% 38 μg/m³ 41 μg/m³ 1.08V / 2.99V 324,380,411,417,2535,2581,2589,2590,677,35 v255 52.1404 / 5.39062 19774 ttn.v3 3.145km -120 -4.5 867.9MHz, SF9BW125, 4/5CR
2.119km -119 -6.75 867.9MHz, SF9BW125, 4/5CR
1.827km -113 -8.75 867.9MHz, SF9BW125, 4/5CR
2.443km -120 -10.2 867.9MHz, SF9BW125, 4/5CR
1.896km -120 -11.8 867.9MHz, SF9BW125, 4/5CR
2024-11-26 23:20:11 2.5°C 29.625% 21 μg/m³ 22 μg/m³ 1.08V / 2.99V 200,217,222,223,1587,1597,1599,1599,595,35 v255 52.1404 / 5.39062 19773 ttn.v3 2.119km -120 -7.25 868.1MHz, SF9BW125, 4/5CR
1.827km -117 -10.5 868.1MHz, SF9BW125, 4/5CR
1.896km -120 -10.5 868.1MHz, SF9BW125, 4/5CR
2024-11-26 23:05:10 2.5625°C 27.5% 22 μg/m³ 25 μg/m³ 1.06V / 2.99V 188,230,255,260,1459,1495,1501,1502,663,35 v255 52.1404 / 5.39062 19772 ttn.v3 3.145km -117 -9.75 867.1MHz, SF9BW125, 4/5CR
1.827km -117 -10.5 867.1MHz, SF9BW125, 4/5CR
1.896km -120 -11.5 867.1MHz, SF9BW125, 4/5CR
2024-11-26 22:35:10 3°C 29.875% 25 μg/m³ 27 μg/m³ 1.06V / 2.99V 223,256,272,276,1755,1780,1785,1785,613,35 v255 52.1404 / 5.39062 19770 ttn.v3 3.145km -118 -3 867.9MHz, SF9BW125, 4/5CR
1.827km -115 -7.75 867.9MHz, SF9BW125, 4/5CR
2.119km -121 -8.5 867.9MHz, SF9BW125, 4/5CR
2.443km -120 -8.8 867.9MHz, SF9BW125, 4/5CR
1.896km -119 -12.5 867.9MHz, SF9BW125, 4/5CR
2024-11-26 22:20:10 3.3125°C 31.125% 24 μg/m³ 29 μg/m³ 1.08V / 2.99V 177,243,289,298,1348,1409,1420,1422,741,43 v255 52.1404 / 5.39062 19769 ttn.v3 2.119km -113 -9 868.5MHz, SF9BW125, 4/5CR
1.827km -113 -10.75 868.5MHz, SF9BW125, 4/5CR
2024-11-26 22:05:10 3.375°C 28.75% 28 μg/m³ 30 μg/m³ 1.28V / 2.99V 237,281,305,310,1855,1890,1897,1898,648,43 v255 52.1404 / 5.39062 19768 ttn.v3 3.145km -118 -2.5 867.7MHz, SF9BW125, 4/5CR
1.827km -113 -5.75 867.7MHz, SF9BW125, 4/5CR
2.119km -120 -6.5 867.7MHz, SF9BW125, 4/5CR
1.896km -119 -10 867.7MHz, SF9BW125, 4/5CR
2.443km -120 -13.2 867.7MHz, SF9BW125, 4/5CR
2024-11-26 21:50:10 3.3125°C 23.875% 19 μg/m³ 22 μg/m³ 1.02V / 2.99V 150,193,221,226,1156,1195,1202,1203,695,35 v255 52.1404 / 5.39062 19767 ttn.v3 3.145km -112 -4.25 868.1MHz, SF9BW125, 4/5CR
2024-11-26 21:35:09 3.375°C 22.3125% 13 μg/m³ 16 μg/m³ 1.02V / 2.99V 108,140,160,165,833,862,867,867,782,43 v255 52.1404 / 5.39062 19766 ttn.v3 3.145km -119 1.5 867.1MHz, SF9BW125, 4/5CR
1.896km -120 -9.5 867.1MHz, SF9BW125, 4/5CR
2.443km -121 -10.2 867.1MHz, SF9BW125, 4/5CR
1.827km -115 -10.25 867.1MHz, SF9BW125, 4/5CR
2024-11-26 21:20:09 3.625°C 23.625% 16 μg/m³ 19 μg/m³ 1V / 2.99V 130,165,187,191,1004,1035,1040,1041,711,43 v255 52.1404 / 5.39062 19765 ttn.v3 3.145km -118 -4.75 868.1MHz, SF9BW125, 4/5CR
2.119km -119 -5.25 868.1MHz, SF9BW125, 4/5CR
2024-11-26 21:05:09 3.625°C 20.1875% 10 μg/m³ 12 μg/m³ 1V / 2.99V 85,108,123,126,660,680,684,685,728,43 v255 52.1404 / 5.39062 19764 ttn.v3 2.119km -119 -6.75 867.9MHz, SF9BW125, 4/5CR
3.145km -120 -7 867.9MHz, SF9BW125, 4/5CR
2.443km -121 -8.8 867.9MHz, SF9BW125, 4/5CR
1.827km -114 -9.75 867.9MHz, SF9BW125, 4/5CR
1.896km -120 -10.8 867.9MHz, SF9BW125, 4/5CR
2024-11-26 20:50:09 3.9375°C 21.125% 8 μg/m³ 8 μg/m³ 1.02V / 2.99V 82,87,87,87,656,658,658,658,562,43 v255 52.1404 / 5.39062 19763 ttn.v3 1.827km -113 -10.25 868.3MHz, SF9BW125, 4/5CR
2024-11-26 20:35:09 4.0625°C 19.3125% 15 μg/m³ 21 μg/m³ 1.02V / 2.99V 92,158,206,216,670,734,745,747,914,43 v255 52.1404 / 5.39062 19762 ttn.v3 2.119km -120 -6.25 867.7MHz, SF9BW125, 4/5CR
1.827km -114 -8.75 867.7MHz, SF9BW125, 4/5CR
3.145km -119 -12 867.7MHz, SF9BW125, 4/5CR
1.896km -119 -12.5 867.7MHz, SF9BW125, 4/5CR
2024-11-26 20:20:09 4.375°C 20.875% 23 μg/m³ 31 μg/m³ 1V / 2.99V 150,239,303,316,1110,1195,1210,1213,936,43 v255 52.1404 / 5.39062 19761 ttn.v3 3.145km -119 -5.25 868.1MHz, SF9BW125, 4/5CR
2.119km -119 -5.75 868.1MHz, SF9BW125, 4/5CR
1.827km -115 -12.75 868.1MHz, SF9BW125, 4/5CR
2024-11-26 20:05:08 4.3125°C 16.875% 19 μg/m³ 27 μg/m³ 1V / 2.99V 112,200,265,279,805,891,906,909,969,43 v255 52.1404 / 5.39062 19760 ttn.v3 3.145km -120 -4.75 867.7MHz, SF9BW125, 4/5CR
1.827km -115 -6 867.7MHz, SF9BW125, 4/5CR
2.119km -120 -7 867.7MHz, SF9BW125, 4/5CR
1.896km -120 -11.2 867.7MHz, SF9BW125, 4/5CR
2024-11-26 19:50:08 4.5°C 16.25% 11 μg/m³ 14 μg/m³ 1V / 2.99V 90,119,139,143,688,715,720,721,798,43 v255 52.1404 / 5.39062 19759 ttn.v3 2.119km -119 -6.25 868.1MHz, SF9BW125, 4/5CR
1.827km -114 -10.25 868.1MHz, SF9BW125, 4/5CR
2024-11-26 19:35:08 4.625°C 14.8125% 28 μg/m³ 40 μg/m³ 1V / 2.99V 163,288,382,401,1168,1291,1313,1316,1006,43 v255 52.1404 / 5.39062 19758 ttn.v3 3.145km -115 0.25 867.7MHz, SF9BW125, 4/5CR
1.827km -113 -6.25 867.7MHz, SF9BW125, 4/5CR
2.119km -121 -6.75 867.7MHz, SF9BW125, 4/5CR
1.896km -117 -11 867.7MHz, SF9BW125, 4/5CR
2024-11-26 19:05:08 4.9375°C 13.5625% 16 μg/m³ 18 μg/m³ 1V / 2.99V 136,165,182,186,1060,1085,1089,1090,696,43 v255 52.1404 / 5.39062 19756 ttn.v3 3.145km -118 -3 867.9MHz, SF9BW125, 4/5CR
2.119km -121 -7.25 867.9MHz, SF9BW125, 4/5CR
1.827km -115 -8.25 867.9MHz, SF9BW125, 4/5CR
2024-11-26 18:50:08 5.125°C 14.75% 20 μg/m³ 28 μg/m³ 1V / 2.99V 121,209,275,288,874,960,976,978,888,43 v255 52.1404 / 5.39062 19755 ttn.v3 1.827km -110 -12.25 868.5MHz, SF9BW125, 4/5CR
2024-11-26 18:35:07 5.0625°C 9.4375% 22 μg/m³ 29 μg/m³ 1V / 2.99V 143,225,284,296,1061,1139,1153,1156,811,43 v255 52.1404 / 5.39062 19754 ttn.v3 3.145km -120 -3.25 867.7MHz, SF9BW125, 4/5CR
1.827km -114 -5 867.7MHz, SF9BW125, 4/5CR
2.119km -119 -5 867.7MHz, SF9BW125, 4/5CR
2.443km -120 -10.2 867.7MHz, SF9BW125, 4/5CR
1.896km -118 -12.2 867.7MHz, SF9BW125, 4/5CR
2024-11-26 18:20:07 5.0625°C 3.4375% 16 μg/m³ 20 μg/m³ 1V / 2.99V 121,167,198,204,924,967,974,975,808,43 v255 52.1404 / 5.39062 19753 ttn.v3 1.827km -113 -10.25 868.5MHz, SF9BW125, 4/5CR
2024-11-26 17:35:07 6.1875°C 0.4375% 12 μg/m³ 13 μg/m³ 1V / 2.99V 106,126,137,139,825,842,845,845,729,52 v255 52.1404 / 5.39062 19750 ttn.v3 3.145km -119 -4.5 867.7MHz, SF9BW125, 4/5CR
2.119km -119 -5.25 867.7MHz, SF9BW125, 4/5CR
1.827km -115 -5.5 867.7MHz, SF9BW125, 4/5CR
1.896km -117 -11.8 867.7MHz, SF9BW125, 4/5CR
2024-11-26 17:20:07 6.6875°C -1.25% 16 μg/m³ 17 μg/m³ 1V / 2.99V 145,164,173,175,1138,1153,1155,1156,668,79 v255 52.1404 / 5.39062 19749 ttn.v3 2.119km -121 -6.75 868.1MHz, SF9BW125, 4/5CR
1.896km -120 -11.2 868.1MHz, SF9BW125, 4/5CR
2024-11-26 17:05:07 7°C -1.9375% 12 μg/m³ 13 μg/m³ 1V / 2.99V 105,124,134,136,825,840,843,843,642,1134 v255 52.1404 / 5.39062 19748 ttn.v3 3.145km -117 0.75 867.3MHz, SF9BW125, 4/5CR
2.119km -120 -12.25 867.3MHz, SF9BW125, 4/5CR
2024-11-26 16:50:06 7.25°C -2.875% 20 μg/m³ 24 μg/m³ 1V / 2.99V 150,203,238,246,1147,1195,1204,1205,786,3615 v255 52.1404 / 5.39062 19747 ttn.v3 1.827km -115 -9 868.1MHz, SF9BW125, 4/5CR
3.145km -119 -9.75 868.1MHz, SF9BW125, 4/5CR
2.119km -119 -10 868.1MHz, SF9BW125, 4/5CR
1.896km -117 -12.2 868.1MHz, SF9BW125, 4/5CR
2024-11-26 16:35:06 7.5625°C -3.1875% 13 μg/m³ 14 μg/m³ 1V / 2.99V 107,131,144,147,837,857,860,861,679,4319 v255 52.1404 / 5.39062 19746 ttn.v3 3.145km -119 -3.75 867.7MHz, SF9BW125, 4/5CR
1.827km -114 -4.5 867.7MHz, SF9BW125, 4/5CR
2.119km -121 -8 867.7MHz, SF9BW125, 4/5CR
1.896km -117 -11 867.7MHz, SF9BW125, 4/5CR
2024-11-26 16:20:06 8.125°C -2.9375% 10 μg/m³ 10 μg/m³ 1V / 2.99V 93,100,102,102,740,744,745,745,614,4495 v255 52.1404 / 5.39062 19745 ttn.v3 3.145km -112 -6.5 868.1MHz, SF9BW125, 4/5CR
2024-11-26 16:05:06 8.5625°C -2% 12 μg/m³ 14 μg/m³ 1V / 2.99V 104,127,141,144,809,829,832,833,764,4671 v255 52.1404 / 5.39062 19744 ttn.v3 3.145km -111 -4.5 867.5MHz, SF9BW125, 4/5CR
1.827km -110 -9.5 867.5MHz, SF9BW125, 4/5CR
2024-11-26 15:50:06 8.5°C -1.625% 9 μg/m³ 11 μg/m³ 1V / 2.99V 83,100,109,111,651,664,667,667,709,4671 v255 52.1404 / 5.39062 19743 ttn.v3 1.827km -115 -12 868.3MHz, SF9BW125, 4/5CR
2024-11-26 15:20:06 8.875°C -0.875% 11 μg/m³ 15 μg/m³ 1V / 2.99V 70,117,152,159,506,553,561,562,1001,4873 v255 52.1404 / 5.39062 19741 ttn.v3 2.119km -117 -8.25 868.3MHz, SF9BW125, 4/5CR
2024-11-26 14:50:05 8.75°C -1.6875% 8 μg/m³ 9 μg/m³ 1.02V / 2.99V 69,83,92,94,535,547,549,550,669,5401 v255 52.1404 / 5.39062 19739 ttn.v3 3.145km -119 -10.75 868.1MHz, SF9BW125, 4/5CR
2024-11-26 14:35:05 9°C 0.6875% 5 μg/m³ 6 μg/m³ 1.02V / 2.99V 52,58,60,60,412,416,416,417,638,5331 v255 52.1404 / 5.39062 19738 ttn.v3 1.827km -112 -7.25 867.5MHz, SF9BW125, 4/5CR
2024-11-26 14:05:05 8.9375°C -4.5625% 7 μg/m³ 8 μg/m³ 1V / 2.99V 56,72,81,83,434,448,450,451,700,5604 v255 52.1404 / 5.39062 19736 ttn.v3 3.145km -115 3 867.1MHz, SF9BW125, 4/5CR
2.443km -120 -8.2 867.1MHz, SF9BW125, 4/5CR
1.827km -117 -10 867.1MHz, SF9BW125, 4/5CR
1.611km -121 -12.75 867.1MHz, SF9BW125, 4/5CR
1.896km -118 -12.8 867.1MHz, SF9BW125, 4/5CR
2024-11-26 13:35:05 8.9375°C -5.875% 13 μg/m³ 19 μg/m³ 1V / 2.99V 68,135,186,196,475,541,553,555,1039,5736 v255 52.1404 / 5.39062 19734 ttn.v3 3.145km -119 -0.25 867.1MHz, SF9BW125, 4/5CR
1.827km -117 -3.5 867.1MHz, SF9BW125, 4/5CR
2.119km -121 -10 867.1MHz, SF9BW125, 4/5CR
2.443km -121 -10.8 867.1MHz, SF9BW125, 4/5CR
2024-11-26 13:20:04 8.625°C -5.375% 7 μg/m³ 7 μg/m³ 1V / 2.99V 72,77,77,77,576,578,578,578,487,5744 v255 52.1404 / 5.39062 19733 ttn.v3 2.119km -115 -12 868.5MHz, SF9BW125, 4/5CR
2024-11-26 13:05:04 8.875°C -5.75% 8 μg/m³ 9 μg/m³ 1V / 2.99V 79,87,90,90,623,629,629,630,584,5551 v255 52.1404 / 5.39062 19732 ttn.v3 1.827km -113 -6.75 867.5MHz, SF9BW125, 4/5CR
2.119km -110 -10.5 867.5MHz, SF9BW125, 4/5CR
2024-11-26 12:50:04 8.625°C 118.375% 10 μg/m³ 11 μg/m³ 1V / 2.99V 86,104,114,116,671,686,689,689,706,5621 v255 52.1404 / 5.39062 19731 ttn.v3 1.827km -115 -7.25 868.5MHz, SF9BW125, 4/5CR
2024-11-26 12:35:04 8.625°C 117.938% 7 μg/m³ 8 μg/m³ 1V / 2.99V 59,73,82,84,459,471,473,474,754,5199 v255 52.1404 / 5.39062 19730 ttn.v3 3.145km -108 -0.75 867.3MHz, SF9BW125, 4/5CR
