ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2024-11-23 17:34:16 5.9375°C 89.25% 1V / 2.99V 179,12,183,12,0 v255 52.1456 / 5.40268 9104 ttn.v3 0.452km -111 -11 868.3MHz, SF9BW125, 4/5CR
2024-11-23 16:34:08 5.625°C 93.375% 1V / 2.99V 180,12,189,12,0 v255 52.1456 / 5.40268 9100 ttn.v3 2.624km -108 -13.75 868.3MHz, SF9BW125, 4/5CR
2024-11-23 16:04:08 5.5625°C 94.875% 1V / 2.99V 195,12,206,12,0 v255 52.1456 / 5.40268 9098 ttn.v3 0.452km -111 -12.5 868.3MHz, SF9BW125, 4/5CR
2024-11-23 15:34:16 5.3125°C 100.875% 1V / 2.99V 206,12,221,12,0 v255 52.1456 / 5.40268 9096 ttn.v3 2.403km -117 -12.8 868.3MHz, SF9BW125, 4/5CR
2024-11-23 14:49:14 5.1875°C 105.938% 1V / 2.99V 201,12,222,12,0 v255 52.1456 / 5.40268 9093 ttn.v3 0.452km -111 -13.25 868.3MHz, SF9BW125, 4/5CR
2024-11-23 14:34:08 5.25°C 105.938% 1V / 2.99V 199,12,219,12,0 v255 52.1456 / 5.40268 9092 ttn.v3 0.452km -111 -12.25 868.3MHz, SF9BW125, 4/5CR
2024-11-23 13:34:16 5.1875°C 106.438% 1V / 2.99V 195,12,218,12,0 v255 52.1456 / 5.40268 9088 ttn.v3 2.624km -111 -12.25 868.3MHz, SF9BW125, 4/5CR
2024-11-23 13:19:07 5.1875°C 106.062% 1V / 2.99V 196,12,219,12,0 v255 52.1456 / 5.40268 9087 ttn.v3 2.403km -117 -12.8 868.3MHz, SF9BW125, 4/5CR
2024-11-23 12:49:07 4.75°C 110.25% 1V / 2.99V 199,12,229,12,0 v255 52.1456 / 5.40268 9085 ttn.v3 0.452km -111 -12 868.3MHz, SF9BW125, 4/5CR
2024-11-23 12:34:15 4.625°C 110.5% 1V / 2.99V 209,12,240,12,0 v255 52.1456 / 5.40268 9084 ttn.v3 0.452km -111 -12.25 868.3MHz, SF9BW125, 4/5CR
2024-11-23 12:04:06 4.1875°C 113.938% 1V / 2.99V 235,12,273,12,0 v255 52.1456 / 5.40268 9082 ttn.v3 0.452km -109 -13 868.3MHz, SF9BW125, 4/5CR
2024-11-23 11:49:13 4.0625°C 117.938% 1V / 2.98V 235,12,275,12,0 v255 52.1456 / 5.40268 9081 ttn.v3 0.452km -109 -14.25 868.3MHz, SF9BW125, 4/5CR
2024-11-23 11:19:13 3.5625°C -3.1875% 1V / 2.99V 255,12,296,12,0 v255 52.1456 / 5.40268 9079 ttn.v3 0.452km -109 -14 868.3MHz, SF9BW125, 4/5CR
2024-11-23 11:04:14 3.375°C -1.75% 1V / 2.99V 261,12,304,12,0 v255 52.1456 / 5.40268 9078 ttn.v3 2.403km -115 -12 868.3MHz, SF9BW125, 4/5CR
2024-11-23 10:34:15 2.875°C 0.6875% 1V / 2.99V 273,12,320,12,0 v255 52.1456 / 5.40268 9076 ttn.v3 2.403km -115 -12.5 868.3MHz, SF9BW125, 4/5CR
0.452km -109 -13.75 868.3MHz, SF9BW125, 4/5CR
2024-11-23 10:19:06 2.625°C 0.875% 1V / 2.99V 279,12,326,12,0 v255 52.1456 / 5.40268 9075 ttn.v3 0.452km -111 -12.25 868.3MHz, SF9BW125, 4/5CR
2024-11-23 10:04:06 2.4375°C 1.25% 1V / 2.99V 279,12,327,12,0 v255 52.1456 / 5.40268 9074 ttn.v3 0.452km -111 -13.75 868.3MHz, SF9BW125, 4/5CR
2024-11-23 09:34:05 1.875°C 0.5625% 1V / 2.99V 275,12,328,12,0 v255 52.1456 / 5.40268 9072 ttn.v3 2.403km -115 -11.5 868.3MHz, SF9BW125, 4/5CR
2024-11-23 07:17:04 0.625°C -5.0625% 1V / 2.99V 277,12,328,12,8 v255 52.1456 / 5.40268 9067 ttn.v3 2.403km -114 -14 868.3MHz, SF9BW125, 4/5CR
2024-11-23 05:17:11 1.125°C -4.8125% 1V / 2.99V 275,12,325,12,8 v255 52.1456 / 5.40268 9063 ttn.v3 2.403km -119 -13.8 868.3MHz, SF9BW125, 4/5CR
2024-11-23 01:17:15 1.75°C -1.125% 1V / 2.99V 270,12,318,12,0 v255 52.1456 / 5.40268 9055 ttn.v3 2.403km -117 -11.8 868.3MHz, SF9BW125, 4/5CR
2024-11-23 00:53:08 1.75°C 0.1875% 1V / 2.99V 263,12,312,12,0 v255 52.1456 / 5.40268 9054 ttn.v3 2.403km -114 -11.8 868.3MHz, SF9BW125, 4/5CR
2024-11-23 00:38:46 2.1875°C 0.1875% 1V / 2.99V 265,12,312,12,0 v255 52.1456 / 5.40268 9053 ttn.v3 2.403km -109 -11 868.3MHz, SF12BW125, 4/5CR
0.452km -111 -17.5 868.3MHz, SF12BW125, 4/5CR
2024-11-23 00:08:06 3°C 0.6875% 1V / 2.99V 257,12,300,12,0 v255 52.1456 / 5.40262 9051 ttn.v3 2.399km -117 -8.2 868.3MHz, SF9BW125, 4/5CR
2024-11-22 23:38:06 2.625°C 0.625% 1V / 2.99V 253,12,296,12,0 v255 52.1456 / 5.40262 9049 ttn.v3 2.399km -115 -8.8 868.3MHz, SF9BW125, 4/5CR
2024-11-22 23:23:14 2.5625°C -0.125% 1V / 2.99V 241,12,283,12,0 v255 52.1456 / 5.40262 9048 ttn.v3 2.399km -117 -5.5 868.3MHz, SF9BW125, 4/5CR
2024-11-22 22:53:06 3.25°C -3% 1V / 2.99V 231,12,269,12,0 v255 52.1456 / 5.40262 9046 ttn.v3 2.399km -117 -9.8 868.3MHz, SF9BW125, 4/5CR
2024-11-22 22:38:14 3.375°C -4.75% 1V / 2.99V 227,12,266,12,0 v255 52.1456 / 5.40262 9045 ttn.v3 2.399km -119 -6.5 868.3MHz, SF9BW125, 4/5CR
2024-11-22 22:23:14 2.6875°C -1.375% 1V / 2.99V 269,12,311,12,0 v255 52.1456 / 5.40262 9044 ttn.v3 2.399km -117 -9 868.3MHz, SF9BW125, 4/5CR
2024-11-22 21:51:29 1.75°C -1.1875% 1V / 2.99V 273,12,320,12,0 v255 52.1456 / 5.40262 9042 ttn.v3 2.399km -119 -6.2 868.3MHz, SF9BW125, 4/5CR
2024-11-22 21:04:50 1°C 0.4375% 1V / 2.99V 259,12,307,12,0 v255 52.1456 / 5.40262 9040 ttn.v3 2.399km -117 -10.5 868.3MHz, SF9BW125, 4/5CR
2024-11-22 19:34:39 3°C 0.1875% 1V / 2.99V 251,12,292,12,0 v255 52.1456 / 5.40262 9034 ttn.v3 2.399km -114 -9.5 868.3MHz, SF9BW125, 4/5CR
2024-11-22 19:19:39 3.1875°C 0.5625% 1V / 2.99V 264,12,306,12,0 v255 52.1456 / 5.40262 9033 ttn.v3 2.399km -117 -11.5 868.3MHz, SF9BW125, 4/5CR
2024-11-22 18:08:23 3.0625°C 0.125% 1V / 2.99V 248,12,287,12,0 v255 52.1456 / 5.40262 9029 ttn.v3 2.399km -117 -12 868.3MHz, SF9BW125, 4/5CR
2024-11-22 17:53:15 3.375°C 0% 1V / 2.99V 248,12,286,12,0 v255 52.1456 / 5.40262 9028 ttn.v3 2.399km -117 -11 868.3MHz, SF9BW125, 4/5CR
2024-11-22 17:38:23 3.5625°C -0.1875% 1V / 2.99V 240,12,278,12,0 v255 52.1456 / 5.40262 9027 ttn.v3 2.399km -114 -10 868.3MHz, SF9BW125, 4/5CR
2024-11-22 16:53:14 4.5°C 110.75% 1V / 2.99V 197,12,223,12,0 v255 52.1456 / 5.40262 9024 ttn.v3 2.399km -119 -10.8 868.3MHz, SF9BW125, 4/5CR
2024-11-22 16:38:14 4.625°C 111.312% 1V / 2.99V 200,12,230,12,0 v255 52.1456 / 5.40262 9023 ttn.v3 2.62km -115 -10.25 868.3MHz, SF9BW125, 4/5CR
2024-11-22 16:23:23 4.5°C -4.875% 1V / 2.99V 216,12,252,12,0 v255 52.1456 / 5.40262 9022 ttn.v3 2.399km -120 -12.5 868.3MHz, SF9BW125, 4/5CR
2024-11-22 15:38:14 4.75°C -4.75% 1V / 2.99V 229,12,265,12,0 v255 52.1456 / 5.40262 9019 ttn.v3 2.399km -117 -9.8 868.3MHz, SF9BW125, 4/5CR
2024-11-22 15:08:23 4.1875°C 0.3125% 1V / 2.99V 252,12,292,12,0 v255 52.1456 / 5.40262 9017 ttn.v3 2.399km -115 -9.2 868.3MHz, SF9BW125, 4/5CR
2024-11-22 14:53:22 4°C -0.3125% 1V / 2.99V 237,12,276,12,0 v255 52.1456 / 5.40262 9016 ttn.v3 2.399km -117 -7.2 868.3MHz, SF9BW125, 4/5CR
2024-11-22 14:38:21 4.125°C -4.75% 1V / 2.99V 214,12,248,12,0 v255 52.1456 / 5.40262 9015 ttn.v3 2.399km -117 -12.5 868.3MHz, SF9BW125, 4/5CR
2024-11-22 14:23:21 4.3125°C 110.5% 1V / 2.99V 221,12,251,12,0 v255 52.1456 / 5.40262 9014 ttn.v3 23.374km -119 -11.8 868.3MHz, SF9BW125, 4/5CR
2024-11-22 14:08:13 3.8125°C -1.375% 1V / 2.99V 234,12,271,12,0 v255 52.1456 / 5.40262 9013 ttn.v3 2.399km -119 -9.5 868.3MHz, SF9BW125, 4/5CR
2024-11-22 13:53:13 3.875°C -3.6875% 1V / 2.99V 227,12,262,12,0 v255 52.1456 / 5.40262 9012 ttn.v3 2.399km -114 -10.5 868.3MHz, SF9BW125, 4/5CR
2024-11-22 13:23:13 4.75°C 110.438% 1V / 2.99V 176,12,197,12,0 v255 52.1456 / 5.40262 9010 ttn.v3 2.62km -111 -12 868.3MHz, SF9BW125, 4/5CR
2024-11-22 12:53:13 5.1875°C 103.688% 1V / 2.99V 178,12,191,12,0 v255 52.1456 / 5.40262 9008 ttn.v3 0.452km -111 -13.25 868.3MHz, SF9BW125, 4/5CR
2024-11-22 12:38:12 5.25°C 109.938% 1V / 2.99V 216,12,247,12,0 v255 52.1456 / 5.40262 9007 ttn.v3 2.399km -117 -12.8 868.3MHz, SF9BW125, 4/5CR
2024-11-22 12:23:12 4.5625°C -1.4375% 1V / 2.99V 262,12,302,12,0 v255 52.1456 / 5.40262 9006 ttn.v3 2.399km -115 -10.8 868.3MHz, SF9BW125, 4/5CR
2024-11-22 10:53:14 2.1875°C 0.9375% 1V / 2.99V 273,12,326,12,0 v255 52.1456 / 5.40262 9000 ttn.v3 2.399km -115 -10.5 868.3MHz, SF9BW125, 4/5CR
2024-11-22 10:19:35 1.9375°C 0.5% 1V / 2.99V 274,12,327,12,0 v255 52.1456 / 5.40262 8998 ttn.v3 2.399km -117 -10.8 868.3MHz, SF9BW125, 4/5CR
2024-11-22 10:04:26 1.875°C 0.9375% 1V / 2.99V 272,12,326,12,0 v255 52.1456 / 5.40262 8997 ttn.v3 2.399km -115 -11.2 868.3MHz, SF9BW125, 4/5CR
2024-11-22 09:33:27 1.625°C 0.5625% 1V / 2.99V 271,12,325,12,0 v255 52.1456 / 5.40262 8995 ttn.v3 2.399km -117 -10.8 868.3MHz, SF9BW125, 4/5CR
2024-11-22 07:55:01 0.3125°C 113.125% 1V / 2.99V 280,12,343,12,8 v255 52.1456 / 5.40262 8991 ttn.v3 2.399km -117 -12.5 868.3MHz, SF9BW125, 4/5CR
2024-11-22 05:55:00 0°C 117.75% 1V / 2.99V 278,12,339,12,8 v255 52.1456 / 5.40262 8987 ttn.v3 2.399km -119 -13.2 868.3MHz, SF9BW125, 4/5CR
2024-11-22 01:38:06 0.1875°C 0.625% 1V / 2.99V 257,12,304,12,0 v255 52.1456 / 5.40262 8978 ttn.v3 0.452km -111 -12.25 868.3MHz, SF9BW125, 4/5CR
2024-11-22 01:20:27 -0.125°C -3.9375% 1V / 2.99V 268,12,328,12,8 v255 52.1456 / 5.40262 8977 ttn.v3 0.452km -111 -12.75 868.3MHz, SF9BW125, 4/5CR
2024-11-22 00:50:35 -0.375°C -3.1875% 1V / 2.99V 271,12,331,12,8 v255 52.1456 / 5.40262 8976 ttn.v3 0.452km -111 -12.5 868.3MHz, SF9BW125, 4/5CR
2024-11-22 00:20:26 -1°C -3.5% 1V / 2.99V 274,12,332,12,8 v255 52.1456 / 5.40262 8975 ttn.v3 0.452km -109 -12.75 868.3MHz, SF9BW125, 4/5CR
2024-11-21 23:50:26 -1.375°C -2.625% 1V / 2.99V 272,12,330,12,8 v255 52.1456 / 5.40262 8974 ttn.v3 0.452km -111 -13.5 868.3MHz, SF9BW125, 4/5CR
2024-11-21 23:20:26 -2.375°C -0.4375% 1V / 2.99V 270,12,329,12,8 v255 52.1456 / 5.40262 8973 ttn.v3 0.452km -109 -13 868.3MHz, SF9BW125, 4/5CR
2024-11-21 22:50:26 -1.4375°C -2.3125% 1V / 2.99V 271,12,328,12,8 v255 52.1456 / 5.40262 8972 ttn.v3 0.452km -111 -12.25 868.3MHz, SF9BW125, 4/5CR
2.62km -112 -13.25 868.3MHz, SF9BW125, 4/5CR
2024-11-21 22:20:25 -1.5625°C -4.25% 1V / 2.99V 270,12,327,12,8 v255 52.1456 / 5.40262 8971 ttn.v3 0.452km -109 -12.5 868.3MHz, SF9BW125, 4/5CR
2024-11-21 21:50:25 -1.625°C -5.625% 1V / 2.99V 268,12,324,12,8 v255 52.1456 / 5.40262 8970 ttn.v3 0.452km -111 -12.25 868.3MHz, SF9BW125, 4/5CR
2024-11-21 21:20:25 -2.25°C -2.9375% 1V / 2.99V 268,12,321,12,8 v255 52.1456 / 5.40262 8969 ttn.v3 0.452km -111 -11.75 868.3MHz, SF9BW125, 4/5CR
2024-11-21 20:50:24 -1.625°C -3.9375% 1V / 2.99V 267,12,319,12,8 v255 52.1456 / 5.40262 8968 ttn.v3 0.452km -111 -12.25 868.3MHz, SF9BW125, 4/5CR
2024-11-21 19:50:24 -2.25°C -0.4375% 1V / 2.99V 253,12,297,12,0 v255 52.1456 / 5.40262 8966 ttn.v3 0.452km -111 -12.75 868.3MHz, SF9BW125, 4/5CR
2024-11-21 19:20:24 -1.5625°C -0.5% 1V / 2.99V 242,12,285,12,0 v255 52.1456 / 5.40262 8965 ttn.v3 0.452km -111 -12.25 868.3MHz, SF9BW125, 4/5CR
2024-11-21 19:04:28 -1.25°C -0.3125% 1V / 2.99V 229,12,270,12,0 v255 52.1456 / 5.40262 8964 ttn.v3 0.452km -111 -13.5 868.3MHz, SF9BW125, 4/5CR
2024-11-21 18:49:27 -0.625°C -0.75% 1V / 2.99V 227,12,265,12,0 v255 52.1456 / 5.40262 8963 ttn.v3 2.399km -113 -10.8 868.3MHz, SF9BW125, 4/5CR
2024-11-21 17:20:11 1.3125°C -1.625% 1V / 2.99V 256,12,287,12,0 v255 52.1456 / 5.40262 8957 ttn.v3 0.452km -111 -15.5 868.3MHz, SF12BW125, 4/5CR
2024-11-21 16:57:35 0.5625°C -1.5625% 1V / 2.99V 240,12,284,12,0 v255 52.1456 / 5.40259 8956 ttn.v3 0.452km -108 -13.25 868.3MHz, SF9BW125, 4/5CR
2024-11-21 16:37:32 0.125°C -2.25% 1V / 2.99V 233,12,258,12,0 v255 52.1456 / 5.40259 8955 ttn.v3 0.452km -111 -13.75 868.3MHz, SF9BW125, 4/5CR
2024-11-21 16:22:23 0.6875°C -4.5625% 1V / 2.99V 217,12,242,12,0 v255 52.1456 / 5.40259 8954 ttn.v3 0.452km -109 -12.5 868.3MHz, SF9BW125, 4/5CR
2024-11-21 16:07:31 1.5625°C 117.438% 1V / 2.99V 200,12,224,12,0 v255 52.1456 / 5.40259 8953 ttn.v3 0.452km -109 -13.75 868.3MHz, SF9BW125, 4/5CR
2024-11-21 15:07:23 3.8125°C 104.875% 1V / 2.99V 198,12,217,12,0 v255 52.1456 / 5.40259 8949 ttn.v3 2.397km -117 -9.5 868.3MHz, SF9BW125, 4/5CR
2024-11-21 14:37:30 4.25°C 108.938% 1V / 2.98V 208,12,232,12,0 v255 52.1456 / 5.40259 8947 ttn.v3 0.452km -111 -12.75 868.3MHz, SF9BW125, 4/5CR
2024-11-21 14:22:30 3.5°C 110.938% 1V / 2.98V 208,12,233,12,0 v255 52.1456 / 5.40259 8946 ttn.v3 0.452km -111 -13.75 868.3MHz, SF9BW125, 4/5CR
2024-11-21 14:07:37 3.25°C 112.25% 1V / 2.98V 197,12,224,12,0 v255 52.1456 / 5.40259 8945 ttn.v3 0.452km -109 -13.5 868.3MHz, SF9BW125, 4/5CR
2024-11-21 13:52:31 3.25°C 111.062% 1V / 2.99V 193,12,218,12,0 v255 52.1456 / 5.40259 8944 ttn.v3 2.397km -117 -12.2 868.3MHz, SF9BW125, 4/5CR
2024-11-21 13:37:22 3.4375°C 110.062% 1V / 2.99V 184,12,208,12,0 v255 52.1456 / 5.40259 8943 ttn.v3 0.452km -109 -13 868.3MHz, SF9BW125, 4/5CR
2024-11-21 13:22:22 3.8125°C 105% 1V / 2.99V 178,12,196,12,0 v255 52.1456 / 5.40259 8942 ttn.v3 2.397km -115 -10 868.3MHz, SF9BW125, 4/5CR
2024-11-21 13:07:22 3.75°C 104.75% 1V / 2.99V 163,12,180,12,0 v255 52.1456 / 5.40259 8941 ttn.v3 0.452km -111 -13 868.3MHz, SF9BW125, 4/5CR
2024-11-21 12:52:30 3.875°C 103.125% 1V / 2.99V 185,12,202,12,0 v255 52.1456 / 5.40259 8940 ttn.v3 0.452km -111 -13.75 868.3MHz, SF9BW125, 4/5CR
2024-11-21 12:37:22 4.0625°C 102.625% 1V / 2.99V 173,12,191,12,0 v255 52.1456 / 5.40259 8939 ttn.v3 2.397km -114 -11.2 868.3MHz, SF9BW125, 4/5CR
2024-11-21 12:22:22 4.375°C 101.375% 1V / 2.99V 177,12,194,12,0 v255 52.1456 / 5.40259 8938 ttn.v3 2.397km -114 -12.8 868.3MHz, SF9BW125, 4/5CR
2024-11-21 12:07:22 3.1875°C 107.25% 1V / 2.99V 186,12,207,12,0 v255 52.1456 / 5.40259 8937 ttn.v3 2.397km -114 -11.2 868.3MHz, SF9BW125, 4/5CR
0.452km -109 -11.25 868.3MHz, SF9BW125, 4/5CR
2024-11-21 11:52:21 2.75°C 107.562% 1V / 2.99V 177,12,198,12,0 v255 52.1456 / 5.40259 8936 ttn.v3 2.397km -115 -11.5 868.3MHz, SF9BW125, 4/5CR
2024-11-21 11:37:21 3.625°C 105.25% 1V / 2.99V 172,12,193,12,0 v255 52.1456 / 5.40259 8935 ttn.v3 2.397km -114 -10 868.3MHz, SF9BW125, 4/5CR
0.452km -108 -13.75 868.3MHz, SF9BW125, 4/5CR
2024-11-21 11:22:30 4.0625°C 103.562% 1V / 2.99V 194,12,221,12,0 v255 52.1456 / 5.40259 8934 ttn.v3 0.452km -111 -13 868.3MHz, SF9BW125, 4/5CR
2024-11-21 11:07:37 2.4375°C 113.562% 1V / 2.99V 210,12,242,12,0 v255 52.1456 / 5.40259 8933 ttn.v3 2.397km -115 -13 868.3MHz, SF9BW125, 4/5CR
2024-11-21 10:52:29 1.75°C 117.812% 1V / 2.99V 203,12,235,12,0 v255 52.1456 / 5.40259 8932 ttn.v3 0.452km -109 -13 868.3MHz, SF9BW125, 4/5CR
2024-11-21 09:52:29 1.1875°C 117.312% 1V / 2.99V 217,12,252,12,0 v255 52.1456 / 5.40259 8928 ttn.v3 2.397km -120 -8.5 868.3MHz, SF9BW125, 4/5CR
2024-11-21 09:37:38 0.6875°C -0.5625% 1V / 2.99V 239,12,278,12,0 v255 52.1456 / 5.40259 8927 ttn.v3 2.397km -119 -8.8 868.3MHz, SF9BW125, 4/5CR
2024-11-21 08:37:20 0.125°C 0.6875% 1V / 2.99V 246,12,289,12,0 v255 52.1456 / 5.40259 8923 ttn.v3 0.452km -111 -12 868.3MHz, SF9BW125, 4/5CR
2024-11-21 08:22:29 0.0625°C 0.5% 1V / 2.99V 248,12,291,12,0 v255 52.1456 / 5.40259 8922 ttn.v3 0.452km -109 -13.25 868.3MHz, SF9BW125, 4/5CR
2024-11-21 08:07:27 0.0625°C 0.1875% 1V / 2.99V 262,12,305,12,0 v255 52.1456 / 5.40259 8921 ttn.v3 2.397km -115 -11 868.3MHz, SF9BW125, 4/5CR
2024-11-21 07:52:20 -0.3125°C 0.3125% 1V / 2.99V 255,12,310,12,0 v255 52.1456 / 5.40259 8920 ttn.v3 2.397km -115 -11.2 868.3MHz, SF9BW125, 4/5CR
2024-11-21 07:23:01 -1.25°C -1% 1V / 2.99V 256,12,307,12,0 v255 52.1456 / 5.40259 8919 ttn.v3 0.452km -109 -12.5 868.3MHz, SF9BW125, 4/5CR
2024-11-21 07:06:56 -1°C -0.5% 1V / 2.99V 252,12,307,12,0 v255 52.1456 / 5.40259 8918 ttn.v3 2.397km -117 -14.5 868.3MHz, SF9BW125, 4/5CR
2024-11-21 06:50:49 -0.75°C -0.625% 1V / 2.99V 253,12,309,12,0 v255 52.1456 / 5.40259 8917 ttn.v3 0.452km -111 -13 868.3MHz, SF9BW125, 4/5CR
2024-11-21 06:24:05 -1.125°C -2.1875% 1V / 2.99V 264,12,318,12,8 v255 52.1456 / 5.40259 8916 ttn.v3 0.452km -109 -13.5 868.3MHz, SF9BW125, 4/5CR
2024-11-21 05:54:04 -0.75°C -2.375% 1V / 2.99V 264,12,318,12,8 v255 52.1456 / 5.40259 8915 ttn.v3 2.397km -114 -12 868.3MHz, SF9BW125, 4/5CR
2024-11-21 05:24:22 -0.3125°C -3.875% 1V / 2.99V 262,12,315,12,8 v255 52.1456 / 5.40259 8914 ttn.v3 2.397km -117 -11.2 868.3MHz, SF9BW125, 4/5CR
2024-11-21 04:54:13 -0.6875°C -2.25% 1V / 2.99V 256,12,307,12,0 v255 52.1456 / 5.40259 8913 ttn.v3 2.397km -119 -10 868.3MHz, SF9BW125, 4/5CR
2024-11-21 04:29:52 -0.625°C 0.5625% 1V / 2.99V 245,12,291,12,0 v255 52.1456 / 5.40259 8912 ttn.v3 2.397km -119 -11.2 868.3MHz, SF9BW125, 4/5CR
2024-11-21 03:14:15 0.8125°C -0.5% 1V / 2.99V 255,12,306,12,0 v255 52.1456 / 5.40259 8907 ttn.v3 2.397km -117 -11.2 868.3MHz, SF9BW125, 4/5CR
2024-11-21 02:36:29 1.25°C 0.6875% 1V / 2.99V 249,12,302,12,0 v255 52.1456 / 5.40259 8905 ttn.v3 2.397km -115 -12.5 868.3MHz, SF9BW125, 4/5CR
2024-11-21 02:11:24 0.75°C 0.375% 1V / 2.99V 248,12,297,12,0 v255 52.1456 / 5.40259 8904 ttn.v3 2.397km -117 -10.5 868.3MHz, SF9BW125, 4/5CR
2024-11-21 01:55:23 1.1875°C 0.125% 1V / 2.99V 247,12,297,12,0 v255 52.1456 / 5.40259 8903 ttn.v3 2.397km -115 -9.5 868.3MHz, SF9BW125, 4/5CR
2024-11-21 01:25:40 1.625°C 0.5625% 1V / 2.99V 242,12,288,12,0 v255 52.1456 / 5.40259 8901 ttn.v3 2.397km -117 -10.2 868.3MHz, SF9BW125, 4/5CR
2024-11-21 01:10:31 1.875°C 0.75% 1V / 2.99V 236,12,278,12,0 v255 52.1456 / 5.40259 8900 ttn.v3 2.397km -117 -11 868.3MHz, SF9BW125, 4/5CR
2024-11-21 00:55:23 2.125°C -0.0625% 1V / 2.99V 230,12,267,12,0 v255 52.1456 / 5.40259 8899 ttn.v3 2.397km -112 -10.2 868.3MHz, SF9BW125, 4/5CR
2024-11-21 00:10:22 2.375°C -1.5625% 1V / 2.99V 223,12,257,12,0 v255 52.1456 / 5.40259 8896 ttn.v3 0.452km -109 -14 868.3MHz, SF9BW125, 4/5CR
2024-11-20 23:55:22 2.6875°C -3% 1V / 2.99V 229,12,264,12,0 v255 52.1456 / 5.40259 8895 ttn.v3 0.452km -111 -13.75 868.3MHz, SF9BW125, 4/5CR
2024-11-20 23:40:22 2.6875°C -2.4375% 1V / 2.99V 273,12,304,12,0 v255 52.1456 / 5.40259 8894 ttn.v3 0.452km -111 -14.25 868.3MHz, SF9BW125, 4/5CR
2024-11-20 23:25:22 2°C 1.3125% 1V / 2.99V 250,12,296,12,0 v255 52.1456 / 5.40259 8893 ttn.v3 2.397km -115 -10.8 868.3MHz, SF9BW125, 4/5CR
2024-11-20 23:05:47 1.75°C -4.8125% 1V / 2.99V 267,12,319,12,8 v255 52.1456 / 5.40259 8892 ttn.v3 2.397km -117 -12.8 868.3MHz, SF9BW125, 4/5CR
2024-11-20 22:35:47 1.0625°C -2.375% 1V / 2.99V 263,12,315,12,0 v255 52.1456 / 5.40259 8891 ttn.v3 0.452km -109 -13.5 868.3MHz, SF9BW125, 4/5CR
2024-11-20 22:05:47 1.1875°C -2.1875% 1V / 2.99V 261,12,312,12,0 v255 52.1456 / 5.40259 8890 ttn.v3 0.452km -111 -12.5 868.3MHz, SF9BW125, 4/5CR
2024-11-20 21:35:47 1.0625°C -2.4375% 1V / 2.99V 259,12,310,12,0 v255 52.1456 / 5.40259 8889 ttn.v3 0.452km -111 -12.5 868.3MHz, SF9BW125, 4/5CR
2024-11-20 21:05:46 1.0625°C -3.0625% 1V / 2.99V 258,12,309,12,8 v255 52.1456 / 5.40259 8888 ttn.v3 0.452km -109 -13.75 868.3MHz, SF9BW125, 4/5CR
2024-11-20 20:35:46 0.75°C -2.6875% 1V / 2.99V 253,12,302,12,0 v255 52.1456 / 5.40259 8887 ttn.v3 0.452km -111 -12.25 868.3MHz, SF9BW125, 4/5CR
2024-11-20 20:05:48 0.75°C -0.3125% 1V / 2.99V 246,12,293,12,0 v255 52.1456 / 5.40259 8886 ttn.v3 0.452km -109 -15 868.3MHz, SF9BW125, 4/5CR
2024-11-20 19:47:02 0.9375°C 0.25% 1V / 2.99V 239,12,287,12,0 v255 52.1456 / 5.40259 8885 ttn.v3 0.452km -109 -14 868.3MHz, SF9BW125, 4/5CR
2024-11-20 19:32:11 1.125°C 0.5% 1V / 2.99V 235,12,280,12,0 v255 52.1456 / 5.40259 8884 ttn.v3 0.452km -111 -13.25 868.3MHz, SF9BW125, 4/5CR
2024-11-20 19:16:54 1.25°C 0.375% 1V / 2.99V 227,12,268,12,0 v255 52.1456 / 5.40259 8883 ttn.v3 0.452km -111 -12 868.3MHz, SF9BW125, 4/5CR
2024-11-20 19:01:54 1.125°C -0.75% 1V / 2.99V 217,12,249,12,0 v255 52.1456 / 5.40259 8882 ttn.v3 0.452km -111 -13 868.3MHz, SF9BW125, 4/5CR
2024-11-20 18:47:03 1.625°C -2.875% 1V / 2.99V 211,12,239,12,0 v255 52.1456 / 5.40259 8881 ttn.v3 2.397km -117 -10.2 868.3MHz, SF9BW125, 4/5CR
2024-11-20 18:31:54 1.875°C 117.125% 1V / 2.99V 209,12,237,12,0 v255 52.1456 / 5.40259 8880 ttn.v3 0.452km -109 -12.25 868.3MHz, SF9BW125, 4/5CR
2024-11-20 18:16:54 0.6875°C -4.6875% 1V / 2.99V 197,12,226,12,0 v255 52.1456 / 5.40259 8879 ttn.v3 0.452km -111 -13 868.3MHz, SF9BW125, 4/5CR
2024-11-20 18:01:54 1.0625°C 118.125% 1V / 2.99V 188,12,215,12,0 v255 52.1456 / 5.40259 8878 ttn.v3 2.397km -115 -12 868.3MHz, SF9BW125, 4/5CR
0.452km -111 -12.75 868.3MHz, SF9BW125, 4/5CR
2024-11-20 17:47:01 1.5°C 112.375% 1V / 2.99V 174,12,198,12,0 v255 52.1456 / 5.40259 8877 ttn.v3 2.397km -114 -10.5 868.3MHz, SF9BW125, 4/5CR
2024-11-20 17:31:54 2.0625°C 108.875% 1V / 2.99V 165,12,186,12,0 v255 52.1456 / 5.40259 8876 ttn.v3 0.452km -109 -12 868.3MHz, SF9BW125, 4/5CR
