ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2024-11-01 10:35:59 10.3125°C 91.5625% 4.12V / 3V 736,121,763,120,4302 v255 52.1648 / 5.39392 7574 ttn.v3 0.73km -120 -6 868.1MHz, SF9BW125, 4/5CR
0.467km -119 -7.75 868.1MHz, SF9BW125, 4/5CR
2024-11-01 09:50:57 10.0625°C 93.0625% 4.12V / 3V 729,122,763,120,4284 v255 52.1648 / 5.39392 7571 ttn.v3 0.467km -114 5.25 867.3MHz, SF9BW125, 4/5CR
0.73km -118 -5 867.3MHz, SF9BW125, 4/5CR
2024-11-01 09:35:59 10°C 94.4375% 4.12V / 3V 730,121,765,120,4284 v255 52.1648 / 5.39392 7570 ttn.v3 0.467km -115 -0.75 868.1MHz, SF9BW125, 4/5CR
2024-11-01 09:20:57 9.8125°C 96% 4.12V / 3V 732,120,762,119,4275 v255 52.1648 / 5.39392 7569 ttn.v3 0.467km -112 6.25 867.1MHz, SF9BW125, 4/5CR
0.73km -121 -5.25 867.1MHz, SF9BW125, 4/5CR
2024-11-01 08:50:58 9.5625°C 96.5% 4.12V / 3V 728,120,762,119,4266 v255 52.1648 / 5.39392 7567 ttn.v3 0.467km -114 7.25 867.1MHz, SF9BW125, 4/5CR
0.73km -121 -8.25 867.1MHz, SF9BW125, 4/5CR
2024-11-01 08:35:57 9.5°C 95.75% 4.12V / 3V 729,120,761,118,4205 v255 52.1648 / 5.39392 7566 ttn.v3 0.467km -119 -5.75 868.1MHz, SF9BW125, 4/5CR
0.73km -121 -11 868.1MHz, SF9BW125, 4/5CR
2024-11-01 08:20:59 9.4375°C 94.0625% 4.12V / 3V 733,120,762,118,3897 v255 52.1648 / 5.39392 7565 ttn.v3 0.73km -108 -3.75 867.7MHz, SF9BW125, 4/5CR
0.467km -111 -6 867.7MHz, SF9BW125, 4/5CR
2024-11-01 07:50:59 9.3125°C 93.6875% 4.12V / 3V 749,119,762,119,2568 v255 52.1648 / 5.39392 7563 ttn.v3 0.73km -121 -5.25 867.9MHz, SF9BW125, 4/5CR
2024-11-01 07:35:58 9.3125°C 92.6875% 4.12V / 3V 749,120,763,118,1777 v255 52.1648 / 5.39392 7562 ttn.v3 0.73km -117 -13 868.3MHz, SF9BW125, 4/5CR
2024-11-01 07:20:58 9.375°C 91.9375% 4.12V / 3V 732,119,762,119,862 v255 52.1648 / 5.39392 7561 ttn.v3 0.467km -111 3.75 867.3MHz, SF9BW125, 4/5CR
0.73km -120 -3.5 867.3MHz, SF9BW125, 4/5CR
2024-11-01 07:05:57 9.375°C 90.625% 4.12V / 3V 732,119,762,118,149 v255 52.1648 / 5.39392 7560 ttn.v3 0.467km -119 -9.75 868.1MHz, SF9BW125, 4/5CR
2024-11-01 06:50:57 9.4375°C 90% 4.14V / 3V 730,120,763,118,70 v255 52.1648 / 5.39392 7559 ttn.v3 0.73km -121 -7.25 868.1MHz, SF9BW125, 4/5CR
2024-11-01 06:35:57 9.5625°C 89.5% 4.14V / 3V 734,119,764,117,61 v255 52.1648 / 5.39392 7558 ttn.v3 0.73km -113 -10.5 868.5MHz, SF9BW125, 4/5CR
2024-11-01 06:20:57 9.625°C 88.8125% 4.14V / 3V 737,120,764,118,61 v255 52.1648 / 5.39392 7557 ttn.v3 0.73km -121 -9.75 868.1MHz, SF9BW125, 4/5CR
2024-11-01 06:06:08 9.75°C 89.5625% 4.14V / 3V 737,120,763,119,61 v255 52.1648 / 5.39392 7556 ttn.v3 0.467km -114 5.5 867.3MHz, SF9BW125, 4/5CR
0.73km -120 -4.5 867.3MHz, SF9BW125, 4/5CR
2024-11-01 05:50:56 9.8125°C 89.4375% 4.14V / 3V 736,121,763,119,70 v255 52.1648 / 5.39392 7555 ttn.v3 0.73km -120 -7.75 868.1MHz, SF9BW125, 4/5CR
2024-11-01 05:35:56 9.6875°C 90.1875% 4.14V / 3V 734,120,761,119,70 v255 52.1648 / 5.39392 7554 ttn.v3 0.467km -114 -11.25 868.5MHz, SF9BW125, 4/5CR
0.73km -114 -11.5 868.5MHz, SF9BW125, 4/5CR
2024-11-01 05:21:08 9.5°C 90.125% 4.14V / 3V 735,120,765,119,70 v255 52.1648 / 5.39392 7553 ttn.v3 0.467km -115 5.5 867.3MHz, SF9BW125, 4/5CR
0.73km -120 -2.5 867.3MHz, SF9BW125, 4/5CR
2024-11-01 05:06:09 9.4375°C 89.875% 4.14V / 3V 733,120,763,119,70 v255 52.1648 / 5.39392 7552 ttn.v3 0.467km -115 5.75 867.1MHz, SF9BW125, 4/5CR
0.73km -120 -4.75 867.1MHz, SF9BW125, 4/5CR
2024-11-01 04:50:57 9.5°C 92.6875% 4.14V / 3V 731,120,763,118,79 v255 52.1648 / 5.39392 7551 ttn.v3 0.467km -117 -6.5 868.5MHz, SF9BW125, 4/5CR
0.73km -119 -7 868.5MHz, SF9BW125, 4/5CR
2024-11-01 04:36:10 9.5°C 92.875% 4.14V / 3V 730,120,763,119,87 v255 52.1648 / 5.39392 7550 ttn.v3 0.467km -112 3.75 867.3MHz, SF9BW125, 4/5CR
0.73km -120 -2.5 867.3MHz, SF9BW125, 4/5CR
2024-11-01 04:20:56 9.4375°C 95.8125% 4.14V / 2.99V 732,120,762,118,96 v255 52.1648 / 5.39392 7549 ttn.v3 0.73km -119 -0.25 867.5MHz, SF9BW125, 4/5CR
0.467km -114 -1.25 867.5MHz, SF9BW125, 4/5CR
2024-11-01 04:05:55 9.3125°C 100% 4.14V / 3V 730,119,763,119,105 v255 52.1648 / 5.39392 7548 ttn.v3 0.467km -120 -7 868.1MHz, SF9BW125, 4/5CR
0.73km -121 -8.5 868.1MHz, SF9BW125, 4/5CR
2024-11-01 03:50:55 9.0625°C 99.625% 4.14V / 3V 730,119,765,118,105 v255 52.1648 / 5.39392 7547 ttn.v3 0.467km -114 5.75 867.1MHz, SF9BW125, 4/5CR
0.73km -120 -2.75 867.1MHz, SF9BW125, 4/5CR
2024-11-01 03:35:55 8.9375°C 99.5% 4.14V / 3V 729,119,762,118,105 v255 52.1648 / 5.39392 7546 ttn.v3 0.73km -120 -8.25 868.1MHz, SF9BW125, 4/5CR
0.467km -120 -8.25 868.1MHz, SF9BW125, 4/5CR
2024-11-01 03:20:54 8.5°C 101.875% 4.14V / 3V 729,118,764,117,105 v255 52.1648 / 5.39392 7545 ttn.v3 0.467km -114 -0.5 867.5MHz, SF9BW125, 4/5CR
0.73km -117 -1 867.5MHz, SF9BW125, 4/5CR
2024-11-01 02:50:55 7.875°C 101.375% 4.14V / 3V 730,117,764,115,87 v255 52.1648 / 5.39392 7543 ttn.v3 0.467km -113 5.75 867.3MHz, SF9BW125, 4/5CR
0.73km -117 -0.5 867.3MHz, SF9BW125, 4/5CR
2024-11-01 02:35:55 7.75°C 100.438% 4.14V / 3V 729,117,762,115,87 v255 52.1648 / 5.39392 7542 ttn.v3 0.73km -121 -7.75 868.1MHz, SF9BW125, 4/5CR
0.467km -121 -11.5 868.1MHz, SF9BW125, 4/5CR
2024-11-01 02:20:55 7.5625°C 101.812% 4.14V / 3V 729,117,765,116,87 v255 52.1648 / 5.39392 7541 ttn.v3 0.73km -119 0 867.5MHz, SF9BW125, 4/5CR
2024-11-01 01:50:55 7.125°C 102.062% 4.14V / 3V 730,116,765,114,79 v255 52.1648 / 5.39392 7539 ttn.v3 0.467km -112 5 867.3MHz, SF9BW125, 4/5CR
0.73km -119 -0.75 867.3MHz, SF9BW125, 4/5CR
2024-11-01 01:35:55 6.875°C 101.312% 4.14V / 3V 727,115,765,114,70 v255 52.1648 / 5.39392 7538 ttn.v3 0.73km -121 -8.25 868.1MHz, SF9BW125, 4/5CR
0.467km -119 -10 868.1MHz, SF9BW125, 4/5CR
2024-11-01 01:20:56 6.8125°C 100.312% 4.14V / 3V 730,115,763,115,70 v255 52.1648 / 5.39392 7537 ttn.v3 0.73km -119 -4.75 867.9MHz, SF9BW125, 4/5CR
0.467km -120 -7.25 867.9MHz, SF9BW125, 4/5CR
2024-11-01 01:05:53 6.9375°C 99.8125% 4.14V / 3V 729,116,764,114,70 v255 52.1648 / 5.39392 7536 ttn.v3 0.73km -121 -8.75 868.1MHz, SF9BW125, 4/5CR
0.467km -120 -11 868.1MHz, SF9BW125, 4/5CR
2024-11-01 00:50:54 7.0625°C 99.25% 4.14V / 3V 729,116,761,115,70 v255 52.1648 / 5.39392 7535 ttn.v3 0.73km -119 -1.25 867.5MHz, SF9BW125, 4/5CR
0.467km -117 -4 867.5MHz, SF9BW125, 4/5CR
2024-11-01 00:20:55 7.1875°C 96.8125% 4.14V / 3V 730,116,762,115,70 v255 52.1648 / 5.39392 7533 ttn.v3 0.467km -115 5.5 867.3MHz, SF9BW125, 4/5CR
0.73km -118 0 867.3MHz, SF9BW125, 4/5CR
2024-11-01 00:05:53 7.25°C 95.4375% 4.14V / 3V 733,117,764,116,70 v255 52.1648 / 5.39392 7532 ttn.v3 0.73km -121 -8.75 868.1MHz, SF9BW125, 4/5CR
2024-10-31 23:50:55 7.3125°C 94.0625% 4.14V / 3V 730,117,764,116,70 v255 52.1648 / 5.39392 7531 ttn.v3 0.467km -115 5.5 867.1MHz, SF9BW125, 4/5CR
0.73km -120 -2.25 867.1MHz, SF9BW125, 4/5CR
2024-10-31 23:20:53 7.5°C 92.25% 4.14V / 3V 736,117,764,116,61 v255 52.1648 / 5.39392 7529 ttn.v3 0.467km -111 4.25 867.3MHz, SF9BW125, 4/5CR
0.73km -119 -0.5 867.3MHz, SF9BW125, 4/5CR
2024-10-31 22:50:54 7.75°C 91.125% 4.16V / 3V 732,118,765,117,61 v255 52.1648 / 5.39392 7527 ttn.v3 0.73km -119 -0.5 867.5MHz, SF9BW125, 4/5CR
0.467km -115 -4.25 867.5MHz, SF9BW125, 4/5CR
2024-10-31 22:35:54 7.875°C 90.375% 4.16V / 3V 732,119,764,118,61 v255 52.1648 / 5.39392 7526 ttn.v3 0.467km -110 -6.75 868.5MHz, SF9BW125, 4/5CR
0.73km -110 -11.75 868.5MHz, SF9BW125, 4/5CR
2024-10-31 22:20:53 8.0625°C 89.9375% 4.16V / 3V 730,119,764,118,61 v255 52.1648 / 5.39392 7525 ttn.v3 0.467km -115 5.5 867.1MHz, SF9BW125, 4/5CR
0.73km -121 -1.5 867.1MHz, SF9BW125, 4/5CR
2024-10-31 21:50:53 8.375°C 88.9375% 4.16V / 3V 729,120,765,119,61 v255 52.1648 / 5.39392 7523 ttn.v3 0.467km -115 2.75 867.1MHz, SF9BW125, 4/5CR
0.73km -120 -2.25 867.1MHz, SF9BW125, 4/5CR
2024-10-31 21:20:54 8.8125°C 88.4375% 4.16V / 3V 732,120,759,120,61 v255 52.1648 / 5.39392 7521 ttn.v3 0.467km -111 1.25 867.3MHz, SF9BW125, 4/5CR
0.73km -116 -0.25 867.3MHz, SF9BW125, 4/5CR
1.198km -119 -13.5 867.3MHz, SF9BW125, 4/5CR
2024-10-31 21:05:52 9.125°C 88.375% 4.16V / 3V 735,121,762,121,52 v255 52.1648 / 5.39392 7520 ttn.v3 0.467km -113 -6.75 868.5MHz, SF9BW125, 4/5CR
0.73km -111 -12 868.5MHz, SF9BW125, 4/5CR
2024-10-31 20:50:53 9.5625°C 88.375% 4.16V / 3V 733,121,766,121,61 v255 52.1648 / 5.39392 7519 ttn.v3 0.467km -115 0.25 867.1MHz, SF9BW125, 4/5CR
0.73km -121 -1.25 867.1MHz, SF9BW125, 4/5CR
2024-10-31 20:35:52 10°C 88.5% 4.16V / 3V 739,122,766,123,61 v255 52.1648 / 5.39392 7518 ttn.v3 0.73km -120 -9 868.1MHz, SF9BW125, 4/5CR
0.467km -120 -9 868.1MHz, SF9BW125, 4/5CR
2024-10-31 20:20:53 10.375°C 88.6875% 4.16V / 3V 731,123,763,123,61 v255 52.1648 / 5.39392 7517 ttn.v3 0.467km -114 5.75 867.3MHz, SF9BW125, 4/5CR
0.73km -120 -0.25 867.3MHz, SF9BW125, 4/5CR
2024-10-31 19:50:53 11°C 89.25% 4.18V / 3V 733,124,763,123,70 v255 52.1648 / 5.39392 7515 ttn.v3 0.467km -114 6.5 867.3MHz, SF9BW125, 4/5CR
0.73km -119 -1.25 867.3MHz, SF9BW125, 4/5CR
2024-10-31 19:35:52 11.1875°C 89.375% 4.18V / 3V 733,124,766,124,70 v255 52.1648 / 5.39392 7514 ttn.v3 0.467km -120 -0.5 867.9MHz, SF9BW125, 4/5CR
0.73km -119 -4 867.9MHz, SF9BW125, 4/5CR
2024-10-31 19:20:52 11.4375°C 89.6875% 4.18V / 3V 733,125,763,125,70 v255 52.1648 / 5.39392 7513 ttn.v3 0.467km -120 -4.25 867.9MHz, SF9BW125, 4/5CR
0.73km -121 -5 867.9MHz, SF9BW125, 4/5CR
2024-10-31 19:05:51 11.875°C 90.625% 4.18V / 3V 732,125,765,125,70 v255 52.1648 / 5.39392 7512 ttn.v3 0.467km -111 4.5 867.3MHz, SF9BW125, 4/5CR
0.73km -118 -1.75 867.3MHz, SF9BW125, 4/5CR
2024-10-31 18:50:51 12.375°C 90.375% 4.18V / 3V 733,126,764,126,79 v255 52.1648 / 5.39392 7511 ttn.v3 0.73km -121 -3.25 867.9MHz, SF9BW125, 4/5CR
0.467km -118 -8.25 867.9MHz, SF9BW125, 4/5CR
2024-10-31 18:35:52 12.6875°C 92.625% 4.18V / 3V 732,127,765,127,79 v255 52.1648 / 5.39392 7510 ttn.v3 0.467km -114 5.75 867.3MHz, SF9BW125, 4/5CR
0.73km -118 -2.25 867.3MHz, SF9BW125, 4/5CR
2024-10-31 18:20:53 12.875°C 93.1875% 4.18V / 3V 731,127,765,127,79 v255 52.1648 / 5.39392 7509 ttn.v3 0.73km -120 -1.5 867.1MHz, SF9BW125, 4/5CR
2024-10-31 18:05:54 12.9375°C 92.9375% 4.18V / 3V 732,128,764,128,79 v255 52.1648 / 5.39392 7508 ttn.v3 0.467km -119 -8.5 868.1MHz, SF9BW125, 4/5CR
2024-10-31 17:50:51 13.1875°C 94.0625% 4.18V / 3V 733,128,766,128,87 v255 52.1648 / 5.39392 7507 ttn.v3 0.73km -121 -3.75 867.9MHz, SF9BW125, 4/5CR
0.467km -120 -7.5 867.9MHz, SF9BW125, 4/5CR
2024-10-31 17:35:52 13.25°C 93.25% 4.18V / 3V 734,128,765,129,316 v255 52.1648 / 5.39392 7506 ttn.v3 0.73km -119 -6 868.1MHz, SF9BW125, 4/5CR
0.467km -120 -6.25 868.1MHz, SF9BW125, 4/5CR
2024-10-31 17:20:51 13.3125°C 94.4375% 4.18V / 3V 737,128,766,129,1266 v255 52.1648 / 5.39392 7505 ttn.v3 0.73km -117 -3.75 867.5MHz, SF9BW125, 4/5CR
2024-10-31 17:05:52 13.4375°C 94.5625% 4.18V / 3V 736,128,765,129,2340 v255 52.1648 / 5.39392 7504 ttn.v3 0.73km -119 -13 868.3MHz, SF9BW125, 4/5CR
2024-10-31 16:50:52 13.5°C 97.25% 4.2V / 3V 737,129,767,129,3237 v255 52.1648 / 5.39392 7503 ttn.v3 0.467km -114 5.75 867.1MHz, SF9BW125, 4/5CR
0.73km -120 -3.25 867.1MHz, SF9BW125, 4/5CR
2024-10-31 16:20:51 13.75°C 99.3125% 4.2V / 3V 733,129,765,129,4293 v255 52.1648 / 5.39392 7501 ttn.v3 0.467km -115 5.75 867.1MHz, SF9BW125, 4/5CR
0.73km -120 -2.75 867.1MHz, SF9BW125, 4/5CR
2024-10-31 15:50:51 14°C 101.25% 4.2V / 3V 735,129,766,129,4451 v255 52.1648 / 5.39392 7499 ttn.v3 0.467km -117 -2 867.9MHz, SF9BW125, 4/5CR
0.73km -121 -4.75 867.9MHz, SF9BW125, 4/5CR
2024-10-31 15:35:52 14.0625°C 100.688% 4.2V / 3V 734,130,767,130,4504 v255 52.1648 / 5.39392 7498 ttn.v3 0.73km -120 -9.5 868.1MHz, SF9BW125, 4/5CR
2024-10-31 15:20:51 14.1875°C 103.25% 4.2V / 3V 735,130,766,130,4609 v255 52.1648 / 5.39392 7497 ttn.v3 0.467km -111 2.25 867.1MHz, SF9BW125, 4/5CR
0.73km -120 -2.75 867.1MHz, SF9BW125, 4/5CR
2024-10-31 15:05:54 14.25°C 104.438% 4.2V / 3V 734,130,766,131,4627 v255 52.1648 / 5.39392 7496 ttn.v3 0.73km -114 -6.5 868.5MHz, SF9BW125, 4/5CR
2024-10-31 14:50:51 14.375°C 99.25% 4.2V / 3V 736,131,767,131,4697 v255 52.1648 / 5.39392 7495 ttn.v3 0.73km -111 -6.75 867.5MHz, SF9BW125, 4/5CR
0.467km -106 -7.5 867.5MHz, SF9BW125, 4/5CR
2024-10-31 14:20:50 14.5°C 101.5% 4.2V / 3V 735,131,766,131,4821 v255 52.1648 / 5.39392 7493 ttn.v3 0.467km -117 1 867.9MHz, SF9BW125, 4/5CR
0.73km -121 -8 867.9MHz, SF9BW125, 4/5CR
2024-10-31 14:05:52 14.5625°C 103.125% 4.2V / 3V 734,132,768,132,4979 v255 52.1648 / 5.39392 7492 ttn.v3 0.73km -117 -7.5 868.5MHz, SF9BW125, 4/5CR
2024-10-31 13:50:51 14.5625°C 95.8125% 4.2V / 3V 747,132,765,132,5085 v255 52.1648 / 5.39392 7491 ttn.v3 0.467km -114 1 867.7MHz, SF9BW125, 4/5CR
0.73km -120 -3.75 867.7MHz, SF9BW125, 4/5CR
2024-10-31 13:35:52 14.5°C 95.125% 4.2V / 3V 735,132,767,132,4829 v255 52.1648 / 5.39392 7490 ttn.v3 0.73km -119 -9.75 868.1MHz, SF9BW125, 4/5CR
2024-10-31 13:20:51 14.6875°C 94.6875% 4.2V / 3V 740,133,767,133,4803 v255 52.1648 / 5.39392 7489 ttn.v3 0.467km -111 6.25 867.1MHz, SF9BW125, 4/5CR
0.73km -120 -5.75 867.1MHz, SF9BW125, 4/5CR
1.496km -121 -13.2 867.1MHz, SF9BW125, 4/5CR
2024-10-31 13:05:52 14.6875°C 98.4375% 4.2V / 3V 740,133,766,132,5014 v255 52.1648 / 5.39392 7488 ttn.v3 0.73km -120 -7.5 868.1MHz, SF9BW125, 4/5CR
2024-10-31 12:50:49 14.875°C 90.125% 4.2V / 3V 741,134,768,134,5542 v255 52.1648 / 5.39392 7487 ttn.v3 0.467km -114 5 867.3MHz, SF9BW125, 4/5CR
0.73km -119 -2.75 867.3MHz, SF9BW125, 4/5CR
2024-10-31 12:35:51 14.875°C 89.625% 4.18V / 3V 741,135,764,134,5120 v255 52.1648 / 5.39392 7486 ttn.v3 0.73km -117 -5.75 868.5MHz, SF9BW125, 4/5CR
2024-10-31 12:20:49 14.5625°C 88.5625% 4.18V / 3V 736,133,767,133,4513 v255 52.1648 / 5.39392 7485 ttn.v3 0.73km -120 -3 867.7MHz, SF9BW125, 4/5CR
2024-10-31 12:05:52 14.25°C -1% 4.18V / 2.99V 738,133,766,133,4478 v255 52.1648 / 5.39392 7484 ttn.v3 0.73km -119 -7 868.5MHz, SF9BW125, 4/5CR
2024-10-31 11:50:50 13.9375°C -4.5625% 4.16V / 3V 738,132,766,132,4398 v255 52.1648 / 5.39392 7483 ttn.v3 0.73km -120 -6 867.9MHz, SF9BW125, 4/5CR
2024-10-31 11:35:51 13.8125°C 118.938% 4.16V / 3V 735,132,768,132,4381 v255 52.1648 / 5.39392 7482 ttn.v3 0.73km -117 -6.5 868.5MHz, SF9BW125, 4/5CR
0.467km -119 -7.75 868.5MHz, SF9BW125, 4/5CR
2024-10-31 11:20:50 13.8125°C -5.9375% 4.16V / 3V 734,132,768,132,4363 v255 52.1648 / 5.39392 7481 ttn.v3 0.73km -121 -6 867.9MHz, SF9BW125, 4/5CR
2024-10-31 11:05:50 13.625°C 111.75% 4.14V / 3V 735,132,768,132,4372 v255 52.1648 / 5.39392 7480 ttn.v3 0.467km -111 -7.75 868.3MHz, SF9BW125, 4/5CR
2024-10-31 10:35:51 13.3125°C 3.75% 4.14V / 3V 735,130,771,130,4346 v255 52.1648 / 5.39392 7478 ttn.v3 0.73km -117 -11.5 868.3MHz, SF9BW125, 4/5CR
2024-10-31 10:20:48 13.25°C 88.375% 4.14V / 3V 738,131,769,130,4337 v255 52.1648 / 5.39392 7477 ttn.v3 0.73km -115 -12.5 867.5MHz, SF9BW125, 4/5CR
2024-10-31 10:05:51 13.125°C 88.625% 4.14V / 3V 737,131,769,130,4346 v255 52.1648 / 5.39392 7476 ttn.v3 0.73km -117 -11 868.5MHz, SF9BW125, 4/5CR
0.467km -114 -11 868.5MHz, SF9BW125, 4/5CR
2024-10-31 09:50:49 12.9375°C 89.1875% 4.14V / 3V 735,130,772,130,4337 v255 52.1648 / 5.39392 7475 ttn.v3 0.467km -109 6 867.1MHz, SF9BW125, 4/5CR
0.73km -120 -2 867.1MHz, SF9BW125, 4/5CR
2024-10-31 09:35:52 12.8125°C 92.0625% 4.12V / 3V 734,130,771,129,4328 v255 52.1648 / 5.39392 7474 ttn.v3 0.467km -115 -5.75 868.5MHz, SF9BW125, 4/5CR
0.73km -119 -9 868.5MHz, SF9BW125, 4/5CR
2024-10-31 09:20:51 12.625°C 91.875% 4.12V / 3V 734,129,770,129,4310 v255 52.1648 / 5.39392 7473 ttn.v3 0.467km -112 7 867.1MHz, SF9BW125, 4/5CR
0.73km -121 -2 867.1MHz, SF9BW125, 4/5CR
2024-10-31 09:05:50 12.4375°C 91.9375% 4.12V / 3V 734,129,770,128,4293 v255 52.1648 / 5.39392 7472 ttn.v3 0.73km -117 -10.25 868.5MHz, SF9BW125, 4/5CR
2024-10-31 08:51:03 12.375°C 95.75% 4.12V / 3V 735,128,769,128,4275 v255 52.1648 / 5.39392 7471 ttn.v3 0.467km -115 5.75 867.3MHz, SF9BW125, 4/5CR
0.73km -119 -0.5 867.3MHz, SF9BW125, 4/5CR
2024-10-31 08:35:49 12.3125°C 97.1875% 4.12V / 3V 734,128,771,128,4258 v255 52.1648 / 5.39392 7470 ttn.v3 0.467km -113 -7.25 868.5MHz, SF9BW125, 4/5CR
0.73km -117 -9.25 868.5MHz, SF9BW125, 4/5CR
2024-10-31 08:20:50 12.1875°C 96.125% 4.12V / 3V 734,128,770,128,4240 v255 52.1648 / 5.39392 7469 ttn.v3 0.467km -111 -5.25 868.5MHz, SF9BW125, 4/5CR
0.73km -117 -11.75 868.5MHz, SF9BW125, 4/5CR
2024-10-31 08:05:50 12.125°C 95.125% 4.12V / 3V 734,128,771,128,3677 v255 52.1648 / 5.39392 7468 ttn.v3 0.73km -120 -11.5 868.1MHz, SF9BW125, 4/5CR
2024-10-31 07:50:50 12.125°C 95.3125% 4.12V / 3V 735,127,770,127,3008 v255 52.1648 / 5.39392 7467 ttn.v3 0.467km -112 -5.5 868.5MHz, SF9BW125, 4/5CR
0.73km -118 -10.25 868.5MHz, SF9BW125, 4/5CR
2024-10-31 07:35:47 12.0625°C 94.5% 4.12V / 3V 736,127,771,127,1618 v255 52.1648 / 5.39392 7466 ttn.v3 0.467km -114 5 867.3MHz, SF9BW125, 4/5CR
0.73km -119 -1 867.3MHz, SF9BW125, 4/5CR
2024-10-31 07:05:48 12°C 94.5625% 4.12V / 3V 735,127,772,128,123 v255 52.1648 / 5.39392 7464 ttn.v3 0.73km -120 -2 867.7MHz, SF9BW125, 4/5CR
0.467km -119 -6.5 867.7MHz, SF9BW125, 4/5CR
2024-10-31 06:50:49 12.0625°C 94.625% 4.12V / 3V 736,128,770,127,96 v255 52.1648 / 5.39392 7463 ttn.v3 0.467km -105 -4.5 868.5MHz, SF9BW125, 4/5CR
0.73km -119 -9.75 868.5MHz, SF9BW125, 4/5CR
2024-10-31 06:35:46 12°C 94.5% 4.12V / 3V 735,127,771,127,96 v255 52.1648 / 5.39392 7462 ttn.v3 0.467km -111 5 867.3MHz, SF9BW125, 4/5CR
0.73km -119 -1.25 867.3MHz, SF9BW125, 4/5CR
2024-10-31 06:20:49 12.0625°C 94.4375% 4.12V / 3V 734,127,770,127,96 v255 52.1648 / 5.39392 7461 ttn.v3 0.467km -104 -7.25 868.3MHz, SF9BW125, 4/5CR
2024-10-31 06:05:46 12.0625°C 94.4375% 4.14V / 3V 736,127,771,127,96 v255 52.1648 / 5.39392 7460 ttn.v3 0.467km -114 6 867.1MHz, SF9BW125, 4/5CR
0.73km -120 -2.5 867.1MHz, SF9BW125, 4/5CR
2024-10-31 05:35:46 12.125°C 94.0625% 4.14V / 3V 735,128,770,127,96 v255 52.1648 / 5.39392 7458 ttn.v3 0.73km -118 -2.5 867.7MHz, SF9BW125, 4/5CR
2024-10-31 05:20:50 12.125°C 93.875% 4.14V / 3V 736,128,769,128,96 v255 52.1648 / 5.39392 7457 ttn.v3 0.467km -110 -5 868.5MHz, SF9BW125, 4/5CR
2024-10-31 05:05:47 12.125°C 93.875% 4.14V / 3V 734,128,772,128,96 v255 52.1648 / 5.39392 7456 ttn.v3 0.73km -121 -7.25 867.9MHz, SF9BW125, 4/5CR
2024-10-31 04:50:49 12.125°C 93.75% 4.14V / 3V 735,128,773,128,96 v255 52.1648 / 5.39392 7455 ttn.v3 0.73km -121 -12.75 868.1MHz, SF9BW125, 4/5CR
2024-10-31 04:35:58 12.1875°C 93.625% 4.14V / 3V 736,128,772,127,96 v255 52.1648 / 5.39392 7454 ttn.v3 0.73km -121 -6.25 867.9MHz, SF9BW125, 4/5CR
2024-10-31 04:20:46 12.1875°C 93.375% 4.14V / 3V 736,128,773,128,96 v255 52.1648 / 5.39392 7453 ttn.v3 0.467km -111 -4.75 868.5MHz, SF9BW125, 4/5CR
2024-10-31 04:05:46 12.125°C 93.25% 4.14V / 3V 735,128,773,127,96 v255 52.1648 / 5.39392 7452 ttn.v3 0.467km -106 -4 868.5MHz, SF9BW125, 4/5CR
2024-10-31 03:51:00 12.1875°C 93.0625% 4.14V / 3V 734,128,770,128,96 v255 52.1648 / 5.39392 7451 ttn.v3 0.467km -115 6 867.1MHz, SF9BW125, 4/5CR
0.73km -120 -2.25 867.1MHz, SF9BW125, 4/5CR
2024-10-31 03:35:46 12.25°C 92.9375% 4.14V / 3V 734,128,773,128,96 v255 52.1648 / 5.39392 7450 ttn.v3 0.467km -112 -7.5 868.5MHz, SF9BW125, 4/5CR
2024-10-31 03:21:00 12.1875°C 92.5625% 4.14V / 2.99V 734,128,773,128,96 v255 52.1648 / 5.39392 7449 ttn.v3 0.467km -114 5.5 867.1MHz, SF9BW125, 4/5CR
0.73km -121 -2.5 867.1MHz, SF9BW125, 4/5CR
2024-10-31 03:06:00 12.1875°C 92.375% 4.14V / 3V 735,128,774,128,96 v255 52.1648 / 5.39392 7448 ttn.v3 0.73km -119 -1.75 867.3MHz, SF9BW125, 4/5CR
0.467km -106 -4 867.3MHz, SF9BW125, 4/5CR
2024-10-31 02:50:46 12.1875°C 92.1875% 4.14V / 3V 736,128,772,128,96 v255 52.1648 / 5.39392 7447 ttn.v3 0.467km -115 5.75 867.1MHz, SF9BW125, 4/5CR
0.73km -120 -3 867.1MHz, SF9BW125, 4/5CR
2024-10-31 02:20:45 12.1875°C 91.9375% 4.14V / 3V 736,128,773,128,96 v255 52.1648 / 5.39392 7445 ttn.v3 0.73km -119 -4 867.5MHz, SF9BW125, 4/5CR
2024-10-31 01:50:45 12.1875°C 91.5625% 4.14V / 3V 737,128,773,128,96 v255 52.1648 / 5.39392 7443 ttn.v3 0.73km -120 -3 867.7MHz, SF9BW125, 4/5CR
0.467km -118 -12.25 867.7MHz, SF9BW125, 4/5CR
2024-10-31 01:35:44 12.1875°C 91.3125% 4.14V / 3V 738,128,774,128,96 v255 52.1648 / 5.39392 7442 ttn.v3 0.467km -117 -4.75 868.5MHz, SF9BW125, 4/5CR
0.73km -119 -10.5 868.5MHz, SF9BW125, 4/5CR
