ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2024-11-23 17:30:44 5.875°C 83.4375% 1712 μg/m³ 1712 μg/m³ 3.8V / 2.99V 16193,17123,17123,17123,128903,129230,129271,129291,353,35 v5 52.1542 / 5.43069 13201 ttn.v3 3.132km -117 -3.5 867.9MHz, SF9BW125, 4/5CR
2.108km -119 -12 867.9MHz, SF9BW125, 4/5CR
2024-11-23 17:15:27 5.8125°C 84.125% 1822 μg/m³ 1822 μg/m³ 3.8V / 2.99V 17231,18221,18221,18221,137170,137518,137561,137583,382,43 v5 52.1542 / 5.43069 13200 ttn.v3 3.132km -114 -9.25 868.5MHz, SF9BW125, 4/5CR
2024-11-23 17:00:27 5.8125°C 83.9375% 1799 μg/m³ 1799 μg/m³ 3.8V / 2.99V 17016,17994,17994,17994,135457,135800,135843,135864,367,87 v5 52.1542 / 5.43069 13199 ttn.v3 3.132km -109 -10.25 868.5MHz, SF9BW125, 4/5CR
2024-11-23 16:45:44 5.75°C 84.9375% 1907 μg/m³ 1907 μg/m³ 3.8V / 2.99V 18039,19076,19076,19076,143605,143970,144015,144037,398 v5 52.1542 / 5.43069 13198 ttn.v3 3.132km -108 -4 867.7MHz, SF9BW125, 4/5CR
2024-11-23 16:30:44 5.625°C 86% 1844 μg/m³ 1844 μg/m³ 3.8V / 2.99V 17444,18446,18446,18446,138866,139219,139262,139284,373 v5 52.1542 / 5.43069 13197 ttn.v3 3.132km -119 -1.75 867.3MHz, SF9BW125, 4/5CR
2024-11-23 16:15:28 5.625°C 86.0625% 1749 μg/m³ 1749 μg/m³ 3.8V / 2.99V 16546,17497,17497,17497,131718,132052,132094,132114,373 v5 52.1542 / 5.43069 13196 ttn.v3 3.132km -115 -6 868.1MHz, SF9BW125, 4/5CR
2024-11-23 16:00:43 5.4375°C 88.8125% 1545 μg/m³ 1545 μg/m³ 3.8V / 2.99V 14611,15451,15451,15451,116314,116609,116646,116664,336,3967 v5 52.1542 / 5.43069 13195 ttn.v3 3.132km -117 -3.25 867.7MHz, SF9BW125, 4/5CR
2024-11-23 15:45:28 5.375°C 90.5625% 1965 μg/m³ 1965 μg/m³ 3.8V / 2.99V 18587,19655,19655,19655,147967,148343,148389,148412,383 v5 52.1542 / 5.43069 13194 ttn.v3 3.132km -120 -5 868.1MHz, SF9BW125, 4/5CR
2024-11-23 15:30:43 5.3125°C 91.375% 2041 μg/m³ 2041 μg/m³ 3.8V / 2.99V 19307,20416,20416,20416,153697,154087,154135,154159,373 v5 52.1542 / 5.43069 13193 ttn.v3 3.132km -119 -2.75 867.9MHz, SF9BW125, 4/5CR
2.262km -121 -14 867.9MHz, SF9BW125, 4/5CR
2024-11-23 15:15:27 5.25°C 93% 2099 μg/m³ 2099 μg/m³ 3.8V / 2.99V 19850,20991,20991,20991,158020,158421,158471,158495,369 v5 52.1542 / 5.43069 13192 ttn.v3 3.132km -113 -8.5 868.5MHz, SF9BW125, 4/5CR
2024-11-23 15:00:42 5.3125°C 93.75% 2170 μg/m³ 2170 μg/m³ 3.8V / 2.99V 20524,21703,21703,21703,163384,163798,163850,163875,383 v5 52.1542 / 5.43069 13191 ttn.v3 3.132km -119 -2.5 867.1MHz, SF9BW125, 4/5CR
2024-11-23 14:30:43 5.25°C 95.8125% 2411 μg/m³ 2411 μg/m³ 3.82V / 2.99V 22800,24111,24111,24111,181506,181967,182024,182052,435 v5 52.1542 / 5.43069 13189 ttn.v3 3.132km -120 -3.5 867.1MHz, SF9BW125, 4/5CR
2024-11-23 14:15:42 5.0625°C 97.125% 2313 μg/m³ 2313 μg/m³ 3.82V / 2.99V 21880,23137,23137,23137,174180,174622,174677,174704,415 v5 52.1542 / 5.43069 13188 ttn.v3 3.132km -115 -4 867.3MHz, SF9BW125, 4/5CR
2024-11-23 13:45:31 5°C 97.25% 2248 μg/m³ 2248 μg/m³ 3.8V / 2.99V 21260,22482,22482,22482,169246,169675,169729,169755,397 v5 52.1542 / 5.43069 13186 ttn.v3 3.132km -120 -7.75 868.1MHz, SF9BW125, 4/5CR
2024-11-23 13:30:32 5°C 97.4375% 2405 μg/m³ 2405 μg/m³ 3.8V / 2.99V 22751,24059,24059,24059,181115,181574,181631,181659,461 v5 52.1542 / 5.43069 13185 ttn.v3 3.132km -115 -8 868.5MHz, SF9BW125, 4/5CR
2024-11-23 13:15:30 5.125°C 97% 2697 μg/m³ 2697 μg/m³ 3.8V / 2.99V 25511,26977,26977,26977,203084,203599,203663,203694,434 v5 52.1542 / 5.43069 13184 ttn.v3 3.132km -119 -5 868.1MHz, SF9BW125, 4/5CR
2024-11-23 13:00:30 4.875°C 97.6875% 2290 μg/m³ 2290 μg/m³ 3.8V / 2.99V 21664,22909,22909,22909,172460,172897,172952,172979,427 v5 52.1542 / 5.43069 13183 ttn.v3 3.132km -117 -6.25 868.1MHz, SF9BW125, 4/5CR
2.108km -121 -12.2 868.1MHz, SF9BW125, 4/5CR
2024-11-23 12:45:41 4.625°C 99.5% 1726 μg/m³ 1726 μg/m³ 3.8V / 2.99V 16330,17269,17269,17269,129999,130328,130369,130389,354,4082 v5 52.1542 / 5.43069 13182 ttn.v3 3.132km -117 -5 867.7MHz, SF9BW125, 4/5CR
2024-11-23 12:30:30 4.4375°C 99.75% 1837 μg/m³ 1837 μg/m³ 3.8V / 2.99V 17379,18377,18377,18377,138347,138698,138741,138763,357 v5 52.1542 / 5.43069 13181 ttn.v3 3.132km -109 -8 868.5MHz, SF9BW125, 4/5CR
2024-11-23 12:00:30 4.0625°C 101.812% 975 μg/m³ 975 μg/m³ 3.8V / 2.99V 9226,9756,9756,9756,73445,73631,73654,73666,288,4082 v5 52.1542 / 5.43069 13179 ttn.v3 2.262km -121 -13.75 868.1MHz, SF9BW125, 4/5CR
2024-11-23 11:45:30 3.875°C 103.75% 1794 μg/m³ 1794 μg/m³ 3.8V / 2.99V 16970,17945,17945,17945,135094,135437,135480,135501,286 v5 52.1542 / 5.43069 13178 ttn.v3 2.108km -118 -13.2 868.3MHz, SF9BW125, 4/5CR
2024-11-23 11:30:40 3.6875°C 104% 2149 μg/m³ 2149 μg/m³ 3.78V / 2.99V 20329,21497,21497,21497,161834,162245,162296,162321,286 v5 52.1542 / 5.43069 13177 ttn.v3 3.132km -119 -2.75 867.9MHz, SF9BW125, 4/5CR
2024-11-23 10:15:29 2.625°C 106.938% 682 μg/m³ 682 μg/m³ 3.78V / 2.99V 6453,6823,6823,6823,51367,51497,51513,51521,323,4020 v5 52.1542 / 5.43069 13172 ttn.v3 3.132km -119 -4.5 868.1MHz, SF9BW125, 4/5CR
2.108km -120 -13.2 868.1MHz, SF9BW125, 4/5CR
2024-11-23 10:00:30 2.5°C 107.375% 805 μg/m³ 805 μg/m³ 3.76V / 2.99V 7620,8058,8058,8058,60660,60814,60833,60842,337,4011 v5 52.1542 / 5.43069 13171 ttn.v3 3.132km -106 -11.75 868.5MHz, SF9BW125, 4/5CR
2024-11-23 09:45:29 2.3125°C 107.562% 857 μg/m³ 857 μg/m³ 3.76V / 2.99V 8111,8577,8577,8577,64567,64731,64751,64761,346,4020 v5 52.1542 / 5.43069 13170 ttn.v3 3.132km -113 -8.75 868.5MHz, SF9BW125, 4/5CR
2024-11-23 09:30:29 2.125°C 107.75% 777 μg/m³ 777 μg/m³ 3.76V / 2.99V 7349,7771,7771,7771,58502,58651,58669,58678,318,4002 v5 52.1542 / 5.43069 13169 ttn.v3 3.132km -113 -11.25 868.5MHz, SF9BW125, 4/5CR
2024-11-23 09:15:40 1.9375°C 107.75% 609 μg/m³ 609 μg/m³ 3.76V / 2.99V 5766,6097,6097,6097,45901,46017,46032,46039,296,3994 v5 52.1542 / 5.43069 13168 ttn.v3 3.132km -117 -4.75 867.7MHz, SF9BW125, 4/5CR
2024-11-23 08:15:52 1.3125°C 108.438% 1044 μg/m³ 1044 μg/m³ 3.76V / 2.99V 9873,10440,10440,10440,78595,78794,78819,78831,315,3422 v5 52.1542 / 5.43069 13167 ttn.v3 3.132km -107 -8.25 868.5MHz, SF12BW125, 4/5CR
2.108km -119 -13.5 868.5MHz, SF12BW125, 4/5CR
2.262km -115 -16.25 868.5MHz, SF12BW125, 4/5CR
- -118 -22 868.5MHz, SF12BW125, 4/5CR
2024-11-23 08:00:26 1.1875°C 108.688% 2199 μg/m³ 2199 μg/m³ 3.76V / 2.99V 20802,21997,21997,21997,165599,166019,166071,166097,367 v5 52.1542 / 5.43066 13166 ttn.v3 2.107km -119 -9.5 868.3MHz, SF9BW125, 4/5CR
2024-11-23 07:45:25 1.125°C 108.625% 3206 μg/m³ 3206 μg/m³ 3.76V / 2.99V 30323,32066,32066,32066,241394,242006,242082,242120,385,501 v5 52.1542 / 5.43066 13165 ttn.v3 3.13km -114 -6 868.5MHz, SF9BW125, 4/5CR
2024-11-23 07:30:25 1°C 108.812% 3097 μg/m³ 3097 μg/m³ 3.76V / 2.99V 29292,30975,30975,30975,233185,233776,233850,233886,282,70 v5 52.1542 / 5.43066 13164 ttn.v3 3.13km -113 -4.75 868.5MHz, SF9BW125, 4/5CR
2024-11-23 07:15:40 1°C 108.688% 2789 μg/m³ 2789 μg/m³ 3.76V / 2.99V 26382,27898,27898,27898,210017,210549,210616,210648,283,26 v5 52.1542 / 5.43066 13163 ttn.v3 3.13km -116 -3 867.7MHz, SF9BW125, 4/5CR
2024-11-23 07:00:38 1°C 108.5% 3343 μg/m³ 3343 μg/m³ 3.76V / 2.99V 31614,33431,33431,33431,251668,252307,252386,252425,352,26 v5 52.1542 / 5.43066 13162 ttn.v3 3.13km -121 -5.75 867.1MHz, SF9BW125, 4/5CR
2024-11-23 06:45:39 1.0625°C 108.5% 2527 μg/m³ 2527 μg/m³ 3.76V / 2.99V 23902,25275,25275,25275,190272,190755,190815,190844,301,26 v5 52.1542 / 5.43066 13161 ttn.v3 3.13km -120 -6.75 867.1MHz, SF9BW125, 4/5CR
2024-11-23 06:30:24 1.125°C 108.25% 1535 μg/m³ 1535 μg/m³ 3.76V / 2.99V 14520,15354,15354,15354,115588,115881,115917,115935,306,26 v5 52.1542 / 5.43066 13160 ttn.v3 3.13km -108 -4.5 868.1MHz, SF9BW125, 4/5CR
2024-11-23 06:15:23 1.25°C 108.062% 934 μg/m³ 934 μg/m³ 3.76V / 2.99V 8839,9347,9347,9347,70364,70542,70565,70575,412,26 v5 52.1542 / 5.43066 13159 ttn.v3 3.13km -117 -5 868.1MHz, SF9BW125, 4/5CR
2024-11-23 06:00:21 1.3125°C 107.875% 376 μg/m³ 376 μg/m³ 3.76V / 2.99V 3557,3761,3761,3761,28315,28387,28396,28400,354,26 v5 52.1542 / 5.43066 13158 ttn.v3 3.13km -114 -9 868.5MHz, SF9BW125, 4/5CR
2024-11-23 05:45:22 1.375°C 108% 294 μg/m³ 294 μg/m³ 3.76V / 2.99V 2784,2944,2944,2944,22164,22220,22227,22231,286,26 v5 52.1542 / 5.43066 13157 ttn.v3 3.13km -112 -5.75 868.5MHz, SF9BW125, 4/5CR
2024-11-23 05:30:35 1.4375°C 108.188% 174 μg/m³ 174 μg/m³ 3.76V / 2.99V 1649,1744,1744,1744,13128,13161,13165,13167,294,26 v5 52.1542 / 5.43066 13156 ttn.v3 3.13km -119 -5.25 867.3MHz, SF9BW125, 4/5CR
2024-11-23 05:15:23 1.4375°C 108.688% 278 μg/m³ 278 μg/m³ 3.76V / 2.99V 2631,2782,2782,2782,20944,20997,21004,21007,312,26 v5 52.1542 / 5.43066 13155 ttn.v3 3.13km -111 -6.5 868.5MHz, SF9BW125, 4/5CR
2024-11-23 05:00:22 1.3125°C 109.188% 1843 μg/m³ 1843 μg/m³ 3.76V / 2.99V 17429,18430,18431,18431,138746,139098,139142,139163,359,26 v5 52.1542 / 5.43066 13154 ttn.v3 3.13km -113 -7.75 868.5MHz, SF9BW125, 4/5CR
2024-11-23 04:45:21 0.9375°C 109.125% 411 μg/m³ 411 μg/m³ 3.76V / 2.99V 3895,4119,4119,4119,31010,31089,31099,31104,282,17 v5 52.1542 / 5.43066 13153 ttn.v3 3.13km -119 -5.25 868.1MHz, SF9BW125, 4/5CR
2.26km -121 -13.5 868.1MHz, SF9BW125, 4/5CR
2024-11-23 04:30:36 0.9375°C 108.938% 323 μg/m³ 323 μg/m³ 3.76V / 2.99V 3063,3239,3239,3239,24387,24449,24457,24460,283,26 v5 52.1542 / 5.43066 13152 ttn.v3 3.13km -119 -5.5 867.3MHz, SF9BW125, 4/5CR
2024-11-23 04:15:21 1°C 109.188% 308 μg/m³ 308 μg/m³ 3.76V / 2.99V 2921,3089,3089,3089,23255,23314,23321,23325,282,17 v5 52.1542 / 5.43066 13151 ttn.v3 3.13km -109 -7 868.5MHz, SF9BW125, 4/5CR
2.107km -119 -13.5 868.5MHz, SF9BW125, 4/5CR
2024-11-23 04:00:20 0.9375°C 109.375% 377 μg/m³ 377 μg/m³ 3.78V / 2.99V 3571,3777,3777,3777,28431,28503,28512,28516,282,17 v5 52.1542 / 5.43066 13150 ttn.v3 3.13km -115 -5.25 868.1MHz, SF9BW125, 4/5CR
2.107km -121 -11.2 868.1MHz, SF9BW125, 4/5CR
2024-11-23 03:45:22 0.8125°C 109.375% 532 μg/m³ 532 μg/m³ 3.76V / 2.99V 5033,5322,5322,5322,40066,40168,40180,40186,281,17 v5 52.1542 / 5.43066 13149 ttn.v3 3.13km -120 -4 868.1MHz, SF9BW125, 4/5CR
2024-11-23 03:30:37 0.8125°C 109.25% 288 μg/m³ 288 μg/m³ 3.78V / 2.99V 2732,2889,2889,2889,21747,21803,21809,21813,281,17 v5 52.1542 / 5.43066 13148 ttn.v3 3.13km -120 -3 867.7MHz, SF9BW125, 4/5CR
2024-11-23 03:15:36 0.9375°C 109.188% 3926 μg/m³ 3926 μg/m³ 3.78V / 2.99V 37132,39266,39266,39266,295596,296346,296439,296485,409 v5 52.1542 / 5.43066 13147 ttn.v3 3.13km -114 -5.5 867.9MHz, SF9BW125, 4/5CR
2.26km -121 -11.5 867.9MHz, SF9BW125, 4/5CR
2024-11-23 03:00:20 1.0625°C 109.125% 1366 μg/m³ 1366 μg/m³ 3.78V / 2.99V 12926,13668,13668,13668,102896,103157,103189,103205,286,17 v5 52.1542 / 5.43066 13146 ttn.v3 3.13km -109 -7.25 868.5MHz, SF9BW125, 4/5CR
2024-11-23 02:45:21 1.1875°C 109.25% 812 μg/m³ 812 μg/m³ 3.78V / 2.99V 7681,8122,8122,8122,61144,61300,61319,61328,294,17 v5 52.1542 / 5.43066 13145 ttn.v3 3.13km -115 -7.5 868.5MHz, SF9BW125, 4/5CR
2024-11-23 02:30:21 1.3125°C 109.062% 116 μg/m³ 116 μg/m³ 3.78V / 2.99V 1103,1166,1166,1166,8779,8801,8804,8806,282,17 v5 52.1542 / 5.43066 13144 ttn.v3 3.13km -119 -4 868.1MHz, SF9BW125, 4/5CR
2024-11-23 02:15:20 1.5625°C 109.562% 116 μg/m³ 116 μg/m³ 3.78V / 2.99V 1100,1164,1164,1164,8760,8782,8785,8786,287,17 v5 52.1542 / 5.43066 13143 ttn.v3 3.13km -111 -6 868.5MHz, SF9BW125, 4/5CR
2024-11-23 02:00:33 1.3125°C 109.312% 182 μg/m³ 182 μg/m³ 3.78V / 2.99V 1724,1823,1823,1823,13726,13761,13765,13767,322,17 v5 52.1542 / 5.43066 13142 ttn.v3 3.13km -119 -4.75 867.3MHz, SF9BW125, 4/5CR
2024-11-23 01:45:19 1.5°C 109.125% 119 μg/m³ 119 μg/m³ 3.78V / 2.99V 1133,1198,1198,1198,9016,9039,9042,9043,281,17 v5 52.1542 / 5.43066 13141 ttn.v3 3.13km -114 -8.75 868.5MHz, SF9BW125, 4/5CR
2024-11-23 01:30:20 1.6875°C 108.562% 606 μg/m³ 606 μg/m³ 3.78V / 2.99V 5737,6067,6067,6067,45673,45789,45803,45810,299,17 v5 52.1542 / 5.43066 13140 ttn.v3 3.13km -119 -5 868.1MHz, SF9BW125, 4/5CR
2.26km -120 -14.25 868.1MHz, SF9BW125, 4/5CR
2024-11-23 01:15:36 2.0625°C 108.375% 852 μg/m³ 852 μg/m³ 3.78V / 2.99V 8058,8521,8521,8521,64148,64310,64331,64341,339,26 v5 52.1542 / 5.43066 13139 ttn.v3 3.13km -121 -4.75 867.1MHz, SF9BW125, 4/5CR
2024-11-23 01:00:33 2.125°C 108.188% 950 μg/m³ 950 μg/m³ 3.78V / 2.99V 8984,9500,9500,9500,71517,71698,71721,71732,355,26 v5 52.1542 / 5.43066 13138 ttn.v3 3.13km -120 -4.25 867.3MHz, SF9BW125, 4/5CR
2024-11-23 00:45:21 2.5°C 108.062% 558 μg/m³ 558 μg/m³ 3.78V / 2.99V 5281,5584,5584,5584,42040,42147,42160,42167,329,26 v5 52.1542 / 5.43066 13137 ttn.v3 3.13km -117 -8.5 868.5MHz, SF9BW125, 4/5CR
2024-11-23 00:30:20 2.875°C 108.438% 986 μg/m³ 986 μg/m³ 3.78V / 2.99V 9329,9865,9865,9865,74266,74454,74477,74489,295,26 v5 52.1542 / 5.43066 13136 ttn.v3 3.13km -120 -3 868.1MHz, SF9BW125, 4/5CR
2024-11-23 00:15:21 3.0625°C 108% 1006 μg/m³ 1006 μg/m³ 3.78V / 2.99V 9521,10068,10068,10068,75794,75986,76010,76022,295,26 v5 52.1542 / 5.43066 13135 ttn.v3 3.13km -121 -4.75 868.1MHz, SF9BW125, 4/5CR
2024-11-23 00:00:32 3.0625°C 107.375% 1481 μg/m³ 1481 μg/m³ 3.78V / 2.99V 14013,14818,14818,14818,111552,111835,111870,111887,318,26 v5 52.1542 / 5.43066 13134 ttn.v3 3.13km -119 -3 867.3MHz, SF9BW125, 4/5CR
2024-11-22 23:45:35 2.6875°C 107.125% 855 μg/m³ 855 μg/m³ 3.78V / 2.99V 8091,8555,8555,8555,64406,64570,64590,64600,342,26 v5 52.1542 / 5.43066 13133 ttn.v3 3.13km -112 -4 867.5MHz, SF9BW125, 4/5CR
2024-11-22 23:30:34 2.5625°C 106.375% 892 μg/m³ 892 μg/m³ 3.78V / 2.99V 8444,8929,8929,8929,67219,67390,67411,67421,355,26 v5 52.1542 / 5.43066 13132 ttn.v3 3.13km -119 -4.75 867.3MHz, SF9BW125, 4/5CR
2024-11-22 23:15:18 2.75°C 104.938% 1086 μg/m³ 1086 μg/m³ 3.8V / 2.99V 10278,10869,10869,10869,81820,82027,82053,82066,360,26 v5 52.1542 / 5.43066 13131 ttn.v3 3.13km -123 -2 868.1MHz, SF9BW125, 4/5CR
2.26km -121 -13.5 868.1MHz, SF9BW125, 4/5CR
2024-11-22 23:00:17 2.9375°C 104.812% 843 μg/m³ 843 μg/m³ 3.8V / 2.99V 7978,8436,8436,8436,63507,63668,63688,63698,295,26 v5 52.1542 / 5.43066 13130 ttn.v3 2.26km -121 -13 868.1MHz, SF9BW125, 4/5CR
2024-11-22 22:45:20 3.25°C 103.812% 764 μg/m³ 764 μg/m³ 3.8V / 2.99V 7227,7643,7643,7643,57535,57681,57699,57708,292,26 v5 52.1542 / 5.43066 13129 ttn.v3 3.13km -112 -7.5 868.5MHz, SF9BW125, 4/5CR
2024-11-22 22:30:33 2.9375°C 104.5% 910 μg/m³ 910 μg/m³ 3.8V / 2.99V 8606,9100,9100,9100,68506,68680,68702,68712,338,26 v5 52.1542 / 5.43066 13128 ttn.v3 3.13km -119 -6.5 867.7MHz, SF9BW125, 4/5CR
2024-11-22 22:15:32 2.125°C 107.312% 678 μg/m³ 678 μg/m³ 3.8V / 2.99V 6421,6790,6790,6790,51112,51242,51258,51266,319,26 v5 52.1542 / 5.43066 13127 ttn.v3 3.13km -119 -1.5 867.3MHz, SF9BW125, 4/5CR
2024-11-22 21:45:17 1.625°C 109.5% 315 μg/m³ 315 μg/m³ 3.8V / 2.99V 2987,3158,3158,3158,23777,23838,23845,23849,282,17 v5 52.1542 / 5.43066 13125 ttn.v3 3.13km -115 -7 868.5MHz, SF9BW125, 4/5CR
2024-11-22 21:30:31 1.1875°C 109.375% 553 μg/m³ 553 μg/m³ 3.8V / 2.99V 5236,5537,5537,5537,41680,41785,41798,41805,292,17 v5 52.1542 / 5.43066 13124 ttn.v3 3.13km -117 -3.75 867.9MHz, SF9BW125, 4/5CR
2.107km -120 -12.2 867.9MHz, SF9BW125, 4/5CR
2024-11-22 21:15:18 1.4375°C 109.125% 165 μg/m³ 165 μg/m³ 3.8V / 2.99V 1565,1655,1655,1655,12456,12488,12492,12494,283,17 v5 52.1542 / 5.43066 13123 ttn.v3 3.13km -103 -9 868.5MHz, SF9BW125, 4/5CR
2024-11-22 21:00:20 1.6875°C 108.125% 520 μg/m³ 520 μg/m³ 3.8V / 2.99V 4919,5202,5202,5202,39159,39258,39270,39276,291,26 v5 52.1542 / 5.43066 13122 ttn.v3 3.13km -113 -7.25 868.5MHz, SF9BW125, 4/5CR
2024-11-22 20:45:34 2.0625°C 108.188% 923 μg/m³ 923 μg/m³ 3.8V / 2.99V 8729,9230,9230,9230,69486,69662,69684,69694,369,26 v5 52.1542 / 5.43066 13121 ttn.v3 3.13km -107 -2.5 867.7MHz, SF9BW125, 4/5CR
2024-11-22 20:30:18 2.375°C 107.688% 958 μg/m³ 958 μg/m³ 3.8V / 2.99V 9060,9581,9581,9581,72124,72307,72330,72341,374,26 v5 52.1542 / 5.43066 13120 ttn.v3 3.13km -112 -10.25 868.5MHz, SF9BW125, 4/5CR
2024-11-22 20:15:30 2.5625°C 106.938% 739 μg/m³ 739 μg/m³ 3.8V / 2.99V 6995,7397,7397,7397,55684,55826,55843,55852,353,26 v5 52.1542 / 5.43066 13119 ttn.v3 3.13km -119 -2.5 867.9MHz, SF9BW125, 4/5CR
2.107km -120 -11.8 867.9MHz, SF9BW125, 4/5CR
2.26km -123 -14 867.9MHz, SF9BW125, 4/5CR
2024-11-22 20:00:17 2.875°C 106% 568 μg/m³ 568 μg/m³ 3.8V / 2.99V 5375,5683,5683,5683,42785,42894,42907,42914,310,26 v5 52.1542 / 5.43066 13118 ttn.v3 3.13km -117 -7 868.1MHz, SF9BW125, 4/5CR
2024-11-22 19:45:30 3°C 106.688% 718 μg/m³ 718 μg/m³ 3.8V / 2.99V 6798,7189,7189,7189,54117,54254,54271,54280,300,26 v5 52.1542 / 5.43066 13117 ttn.v3 3.13km -119 -3.5 867.9MHz, SF9BW125, 4/5CR
2024-11-22 19:30:33 3.0625°C 107.438% 957 μg/m³ 1311 μg/m³ 3.8V / 2.99V 6394,9579,11915,13112,47628,50686,51312,51416,312,26 v5 52.1542 / 5.43066 13116 ttn.v3 3.13km -119 -3 867.9MHz, SF9BW125, 4/5CR
2.107km -119 -13 867.9MHz, SF9BW125, 4/5CR
2024-11-22 19:15:19 2.9375°C 108.438% 1054 μg/m³ 1205 μg/m³ 3.82V / 2.99V 8832,10545,11545,12057,68907,70339,70622,70675,360,26 v5 52.1542 / 5.43066 13115 ttn.v3 3.13km -120 -6.75 868.1MHz, SF9BW125, 4/5CR
2024-11-22 19:00:17 2.4375°C 109.375% 1198 μg/m³ 1198 μg/m³ 3.82V / 2.99V 11333,11984,11984,11984,90216,90445,90473,90487,381,26 v5 52.1542 / 5.43066 13114 ttn.v3 3.13km -111 -8.75 868.1MHz, SF9BW125, 4/5CR
2.26km -121 -13.25 868.1MHz, SF9BW125, 4/5CR
2024-11-22 18:45:18 2.1875°C 108.875% 1266 μg/m³ 1266 μg/m³ 3.82V / 2.99V 11973,12661,12661,12661,95314,95556,95586,95601,366,26 v5 52.1542 / 5.43066 13113 ttn.v3 3.13km -113 -8.25 868.5MHz, SF9BW125, 4/5CR
2024-11-22 18:30:17 2.25°C 107.75% 1348 μg/m³ 1348 μg/m³ 3.82V / 2.99V 12750,13483,13483,13483,101498,101756,101788,101803,398,26 v5 52.1542 / 5.43066 13112 ttn.v3 3.13km -115 -7 868.5MHz, SF9BW125, 4/5CR
2024-11-22 18:15:32 2.625°C 107.188% 1369 μg/m³ 1369 μg/m³ 3.82V / 2.99V 12952,13697,13697,13697,103109,103370,103403,103419,394,26 v5 52.1542 / 5.43066 13111 ttn.v3 3.13km -119 -2 867.9MHz, SF9BW125, 4/5CR
2.107km -121 -13 867.9MHz, SF9BW125, 4/5CR
2024-11-22 18:00:18 3°C 106.125% 1037 μg/m³ 1037 μg/m³ 3.82V / 2.99V 9808,10372,10372,10372,78082,78280,78305,78317,296,26 v5 52.1542 / 5.43066 13110 ttn.v3 3.13km -118 -6.5 868.1MHz, SF9BW125, 4/5CR
2024-11-22 17:45:18 3.6875°C 106.188% 2298 μg/m³ 2298 μg/m³ 3.82V / 2.99V 21741,22990,22990,22990,173069,173509,173563,173590,309,26 v5 52.1542 / 5.43066 13109 ttn.v3 3.13km -114 -8.75 868.5MHz, SF9BW125, 4/5CR
2024-11-22 17:30:32 3.625°C 105% 1917 μg/m³ 1917 μg/m³ 3.82V / 2.99V 18135,19177,19177,19177,144366,144733,144778,144800,300,35 v5 52.1542 / 5.43066 13108 ttn.v3 3.13km -116 -3.75 867.3MHz, SF9BW125, 4/5CR
2024-11-22 17:15:32 4°C 102.875% 1113 μg/m³ 1113 μg/m³ 3.82V / 2.99V 10533,11138,11138,11138,83850,84063,84089,84102,295,52 v5 52.1542 / 5.43066 13107 ttn.v3 3.13km -118 -6.25 867.3MHz, SF9BW125, 4/5CR
2024-11-22 17:00:31 4.375°C 100.438% 1655 μg/m³ 1655 μg/m³ 3.82V / 2.99V 15655,16554,16554,16554,124622,124938,124977,124996,350,61 v5 52.1542 / 5.43066 13106 ttn.v3 3.13km -118 -11.75 867.3MHz, SF9BW125, 4/5CR
2024-11-22 16:45:32 4.3125°C 101.375% 1756 μg/m³ 1756 μg/m³ 3.84V / 2.99V 16614,17569,17569,17569,132259,132595,132637,132657,367 v5 52.1542 / 5.43066 13105 ttn.v3 3.13km -120 -3.5 867.9MHz, SF9BW125, 4/5CR
2024-11-22 16:30:16 4.5°C 100.938% 1841 μg/m³ 1841 μg/m³ 3.84V / 2.99V 17418,18419,18419,18419,138662,139014,139058,139079,382 v5 52.1542 / 5.43066 13104 ttn.v3 3.13km -121 -10.75 868.1MHz, SF9BW125, 4/5CR
2024-11-22 16:15:30 4.375°C 102.812% 2184 μg/m³ 2184 μg/m³ 3.84V / 2.99V 20660,21847,21847,21847,164469,164886,164938,164964,391 v5 52.1542 / 5.43066 13103 ttn.v3 3.13km -119 -4 867.7MHz, SF9BW125, 4/5CR
2024-11-22 16:00:16 4.625°C 104% 2435 μg/m³ 2435 μg/m³ 3.84V / 2.99V 23027,24351,24351,24351,183313,183778,183836,183865,444 v5 52.1542 / 5.43066 13102 ttn.v3 3.13km -120 -6 868.1MHz, SF9BW125, 4/5CR
2024-11-22 15:45:17 4.75°C 104.688% 1982 μg/m³ 1982 μg/m³ 3.84V / 2.99V 18744,19821,19821,19821,149213,149591,149638,149662,374 v5 52.1542 / 5.43066 13101 ttn.v3 3.13km -120 -10 868.1MHz, SF9BW125, 4/5CR
2024-11-22 15:30:17 4.5°C 106.062% 1578 μg/m³ 1578 μg/m³ 3.84V / 2.99V 14930,15787,15787,15787,118849,119151,119188,119207,344,4055 v5 52.1542 / 5.43066 13100 ttn.v3 3.13km -106 -5.5 868.5MHz, SF9BW125, 4/5CR
2024-11-22 15:15:16 4.3125°C 106.875% 1301 μg/m³ 1301 μg/m³ 3.84V / 2.99V 12307,13014,13014,13014,97971,98219,98250,98265,306,3985 v5 52.1542 / 5.43066 13099 ttn.v3 3.13km -115 -3.75 868.1MHz, SF9BW125, 4/5CR
2.26km -121 -13 868.1MHz, SF9BW125, 4/5CR
