ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2024-11-01 10:37:59 10.5625°C 111.062% 127 μg/m³ 208 μg/m³ 4.06V / 3V 599,1279,1814,2088,4018,4701,4843,4866,1150,4293 v5 52.165 / 5.39374 5947 ttn.v3 0.442km -111 7.5 867.9MHz, SF9BW125, 4/5CR
0.755km -119 -1.5 867.9MHz, SF9BW125, 4/5CR
2024-11-01 10:22:59 10.4375°C 111.125% 129 μg/m³ 201 μg/m³ 4.06V / 3V 675,1292,1772,2017,4702,5317,5444,5465,1002,4275 v5 52.165 / 5.39374 5946 ttn.v3 0.755km -119 -3 868.1MHz, SF9BW125, 4/5CR
0.442km -115 -5 868.1MHz, SF9BW125, 4/5CR
1.223km -120 -8.75 868.1MHz, SF9BW125, 4/5CR
1.226km -123 -10.5 868.1MHz, SF9BW125, 4/5CR
2024-11-01 10:07:59 10.3125°C 111.125% 91 μg/m³ 133 μg/m³ 4.06V / 3V 545,914,1194,1338,3948,4310,4385,4397,972,4266 v5 52.165 / 5.39374 5945 ttn.v3 0.442km -108 9.75 867.9MHz, SF9BW125, 4/5CR
0.755km -120 -1.25 867.9MHz, SF9BW125, 4/5CR
2024-11-01 09:52:59 10.3125°C 111.25% 116 μg/m³ 184 μg/m³ 4.06V / 3V 589,1165,1614,1844,4057,4632,4752,4771,1102,4266 v5 52.165 / 5.39374 5944 ttn.v3 0.755km -114 -4.75 868.3MHz, SF9BW125, 4/5CR
2024-11-01 09:37:59 10.125°C 111.5% 156 μg/m³ 253 μg/m³ 4.06V / 3V 740,1562,2208,2538,4987,5813,5983,6011,1144,4275 v5 52.165 / 5.39374 5943 ttn.v3 0.442km -103 11 867.1MHz, SF9BW125, 4/5CR
0.755km -120 -4.5 867.1MHz, SF9BW125, 4/5CR
1.223km -120 -10.25 867.1MHz, SF9BW125, 4/5CR
1.226km -120 -12.8 867.1MHz, SF9BW125, 4/5CR
2024-11-01 09:22:59 10°C 111.75% 134 μg/m³ 213 μg/m³ 4.06V / 3V 684,1349,1868,2134,4716,5381,5518,5541,1092,4258 v5 52.165 / 5.39374 5942 ttn.v3 0.442km -109 5.75 868.5MHz, SF9BW125, 4/5CR
1.226km -120 -9 868.5MHz, SF9BW125, 4/5CR
2024-11-01 09:08:00 9.875°C 111.812% 157 μg/m³ 254 μg/m³ 4.04V / 3V 763,1579,2220,2548,5177,5996,6166,6193,1082,4258 v5 52.165 / 5.39374 5941 ttn.v3 0.442km -105 11 867.3MHz, SF9BW125, 4/5CR
2024-11-01 08:52:59 9.75°C 111.812% 142 μg/m³ 220 μg/m³ 4.06V / 3V 757,1425,1943,2208,5302,5967,6105,6127,1031,4258 v5 52.165 / 5.39374 5940 ttn.v3 0.442km -117 2.75 868.1MHz, SF9BW125, 4/5CR
0.755km -118 -1.25 868.1MHz, SF9BW125, 4/5CR
1.223km -118 -9.5 868.1MHz, SF9BW125, 4/5CR
2024-11-01 08:37:58 9.6875°C 111.688% 139 μg/m³ 218 μg/m³ 4.04V / 3V 731,1399,1918,2184,5092,5758,5896,5918,1076,4231 v5 52.165 / 5.39374 5939 ttn.v3 0.442km -105 11.75 867.1MHz, SF9BW125, 4/5CR
0.755km -119 -2.75 867.1MHz, SF9BW125, 4/5CR
1.223km -121 -11.75 867.1MHz, SF9BW125, 4/5CR
2024-11-01 08:22:58 9.5625°C 111.562% 120 μg/m³ 180 μg/m³ 4.06V / 3V 687,1206,1603,1807,4909,5421,5527,5545,924,4222 v5 52.165 / 5.39374 5938 ttn.v3 0.442km -109 3.5 868.5MHz, SF9BW125, 4/5CR
0.755km -115 -5 868.5MHz, SF9BW125, 4/5CR
1.226km -120 -7.2 868.5MHz, SF9BW125, 4/5CR
2024-11-01 08:07:58 9.5625°C 111.562% 95 μg/m³ 136 μg/m³ 4.06V / 3V 594,955,1225,1364,4350,4701,4774,4786,891,4161 v5 52.165 / 5.39374 5937 ttn.v3 0.442km -102 10.25 867.1MHz, SF9BW125, 4/5CR
0.755km -117 0.5 867.1MHz, SF9BW125, 4/5CR
1.223km -121 -10.25 867.1MHz, SF9BW125, 4/5CR
2024-11-01 07:52:58 9.5°C 111.438% 81 μg/m³ 113 μg/m³ 4.06V / 3V 529,815,1027,1136,3915,4192,4248,4258,854,3149 v5 52.165 / 5.39374 5936 ttn.v3 0.755km -119 -6.25 868.3MHz, SF9BW125, 4/5CR
2024-11-01 07:37:58 9.4375°C 111.312% 94 μg/m³ 127 μg/m³ 4.06V / 3V 645,947,1166,1278,4830,5118,5177,5187,904,2199 v5 52.165 / 5.39374 5935 ttn.v3 0.442km -103 9.75 867.7MHz, SF9BW125, 4/5CR
0.755km -114 -1 867.7MHz, SF9BW125, 4/5CR
1.226km -120 -11.8 867.7MHz, SF9BW125, 4/5CR
2024-11-01 07:07:58 9.5625°C 110.875% 77 μg/m³ 100 μg/m³ 4.06V / 3V 563,777,927,1004,4268,4468,4509,4516,819,343 v5 52.165 / 5.39374 5933 ttn.v3 0.442km -109 9.5 867.9MHz, SF9BW125, 4/5CR
0.755km -118 0.5 867.9MHz, SF9BW125, 4/5CR
1.506km -119 -12 867.9MHz, SF9BW125, 4/5CR
2024-11-01 06:37:58 9.625°C 110.125% 107 μg/m³ 150 μg/m³ 4.06V / 3V 702,1080,1360,1503,5195,5560,5635,5647,885,61 v5 52.165 / 5.39374 5931 ttn.v3 0.442km -102 8 867.5MHz, SF9BW125, 4/5CR
0.755km -114 -0.25 867.5MHz, SF9BW125, 4/5CR
1.226km -118 -11 867.5MHz, SF9BW125, 4/5CR
2024-11-01 06:22:58 9.75°C 109.625% 112 μg/m³ 157 μg/m³ 4.06V / 3V 723,1125,1423,1576,5334,5723,5803,5817,824,70 v5 52.165 / 5.39374 5930 ttn.v3 0.755km -114 -11.25 868.3MHz, SF9BW125, 4/5CR
2024-11-01 06:07:58 9.875°C 109.625% 129 μg/m³ 187 μg/m³ 4.06V / 3V 786,1297,1682,1880,5719,6219,6322,6339,878,61 v5 52.165 / 5.39374 5929 ttn.v3 0.442km -109 6.25 867.5MHz, SF9BW125, 4/5CR
0.755km -113 -1.75 867.5MHz, SF9BW125, 4/5CR
2024-11-01 05:52:58 9.9375°C 109.688% 139 μg/m³ 201 μg/m³ 4.06V / 3V 857,1397,1803,2011,6255,6782,6890,6908,894,70 v5 52.165 / 5.39374 5928 ttn.v3 0.442km -111 1.5 868.5MHz, SF9BW125, 4/5CR
0.755km -117 -2.5 868.5MHz, SF9BW125, 4/5CR
2024-11-01 05:37:58 9.8125°C 110.375% 121 μg/m³ 156 μg/m³ 4.06V / 3V 883,1216,1449,1569,6706,7017,7080,7091,850,61 v5 52.165 / 5.39374 5927 ttn.v3 0.442km -102 11 867.3MHz, SF9BW125, 4/5CR
0.755km -120 -3.25 867.3MHz, SF9BW125, 4/5CR
1.226km -121 -12.8 867.3MHz, SF9BW125, 4/5CR
2024-11-01 05:22:58 9.625°C 110.438% 108 μg/m³ 152 μg/m³ 4.06V / 3V 702,1088,1375,1521,5190,5563,5640,5653,850,61 v5 52.165 / 5.39374 5926 ttn.v3 0.442km -113 7.5 868.1MHz, SF9BW125, 4/5CR
0.755km -119 0.25 868.1MHz, SF9BW125, 4/5CR
1.226km -121 -12.5 868.1MHz, SF9BW125, 4/5CR
2024-11-01 05:07:57 9.5625°C 110.188% 115 μg/m³ 150 μg/m³ 4.06V / 3V 822,1152,1387,1508,6211,6522,6586,6597,808,61 v5 52.165 / 5.39374 5925 ttn.v3 0.442km -102 10.5 867.1MHz, SF9BW125, 4/5CR
0.755km -120 0 867.1MHz, SF9BW125, 4/5CR
1.223km -119 -10 867.1MHz, SF9BW125, 4/5CR
2024-11-01 04:52:57 9.625°C 111.25% 129 μg/m³ 175 μg/m³ 4.06V / 3V 872,1292,1598,1755,6515,6917,6999,7013,820,61 v5 52.165 / 5.39374 5924 ttn.v3 0.442km -113 8 868.1MHz, SF9BW125, 4/5CR
0.755km -119 0.5 868.1MHz, SF9BW125, 4/5CR
2024-11-01 04:37:57 9.5625°C 111.625% 201 μg/m³ 306 μg/m³ 4.08V / 3V 1115,2018,2713,3069,7902,8797,8982,9012,971,61 v5 52.165 / 5.39374 5923 ttn.v3 0.442km -103 7 867.5MHz, SF9BW125, 4/5CR
0.755km -112 -0.75 867.5MHz, SF9BW125, 4/5CR
1.226km -120 -13 867.5MHz, SF9BW125, 4/5CR
2024-11-01 04:22:57 9.625°C 112.125% 190 μg/m³ 283 μg/m³ 4.08V / 3V 1105,1906,2517,2830,7940,8729,8892,8919,924,61 v5 52.165 / 5.39374 5922 ttn.v3 0.442km -107 4.25 868.5MHz, SF9BW125, 4/5CR
0.755km -119 -6.5 868.5MHz, SF9BW125, 4/5CR
1.226km -120 -8 868.5MHz, SF9BW125, 4/5CR
2024-11-01 04:07:57 9.5°C 112.188% 295 μg/m³ 458 μg/m³ 4.08V / 3V 1560,2952,4032,4585,10907,12293,12580,12626,955,61 v5 52.165 / 5.39374 5921 ttn.v3 0.442km -107 11.25 867.7MHz, SF9BW125, 4/5CR
0.755km -119 -0.25 867.7MHz, SF9BW125, 4/5CR
1.226km -120 -11 867.7MHz, SF9BW125, 4/5CR
2.13km -120 -11.8 867.7MHz, SF9BW125, 4/5CR
2024-11-01 03:52:57 9.3125°C 112.438% 250 μg/m³ 374 μg/m³ 4.08V / 3V 1437,2506,3324,3743,10294,11349,11567,11602,977,61 v5 52.165 / 5.39374 5920 ttn.v3 0.442km -111 8.25 868.1MHz, SF9BW125, 4/5CR
0.755km -119 -1.25 868.1MHz, SF9BW125, 4/5CR
1.226km -123 -10.8 868.1MHz, SF9BW125, 4/5CR
1.223km -121 -13 868.1MHz, SF9BW125, 4/5CR
2024-11-01 03:37:57 9.1875°C 112.438% 265 μg/m³ 399 μg/m³ 4.08V / 3V 1505,2656,3538,3990,10741,11879,12114,12152,934,61 v5 52.165 / 5.39374 5919 ttn.v3 0.442km -102 11 867.3MHz, SF9BW125, 4/5CR
0.755km -120 -2 867.3MHz, SF9BW125, 4/5CR
1.226km -119 -11.5 867.3MHz, SF9BW125, 4/5CR
2024-11-01 03:22:57 8.9375°C 112.375% 298 μg/m³ 448 μg/m³ 4.08V / 3V 1685,2981,3975,4484,12020,13301,13566,13609,940,61 v5 52.165 / 5.39374 5918 ttn.v3 0.755km -119 -8 868.3MHz, SF9BW125, 4/5CR
2024-11-01 02:52:57 8.25°C 112.25% 234 μg/m³ 346 μg/m³ 4.08V / 3V 1380,2348,3084,3461,9957,10909,11105,11137,963,52 v5 52.165 / 5.39374 5916 ttn.v3 0.442km -107 4 868.5MHz, SF9BW125, 4/5CR
0.755km -117 -7.75 868.5MHz, SF9BW125, 4/5CR
2024-11-01 02:37:57 8.1875°C 112.25% 268 μg/m³ 408 μg/m³ 4.08V / 3V 1484,2686,3612,4085,10518,11710,11956,11996,947,52 v5 52.165 / 5.39374 5915 ttn.v3 0.442km -106 9.5 867.9MHz, SF9BW125, 4/5CR
0.755km -120 -0.5 867.9MHz, SF9BW125, 4/5CR
1.226km -123 -11.5 867.9MHz, SF9BW125, 4/5CR
1.506km -121 -12.2 867.9MHz, SF9BW125, 4/5CR
2024-11-01 02:22:57 8.125°C 112.25% 278 μg/m³ 421 μg/m³ 4.08V / 3V 1562,2789,3732,4215,11115,12330,12580,12621,970,52 v5 52.165 / 5.39374 5914 ttn.v3 0.442km -108 3.25 868.5MHz, SF9BW125, 4/5CR
0.755km -112 -8 868.5MHz, SF9BW125, 4/5CR
2024-11-01 02:07:57 7.75°C 112.062% 261 μg/m³ 393 μg/m³ 4.08V / 3V 1475,2613,3486,3933,10517,11642,11874,11912,952,52 v5 52.165 / 5.39374 5913 ttn.v3 0.442km -107 11.25 867.1MHz, SF9BW125, 4/5CR
0.755km -120 0.75 867.1MHz, SF9BW125, 4/5CR
1.223km -120 -11.5 867.1MHz, SF9BW125, 4/5CR
1.506km -120 -12 867.1MHz, SF9BW125, 4/5CR
2024-11-01 01:52:56 7.6875°C 111.938% 294 μg/m³ 457 μg/m³ 4.08V / 3V 1551,2944,4025,4579,10835,12222,12509,12556,1018,52 v5 52.165 / 5.39374 5912 ttn.v3 0.755km -108 -10 868.3MHz, SF9BW125, 4/5CR
2024-11-01 01:37:56 7.4375°C 111.688% 175 μg/m³ 248 μg/m³ 4.08V / 3V 1103,1751,2236,2484,8105,8736,8865,8886,952,52 v5 52.165 / 5.39374 5911 ttn.v3 0.442km -99 10.75 867.3MHz, SF9BW125, 4/5CR
0.755km -118 -2 867.3MHz, SF9BW125, 4/5CR
1.226km -120 -10.8 867.3MHz, SF9BW125, 4/5CR
2024-11-01 01:22:56 7.375°C 111.625% 232 μg/m³ 356 μg/m³ 4.08V / 3V 1265,2327,3147,3567,8918,9973,10191,10226,963,52 v5 52.165 / 5.39374 5910 ttn.v3 0.755km -113 -5.75 868.3MHz, SF9BW125, 4/5CR
2024-11-01 01:07:56 7.4375°C 111.438% 181 μg/m³ 263 μg/m³ 4.08V / 3V 1089,1811,2357,2637,7904,8612,8757,8781,952,52 v5 52.165 / 5.39374 5909 ttn.v3 0.442km -103 11.25 867.3MHz, SF9BW125, 4/5CR
0.755km -118 -1.25 867.3MHz, SF9BW125, 4/5CR
1.226km -120 -11 867.3MHz, SF9BW125, 4/5CR
2024-11-01 00:52:56 7.4375°C 111.438% 186 μg/m³ 279 μg/m³ 4.08V / 3V 1056,1862,2480,2796,7542,8338,8503,8529,1010,52 v5 52.165 / 5.39374 5908 ttn.v3 0.442km -111 6.75 868.1MHz, SF9BW125, 4/5CR
0.755km -120 -0.5 868.1MHz, SF9BW125, 4/5CR
1.223km -119 -10 868.1MHz, SF9BW125, 4/5CR
1.226km -121 -10.2 868.1MHz, SF9BW125, 4/5CR
2024-11-01 00:37:56 7.5°C 111.312% 223 μg/m³ 340 μg/m³ 4.08V / 3V 1222,2231,3010,3408,8637,9639,9845,9879,999,52 v5 52.165 / 5.39374 5907 ttn.v3 0.442km -107 11.5 867.1MHz, SF9BW125, 4/5CR
0.755km -120 1.25 867.1MHz, SF9BW125, 4/5CR
1.223km -120 -11 867.1MHz, SF9BW125, 4/5CR
1.506km -120 -11.5 867.1MHz, SF9BW125, 4/5CR
2024-11-01 00:22:56 7.5625°C 111.25% 149 μg/m³ 206 μg/m³ 4.08V / 3V 980,1493,1872,2066,7270,7765,7866,7883,864,52 v5 52.165 / 5.39374 5906 ttn.v3 0.442km -111 5 868.5MHz, SF9BW125, 4/5CR
1.226km -119 -6.2 868.5MHz, SF9BW125, 4/5CR
0.755km -112 -11 868.5MHz, SF9BW125, 4/5CR
2024-11-01 00:07:56 7.6875°C 111.125% 148 μg/m³ 210 μg/m³ 4.1V / 3V 932,1482,1894,2105,6844,7380,7490,7508,940,52 v5 52.165 / 5.39374 5905 ttn.v3 0.442km -108 9.25 867.9MHz, SF9BW125, 4/5CR
0.755km -119 -1.5 867.9MHz, SF9BW125, 4/5CR
1.226km -121 -11.5 867.9MHz, SF9BW125, 4/5CR
2024-10-31 23:37:56 7.8125°C 110.938% 176 μg/m³ 261 μg/m³ 4.1V / 3V 1024,1761,2323,2611,7367,8093,8242,8267,904,52 v5 52.165 / 5.39374 5903 ttn.v3 0.442km -107 11.75 867.1MHz, SF9BW125, 4/5CR
0.755km -120 1.25 867.1MHz, SF9BW125, 4/5CR
1.223km -120 -10.5 867.1MHz, SF9BW125, 4/5CR
1.506km -120 -11.5 867.1MHz, SF9BW125, 4/5CR
2024-10-31 23:22:57 7.9375°C 110.812% 104 μg/m³ 133 μg/m³ 4.1V / 3V 761,1042,1238,1339,5784,6045,6099,6108,825,52 v5 52.165 / 5.39374 5902 ttn.v3 0.442km -109 3.5 868.5MHz, SF9BW125, 4/5CR
1.226km -120 -7 868.5MHz, SF9BW125, 4/5CR
0.755km -115 -8.5 868.5MHz, SF9BW125, 4/5CR
2024-10-31 23:07:57 8°C 110.625% 124 μg/m³ 167 μg/m³ 4.1V / 3V 846,1243,1532,1680,6328,6707,6785,6798,836,52 v5 52.165 / 5.39374 5901 ttn.v3 0.755km -113 -8.75 868.3MHz, SF9BW125, 4/5CR
1.226km -117 -12.5 868.3MHz, SF9BW125, 4/5CR
2024-10-31 22:52:57 8.125°C 110.438% 150 μg/m³ 217 μg/m³ 4.1V / 3V 921,1505,1946,2171,6717,7288,7405,7425,841,52 v5 52.165 / 5.39374 5900 ttn.v3 0.442km -111 6.75 868.1MHz, SF9BW125, 4/5CR
0.755km -120 -1 868.1MHz, SF9BW125, 4/5CR
1.226km -121 -10.8 868.1MHz, SF9BW125, 4/5CR
1.223km -119 -11.25 868.1MHz, SF9BW125, 4/5CR
2024-10-31 22:37:56 8.1875°C 110.312% 109 μg/m³ 151 μg/m³ 4.1V / 3V 714,1094,1375,1519,5288,5655,5730,5743,889,52 v5 52.165 / 5.39374 5899 ttn.v3 0.755km -117 -12.25 868.3MHz, SF9BW125, 4/5CR
2024-10-31 22:22:55 8.375°C 110.062% 99 μg/m³ 137 μg/m³ 4.1V / 3V 651,992,1243,1372,4834,5162,5229,5241,824,52 v5 52.165 / 5.39374 5898 ttn.v3 0.442km -108 3.75 868.5MHz, SF9BW125, 4/5CR
1.226km -121 -7.2 868.5MHz, SF9BW125, 4/5CR
0.755km -114 -9.75 868.5MHz, SF9BW125, 4/5CR
2024-10-31 22:07:55 8.5°C 109.75% 90 μg/m³ 120 μg/m³ 4.1V / 3V 631,905,1102,1203,4745,5005,5059,5068,816,61 v5 52.165 / 5.39374 5897 ttn.v3 0.442km -115 6.75 868.1MHz, SF9BW125, 4/5CR
0.755km -120 -1.75 868.1MHz, SF9BW125, 4/5CR
1.226km -121 -10.8 868.1MHz, SF9BW125, 4/5CR
1.223km -120 -11.5 868.1MHz, SF9BW125, 4/5CR
2024-10-31 21:52:55 8.6875°C 109.438% 77 μg/m³ 91 μg/m³ 4.1V / 3V 628,776,869,917,4869,4998,5024,5029,769,61 v5 52.165 / 5.39374 5896 ttn.v3 0.755km -117 -9 868.3MHz, SF9BW125, 4/5CR
1.226km -114 -10 868.3MHz, SF9BW125, 4/5CR
2024-10-31 21:37:55 8.875°C 109% 58 μg/m³ 67 μg/m³ 4.12V / 3V 491,588,645,674,3826,3908,3924,3927,770,61 v5 52.165 / 5.39374 5895 ttn.v3 0.442km -109 6.75 868.1MHz, SF9BW125, 4/5CR
0.755km -120 -0.5 868.1MHz, SF9BW125, 4/5CR
1.226km -120 -11.8 868.1MHz, SF9BW125, 4/5CR
2024-10-31 21:22:55 9.125°C 108.312% 64 μg/m³ 76 μg/m³ 4.12V / 3V 515,641,721,762,3991,4101,4124,4128,744,61 v5 52.165 / 5.39374 5894 ttn.v3 0.442km -108 4.5 868.5MHz, SF9BW125, 4/5CR
1.226km -119 -6.2 868.5MHz, SF9BW125, 4/5CR
0.755km -117 -8 868.5MHz, SF9BW125, 4/5CR
2024-10-31 21:07:55 9.375°C 107.562% 53 μg/m³ 58 μg/m³ 4.12V / 3V 461,533,571,590,3618,3674,3685,3687,691,61 v5 52.165 / 5.39374 5893 ttn.v3 0.442km -107 11 867.1MHz, SF9BW125, 4/5CR
0.755km -119 1.5 867.1MHz, SF9BW125, 4/5CR
1.223km -120 -11.5 867.1MHz, SF9BW125, 4/5CR
1.506km -120 -11.5 867.1MHz, SF9BW125, 4/5CR
2024-10-31 20:52:55 9.6875°C 106.812% 45 μg/m³ 47 μg/m³ 4.12V / 3V 407,452,469,478,3216,3246,3252,3253,697,70 v5 52.165 / 5.39374 5892 ttn.v3 0.442km -101 9.25 867.1MHz, SF9BW125, 4/5CR
0.755km -120 1.25 867.1MHz, SF9BW125, 4/5CR
1.223km -119 -11 867.1MHz, SF9BW125, 4/5CR
1.226km -121 -12.5 867.1MHz, SF9BW125, 4/5CR
2024-10-31 20:37:57 10°C 105.812% 41 μg/m³ 47 μg/m³ 4.12V / 3V 345,413,453,473,2692,2749,2761,2763,771,70 v5 52.165 / 5.39374 5891 ttn.v3 0.442km -107 4.5 868.5MHz, SF9BW125, 4/5CR
1.226km -120 -7.2 868.5MHz, SF9BW125, 4/5CR
0.755km -111 -8.75 868.5MHz, SF9BW125, 4/5CR
2024-10-31 20:23:11 10.1875°C 105.312% 33 μg/m³ 38 μg/m³ 4.12V / 3V 273,332,368,386,2124,2174,2184,2186,716,70 v5 52.165 / 5.39374 5890 ttn.v3 0.442km -107 11.5 867.1MHz, SF9BW125, 4/5CR
1.223km -121 -11.5 867.1MHz, SF9BW125, 4/5CR
1.226km -121 -12.2 867.1MHz, SF9BW125, 4/5CR
2024-10-31 20:07:56 10.375°C 104.938% 44 μg/m³ 56 μg/m³ 4.12V / 3V 336,448,525,565,2568,2671,2692,2696,807,70 v5 52.165 / 5.39374 5889 ttn.v3 0.442km -112 5 868.1MHz, SF9BW125, 4/5CR
0.755km -120 0 868.1MHz, SF9BW125, 4/5CR
1.226km -121 -11.8 868.1MHz, SF9BW125, 4/5CR
2024-10-31 19:52:55 10.625°C 104% 51 μg/m³ 63 μg/m³ 4.12V / 3V 396,515,595,635,3038,3146,3168,3171,773,70 v5 52.165 / 5.39374 5888 ttn.v3 0.442km -109 5.25 868.1MHz, SF9BW125, 4/5CR
0.755km -120 -0.75 868.1MHz, SF9BW125, 4/5CR
1.226km -123 -11.8 868.1MHz, SF9BW125, 4/5CR
2024-10-31 19:37:56 10.875°C 103.125% 39 μg/m³ 47 μg/m³ 4.12V / 3V 312,396,450,478,2407,2482,2497,2500,760,70 v5 52.165 / 5.39374 5887 ttn.v3 0.442km -113 -0.75 868.1MHz, SF9BW125, 4/5CR
0.755km -120 -2.5 868.1MHz, SF9BW125, 4/5CR
1.223km -118 -11 868.1MHz, SF9BW125, 4/5CR
2024-10-31 19:22:55 11.1875°C 103.125% 35 μg/m³ 37 μg/m³ 4.14V / 3V 315,352,367,375,2490,2516,2520,2522,707,79 v5 52.165 / 5.39374 5886 ttn.v3 0.755km -114 -11.25 868.3MHz, SF9BW125, 4/5CR
2024-10-31 19:07:55 11.625°C 101.812% 40 μg/m³ 44 μg/m³ 4.14V / 3V 352,405,431,445,2764,2805,2813,2814,679,79 v5 52.165 / 5.39374 5885 ttn.v3 0.442km -114 6.25 868.1MHz, SF9BW125, 4/5CR
0.755km -120 -0.5 868.1MHz, SF9BW125, 4/5CR
1.223km -121 -11.75 868.1MHz, SF9BW125, 4/5CR
1.226km -121 -12.8 868.1MHz, SF9BW125, 4/5CR
2024-10-31 18:52:54 12.0625°C 100.688% 35 μg/m³ 35 μg/m³ 4.14V / 3V 339,358,358,358,2698,2705,2706,2706,588,79 v5 52.165 / 5.39374 5884 ttn.v3 0.442km -101 10.5 867.3MHz, SF9BW125, 4/5CR
0.755km -117 -2.25 867.3MHz, SF9BW125, 4/5CR
1.226km -121 -10 867.3MHz, SF9BW125, 4/5CR
1.223km -120 -12.5 867.3MHz, SF9BW125, 4/5CR
1.506km -119 -12.8 867.3MHz, SF9BW125, 4/5CR
2024-10-31 18:37:54 12.4375°C 99.125% 47 μg/m³ 63 μg/m³ 4.14V / 3V 329,473,578,631,2471,2608,2637,2641,905,79 v5 52.165 / 5.39374 5883 ttn.v3 0.442km -102 10.75 867.1MHz, SF9BW125, 4/5CR
0.755km -120 -0.25 867.1MHz, SF9BW125, 4/5CR
1.223km -120 -9.75 867.1MHz, SF9BW125, 4/5CR
1.226km -120 -11.8 867.1MHz, SF9BW125, 4/5CR
2024-10-31 18:22:56 12.625°C 98.75% 34 μg/m³ 36 μg/m³ 4.14V / 3V 308,344,360,368,2427,2453,2458,2459,730,87 v5 52.165 / 5.39374 5882 ttn.v3 0.442km -108 7.5 868.1MHz, SF9BW125, 4/5CR
0.755km -120 -1.5 868.1MHz, SF9BW125, 4/5CR
1.226km -121 -12.8 868.1MHz, SF9BW125, 4/5CR
2024-10-31 18:07:54 12.8125°C 97.5% 33 μg/m³ 39 μg/m³ 4.14V / 3V 275,336,373,392,2136,2188,2198,2200,807,87 v5 52.165 / 5.39374 5881 ttn.v3 0.442km -105 5 868.5MHz, SF9BW125, 4/5CR
1.226km -119 -7.5 868.5MHz, SF9BW125, 4/5CR
0.755km -114 -13 868.5MHz, SF9BW125, 4/5CR
2024-10-31 17:52:55 12.875°C 98.5625% 26 μg/m³ 29 μg/m³ 4.14V / 3V 226,264,285,296,1770,1801,1807,1808,745,96 v5 52.165 / 5.39374 5880 ttn.v3 0.442km -105 5.75 868.5MHz, SF9BW125, 4/5CR
1.226km -119 -8 868.5MHz, SF9BW125, 4/5CR
2024-10-31 17:37:54 12.9375°C 99.5625% 26 μg/m³ 29 μg/m³ 4.14V / 3V 234,267,284,293,1836,1861,1866,1867,640,351 v5 52.165 / 5.39374 5879 ttn.v3 0.442km -102 10.5 867.3MHz, SF9BW125, 4/5CR
0.755km -119 -3.25 867.3MHz, SF9BW125, 4/5CR
1.226km -120 -11.2 867.3MHz, SF9BW125, 4/5CR
1.506km -119 -13.2 867.3MHz, SF9BW125, 4/5CR
2024-10-31 17:22:54 13.0625°C 97.8125% 31 μg/m³ 33 μg/m³ 4.14V / 3V 282,314,327,334,2229,2251,2255,2256,668,1425 v5 52.165 / 5.39374 5878 ttn.v3 0.442km -105 6 868.5MHz, SF9BW125, 4/5CR
1.226km -119 -6.8 868.5MHz, SF9BW125, 4/5CR
0.755km -116 -8.5 868.5MHz, SF9BW125, 4/5CR
2024-10-31 17:07:54 13.0625°C 97.25% 24 μg/m³ 28 μg/m³ 4.14V / 3V 205,249,276,290,1595,1633,1640,1642,791,2656 v5 52.165 / 5.39374 5877 ttn.v3 0.442km -105 11.25 867.1MHz, SF9BW125, 4/5CR
0.755km -120 1.5 867.1MHz, SF9BW125, 4/5CR
1.226km -120 -11.8 867.1MHz, SF9BW125, 4/5CR
1.506km -119 -13.5 867.1MHz, SF9BW125, 4/5CR
2024-10-31 16:52:54 13.25°C 97.3125% 27 μg/m³ 33 μg/m³ 4.14V / 3V 222,278,313,331,1722,1771,1780,1782,815,3791 v5 52.165 / 5.39374 5876 ttn.v3 0.442km -107 11 867.1MHz, SF9BW125, 4/5CR
0.755km -117 -0.25 867.1MHz, SF9BW125, 4/5CR
1.223km -121 -11.25 867.1MHz, SF9BW125, 4/5CR
1.506km -120 -11.8 867.1MHz, SF9BW125, 4/5CR
1.226km -121 -13 867.1MHz, SF9BW125, 4/5CR
2024-10-31 16:37:57 13.375°C 95.625% 24 μg/m³ 25 μg/m³ 4.16V / 3V 228,246,251,253,1806,1816,1818,1819,682,4310 v5 52.165 / 5.39374 5875 ttn.v3 0.442km -111 8.25 868.1MHz, SF9BW125, 4/5CR
0.755km -121 -2.25 868.1MHz, SF9BW125, 4/5CR
1.223km -120 -12.5 868.1MHz, SF9BW125, 4/5CR
2024-10-31 16:22:57 13.4375°C 94.875% 24 μg/m³ 27 μg/m³ 4.16V / 2.99V 212,246,264,274,1659,1687,1692,1693,674,4328 v5 52.165 / 5.39374 5874 ttn.v3 0.442km -113 6 868.1MHz, SF9BW125, 4/5CR
0.755km -118 -0.75 868.1MHz, SF9BW125, 4/5CR
1.223km -120 -10.25 868.1MHz, SF9BW125, 4/5CR
1.226km -120 -11.5 868.1MHz, SF9BW125, 4/5CR
2024-10-31 16:07:57 13.5°C 94.875% 19 μg/m³ 21 μg/m³ 4.16V / 3V 178,199,208,213,1405,1420,1423,1424,664,4346 v5 52.165 / 5.39374 5873 ttn.v3 0.442km -106 3.25 868.5MHz, SF9BW125, 4/5CR
1.226km -118 -7.8 868.5MHz, SF9BW125, 4/5CR
0.755km -118 -8.5 868.5MHz, SF9BW125, 4/5CR
1.223km -119 -12.75 868.5MHz, SF9BW125, 4/5CR
