ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2024-11-23 17:55:41 5.875°C 83.75% 2 μg/m³ 2 μg/m³ 4.08V / 3V 20,21,21,21,161,161,161,161,407,52 v5 52.1651 / 5.39368 8087 ttn.v3 0.43km -103 11 867.1MHz, SF9BW125, 4/5CR
0.767km -114 6.75 867.1MHz, SF9BW125, 4/5CR
1.234km -120 -10.5 867.1MHz, SF9BW125, 4/5CR
1.215km -121 -13 867.1MHz, SF9BW125, 4/5CR
2024-11-23 17:40:41 5.8125°C 84.1875% 1 μg/m³ 1 μg/m³ 4.08V / 3V 16,17,17,17,127,127,127,127,498,52 v5 52.1651 / 5.39368 8086 ttn.v3 0.43km -101 2 868.3MHz, SF9BW125, 4/5CR
0.767km -114 0.5 868.3MHz, SF9BW125, 4/5CR
2024-11-23 17:25:41 5.6875°C 86% 3 μg/m³ 4 μg/m³ 4.08V / 3V 30,40,46,49,234,242,244,244,742,52 v5 52.1651 / 5.39368 8085 ttn.v3 0.43km -103 8.75 867.5MHz, SF9BW125, 4/5CR
0.767km -111 2.5 867.5MHz, SF9BW125, 4/5CR
2024-11-23 16:55:41 5.3125°C 89.25% 4 μg/m³ 4 μg/m³ 4.08V / 3V 47,50,50,50,375,376,377,377,591,255 v5 52.1651 / 5.39368 8083 ttn.v3 0.767km -120 1.5 867.3MHz, SF9BW125, 4/5CR
2024-11-23 16:40:41 5.3125°C 89.125% 2 μg/m³ 2 μg/m³ 4.1V / 3V 23,24,24,24,180,181,181,181,512,1126 v5 52.1651 / 5.39368 8082 ttn.v3 0.43km -107 0.25 868.5MHz, SF9BW125, 4/5CR
1.215km -118 -7.8 868.5MHz, SF9BW125, 4/5CR
2024-11-23 16:25:41 5.3125°C 89.625% 5 μg/m³ 7 μg/m³ 4.1V / 3V 39,56,67,73,297,312,315,316,675,2568 v5 52.1651 / 5.39368 8081 ttn.v3 0.43km -101 10.5 867.3MHz, SF9BW125, 4/5CR
0.767km -115 2.25 867.3MHz, SF9BW125, 4/5CR
1.215km -120 -9 867.3MHz, SF9BW125, 4/5CR
2024-11-23 16:10:41 5.3125°C 92.125% 6 μg/m³ 8 μg/m³ 4.1V / 3V 49,69,83,90,373,391,395,396,808,4240 v5 52.1651 / 5.39368 8080 ttn.v3 0.43km -105 7 868.1MHz, SF9BW125, 4/5CR
1.234km -121 -11.75 868.1MHz, SF9BW125, 4/5CR
2024-11-23 15:55:41 5°C 94.75% 3 μg/m³ 3 μg/m³ 4.1V / 3V 32,33,33,33,251,252,252,252,404,4275 v5 52.1651 / 5.39368 8079 ttn.v3 0.43km -102 10 867.9MHz, SF9BW125, 4/5CR
0.767km -120 0.5 867.9MHz, SF9BW125, 4/5CR
1.234km -119 -9.5 867.9MHz, SF9BW125, 4/5CR
2024-11-23 15:40:41 5°C 95.5625% 7 μg/m³ 7 μg/m³ 4.1V / 3V 74,78,78,78,586,587,587,588,451,4310 v5 52.1651 / 5.39368 8078 ttn.v3 0.43km -108 -8.5 868.5MHz, SF9BW125, 4/5CR
1.215km -120 -8.5 868.5MHz, SF9BW125, 4/5CR
1.234km -119 -9.75 868.5MHz, SF9BW125, 4/5CR
2024-11-23 15:25:41 5°C 97.3125% 5 μg/m³ 5 μg/m³ 4.1V / 3V 50,53,53,53,399,401,401,401,458,4310 v5 52.1651 / 5.39368 8077 ttn.v3 0.43km -105 10.5 867.3MHz, SF9BW125, 4/5CR
0.767km -117 2.5 867.3MHz, SF9BW125, 4/5CR
1.215km -120 -9.2 867.3MHz, SF9BW125, 4/5CR
2024-11-23 15:10:41 5°C 97.0625% 13 μg/m³ 20 μg/m³ 4.1V / 3V 82,140,184,206,595,652,664,665,903,4319 v5 52.1651 / 5.39368 8076 ttn.v3 0.43km -109 9.25 868.1MHz, SF9BW125, 4/5CR
0.767km -115 4.5 868.1MHz, SF9BW125, 4/5CR
1.234km -120 -10.5 868.1MHz, SF9BW125, 4/5CR
1.215km -121 -11.5 868.1MHz, SF9BW125, 4/5CR
2024-11-23 14:55:41 4.875°C 100.25% 7 μg/m³ 8 μg/m³ 4.1V / 3V 62,74,80,84,485,494,496,496,708,4328 v5 52.1651 / 5.39368 8075 ttn.v3 0.43km -107 5.5 867.7MHz, SF9BW125, 4/5CR
2024-11-23 14:25:40 4.9375°C 100.438% 9 μg/m³ 9 μg/m³ 4.12V / 3V 88,93,93,93,703,705,705,705,569,4398 v5 52.1651 / 5.39368 8073 ttn.v3 0.43km -102 11 867.7MHz, SF9BW125, 4/5CR
0.767km -117 1.75 867.7MHz, SF9BW125, 4/5CR
1.215km -119 -11.5 867.7MHz, SF9BW125, 4/5CR
2.132km -120 -11.8 867.7MHz, SF9BW125, 4/5CR
1.234km -118 -12.75 867.7MHz, SF9BW125, 4/5CR
2024-11-23 14:10:40 4.75°C 100.938% 9 μg/m³ 11 μg/m³ 4.1V / 3V 78,98,111,118,603,620,624,625,721,4381 v5 52.1651 / 5.39368 8072 ttn.v3 0.43km -111 7 868.1MHz, SF9BW125, 4/5CR
0.767km -120 0.5 868.1MHz, SF9BW125, 4/5CR
1.234km -120 -9.5 868.1MHz, SF9BW125, 4/5CR
2.353km -120 -11 868.1MHz, SF9BW125, 4/5CR
2024-11-23 13:55:54 4.6875°C 101% 9 μg/m³ 10 μg/m³ 4.1V / 3V 79,95,105,110,612,626,629,629,653,4346 v5 52.1651 / 5.39368 8071 ttn.v3 0.43km -109 9.25 867.1MHz, SF9BW125, 4/5CR
0.767km -117 5 867.1MHz, SF9BW125, 4/5CR
1.234km -119 -9 867.1MHz, SF9BW125, 4/5CR
1.215km -120 -12 867.1MHz, SF9BW125, 4/5CR
2024-11-23 13:40:53 4.75°C 102.625% 9 μg/m³ 10 μg/m³ 4.12V / 3V 87,97,102,104,684,692,693,693,625,4381 v5 52.1651 / 5.39368 8070 ttn.v3 0.43km -105 9 867.9MHz, SF9BW125, 4/5CR
0.767km -119 2.5 867.9MHz, SF9BW125, 4/5CR
2024-11-23 13:25:54 4.6875°C 103% 10 μg/m³ 13 μg/m³ 4.1V / 3V 78,106,125,135,590,616,621,622,780,4390 v5 52.1651 / 5.39368 8069 ttn.v3 0.43km -100 6.25 867.5MHz, SF9BW125, 4/5CR
0.767km -117 -2 867.5MHz, SF9BW125, 4/5CR
2024-11-23 13:10:53 4.75°C 102.125% 11 μg/m³ 11 μg/m³ 4.12V / 3V 105,111,111,111,832,834,834,834,550,4460 v5 52.1651 / 5.39368 8068 ttn.v3 0.43km -103 10.75 867.7MHz, SF9BW125, 4/5CR
1.215km -120 -11.8 867.7MHz, SF9BW125, 4/5CR
2.132km -118 -12.2 867.7MHz, SF9BW125, 4/5CR
2024-11-23 12:55:56 4.5°C 104.188% 12 μg/m³ 12 μg/m³ 4.1V / 3V 116,123,123,123,927,929,930,930,601,4434 v5 52.1651 / 5.39368 8067 ttn.v3 0.43km -109 6.5 867.9MHz, SF9BW125, 4/5CR
0.767km -115 2 867.9MHz, SF9BW125, 4/5CR
2.132km -120 -14.2 867.9MHz, SF9BW125, 4/5CR
2024-11-23 12:40:55 4.3125°C 102.812% 13 μg/m³ 13 μg/m³ 4.1V / 3V 129,136,136,136,1023,1026,1026,1026,557,4398 v5 52.1651 / 5.39368 8066 ttn.v3 0.43km -101 10.25 867.7MHz, SF9BW125, 4/5CR
1.215km -118 -14 867.7MHz, SF9BW125, 4/5CR
2024-11-23 12:25:40 4.125°C 103.688% 14 μg/m³ 15 μg/m³ 4.1V / 3V 130,144,150,153,1024,1034,1036,1037,714,4407 v5 52.1651 / 5.39368 8065 ttn.v3 0.43km -109 -5 867.5MHz, SF9BW125, 4/5CR
2.132km -117 -13 867.5MHz, SF9BW125, 4/5CR
2024-11-23 11:56:23 3.9375°C 106.562% 17 μg/m³ 18 μg/m³ 4.08V / 3V 155,173,181,185,1223,1236,1238,1239,700,4346 v5 52.1651 / 5.39368 8063 ttn.v3 0.43km -114 5 868.1MHz, SF12BW125, 4/5CR
1.234km -120 -10.25 868.1MHz, SF12BW125, 4/5CR
0.767km -121 -12 868.1MHz, SF12BW125, 4/5CR
1.215km -121 -14.2 868.1MHz, SF12BW125, 4/5CR
2.353km -119 -15 868.1MHz, SF12BW125, 4/5CR
2.132km -118 -18 868.1MHz, SF12BW125, 4/5CR
2024-11-23 11:40:39 3.6875°C 106.938% 22 μg/m³ 25 μg/m³ 4.08V / 3V 187,222,243,254,1456,1486,1492,1493,736,4407 v5 52.1651 / 5.39374 8062 ttn.v3 0.765km -106 -4.75 867.5MHz, SF9BW125, 4/5CR
0.432km -105 -6.5 867.5MHz, SF9BW125, 4/5CR
2.136km -118 -12.5 867.5MHz, SF9BW125, 4/5CR
2024-11-23 11:25:39 3.5°C 107.062% 34 μg/m³ 34 μg/m³ 4.08V / 3V 323,342,342,342,2572,2578,2579,2580,530,4372 v5 52.1651 / 5.39374 8061 ttn.v3 0.432km -107 2.75 868.5MHz, SF9BW125, 4/5CR
0.765km -117 -5.25 868.5MHz, SF9BW125, 4/5CR
1.214km -119 -8.2 868.5MHz, SF9BW125, 4/5CR
2024-11-23 11:10:39 3.25°C 108.188% 29 μg/m³ 29 μg/m³ 4.08V / 3V 278,294,294,294,2217,2223,2223,2224,444,4354 v5 52.1651 / 5.39374 8060 ttn.v3 0.432km -108 9.25 867.1MHz, SF9BW125, 4/5CR
0.765km -117 4 867.1MHz, SF9BW125, 4/5CR
1.234km -120 -9.5 867.1MHz, SF9BW125, 4/5CR
2.136km -121 -10.2 867.1MHz, SF9BW125, 4/5CR
2024-11-23 10:55:39 3.125°C 109% 45 μg/m³ 45 μg/m³ 4.08V / 3V 432,456,456,456,3436,3445,3446,3446,439,4354 v5 52.1651 / 5.39374 8059 ttn.v3 0.432km -109 -3 868.5MHz, SF9BW125, 4/5CR
1.234km -117 -11.75 868.5MHz, SF9BW125, 4/5CR
2024-11-23 10:40:39 2.875°C 109.75% 164 μg/m³ 164 μg/m³ 4.06V / 3V 1559,1649,1649,1649,12414,12445,12449,12451,334,4346 v5 52.1651 / 5.39374 8058 ttn.v3 0.432km -105 0.75 867.5MHz, SF9BW125, 4/5CR
0.765km -118 -9.75 867.5MHz, SF9BW125, 4/5CR
2.136km -117 -14.2 867.5MHz, SF9BW125, 4/5CR
2024-11-23 10:25:39 2.6875°C 110.188% 56 μg/m³ 68 μg/m³ 4.06V / 3V 448,568,645,685,3462,3568,3589,3593,615,4337 v5 52.1651 / 5.39374 8057 ttn.v3 0.432km -106 7 868.3MHz, SF9BW125, 4/5CR
0.765km -117 -9.5 868.3MHz, SF9BW125, 4/5CR
2024-11-23 10:10:39 2.5°C 110.312% 94 μg/m³ 106 μg/m³ 4.06V / 3V 811,948,1022,1061,6353,6463,6485,6489,439,4310 v5 52.1651 / 5.39374 8056 ttn.v3 0.432km -108 9.75 867.9MHz, SF9BW125, 4/5CR
0.765km -121 -9 867.9MHz, SF9BW125, 4/5CR
1.234km -119 -12.25 867.9MHz, SF9BW125, 4/5CR
2.136km -120 -13 867.9MHz, SF9BW125, 4/5CR
2.356km -119 -14.8 867.9MHz, SF9BW125, 4/5CR
2024-11-23 09:55:39 2.3125°C 110.062% 113 μg/m³ 127 μg/m³ 4.06V / 3V 966,1133,1226,1273,7562,7697,7724,7729,480,4310 v5 52.1651 / 5.39374 8055 ttn.v3 0.432km -113 6.5 868.1MHz, SF9BW125, 4/5CR
1.234km -120 -11.75 868.1MHz, SF9BW125, 4/5CR
2024-11-23 09:40:39 2.125°C 110.5% 51 μg/m³ 68 μg/m³ 4.06V / 3V 369,519,626,680,2791,2932,2961,2966,823,4319 v5 52.1651 / 5.39374 8054 ttn.v3 0.432km -105 10.5 867.1MHz, SF9BW125, 4/5CR
0.765km -115 2 867.1MHz, SF9BW125, 4/5CR
1.214km -120 -12.5 867.1MHz, SF9BW125, 4/5CR
2024-11-23 09:25:39 1.875°C 110.562% 57 μg/m³ 73 μg/m³ 4.06V / 3V 428,578,682,736,3264,3403,3431,3436,770,4302 v5 52.1651 / 5.39374 8053 ttn.v3 0.432km -114 -3.5 868.5MHz, SF9BW125, 4/5CR
1.214km -121 -10.2 868.5MHz, SF9BW125, 4/5CR
2024-11-23 09:10:39 1.6875°C 110.812% 77 μg/m³ 111 μg/m³ 4.06V / 3V 484,780,1002,1115,3545,3833,3892,3902,926,4302 v5 52.1651 / 5.39374 8052 ttn.v3 0.432km -107 9.5 867.9MHz, SF9BW125, 4/5CR
0.765km -119 1.75 867.9MHz, SF9BW125, 4/5CR
2.136km -120 -11.2 867.9MHz, SF9BW125, 4/5CR
2024-11-23 08:55:39 1.5625°C 111% 52 μg/m³ 66 μg/m³ 4.06V / 3V 394,528,621,668,3008,3132,3158,3162,779,4266 v5 52.1651 / 5.39374 8051 ttn.v3 0.432km -109 5 868.1MHz, SF9BW125, 4/5CR
0.765km -121 -7.25 868.1MHz, SF9BW125, 4/5CR
1.234km -119 -9.75 868.1MHz, SF9BW125, 4/5CR
2024-11-23 08:40:38 1.4375°C 111.062% 78 μg/m³ 109 μg/m³ 4.06V / 3V 498,780,990,1098,3668,3942,3998,4007,858,4249 v5 52.1651 / 5.39374 8050 ttn.v3 0.432km -102 10.25 867.7MHz, SF9BW125, 4/5CR
2.136km -120 -11.5 867.7MHz, SF9BW125, 4/5CR
2024-11-23 08:25:38 1.3125°C 111% 60 μg/m³ 85 μg/m³ 4.06V / 3V 387,606,769,853,2850,3063,3106,3114,915,4082 v5 52.1651 / 5.39374 8049 ttn.v3 0.432km -111 -1 868.5MHz, SF9BW125, 4/5CR
0.765km -118 -8 868.5MHz, SF9BW125, 4/5CR
1.234km -117 -11.75 868.5MHz, SF9BW125, 4/5CR
2024-11-23 08:10:38 1.1875°C 111.062% 62 μg/m³ 81 μg/m³ 4.06V / 3V 448,624,748,812,3391,3556,3590,3596,805,3492 v5 52.1651 / 5.39374 8048 ttn.v3 0.432km -107 10.5 867.9MHz, SF9BW125, 4/5CR
0.765km -121 -7.25 867.9MHz, SF9BW125, 4/5CR
2.136km -121 -13.8 867.9MHz, SF9BW125, 4/5CR
2024-11-23 07:40:38 1.125°C 110.938% 83 μg/m³ 114 μg/m³ 4.06V / 3V 554,836,1043,1150,4123,4394,4449,4459,912,334 v5 52.1651 / 5.39374 8046 ttn.v3 0.432km -102 6.75 867.5MHz, SF9BW125, 4/5CR
0.765km -117 -5 867.5MHz, SF9BW125, 4/5CR
2.136km -119 -13.8 867.5MHz, SF9BW125, 4/5CR
2024-11-23 07:25:38 1.0625°C 110.875% 56 μg/m³ 63 μg/m³ 4.06V / 3V 486,568,613,636,3806,3872,3885,3888,734,52 v5 52.1651 / 5.39374 8045 ttn.v3 0.432km -107 6.75 868.1MHz, SF9BW125, 4/5CR
0.765km -119 -5.25 868.1MHz, SF9BW125, 4/5CR
1.234km -120 -11.75 868.1MHz, SF9BW125, 4/5CR
2024-11-23 07:10:38 1.0625°C 110.812% 66 μg/m³ 72 μg/m³ 4.06V / 3V 579,660,700,720,4555,4617,4628,4631,647,35 v5 52.1651 / 5.39374 8044 ttn.v3 0.432km -107 5.5 867.5MHz, SF9BW125, 4/5CR
0.765km -117 0.25 867.5MHz, SF9BW125, 4/5CR
1.234km -119 -11.5 867.5MHz, SF9BW125, 4/5CR
2024-11-23 06:55:38 1.125°C 110.875% 96 μg/m³ 112 μg/m³ 4.06V / 3V 785,961,1070,1125,6097,6249,6280,6285,716,35 v5 52.1651 / 5.39374 8043 ttn.v3 0.432km -106 3.5 868.1MHz, SF9BW125, 4/5CR
0.765km -120 -1.75 868.1MHz, SF9BW125, 4/5CR
1.234km -120 -13.75 868.1MHz, SF9BW125, 4/5CR
2024-11-23 06:40:38 1.1875°C 110.812% 105 μg/m³ 129 μg/m³ 4.06V / 3V 814,1054,1214,1296,6253,6471,6515,6522,790,35 v5 52.1651 / 5.39374 8042 ttn.v3 0.432km -107 11.5 867.1MHz, SF9BW125, 4/5CR
0.765km -120 -0.25 867.1MHz, SF9BW125, 4/5CR
1.234km -119 -10.75 867.1MHz, SF9BW125, 4/5CR
2024-11-23 06:25:38 1.1875°C 111% 103 μg/m³ 123 μg/m³ 4.06V / 3V 829,1036,1169,1237,6410,6593,6630,6637,651,35 v5 52.1651 / 5.39374 8041 ttn.v3 0.432km -108 6.25 868.1MHz, SF9BW125, 4/5CR
0.765km -121 -4 868.1MHz, SF9BW125, 4/5CR
1.234km -119 -13 868.1MHz, SF9BW125, 4/5CR
2024-11-23 06:10:38 1.125°C 111.062% 83 μg/m³ 89 μg/m³ 4.06V / 3V 751,837,873,891,5932,5992,6003,6005,676,35 v5 52.1651 / 5.39374 8040 ttn.v3 0.432km -103 10 867.7MHz, SF9BW125, 4/5CR
0.765km -118 -5 867.7MHz, SF9BW125, 4/5CR
2.136km -120 -11.2 867.7MHz, SF9BW125, 4/5CR
2024-11-23 05:55:38 1.125°C 111% 120 μg/m³ 147 μg/m³ 4.06V / 3V 937,1205,1382,1473,7214,7456,7505,7513,775,35 v5 52.1651 / 5.39374 8039 ttn.v3 0.432km -111 8.25 868.1MHz, SF9BW125, 4/5CR
0.765km -120 -3.25 868.1MHz, SF9BW125, 4/5CR
1.234km -120 -12.75 868.1MHz, SF9BW125, 4/5CR
2024-11-23 05:40:37 1.3125°C 110.938% 112 μg/m³ 134 μg/m³ 4.06V / 3V 908,1129,1269,1341,7032,7226,7265,7272,719,35 v5 52.1651 / 5.39374 8038 ttn.v3 0.432km -107 10.5 867.9MHz, SF9BW125, 4/5CR
0.765km -119 -1.5 867.9MHz, SF9BW125, 4/5CR
2024-11-23 05:25:37 1.375°C 111.125% 109 μg/m³ 120 μg/m³ 4.06V / 3V 960,1100,1170,1205,7544,7651,7672,7676,676,35 v5 52.1651 / 5.39374 8037 ttn.v3 0.432km -108 3.5 868.5MHz, SF9BW125, 4/5CR
1.214km -119 -11.5 868.5MHz, SF9BW125, 4/5CR
2024-11-23 05:10:37 1.3125°C 111.188% 114 μg/m³ 125 μg/m³ 4.08V / 3V 1007,1149,1219,1255,7918,8026,8047,8051,653,35 v5 52.1651 / 5.39374 8036 ttn.v3 0.432km -105 10.75 867.1MHz, SF9BW125, 4/5CR
0.765km -120 1.5 867.1MHz, SF9BW125, 4/5CR
1.234km -120 -12 867.1MHz, SF9BW125, 4/5CR
2.136km -121 -13 867.1MHz, SF9BW125, 4/5CR
2024-11-23 04:55:37 1.1875°C 111.312% 132 μg/m³ 144 μg/m³ 4.08V / 3V 1163,1327,1408,1449,9147,9272,9296,9300,702,35 v5 52.1651 / 5.39374 8035 ttn.v3 0.432km -106 1 868.5MHz, SF9BW125, 4/5CR
0.765km -114 -5.25 868.5MHz, SF9BW125, 4/5CR
1.214km -120 -11.8 868.5MHz, SF9BW125, 4/5CR
2024-11-23 04:40:37 0.9375°C 111.188% 100 μg/m³ 101 μg/m³ 4.08V / 3V 942,1006,1015,1019,7485,7515,7520,7521,600,35 v5 52.1651 / 5.39374 8034 ttn.v3 0.432km -103 10.5 867.9MHz, SF9BW125, 4/5CR
0.765km -119 -5.5 867.9MHz, SF9BW125, 4/5CR
2024-11-23 04:25:37 0.8125°C 111% 85 μg/m³ 87 μg/m³ 4.08V / 3V 797,858,870,877,6326,6358,6363,6364,686,35 v5 52.1651 / 5.39374 8033 ttn.v3 0.432km -111 -0.5 868.5MHz, SF9BW125, 4/5CR
1.214km -118 -11.2 868.5MHz, SF9BW125, 4/5CR
2024-11-23 04:10:37 0.9375°C 111.125% 98 μg/m³ 118 μg/m³ 4.08V / 3V 781,986,1118,1186,6031,6213,6250,6256,719,35 v5 52.1651 / 5.39374 8032 ttn.v3 0.432km -107 10.75 867.9MHz, SF9BW125, 4/5CR
0.765km -121 -6 867.9MHz, SF9BW125, 4/5CR
2024-11-23 03:40:37 0.875°C 110.938% 59 μg/m³ 64 μg/m³ 4.08V / 3V 516,591,628,647,4059,4116,4127,4129,676,35 v5 52.1651 / 5.39374 8030 ttn.v3 0.432km -103 9.75 867.9MHz, SF9BW125, 4/5CR
0.765km -120 -7.25 867.9MHz, SF9BW125, 4/5CR
2024-11-23 03:25:37 1°C 110.938% 49 μg/m³ 53 μg/m³ 4.08V / 3V 435,494,523,538,3419,3464,3473,3474,674,26 v5 52.1651 / 5.39374 8029 ttn.v3 0.432km -109 7.25 868.1MHz, SF9BW125, 4/5CR
0.765km -119 -3.75 868.1MHz, SF9BW125, 4/5CR
1.234km -118 -12.75 868.1MHz, SF9BW125, 4/5CR
1.214km -120 -13.5 868.1MHz, SF9BW125, 4/5CR
2024-11-23 03:10:37 1.1875°C 110.812% 48 μg/m³ 54 μg/m³ 4.08V / 3V 411,482,522,542,3217,3275,3286,3288,734,35 v5 52.1651 / 5.39374 8028 ttn.v3 0.432km -103 10.75 867.7MHz, SF9BW125, 4/5CR
0.765km -120 -3.5 867.7MHz, SF9BW125, 4/5CR
2.136km -120 -12.8 867.7MHz, SF9BW125, 4/5CR
1.234km -119 -13 867.7MHz, SF9BW125, 4/5CR
2024-11-23 02:55:37 1.3125°C 110.812% 43 μg/m³ 47 μg/m³ 4.08V / 3V 377,432,460,474,2961,3004,3012,3014,712,35 v5 52.1651 / 5.39374 8027 ttn.v3 0.432km -109 3.75 868.5MHz, SF9BW125, 4/5CR
0.765km -113 -8 868.5MHz, SF9BW125, 4/5CR
1.214km -120 -11.2 868.5MHz, SF9BW125, 4/5CR
2024-11-23 02:40:36 1.375°C 110.75% 27 μg/m³ 27 μg/m³ 4.08V / 3V 256,270,270,270,2036,2041,2042,2042,605,35 v5 52.1651 / 5.39374 8026 ttn.v3 0.432km -105 6.75 867.5MHz, SF9BW125, 4/5CR
0.765km -120 -2.75 867.5MHz, SF9BW125, 4/5CR
1.234km -120 -11.5 867.5MHz, SF9BW125, 4/5CR
2024-11-23 02:25:36 1.5625°C 110.812% 27 μg/m³ 30 μg/m³ 4.08V / 3V 246,279,295,303,1937,1961,1966,1967,710,35 v5 52.1651 / 5.39374 8025 ttn.v3 1.214km -119 -10.2 868.5MHz, SF9BW125, 4/5CR
0.765km -120 -11.25 868.5MHz, SF9BW125, 4/5CR
2024-11-23 02:10:36 1.8125°C 110.938% 24 μg/m³ 26 μg/m³ 4.08V / 3V 207,241,260,269,1624,1651,1656,1657,682,35 v5 52.1651 / 5.39374 8024 ttn.v3 0.432km -107 10 867.9MHz, SF9BW125, 4/5CR
0.765km -120 -3.5 867.9MHz, SF9BW125, 4/5CR
2024-11-23 01:55:36 1.5625°C 110.625% 17 μg/m³ 19 μg/m³ 4.08V / 3V 144,172,188,196,1124,1147,1151,1152,740,35 v5 52.1651 / 5.39374 8023 ttn.v3 0.765km -119 -8.75 868.3MHz, SF9BW125, 4/5CR
2024-11-23 01:40:36 1.6875°C 110.375% 9 μg/m³ 10 μg/m³ 4.08V / 3V 83,96,103,107,653,663,665,666,626,35 v5 52.1651 / 5.39374 8022 ttn.v3 0.432km -107 7 867.5MHz, SF9BW125, 4/5CR
0.765km -119 -3.25 867.5MHz, SF9BW125, 4/5CR
2024-11-23 01:10:36 2.25°C 110.188% 8 μg/m³ 8 μg/m³ 4.08V / 3V 79,83,83,83,625,627,627,627,355,35 v5 52.1651 / 5.39374 8020 ttn.v3 0.432km -102 10 867.1MHz, SF9BW125, 4/5CR
0.765km -120 0.75 867.1MHz, SF9BW125, 4/5CR
2.136km -121 -14 867.1MHz, SF9BW125, 4/5CR
2024-11-23 00:55:36 2.5625°C 109.75% 7 μg/m³ 7 μg/m³ 4.08V / 3V 71,75,75,75,566,568,568,568,397,35 v5 52.1651 / 5.39374 8019 ttn.v3 0.432km -109 4.75 868.1MHz, SF9BW125, 4/5CR
0.765km -119 -0.5 868.1MHz, SF9BW125, 4/5CR
2024-11-23 00:40:36 2.9375°C 109.688% 8 μg/m³ 8 μg/m³ 4.1V / 3V 81,86,86,86,648,649,649,650,302,35 v5 52.1651 / 5.39374 8018 ttn.v3 0.432km -101 11.75 867.3MHz, SF9BW125, 4/5CR
0.765km -120 -3.25 867.3MHz, SF9BW125, 4/5CR
1.214km -118 -10.2 867.3MHz, SF9BW125, 4/5CR
2024-11-23 00:10:36 3°C 109.75% 11 μg/m³ 11 μg/m³ 4.1V / 3V 109,115,115,115,868,870,871,871,292,35 v5 52.1651 / 5.39374 8016 ttn.v3 0.432km -103 9.25 867.1MHz, SF9BW125, 4/5CR
0.765km -120 0 867.1MHz, SF9BW125, 4/5CR
1.234km -120 -11.75 867.1MHz, SF9BW125, 4/5CR
2024-11-22 23:55:36 3.0625°C 109.438% 9 μg/m³ 9 μg/m³ 4.1V / 3V 91,96,96,96,721,723,723,723,322,35 v5 52.1651 / 5.39374 8015 ttn.v3 0.432km -109 5.5 868.1MHz, SF9BW125, 4/5CR
0.765km -120 -4.5 868.1MHz, SF9BW125, 4/5CR
2024-11-22 23:40:35 3°C 108.125% 8 μg/m³ 8 μg/m³ 4.1V / 3V 78,82,82,82,619,621,621,621,586,35 v5 52.1651 / 5.39374 8014 ttn.v3 0.432km -102 7.5 867.5MHz, SF9BW125, 4/5CR
0.765km -117 -3 867.5MHz, SF9BW125, 4/5CR
2.136km -120 -13.8 867.5MHz, SF9BW125, 4/5CR
2024-11-22 23:25:35 2.6875°C 107.875% 5 μg/m³ 5 μg/m³ 4.1V / 3V 54,58,58,58,433,435,435,435,325,35 v5 52.1651 / 5.39374 8013 ttn.v3 0.432km -109 10 868.1MHz, SF9BW125, 4/5CR
0.765km -120 -9.25 868.1MHz, SF9BW125, 4/5CR
1.234km -120 -12.75 868.1MHz, SF9BW125, 4/5CR
2024-11-22 23:10:35 2.75°C 107.938% 8 μg/m³ 8 μg/m³ 4.1V / 3V 82,86,86,86,651,653,653,653,303,35 v5 52.1651 / 5.39374 8012 ttn.v3 0.432km -105 11.75 867.1MHz, SF9BW125, 4/5CR
0.765km -118 -1 867.1MHz, SF9BW125, 4/5CR
1.234km -121 -13 867.1MHz, SF9BW125, 4/5CR
2024-11-22 22:55:35 2.9375°C 107.75% 7 μg/m³ 7 μg/m³ 4.1V / 3V 67,71,71,71,531,533,533,533,327,35 v5 52.1651 / 5.39374 8011 ttn.v3 0.432km -103 4.25 868.5MHz, SF9BW125, 4/5CR
0.765km -117 -11.25 868.5MHz, SF9BW125, 4/5CR
1.214km -120 -12.8 868.5MHz, SF9BW125, 4/5CR
2024-11-22 22:40:35 3.125°C 107.5% 7 μg/m³ 7 μg/m³ 4.1V / 3V 68,72,72,72,542,544,544,544,290,35 v5 52.1651 / 5.39374 8010 ttn.v3 0.432km -101 11 867.7MHz, SF9BW125, 4/5CR
0.765km -120 -2.25 867.7MHz, SF9BW125, 4/5CR
2.136km -120 -13.2 867.7MHz, SF9BW125, 4/5CR
2024-11-22 22:25:35 3.0625°C 106.812% 13 μg/m³ 13 μg/m³ 4.1V / 3V 129,136,136,136,1025,1027,1028,1028,335,35 v5 52.1651 / 5.39374 8009 ttn.v3 0.432km -107 8.5 868.1MHz, SF9BW125, 4/5CR
0.765km -119 0.25 868.1MHz, SF9BW125, 4/5CR
2024-11-22 22:10:35 2.75°C 107.875% 3 μg/m³ 3 μg/m³ 4.1V / 3V 30,31,31,31,236,237,237,237,433,35 v5 52.1651 / 5.39374 8008 ttn.v3 0.432km -105 4.75 867.5MHz, SF9BW125, 4/5CR
0.765km -115 -1.5 867.5MHz, SF9BW125, 4/5CR
2024-11-22 21:55:35 2.5625°C 107.875% 16 μg/m³ 16 μg/m³ 4.1V / 3V 155,164,164,164,1232,1236,1236,1236,416,35 v5 52.1651 / 5.39374 8007 ttn.v3 0.432km -109 -2.75 868.5MHz, SF9BW125, 4/5CR
