ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2024-11-27 09:53:47 9°C 101.875% 3.04V / 2.18V 0,0,0,0,0,0,0,0,0,70 v5 No position 3855 ttn.v3 - -115 -7.5 867.7MHz, SF9BW125, 4/5CR
- -121 -11.3 867.7MHz, SF9BW125, 4/5CR
2024-11-27 09:39:02 9.125°C 101.25% 3.06V / 2.18V 0,0,0,0,0,0,0,0,0,70 v5 No position 3854 ttn.v3 - -110 -14 868.3MHz, SF9BW125, 4/5CR
2024-11-27 09:23:46 8.8125°C 102% 3.04V / 2.18V 0,0,0,0,0,0,0,0,0,70 v5 No position 3853 ttn.v3 - -120 -9.3 867.1MHz, SF9BW125, 4/5CR
2024-11-27 09:08:46 8.3125°C 102.375% 3.04V / 2.18V 0,0,0,0,0,0,0,0,0,61 v5 No position 3852 ttn.v3 - -116 -8.5 867.9MHz, SF9BW125, 4/5CR
2024-11-27 08:53:47 8.0625°C 103.125% 3.04V / 2.18V 0,0,0,0,0,0,0,0,0,61 v5 No position 3851 ttn.v3 - -119 -11.3 867.7MHz, SF9BW125, 4/5CR
2024-11-27 08:38:47 7.75°C 103.875% 3.04V / 2.18V 0,0,0,0,0,0,0,0,0,61 v5 No position 3850 ttn.v3 - -106 -9.75 867.5MHz, SF9BW125, 4/5CR
- -117 -12.8 867.5MHz, SF9BW125, 4/5CR
2024-11-27 08:23:46 7.6875°C 103.625% 3.06V / 2.18V 0,0,0,0,0,0,0,0,0,61 v5 No position 3849 ttn.v3 - -121 -8.5 867.1MHz, SF9BW125, 4/5CR
- -115 -11.75 867.1MHz, SF9BW125, 4/5CR
2024-11-27 08:08:46 7.5625°C 103.188% 3.04V / 2.18V 0,0,0,0,0,0,0,0,0,61 v5 No position 3848 ttn.v3 - -121 -8.5 867.9MHz, SF9BW125, 4/5CR
- -116 -8.75 867.9MHz, SF9BW125, 4/5CR
2024-11-27 07:53:46 7.5°C 102.938% 3.06V / 2.18V 0,0,0,0,0,0,0,0,0,61 v5 No position 3847 ttn.v3 - -111 -6 867.3MHz, SF9BW125, 4/5CR
- -118 -10.8 867.3MHz, SF9BW125, 4/5CR
2024-11-27 07:38:45 7.5°C 102.438% 3.04V / 2.18V 0,0,0,0,0,0,0,0,0,61 v5 No position 3846 ttn.v3 - -110 -8.5 867.5MHz, SF9BW125, 4/5CR
2024-11-27 07:23:47 7.375°C 102.25% 3.04V / 2.18V 0,0,0,0,0,0,0,0,0,61 v5 No position 3845 ttn.v3 - -113 -3.25 867.7MHz, SF9BW125, 4/5CR
2024-11-27 07:08:46 7.3125°C 101.812% 3.04V / 2.18V 0,0,0,0,0,0,0,0,0,61 v5 No position 3844 ttn.v3 - -110 -4.5 867.3MHz, SF9BW125, 4/5CR
- -120 -8.8 867.3MHz, SF9BW125, 4/5CR
2024-11-27 06:53:46 7.1875°C 102.062% 3.06V / 2.18V 0,0,0,0,0,0,0,0,0,61 v5 No position 3843 ttn.v3 - -110 -8.25 867.5MHz, SF9BW125, 4/5CR
2024-11-27 06:38:46 7.125°C 102.375% 3.04V / 2.18V 0,0,0,0,0,0,0,0,0,61 v5 No position 3842 ttn.v3 - -113 -6 867.3MHz, SF9BW125, 4/5CR
2024-11-27 06:23:45 7.0625°C 102.375% 3.04V / 2.18V 0,0,0,0,0,0,0,0,0,61 v5 No position 3841 ttn.v3 - -111 -2.25 867.3MHz, SF9BW125, 4/5CR
2024-11-27 06:08:45 7.0625°C 102.438% 3.04V / 2.18V 0,0,0,0,0,0,0,0,0,52 v5 No position 3840 ttn.v3 - -113 0 867.7MHz, SF9BW125, 4/5CR
- -119 -11.3 867.7MHz, SF9BW125, 4/5CR
2024-11-27 05:53:45 7°C 102.75% 3.06V / 2.18V 0,0,0,0,0,0,0,0,0,61 v5 No position 3839 ttn.v3 - -120 -13 867.1MHz, SF9BW125, 4/5CR
2024-11-27 05:38:45 7°C 102.812% 3.04V / 2.18V 0,0,0,0,0,0,0,0,0,61 v5 No position 3838 ttn.v3 - -114 -4 867.7MHz, SF9BW125, 4/5CR
- -120 -10 867.7MHz, SF9BW125, 4/5CR
2024-11-27 05:23:45 7°C 102.75% 3.06V / 2.18V 0,0,0,0,0,0,0,0,0,61 v5 No position 3837 ttn.v3 - -121 -11.5 867.7MHz, SF9BW125, 4/5CR
2024-11-27 04:53:46 6.8125°C 103% 3.04V / 2.18V 0,0,0,0,0,0,0,0,0,61 v5 No position 3835 ttn.v3 - -116 -2.25 867.9MHz, SF9BW125, 4/5CR
- -119 -8.5 867.9MHz, SF9BW125, 4/5CR
2024-11-27 04:08:45 6.8125°C 103.188% 3.06V / 2.18V 0,0,0,0,0,0,0,0,0,52 v5 No position 3832 ttn.v3 - -110 -9 867.5MHz, SF9BW125, 4/5CR
2024-11-27 03:54:00 6.8125°C 103% 3.04V / 2.18V 0,0,0,0,0,0,0,0,0,52 v5 No position 3831 ttn.v3 - -113 -8 868.1MHz, SF9BW125, 4/5CR
2024-11-27 03:38:45 6.8125°C 103% 3.06V / 2.18V 0,0,0,0,0,0,0,0,0,52 v5 No position 3830 ttn.v3 - -115 -10.75 867.3MHz, SF9BW125, 4/5CR
- -121 -11.5 867.3MHz, SF9BW125, 4/5CR
2024-11-27 03:23:44 6.75°C 103% 3.04V / 2.18V 0,0,0,0,0,0,0,0,0,52 v5 No position 3829 ttn.v3 - -121 -15 867.1MHz, SF9BW125, 4/5CR
2024-11-27 03:08:44 6.5°C 103% 3.04V / 2.18V 0,0,0,0,0,0,0,0,0,52 v5 No position 3828 ttn.v3 - -116 -3.75 867.9MHz, SF9BW125, 4/5CR
- -122 -12 867.9MHz, SF9BW125, 4/5CR
2024-11-27 02:53:45 6.4375°C 102.812% 3.04V / 2.18V 0,0,0,0,0,0,0,0,0,52 v5 No position 3827 ttn.v3 - -113 -6 867.7MHz, SF9BW125, 4/5CR
- -119 -11.8 867.7MHz, SF9BW125, 4/5CR
2024-11-27 02:38:43 6.25°C 102.812% 3.04V / 2.18V 0,0,0,0,0,0,0,0,0,52 v5 No position 3826 ttn.v3 - -121 -8.3 867.3MHz, SF9BW125, 4/5CR
2024-11-27 02:23:45 6.1875°C 102.812% 3.04V / 2.18V 0,0,0,0,0,0,0,0,0,52 v5 No position 3825 ttn.v3 - -109 -9.25 867.5MHz, SF9BW125, 4/5CR
2024-11-27 02:08:44 6.125°C 102.688% 3.06V / 2.18V 0,0,0,0,0,0,0,0,0,52 v5 No position 3824 ttn.v3 - -115 -4.5 867.7MHz, SF9BW125, 4/5CR
- -121 -12 867.7MHz, SF9BW125, 4/5CR
2024-11-27 01:53:43 6.0625°C 102.625% 3.06V / 2.18V 0,0,0,0,0,0,0,0,0,52 v5 No position 3823 ttn.v3 - -108 -8.75 867.5MHz, SF9BW125, 4/5CR
2024-11-27 01:38:44 6°C 102.625% 3.04V / 2.18V 0,0,0,0,0,0,0,0,0,52 v5 No position 3822 ttn.v3 - -120 -9.5 867.3MHz, SF9BW125, 4/5CR
2024-11-27 01:23:43 6°C 102.375% 3.06V / 2.18V 0,0,0,0,0,0,0,0,0,52 v5 No position 3821 ttn.v3 - -120 -8.5 867.3MHz, SF9BW125, 4/5CR
2024-11-27 01:08:44 6°C 102.438% 3.06V / 2.18V 0,0,0,0,0,0,0,0,0,52 v5 No position 3820 ttn.v3 - -119 -11.8 867.1MHz, SF9BW125, 4/5CR
2024-11-27 00:53:43 5.875°C 102.375% 3.04V / 2.18V 0,0,0,0,0,0,0,0,0,52 v5 No position 3819 ttn.v3 - -122 -12.8 867.1MHz, SF9BW125, 4/5CR
2024-11-27 00:38:43 5.875°C 101.688% 3.04V / 2.18V 0,0,0,0,0,0,0,0,0,52 v5 No position 3818 ttn.v3 - -119 -5.5 867.3MHz, SF9BW125, 4/5CR
- -115 -8.25 867.3MHz, SF9BW125, 4/5CR
2024-11-27 00:23:42 6.0625°C 101.438% 3.04V / 2.18V 0,0,0,0,0,0,0,0,0,52 v5 No position 3817 ttn.v3 - -115 -3.75 867.9MHz, SF9BW125, 4/5CR
- -120 -6.8 867.9MHz, SF9BW125, 4/5CR
2024-11-27 00:08:44 6°C 101.062% 3.04V / 2.18V 0,0,0,0,0,0,0,0,0,52 v5 No position 3816 ttn.v3 - -121 -6.5 867.7MHz, SF9BW125, 4/5CR
- -111 -9.75 867.7MHz, SF9BW125, 4/5CR
2024-11-26 23:53:43 6°C 100.875% 3.06V / 2.18V 0,0,0,0,0,0,0,0,0,52 v5 No position 3815 ttn.v3 - -120 -8.8 867.1MHz, SF9BW125, 4/5CR
- -113 -10.5 867.1MHz, SF9BW125, 4/5CR
2024-11-26 23:38:43 6.0625°C 100.5% 3.06V / 2.18V 0,0,0,0,0,0,0,0,0,52 v5 No position 3814 ttn.v3 - -121 -7 867.9MHz, SF9BW125, 4/5CR
- -113 -7.75 867.9MHz, SF9BW125, 4/5CR
2024-11-26 23:23:43 6°C 100.188% 3.06V / 2.18V 0,0,0,0,0,0,0,0,0,52 v5 No position 3813 ttn.v3 - -108 -10.75 867.5MHz, SF9BW125, 4/5CR
- -119 -13.3 867.5MHz, SF9BW125, 4/5CR
2024-11-26 23:08:42 6°C 99.9375% 3.04V / 2.18V 0,0,0,0,0,0,0,0,0,52 v5 No position 3812 ttn.v3 - -108 -10.75 867.5MHz, SF9BW125, 4/5CR
- -119 -12.3 867.5MHz, SF9BW125, 4/5CR
2024-11-26 22:53:42 5.9375°C 99.6875% 3.06V / 2.18V 0,0,0,0,0,0,0,0,0,52 v5 No position 3811 ttn.v3 - -121 -6.3 867.7MHz, SF9BW125, 4/5CR
- -107 -7.25 867.7MHz, SF9BW125, 4/5CR
2024-11-26 22:38:43 5.9375°C 99.25% 3.04V / 2.18V 0,0,0,0,0,0,0,0,0,52 v5 No position 3810 ttn.v3 - -110 -8 867.1MHz, SF9BW125, 4/5CR
- -120 -11.3 867.1MHz, SF9BW125, 4/5CR
2024-11-26 22:23:43 6°C 98.9375% 3.04V / 2.18V 0,0,0,0,0,0,0,0,0,52 v5 No position 3809 ttn.v3 - -113 -9.75 867.1MHz, SF9BW125, 4/5CR
2024-11-26 22:08:42 6.125°C 98.1875% 3.06V / 2.18V 0,0,0,0,0,0,0,0,0,52 v5 No position 3808 ttn.v3 - -110 -4.75 867.9MHz, SF9BW125, 4/5CR
- -121 -6.8 867.9MHz, SF9BW125, 4/5CR
2024-11-26 21:53:43 6.1875°C 97.75% 3.04V / 2.19V 0,0,0,0,0,0,0,0,0,52 v5 No position 3807 ttn.v3 - -113 -10.5 867.1MHz, SF9BW125, 4/5CR
2024-11-26 21:38:42 6.3125°C 97.375% 3.04V / 2.19V 0,0,0,0,0,0,0,0,0,52 v5 No position 3806 ttn.v3 - -110 -8.25 867.5MHz, SF9BW125, 4/5CR
- -118 -10 867.5MHz, SF9BW125, 4/5CR
2024-11-26 21:23:43 6.4375°C 96.625% 3.04V / 2.19V 0,0,0,0,0,0,0,0,0,52 v5 No position 3805 ttn.v3 - -122 -11.3 867.1MHz, SF9BW125, 4/5CR
2024-11-26 21:08:41 6.5°C 96.4375% 3.04V / 2.19V 0,0,0,0,0,0,0,0,0,52 v5 No position 3804 ttn.v3 - -119 -7.3 867.3MHz, SF9BW125, 4/5CR
2024-11-26 20:53:42 6.75°C 95.5625% 3.04V / 2.19V 0,0,0,0,0,0,0,0,0,61 v5 No position 3803 ttn.v3 - -122 -12 867.1MHz, SF9BW125, 4/5CR
2024-11-26 20:38:41 6.8125°C 95% 3.04V / 2.19V 0,0,0,0,0,0,0,0,0,52 v5 No position 3802 ttn.v3 - -111 -6.25 867.7MHz, SF9BW125, 4/5CR
- -121 -11 867.7MHz, SF9BW125, 4/5CR
2024-11-26 20:23:41 7°C 94.1875% 3.04V / 2.19V 0,0,0,0,0,0,0,0,0,61 v5 No position 3801 ttn.v3 - -111 -5 867.7MHz, SF9BW125, 4/5CR
- -119 -10.8 867.7MHz, SF9BW125, 4/5CR
2024-11-26 20:08:41 7.25°C 93.0625% 3.04V / 2.19V 0,0,0,0,0,0,0,0,0,61 v5 No position 3800 ttn.v3 - -113 -8.75 867.9MHz, SF9BW125, 4/5CR
- -120 -9 867.9MHz, SF9BW125, 4/5CR
2024-11-26 19:53:41 7.4375°C 92.625% 3.04V / 2.19V 0,0,0,0,0,0,0,0,0,61 v5 No position 3799 ttn.v3 - -120 -7.5 867.3MHz, SF9BW125, 4/5CR
2024-11-26 19:38:42 7.625°C 91.875% 3.06V / 2.19V 0,0,0,0,0,0,0,0,0,61 v5 No position 3798 ttn.v3 - -117 -10.5 867.1MHz, SF9BW125, 4/5CR
2024-11-26 19:23:41 7.8125°C 91.5% 3.04V / 2.19V 0,0,0,0,0,0,0,0,0,61 v5 No position 3797 ttn.v3 - -119 -7.3 867.3MHz, SF9BW125, 4/5CR
2024-11-26 19:08:40 8°C 90.875% 3.06V / 2.19V 0,0,0,0,0,0,0,0,0,61 v5 No position 3796 ttn.v3 - -121 -7.5 867.1MHz, SF9BW125, 4/5CR
2024-11-26 18:53:42 8.1875°C 90.3125% 3.06V / 2.19V 0,0,0,0,0,0,0,0,0,70 v5 No position 3795 ttn.v3 - -110 -11.5 867.5MHz, SF9BW125, 4/5CR
- -118 -12.3 867.5MHz, SF9BW125, 4/5CR
2024-11-26 18:38:42 8.5°C 89.5% 3.04V / 2.19V 0,0,0,0,0,0,0,0,0,70 v5 No position 3794 ttn.v3 - -108 -10.75 867.5MHz, SF9BW125, 4/5CR
- -119 -12.3 867.5MHz, SF9BW125, 4/5CR
2024-11-26 18:08:40 9°C 89.25% 3.04V / 2.19V 0,0,0,0,0,0,0,0,0,70 v5 No position 3792 ttn.v3 - -120 -9.8 867.1MHz, SF9BW125, 4/5CR
2024-11-26 17:53:41 9.125°C 89.1875% 3.04V / 2.19V 0,0,0,0,0,0,0,0,0,70 v5 No position 3791 ttn.v3 - -108 -9.75 867.5MHz, SF9BW125, 4/5CR
- -119 -13 867.5MHz, SF9BW125, 4/5CR
2024-11-26 17:38:41 9.25°C 89.4375% 3.04V / 2.19V 0,0,0,0,0,0,0,0,0,70 v5 No position 3790 ttn.v3 - -111 -7.25 867.7MHz, SF9BW125, 4/5CR
- -119 -11.3 867.7MHz, SF9BW125, 4/5CR
2024-11-26 17:23:41 9.375°C 89.1875% 3.04V / 2.19V 0,0,0,0,0,0,0,0,0,70 v5 No position 3789 ttn.v3 - -120 -6.3 867.3MHz, SF9BW125, 4/5CR
2024-11-26 17:08:41 9.4375°C 89.5% 3.04V / 2.19V 0,0,0,0,0,0,0,0,0,70 v5 No position 3788 ttn.v3 - -108 -8 867.5MHz, SF9BW125, 4/5CR
2024-11-26 16:53:40 9.5625°C 89.0625% 3.04V / 2.19V 0,0,0,0,0,0,0,0,0,70 v5 No position 3787 ttn.v3 - -120 -8 867.9MHz, SF9BW125, 4/5CR
2024-11-26 16:38:40 9.6875°C 89.625% 3.04V / 2.19V 0,0,0,0,0,0,0,0,0,79 v5 No position 3786 ttn.v3 - -121 -8.8 867.9MHz, SF9BW125, 4/5CR
2024-11-26 16:23:40 9.75°C 90.1875% 3.04V / 2.19V 0,0,0,0,0,0,0,0,0,79 v5 No position 3785 ttn.v3 - -122 -8.8 867.1MHz, SF9BW125, 4/5CR
2024-11-26 16:08:40 9.875°C 90.25% 3.04V / 2.19V 0,0,0,0,0,0,0,0,0,79 v5 No position 3784 ttn.v3 - -120 -7.5 867.3MHz, SF9BW125, 4/5CR
- -111 -10.75 867.3MHz, SF9BW125, 4/5CR
2024-11-26 15:53:40 9.875°C 89.6875% 3.04V / 2.19V 0,0,0,0,0,0,0,0,0,79 v5 No position 3783 ttn.v3 - -114 -7.75 867.9MHz, SF9BW125, 4/5CR
- -121 -8.5 867.9MHz, SF9BW125, 4/5CR
2024-11-26 15:38:40 9.875°C 89.125% 3.04V / 2.19V 0,0,0,0,0,0,0,0,0,79 v5 No position 3782 ttn.v3 - -113 -7 867.9MHz, SF9BW125, 4/5CR
- -121 -9.3 867.9MHz, SF9BW125, 4/5CR
2024-11-26 15:23:39 10°C 88.625% 3.04V / 2.19V 0,0,0,0,0,0,0,0,0,79 v5 No position 3781 ttn.v3 - -103 -5.25 867.7MHz, SF9BW125, 4/5CR
- -121 -9.5 867.7MHz, SF9BW125, 4/5CR
2024-11-26 15:08:39 10.0625°C 88.625% 3.04V / 2.19V 0,0,0,0,0,0,0,0,0,79 v5 No position 3780 ttn.v3 - -110 -5.5 867.7MHz, SF9BW125, 4/5CR
- -118 -9.5 867.7MHz, SF9BW125, 4/5CR
2024-11-26 14:53:40 10.125°C 88.0625% 3.04V / 2.2V 0,0,0,0,0,0,0,0,0,79 v5 No position 3779 ttn.v3 - -121 -7.3 867.9MHz, SF9BW125, 4/5CR
- -113 -10 867.9MHz, SF9BW125, 4/5CR
2024-11-26 14:38:39 10.375°C 86.8125% 3.04V / 2.19V 0,0,0,0,0,0,0,0,0,79 v5 No position 3778 ttn.v3 - -108 -11 867.5MHz, SF9BW125, 4/5CR
2024-11-26 14:23:39 10.3125°C 87.5% 3.04V / 2.19V 0,0,0,0,0,0,0,0,0,79 v5 No position 3777 ttn.v3 - -122 -11.3 867.1MHz, SF9BW125, 4/5CR
2024-11-26 14:08:39 10.4375°C 86.8125% 3.04V / 2.2V 0,0,0,0,0,0,0,0,0,79 v5 No position 3776 ttn.v3 - -119 -7 867.7MHz, SF9BW125, 4/5CR
- -110 -12.75 867.7MHz, SF9BW125, 4/5CR
2024-11-26 13:53:39 10.5°C 85.6875% 3.04V / 2.2V 0,0,0,0,0,0,0,0,0,79 v5 No position 3775 ttn.v3 - -110 -6.25 867.9MHz, SF9BW125, 4/5CR
- -119 -6.5 867.9MHz, SF9BW125, 4/5CR
2024-11-26 13:38:39 10.8125°C 84.4375% 3.04V / 2.2V 0,0,0,0,0,0,0,0,0,79 v5 No position 3774 ttn.v3 - -121 -5.8 867.1MHz, SF9BW125, 4/5CR
2024-11-26 13:23:39 11.4375°C 82.0625% 3.04V / 2.2V 0,0,0,0,0,0,0,0,0,87 v5 No position 3773 ttn.v3 - -116 -6.3 867.3MHz, SF9BW125, 4/5CR
- -113 -8.5 867.3MHz, SF9BW125, 4/5CR
2024-11-26 13:08:39 11.75°C 81.0625% 3.04V / 2.2V 0,0,0,0,0,0,0,0,0,87 v5 No position 3772 ttn.v3 - -120 -5.5 867.9MHz, SF9BW125, 4/5CR
- -113 -9.25 867.9MHz, SF9BW125, 4/5CR
2024-11-26 12:53:39 12.9375°C 76.3125% 3.04V / 2.2V 0,0,0,0,0,0,0,0,0,87 v5 No position 3771 ttn.v3 - -121 -9.3 867.7MHz, SF9BW125, 4/5CR
2024-11-26 12:38:39 11.625°C 80.5625% 3.04V / 2.2V 0,0,0,0,0,0,0,0,0,87 v5 No position 3770 ttn.v3 - -115 -8.5 867.3MHz, SF9BW125, 4/5CR
2024-11-26 12:23:38 12.9375°C 76.4375% 3.04V / 2.19V 0,0,0,0,0,0,0,0,0,87 v5 No position 3769 ttn.v3 - -122 -8.8 867.9MHz, SF9BW125, 4/5CR
- -113 -10.5 867.9MHz, SF9BW125, 4/5CR
2024-11-26 12:08:39 11.75°C 79.125% 3.04V / 2.2V 0,0,0,0,0,0,0,0,0,87 v5 No position 3768 ttn.v3 - -122 -9.3 867.1MHz, SF9BW125, 4/5CR
- -110 -9.5 867.1MHz, SF9BW125, 4/5CR
2024-11-26 11:53:39 13°C 74.75% 3.04V / 2.2V 0,0,0,0,0,0,0,0,0,96 v5 No position 3767 ttn.v3 - -111 -6.5 867.7MHz, SF9BW125, 4/5CR
- -121 -9.8 867.7MHz, SF9BW125, 4/5CR
2024-11-26 11:38:38 12.625°C 76.0625% 3.04V / 2.19V 0,0,0,0,0,0,0,0,0,87 v5 No position 3766 ttn.v3 - -109 -4.75 867.9MHz, SF9BW125, 4/5CR
- -119 -8 867.9MHz, SF9BW125, 4/5CR
2024-11-26 11:23:38 11.6875°C 81.25% 3.06V / 2.19V 0,0,0,0,0,0,0,0,0,79 v5 No position 3765 ttn.v3 - -122 -13.8 867.1MHz, SF9BW125, 4/5CR
2024-11-26 11:08:37 9.75°C 88.875% 3.04V / 2.19V 0,0,0,0,0,0,0,0,0,70 v5 No position 3764 ttn.v3 - -120 -7.3 867.9MHz, SF9BW125, 4/5CR
- -113 -10.25 867.9MHz, SF9BW125, 4/5CR
2024-11-26 10:53:39 9.3125°C 90.25% 3.04V / 2.19V 0,0,0,0,0,0,0,0,0,70 v5 No position 3763 ttn.v3 - -120 -8.8 867.9MHz, SF9BW125, 4/5CR
- -113 -10.75 867.9MHz, SF9BW125, 4/5CR
2024-11-26 10:38:38 9.25°C 91.125% 3.04V / 2.19V 0,0,0,0,0,0,0,0,0,70 v5 No position 3762 ttn.v3 - -119 -13.3 867.5MHz, SF9BW125, 4/5CR
2024-11-26 10:23:37 9°C 92.25% 3.06V / 2.19V 0,0,0,0,0,0,0,0,0,70 v5 No position 3761 ttn.v3 - -122 -5.3 867.3MHz, SF9BW125, 4/5CR
- -109 -8.25 867.3MHz, SF9BW125, 4/5CR
2024-11-26 10:08:38 9.0625°C 92.75% 3.04V / 2.19V 0,0,0,0,0,0,0,0,0,70 v5 No position 3760 ttn.v3 - -119 -7 867.9MHz, SF9BW125, 4/5CR
- -109 -7.25 867.9MHz, SF9BW125, 4/5CR
2024-11-26 09:53:37 8.6875°C 95% 3.04V / 2.19V 0,0,0,0,0,0,0,0,0,70 v5 No position 3759 ttn.v3 - -109 -10 867.5MHz, SF9BW125, 4/5CR
- -120 -11 867.5MHz, SF9BW125, 4/5CR
2024-11-26 09:38:38 8.5°C 95.9375% 3.04V / 2.19V 0,0,0,0,0,0,0,0,0,70 v5 No position 3758 ttn.v3 - -119 -6.5 867.9MHz, SF9BW125, 4/5CR
- -113 -9.5 867.9MHz, SF9BW125, 4/5CR
2024-11-26 09:23:37 8.4375°C 97.375% 3.04V / 2.19V 0,0,0,0,0,0,0,0,0,61 v5 No position 3757 ttn.v3 - -111 -7 867.7MHz, SF9BW125, 4/5CR
- -119 -9.3 867.7MHz, SF9BW125, 4/5CR
2024-11-26 09:08:38 8.3125°C 97.9375% 3.04V / 2.19V 0,0,0,0,0,0,0,0,0,70 v5 No position 3756 ttn.v3 - -119 -6.5 867.3MHz, SF9BW125, 4/5CR
- -109 -7.25 867.3MHz, SF9BW125, 4/5CR
2024-11-26 08:53:37 8.1875°C 99.25% 3.04V / 2.19V 0,0,0,0,0,0,0,0,0,70 v5 No position 3755 ttn.v3 - -116 -9 867.3MHz, SF9BW125, 4/5CR
2024-11-26 08:38:54 7.875°C 100.438% 3.06V / 2.19V 0,0,0,0,0,0,0,0,0,61 v5 No position 3754 ttn.v3 - -119 -11.3 868.1MHz, SF9BW125, 4/5CR
2024-11-26 08:23:38 7.75°C 100.75% 3.04V / 2.19V 0,0,0,0,0,0,0,0,0,61 v5 No position 3753 ttn.v3 - -121 -7.5 867.9MHz, SF9BW125, 4/5CR
2024-11-26 08:08:37 7.6875°C 100.812% 3.06V / 2.19V 0,0,0,0,0,0,0,0,0,61 v5 No position 3752 ttn.v3 - -119 -7 867.3MHz, SF9BW125, 4/5CR
- -113 -12 867.3MHz, SF9BW125, 4/5CR
2024-11-26 07:53:37 7.625°C 101.188% 3.04V / 2.19V 0,0,0,0,0,0,0,0,0,61 v5 No position 3751 ttn.v3 - -118 -6.8 867.3MHz, SF9BW125, 4/5CR
- -110 -10 867.3MHz, SF9BW125, 4/5CR
2024-11-26 07:38:36 7.5625°C 101.812% 3.04V / 2.19V 0,0,0,0,0,0,0,0,0,61 v5 No position 3750 ttn.v3 - -121 -6.8 867.9MHz, SF9BW125, 4/5CR
- -114 -7.75 867.9MHz, SF9BW125, 4/5CR
2024-11-26 07:23:37 7.5°C 101.812% 3.04V / 2.19V 0,0,0,0,0,0,0,0,0,61 v5 No position 3749 ttn.v3 - -121 -7.8 867.9MHz, SF9BW125, 4/5CR
- -108 -10.5 867.9MHz, SF9BW125, 4/5CR
2024-11-26 07:08:36 7.5625°C 101.875% 3.04V / 2.19V 0,0,0,0,0,0,0,0,0,61 v5 No position 3748 ttn.v3 - -119 -8 867.3MHz, SF9BW125, 4/5CR
- -111 -10 867.3MHz, SF9BW125, 4/5CR
2024-11-26 06:53:37 7.4375°C 102.5% 3.04V / 2.19V 0,0,0,0,0,0,0,0,0,61 v5 No position 3747 ttn.v3 - -119 -8.3 867.9MHz, SF9BW125, 4/5CR
- -113 -8.5 867.9MHz, SF9BW125, 4/5CR
2024-11-26 06:38:36 7.4375°C 102.438% 3.04V / 2.19V 0,0,0,0,0,0,0,0,0,61 v5 No position 3746 ttn.v3 - -119 -10 867.9MHz, SF9BW125, 4/5CR
- -113 -10.25 867.9MHz, SF9BW125, 4/5CR
2024-11-26 06:23:37 7.4375°C 102.312% 3.04V / 2.19V 0,0,0,0,0,0,0,0,0,61 v5 No position 3745 ttn.v3 - -111 -11.25 867.5MHz, SF9BW125, 4/5CR
- -120 -12 867.5MHz, SF9BW125, 4/5CR
2024-11-26 06:08:37 7.5°C 102.688% 3.06V / 2.19V 0,0,0,0,0,0,0,0,0,61 v5 No position 3744 ttn.v3 - -121 -9.5 867.1MHz, SF9BW125, 4/5CR
2024-11-26 05:53:37 7.5°C 102.625% 3.04V / 2.19V 0,0,0,0,0,0,0,0,0,61 v5 No position 3743 ttn.v3 - -120 -10.5 867.1MHz, SF9BW125, 4/5CR
2024-11-26 05:38:36 7.5625°C 102.562% 3.04V / 2.19V 0,0,0,0,0,0,0,0,0,61 v5 No position 3742 ttn.v3 - -109 -9.25 867.5MHz, SF9BW125, 4/5CR
- -118 -12.5 867.5MHz, SF9BW125, 4/5CR
2024-11-26 05:23:37 7.5625°C 102.875% 3.04V / 2.19V 0,0,0,0,0,0,0,0,0,61 v5 No position 3741 ttn.v3 - -120 -9.3 867.1MHz, SF9BW125, 4/5CR
2024-11-26 05:08:37 7.625°C 102.812% 3.04V / 2.19V 0,0,0,0,0,0,0,0,0,61 v5 No position 3740 ttn.v3 - -119 -7.5 867.1MHz, SF9BW125, 4/5CR
- -113 -14.75 867.1MHz, SF9BW125, 4/5CR
2024-11-26 04:53:37 7.6875°C 102.312% 3.04V / 2.19V 0,0,0,0,0,0,0,0,0,61 v5 No position 3739 ttn.v3 - -111 -7.75 867.7MHz, SF9BW125, 4/5CR
- -120 -10.3 867.7MHz, SF9BW125, 4/5CR
2024-11-26 04:38:36 7.8125°C 102.062% 3.04V / 2.19V 0,0,0,0,0,0,0,0,0,61 v5 No position 3738 ttn.v3 - -121 -7.8 867.3MHz, SF9BW125, 4/5CR
- -111 -8.75 867.3MHz, SF9BW125, 4/5CR
2024-11-26 04:23:36 7.875°C 102.062% 3.04V / 2.19V 0,0,0,0,0,0,0,0,0,61 v5 No position 3737 ttn.v3 - -122 -8.8 867.1MHz, SF9BW125, 4/5CR
2024-11-26 04:08:52 7.9375°C 102.062% 3.04V / 2.19V 0,0,0,0,0,0,0,0,0,61 v5 No position 3736 ttn.v3 - -120 -8 868.1MHz, SF9BW125, 4/5CR
- -122 -10.5 868.1MHz, SF9BW125, 4/5CR
2024-11-26 03:53:35 7.9375°C 102% 3.04V / 2.19V 0,0,0,0,0,0,0,0,0,61 v5 No position 3735 ttn.v3 - -108 -8.25 867.7MHz, SF9BW125, 4/5CR
- -121 -9.8 867.7MHz, SF9BW125, 4/5CR
2024-11-26 03:38:36 7.9375°C 101.875% 3.04V / 2.19V 0,0,0,0,0,0,0,0,0,61 v5 No position 3734 ttn.v3 - -112 -7.8 867.3MHz, SF9BW125, 4/5CR
- -110 -13.25 867.3MHz, SF9BW125, 4/5CR
