ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2024-11-27 08:53:15 7.5°C 108.625% 3.66V / 3V 0,0,0,0,0,0,0,0,1630,3844 v5 51.5474 / 5.05057 6754 ttn.v3 6.902km -116 -14 867.9MHz, SF9BW125, 4/5CR
2024-11-27 06:53:16 6.6875°C 108.312% 3.66V / 3V 0,0,0,0,0,0,0,0,1630,35 v5 51.5474 / 5.05057 6746 ttn.v3 6.902km -115 -12.25 867.1MHz, SF9BW125, 4/5CR
2024-11-27 06:23:16 6.5°C 108.562% 3.66V / 3V 0,0,0,0,0,0,0,0,1630,35 v5 51.5474 / 5.05057 6744 ttn.v3 6.902km -114 -11.75 867.7MHz, SF9BW125, 4/5CR
2024-11-27 05:23:15 6.375°C 108.688% 3.66V / 3V 0,0,0,0,0,0,0,0,1630,35 v5 51.5474 / 5.05057 6740 ttn.v3 6.902km -109 -13 867.3MHz, SF9BW125, 4/5CR
2024-11-27 05:08:15 6.125°C 108.688% 3.66V / 3V 0,0,0,0,0,0,0,0,1630,35 v5 51.5474 / 5.05057 6739 ttn.v3 6.902km -115 -11.25 867.1MHz, SF9BW125, 4/5CR
2024-11-27 04:53:14 6.125°C 108.688% 3.68V / 3V 0,0,0,0,0,0,0,0,1630,35 v5 51.5474 / 5.05057 6738 ttn.v3 6.902km -114 -10.5 867.3MHz, SF9BW125, 4/5CR
2024-11-27 04:23:15 6.0625°C 108.688% 3.68V / 3V 0,0,0,0,0,0,0,0,1630,35 v5 51.5474 / 5.05057 6736 ttn.v3 6.902km -113 -12.75 867.7MHz, SF9BW125, 4/5CR
2024-11-27 03:53:14 6.0625°C 108.688% 3.68V / 3V 0,0,0,0,0,0,0,0,1630,35 v5 51.5474 / 5.05057 6734 ttn.v3 6.902km -115 -12 867.9MHz, SF9BW125, 4/5CR
2024-11-27 03:08:14 5.6875°C 108.5% 3.68V / 3V 0,0,0,0,0,0,0,0,1630,35 v5 51.5474 / 5.05057 6731 ttn.v3 6.902km -109 -11.5 867.3MHz, SF9BW125, 4/5CR
2024-11-27 02:08:14 4.625°C 108.188% 3.68V / 3V 0,0,0,0,0,0,0,0,1630,26 v5 51.5474 / 5.05057 6727 ttn.v3 6.902km -115 -11.5 867.3MHz, SF9BW125, 4/5CR
2024-11-27 00:38:13 4.0625°C 107.688% 3.68V / 3V 0,0,0,0,0,0,0,0,1630,26 v5 51.5474 / 5.05057 6721 ttn.v3 6.902km -114 -12.5 867.9MHz, SF9BW125, 4/5CR
2024-11-27 00:23:13 4.125°C 107.75% 3.68V / 3V 0,0,0,0,0,0,0,0,1630,26 v5 51.5474 / 5.05057 6720 ttn.v3 6.902km -116 -12.75 867.9MHz, SF9BW125, 4/5CR
2024-11-26 23:08:12 3.875°C 107.312% 3.7V / 3V 0,0,0,0,0,0,0,0,1630,26 v5 51.5474 / 5.05057 6715 ttn.v3 6.902km -109 -12.75 867.1MHz, SF9BW125, 4/5CR
2024-11-26 22:38:12 3.875°C 107.062% 3.7V / 3V 0,0,0,0,0,0,0,0,1630,26 v5 51.5474 / 5.05057 6713 ttn.v3 6.902km -113 -12.75 867.1MHz, SF9BW125, 4/5CR
2024-11-26 21:38:13 3.75°C 105.438% 3.7V / 3V 0,0,0,0,0,0,0,0,1630,26 v5 51.5474 / 5.05057 6709 ttn.v3 6.902km -111 -13.75 867.1MHz, SF9BW125, 4/5CR
2024-11-26 18:23:12 7.25°C 98.75% 3.72V / 3V 0,0,0,0,0,0,0,0,1630,43 v5 51.5474 / 5.05057 6696 ttn.v3 6.902km -107 -13.5 867.3MHz, SF9BW125, 4/5CR
2024-11-26 15:09:16 9.375°C 95.75% 3.74V / 3V 0,0,0,0,0,0,0,0,1630,3976 v5 51.5474 / 5.05057 6684 ttn.v3 6.902km -111 -16.25 867.9MHz, SF12BW125, 4/5CR
2024-11-26 14:38:10 9.5625°C 95.0625% 3.74V / 3V 0,0,0,0,0,0,0,0,1630,3994 v5 51.547 / 5.05099 6682 ttn.v3 6.937km -111 -14 867.3MHz, SF9BW125, 4/5CR
2024-11-25 15:08:46 9.5625°C 105.688% 3.72V / 3V 0,0,0,0,0,0,0,0,1630,3923 v5 51.547 / 5.05099 6589 ttn.v3 6.937km -113 -15.5 867.3MHz, SF12BW125, 4/5CR
2024-11-25 14:08:13 9.5625°C 104.5% 3.72V / 3V 0,0,0,0,0,0,0,0,1630,3976 v5 51.547 / 5.0509 6585 ttn.v3 6.939km -113 -13 867.7MHz, SF9BW125, 4/5CR
2024-11-25 12:23:11 10.4375°C 104.125% 3.72V / 3V 0,0,0,0,0,0,0,0,1630,3967 v5 51.547 / 5.0509 6578 ttn.v3 6.939km -113 -13.75 867.1MHz, SF9BW125, 4/5CR
2024-11-25 09:53:12 15.75°C 79.9375% 3.7V / 3V 0,0,0,0,0,0,0,0,1630,3914 v5 51.547 / 5.0509 6568 ttn.v3 6.939km -113 -12.75 867.1MHz, SF9BW125, 4/5CR
2024-11-25 09:23:13 16.0625°C 75.375% 3.7V / 3V 0,0,0,0,0,0,0,0,1630,3923 v5 51.547 / 5.0509 6566 ttn.v3 4.288km -115 -6.75 867.9MHz, SF9BW125, 4/5CR
2024-11-25 09:08:13 16.0625°C 75% 3.7V / 3V 0,0,0,0,0,0,0,0,1630,3914 v5 51.547 / 5.0509 6565 ttn.v3 4.288km -117 -9.5 867.9MHz, SF9BW125, 4/5CR
2024-11-25 08:53:11 16.0625°C 74.3125% 3.7V / 3V 0,0,0,0,0,0,0,0,1630,3870 v5 51.547 / 5.0509 6564 ttn.v3 4.288km -109 -12.75 867.5MHz, SF9BW125, 4/5CR
2024-11-25 08:23:10 16.125°C 72.375% 3.7V / 3V 0,0,0,0,0,0,0,0,1630,2542 v5 51.547 / 5.0509 6562 ttn.v3 4.288km -114 -9.5 867.7MHz, SF9BW125, 4/5CR
2024-11-25 07:38:12 16.375°C 68.6875% 3.7V / 3V 0,0,0,0,0,0,0,0,1630,96 v5 51.547 / 5.0509 6559 ttn.v3 4.288km -113 -11.75 867.9MHz, SF9BW125, 4/5CR
2024-11-25 07:23:12 16.125°C 69.875% 3.7V / 3V 0,0,0,0,0,0,0,0,1630,96 v5 51.547 / 5.0509 6558 ttn.v3 4.288km -111 -11.75 867.9MHz, SF9BW125, 4/5CR
2024-11-25 07:08:10 15.9375°C 70.4375% 3.7V / 3V 0,0,0,0,0,0,0,0,1630,87 v5 51.547 / 5.0509 6557 ttn.v3 4.288km -115 -8.5 867.9MHz, SF9BW125, 4/5CR
2024-11-25 06:38:12 15.8125°C 71.5% 3.7V / 3V 0,0,0,0,0,0,0,0,1630,87 v5 51.547 / 5.0509 6555 ttn.v3 4.288km -117 -7.75 867.9MHz, SF9BW125, 4/5CR
2024-11-25 06:23:10 15.875°C 72.625% 3.7V / 3V 0,0,0,0,0,0,0,0,1630,87 v5 51.547 / 5.0509 6554 ttn.v3 4.288km -113 -9.75 867.7MHz, SF9BW125, 4/5CR
6.939km -110 -14.25 867.7MHz, SF9BW125, 4/5CR
2024-11-25 05:53:12 16.0625°C 69.4375% 3.7V / 3V 0,0,0,0,0,0,0,0,1630,87 v5 51.547 / 5.0509 6552 ttn.v3 4.288km -114 -8 867.9MHz, SF9BW125, 4/5CR
2024-11-25 05:38:11 16°C 70% 3.7V / 3V 0,0,0,0,0,0,0,0,1630,87 v5 51.547 / 5.0509 6551 ttn.v3 4.288km -116 -8.25 867.9MHz, SF9BW125, 4/5CR
2024-11-25 05:08:12 15.8125°C 69.8125% 3.7V / 3V 0,0,0,0,0,0,0,0,1630,87 v5 51.547 / 5.0509 6549 ttn.v3 6.939km -111 -12.5 867.3MHz, SF9BW125, 4/5CR
2024-11-25 04:53:12 15.8125°C 70.1875% 3.7V / 3V 0,0,0,0,0,0,0,0,1630,87 v5 51.547 / 5.0509 6548 ttn.v3 4.288km -108 -11.75 867.5MHz, SF9BW125, 4/5CR
2024-11-25 04:38:12 15.6875°C 70.1875% 3.72V / 3V 0,0,0,0,0,0,0,0,1630,87 v5 51.547 / 5.0509 6547 ttn.v3 4.288km -111 -6.5 867.3MHz, SF9BW125, 4/5CR
2024-11-25 04:23:11 15.6875°C 70.125% 3.72V / 3V 0,0,0,0,0,0,0,0,1630,87 v5 51.547 / 5.0509 6546 ttn.v3 4.288km -116 -8.25 867.7MHz, SF9BW125, 4/5CR
2024-11-25 04:08:09 15.6875°C 70.5625% 3.72V / 3V 0,0,0,0,0,0,0,0,1630,87 v5 51.547 / 5.0509 6545 ttn.v3 4.288km -114 -8 867.7MHz, SF9BW125, 4/5CR
2024-11-25 02:53:11 15.6875°C 69.1875% 3.72V / 3V 0,0,0,0,0,0,0,0,1630,87 v5 51.547 / 5.0509 6540 ttn.v3 4.288km -117 -8.25 867.9MHz, SF9BW125, 4/5CR
6.939km -113 -13.75 867.9MHz, SF9BW125, 4/5CR
2024-11-25 02:38:09 15.6875°C 68.9375% 3.72V / 3V 0,0,0,0,0,0,0,0,1630,87 v5 51.547 / 5.0509 6539 ttn.v3 4.288km -116 -7.25 867.9MHz, SF9BW125, 4/5CR
2024-11-25 01:53:09 16.0625°C 68.0625% 3.72V / 3V 0,0,0,0,0,0,0,0,1630,87 v5 51.547 / 5.0509 6536 ttn.v3 6.939km -113 -12.25 867.1MHz, SF9BW125, 4/5CR
4.288km -116 -12.5 867.1MHz, SF9BW125, 4/5CR
2024-11-25 01:08:11 15.75°C 71.0625% 3.72V / 3V 0,0,0,0,0,0,0,0,1630,87 v5 51.547 / 5.0509 6533 ttn.v3 4.288km -116 -10 867.1MHz, SF9BW125, 4/5CR
6.939km -115 -13.5 867.1MHz, SF9BW125, 4/5CR
2024-11-25 00:53:11 15.75°C 71.875% 3.72V / 3V 0,0,0,0,0,0,0,0,1630,87 v5 51.547 / 5.0509 6532 ttn.v3 4.288km -113 -8.25 867.9MHz, SF9BW125, 4/5CR
2024-11-25 00:38:10 15.75°C 72.875% 3.72V / 3V 0,0,0,0,0,0,0,0,1630,87 v5 51.547 / 5.0509 6531 ttn.v3 4.288km -114 -8.75 867.7MHz, SF9BW125, 4/5CR
2024-11-25 00:23:08 15.75°C 73.0625% 3.72V / 3V 0,0,0,0,0,0,0,0,1630,87 v5 51.547 / 5.0509 6530 ttn.v3 4.288km -115 -10 867.1MHz, SF9BW125, 4/5CR
6.939km -113 -13.5 867.1MHz, SF9BW125, 4/5CR
2024-11-24 23:38:09 16°C 73.75% 3.72V / 3V 0,0,0,0,0,0,0,0,1630,87 v5 51.547 / 5.0509 6527 ttn.v3 4.288km -116 -12 867.1MHz, SF9BW125, 4/5CR
2024-11-24 23:08:09 15.9375°C 74.5% 3.72V / 3V 0,0,0,0,0,0,0,0,1630,87 v5 51.547 / 5.0509 6525 ttn.v3 4.288km -114 -9.5 867.1MHz, SF9BW125, 4/5CR
6.939km -113 -12 867.1MHz, SF9BW125, 4/5CR
2024-11-24 22:38:10 16°C 74.6875% 3.72V / 3V 0,0,0,0,0,0,0,0,1630,87 v5 51.547 / 5.0509 6523 ttn.v3 6.939km -110 -12.75 867.7MHz, SF9BW125, 4/5CR
2024-11-24 22:23:10 15.9375°C 74.9375% 3.74V / 3V 0,0,0,0,0,0,0,0,1630,87 v5 51.547 / 5.0509 6522 ttn.v3 4.288km -115 -9.25 867.9MHz, SF9BW125, 4/5CR
6.939km -112 -13.75 867.9MHz, SF9BW125, 4/5CR
2024-11-24 22:08:08 15.9375°C 74.8125% 3.74V / 3V 0,0,0,0,0,0,0,0,1630,87 v5 51.547 / 5.0509 6521 ttn.v3 4.288km -116 -11 867.7MHz, SF9BW125, 4/5CR
2024-11-24 21:38:10 15.75°C 75.75% 3.74V / 3V 0,0,0,0,0,0,0,0,1630,87 v5 51.547 / 5.0509 6519 ttn.v3 4.288km -113 -9.5 867.3MHz, SF9BW125, 4/5CR
2024-11-24 21:23:10 15.75°C 75.75% 3.74V / 3V 0,0,0,0,0,0,0,0,1630,87 v5 51.547 / 5.0509 6518 ttn.v3 4.288km -106 -11.25 867.3MHz, SF9BW125, 4/5CR
2024-11-24 21:08:10 15.8125°C 75.25% 3.74V / 3V 0,0,0,0,0,0,0,0,1630,87 v5 51.547 / 5.0509 6517 ttn.v3 4.288km -115 -9 867.1MHz, SF9BW125, 4/5CR
2024-11-24 20:53:08 15.625°C 76.125% 3.74V / 3V 0,0,0,0,0,0,0,0,1630,87 v5 51.547 / 5.0509 6516 ttn.v3 4.288km -116 -11.5 867.7MHz, SF9BW125, 4/5CR
2024-11-24 20:08:09 15.3125°C 76.25% 3.74V / 3V 0,0,0,0,0,0,0,0,1630,87 v5 51.547 / 5.0509 6513 ttn.v3 4.288km -116 -8.75 867.1MHz, SF9BW125, 4/5CR
6.939km -113 -13.5 867.1MHz, SF9BW125, 4/5CR
2024-11-24 19:53:09 15.1875°C 76.5% 3.74V / 3V 0,0,0,0,0,0,0,0,1630,87 v5 51.547 / 5.0509 6512 ttn.v3 4.288km -114 -7.5 867.7MHz, SF9BW125, 4/5CR
2024-11-24 19:38:08 15.25°C 76.1875% 3.74V / 3V 0,0,0,0,0,0,0,0,1630,87 v5 51.547 / 5.0509 6511 ttn.v3 4.288km -114 -6.75 867.9MHz, SF9BW125, 4/5CR
2024-11-24 19:08:07 15.3125°C 75.75% 3.74V / 3V 0,0,0,0,0,0,0,0,1630,87 v5 51.547 / 5.0509 6509 ttn.v3 4.288km -114 -13 867.1MHz, SF9BW125, 4/5CR
6.939km -112 -14.25 867.1MHz, SF9BW125, 4/5CR
2024-11-24 18:38:09 15.5625°C 74.1875% 3.74V / 3V 0,0,0,0,0,0,0,0,1630,87 v5 51.547 / 5.0509 6507 ttn.v3 4.288km -115 -9 867.7MHz, SF9BW125, 4/5CR
2024-11-24 18:23:07 15.75°C 72.5625% 3.74V / 3V 0,0,0,0,0,0,0,0,1630,87 v5 51.547 / 5.0509 6506 ttn.v3 4.288km -116 -8.25 867.3MHz, SF9BW125, 4/5CR
6.939km -110 -12.25 867.3MHz, SF9BW125, 4/5CR
2024-11-24 17:53:09 15.6875°C 71.6875% 3.74V / 3V 0,0,0,0,0,0,0,0,1630,87 v5 51.547 / 5.0509 6504 ttn.v3 4.288km -114 -8.5 867.7MHz, SF9BW125, 4/5CR
2024-11-24 17:38:09 15.875°C 70.375% 3.74V / 3V 0,0,0,0,0,0,0,0,1630,87 v5 51.547 / 5.0509 6503 ttn.v3 4.288km -117 -8 867.9MHz, SF9BW125, 4/5CR
2024-11-24 17:23:07 16.0625°C 69.375% 3.76V / 3V 0,0,0,0,0,0,0,0,1630,96 v5 51.547 / 5.0509 6502 ttn.v3 4.288km -115 -7.75 867.9MHz, SF9BW125, 4/5CR
2024-11-24 16:07:59 16.4375°C 69.0625% 3.76V / 3V 0,0,0,0,0,0,0,0,1630,3958 v5 51.547 / 5.0509 6497 ttn.v3 4.288km -116 -9.75 867.9MHz, SF9BW125, 4/5CR
2024-11-24 15:09:17 17°C 66.9375% 3.76V / 3V 0,0,0,0,0,0,0,0,1630,3985 v5 51.547 / 5.0509 6496 ttn.v3 6.939km -108 -17.75 867.5MHz, SF12BW125, 4/5CR
2024-11-24 14:53:05 17.0625°C 66.6875% 3.76V / 3V 0,0,0,0,0,0,0,0,1630,4055 v5 51.547 / 5.05103 6495 ttn.v3 4.284km -117 -9.5 867.3MHz, SF9BW125, 4/5CR
2024-11-24 14:38:07 17.125°C 67% 3.76V / 3V 0,0,0,0,0,0,0,0,1630,4064 v5 51.547 / 5.05103 6494 ttn.v3 4.284km -113 -11 867.3MHz, SF9BW125, 4/5CR
2024-11-24 14:22:56 17.0625°C 66.875% 3.76V / 3V 0,0,0,0,0,0,0,0,1630,4064 v5 51.547 / 5.05103 6493 ttn.v3 4.284km -116 -14.5 868.1MHz, SF9BW125, 4/5CR
2024-11-24 14:08:07 17.0625°C 67.625% 3.76V / 3V 0,0,0,0,0,0,0,0,1630,4064 v5 51.547 / 5.05103 6492 ttn.v3 4.284km -114 -10.75 867.7MHz, SF9BW125, 4/5CR
2024-11-24 13:53:06 17.0625°C 67.125% 3.76V / 3V 0,0,0,0,0,0,0,0,1630,4038 v5 51.547 / 5.05103 6491 ttn.v3 4.284km -108 -6.75 867.7MHz, SF9BW125, 4/5CR
2024-11-24 13:23:06 16.625°C 69.6875% 3.74V / 3V 0,0,0,0,0,0,0,0,1630,4117 v5 51.547 / 5.05103 6489 ttn.v3 4.284km -115 -11 867.9MHz, SF9BW125, 4/5CR
2024-11-24 12:38:05 15.375°C 74.75% 3.74V / 3V 0,0,0,0,0,0,0,0,1630,3994 v5 51.547 / 5.05103 6486 ttn.v3 4.284km -116 -11.25 867.9MHz, SF9BW125, 4/5CR
2024-11-24 12:23:05 15.0625°C 74.9375% 3.74V / 3V 0,0,0,0,0,0,0,0,1630,3994 v5 51.547 / 5.05103 6485 ttn.v3 4.284km -117 -9.75 867.9MHz, SF9BW125, 4/5CR
2024-11-24 12:08:06 14.875°C 76.25% 3.72V / 3V 0,0,0,0,0,0,0,0,1630,3985 v5 51.547 / 5.05103 6484 ttn.v3 4.284km -113 -7.75 867.9MHz, SF9BW125, 4/5CR
2024-11-24 11:53:05 14.6875°C 75.6875% 3.72V / 3V 0,0,0,0,0,0,0,0,1630,3994 v5 51.547 / 5.05103 6483 ttn.v3 4.284km -117 -8.75 867.9MHz, SF9BW125, 4/5CR
2024-11-24 10:53:05 13.1875°C 81% 3.72V / 3V 0,0,0,0,0,0,0,0,1630,4029 v5 51.547 / 5.05103 6479 ttn.v3 6.936km -111 -11.5 867.1MHz, SF9BW125, 4/5CR
2024-11-24 09:23:05 11.8125°C 85.4375% 3.7V / 3V 0,0,0,0,0,0,0,0,1630,3941 v5 51.547 / 5.05103 6473 ttn.v3 6.936km -114 -12.75 867.1MHz, SF9BW125, 4/5CR
2024-11-24 08:23:04 11.1875°C 86.9375% 3.7V / 3V 0,0,0,0,0,0,0,0,1630,3747 v5 51.547 / 5.05103 6469 ttn.v3 6.936km -110 -11.75 867.3MHz, SF9BW125, 4/5CR
2024-11-24 06:53:05 10.8125°C 90.625% 3.7V / 3V 0,0,0,0,0,0,0,0,1630,52 v5 51.547 / 5.05103 6463 ttn.v3 6.936km -110 -13 867.3MHz, SF9BW125, 4/5CR
2024-11-23 19:38:03 4.9375°C 103.938% 3.7V / 3V 0,0,0,0,0,0,0,0,1630,35 v5 51.547 / 5.05103 6418 ttn.v3 6.936km -113 -10.75 867.7MHz, SF9BW125, 4/5CR
2024-11-23 18:53:00 5.25°C 96.625% 3.7V / 3V 0,0,0,0,0,0,0,0,1630,35 v5 51.547 / 5.05103 6415 ttn.v3 6.936km -114 -12.25 867.1MHz, SF9BW125, 4/5CR
2024-11-23 18:38:01 5.375°C 92.1875% 3.7V / 3V 0,0,0,0,0,0,0,0,1630,35 v5 51.547 / 5.05103 6414 ttn.v3 6.936km -115 -11.5 867.9MHz, SF9BW125, 4/5CR
2024-11-23 18:23:00 5.4375°C 89.9375% 3.72V / 3V 0,0,0,0,0,0,0,0,1630,35 v5 51.547 / 5.05103 6413 ttn.v3 6.936km -115 -11.5 867.9MHz, SF9BW125, 4/5CR
2024-11-23 17:23:01 5.375°C 82.5625% 3.72V / 3V 0,0,0,0,0,0,0,0,1630,35 v5 51.547 / 5.05103 6409 ttn.v3 4.284km -111 -11.5 867.5MHz, SF9BW125, 4/5CR
2024-11-23 17:08:01 5.4375°C 81.875% 3.72V / 3V 0,0,0,0,0,0,0,0,1630,70 v5 51.547 / 5.05103 6408 ttn.v3 4.284km -114 -8.25 867.7MHz, SF9BW125, 4/5CR
2024-11-23 16:22:49 5.4375°C 84.9375% 3.72V / 3V 0,0,0,0,0,0,0,0,1630,3879 v5 51.547 / 5.05103 6405 ttn.v3 4.284km -113 -10.25 867.3MHz, SF9BW125, 4/5CR
2024-11-23 15:09:02 5°C 94.0625% 3.74V / 3V 0,0,0,0,0,0,0,0,1630,3976 v5 51.547 / 5.05103 6403 ttn.v3 6.936km -111 -14.5 867.7MHz, SF12BW125, 4/5CR
2024-11-23 00:22:46 1.25°C 107% 3.7V / 3V 0,0,0,0,0,0,0,0,1630,17 v5 51.5469 / 5.05099 6344 ttn.v3 4.295km -115 -12.75 867.7MHz, SF9BW125, 4/5CR
2024-11-22 18:07:43 4.0625°C 104.688% 3.74V / 3V 0,0,0,0,0,0,0,0,1630,26 v5 51.5469 / 5.05099 6319 ttn.v3 6.948km -116 -14.5 867.9MHz, SF9BW125, 4/5CR
2024-11-22 15:08:30 4.5625°C 100.562% 3.76V / 3V 0,0,0,0,0,0,0,0,1630,3958 v5 51.5469 / 5.05099 6308 ttn.v3 6.948km -111 -17 867.7MHz, SF12BW125, 4/5CR
2024-11-22 10:52:39 1.9375°C 105.75% 3.7V / 3V 0,0,0,0,0,0,0,0,1630,3932 v5 51.547 / 5.05093 6291 ttn.v3 6.938km -108 -13.25 867.3MHz, SF9BW125, 4/5CR
2024-11-22 10:07:40 1.9375°C 105% 3.7V / 3V 0,0,0,0,0,0,0,0,1630,3870 v5 51.547 / 5.05093 6288 ttn.v3 6.938km -114 -13.5 867.9MHz, SF9BW125, 4/5CR
2024-11-22 09:07:40 1.75°C 104.812% 3.7V / 3V 0,0,0,0,0,0,0,0,1630,3958 v5 51.547 / 5.05093 6284 ttn.v3 6.938km -111 -13.5 867.7MHz, SF9BW125, 4/5CR
2024-11-22 05:37:39 0.6875°C 103.312% 3.68V / 3V 0,0,0,0,0,0,0,0,1630,17 v5 51.547 / 5.05093 6270 ttn.v3 6.938km -116 -12.25 867.9MHz, SF9BW125, 4/5CR
2024-11-22 05:22:39 0.6875°C 103% 3.68V / 3V 0,0,0,0,0,0,0,0,1630,17 v5 51.547 / 5.05093 6269 ttn.v3 6.938km -109 -13.25 867.3MHz, SF9BW125, 4/5CR
2024-11-22 02:22:38 -1.1875°C 104.438% 3.7V / 3V 0,0,0,0,0,0,0,0,1630,17 v5 51.547 / 5.05093 6257 ttn.v3 6.938km -110 -14.25 867.3MHz, SF9BW125, 4/5CR
2024-11-22 01:52:36 -1.5625°C 105.312% 3.7V / 3V 0,0,0,0,0,0,0,0,1630,8 v5 51.547 / 5.05093 6255 ttn.v3 6.938km -109 -15.25 867.7MHz, SF9BW125, 4/5CR
2024-11-21 08:22:40 0°C 104.312% 3.68V / 3V 0,0,0,0,0,0,0,0,1630,3818 v5 51.5471 / 5.0509 6187 ttn.v3 6.928km -111 -13.5 867.1MHz, SF9BW125, 4/5CR
2024-11-21 03:07:38 0.375°C 106.75% 3.68V / 3V 0,0,0,0,0,0,0,0,1630,17 v5 51.5471 / 5.0509 6166 ttn.v3 6.928km -114 -13 867.1MHz, SF9BW125, 4/5CR
2024-11-21 02:52:40 0.4375°C 106.438% 3.68V / 3V 0,0,0,0,0,0,0,0,1630,17 v5 51.5471 / 5.0509 6165 ttn.v3 6.928km -113 -13.75 867.3MHz, SF9BW125, 4/5CR
2024-11-21 01:52:39 1.25°C 106% 3.68V / 3V 0,0,0,0,0,0,0,0,1630,17 v5 51.5471 / 5.0509 6161 ttn.v3 6.928km -111 -15 867.1MHz, SF9BW125, 4/5CR
2024-11-20 22:37:38 2.3125°C 107.25% 3.68V / 3V 0,0,0,0,0,0,0,0,1630,17 v5 51.5471 / 5.0509 6148 ttn.v3 6.928km -115 -14.5 867.9MHz, SF9BW125, 4/5CR
2024-11-20 21:52:38 1.875°C 107.812% 3.68V / 3V 0,0,0,0,0,0,0,0,1630,26 v5 51.5471 / 5.0509 6145 ttn.v3 6.928km -111 -13.25 867.7MHz, SF9BW125, 4/5CR
2024-11-20 21:22:38 1.1875°C 107.5% 3.68V / 3V 0,0,0,0,0,0,0,0,1630,17 v5 51.5471 / 5.0509 6143 ttn.v3 6.928km -114 -12.5 867.9MHz, SF9BW125, 4/5CR
2024-11-20 20:37:37 1.125°C 107.125% 3.7V / 3V 0,0,0,0,0,0,0,0,1630,17 v5 51.5471 / 5.0509 6140 ttn.v3 6.928km -116 -12.25 867.9MHz, SF9BW125, 4/5CR
2024-11-20 19:52:27 0.8125°C 105.812% 3.7V / 3V 0,0,0,0,0,0,0,0,1630,26 v5 51.5471 / 5.0509 6137 ttn.v3 6.928km -114 -13.5 867.9MHz, SF9BW125, 4/5CR
2024-11-20 15:09:17 3.5625°C 101.125% 3.7V / 3V 0,0,0,0,0,0,0,0,1630,3897 v5 51.5471 / 5.0509 6119 ttn.v3 6.928km -111 -16.25 867.3MHz, SF12BW125, 4/5CR
2024-11-20 14:37:24 2.1875°C 106.688% 3.7V / 3V 0,0,0,0,0,0,0,0,1630,3950 v5 51.5471 / 5.05078 6117 ttn.v3 6.93km -116 -11.5 867.9MHz, SF9BW125, 4/5CR
2024-11-20 13:37:25 1.5625°C 104.75% 3.7V / 3V 0,0,0,0,0,0,0,0,1630,3413 v5 51.5471 / 5.05078 6113 ttn.v3 6.93km -111 -11.75 867.7MHz, SF9BW125, 4/5CR
2024-11-19 15:08:07 3.375°C 105.75% 3.76V / 3V 0,0,0,0,0,0,0,0,1630,3967 v5 51.5471 / 5.05078 6024 ttn.v3 6.93km -116 -13.75 867.9MHz, SF12BW125, 4/5CR
2024-11-19 14:22:27 3.375°C 105.625% 3.76V / 3V 0,0,0,0,0,0,0,0,1630,4020 v5 51.547 / 5.05081 6021 ttn.v3 6.94km -115 -12.25 867.1MHz, SF9BW125, 4/5CR
2024-11-19 12:22:26 4.375°C 105% 3.74V / 3V 0,0,0,0,0,0,0,0,1630,3994 v5 51.547 / 5.05081 6013 ttn.v3 6.94km -115 -12.5 867.7MHz, SF9BW125, 4/5CR
2024-11-19 11:52:25 5.5°C 104.188% 3.74V / 3V 0,0,0,0,0,0,0,0,1630,3967 v5 51.547 / 5.05081 6011 ttn.v3 6.94km -117 -12.5 867.9MHz, SF9BW125, 4/5CR
2024-11-19 03:52:24 5.875°C 108.75% 3.74V / 3V 0,0,0,0,0,0,0,0,1630,35 v5 51.547 / 5.05081 5979 ttn.v3 6.94km -115 -13.25 867.9MHz, SF9BW125, 4/5CR
2024-11-19 03:22:23 5.8125°C 108.688% 3.74V / 3V 0,0,0,0,0,0,0,0,1630,35 v5 51.547 / 5.05081 5977 ttn.v3 6.94km -115 -12 867.7MHz, SF9BW125, 4/5CR
2024-11-19 00:37:24 5.1875°C 108.125% 3.76V / 3V 0,0,0,0,0,0,0,0,1630,35 v5 51.547 / 5.05081 5966 ttn.v3 6.94km -116 -12.75 867.9MHz, SF9BW125, 4/5CR
2024-11-19 00:22:23 5.0625°C 108% 3.76V / 3V 0,0,0,0,0,0,0,0,1630,35 v5 51.547 / 5.05081 5965 ttn.v3 6.94km -115 -12.5 867.9MHz, SF9BW125, 4/5CR
2024-11-18 22:37:22 4.625°C 107.562% 3.78V / 3V 0,0,0,0,0,0,0,0,1630,26 v5 51.547 / 5.05081 5958 ttn.v3 6.94km -112 -13.75 867.9MHz, SF9BW125, 4/5CR
2024-11-18 21:07:20 4.25°C 107.625% 3.78V / 3V 0,0,0,0,0,0,0,0,1630,26 v5 51.547 / 5.05081 5952 ttn.v3 6.94km -110 -13 867.7MHz, SF9BW125, 4/5CR
2024-11-18 20:22:23 4.125°C 107.5% 3.78V / 3V 0,0,0,0,0,0,0,0,1630,26 v5 51.547 / 5.05081 5949 ttn.v3 6.94km -111 -12.5 867.3MHz, SF9BW125, 4/5CR
2024-11-18 20:07:21 3.9375°C 107.312% 3.78V / 3V 0,0,0,0,0,0,0,0,1630,26 v5 51.547 / 5.05081 5948 ttn.v3 6.94km -111 -13.25 867.7MHz, SF9BW125, 4/5CR
