ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2025-01-30 19:04:55 1.9375°C 63.625% 6 μg/m³ 6 μg/m³ 3.84V / 2.99V 53,62,66,69,419,426,427,427,588,26 v5 51.5493 / 5.05066 498 ttn.v3 - -91 -11.5 868.3MHz, SF9BW125, 4/5CR
- -91 -11.5 868.3MHz, SF9BW125, 4/5CR
2025-01-30 18:49:55 2.25°C 57.8125% 4 μg/m³ 5 μg/m³ 3.84V / 2.99V 30,43,51,56,228,240,242,242,776,26 v5 51.5493 / 5.05066 497 ttn.v3 - -104 8.25 867.3MHz, SF9BW125, 4/5CR
- -104 8.25 867.3MHz, SF9BW125, 4/5CR
2025-01-30 18:34:55 2.6875°C 49.875% 3 μg/m³ 3 μg/m³ 3.84V / 2.99V 28,31,32,33,224,226,226,226,627,35 v5 51.5493 / 5.05066 496 ttn.v3 - -105 3.5 868.1MHz, SF9BW125, 4/5CR
- -105 3.5 868.1MHz, SF9BW125, 4/5CR
2025-01-30 18:19:55 3°C 49.875% 5 μg/m³ 8 μg/m³ 3.84V / 2.99V 36,59,77,86,262,284,289,290,899,26 v5 51.5493 / 5.05066 495 ttn.v3 - -102 -3.75 867.5MHz, SF9BW125, 4/5CR
- -102 -3.75 867.5MHz, SF9BW125, 4/5CR
2025-01-30 18:04:55 3.25°C 49.9375% 2 μg/m³ 4 μg/m³ 3.84V / 2.99V 17,29,37,42,123,135,137,137,638,0 v5 51.5493 / 5.05066 494 ttn.v3 - -90 1 868.5MHz, SF9BW125, 4/5CR
- -90 1 868.5MHz, SF9BW125, 4/5CR
2025-01-30 17:34:55 4.5°C 50.0625% 1 μg/m³ 1 μg/m³ 3.84V / 2.99V 12,12,12,12,94,94,94,94,372,0 v5 51.5493 / 5.05066 492 ttn.v3 - -101 4 868.5MHz, SF9BW125, 4/5CR
- -101 4 868.5MHz, SF9BW125, 4/5CR
2025-01-30 17:19:55 4.9375°C 50.125% 4 μg/m³ 6 μg/m³ 3.84V / 2.99V 23,45,61,70,161,182,187,187,820,0 v5 51.5493 / 5.05066 491 ttn.v3 - -97 -0.25 867.1MHz, SF9BW125, 4/5CR
- -97 -0.25 867.1MHz, SF9BW125, 4/5CR
2025-01-30 16:49:54 5.625°C 50.1875% 3 μg/m³ 5 μg/m³ 3.84V / 2.99V 16,36,52,59,108,128,132,133,1062,0 v5 51.5493 / 5.05066 489 ttn.v3 - -100 8.75 867.3MHz, SF9BW125, 4/5CR
- -100 8.75 867.3MHz, SF9BW125, 4/5CR
2025-01-30 16:19:54 5.8125°C 50.1875% 2 μg/m³ 3 μg/m³ 3.84V / 2.99V 21,29,35,38,159,166,168,168,858,0 v5 51.5493 / 5.05066 487 ttn.v3 - -105 8.25 867.7MHz, SF9BW125, 4/5CR
- -105 8.25 867.7MHz, SF9BW125, 4/5CR
3.277km -111 -9 867.7MHz, SF9BW125, 4/5CR
2025-01-30 16:05:05 5.875°C 50.1875% 1 μg/m³ 2 μg/m³ 3.84V / 2.99V 9,15,20,22,68,73,75,75,959,0 v5 51.5493 / 5.05066 486 ttn.v3 - -105 5.5 868.1MHz, SF9BW125, 4/5CR
- -105 5.5 868.1MHz, SF9BW125, 4/5CR
2025-01-30 15:50:07 5.875°C 50.1875% 1 μg/m³ 2 μg/m³ 3.84V / 2.99V 16,20,22,23,124,127,128,128,654,0 v5 51.5493 / 5.05066 485 ttn.v3 - -99 -1.25 868.3MHz, SF9BW125, 4/5CR
- -99 -1.25 868.3MHz, SF9BW125, 4/5CR
2025-01-30 15:35:06 5.9375°C 50.25% 3 μg/m³ 4 μg/m³ 3.84V / 2.99V 23,32,38,41,176,184,185,185,823,0 v5 51.5493 / 5.05066 484 ttn.v3 - -97 2 868.5MHz, SF9BW125, 4/5CR
- -97 2 868.5MHz, SF9BW125, 4/5CR
2025-01-30 15:20:04 5.9375°C 50.1875% 2 μg/m³ 3 μg/m³ 3.84V / 2.99V 15,24,31,34,114,122,124,124,942,0 v5 51.5493 / 5.05066 483 ttn.v3 - -101 1.75 868.1MHz, SF9BW125, 4/5CR
- -101 1.75 868.1MHz, SF9BW125, 4/5CR
2025-01-30 14:50:08 5.875°C 50.1875% 2 μg/m³ 3 μg/m³ 3.84V / 2.99V 16,26,32,36,121,130,132,132,682,0 v5 51.5493 / 5.05066 481 ttn.v3 - -103 -7.75 868.3MHz, SF9BW125, 4/5CR
- -103 -7.75 868.3MHz, SF9BW125, 4/5CR
2025-01-30 14:34:54 6°C 50.25% 2 μg/m³ 2 μg/m³ 3.84V / 2.99V 21,26,28,30,161,165,166,166,647,0 v5 51.5493 / 5.05066 480 ttn.v3 - -101 4.5 868.5MHz, SF9BW125, 4/5CR
- -101 4.5 868.5MHz, SF9BW125, 4/5CR
2025-01-30 14:20:41 6.1875°C 50.25% 1 μg/m³ 2 μg/m³ 3.84V / 2.99V 10,17,22,25,72,79,80,80,1014,0 v5 51.5493 / 5.05066 479 ttn.v3 - -98 4 867.1MHz, SF12BW125, 4/5CR
- -98 4 867.1MHz, SF12BW125, 4/5CR
4.067km -115 -12.5 867.1MHz, SF12BW125, 4/5CR
3.277km -101 -14.8 867.1MHz, SF12BW125, 4/5CR
6.696km -113 -18.75 867.1MHz, SF12BW125, 4/5CR
2025-01-30 14:04:54 6.25°C 50.25% 3 μg/m³ 4 μg/m³ 3.84V / 2.99V 20,33,43,48,144,156,159,159,1052,0 v5 51.5489 / 5.05075 478 ttn.v3 - -103 -5.5 868.3MHz, SF9BW125, 4/5CR
- -103 -5.5 868.3MHz, SF9BW125, 4/5CR
2025-01-30 13:49:53 6.1875°C 50.25% 7 μg/m³ 11 μg/m³ 3.84V / 2.99V 44,76,101,113,319,350,356,357,997,0 v5 51.5489 / 5.05075 477 ttn.v3 - -107 6.75 867.9MHz, SF9BW125, 4/5CR
2025-01-30 13:34:53 6.1875°C 50.25% 3 μg/m³ 4 μg/m³ 3.84V / 2.99V 25,36,45,49,185,196,198,198,593,0 v5 51.5489 / 5.05075 476 ttn.v3 - -96 -2.75 868.3MHz, SF9BW125, 4/5CR
2025-01-30 13:19:53 6.125°C 50.25% 2 μg/m³ 3 μg/m³ 3.84V / 2.99V 15,23,29,32,108,116,117,118,736,0 v5 51.5489 / 5.05075 475 ttn.v3 - -105 8.75 867.7MHz, SF9BW125, 4/5CR
2025-01-30 13:04:53 6.125°C 50.25% 10 μg/m³ 17 μg/m³ 3.84V / 2.99V 52,107,149,171,355,409,420,422,1233,0 v5 51.5489 / 5.05075 474 ttn.v3 - -101 2.75 868.5MHz, SF9BW125, 4/5CR
2025-01-30 12:49:53 6.125°C 50.25% 8 μg/m³ 12 μg/m³ 3.84V / 2.99V 46,81,108,122,327,362,369,370,1077,0 v5 51.5489 / 5.05075 473 ttn.v3 - -98 -3.25 867.5MHz, SF9BW125, 4/5CR
2025-01-30 12:34:53 6.125°C 50.25% 6 μg/m³ 8 μg/m³ 3.84V / 2.99V 39,61,78,87,284,305,310,311,858,0 v5 51.5489 / 5.05075 472 ttn.v3 - -104 -3.5 868.1MHz, SF9BW125, 4/5CR
2025-01-30 12:19:53 6.1875°C 50.25% 6 μg/m³ 8 μg/m³ 3.84V / 2.99V 43,65,81,89,318,339,343,344,969,0 v5 51.5489 / 5.05075 471 ttn.v3 - -105 6.75 867.7MHz, SF9BW125, 4/5CR
2025-01-30 12:04:53 6.25°C 50.25% 11 μg/m³ 13 μg/m³ 3.84V / 2.99V 90,113,128,135,698,718,722,723,772,0 v5 51.5489 / 5.05075 470 ttn.v3 - -103 -1.5 868.3MHz, SF9BW125, 4/5CR
2025-01-30 11:49:53 6.1875°C 50.25% 14 μg/m³ 17 μg/m³ 3.84V / 2.99V 113,146,168,180,870,899,905,906,798,0 v5 51.5489 / 5.05075 469 ttn.v3 - -97 -8.75 867.5MHz, SF9BW125, 4/5CR
2025-01-30 11:34:53 6.125°C 50.25% 24 μg/m³ 36 μg/m³ 3.84V / 2.99V 147,246,322,361,1062,1158,1178,1181,894,0 v5 51.5489 / 5.05075 468 ttn.v3 - -101 -2.75 868.3MHz, SF9BW125, 4/5CR
2025-01-30 11:19:53 6.0625°C 50.25% 12 μg/m³ 15 μg/m³ 3.84V / 2.99V 104,128,144,152,806,827,831,832,765,0 v5 51.5489 / 5.05075 467 ttn.v3 - -97 -6 867.5MHz, SF9BW125, 4/5CR
2025-01-30 11:04:53 6°C 50.25% 19 μg/m³ 23 μg/m³ 3.84V / 2.99V 152,193,220,234,1169,1206,1213,1215,700,0 v5 51.5489 / 5.05075 466 ttn.v3 - -104 3.25 868.1MHz, SF9BW125, 4/5CR
2025-01-30 10:49:53 6°C 50.25% 19 μg/m³ 22 μg/m³ 3.84V / 2.99V 160,195,217,228,1244,1274,1280,1281,719,0 v5 51.5489 / 5.05075 465 ttn.v3 - -107 8.5 867.3MHz, SF9BW125, 4/5CR
2025-01-30 10:34:52 5.9375°C 50.1875% 22 μg/m³ 30 μg/m³ 3.84V / 2.99V 151,225,278,306,1130,1200,1214,1216,875,0 v5 51.5489 / 5.05075 464 ttn.v3 - -103 0.25 868.3MHz, SF9BW125, 4/5CR
2025-01-30 10:19:52 5.75°C 50.1875% 22 μg/m³ 27 μg/m³ 3.84V / 2.99V 177,228,262,280,1358,1404,1413,1414,833,0 v5 51.5489 / 5.05075 463 ttn.v3 - -101 -4 867.5MHz, SF9BW125, 4/5CR
2025-01-30 10:04:52 5.75°C 50.1875% 21 μg/m³ 25 μg/m³ 3.84V / 2.99V 179,218,242,254,1391,1424,1431,1432,668,0 v5 51.5489 / 5.05075 462 ttn.v3 - -107 4 868.1MHz, SF9BW125, 4/5CR
2025-01-30 09:49:52 5.6875°C 50.1875% 20 μg/m³ 27 μg/m³ 3.84V / 2.99V 147,208,250,272,1113,1169,1181,1182,908,0 v5 51.5489 / 5.05075 461 ttn.v3 - -103 5.75 867.7MHz, SF9BW125, 4/5CR
2025-01-30 09:34:52 5.6875°C 50.1875% 28 μg/m³ 42 μg/m³ 3.84V / 2.99V 165,287,380,428,1187,1306,1330,1334,949,0 v5 51.5489 / 5.05075 460 ttn.v3 - -98 1.5 868.3MHz, SF9BW125, 4/5CR
2025-01-30 09:19:52 5.5625°C 50.1875% 21 μg/m³ 27 μg/m³ 3.84V / 2.99V 160,214,251,270,1223,1272,1282,1284,835,0 v5 51.5489 / 5.05075 459 ttn.v3 - -103 8 867.7MHz, SF9BW125, 4/5CR
2025-01-30 09:04:52 5.5°C 50.1875% 27 μg/m³ 40 μg/m³ 3.84V / 2.99V 163,275,359,403,1182,1290,1312,1316,1111,0 v5 51.5489 / 5.05075 458 ttn.v3 - -107 -4 868.1MHz, SF9BW125, 4/5CR
2025-01-30 08:49:52 5.375°C 50.1875% 20 μg/m³ 28 μg/m³ 3.84V / 2.99V 129,202,256,284,955,1025,1039,1041,880,0 v5 51.5489 / 5.05075 457 ttn.v3 - -104 -1.25 867.1MHz, SF9BW125, 4/5CR
2025-01-30 08:34:52 5.4375°C 50.1875% 18 μg/m³ 25 μg/m³ 3.84V / 2.99V 125,185,229,252,936,993,1004,1006,740,0 v5 51.5489 / 5.05075 456 ttn.v3 - -105 2.25 868.1MHz, SF9BW125, 4/5CR
2025-01-30 08:19:52 5.5°C 50.1875% 17 μg/m³ 24 μg/m³ 3.84V / 2.99V 108,173,222,246,794,856,869,871,1035,0 v5 51.5489 / 5.05075 455 ttn.v3 - -105 8 867.7MHz, SF9BW125, 4/5CR
4.103km -115 -6.75 867.7MHz, SF9BW125, 4/5CR
6.737km -111 -14.25 867.7MHz, SF9BW125, 4/5CR
2025-01-30 08:04:52 5.5625°C 50.1875% 22 μg/m³ 29 μg/m³ 3.86V / 2.99V 156,223,271,295,1176,1238,1251,1253,873,0 v5 51.5489 / 5.05075 454 ttn.v3 - -105 2.75 868.1MHz, SF9BW125, 4/5CR
2025-01-30 07:49:52 5.6875°C 50.1875% 23 μg/m³ 33 μg/m³ 3.84V / 2.99V 153,239,302,335,1132,1214,1230,1233,979,8 v5 51.5489 / 5.05075 453 ttn.v3 - -107 6.5 867.3MHz, SF9BW125, 4/5CR
2025-01-30 07:34:51 5.6875°C 68.9375% 31 μg/m³ 46 μg/m³ 3.84V / 2.99V 179,313,415,468,1279,1410,1437,1441,1002,35 v5 51.5489 / 5.05075 452 ttn.v3 - -101 -0.75 868.3MHz, SF9BW125, 4/5CR
2025-01-30 07:19:51 5.6875°C 67.4375% 19 μg/m³ 26 μg/m³ 3.84V / 2.99V 134,199,245,269,1006,1067,1079,1081,868,35 v5 51.5489 / 5.05075 451 ttn.v3 - -103 5.75 867.1MHz, SF9BW125, 4/5CR
2025-01-30 07:04:51 5.625°C 72.375% 18 μg/m³ 23 μg/m³ 3.84V / 2.99V 141,187,218,234,1082,1123,1132,1133,873,43 v5 51.5489 / 5.05075 450 ttn.v3 - -102 4 868.1MHz, SF9BW125, 4/5CR
2025-01-30 06:49:51 5.625°C 74% 13 μg/m³ 19 μg/m³ 3.86V / 2.99V 78,132,174,195,567,619,630,632,956,43 v5 51.5489 / 5.05075 449 ttn.v3 - -105 8 867.3MHz, SF9BW125, 4/5CR
2025-01-30 06:19:51 5.625°C 75.625% 24 μg/m³ 35 μg/m³ 3.86V / 2.99V 147,242,315,352,1067,1160,1179,1182,1002,43 v5 51.5489 / 5.05075 447 ttn.v3 - -107 8.5 867.9MHz, SF9BW125, 4/5CR
6.737km -116 -11 867.9MHz, SF9BW125, 4/5CR
4.103km -113 -11.75 867.9MHz, SF9BW125, 4/5CR
2025-01-30 06:04:51 5.625°C 74.3125% 21 μg/m³ 29 μg/m³ 3.86V / 2.99V 146,215,265,291,1096,1161,1175,1177,784,43 v5 51.5489 / 5.05075 446 ttn.v3 - -101 2.5 868.5MHz, SF9BW125, 4/5CR
2025-01-30 05:49:51 5.6875°C 69.9375% 17 μg/m³ 22 μg/m³ 3.86V / 2.99V 133,176,205,220,1018,1057,1065,1066,782,43 v5 51.5489 / 5.05075 445 ttn.v3 - -103 -1.5 867.5MHz, SF9BW125, 4/5CR
2025-01-30 05:34:51 5.6875°C 74.1875% 24 μg/m³ 31 μg/m³ 3.86V / 2.99V 175,242,289,314,1326,1389,1401,1403,785,43 v5 51.5489 / 5.05075 444 ttn.v3 - -103 5.75 868.1MHz, SF9BW125, 4/5CR
2025-01-30 05:19:51 5.75°C 83.3125% 16 μg/m³ 21 μg/m³ 3.86V / 2.99V 120,165,197,213,911,952,961,962,826,43 v5 51.5489 / 5.05075 443 ttn.v3 - -107 8.25 867.9MHz, SF9BW125, 4/5CR
4.103km -114 -9.25 867.9MHz, SF9BW125, 4/5CR
3.286km -115 -11.8 867.9MHz, SF9BW125, 4/5CR
6.737km -113 -12 867.9MHz, SF9BW125, 4/5CR
2025-01-30 04:49:50 5.75°C 94.75% 25 μg/m³ 30 μg/m³ 3.86V / 2.99V 206,255,286,302,1597,1639,1648,1649,792,43 v5 51.5489 / 5.05075 441 ttn.v3 - -105 -1.5 867.9MHz, SF9BW125, 4/5CR
4.103km -113 -12 867.9MHz, SF9BW125, 4/5CR
3.286km -111 -13.2 867.9MHz, SF9BW125, 4/5CR
2025-01-30 04:34:50 5.8125°C 105.938% 24 μg/m³ 30 μg/m³ 3.86V / 2.99V 177,241,286,309,1350,1409,1421,1423,885,43 v5 51.5489 / 5.05075 440 ttn.v3 - -99 -0.5 868.3MHz, SF9BW125, 4/5CR
2025-01-30 04:19:50 5.8125°C 117.438% 16 μg/m³ 16 μg/m³ 3.86V / 2.99V 149,162,166,168,1183,1191,1192,1192,646,43 v5 51.5489 / 5.05075 439 ttn.v3 - -105 8.75 867.9MHz, SF9BW125, 4/5CR
6.737km -111 -11 867.9MHz, SF9BW125, 4/5CR
2025-01-30 04:04:50 5.875°C -4.0625% 14 μg/m³ 21 μg/m³ 3.86V / 2.99V 87,145,189,212,635,691,703,704,861,43 v5 51.5489 / 5.05075 438 ttn.v3 - -101 -4.25 868.3MHz, SF9BW125, 4/5CR
2025-01-30 03:49:50 5.875°C -5% 8 μg/m³ 9 μg/m³ 3.86V / 2.99V 78,87,90,92,616,622,623,623,640,43 v5 51.5489 / 5.05075 437 ttn.v3 - -103 6.75 867.3MHz, SF9BW125, 4/5CR
3.286km -108 -11.2 867.3MHz, SF9BW125, 4/5CR
2025-01-30 03:34:50 5.875°C 116.938% 6 μg/m³ 7 μg/m³ 3.86V / 2.99V 59,69,73,76,466,473,474,474,704,43 v5 51.5489 / 5.05075 436 ttn.v3 - -104 4.25 868.1MHz, SF9BW125, 4/5CR
2025-01-30 03:19:50 5.875°C 113.062% 7 μg/m³ 9 μg/m³ 3.86V / 2.99V 55,75,89,97,420,438,442,442,884,43 v5 51.5489 / 5.05075 435 ttn.v3 - -102 -2.25 867.5MHz, SF9BW125, 4/5CR
2025-01-30 03:04:50 5.875°C 110.938% 8 μg/m³ 10 μg/m³ 3.86V / 2.99V 56,81,98,107,422,445,450,451,923,43 v5 51.5489 / 5.05075 434 ttn.v3 - -99 1.25 868.5MHz, SF9BW125, 4/5CR
2025-01-30 02:49:50 5.875°C 109.25% 5 μg/m³ 5 μg/m³ 3.86V / 2.99V 46,53,56,58,362,367,368,368,628,43 v5 51.5489 / 5.05075 433 ttn.v3 - -107 9 867.9MHz, SF9BW125, 4/5CR
3.286km -115 -10.2 867.9MHz, SF9BW125, 4/5CR
6.737km -115 -11.5 867.9MHz, SF9BW125, 4/5CR
2025-01-30 02:34:50 5.875°C 98.5625% 4 μg/m³ 4 μg/m³ 3.86V / 2.99V 46,49,49,49,369,370,370,370,561,43 v5 51.5489 / 5.05075 432 ttn.v3 - -90 -2 868.5MHz, SF9BW125, 4/5CR
2025-01-30 02:19:49 5.9375°C 99.0625% 8 μg/m³ 10 μg/m³ 3.86V / 2.99V 58,82,99,108,435,458,462,463,815,43 v5 51.5489 / 5.05075 431 ttn.v3 - -105 8.25 867.3MHz, SF9BW125, 4/5CR
2025-01-30 02:04:49 5.9375°C 92.75% 7 μg/m³ 8 μg/m³ 3.86V / 2.99V 55,70,80,85,427,440,443,443,648,43 v5 51.5489 / 5.05075 430 ttn.v3 - -102 7 868.1MHz, SF9BW125, 4/5CR
2025-01-30 01:49:49 5.9375°C 85.75% 4 μg/m³ 5 μg/m³ 3.86V / 2.99V 39,49,55,58,305,313,315,315,737,43 v5 51.5489 / 5.05075 429 ttn.v3 - -105 3 867.3MHz, SF9BW125, 4/5CR
2025-01-30 01:34:49 5.875°C 79.75% 6 μg/m³ 9 μg/m³ 3.86V / 2.99V 39,64,83,93,286,310,315,316,897,43 v5 51.5489 / 5.05075 428 ttn.v3 - -105 5.25 868.1MHz, SF9BW125, 4/5CR
2025-01-30 01:19:49 5.875°C 76.375% 3 μg/m³ 4 μg/m³ 3.86V / 2.99V 29,38,45,49,219,228,230,230,745,43 v5 51.5489 / 5.05075 427 ttn.v3 - -107 8.5 867.1MHz, SF9BW125, 4/5CR
3.286km -113 -12.5 867.1MHz, SF9BW125, 4/5CR
2025-01-30 01:04:47 5.8125°C 68.375% 5 μg/m³ 5 μg/m³ 3.86V / 2.99V 48,53,55,56,377,380,381,381,671,43 v5 51.5489 / 5.05075 426 ttn.v3 - -103 -3.25 868.1MHz, SF9BW125, 4/5CR
2025-01-30 00:49:47 5.875°C 61.125% 4 μg/m³ 5 μg/m³ 3.86V / 2.99V 39,46,49,51,307,312,313,314,598,43 v5 51.5489 / 5.05075 425 ttn.v3 - -105 -1 867.7MHz, SF9BW125, 4/5CR
3.286km -113 -10.8 867.7MHz, SF9BW125, 4/5CR
2025-01-30 00:34:47 5.8125°C 62.375% 3 μg/m³ 3 μg/m³ 3.86V / 2.99V 29,33,35,35,231,234,235,235,613,43 v5 51.5489 / 5.05075 424 ttn.v3 - -95 1.25 868.1MHz, SF9BW125, 4/5CR
2025-01-30 00:19:47 5.8125°C 59.5% 8 μg/m³ 10 μg/m³ 3.86V / 2.99V 66,84,97,103,507,524,527,528,711,43 v5 51.5489 / 5.05075 423 ttn.v3 - -104 7.75 867.7MHz, SF9BW125, 4/5CR
3.286km -111 -8 867.7MHz, SF9BW125, 4/5CR
4.103km -114 -10 867.7MHz, SF9BW125, 4/5CR
2025-01-30 00:04:47 5.8125°C 55.8125% 5 μg/m³ 5 μg/m³ 3.86V / 2.99V 51,54,54,54,405,406,406,406,527,43 v5 51.5489 / 5.05075 422 ttn.v3 - -99 -5.25 868.3MHz, SF9BW125, 4/5CR
2025-01-29 23:49:47 5.875°C 55.5625% 7 μg/m³ 7 μg/m³ 3.86V / 2.99V 73,78,78,78,583,585,585,585,504,43 v5 51.5489 / 5.05075 421 ttn.v3 - -109 8 867.1MHz, SF9BW125, 4/5CR
2025-01-29 23:04:46 5.875°C 50.1875% 6 μg/m³ 7 μg/m³ 3.86V / 2.99V 55,67,74,78,426,436,438,439,679,43 v5 51.5489 / 5.05075 418 ttn.v3 - -102 4.75 868.1MHz, SF9BW125, 4/5CR
2025-01-29 22:49:46 5.9375°C 50.25% 2 μg/m³ 2 μg/m³ 3.86V / 2.99V 23,25,25,25,186,187,187,187,537,43 v5 51.5489 / 5.05075 417 ttn.v3 - -105 7.25 867.9MHz, SF9BW125, 4/5CR
3.286km -104 -8.2 867.9MHz, SF9BW125, 4/5CR
2025-01-29 22:34:46 6°C 50.25% 5 μg/m³ 5 μg/m³ 3.86V / 2.99V 42,51,56,59,328,336,337,337,761,43 v5 51.5489 / 5.05075 416 ttn.v3 - -98 -6 868.3MHz, SF9BW125, 4/5CR
2025-01-29 22:19:46 6°C 50.25% 4 μg/m³ 4 μg/m³ 3.86V / 2.99V 43,45,45,45,342,343,343,343,568,43 v5 51.5489 / 5.05075 415 ttn.v3 - -101 -4.5 867.5MHz, SF9BW125, 4/5CR
2025-01-29 22:04:46 6°C 50.25% 6 μg/m³ 7 μg/m³ 3.86V / 2.99V 55,67,74,77,427,437,439,439,669,43 v5 51.5489 / 5.05075 414 ttn.v3 - -99 -3 868.1MHz, SF9BW125, 4/5CR
2025-01-29 21:49:46 6.1875°C 50.25% 7 μg/m³ 10 μg/m³ 3.86V / 2.99V 54,78,95,103,409,431,435,436,778,43 v5 51.5489 / 5.05075 413 ttn.v3 - -94 1.5 867.3MHz, SF9BW125, 4/5CR
2025-01-29 21:34:46 6.375°C 50.25% 5 μg/m³ 7 μg/m³ 3.86V / 2.99V 35,55,71,79,253,273,277,278,851,43 v5 51.5489 / 5.05075 412 ttn.v3 - -105 5 868.1MHz, SF9BW125, 4/5CR
2025-01-29 21:19:46 6.4375°C 50.25% 2 μg/m³ 3 μg/m³ 3.86V / 2.99V 19,25,28,30,149,154,155,155,702,43 v5 51.5489 / 5.05075 411 ttn.v3 - -103 -6.5 867.5MHz, SF9BW125, 4/5CR
2025-01-29 21:04:46 6.0625°C 50.25% 5 μg/m³ 6 μg/m³ 3.86V / 2.99V 41,53,62,66,316,327,330,330,755,43 v5 51.5489 / 5.05075 410 ttn.v3 - -96 -3.5 868.3MHz, SF9BW125, 4/5CR
2025-01-29 20:49:45 5.75°C 50.1875% 6 μg/m³ 8 μg/m³ 3.86V / 2.99V 57,70,77,81,446,456,458,459,606,43 v5 51.5489 / 5.05075 409 ttn.v3 - -103 -5.5 867.5MHz, SF9BW125, 4/5CR
2025-01-29 20:34:45 5.6875°C 50.1875% 11 μg/m³ 18 μg/m³ 3.86V / 2.99V 62,120,165,188,434,490,502,504,1246,43 v5 51.5489 / 5.05075 408 ttn.v3 - -104 -4.25 868.1MHz, SF9BW125, 4/5CR
2025-01-29 20:19:45 5.4375°C 50.1875% 4 μg/m³ 6 μg/m³ 3.86V / 2.99V 30,47,60,67,220,237,240,241,713,43 v5 51.5489 / 5.05075 407 ttn.v3 - -100 -5.5 867.5MHz, SF9BW125, 4/5CR
2025-01-29 20:04:45 5.5°C 50.1875% 5 μg/m³ 7 μg/m³ 3.86V / 2.99V 43,57,66,70,333,345,347,348,815,43 v5 51.5489 / 5.05075 406 ttn.v3 - -89 -6.5 868.3MHz, SF9BW125, 4/5CR
2025-01-29 19:49:45 5.8125°C 50.1875% 4 μg/m³ 6 μg/m³ 3.86V / 2.99V 33,49,62,68,246,261,264,265,734,43 v5 51.5489 / 5.05075 405 ttn.v3 - -109 1.75 867.7MHz, SF9BW125, 4/5CR
2025-01-29 19:34:45 5.8125°C 50.1875% 3 μg/m³ 4 μg/m³ 3.86V / 2.99V 28,39,46,50,213,222,224,225,773,43 v5 51.5489 / 5.05075 404 ttn.v3 - -95 -3.5 868.3MHz, SF9BW125, 4/5CR
2025-01-29 19:19:45 6°C 50.25% 2 μg/m³ 3 μg/m³ 3.86V / 2.99V 18,28,35,39,135,144,146,146,970,43 v5 51.5489 / 5.05075 403 ttn.v3 - -103 7.25 867.7MHz, SF9BW125, 4/5CR
3.286km -108 -10.5 867.7MHz, SF9BW125, 4/5CR
2025-01-29 19:04:45 6.125°C 50.25% 2 μg/m³ 3 μg/m³ 3.86V / 2.99V 15,25,33,36,108,117,119,120,761,43 v5 51.5489 / 5.05075 402 ttn.v3 - -85 0.75 868.5MHz, SF9BW125, 4/5CR
2025-01-29 18:49:45 6.25°C 50.25% 6 μg/m³ 10 μg/m³ 3.86V / 2.99V 36,66,90,102,251,281,287,288,990,43 v5 51.5489 / 5.05075 401 ttn.v3 - -102 6.25 867.3MHz, SF9BW125, 4/5CR
2025-01-29 18:34:45 6.3125°C 50.25% 3 μg/m³ 3 μg/m³ 3.86V / 2.99V 32,34,34,34,257,258,258,258,586,43 v5 51.5489 / 5.05075 400 ttn.v3 - -103 2.75 868.5MHz, SF9BW125, 4/5CR
2025-01-29 18:19:45 6.5°C 50.25% 2 μg/m³ 3 μg/m³ 3.86V / 2.99V 17,27,34,38,121,131,133,133,841,43 v5 51.5489 / 5.05075 399 ttn.v3 - -105 3.5 867.1MHz, SF9BW125, 4/5CR
2025-01-29 17:49:45 7.375°C 50.375% 1 μg/m³ 1 μg/m³ 3.86V / 2.99V 18,20,20,20,147,148,148,148,390,0 v5 51.5489 / 5.05075 397 ttn.v3 - -105 8.75 867.9MHz, SF9BW125, 4/5CR
3.286km -109 -8.8 867.9MHz, SF9BW125, 4/5CR
2025-01-29 17:34:44 7.75°C 50.4375% 2 μg/m³ 3 μg/m³ 3.86V / 2.99V 25,29,30,31,197,199,200,200,665,0 v5 51.5489 / 5.05075 396 ttn.v3 - -103 3 868.1MHz, SF9BW125, 4/5CR
2025-01-29 17:19:44 7.9375°C 50.4375% 4 μg/m³ 5 μg/m³ 3.86V / 2.99V 33,46,55,60,248,260,263,263,607,0 v5 51.5489 / 5.05075 395 ttn.v3 - -111 4.25 867.1MHz, SF9BW125, 4/5CR
2025-01-29 16:34:44 8.0625°C 57.6875% 1 μg/m³ 1 μg/m³ 3.86V / 2.99V 8,11,13,14,62,64,65,65,723,0 v5 51.5489 / 5.05075 392 ttn.v3 - -98 4.5 868.5MHz, SF9BW125, 4/5CR
2025-01-29 16:19:44 8.3125°C 61.0625% 1 μg/m³ 2 μg/m³ 3.86V / 2.99V 9,15,20,22,64,70,71,72,757,0 v5 51.5489 / 5.05075 391 ttn.v3 - -105 7 867.3MHz, SF9BW125, 4/5CR
2025-01-29 16:04:55 8.5°C 68% 2 μg/m³ 3 μg/m³ 3.86V / 2.99V 12,24,33,38,86,98,100,101,1038,0 v5 51.5489 / 5.05075 390 ttn.v3 - -99 -5.75 868.3MHz, SF9BW125, 4/5CR
