ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2025-04-19 14:16:03 17.4375°C 56.3125% 6 μg/m³ 8 μg/m³ 4.14V / 3V 55,68,77,82,424,436,439,439,655,6299 v6 52.203 / 5.38522 5746 ttn.v3 1.332km -114 -2 868.3MHz, SF9BW125, 4/5CR
1.077km -103 -5.75 868.3MHz, SF9BW125, 4/5CR
2025-04-19 14:01:03 17.75°C 55.1875% 6 μg/m³ 6 μg/m³ 4.14V / 3V 66,69,69,69,522,524,524,524,382,6299 v6 52.203 / 5.38522 5745 ttn.v3 1.077km -110 -2 867.5MHz, SF9BW125, 4/5CR
1.332km -117 -5.75 867.5MHz, SF9BW125, 4/5CR
2025-04-19 13:46:03 17.5°C 55.375% 3 μg/m³ 3 μg/m³ 4.14V / 3V 36,38,38,38,286,287,287,287,369,6272 v6 52.203 / 5.38522 5744 ttn.v3 1.077km -111 1.75 868.5MHz, SF9BW125, 4/5CR
1.332km -117 -1.75 868.5MHz, SF9BW125, 4/5CR
2025-04-19 13:31:03 17.3125°C 54.75% 3 μg/m³ 4 μg/m³ 4.14V / 3V 30,36,39,41,238,243,244,244,548,6255 v6 52.203 / 5.38522 5743 ttn.v3 1.077km -109 4 867.7MHz, SF9BW125, 4/5CR
1.332km -117 2 867.7MHz, SF9BW125, 4/5CR
6.447km -116 -9.2 867.7MHz, SF9BW125, 4/5CR
3.838km -118 -10.5 867.7MHz, SF9BW125, 4/5CR
2025-04-19 13:16:03 17.3125°C 56.25% 1 μg/m³ 1 μg/m³ 4.14V / 3V 18,19,19,19,143,143,144,144,392,6237 v6 52.203 / 5.38522 5742 ttn.v3 1.077km -103 -0.75 868.3MHz, SF9BW125, 4/5CR
1.332km -109 -2.5 868.3MHz, SF9BW125, 4/5CR
2025-04-19 13:01:03 16.25°C 59.1875% 2 μg/m³ 2 μg/m³ 4.16V / 3V 21,22,22,22,168,168,168,169,431,6272 v6 52.203 / 5.38522 5741 ttn.v3 1.077km -111 5.75 867.9MHz, SF9BW125, 4/5CR
1.332km -120 1.5 867.9MHz, SF9BW125, 4/5CR
3.838km -120 -12.75 867.9MHz, SF9BW125, 4/5CR
2025-04-19 12:46:03 16.0625°C 60.4375% 1 μg/m³ 1 μg/m³ 4.16V / 3V 15,16,16,16,118,118,118,118,408,6290 v6 52.203 / 5.38522 5740 ttn.v3 1.332km -111 0 868.3MHz, SF9BW125, 4/5CR
1.077km -109 -5.5 868.3MHz, SF9BW125, 4/5CR
2025-04-19 12:31:03 15.8125°C 63% 1 μg/m³ 1 μg/m³ 4.16V / 3V 15,15,15,15,116,116,116,116,343,6290 v6 52.203 / 5.38522 5739 ttn.v3 1.077km -108 1 867.1MHz, SF9BW125, 4/5CR
1.332km -120 -5 867.1MHz, SF9BW125, 4/5CR
9.847km -118 -8.2 867.1MHz, SF9BW125, 4/5CR
2025-04-19 12:16:03 15.25°C 62.375% 1 μg/m³ 1 μg/m³ 4.16V / 3V 17,18,18,18,135,135,135,135,461,6343 v6 52.203 / 5.38522 5738 ttn.v3 1.332km -115 -1.75 868.3MHz, SF9BW125, 4/5CR
1.077km -104 -6 868.3MHz, SF9BW125, 4/5CR
2025-04-19 12:01:03 15.5°C 63.75% 2 μg/m³ 3 μg/m³ 4.16V / 3V 25,29,31,32,194,197,197,197,506,6299 v6 52.203 / 5.38522 5737 ttn.v3 1.332km -118 -2.25 867.1MHz, SF9BW125, 4/5CR
1.077km -113 -5.5 867.1MHz, SF9BW125, 4/5CR
3.838km -120 -11.75 867.1MHz, SF9BW125, 4/5CR
2025-04-19 11:46:03 15.1875°C 63.5625% 4 μg/m³ 5 μg/m³ 4.16V / 3V 37,45,50,53,283,291,292,293,588,6290 v6 52.203 / 5.38522 5736 ttn.v3 1.077km -110 0.25 868.5MHz, SF9BW125, 4/5CR
1.332km -117 -0.75 868.5MHz, SF9BW125, 4/5CR
2025-04-19 11:31:03 14.875°C 67.375% 3 μg/m³ 4 μg/m³ 4.16V / 3V 33,37,39,40,263,266,266,267,495,6307 v6 52.203 / 5.38522 5735 ttn.v3 1.332km -118 -5 867.1MHz, SF9BW125, 4/5CR
9.845km -115 -5 867.1MHz, SF9BW125, 4/5CR
1.077km -111 -6 867.1MHz, SF9BW125, 4/5CR
3.838km -120 -10.25 867.1MHz, SF9BW125, 4/5CR
6.447km -116 -12.5 867.1MHz, SF9BW125, 4/5CR
2025-04-19 11:16:03 14.1875°C 68.375% 4 μg/m³ 4 μg/m³ 4.18V / 3V 47,50,50,50,375,376,376,377,459,6290 v6 52.203 / 5.38522 5734 ttn.v3 1.077km -111 1.75 868.5MHz, SF9BW125, 4/5CR
1.332km -117 -1.25 868.5MHz, SF9BW125, 4/5CR
2025-04-19 11:01:03 13.875°C 74.25% 11 μg/m³ 11 μg/m³ 4.18V / 3V 106,112,112,112,844,846,846,847,389,6272 v6 52.203 / 5.38522 5733 ttn.v3 1.077km -111 1.5 867.7MHz, SF9BW125, 4/5CR
1.332km -115 1.25 867.7MHz, SF9BW125, 4/5CR
3.838km -120 -11 867.7MHz, SF9BW125, 4/5CR
6.447km -118 -12.2 867.7MHz, SF9BW125, 4/5CR
5.929km -118 -14.2 867.7MHz, SF9BW125, 4/5CR
2025-04-19 10:46:03 13.375°C 77.1875% 9 μg/m³ 9 μg/m³ 4.18V / 3V 92,97,97,97,730,732,732,733,427,6290 v6 52.203 / 5.38522 5732 ttn.v3 1.332km -115 -7 868.3MHz, SF9BW125, 4/5CR
2025-04-19 10:16:03 12.625°C 81% 8 μg/m³ 9 μg/m³ 4.2V / 3V 80,89,93,95,634,641,642,642,482,6140 v6 52.203 / 5.38522 5730 ttn.v3 1.077km -111 2 868.5MHz, SF9BW125, 4/5CR
1.332km -117 -2 868.5MHz, SF9BW125, 4/5CR
2025-04-19 10:01:03 12.625°C 79.5% 7 μg/m³ 7 μg/m³ 4.18V / 3V 63,72,76,78,498,504,505,506,540,6158 v6 52.203 / 5.38522 5729 ttn.v3 1.077km -109 7 867.9MHz, SF9BW125, 4/5CR
3.838km -120 -10.25 867.9MHz, SF9BW125, 4/5CR
2025-04-19 09:46:03 11.5625°C 88.125% 16 μg/m³ 16 μg/m³ 4.18V / 3V 159,169,169,169,1269,1272,1272,1273,344,6149 v6 52.203 / 5.38522 5728 ttn.v3 1.332km -119 -1 868.1MHz, SF9BW125, 4/5CR
1.077km -105 -3.25 868.1MHz, SF9BW125, 4/5CR
2025-04-19 09:31:02 10.5625°C 93.3125% 11 μg/m³ 11 μg/m³ 4.18V / 3V 112,118,118,118,891,894,894,894,434,6123 v6 52.203 / 5.38522 5727 ttn.v3 1.077km -107 6 867.9MHz, SF9BW125, 4/5CR
1.332km -115 2.75 867.9MHz, SF9BW125, 4/5CR
3.838km -120 -9.5 867.9MHz, SF9BW125, 4/5CR
2025-04-19 09:16:02 9.625°C 97.0625% 17 μg/m³ 17 μg/m³ 4.16V / 3V 169,179,179,179,1345,1349,1349,1349,423,6087 v6 52.203 / 5.38522 5726 ttn.v3 1.332km -105 -2.5 868.3MHz, SF9BW125, 4/5CR
1.077km -108 -7.5 868.3MHz, SF9BW125, 4/5CR
2025-04-19 09:01:02 9.0625°C 100% 16 μg/m³ 16 μg/m³ 4.16V / 3V 150,163,166,167,1192,1200,1201,1201,494,6026 v6 52.203 / 5.38522 5725 ttn.v3 1.077km -113 5 867.9MHz, SF9BW125, 4/5CR
1.332km -119 2.25 867.9MHz, SF9BW125, 4/5CR
3.838km -119 -10.25 867.9MHz, SF9BW125, 4/5CR
6.447km -116 -10.5 867.9MHz, SF9BW125, 4/5CR
2025-04-19 08:46:02 8.8125°C 101.062% 22 μg/m³ 23 μg/m³ 4.14V / 3V 208,228,233,236,1650,1662,1664,1665,472,5991 v6 52.203 / 5.38522 5724 ttn.v3 1.077km -111 6 868.1MHz, SF9BW125, 4/5CR
1.332km -114 2.75 868.1MHz, SF9BW125, 4/5CR
3.838km -120 -11.25 868.1MHz, SF9BW125, 4/5CR
2025-04-19 08:31:02 8°C 107.25% 46 μg/m³ 47 μg/m³ 4.14V / 3V 434,465,469,472,3447,3462,3465,3466,474,5199 v6 52.203 / 5.38522 5723 ttn.v3 1.077km -111 1.75 867.3MHz, SF9BW125, 4/5CR
1.332km -118 -1.25 867.3MHz, SF9BW125, 4/5CR
9.845km -117 -5 867.3MHz, SF9BW125, 4/5CR
6.447km -118 -11 867.3MHz, SF9BW125, 4/5CR
2025-04-19 08:16:02 6.9375°C 117.75% 114 μg/m³ 115 μg/m³ 4.12V / 3V 1070,1141,1148,1152,8506,8540,8544,8546,477,4565 v6 52.203 / 5.38522 5722 ttn.v3 1.332km -113 -0.75 868.3MHz, SF9BW125, 4/5CR
2025-04-19 08:01:02 5.625°C -4.625% 141 μg/m³ 146 μg/m³ 4.08V / 3V 1309,1418,1445,1460,10382,10447,10456,10461,519,4469 v6 52.203 / 5.38522 5721 ttn.v3 1.077km -110 -2.75 867.5MHz, SF9BW125, 4/5CR
1.332km -114 -5 867.5MHz, SF9BW125, 4/5CR
2025-04-19 07:46:02 5.125°C -4.8125% 103 μg/m³ 106 μg/m³ 4.08V / 3V 960,1036,1052,1061,7617,7660,7666,7669,501,4346 v6 52.203 / 5.38522 5720 ttn.v3 1.332km -115 1.75 868.5MHz, SF9BW125, 4/5CR
1.077km -111 -1 868.5MHz, SF9BW125, 4/5CR
2025-04-19 07:31:02 4.625°C -5.25% 72 μg/m³ 74 μg/m³ 4.06V / 3V 667,723,737,745,5283,5317,5323,5325,479,4319 v6 52.203 / 5.38522 5719 ttn.v3 1.332km -118 -1.5 867.1MHz, SF9BW125, 4/5CR
9.845km -116 -5 867.1MHz, SF9BW125, 4/5CR
9.847km -111 -7.5 867.1MHz, SF9BW125, 4/5CR
6.447km -118 -10.2 867.1MHz, SF9BW125, 4/5CR
5.929km -120 -12 867.1MHz, SF9BW125, 4/5CR
2025-04-19 07:16:02 4.4375°C -5.625% 80 μg/m³ 81 μg/m³ 4.06V / 3V 755,806,812,815,6002,6027,6030,6032,480,4293 v6 52.203 / 5.38522 5718 ttn.v3 1.332km -115 0.75 868.5MHz, SF9BW125, 4/5CR
1.077km -111 0 868.5MHz, SF9BW125, 4/5CR
4.134km -108 -13 868.5MHz, SF9BW125, 4/5CR
2025-04-19 07:01:02 4.0625°C -5.9375% 55 μg/m³ 56 μg/m³ 4.06V / 3V 514,552,558,561,4086,4105,4108,4109,497,4275 v6 52.203 / 5.38522 5717 ttn.v3 1.077km -110 2 867.5MHz, SF9BW125, 4/5CR
1.332km -113 -5.5 867.5MHz, SF9BW125, 4/5CR
2025-04-19 06:46:02 4.125°C 118.875% 61 μg/m³ 61 μg/m³ 4.06V / 3V 586,620,620,620,4664,4677,4678,4679,463,4249 v6 52.203 / 5.38522 5716 ttn.v3 1.332km -104 -1.75 868.3MHz, SF9BW125, 4/5CR
1.077km -109 -4.5 868.3MHz, SF9BW125, 4/5CR
2025-04-19 06:31:02 4.1875°C 118.812% 58 μg/m³ 60 μg/m³ 4.06V / 3V 544,588,598,604,4313,4339,4342,4344,508,3219 v6 52.203 / 5.38522 5715 ttn.v3 1.077km -110 -3.5 867.5MHz, SF9BW125, 4/5CR
1.332km -114 -4.25 867.5MHz, SF9BW125, 4/5CR
6.447km -111 -13.2 867.5MHz, SF9BW125, 4/5CR
2025-04-19 06:16:02 4.1875°C 118.625% 60 μg/m³ 61 μg/m³ 4.06V / 3V 560,603,613,618,4440,4465,4469,4470,512,879 v6 52.203 / 5.38522 5714 ttn.v3 1.332km -114 -2.75 868.3MHz, SF9BW125, 4/5CR
1.077km -111 -6.25 868.3MHz, SF9BW125, 4/5CR
2025-04-19 06:01:01 4.0625°C 118.562% 59 μg/m³ 59 μg/m³ 4.06V / 3V 556,590,592,592,4425,4439,4441,4442,483,70 v6 52.203 / 5.38522 5713 ttn.v3 1.332km -119 -0.5 867.3MHz, SF9BW125, 4/5CR
9.845km -116 -5 867.3MHz, SF9BW125, 4/5CR
9.847km -118 -5.5 867.3MHz, SF9BW125, 4/5CR
6.447km -115 -10.5 867.3MHz, SF9BW125, 4/5CR
2025-04-19 05:46:01 4°C 118.438% 58 μg/m³ 58 μg/m³ 4.06V / 3V 550,582,582,582,4379,4391,4392,4393,451,17 v6 52.203 / 5.38522 5712 ttn.v3 1.332km -115 0.75 868.3MHz, SF9BW125, 4/5CR
1.077km -111 -5 868.3MHz, SF9BW125, 4/5CR
2025-04-19 05:31:01 3.6875°C 117.875% 65 μg/m³ 65 μg/m³ 4.06V / 3V 620,655,655,655,4933,4947,4948,4950,469,17 v6 52.203 / 5.38522 5711 ttn.v3 1.332km -114 3.75 867.7MHz, SF9BW125, 4/5CR
1.077km -111 0.5 867.7MHz, SF9BW125, 4/5CR
3.838km -119 -7 867.7MHz, SF9BW125, 4/5CR
6.447km -116 -8.8 867.7MHz, SF9BW125, 4/5CR
9.845km -117 -12.2 867.7MHz, SF9BW125, 4/5CR
2025-04-19 05:16:01 3.5625°C 117.062% 29 μg/m³ 29 μg/m³ 4.06V / 3V 282,299,299,299,2247,2254,2254,2255,446,17 v6 52.203 / 5.38522 5710 ttn.v3 1.332km -114 1.25 868.5MHz, SF9BW125, 4/5CR
1.077km -111 1 868.5MHz, SF9BW125, 4/5CR
4.134km -114 -9 868.5MHz, SF9BW125, 4/5CR
2025-04-19 05:01:01 3.5625°C 114% 30 μg/m³ 30 μg/m³ 4.08V / 3V 292,309,309,309,2323,2330,2331,2331,460,17 v6 52.203 / 5.38522 5709 ttn.v3 1.332km -115 4.25 867.7MHz, SF9BW125, 4/5CR
1.077km -111 0.25 867.7MHz, SF9BW125, 4/5CR
3.838km -120 -7.25 867.7MHz, SF9BW125, 4/5CR
6.447km -118 -8.5 867.7MHz, SF9BW125, 4/5CR
9.845km -117 -11.2 867.7MHz, SF9BW125, 4/5CR
5.929km -118 -13.2 867.7MHz, SF9BW125, 4/5CR
2025-04-19 04:46:01 3.6875°C 113.375% 32 μg/m³ 32 μg/m³ 4.08V / 3V 296,320,326,330,2347,2361,2363,2364,514,17 v6 52.203 / 5.38522 5708 ttn.v3 1.332km -112 -1 868.3MHz, SF9BW125, 4/5CR
1.077km -107 -6 868.3MHz, SF9BW125, 4/5CR
2025-04-19 04:31:01 3.8125°C 112.875% 24 μg/m³ 26 μg/m³ 4.08V / 3V 227,249,257,261,1797,1812,1814,1815,571,17 v6 52.203 / 5.38522 5707 ttn.v3 1.077km -109 4 867.9MHz, SF9BW125, 4/5CR
1.332km -115 4 867.9MHz, SF9BW125, 4/5CR
3.838km -120 -7.75 867.9MHz, SF9BW125, 4/5CR
9.845km -117 -10.8 867.9MHz, SF9BW125, 4/5CR
6.447km -118 -11.8 867.9MHz, SF9BW125, 4/5CR
9.847km -120 -12.5 867.9MHz, SF9BW125, 4/5CR
5.929km -121 -12.8 867.9MHz, SF9BW125, 4/5CR
2025-04-19 04:16:01 4.0625°C 112.312% 26 μg/m³ 27 μg/m³ 4.08V / 3V 244,264,269,272,1932,1944,1946,1947,533,17 v6 52.203 / 5.38522 5706 ttn.v3 1.077km -110 1.5 868.5MHz, SF9BW125, 4/5CR
1.332km -115 0.25 868.5MHz, SF9BW125, 4/5CR
2025-04-19 04:01:01 4.4375°C 112.438% 22 μg/m³ 22 μg/m³ 4.08V / 3V 206,223,227,230,1629,1640,1641,1642,541,17 v6 52.203 / 5.38522 5705 ttn.v3 1.077km -115 0.75 867.5MHz, SF9BW125, 4/5CR
1.332km -115 0.75 867.5MHz, SF9BW125, 4/5CR
6.447km -116 -9.2 867.5MHz, SF9BW125, 4/5CR
2025-04-19 03:46:01 4.375°C 110.562% 18 μg/m³ 18 μg/m³ 4.08V / 3V 172,182,182,182,1369,1373,1373,1373,442,17 v6 52.203 / 5.38522 5704 ttn.v3 1.332km -115 4 868.1MHz, SF9BW125, 4/5CR
1.077km -111 3 868.1MHz, SF9BW125, 4/5CR
3.838km -117 -10.5 868.1MHz, SF9BW125, 4/5CR
6.447km -115 -10.8 868.1MHz, SF9BW125, 4/5CR
2025-04-19 03:31:01 5°C 110.688% 22 μg/m³ 23 μg/m³ 4.08V / 3V 205,223,228,230,1622,1634,1635,1636,508,17 v6 52.203 / 5.38522 5703 ttn.v3 1.332km -118 -0.25 867.1MHz, SF9BW125, 4/5CR
1.077km -110 -1 867.1MHz, SF9BW125, 4/5CR
4.134km -120 -7.8 867.1MHz, SF9BW125, 4/5CR
9.847km -117 -8.5 867.1MHz, SF9BW125, 4/5CR
5.929km -120 -11 867.1MHz, SF9BW125, 4/5CR
2025-04-19 03:16:01 4.6875°C 109.312% 18 μg/m³ 18 μg/m³ 4.08V / 3V 168,181,184,186,1330,1338,1339,1340,478,17 v6 52.203 / 5.38522 5702 ttn.v3 1.077km -106 2 868.5MHz, SF9BW125, 4/5CR
1.332km -115 0.25 868.5MHz, SF9BW125, 4/5CR
2025-04-19 03:01:01 5.1875°C 108.812% 20 μg/m³ 20 μg/m³ 4.08V / 3V 187,201,204,205,1487,1494,1495,1496,515,17 v6 52.203 / 5.38522 5701 ttn.v3 1.077km -108 1.25 867.1MHz, SF9BW125, 4/5CR
1.332km -118 -0.75 867.1MHz, SF9BW125, 4/5CR
2025-04-19 02:46:00 5.0625°C 107.812% 15 μg/m³ 15 μg/m³ 4.08V / 3V 144,152,152,152,1144,1147,1148,1148,440,17 v6 52.203 / 5.38522 5700 ttn.v3 1.332km -114 0.75 868.5MHz, SF9BW125, 4/5CR
2025-04-19 02:31:00 5.125°C 107.312% 14 μg/m³ 14 μg/m³ 4.08V / 3V 129,141,144,146,1018,1025,1027,1027,498,17 v6 52.203 / 5.38522 5699 ttn.v3 1.332km -117 4.25 867.7MHz, SF9BW125, 4/5CR
1.077km -110 -1 867.7MHz, SF9BW125, 4/5CR
3.838km -120 -7.25 867.7MHz, SF9BW125, 4/5CR
6.447km -116 -7.8 867.7MHz, SF9BW125, 4/5CR
2025-04-19 02:16:00 5°C 106.812% 10 μg/m³ 11 μg/m³ 4.08V / 3V 98,109,114,116,778,785,787,787,527,17 v6 52.203 / 5.38522 5698 ttn.v3 1.077km -109 0.25 868.5MHz, SF9BW125, 4/5CR
1.332km -115 -1.5 868.5MHz, SF9BW125, 4/5CR
4.134km -110 -10.8 868.5MHz, SF9BW125, 4/5CR
2025-04-19 02:01:00 5.1875°C 104.75% 12 μg/m³ 13 μg/m³ 4.08V / 3V 112,128,135,139,878,891,893,893,570,17 v6 52.203 / 5.38522 5697 ttn.v3 1.332km -113 3.75 867.7MHz, SF9BW125, 4/5CR
1.077km -111 -1.75 867.7MHz, SF9BW125, 4/5CR
3.838km -120 -7.5 867.7MHz, SF9BW125, 4/5CR
2025-04-19 01:46:00 5.625°C 103.438% 12 μg/m³ 13 μg/m³ 4.1V / 3V 116,128,132,134,920,928,929,929,498,17 v6 52.203 / 5.38522 5696 ttn.v3 1.332km -115 -0.25 868.3MHz, SF9BW125, 4/5CR
1.077km -109 -2 868.3MHz, SF9BW125, 4/5CR
2025-04-19 01:31:00 6°C 101.688% 6 μg/m³ 6 μg/m³ 4.1V / 3V 60,64,64,64,479,481,481,481,426,17 v6 52.203 / 5.38522 5695 ttn.v3 1.077km -108 0.5 867.1MHz, SF9BW125, 4/5CR
1.332km -117 -1.25 867.1MHz, SF9BW125, 4/5CR
2025-04-19 01:16:00 6.4375°C 100.062% 10 μg/m³ 10 μg/m³ 4.1V / 3V 98,103,103,103,779,781,781,782,445,17 v6 52.203 / 5.38522 5694 ttn.v3 1.077km -109 5.25 868.1MHz, SF9BW125, 4/5CR
1.332km -115 4.25 868.1MHz, SF9BW125, 4/5CR
2025-04-19 01:01:00 6.5625°C 99.75% 15 μg/m³ 16 μg/m³ 4.1V / 3V 140,154,158,161,1111,1120,1121,1122,488,17 v6 52.203 / 5.38522 5693 ttn.v3 1.332km -114 4 867.7MHz, SF9BW125, 4/5CR
1.077km -110 2.25 867.7MHz, SF9BW125, 4/5CR
6.447km -118 -10.2 867.7MHz, SF9BW125, 4/5CR
3.838km -118 -10.5 867.7MHz, SF9BW125, 4/5CR
2025-04-19 00:46:00 6.625°C 98.75% 11 μg/m³ 13 μg/m³ 4.1V / 3V 100,117,126,130,787,800,803,803,648,17 v6 52.203 / 5.38522 5692 ttn.v3 1.332km -115 1.5 868.5MHz, SF9BW125, 4/5CR
1.077km -109 1 868.5MHz, SF9BW125, 4/5CR
4.134km -110 -7.8 868.5MHz, SF9BW125, 4/5CR
2025-04-19 00:31:00 6.9375°C 97.6875% 11 μg/m³ 11 μg/m³ 4.1V / 3V 106,112,112,112,846,848,848,848,455,17 v6 52.203 / 5.38522 5691 ttn.v3 1.077km -111 3.25 867.5MHz, SF9BW125, 4/5CR
1.332km -115 -0.5 867.5MHz, SF9BW125, 4/5CR
6.447km -114 -10 867.5MHz, SF9BW125, 4/5CR
2025-04-19 00:16:00 7.1875°C 97.5625% 10 μg/m³ 10 μg/m³ 4.1V / 3V 98,103,103,103,778,780,780,781,457,26 v6 52.203 / 5.38522 5690 ttn.v3 1.077km -110 6.5 868.1MHz, SF9BW125, 4/5CR
1.332km -114 3.5 868.1MHz, SF9BW125, 4/5CR
2025-04-19 00:01:00 7.3125°C 97.6875% 9 μg/m³ 9 μg/m³ 4.1V / 3V 91,96,96,96,724,726,726,726,450,26 v6 52.203 / 5.38522 5689 ttn.v3 1.332km -113 3.75 867.7MHz, SF9BW125, 4/5CR
1.077km -110 0.5 867.7MHz, SF9BW125, 4/5CR
3.838km -119 -8.5 867.7MHz, SF9BW125, 4/5CR
9.845km -116 -11.8 867.7MHz, SF9BW125, 4/5CR
2025-04-18 23:46:00 7.1875°C 98.4375% 16 μg/m³ 18 μg/m³ 4.12V / 3V 143,168,181,188,1121,1141,1145,1146,594,26 v6 52.203 / 5.38522 5688 ttn.v3 1.332km -106 1 868.3MHz, SF9BW125, 4/5CR
1.077km -99 -2.75 868.3MHz, SF9BW125, 4/5CR
2025-04-18 23:31:00 7.25°C 97.875% 16 μg/m³ 16 μg/m³ 4.12V / 3V 156,165,165,165,1245,1248,1248,1249,459,26 v6 52.203 / 5.38522 5687 ttn.v3 1.077km -110 4.75 867.3MHz, SF9BW125, 4/5CR
1.332km -119 0.75 867.3MHz, SF9BW125, 4/5CR
3.838km -120 -12.25 867.3MHz, SF9BW125, 4/5CR
6.447km -116 -13 867.3MHz, SF9BW125, 4/5CR
2025-04-18 23:16:00 7.5°C 96.3125% 14 μg/m³ 14 μg/m³ 4.12V / 3V 139,147,147,147,1103,1106,1106,1106,394,26 v6 52.203 / 5.38522 5686 ttn.v3 1.077km -113 4.75 868.1MHz, SF9BW125, 4/5CR
1.332km -117 4.25 868.1MHz, SF9BW125, 4/5CR
2025-04-18 23:00:59 7.9375°C 94.5% 7 μg/m³ 7 μg/m³ 4.12V / 3V 68,71,71,71,537,539,539,539,454,26 v6 52.203 / 5.38522 5685 ttn.v3 1.077km -110 -1.5 867.1MHz, SF9BW125, 4/5CR
1.332km -120 -1.75 867.1MHz, SF9BW125, 4/5CR
9.847km -115 -11.8 867.1MHz, SF9BW125, 4/5CR
2025-04-18 22:45:59 7.8125°C 96.1875% 16 μg/m³ 18 μg/m³ 4.12V / 3V 150,169,176,181,1185,1199,1201,1202,476,26 v6 52.203 / 5.38522 5684 ttn.v3 1.332km -117 1.25 868.5MHz, SF9BW125, 4/5CR
1.077km -108 0.5 868.5MHz, SF9BW125, 4/5CR
2025-04-18 22:30:59 7.625°C 95.3125% 13 μg/m³ 13 μg/m³ 4.12V / 3V 131,138,138,138,1042,1045,1045,1045,446,26 v6 52.203 / 5.38522 5683 ttn.v3 1.332km -115 4.5 867.7MHz, SF9BW125, 4/5CR
1.077km -110 -2.75 867.7MHz, SF9BW125, 4/5CR
3.838km -118 -8.25 867.7MHz, SF9BW125, 4/5CR
6.447km -115 -9.2 867.7MHz, SF9BW125, 4/5CR
2025-04-18 22:15:59 7.6875°C 93.5625% 11 μg/m³ 11 μg/m³ 4.12V / 3V 111,117,117,117,882,884,884,884,419,26 v6 52.203 / 5.38522 5682 ttn.v3 1.332km -115 1.25 868.3MHz, SF9BW125, 4/5CR
1.077km -105 -8.25 868.3MHz, SF9BW125, 4/5CR
2025-04-18 22:00:59 7.875°C 91.4375% 9 μg/m³ 9 μg/m³ 4.12V / 3V 94,99,99,99,748,750,750,750,427,26 v6 52.203 / 5.38522 5681 ttn.v3 1.077km -113 1.75 867.3MHz, SF9BW125, 4/5CR
1.332km -120 -0.25 867.3MHz, SF9BW125, 4/5CR
6.447km -116 -10.8 867.3MHz, SF9BW125, 4/5CR
3.838km -120 -12.75 867.3MHz, SF9BW125, 4/5CR
2025-04-18 21:45:59 8.125°C 90% 8 μg/m³ 8 μg/m³ 4.12V / 3V 79,83,83,83,625,627,627,627,434,26 v6 52.203 / 5.38522 5680 ttn.v3 1.332km -115 1 868.3MHz, SF9BW125, 4/5CR
1.077km -105 -3.5 868.3MHz, SF9BW125, 4/5CR
2025-04-18 21:30:59 8.5625°C 88.6875% 7 μg/m³ 8 μg/m³ 4.14V / 3V 57,72,81,86,439,453,455,456,673,26 v6 52.203 / 5.38522 5679 ttn.v3 1.332km -113 1.25 867.7MHz, SF9BW125, 4/5CR
3.838km -120 -7.75 867.7MHz, SF9BW125, 4/5CR
6.447km -115 -11.2 867.7MHz, SF9BW125, 4/5CR
2025-04-18 21:15:59 8.875°C 87.375% 7 μg/m³ 8 μg/m³ 4.14V / 3V 65,75,79,82,511,519,520,521,535,52 v6 52.203 / 5.38522 5678 ttn.v3 1.077km -108 3 868.5MHz, SF9BW125, 4/5CR
1.332km -115 1.25 868.5MHz, SF9BW125, 4/5CR
2025-04-18 21:00:59 9.3125°C 84.625% 6 μg/m³ 6 μg/m³ 4.14V / 3V 64,68,68,68,513,514,514,514,390,492 v6 52.203 / 5.38522 5677 ttn.v3 1.332km -119 -0.75 867.1MHz, SF9BW125, 4/5CR
1.077km -108 -1.5 867.1MHz, SF9BW125, 4/5CR
9.845km -117 -4.5 867.1MHz, SF9BW125, 4/5CR
2025-04-18 20:45:59 9.9375°C 82.6875% 7 μg/m³ 7 μg/m³ 4.14V / 3V 74,79,79,79,592,594,594,594,470,2085 v6 52.203 / 5.38522 5676 ttn.v3 1.077km -109 1.75 868.5MHz, SF9BW125, 4/5CR
1.332km -115 0.5 868.5MHz, SF9BW125, 4/5CR
2025-04-18 20:30:59 10.625°C 78.75% 6 μg/m³ 7 μg/m³ 4.14V / 3V 58,66,69,71,460,466,467,467,499,3659 v6 52.203 / 5.38522 5675 ttn.v3 1.077km -106 3.25 867.7MHz, SF9BW125, 4/5CR
1.332km -115 3.25 867.7MHz, SF9BW125, 4/5CR
3.838km -117 -8.75 867.7MHz, SF9BW125, 4/5CR
2025-04-18 20:15:59 11.25°C 75.8125% 5 μg/m³ 6 μg/m³ 4.14V / 3V 47,56,60,63,371,378,379,379,580,4302 v6 52.203 / 5.38522 5674 ttn.v3 1.077km -110 1.25 868.5MHz, SF9BW125, 4/5CR
1.332km -117 0.75 868.5MHz, SF9BW125, 4/5CR
2025-04-18 20:00:59 11.8125°C 74.75% 5 μg/m³ 6 μg/m³ 4.14V / 3V 49,56,59,60,390,394,395,396,528,4513 v6 52.203 / 5.38522 5673 ttn.v3 1.077km -115 0.5 867.3MHz, SF9BW125, 4/5CR
1.332km -117 -3.25 867.3MHz, SF9BW125, 4/5CR
9.845km -115 -8.2 867.3MHz, SF9BW125, 4/5CR
9.847km -113 -9.5 867.3MHz, SF9BW125, 4/5CR
