ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2025-04-19 14:24:16 21.125°C 45.3125% 3 μg/m³ 3 μg/m³ 4.18V / 2.99V 657,171,32,34,34,34,258,259,259,259,330,6325 v255 52.1908 / 5.37067 2867 ttn.v3 1.731km -115 -2.25 868.5MHz, SF9BW125, 4/5CR
1.767km -113 -4 868.5MHz, SF9BW125, 4/5CR
2.453km -114 -8.2 868.5MHz, SF9BW125, 4/5CR
- -119 -10.5 868.5MHz, SF9BW125, 4/5CR
2.833km -115 -11.5 868.5MHz, SF9BW125, 4/5CR
2025-04-19 14:09:16 22°C 45.9375% 4 μg/m³ 5 μg/m³ 4.18V / 2.99V 658,171,38,45,49,51,296,302,304,304,621,6237 v255 52.1908 / 5.37067 2866 ttn.v3 1.731km -118 -0.25 867.9MHz, SF9BW125, 4/5CR
2.833km -114 -0.75 867.9MHz, SF9BW125, 4/5CR
4.464km -120 -9.5 867.9MHz, SF9BW125, 4/5CR
2.453km -115 -10.5 867.9MHz, SF9BW125, 4/5CR
3.85km -121 -11.8 867.9MHz, SF9BW125, 4/5CR
2025-04-19 13:54:16 22.625°C 44.1875% 2 μg/m³ 3 μg/m³ 4.18V / 2.99V 659,170,23,27,29,30,179,183,183,183,553,6255 v255 52.1908 / 5.37067 2865 ttn.v3 2.453km -115 2 867.3MHz, SF9BW125, 4/5CR
1.767km -116 1 867.3MHz, SF9BW125, 4/5CR
2.833km -118 -4.75 867.3MHz, SF9BW125, 4/5CR
1.731km -120 -5.5 867.3MHz, SF9BW125, 4/5CR
5.843km -118 -9.2 867.3MHz, SF9BW125, 4/5CR
4.464km -118 -12.2 867.3MHz, SF9BW125, 4/5CR
- -120 -13.5 867.3MHz, SF9BW125, 4/5CR
2025-04-19 13:39:16 22.5625°C 43.625% 3 μg/m³ 3 μg/m³ 4.18V / 2.99V 658,168,25,30,33,34,196,201,201,202,551,6255 v255 52.1908 / 5.37067 2864 ttn.v3 2.453km -107 2.2 867.5MHz, SF9BW125, 4/5CR
1.767km -111 1.25 867.5MHz, SF9BW125, 4/5CR
1.731km -113 -1.5 867.5MHz, SF9BW125, 4/5CR
2.833km -108 -7.75 867.5MHz, SF9BW125, 4/5CR
2025-04-19 13:24:16 22.25°C 37.25% 4.18V / 2.99V 659,165,7,8,8,8,57,57,57,57,402,6290 v255 52.1908 / 5.37067 2863 ttn.v3 1.731km -117 -0.5 868.3MHz, SF9BW125, 4/5CR
2.453km -115 -6 868.3MHz, SF9BW125, 4/5CR
2025-04-19 13:09:16 21.5°C 47.5% 4.18V / 2.99V 660,162,8,8,8,8,64,64,64,64,417,6263 v255 52.1908 / 5.37067 2862 ttn.v3 1.731km -121 -3.25 868.1MHz, SF9BW125, 4/5CR
2.833km -119 -6.25 868.1MHz, SF9BW125, 4/5CR
- -119 -9.5 868.1MHz, SF9BW125, 4/5CR
2.453km -114 -10.5 868.1MHz, SF9BW125, 4/5CR
2025-04-19 12:54:16 20.6875°C 49.25% 1 μg/m³ 1 μg/m³ 4.18V / 2.99V 662,160,17,18,18,18,138,138,138,138,401,6281 v255 52.1908 / 5.37067 2861 ttn.v3 2.453km -115 -1.8 867.9MHz, SF9BW125, 4/5CR
1.731km -119 -4.25 867.9MHz, SF9BW125, 4/5CR
9.919km -116 -4.5 867.9MHz, SF9BW125, 4/5CR
2.833km -120 -7 867.9MHz, SF9BW125, 4/5CR
1.767km -114 -10.5 867.9MHz, SF9BW125, 4/5CR
3.85km -120 -12 867.9MHz, SF9BW125, 4/5CR
4.464km -121 -12 867.9MHz, SF9BW125, 4/5CR
- -120 -13.5 867.9MHz, SF9BW125, 4/5CR
- -112 -13.75 867.9MHz, SF9BW125, 4/5CR
2025-04-19 12:39:16 21.25°C 48.625% 8 μg/m³ 8 μg/m³ 4.18V / 2.99V 663,156,84,89,89,89,670,671,672,672,384,6246 v255 52.1908 / 5.37067 2860 ttn.v3 1.767km -113 -1 867.5MHz, SF9BW125, 4/5CR
1.731km -115 -3.25 867.5MHz, SF9BW125, 4/5CR
2025-04-19 12:24:16 20.4375°C 47.8125% 2 μg/m³ 2 μg/m³ 4.18V / 2.99V 661,153,24,27,28,29,192,194,194,194,494,6307 v255 52.1908 / 5.37067 2859 ttn.v3 1.731km -120 -0.75 867.9MHz, SF9BW125, 4/5CR
9.919km -117 -9.8 867.9MHz, SF9BW125, 4/5CR
4.464km -120 -12.5 867.9MHz, SF9BW125, 4/5CR
2.833km -120 -12.75 867.9MHz, SF9BW125, 4/5CR
9.919km -118 -13 867.9MHz, SF9BW125, 4/5CR
3.85km -121 -14 867.9MHz, SF9BW125, 4/5CR
2025-04-19 12:09:16 20.4375°C 48.9375% 2 μg/m³ 2 μg/m³ 4.18V / 2.99V 663,149,24,25,25,25,192,192,192,192,399,6290 v255 52.1908 / 5.37067 2858 ttn.v3 1.731km -114 1.25 867.7MHz, SF9BW125, 4/5CR
2.453km -113 -2 867.7MHz, SF9BW125, 4/5CR
1.767km -110 -2.5 867.7MHz, SF9BW125, 4/5CR
- -122 -10.5 867.7MHz, SF9BW125, 4/5CR
2025-04-19 11:54:16 18.875°C 47.9375% 2 μg/m³ 2 μg/m³ 4.18V / 2.99V 665,147,25,26,26,26,196,197,197,197,407,6334 v255 52.1908 / 5.37067 2857 ttn.v3 1.767km -111 2 867.3MHz, SF9BW125, 4/5CR
9.919km -118 -3.8 867.3MHz, SF9BW125, 4/5CR
9.919km -117 -4.5 867.3MHz, SF9BW125, 4/5CR
2.453km -118 -7.2 867.3MHz, SF9BW125, 4/5CR
1.731km -120 -10 867.3MHz, SF9BW125, 4/5CR
5.843km -116 -10.8 867.3MHz, SF9BW125, 4/5CR
4.464km -118 -14.5 867.3MHz, SF9BW125, 4/5CR
2025-04-19 11:39:15 19.5625°C 52.25% 3 μg/m³ 3 μg/m³ 4.18V / 2.99V 664,144,30,31,31,31,236,237,237,237,390,6281 v255 52.1908 / 5.37067 2856 ttn.v3 2.453km -115 1 867.1MHz, SF9BW125, 4/5CR
9.919km -118 -2.2 867.1MHz, SF9BW125, 4/5CR
9.919km -117 -4 867.1MHz, SF9BW125, 4/5CR
1.731km -119 -4.5 867.1MHz, SF9BW125, 4/5CR
1.767km -110 -4.75 867.1MHz, SF9BW125, 4/5CR
- -121 -9.8 867.1MHz, SF9BW125, 4/5CR
3.85km -120 -10 867.1MHz, SF9BW125, 4/5CR
2.833km -120 -10.5 867.1MHz, SF9BW125, 4/5CR
4.464km -120 -11.5 867.1MHz, SF9BW125, 4/5CR
2025-04-19 11:24:16 18.5625°C 53.875% 4 μg/m³ 4 μg/m³ 4.18V / 2.99V 665,142,39,41,41,41,311,312,312,312,398,6334 v255 52.1908 / 5.37067 2855 ttn.v3 1.767km -115 1.25 867.3MHz, SF9BW125, 4/5CR
9.919km -116 0 867.3MHz, SF9BW125, 4/5CR
1.731km -120 -1 867.3MHz, SF9BW125, 4/5CR
2.453km -115 -2.5 867.3MHz, SF9BW125, 4/5CR
5.843km -118 -13.5 867.3MHz, SF9BW125, 4/5CR
2025-04-19 11:09:15 18.5625°C 57.5% 7 μg/m³ 7 μg/m³ 4.18V / 2.99V 665,138,71,75,75,75,568,569,569,569,427,6316 v255 52.1908 / 5.37067 2854 ttn.v3 1.731km -115 -0.75 867.5MHz, SF9BW125, 4/5CR
1.767km -111 -2.25 867.5MHz, SF9BW125, 4/5CR
2025-04-19 10:54:15 18.0625°C 61.5625% 10 μg/m³ 10 μg/m³ 4.18V / 2.99V 664,133,101,107,107,107,807,809,809,810,417,6281 v255 52.1908 / 5.37067 2853 ttn.v3 1.731km -120 -2.25 868.1MHz, SF9BW125, 4/5CR
1.767km -117 -2.5 868.1MHz, SF9BW125, 4/5CR
2.833km -119 -4.75 868.1MHz, SF9BW125, 4/5CR
2025-04-19 10:39:15 16.875°C 65.1875% 5 μg/m³ 5 μg/m³ 4.18V / 2.99V 662,130,53,56,56,56,422,423,423,423,401,6290 v255 52.1908 / 5.37067 2852 ttn.v3 2.453km -115 3.2 867.3MHz, SF9BW125, 4/5CR
1.767km -115 3 867.3MHz, SF9BW125, 4/5CR
1.731km -116 -1.25 867.3MHz, SF9BW125, 4/5CR
2.833km -119 -4.25 867.3MHz, SF9BW125, 4/5CR
5.843km -116 -11.5 867.3MHz, SF9BW125, 4/5CR
4.464km -118 -11.5 867.3MHz, SF9BW125, 4/5CR
- -121 -11.8 867.3MHz, SF9BW125, 4/5CR
2025-04-19 10:24:15 16.1875°C 68.25% 7 μg/m³ 8 μg/m³ 4.18V / 2.99V 664,127,57,71,80,84,444,456,459,459,635,6263 v255 52.1908 / 5.37067 2851 ttn.v3 1.731km -117 -2.5 867.5MHz, SF9BW125, 4/5CR
1.767km -115 -12 867.5MHz, SF9BW125, 4/5CR
- -109 -13.5 867.5MHz, SF9BW125, 4/5CR
2025-04-19 10:09:15 14.375°C 70.625% 7 μg/m³ 8 μg/m³ 4.18V / 2.99V 664,124,65,75,80,82,513,521,522,523,554,6290 v255 52.1908 / 5.37067 2850 ttn.v3 1.731km -119 -1.5 867.7MHz, SF9BW125, 4/5CR
2.833km -116 -6 867.7MHz, SF9BW125, 4/5CR
2.453km -116 -6.8 867.7MHz, SF9BW125, 4/5CR
1.767km -113 -7.25 867.7MHz, SF9BW125, 4/5CR
9.919km -116 -11 867.7MHz, SF9BW125, 4/5CR
9.919km -117 -11.8 867.7MHz, SF9BW125, 4/5CR
5.267km -113 -12.5 867.7MHz, SF9BW125, 4/5CR
- -112 -14 867.7MHz, SF9BW125, 4/5CR
2025-04-19 09:54:15 14.75°C 68.875% 8 μg/m³ 9 μg/m³ 4.18V / 2.99V 663,120,72,85,92,96,563,574,576,577,628,6281 v255 52.1908 / 5.37067 2849 ttn.v3 2.453km -113 2.5 867.1MHz, SF9BW125, 4/5CR
1.731km -120 1 867.1MHz, SF9BW125, 4/5CR
2.833km -120 -9 867.1MHz, SF9BW125, 4/5CR
1.767km -113 -9.25 867.1MHz, SF9BW125, 4/5CR
3.85km -120 -10.5 867.1MHz, SF9BW125, 4/5CR
4.464km -118 -13 867.1MHz, SF9BW125, 4/5CR
2025-04-19 09:39:15 14.25°C 75.9375% 11 μg/m³ 11 μg/m³ 4.18V / 2.99V 664,117,108,114,114,114,858,860,860,860,445,6263 v255 52.1908 / 5.37067 2848 ttn.v3 1.731km -117 -1.75 868.5MHz, SF9BW125, 4/5CR
2.453km -107 -2.5 868.5MHz, SF9BW125, 4/5CR
- -113 -12.75 868.5MHz, SF9BW125, 4/5CR
2025-04-19 09:24:15 13.4375°C 79.875% 12 μg/m³ 12 μg/m³ 4.18V / 2.99V 665,115,108,120,126,129,850,859,861,861,536,6237 v255 52.1908 / 5.37067 2847 ttn.v3 1.731km -120 -2 868.1MHz, SF9BW125, 4/5CR
1.767km -117 -9 868.1MHz, SF9BW125, 4/5CR
2.833km -113 -9.75 868.1MHz, SF9BW125, 4/5CR
2025-04-19 09:09:15 12.5625°C 83.1875% 14 μg/m³ 15 μg/m³ 4.18V / 2.99V 664,113,128,145,152,156,1009,1022,1024,1024,558,4838 v255 52.1908 / 5.37067 2846 ttn.v3 1.731km -120 -4 867.3MHz, SF9BW125, 4/5CR
9.919km -115 -4 867.3MHz, SF9BW125, 4/5CR
1.767km -111 -6.25 867.3MHz, SF9BW125, 4/5CR
2.833km -118 -9.75 867.3MHz, SF9BW125, 4/5CR
4.464km -117 -11 867.3MHz, SF9BW125, 4/5CR
- -121 -12.2 867.3MHz, SF9BW125, 4/5CR
5.843km -118 -12.8 867.3MHz, SF9BW125, 4/5CR
2025-04-19 08:54:14 11.3125°C 87.8125% 16 μg/m³ 16 μg/m³ 4.18V / 2.99V 671,110,160,169,169,169,1273,1276,1276,1277,450,4706 v255 52.1908 / 5.37067 2845 ttn.v3 2.453km -112 3 867.9MHz, SF9BW125, 4/5CR
1.731km -119 -2.5 867.9MHz, SF9BW125, 4/5CR
13.748km -115 -12.5 867.9MHz, SF9BW125, 4/5CR
- -122 -12.8 867.9MHz, SF9BW125, 4/5CR
5.267km -113 -13.25 867.9MHz, SF9BW125, 4/5CR
4.464km -117 -13.5 867.9MHz, SF9BW125, 4/5CR
2025-04-19 08:39:14 9.75°C 95.5625% 23 μg/m³ 23 μg/m³ 4.18V / 2.99V 672,109,213,232,237,240,1692,1703,1704,1705,491,4645 v255 52.1908 / 5.37067 2844 ttn.v3 1.731km -118 0.25 867.1MHz, SF9BW125, 4/5CR
2.833km -118 -4.25 867.1MHz, SF9BW125, 4/5CR
9.919km -115 -9.8 867.1MHz, SF9BW125, 4/5CR
4.464km -120 -10.5 867.1MHz, SF9BW125, 4/5CR
3.85km -120 -11 867.1MHz, SF9BW125, 4/5CR
9.919km -115 -11.2 867.1MHz, SF9BW125, 4/5CR
2025-04-19 06:07:13 4.0625°C 109.625% 57 μg/m³ 58 μg/m³ 4.12V / 2.99V 672,109,530,572,582,587,4201,4225,4229,4230,493,457 v255 52.1908 / 5.37067 2843 ttn.v3 1.731km -114 -3.5 868.5MHz, SF9BW125, 4/5CR
2.833km -111 -8.75 868.5MHz, SF9BW125, 4/5CR
- -119 -12 868.5MHz, SF9BW125, 4/5CR
2025-04-19 04:57:16 3.8125°C 107.5% 32 μg/m³ 34 μg/m³ 4.12V / 2.99V 670,112,293,326,339,346,2314,2337,2341,2342,521,35 v255 52.1908 / 5.37067 2842 ttn.v3 2.453km -113 4.5 867.1MHz, SF9BW125, 4/5CR
1.731km -118 1.5 867.1MHz, SF9BW125, 4/5CR
2.833km -121 -4.75 867.1MHz, SF9BW125, 4/5CR
9.919km -120 -6.5 867.1MHz, SF9BW125, 4/5CR
9.919km -119 -8 867.1MHz, SF9BW125, 4/5CR
4.464km -118 -10.2 867.1MHz, SF9BW125, 4/5CR
3.85km -119 -11 867.1MHz, SF9BW125, 4/5CR
1.767km -113 -13.5 867.1MHz, SF9BW125, 4/5CR
2025-04-19 04:27:06 4.1875°C 106.875% 24 μg/m³ 25 μg/m³ 4.12V / 2.99V 664,113,230,248,251,253,1827,1837,1838,1839,477,35 v255 52.1908 / 5.37067 2841 ttn.v3 1.731km -119 -2.75 867.7MHz, SF9BW125, 4/5CR
2.833km -114 -5.5 867.7MHz, SF9BW125, 4/5CR
1.767km -113 -5.75 867.7MHz, SF9BW125, 4/5CR
3.85km -120 -10.2 867.7MHz, SF9BW125, 4/5CR
9.919km -116 -11.2 867.7MHz, SF9BW125, 4/5CR
13.748km -115 -11.5 867.7MHz, SF9BW125, 4/5CR
2025-04-19 03:59:24 4.5°C 104.812% 19 μg/m³ 21 μg/m³ 4.12V / 2.99V 664,114,167,192,204,210,1312,1332,1335,1336,615,35 v255 52.1908 / 5.37067 2840 ttn.v3 1.731km -117 1.75 867.3MHz, SF9BW125, 4/5CR
9.919km -117 -7 867.3MHz, SF9BW125, 4/5CR
1.767km -116 -7.5 867.3MHz, SF9BW125, 4/5CR
2.833km -119 -8.75 867.3MHz, SF9BW125, 4/5CR
4.464km -118 -9.8 867.3MHz, SF9BW125, 4/5CR
- -121 -14.8 867.3MHz, SF9BW125, 4/5CR
2025-04-19 03:44:22 4.9375°C 104.625% 16 μg/m³ 16 μg/m³ 4.12V / 2.99V 663,115,154,162,162,162,1222,1225,1226,1226,433,35 v255 52.1908 / 5.37067 2839 ttn.v3 1.731km -119 -0.5 867.9MHz, SF9BW125, 4/5CR
2.833km -119 -3.25 867.9MHz, SF9BW125, 4/5CR
1.767km -114 -3.5 867.9MHz, SF9BW125, 4/5CR
2.453km -118 -9.2 867.9MHz, SF9BW125, 4/5CR
13.748km -115 -11.5 867.9MHz, SF9BW125, 4/5CR
- -122 -12.8 867.9MHz, SF9BW125, 4/5CR
2025-04-19 03:29:22 5.125°C 104.062% 24 μg/m³ 24 μg/m³ 4.12V / 2.99V 664,116,223,240,243,245,1772,1781,1782,1783,515,35 v255 52.1908 / 5.37067 2838 ttn.v3 9.919km -116 -3 867.1MHz, SF9BW125, 4/5CR
1.767km -110 -3.25 867.1MHz, SF9BW125, 4/5CR
1.731km -120 -3.25 867.1MHz, SF9BW125, 4/5CR
9.919km -118 -5.2 867.1MHz, SF9BW125, 4/5CR
2.833km -120 -7 867.1MHz, SF9BW125, 4/5CR
4.464km -120 -9.5 867.1MHz, SF9BW125, 4/5CR
- -121 -11.5 867.1MHz, SF9BW125, 4/5CR
3.85km -121 -12.8 867.1MHz, SF9BW125, 4/5CR
2025-04-19 03:14:22 5.3125°C 102.312% 15 μg/m³ 15 μg/m³ 4.14V / 2.99V 662,116,139,151,155,156,1099,1106,1107,1108,549,35 v255 52.1908 / 5.37067 2837 ttn.v3 2.453km -114 2.8 867.5MHz, SF9BW125, 4/5CR
1.731km -117 -1.75 867.5MHz, SF9BW125, 4/5CR
2025-04-19 02:59:22 5.625°C 101.75% 19 μg/m³ 23 μg/m³ 4.14V / 2.99V 670,117,157,196,219,232,1218,1252,1258,1260,694,35 v255 52.1908 / 5.37067 2836 ttn.v3 2.453km -109 -1 868.5MHz, SF9BW125, 4/5CR
1.731km -117 -2.5 868.5MHz, SF9BW125, 4/5CR
- -111 -13 868.5MHz, SF9BW125, 4/5CR
- -120 -13.5 868.5MHz, SF9BW125, 4/5CR
9.919km -113 -13.8 868.5MHz, SF9BW125, 4/5CR
2025-04-19 02:44:21 5.6875°C 101.25% 13 μg/m³ 15 μg/m³ 4.14V / 2.99V 678,118,113,134,145,152,882,899,902,903,576,35 v255 52.1908 / 5.37067 2835 ttn.v3 2.453km -109 2.8 868.1MHz, SF9BW125, 4/5CR
2.833km -119 -3 868.1MHz, SF9BW125, 4/5CR
1.731km -118 -5 868.1MHz, SF9BW125, 4/5CR
1.767km -116 -7 868.1MHz, SF9BW125, 4/5CR
2025-04-19 02:29:21 5.75°C 100.688% 10 μg/m³ 11 μg/m³ 4.14V / 2.99V 685,118,90,104,111,115,703,715,717,717,531,35 v255 52.1908 / 5.37067 2834 ttn.v3 1.731km -117 -3 868.5MHz, SF9BW125, 4/5CR
- -120 -10.5 868.5MHz, SF9BW125, 4/5CR
2025-04-19 02:14:21 5.75°C 100.375% 9 μg/m³ 9 μg/m³ 4.14V / 2.99V 680,118,82,91,95,96,650,656,657,658,491,35 v255 52.1908 / 5.37067 2833 ttn.v3 1.731km -115 -7.25 868.3MHz, SF9BW125, 4/5CR
- -109 -13.75 868.3MHz, SF9BW125, 4/5CR
- -118 -14.5 868.3MHz, SF9BW125, 4/5CR
2025-04-19 01:59:21 5.8125°C 98.875% 9 μg/m³ 9 μg/m³ 4.14V / 2.99V 680,121,85,90,90,90,680,681,682,682,463,35 v255 52.1908 / 5.37067 2832 ttn.v3 1.767km -116 1 867.9MHz, SF9BW125, 4/5CR
1.731km -120 -0.75 867.9MHz, SF9BW125, 4/5CR
2.833km -120 -5 867.9MHz, SF9BW125, 4/5CR
2025-04-19 01:44:21 6.125°C 97.5% 8 μg/m³ 8 μg/m³ 4.14V / 2.99V 676,121,79,84,84,84,632,633,634,634,420,43 v255 52.1908 / 5.37067 2831 ttn.v3 1.731km -120 -1.5 867.1MHz, SF9BW125, 4/5CR
2.833km -120 -4.5 867.1MHz, SF9BW125, 4/5CR
4.464km -120 -8.2 867.1MHz, SF9BW125, 4/5CR
9.919km -117 -8.2 867.1MHz, SF9BW125, 4/5CR
1.767km -111 -9.75 867.1MHz, SF9BW125, 4/5CR
3.85km -121 -13.5 867.1MHz, SF9BW125, 4/5CR
2025-04-19 01:29:21 6.4375°C 96.75% 13 μg/m³ 15 μg/m³ 4.14V / 2.99V 672,122,122,139,148,153,956,970,972,973,553,43 v255 52.1908 / 5.37067 2830 ttn.v3 1.767km -113 1.5 867.3MHz, SF9BW125, 4/5CR
2.453km -114 -1 867.3MHz, SF9BW125, 4/5CR
1.731km -120 -1.25 867.3MHz, SF9BW125, 4/5CR
9.919km -116 -1.5 867.3MHz, SF9BW125, 4/5CR
9.919km -118 -3.5 867.3MHz, SF9BW125, 4/5CR
4.464km -119 -9.8 867.3MHz, SF9BW125, 4/5CR
5.843km -116 -11 867.3MHz, SF9BW125, 4/5CR
2025-04-19 01:14:21 6.6875°C 95% 8 μg/m³ 8 μg/m³ 4.14V / 2.99V 673,123,84,89,89,89,668,670,670,670,403,43 v255 52.1908 / 5.37067 2829 ttn.v3 1.731km -119 -4.75 868.3MHz, SF9BW125, 4/5CR
2.453km -112 -5 868.3MHz, SF9BW125, 4/5CR
- -119 -10 868.3MHz, SF9BW125, 4/5CR
2025-04-19 00:59:21 6.875°C 94.1875% 7 μg/m³ 8 μg/m³ 4.14V / 2.99V 674,122,65,75,79,81,515,522,523,524,621,43 v255 52.1908 / 5.37067 2828 ttn.v3 2.453km -110 4.8 867.9MHz, SF9BW125, 4/5CR
1.767km -111 1.5 867.9MHz, SF9BW125, 4/5CR
1.731km -117 1 867.9MHz, SF9BW125, 4/5CR
9.919km -117 -2.8 867.9MHz, SF9BW125, 4/5CR
2.833km -119 -4.5 867.9MHz, SF9BW125, 4/5CR
4.464km -120 -12.5 867.9MHz, SF9BW125, 4/5CR
3.85km -120 -13.2 867.9MHz, SF9BW125, 4/5CR
2025-04-19 00:44:21 7.0625°C 93.625% 7 μg/m³ 7 μg/m³ 4.14V / 2.99V 670,124,67,71,71,71,532,534,534,534,423,43 v255 52.1908 / 5.37067 2827 ttn.v3 2.453km -107 -0.2 868.5MHz, SF9BW125, 4/5CR
1.731km -115 -2.25 868.5MHz, SF9BW125, 4/5CR
2.833km -114 -7.5 868.5MHz, SF9BW125, 4/5CR
2025-04-19 00:29:21 7.1875°C 93.5625% 11 μg/m³ 13 μg/m³ 4.14V / 2.99V 669,124,87,110,125,133,672,693,697,698,574,43 v255 52.1908 / 5.37067 2826 ttn.v3 1.731km -119 -5 868.1MHz, SF9BW125, 4/5CR
2.833km -113 -5.75 868.1MHz, SF9BW125, 4/5CR
2025-04-19 00:14:20 7.375°C 93.3125% 8 μg/m³ 9 μg/m³ 4.16V / 2.99V 668,126,72,83,88,91,566,574,576,576,493,43 v255 52.1908 / 5.37067 2825 ttn.v3 1.731km -119 -0.25 867.9MHz, SF9BW125, 4/5CR
1.767km -113 -2.75 867.9MHz, SF9BW125, 4/5CR
2.833km -120 -3.75 867.9MHz, SF9BW125, 4/5CR
9.919km -117 -5 867.9MHz, SF9BW125, 4/5CR
13.748km -115 -9.8 867.9MHz, SF9BW125, 4/5CR
3.85km -120 -10.2 867.9MHz, SF9BW125, 4/5CR
2025-04-18 23:59:20 7.375°C 93.75% 7 μg/m³ 7 μg/m³ 4.16V / 2.99V 666,126,72,76,76,76,574,576,576,576,450,43 v255 52.1908 / 5.37067 2824 ttn.v3 1.731km -117 -1.75 868.5MHz, SF9BW125, 4/5CR
2.833km -114 -7.25 868.5MHz, SF9BW125, 4/5CR
2025-04-18 23:44:20 7.5°C 93.625% 10 μg/m³ 10 μg/m³ 4.16V / 2.99V 669,127,96,102,102,102,766,768,769,769,429,43 v255 52.1908 / 5.37067 2823 ttn.v3 1.767km -113 -0.25 867.3MHz, SF9BW125, 4/5CR
1.731km -119 -1.5 867.3MHz, SF9BW125, 4/5CR
2.833km -119 -9 867.3MHz, SF9BW125, 4/5CR
2.453km -115 -11.2 867.3MHz, SF9BW125, 4/5CR
- -121 -14 867.3MHz, SF9BW125, 4/5CR
2025-04-18 23:29:20 7.6875°C 93.125% 14 μg/m³ 15 μg/m³ 4.16V / 2.99V 666,127,131,144,149,151,1035,1043,1045,1045,505,43 v255 52.1908 / 5.37067 2822 ttn.v3 1.731km -117 -1.5 868.5MHz, SF9BW125, 4/5CR
2.453km -112 -5 868.5MHz, SF9BW125, 4/5CR
9.919km -111 -9 868.5MHz, SF9BW125, 4/5CR
- -120 -9.8 868.5MHz, SF9BW125, 4/5CR
- -109 -13.75 868.5MHz, SF9BW125, 4/5CR
2025-04-18 23:14:20 7.625°C 93.0625% 11 μg/m³ 12 μg/m³ 4.16V / 2.99V 667,129,98,114,122,127,768,781,783,784,611,43 v255 52.1908 / 5.37067 2821 ttn.v3 1.731km -115 0.5 867.5MHz, SF9BW125, 4/5CR
1.767km -116 -2.25 867.5MHz, SF9BW125, 4/5CR
2.453km -113 -3.8 867.5MHz, SF9BW125, 4/5CR
2.833km -117 -4 867.5MHz, SF9BW125, 4/5CR
2025-04-18 22:59:20 7.8125°C 93.25% 10 μg/m³ 10 μg/m³ 4.16V / 2.99V 672,128,104,110,110,110,825,827,827,827,444,43 v255 52.1908 / 5.37067 2820 ttn.v3 2.453km -113 0.8 867.9MHz, SF9BW125, 4/5CR
1.767km -115 -0.25 867.9MHz, SF9BW125, 4/5CR
1.731km -120 -1.25 867.9MHz, SF9BW125, 4/5CR
9.919km -119 -2.2 867.9MHz, SF9BW125, 4/5CR
2.833km -120 -4.5 867.9MHz, SF9BW125, 4/5CR
9.919km -116 -5.5 867.9MHz, SF9BW125, 4/5CR
3.85km -121 -13.5 867.9MHz, SF9BW125, 4/5CR
2025-04-18 22:44:20 7.4375°C 93.375% 18 μg/m³ 18 μg/m³ 4.16V / 2.99V 666,130,172,182,182,182,1370,1373,1374,1374,408,43 v255 52.1908 / 5.37067 2819 ttn.v3 2.453km -114 5.8 867.1MHz, SF9BW125, 4/5CR
1.731km -119 0.5 867.1MHz, SF9BW125, 4/5CR
2.833km -121 -7 867.1MHz, SF9BW125, 4/5CR
4.464km -117 -11 867.1MHz, SF9BW125, 4/5CR
1.767km -110 -13.25 867.1MHz, SF9BW125, 4/5CR
3.85km -119 -13.5 867.1MHz, SF9BW125, 4/5CR
2025-04-18 22:29:20 7.625°C 91.6875% 9 μg/m³ 11 μg/m³ 4.16V / 2.99V 666,132,82,98,107,111,642,655,658,658,602,43 v255 52.1908 / 5.37067 2818 ttn.v3 2.453km -113 0.8 867.5MHz, SF9BW125, 4/5CR
1.731km -117 0.25 867.5MHz, SF9BW125, 4/5CR
1.767km -113 -1.25 867.5MHz, SF9BW125, 4/5CR
2025-04-18 22:14:20 7.9375°C 89.5625% 13 μg/m³ 14 μg/m³ 4.18V / 2.99V 666,132,115,130,137,141,904,916,918,918,595,43 v255 52.1908 / 5.37067 2817 ttn.v3 2.453km -107 -1.5 868.3MHz, SF9BW125, 4/5CR
1.731km -114 -5 868.3MHz, SF9BW125, 4/5CR
1.767km -111 -8.25 868.3MHz, SF9BW125, 4/5CR
- -120 -12.2 868.3MHz, SF9BW125, 4/5CR
2025-04-18 21:59:19 8.1875°C 87.9375% 13 μg/m³ 14 μg/m³ 4.18V / 2.99V 663,133,121,136,143,146,953,964,966,966,553,52 v255 52.1908 / 5.37067 2816 ttn.v3 1.731km -117 0.75 867.5MHz, SF9BW125, 4/5CR
1.767km -115 -0.75 867.5MHz, SF9BW125, 4/5CR
4.464km -117 -12.8 867.5MHz, SF9BW125, 4/5CR
3.85km -120 -14.2 867.5MHz, SF9BW125, 4/5CR
2025-04-18 21:44:19 8.5°C 87% 6 μg/m³ 6 μg/m³ 4.18V / 2.99V 663,134,61,65,65,65,486,487,487,487,448,52 v255 52.1908 / 5.37067 2815 ttn.v3 2.453km -114 5 867.1MHz, SF9BW125, 4/5CR
1.731km -117 1.75 867.1MHz, SF9BW125, 4/5CR
9.919km -117 -6.5 867.1MHz, SF9BW125, 4/5CR
2.833km -120 -7 867.1MHz, SF9BW125, 4/5CR
9.919km -118 -7.2 867.1MHz, SF9BW125, 4/5CR
4.464km -118 -10 867.1MHz, SF9BW125, 4/5CR
1.767km -110 -10.75 867.1MHz, SF9BW125, 4/5CR
3.85km -121 -11.2 867.1MHz, SF9BW125, 4/5CR
- -121 -14.5 867.1MHz, SF9BW125, 4/5CR
