ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2021-05-29 12:27:35 0°C 0% 3.31V 259 v255 No position 3 ttn.v2 - -117 -11 868.5MHz, SF9BW125, 4/5CR
2021-05-29 12:25:23 0°C 0% 3.31V 205 v255 No position 0 ttn.v2 - -123 -4.5 867.1MHz, SF12BW125, 4/5CR
- -123 -18.2 867.1MHz, SF12BW125, 4/5CR
2021-05-24 16:39:44 0°C 0% 3.31V 207 v255 No position 0 ttn.v2 - -113 -0.2 867.9MHz, SF12BW125, 4/5CR
- -123 -4 867.9MHz, SF12BW125, 4/5CR
- -123 -7.2 867.9MHz, SF12BW125, 4/5CR
- -121 -11.2 867.9MHz, SF12BW125, 4/5CR
2021-05-21 14:59:32 0°C 0% 3.31V 260 v255 51.8973 / 5.07983 3 ttn.v2 12.666km -117 -12 867.3MHz, SF9BW125, 4/5CR
2021-05-21 14:55:43 0°C 0% 3.31V 263 v255 51.8974 / 5.07993 0 ttn.v2 12.654km -115 0.8 867.1MHz, SF9BW125, 4/5CR
12.656km -114 0.2 867.1MHz, SF9BW125, 4/5CR
2021-05-20 15:58:56 0°C 0% 3.31V 205 v255 No position 0 ttn.v2 - -119 -8 867.1MHz, SF12BW125, 4/5CR
- -120 -9.2 867.1MHz, SF12BW125, 4/5CR
2021-05-20 15:28:58 0°C 0% 3.31V 227 v255 No position 0 ttn.v2 - -117 -9.2 867.9MHz, SF12BW125, 4/5CR
- -119 -10.8 867.9MHz, SF12BW125, 4/5CR
2021-04-27 12:15:37 0°C 0% 3.32V 607 v255 No position 6 ttn.v2 - -122 -0.8 867.9MHz, SF9BW125, 4/5CR
2021-04-27 12:10:10 0°C 0% 3.31V 605 v255 No position 0 ttn.v2 - -121 -6.5 867.7MHz, SF9BW125, 4/5CR
2021-03-18 10:23:18 12.5625°C 65.4375% 3.31V 8266,12,12501,114,9427,107,8419,12,8417,12,8424,12 v255 No position 0 ttn.v2 - -122 6 867.1MHz, SF9BW125, 4/5CR
- -118 -0.25 867.1MHz, SF9BW125, 4/5CR
- -120 -7.2 867.1MHz, SF9BW125, 4/5CR
- -119 -13.2 867.1MHz, SF9BW125, 4/5CR
2020-11-13 01:09:58 11.25°C 81.75% 3.23V 10376,12,15941,116,12940,119,10596,12,10564,12,10554,12 v255 No position 36 ttn.v2 - -109 2.5 867.3MHz, SF9BW125, 4/5CR
- -118 -1.2 867.3MHz, SF9BW125, 4/5CR
- -118 -6.2 867.3MHz, SF9BW125, 4/5CR
2020-11-13 00:54:20 11.3125°C 81.75% 3.23V 10375,12,15930,116,12912,119,10583,12,10577,12,10548,12 v255 No position 35 ttn.v2 - -103 5.5 868.5MHz, SF9BW125, 4/5CR
- -113 -2.5 868.5MHz, SF9BW125, 4/5CR
- -115 -5 868.5MHz, SF9BW125, 4/5CR
- -115 -10.2 868.5MHz, SF9BW125, 4/5CR
2020-11-13 00:38:41 11.375°C 81.8125% 3.24V 10369,12,15927,116,12909,119,10578,12,10562,12,10553,12 v255 No position 34 ttn.v2 - -93 10.75 867.1MHz, SF9BW125, 4/5CR
- -109 0 867.1MHz, SF9BW125, 4/5CR
- -120 -3.8 867.1MHz, SF9BW125, 4/5CR
- -119 -11.5 867.1MHz, SF9BW125, 4/5CR
- -119 -13 867.1MHz, SF9BW125, 4/5CR
2020-11-13 00:23:03 11.4375°C 81.75% 3.24V 10371,12,15911,116,12914,119,10576,12,10575,12,10544,12 v255 No position 33 ttn.v2 - -102 12 868.3MHz, SF9BW125, 4/5CR
- -114 -2.25 868.3MHz, SF9BW125, 4/5CR
- -119 -5.8 868.3MHz, SF9BW125, 4/5CR
- -117 -9.25 868.3MHz, SF9BW125, 4/5CR
2020-11-13 00:07:24 11.5°C 81.75% 3.24V 10367,12,15900,116,12903,119,10573,12,10567,12,10545,12 v255 No position 32 ttn.v2 - -100 11.5 867.9MHz, SF9BW125, 4/5CR
- -110 1.8 867.9MHz, SF9BW125, 4/5CR
- -118 0.75 867.9MHz, SF9BW125, 4/5CR
- -120 -4.5 867.9MHz, SF9BW125, 4/5CR
- -117 -5.5 867.9MHz, SF9BW125, 4/5CR
- -120 -11.75 867.9MHz, SF9BW125, 4/5CR
2020-11-12 23:51:46 11.5°C 81.875% 3.25V 10373,12,15901,117,12906,119,10579,12,10565,12,10538,12 v255 No position 31 ttn.v2 - -106 9.75 868.1MHz, SF9BW125, 4/5CR
- -117 2.75 868.1MHz, SF9BW125, 4/5CR
- -111 -1.8 868.1MHz, SF9BW125, 4/5CR
- -119 -2.2 868.1MHz, SF9BW125, 4/5CR
- -119 -4.2 868.1MHz, SF9BW125, 4/5CR
2020-11-12 23:36:07 11.5625°C 81.8125% 3.25V 10366,12,15899,117,12908,120,10571,12,10571,12,10544,12 v255 No position 30 ttn.v2 - -103 11.75 867.7MHz, SF9BW125, 4/5CR
- -110 0.2 867.7MHz, SF9BW125, 4/5CR
- -116 -1.5 867.7MHz, SF9BW125, 4/5CR
- -119 -4.75 867.7MHz, SF9BW125, 4/5CR
- -119 -6 867.7MHz, SF9BW125, 4/5CR
2020-11-12 23:20:28 11.625°C 81.75% 3.25V 10364,12,15895,117,12901,120,10565,12,10558,12,10533,12 v255 No position 29 ttn.v2 - -102 6 868.5MHz, SF9BW125, 4/5CR
- -102 0.25 868.5MHz, SF9BW125, 4/5CR
- -114 -6.8 868.5MHz, SF9BW125, 4/5CR
- -98 -9 868.5MHz, SF9BW125, 4/5CR
- -115 -9 868.5MHz, SF9BW125, 4/5CR
2020-11-12 23:04:50 11.6875°C 81.75% 3.25V 10360,12,15905,117,12908,120,10571,12,10557,12,10543,12 v255 No position 28 ttn.v2 - -96 9 867.5MHz, SF9BW125, 4/5CR
- -106 -1.2 867.5MHz, SF9BW125, 4/5CR
- -116 -3.8 867.5MHz, SF9BW125, 4/5CR
- -115 -6.2 867.5MHz, SF9BW125, 4/5CR
- -114 -7.25 867.5MHz, SF9BW125, 4/5CR
2020-11-12 22:49:11 11.75°C 81.75% 3.26V 10367,12,15895,117,12909,120,10573,12,10556,12,10539,12 v255 No position 27 ttn.v2 - -102 11.5 868.3MHz, SF9BW125, 4/5CR
- -115 -4 868.3MHz, SF9BW125, 4/5CR
- -117 -4.8 868.3MHz, SF9BW125, 4/5CR
- -114 -11.25 868.3MHz, SF9BW125, 4/5CR
2020-11-12 22:33:33 11.8125°C 81.625% 3.26V 10364,12,15889,117,12890,120,10565,12,10553,12,10538,12 v255 No position 26 ttn.v2 - -101 11.5 867.3MHz, SF9BW125, 4/5CR
- -107 1.8 867.3MHz, SF9BW125, 4/5CR
- -119 -2.2 867.3MHz, SF9BW125, 4/5CR
- -118 -3.75 867.3MHz, SF9BW125, 4/5CR
- -117 -5 867.3MHz, SF9BW125, 4/5CR
- -119 -12.5 867.3MHz, SF9BW125, 4/5CR
2020-11-12 22:17:54 11.875°C 81.875% 3.26V 10366,12,15876,118,12904,120,10570,12,10548,12,10528,12 v255 No position 25 ttn.v2 - -97 11 868.1MHz, SF9BW125, 4/5CR
- -119 2 868.1MHz, SF9BW125, 4/5CR
- -111 -1.8 868.1MHz, SF9BW125, 4/5CR
- -119 -3.2 868.1MHz, SF9BW125, 4/5CR
- -117 -5.5 868.1MHz, SF9BW125, 4/5CR
2020-11-12 22:02:15 11.875°C 81.6875% 3.27V 10364,12,15881,118,12903,121,10569,12,10555,12,10526,12 v255 No position 24 ttn.v2 - -96 11 867.1MHz, SF9BW125, 4/5CR
- -111 0 867.1MHz, SF9BW125, 4/5CR
- -119 -2 867.1MHz, SF9BW125, 4/5CR
- -119 -4 867.1MHz, SF9BW125, 4/5CR
2020-11-12 21:46:37 11.9375°C 81.625% 3.27V 10365,12,15885,118,12889,121,10562,12,10553,12,10530,12 v255 No position 23 ttn.v2 - -99 6.75 868.5MHz, SF9BW125, 4/5CR
- -108 0.75 868.5MHz, SF9BW125, 4/5CR
- -107 -3.5 868.5MHz, SF9BW125, 4/5CR
- -115 -7.2 868.5MHz, SF9BW125, 4/5CR
- -113 -13.25 868.5MHz, SF9BW125, 4/5CR
2020-11-12 21:30:58 12°C 81.75% 3.27V 10364,12,15873,118,12896,121,10565,12,10550,12,10534,12 v255 No position 22 ttn.v2 - -102 10.75 867.9MHz, SF9BW125, 4/5CR
- -111 2 867.9MHz, SF9BW125, 4/5CR
- -119 -0.25 867.9MHz, SF9BW125, 4/5CR
- -117 -2.5 867.9MHz, SF9BW125, 4/5CR
- -120 -5.2 867.9MHz, SF9BW125, 4/5CR
- -119 -11.75 867.9MHz, SF9BW125, 4/5CR
2020-11-12 21:15:19 12.0625°C 81.8125% 3.27V 10361,12,15872,118,12898,121,10563,12,10549,12,10535,12 v255 No position 21 ttn.v2 - -97 13 868.3MHz, SF9BW125, 4/5CR
- -115 -0.5 868.3MHz, SF9BW125, 4/5CR
- -115 -5 868.3MHz, SF9BW125, 4/5CR
- -114 -11.25 868.3MHz, SF9BW125, 4/5CR
2020-11-12 20:59:40 12.0625°C 81.6875% 3.27V 10363,12,15860,119,12900,121,10560,12,10552,12,10532,12 v255 No position 20 ttn.v2 - -103 9.75 867.7MHz, SF9BW125, 4/5CR
- -111 0.2 867.7MHz, SF9BW125, 4/5CR
- -119 -0.25 867.7MHz, SF9BW125, 4/5CR
- -118 -2.8 867.7MHz, SF9BW125, 4/5CR
- -119 -7.8 867.7MHz, SF9BW125, 4/5CR
2020-11-12 20:44:02 12.125°C 82% 3.28V 10357,12,15848,119,12894,121,10556,12,10547,12,10528,12 v255 No position 19 ttn.v2 - -99 12.5 868.1MHz, SF9BW125, 4/5CR
- -112 -0.8 868.1MHz, SF9BW125, 4/5CR
- -117 -2.8 868.1MHz, SF9BW125, 4/5CR
- -119 -7.5 868.1MHz, SF9BW125, 4/5CR
- -118 -8.75 868.1MHz, SF9BW125, 4/5CR
2020-11-12 20:28:23 12.125°C 81.9375% 3.28V 10364,12,15846,119,12889,121,10559,12,10545,12,10527,12 v255 No position 18 ttn.v2 - -99 9.5 867.5MHz, SF9BW125, 4/5CR
- -109 1.5 867.5MHz, SF9BW125, 4/5CR
- -117 -1.5 867.5MHz, SF9BW125, 4/5CR
- -117 -4.75 867.5MHz, SF9BW125, 4/5CR
- -117 -6.5 867.5MHz, SF9BW125, 4/5CR
2020-11-12 20:12:44 12.1875°C 82.0625% 3.28V 10360,12,15835,119,12898,121,10562,12,10546,12,10524,12 v255 No position 17 ttn.v2 - -96 8.75 868.5MHz, SF9BW125, 4/5CR
- -109 0.5 868.5MHz, SF9BW125, 4/5CR
- -107 -4.2 868.5MHz, SF9BW125, 4/5CR
- -115 -6.8 868.5MHz, SF9BW125, 4/5CR
- -117 -6.8 868.5MHz, SF9BW125, 4/5CR
2020-11-12 19:57:05 12.25°C 82.0625% 3.28V 10363,12,15835,119,12889,122,10554,12,10545,12,10519,12 v255 No position 16 ttn.v2 - -96 12.25 867.3MHz, SF9BW125, 4/5CR
- -109 2.5 867.3MHz, SF9BW125, 4/5CR
- -119 -2 867.3MHz, SF9BW125, 4/5CR
- -119 -2 867.3MHz, SF9BW125, 4/5CR
- -118 -4.8 867.3MHz, SF9BW125, 4/5CR
2020-11-12 19:41:26 12.25°C 82.25% 3.28V 10359,12,15822,120,12890,122,10555,12,10548,12,10522,12 v255 No position 15 ttn.v2 - -93 12 868.3MHz, SF9BW125, 4/5CR
- -115 -4.5 868.3MHz, SF9BW125, 4/5CR
- -109 -6.5 868.3MHz, SF9BW125, 4/5CR
- -117 -8 868.3MHz, SF9BW125, 4/5CR
- -105 -8.2 868.3MHz, SF9BW125, 4/5CR
2020-11-12 19:25:48 12.375°C 82.1875% 3.29V 10356,12,15826,120,12893,122,10561,12,10548,12,10527,12 v255 No position 14 ttn.v2 - -99 12.75 867.1MHz, SF9BW125, 4/5CR
- -112 0 867.1MHz, SF9BW125, 4/5CR
- -120 -3.5 867.1MHz, SF9BW125, 4/5CR
- -118 -4 867.1MHz, SF9BW125, 4/5CR
- -120 -14 867.1MHz, SF9BW125, 4/5CR
2020-11-12 19:10:09 12.375°C 82.25% 3.29V 10363,12,15826,120,12893,122,10557,12,10536,12,10515,12 v255 No position 13 ttn.v2 - -115 2.25 868.1MHz, SF9BW125, 4/5CR
- -110 -1.8 868.1MHz, SF9BW125, 4/5CR
- -118 -4 868.1MHz, SF9BW125, 4/5CR
2020-11-12 18:54:30 12.4375°C 82.1875% 3.29V 10360,12,15818,120,12891,122,10553,12,10539,12,10528,12 v255 No position 12 ttn.v2 - -99 13.75 867.9MHz, SF9BW125, 4/5CR
- -112 2 867.9MHz, SF9BW125, 4/5CR
- -117 -0.25 867.9MHz, SF9BW125, 4/5CR
- -117 -3.2 867.9MHz, SF9BW125, 4/5CR
- -118 -9.2 867.9MHz, SF9BW125, 4/5CR
- -118 -10.75 867.9MHz, SF9BW125, 4/5CR
2020-11-12 18:38:51 12.5°C 82.0625% 3.29V 10354,12,15805,120,12897,122,10570,12,10558,12,10529,12 v255 No position 11 ttn.v2 - -90 7.75 868.5MHz, SF9BW125, 4/5CR
- -105 1 868.5MHz, SF9BW125, 4/5CR
- -109 -6.8 868.5MHz, SF9BW125, 4/5CR
- -115 -7.8 868.5MHz, SF9BW125, 4/5CR
- -117 -8 868.5MHz, SF9BW125, 4/5CR
2020-11-12 18:23:12 12.5°C 82.125% 3.29V 10358,12,15819,120,12887,122,10566,12,10553,12,10542,12 v255 No position 10 ttn.v2 - -101 13 867.7MHz, SF9BW125, 4/5CR
- -117 -0.5 867.7MHz, SF9BW125, 4/5CR
- -108 -0.5 867.7MHz, SF9BW125, 4/5CR
- -117 -1.2 867.7MHz, SF9BW125, 4/5CR
2020-11-12 18:07:33 12.625°C 81.9375% 3.3V 10347,12,15788,121,12883,122,10548,12,10534,12,10521,12 v255 No position 9 ttn.v2 - -93 12.5 868.3MHz, SF9BW125, 4/5CR
- -112 -3.75 868.3MHz, SF9BW125, 4/5CR
- -117 -4.2 868.3MHz, SF9BW125, 4/5CR
- -117 -7.5 868.3MHz, SF9BW125, 4/5CR
2020-11-12 17:51:54 12.625°C 82.25% 3.29V 10356,12,15778,121,12878,122,10559,12,10533,12,10510,12 v255 No position 8 ttn.v2 - -101 8.75 867.5MHz, SF9BW125, 4/5CR
- -109 0.8 867.5MHz, SF9BW125, 4/5CR
- -115 -3.2 867.5MHz, SF9BW125, 4/5CR
2020-11-12 17:36:15 12.6875°C 82% 3.3V 10365,12,15792,121,12881,122,10554,12,10538,12,10520,12 v255 No position 7 ttn.v2 - -96 11.5 868.1MHz, SF9BW125, 4/5CR
- -114 -0.5 868.1MHz, SF9BW125, 4/5CR
- -112 -1.8 868.1MHz, SF9BW125, 4/5CR
- -120 -6.2 868.1MHz, SF9BW125, 4/5CR
- -119 -8.8 868.1MHz, SF9BW125, 4/5CR
- -120 -11 868.1MHz, SF9BW125, 4/5CR
2020-11-12 17:20:36 12.75°C 82.0625% 3.3V 10355,12,15782,121,12884,122,10548,12,10538,12,10514,12 v255 No position 6 ttn.v2 - -99 11.25 867.3MHz, SF9BW125, 4/5CR
- -109 2.5 867.3MHz, SF9BW125, 4/5CR
- -119 -3 867.3MHz, SF9BW125, 4/5CR
- -119 -8.8 867.3MHz, SF9BW125, 4/5CR
- -120 -10.75 867.3MHz, SF9BW125, 4/5CR
- -119 -11.8 867.3MHz, SF9BW125, 4/5CR
2020-11-12 17:04:57 12.8125°C 82% 3.3V 10353,12,15773,121,12877,122,10546,12,10538,12,10514,12 v255 No position 5 ttn.v2 - -93 9.25 868.5MHz, SF9BW125, 4/5CR
- -111 1.25 868.5MHz, SF9BW125, 4/5CR
- -107 -3.2 868.5MHz, SF9BW125, 4/5CR
- -117 -6.5 868.5MHz, SF9BW125, 4/5CR
- -115 -8.2 868.5MHz, SF9BW125, 4/5CR
- -114 -10.5 868.5MHz, SF9BW125, 4/5CR
2020-11-12 16:49:18 12.8125°C 81.9375% 3.3V 10354,12,15773,122,12878,122,10548,12,10529,12,10512,12 v255 No position 4 ttn.v2 - -95 13 867.1MHz, SF9BW125, 4/5CR
- -112 2 867.1MHz, SF9BW125, 4/5CR
- -119 -5 867.1MHz, SF9BW125, 4/5CR
- -120 -6.8 867.1MHz, SF9BW125, 4/5CR
- -121 -7.75 867.1MHz, SF9BW125, 4/5CR
2020-11-12 16:33:39 12.875°C 81.4375% 3.3V 10348,12,15783,122,12875,122,10546,12,10530,12,10510,12 v255 No position 3 ttn.v2 - -97 13.5 868.3MHz, SF9BW125, 4/5CR
- -117 -5.5 868.3MHz, SF9BW125, 4/5CR
- -110 -5.5 868.3MHz, SF9BW125, 4/5CR
- -115 -7.2 868.3MHz, SF9BW125, 4/5CR
2020-11-12 16:18:00 12.9375°C 81.3125% 3.3V 10357,12,15792,122,12884,122,10549,12,10533,12,10505,12 v255 No position 2 ttn.v2 - -96 11.5 867.9MHz, SF9BW125, 4/5CR
- -112 2.2 867.9MHz, SF9BW125, 4/5CR
- -119 0.5 867.9MHz, SF9BW125, 4/5CR
- -117 -4.2 867.9MHz, SF9BW125, 4/5CR
- -118 -7.8 867.9MHz, SF9BW125, 4/5CR
2020-11-12 16:02:20 12.9375°C 81.8125% 3.29V 10359,12,15799,122,12878,122,10549,12,10531,12,10509,12 v255 No position 1 ttn.v2 - -90 12.25 868.1MHz, SF9BW125, 4/5CR
- -117 2.25 868.1MHz, SF9BW125, 4/5CR
- -110 -1.5 868.1MHz, SF9BW125, 4/5CR
- -115 -4.8 868.1MHz, SF9BW125, 4/5CR
- -117 -6.8 868.1MHz, SF9BW125, 4/5CR
2020-11-12 15:46:47 12.875°C 81.625% 3.28V 10347,12,15821,121,12876,122,10548,12,10534,12,10515,12 v255 No position 0 ttn.v2 - -96 10.5 867.7MHz, SF9BW125, 4/5CR
- -110 1.5 867.7MHz, SF9BW125, 4/5CR
- -116 -4.8 867.7MHz, SF9BW125, 4/5CR
- -119 -5.75 867.7MHz, SF9BW125, 4/5CR
- -117 -6.2 867.7MHz, SF9BW125, 4/5CR
2020-11-12 15:30:07 12.75°C 81.9375% 3.17V 10356,12,15883,121,12890,122,10563,12,10548,12,10534,12 v255 No position 384 ttn.v2 - -103 9 867.9MHz, SF12BW125, 4/5CR
- -112 2.5 867.9MHz, SF12BW125, 4/5CR
- -117 1.5 867.9MHz, SF12BW125, 4/5CR
- -118 -4 867.9MHz, SF12BW125, 4/5CR
- -119 -6.2 867.9MHz, SF12BW125, 4/5CR
- -117 -10 867.9MHz, SF12BW125, 4/5CR
2020-11-12 15:12:25 12.8125°C 82.1875% 3.31V 10363,12,15717,122,12885,122,10555,12,10530,12,10512,12 v255 No position 383 ttn.v2 - -91 9.5 868.5MHz, SF9BW125, 4/5CR
- -113 1 868.5MHz, SF9BW125, 4/5CR
- -107 -2.2 868.5MHz, SF9BW125, 4/5CR
- -115 -11.75 868.5MHz, SF9BW125, 4/5CR
- -119 -13 868.5MHz, SF9BW125, 4/5CR
2020-11-12 14:56:46 12.8125°C 81.6875% 3.3V 10355,12,15709,122,12870,123,10547,12,10535,12,10508,12 v255 No position 382 ttn.v2 - -101 8.25 867.7MHz, SF9BW125, 4/5CR
- -111 0 867.7MHz, SF9BW125, 4/5CR
- -116 -7.8 867.7MHz, SF9BW125, 4/5CR
2020-11-12 14:41:07 12.8125°C 81.75% 3.3V 10354,12,15711,121,12874,122,10546,12,10535,12,10511,12 v255 No position 381 ttn.v2 - -101 12 868.3MHz, SF9BW125, 4/5CR
- -113 -5.75 868.3MHz, SF9BW125, 4/5CR
- -117 -6 868.3MHz, SF9BW125, 4/5CR
2020-11-12 14:25:28 12.8125°C 82% 3.31V 10356,12,15716,121,12879,122,10556,12,10537,12,10505,12 v255 No position 380 ttn.v2 - -102 8.5 867.5MHz, SF9BW125, 4/5CR
- -110 0.8 867.5MHz, SF9BW125, 4/5CR
- -115 -2.2 867.5MHz, SF9BW125, 4/5CR
- -117 -6.5 867.5MHz, SF9BW125, 4/5CR
- -118 -8 867.5MHz, SF9BW125, 4/5CR
2020-11-12 14:09:49 12.8125°C 81.8125% 3.31V 10358,12,15695,121,12872,122,10551,12,10539,12,10508,12 v255 No position 379 ttn.v2 - -97 13 868.1MHz, SF9BW125, 4/5CR
- -115 4.5 868.1MHz, SF9BW125, 4/5CR
- -113 -1.5 868.1MHz, SF9BW125, 4/5CR
- -120 -6 868.1MHz, SF9BW125, 4/5CR
- -120 -10.75 868.1MHz, SF9BW125, 4/5CR
2020-11-12 13:54:10 12.8125°C 81.6875% 3.31V 10354,12,15695,122,12881,123,10547,12,10532,12,10516,12 v255 No position 378 ttn.v2 - -97 12.5 867.3MHz, SF9BW125, 4/5CR
- -111 1.8 867.3MHz, SF9BW125, 4/5CR
- -119 -4 867.3MHz, SF9BW125, 4/5CR
- -117 -8 867.3MHz, SF9BW125, 4/5CR
- -117 -8.25 867.3MHz, SF9BW125, 4/5CR
2020-11-12 13:38:31 12.8125°C 81.4375% 3.31V 10359,12,15684,122,12878,123,10548,12,10534,12,10507,12 v255 No position 377 ttn.v2 - -93 9 868.5MHz, SF9BW125, 4/5CR
- -111 0 868.5MHz, SF9BW125, 4/5CR
- -100 -2.2 868.5MHz, SF9BW125, 4/5CR
- -115 -14.5 868.5MHz, SF9BW125, 4/5CR
2020-11-12 13:22:52 12.8125°C 80.875% 3.31V 10359,12,15685,121,12867,123,10552,12,10536,12,10513,12 v255 No position 376 ttn.v2 - -95 13.5 867.1MHz, SF9BW125, 4/5CR
- -111 2.2 867.1MHz, SF9BW125, 4/5CR
- -120 -5.5 867.1MHz, SF9BW125, 4/5CR
- -120 -7 867.1MHz, SF9BW125, 4/5CR
- -120 -8 867.1MHz, SF9BW125, 4/5CR
2020-11-12 13:07:13 12.75°C 81.25% 3.31V 10348,12,15688,121,12880,123,10551,12,10536,12,10502,12 v255 No position 375 ttn.v2 - -95 12.75 868.3MHz, SF9BW125, 4/5CR
- -114 -3.5 868.3MHz, SF9BW125, 4/5CR
- -117 -9.2 868.3MHz, SF9BW125, 4/5CR
- -117 -10 868.3MHz, SF9BW125, 4/5CR
2020-11-12 12:51:34 12.625°C 81.5% 3.31V 10354,12,15696,121,12876,123,10558,12,10543,12,10518,12 v255 No position 374 ttn.v2 - -97 12.25 867.9MHz, SF9BW125, 4/5CR
- -115 2.8 867.9MHz, SF9BW125, 4/5CR
- -120 -0.75 867.9MHz, SF9BW125, 4/5CR
- -120 -9 867.9MHz, SF9BW125, 4/5CR
2020-11-12 12:35:55 12.625°C 81.5625% 3.31V 10362,12,15702,121,12876,123,10553,12,10535,12,10514,12 v255 No position 373 ttn.v2 - -95 12.5 868.1MHz, SF9BW125, 4/5CR
- -119 0.25 868.1MHz, SF9BW125, 4/5CR
- -115 -4.8 868.1MHz, SF9BW125, 4/5CR
- -120 -7.5 868.1MHz, SF9BW125, 4/5CR
- -117 -7.5 868.1MHz, SF9BW125, 4/5CR
2020-11-12 12:20:16 12.625°C 81.625% 3.31V 10361,12,15699,121,12888,123,10559,12,10540,12,10524,12 v255 No position 372 ttn.v2 - -110 3.2 867.7MHz, SF9BW125, 4/5CR
- -119 -1.25 867.7MHz, SF9BW125, 4/5CR
- -118 -3.8 867.7MHz, SF9BW125, 4/5CR
- -119 -9.8 867.7MHz, SF9BW125, 4/5CR
2020-11-12 12:04:38 12.625°C 81.6875% 3.31V 10357,12,15698,121,12876,123,10559,12,10542,12,10512,12 v255 No position 371 ttn.v2 - -91 9.5 868.5MHz, SF9BW125, 4/5CR
- -111 0.75 868.5MHz, SF9BW125, 4/5CR
- -101 -3 868.5MHz, SF9BW125, 4/5CR
- -115 -9.8 868.5MHz, SF9BW125, 4/5CR
- -117 -13.25 868.5MHz, SF9BW125, 4/5CR
2020-11-12 11:48:59 12.6875°C 81.5625% 3.31V 10360,12,15671,121,12878,123,10558,12,10537,12,10511,12 v255 No position 370 ttn.v2 - -106 -0.5 867.5MHz, SF9BW125, 4/5CR
- -119 -8.2 867.5MHz, SF9BW125, 4/5CR
2020-11-12 11:33:20 12.6875°C 81.4375% 3.31V 10364,12,15668,121,12872,123,10557,12,10543,12,10511,12 v255 No position 369 ttn.v2 - -93 11.25 868.3MHz, SF9BW125, 4/5CR
- -113 -3.75 868.3MHz, SF9BW125, 4/5CR
- -112 -4.2 868.3MHz, SF9BW125, 4/5CR
- -117 -8 868.3MHz, SF9BW125, 4/5CR
2020-11-12 11:17:41 12.75°C 81.5625% 3.31V 10353,12,15655,121,12871,123,10549,12,10524,12,10507,12 v255 No position 368 ttn.v2 - -95 12.75 867.3MHz, SF9BW125, 4/5CR
- -109 4.5 867.3MHz, SF9BW125, 4/5CR
- -117 -11 867.3MHz, SF9BW125, 4/5CR
- -118 -11 867.3MHz, SF9BW125, 4/5CR
- -119 -12.8 867.3MHz, SF9BW125, 4/5CR
2020-11-12 11:02:02 12.75°C 81.5625% 3.31V 10358,12,15657,121,12879,123,10550,12,10541,12,10507,12 v255 No position 367 ttn.v2 - -96 12.75 868.1MHz, SF9BW125, 4/5CR
- -119 -0.75 868.1MHz, SF9BW125, 4/5CR
- -112 -1.8 868.1MHz, SF9BW125, 4/5CR
- -116 -3.5 868.1MHz, SF9BW125, 4/5CR
- -119 -6 868.1MHz, SF9BW125, 4/5CR
2020-11-12 10:46:23 12.8125°C 81.3125% 3.31V 10366,12,15657,121,12874,124,10552,12,10535,12,10512,12 v255 No position 366 ttn.v2 - -96 12.25 867.1MHz, SF9BW125, 4/5CR
- -111 3.8 867.1MHz, SF9BW125, 4/5CR
- -121 -3 867.1MHz, SF9BW125, 4/5CR
- -119 -4 867.1MHz, SF9BW125, 4/5CR
- -118 -7.5 867.1MHz, SF9BW125, 4/5CR
2020-11-12 10:30:44 12.75°C 81.1875% 3.31V 10351,12,15639,121,12866,124,10549,12,10535,12,10507,12 v255 No position 365 ttn.v2 - -93 9.25 868.5MHz, SF9BW125, 4/5CR
- -111 0.25 868.5MHz, SF9BW125, 4/5CR
- -109 -2.2 868.5MHz, SF9BW125, 4/5CR
- -117 -9.5 868.5MHz, SF9BW125, 4/5CR
- -117 -9.8 868.5MHz, SF9BW125, 4/5CR
- -113 -11.75 868.5MHz, SF9BW125, 4/5CR
2020-11-12 10:15:05 12.8125°C 81.125% 3.31V 10357,12,15648,121,12875,124,10554,12,10538,12,10527,12 v255 No position 364 ttn.v2 - -97 12.75 867.9MHz, SF9BW125, 4/5CR
- -112 0.8 867.9MHz, SF9BW125, 4/5CR
- -119 -1.75 867.9MHz, SF9BW125, 4/5CR
- -119 -5 867.9MHz, SF9BW125, 4/5CR
2020-11-12 09:59:26 12.8125°C 81.125% 3.31V 10355,12,15634,121,12868,124,10543,12,10534,12,10509,12 v255 No position 363 ttn.v2 - -97 11.75 868.3MHz, SF9BW125, 4/5CR
- -117 -5 868.3MHz, SF9BW125, 4/5CR
2020-11-12 09:43:47 12.8125°C 81.0625% 3.31V 10354,12,15643,121,12866,124,10548,12,10538,12,10519,12 v255 No position 362 ttn.v2 - -111 11.5 867.7MHz, SF9BW125, 4/5CR
- -109 1.5 867.7MHz, SF9BW125, 4/5CR
- -118 0 867.7MHz, SF9BW125, 4/5CR
- -117 -2.8 867.7MHz, SF9BW125, 4/5CR
- -119 -5 867.7MHz, SF9BW125, 4/5CR
- -118 -13.5 867.7MHz, SF9BW125, 4/5CR
2020-11-12 09:28:08 12.875°C 81.0625% 3.31V 10357,12,15637,122,12873,124,10558,12,10540,12,10512,12 v255 No position 361 ttn.v2 - -97 11.75 868.1MHz, SF9BW125, 4/5CR
- -113 3.75 868.1MHz, SF9BW125, 4/5CR
- -111 -1 868.1MHz, SF9BW125, 4/5CR
- -119 -6.2 868.1MHz, SF9BW125, 4/5CR
