ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2024-11-01 20:27:59 19.0625°C 82.5% 3.44V v4 No position 1215 ttn.v3 - -66 9 867.5MHz, SF9BW125, 4/5CR
2024-11-01 20:12:05 19.0625°C 82.1875% 3.44V v4 No position 1214 ttn.v3 - -69 11.75 868.3MHz, SF9BW125, 4/5CR
2024-11-01 19:56:11 19.0625°C 82.125% 3.44V v4 No position 1213 ttn.v3 - -71 12.5 867.3MHz, SF9BW125, 4/5CR
2024-11-01 19:40:17 19.0625°C 81.875% 3.44V v4 No position 1212 ttn.v3 - -71 13.5 868.1MHz, SF9BW125, 4/5CR
2024-11-01 19:24:23 19.0625°C 81.75% 3.44V v4 No position 1211 ttn.v3 - -71 12.25 867.1MHz, SF9BW125, 4/5CR
2024-11-01 19:08:29 19.0625°C 81.8125% 3.44V v4 No position 1210 ttn.v3 - -61 8.5 868.5MHz, SF9BW125, 4/5CR
2024-11-01 18:52:35 19.0625°C 82.0625% 3.44V v4 No position 1209 ttn.v3 - -69 12.25 867.9MHz, SF9BW125, 4/5CR
2024-11-01 18:36:41 19.0625°C 82.25% 3.44V v4 No position 1208 ttn.v3 - -61 9 868.3MHz, SF9BW125, 4/5CR
2024-11-01 18:20:47 19.0625°C 81.9375% 3.44V v4 No position 1207 ttn.v3 - -71 13 867.7MHz, SF9BW125, 4/5CR
2024-11-01 18:04:53 19.0625°C 81.5625% 3.44V v4 No position 1206 ttn.v3 - -69 12.25 868.1MHz, SF9BW125, 4/5CR
2024-11-01 17:48:59 19°C 80.0625% 3.44V v4 No position 1205 ttn.v3 - -65 8.75 867.5MHz, SF9BW125, 4/5CR
2024-11-01 17:33:05 19.0625°C 79.25% 3.44V v4 No position 1204 ttn.v3 - -69 8.5 868.5MHz, SF9BW125, 4/5CR
2024-11-01 17:17:11 19.0625°C 78.75% 3.44V v4 No position 1203 ttn.v3 - -66 12 867.3MHz, SF9BW125, 4/5CR
2024-11-01 17:01:17 19°C 78.5625% 3.44V v4 No position 1202 ttn.v3 - -67 12.5 868.3MHz, SF9BW125, 4/5CR
2024-11-01 16:45:24 19°C 78.875% 3.44V v4 No position 1201 ttn.v3 - -71 11.75 867.1MHz, SF9BW125, 4/5CR
2024-11-01 16:29:30 19.0625°C 78.875% 3.44V v4 No position 1200 ttn.v3 - -71 13.25 868.1MHz, SF9BW125, 4/5CR
2024-11-01 16:13:36 19.0625°C 78.8125% 3.44V v4 No position 1199 ttn.v3 - -71 13.5 867.9MHz, SF9BW125, 4/5CR
2024-11-01 15:57:42 19.0625°C 78.875% 3.44V v4 No position 1198 ttn.v3 - -66 9 868.5MHz, SF9BW125, 4/5CR
2024-11-01 15:41:48 19°C 78.6875% 3.44V v4 No position 1197 ttn.v3 - -66 12.5 867.7MHz, SF9BW125, 4/5CR
2024-11-01 15:25:54 19.0625°C 78.75% 3.44V v4 No position 1196 ttn.v3 - -65 13.75 868.3MHz, SF9BW125, 4/5CR
2024-11-01 15:10:00 19.0625°C 78.75% 3.44V v4 No position 1195 ttn.v3 - -67 8 867.5MHz, SF9BW125, 4/5CR
2024-11-01 14:54:06 19.0625°C 78.875% 3.44V v4 No position 1194 ttn.v3 - -71 11.75 868.1MHz, SF9BW125, 4/5CR
2024-11-01 14:38:12 19.0625°C 79.0625% 3.44V v4 No position 1193 ttn.v3 - -67 11.25 867.3MHz, SF9BW125, 4/5CR
2024-11-01 14:22:18 19.0625°C 79.125% 3.44V v4 No position 1192 ttn.v3 - -69 9 868.5MHz, SF9BW125, 4/5CR
2024-11-01 14:06:24 19.0625°C 78.875% 3.44V v4 No position 1191 ttn.v3 - -67 10.5 867.1MHz, SF9BW125, 4/5CR
2024-11-01 13:50:30 19.125°C 78.625% 3.44V v4 No position 1190 ttn.v3 - -60 11.5 868.3MHz, SF9BW125, 4/5CR
2024-11-01 13:34:36 19.125°C 78.625% 3.44V v4 No position 1189 ttn.v3 - -71 12 867.9MHz, SF9BW125, 4/5CR
2024-11-01 13:18:42 19.125°C 78.5% 3.44V v4 No position 1188 ttn.v3 - -69 14 868.1MHz, SF9BW125, 4/5CR
2024-11-01 13:02:48 19.125°C 78.375% 3.44V v4 No position 1187 ttn.v3 - -64 11.25 867.7MHz, SF9BW125, 4/5CR
2024-11-01 12:46:54 19.125°C 78.375% 3.44V v4 No position 1186 ttn.v3 - -67 9.25 868.5MHz, SF9BW125, 4/5CR
2024-11-01 12:31:00 19.125°C 78.0625% 3.44V v4 No position 1185 ttn.v3 - -67 9.25 867.5MHz, SF9BW125, 4/5CR
2024-11-01 12:15:06 19.125°C 77.9375% 3.44V v4 No position 1184 ttn.v3 - -69 11.75 868.3MHz, SF9BW125, 4/5CR
2024-11-01 11:59:12 19.125°C 78.25% 3.44V v4 No position 1183 ttn.v3 - -69 14 867.3MHz, SF9BW125, 4/5CR
2024-11-01 11:43:18 19.125°C 78.0625% 3.44V v4 No position 1182 ttn.v3 - -71 12.5 868.1MHz, SF9BW125, 4/5CR
2024-11-01 11:27:24 19.125°C 78.0625% 3.44V v4 No position 1181 ttn.v3 - -71 12.25 867.1MHz, SF9BW125, 4/5CR
2024-11-01 11:11:30 19.125°C 78% 3.44V v4 No position 1180 ttn.v3 - -66 8.75 868.5MHz, SF9BW125, 4/5CR
2024-11-01 10:55:36 19.125°C 77.6875% 3.44V v4 No position 1179 ttn.v3 - -68 10.75 867.9MHz, SF9BW125, 4/5CR
2024-11-01 10:39:43 19.125°C 77.875% 3.44V v4 No position 1178 ttn.v3 - -69 12.75 868.3MHz, SF9BW125, 4/5CR
2024-11-01 10:23:49 19.125°C 77.6875% 3.44V v4 No position 1177 ttn.v3 - -73 11.75 867.7MHz, SF9BW125, 4/5CR
2024-11-01 10:07:55 19.125°C 77.6875% 3.44V v4 No position 1176 ttn.v3 - -73 11.75 868.1MHz, SF9BW125, 4/5CR
2024-11-01 09:52:01 19.125°C 77.5% 3.44V v4 No position 1175 ttn.v3 - -75 9 867.5MHz, SF9BW125, 4/5CR
2024-11-01 09:36:07 19.1875°C 77.125% 3.44V v4 No position 1174 ttn.v3 - -66 9 868.5MHz, SF9BW125, 4/5CR
2024-11-01 09:20:13 19.1875°C 77.25% 3.44V v4 No position 1173 ttn.v3 - -67 10.5 867.3MHz, SF9BW125, 4/5CR
2024-11-01 09:04:19 19.1875°C 76.9375% 3.44V v4 No position 1172 ttn.v3 - -71 12.25 868.3MHz, SF9BW125, 4/5CR
2024-11-01 08:48:25 19.1875°C 77% 3.44V v4 No position 1171 ttn.v3 - -77 11.75 867.1MHz, SF9BW125, 4/5CR
2024-11-01 08:32:31 19.1875°C 77.0625% 3.44V v4 No position 1170 ttn.v3 - -71 13 868.1MHz, SF9BW125, 4/5CR
2024-11-01 08:16:37 19.1875°C 77.0625% 3.44V v4 No position 1169 ttn.v3 - -69 12.25 867.9MHz, SF9BW125, 4/5CR
2024-11-01 08:00:43 19.25°C 77.125% 3.44V v4 No position 1168 ttn.v3 - -67 9.25 868.5MHz, SF9BW125, 4/5CR
2024-11-01 07:44:49 19.25°C 77.125% 3.44V v4 No position 1167 ttn.v3 - -69 12 867.7MHz, SF9BW125, 4/5CR
2024-11-01 07:28:55 19.25°C 77.1875% 3.44V v4 No position 1166 ttn.v3 - -71 11.75 868.3MHz, SF9BW125, 4/5CR
2024-11-01 07:13:01 19.25°C 77.125% 3.44V v4 No position 1165 ttn.v3 - -71 8.75 867.5MHz, SF9BW125, 4/5CR
2024-11-01 06:57:07 19.25°C 77.125% 3.44V v4 No position 1164 ttn.v3 - -71 13.25 868.1MHz, SF9BW125, 4/5CR
2024-11-01 06:41:13 19.3125°C 77.1875% 3.44V v4 No position 1163 ttn.v3 - -71 11 867.3MHz, SF9BW125, 4/5CR
2024-11-01 06:25:19 19.3125°C 77.125% 3.44V v4 No position 1162 ttn.v3 - -69 9 868.5MHz, SF9BW125, 4/5CR
2024-11-01 06:09:25 19.3125°C 77.1875% 3.44V v4 No position 1161 ttn.v3 - -75 12.75 867.1MHz, SF9BW125, 4/5CR
2024-11-01 05:53:30 19.3125°C 77% 3.44V v4 No position 1160 ttn.v3 - -71 12.75 868.3MHz, SF9BW125, 4/5CR
2024-11-01 05:37:36 19.3125°C 76.875% 3.44V v4 No position 1159 ttn.v3 - -71 12 867.9MHz, SF9BW125, 4/5CR
2024-11-01 05:21:42 19.3125°C 76.9375% 3.44V v4 No position 1158 ttn.v3 - -71 12.75 868.1MHz, SF9BW125, 4/5CR
2024-11-01 05:05:48 19.3125°C 77.0625% 3.44V v4 No position 1157 ttn.v3 - -71 11.25 867.7MHz, SF9BW125, 4/5CR
2024-11-01 04:49:54 19.3125°C 77.0625% 3.44V v4 No position 1156 ttn.v3 - -65 8.5 868.5MHz, SF9BW125, 4/5CR
2024-11-01 04:34:00 19.3125°C 77.1875% 3.44V v4 No position 1155 ttn.v3 - -69 8.25 867.5MHz, SF9BW125, 4/5CR
2024-11-01 04:18:06 19.375°C 77.25% 3.44V v4 No position 1154 ttn.v3 - -69 10.5 868.3MHz, SF9BW125, 4/5CR
2024-11-01 04:02:12 19.375°C 77.375% 3.44V v4 No position 1153 ttn.v3 - -71 13.5 867.3MHz, SF9BW125, 4/5CR
2024-11-01 03:48:27 19.375°C 77.375% 3.44V v4 No position 1152 ttn.v3 - -66 10 868.1MHz, SF12BW125, 4/5CR
2024-11-01 03:30:30 19.375°C 77.5% 3.44V v4 No position 1151 ttn.v3 - -77 10.75 867.1MHz, SF9BW125, 4/5CR
2024-11-01 03:14:36 19.375°C 77.625% 3.44V v4 No position 1150 ttn.v3 - -67 8.5 868.5MHz, SF9BW125, 4/5CR
2024-11-01 02:58:42 19.375°C 77.6875% 3.44V v4 No position 1149 ttn.v3 - -71 13 867.9MHz, SF9BW125, 4/5CR
2024-11-01 02:42:48 19.375°C 77.8125% 3.44V v4 No position 1148 ttn.v3 - -67 10.75 868.3MHz, SF9BW125, 4/5CR
2024-11-01 02:26:54 19.4375°C 77.9375% 3.44V v4 No position 1147 ttn.v3 - -71 13.25 867.7MHz, SF9BW125, 4/5CR
2024-11-01 02:11:00 19.4375°C 78.0625% 3.44V v4 No position 1146 ttn.v3 - -69 10.5 868.1MHz, SF9BW125, 4/5CR
2024-11-01 01:55:06 19.4375°C 78.25% 3.44V v4 No position 1145 ttn.v3 - -73 9 867.5MHz, SF9BW125, 4/5CR
2024-11-01 01:39:12 19.375°C 78.25% 3.44V v4 No position 1144 ttn.v3 - -66 8.5 868.5MHz, SF9BW125, 4/5CR
2024-11-01 01:23:17 19.4375°C 78.375% 3.44V v4 No position 1143 ttn.v3 - -71 13.5 867.3MHz, SF9BW125, 4/5CR
2024-11-01 01:07:23 19.4375°C 78.375% 3.44V v4 No position 1142 ttn.v3 - -71 13.5 868.3MHz, SF9BW125, 4/5CR
2024-11-01 00:51:29 19.4375°C 78.875% 3.44V v4 No position 1141 ttn.v3 - -75 12 867.1MHz, SF9BW125, 4/5CR
2024-11-01 00:35:35 19.4375°C 79.75% 3.44V v4 No position 1140 ttn.v3 - -73 10.75 868.1MHz, SF9BW125, 4/5CR
2024-11-01 00:19:41 19.4375°C 79.375% 3.44V v4 No position 1139 ttn.v3 - -77 13 867.9MHz, SF9BW125, 4/5CR
2024-11-01 00:03:47 19.4375°C 79.375% 3.44V v4 No position 1138 ttn.v3 - -73 9.25 868.5MHz, SF9BW125, 4/5CR
2024-10-31 23:47:53 19.4375°C 79.5625% 3.44V v4 No position 1137 ttn.v3 - -71 10.75 867.7MHz, SF9BW125, 4/5CR
2024-10-31 23:31:59 19.4375°C 79.6875% 3.44V v4 No position 1136 ttn.v3 - -69 11.75 868.3MHz, SF9BW125, 4/5CR
2024-10-31 23:16:05 19.4375°C 79.8125% 3.44V v4 No position 1135 ttn.v3 - -69 8.5 867.5MHz, SF9BW125, 4/5CR
2024-10-31 23:00:10 19.4375°C 79.9375% 3.44V v4 No position 1134 ttn.v3 - -71 11 868.1MHz, SF9BW125, 4/5CR
2024-10-31 22:44:16 19.4375°C 80.0625% 3.44V v4 No position 1133 ttn.v3 - -72 12.5 867.3MHz, SF9BW125, 4/5CR
2024-10-31 22:28:22 19.375°C 80.5625% 3.44V v4 No position 1132 ttn.v3 - -72 9 868.5MHz, SF9BW125, 4/5CR
2024-10-31 22:12:28 19.375°C 80.8125% 3.44V v4 No position 1131 ttn.v3 - -77 12.75 867.1MHz, SF9BW125, 4/5CR
2024-10-31 21:56:34 19.4375°C 80.6875% 3.44V v4 No position 1130 ttn.v3 - -72 10.25 868.3MHz, SF9BW125, 4/5CR
2024-10-31 21:40:40 19.375°C 80.4375% 3.44V v4 No position 1129 ttn.v3 - -75 11.5 867.9MHz, SF9BW125, 4/5CR
2024-10-31 21:24:46 19.375°C 80.5625% 3.44V v4 No position 1128 ttn.v3 - -81 12 868.1MHz, SF9BW125, 4/5CR
2024-10-31 21:08:52 19.375°C 80.875% 3.44V v4 No position 1127 ttn.v3 - -73 12.5 867.7MHz, SF9BW125, 4/5CR
2024-10-31 20:52:58 19.375°C 81.1875% 3.44V v4 No position 1126 ttn.v3 - -73 8.75 868.5MHz, SF9BW125, 4/5CR
2024-10-31 20:37:03 19.375°C 81.1875% 3.44V v4 No position 1125 ttn.v3 - -69 8.25 867.5MHz, SF9BW125, 4/5CR
2024-10-31 20:21:09 19.375°C 81.0625% 3.44V v4 No position 1124 ttn.v3 - -73 12 868.3MHz, SF9BW125, 4/5CR
2024-10-31 20:05:15 19.375°C 81.0625% 3.44V v4 No position 1123 ttn.v3 - -66 10.75 867.3MHz, SF9BW125, 4/5CR
2024-10-31 19:49:21 19.375°C 81.125% 3.44V v4 No position 1122 ttn.v3 - -73 12.5 868.1MHz, SF9BW125, 4/5CR
2024-10-31 19:33:27 19.3125°C 80.9375% 3.44V v4 No position 1121 ttn.v3 - -69 12.75 867.1MHz, SF9BW125, 4/5CR
2024-10-31 19:17:33 19.375°C 81.0625% 3.44V v4 No position 1120 ttn.v3 - -71 8.5 868.5MHz, SF9BW125, 4/5CR
2024-10-31 19:01:39 19.375°C 80.9375% 3.44V v4 No position 1119 ttn.v3 - -72 11 867.9MHz, SF9BW125, 4/5CR
2024-10-31 18:45:45 19.3125°C 81.4375% 3.44V v4 No position 1118 ttn.v3 - -71 12.75 868.3MHz, SF9BW125, 4/5CR
2024-10-31 18:29:51 19.3125°C 81.25% 3.44V v4 No position 1117 ttn.v3 - -71 13.25 867.7MHz, SF9BW125, 4/5CR
2024-10-31 18:13:57 19.3125°C 79.5625% 3.44V v4 No position 1116 ttn.v3 - -69 11 868.1MHz, SF9BW125, 4/5CR
2024-10-31 17:58:03 19.3125°C 78.9375% 3.44V v4 No position 1115 ttn.v3 - -71 8.75 867.5MHz, SF9BW125, 4/5CR
2024-10-31 17:42:09 19.3125°C 78.8125% 3.44V v4 No position 1114 ttn.v3 - -66 8.25 868.5MHz, SF9BW125, 4/5CR
2024-10-31 17:26:15 19.3125°C 78.8125% 3.44V v4 No position 1113 ttn.v3 - -69 10.25 867.3MHz, SF9BW125, 4/5CR
2024-10-31 17:10:21 19.3125°C 78.9375% 3.44V v4 No position 1112 ttn.v3 - -69 11.25 868.3MHz, SF9BW125, 4/5CR
2024-10-31 16:54:27 19.3125°C 79.1875% 3.44V v4 No position 1111 ttn.v3 - -72 12.25 867.1MHz, SF9BW125, 4/5CR
2024-10-31 16:38:33 19.3125°C 79.0625% 3.44V v4 No position 1110 ttn.v3 - -71 13.25 868.1MHz, SF9BW125, 4/5CR
2024-10-31 16:22:39 19.3125°C 78.9375% 3.44V v4 No position 1109 ttn.v3 - -69 11.5 867.9MHz, SF9BW125, 4/5CR
2024-10-31 16:06:45 19.3125°C 78.8125% 3.44V v4 No position 1108 ttn.v3 - -67 8.75 868.5MHz, SF9BW125, 4/5CR
2024-10-31 15:50:51 19.375°C 79.25% 3.44V v4 No position 1107 ttn.v3 - -69 13.25 867.7MHz, SF9BW125, 4/5CR
2024-10-31 15:34:57 19.3125°C 79.6875% 3.44V v4 No position 1106 ttn.v3 - -63 11.75 868.3MHz, SF9BW125, 4/5CR
2024-10-31 15:19:02 19.3125°C 79.75% 3.44V v4 No position 1105 ttn.v3 - -65 9.25 867.5MHz, SF9BW125, 4/5CR
2024-10-31 15:03:08 19.3125°C 79.875% 3.44V v4 No position 1104 ttn.v3 - -63 12 868.1MHz, SF9BW125, 4/5CR
2024-10-31 14:47:14 19.375°C 80.0625% 3.44V v4 No position 1103 ttn.v3 - -65 11 867.3MHz, SF9BW125, 4/5CR
2024-10-31 14:31:20 19.375°C 80.25% 3.44V v4 No position 1102 ttn.v3 - -65 8.75 868.5MHz, SF9BW125, 4/5CR
2024-10-31 14:15:26 19.375°C 80.3125% 3.44V v4 No position 1101 ttn.v3 - -71 13 867.1MHz, SF9BW125, 4/5CR
2024-10-31 13:59:32 19.375°C 80.5% 3.44V v4 No position 1100 ttn.v3 - -63 11.75 868.3MHz, SF9BW125, 4/5CR
2024-10-31 13:43:38 19.375°C 80.4375% 3.44V v4 No position 1099 ttn.v3 - -69 13.25 867.9MHz, SF9BW125, 4/5CR
2024-10-31 13:27:44 19.375°C 80.375% 3.44V v4 No position 1098 ttn.v3 - -69 13 868.1MHz, SF9BW125, 4/5CR
2024-10-31 13:11:50 19.375°C 80.75% 3.44V v4 No position 1097 ttn.v3 - -65 12.75 867.7MHz, SF9BW125, 4/5CR
2024-10-31 12:55:56 19.375°C 80.875% 3.44V v4 No position 1096 ttn.v3 - -67 9.25 868.5MHz, SF9BW125, 4/5CR
2024-10-31 12:40:02 19.375°C 81.0625% 3.44V v4 No position 1095 ttn.v3 - -67 8.75 867.5MHz, SF9BW125, 4/5CR
2024-10-31 12:24:08 19.375°C 81.1875% 3.44V v4 No position 1094 ttn.v3 - -63 10.5 868.3MHz, SF9BW125, 4/5CR
2024-10-31 12:08:13 19.375°C 81.375% 3.44V v4 No position 1093 ttn.v3 - -64 12.25 867.3MHz, SF9BW125, 4/5CR
2024-10-31 11:52:19 19.375°C 81.5625% 3.44V v4 No position 1092 ttn.v3 - -69 13 868.1MHz, SF9BW125, 4/5CR
2024-10-31 11:36:25 19.375°C 81.6875% 3.44V v4 No position 1091 ttn.v3 - -69 11.75 867.1MHz, SF9BW125, 4/5CR
2024-10-31 11:20:31 19.375°C 81.6875% 3.44V v4 No position 1090 ttn.v3 - -69 9.75 868.5MHz, SF9BW125, 4/5CR
2024-10-31 11:04:37 19.375°C 81.625% 3.44V v4 No position 1089 ttn.v3 - -69 10.75 867.9MHz, SF9BW125, 4/5CR
2024-10-31 10:48:43 19.375°C 80.6875% 3.44V v4 No position 1088 ttn.v3 - -66 11 868.3MHz, SF9BW125, 4/5CR
2024-10-31 10:32:49 19.375°C 80.5% 3.44V v4 No position 1087 ttn.v3 - -69 14 867.7MHz, SF9BW125, 4/5CR
2024-10-31 10:16:55 19.375°C 80.5625% 3.44V v4 No position 1086 ttn.v3 - -65 11 868.1MHz, SF9BW125, 4/5CR
2024-10-31 10:01:01 19.375°C 80.5625% 3.44V v4 No position 1085 ttn.v3 - -67 9 867.5MHz, SF9BW125, 4/5CR
2024-10-31 09:45:07 19.375°C 80.625% 3.44V v4 No position 1084 ttn.v3 - -69 9 868.5MHz, SF9BW125, 4/5CR
2024-10-31 09:29:13 19.375°C 80.4375% 3.44V v4 No position 1083 ttn.v3 - -67 10.25 867.3MHz, SF9BW125, 4/5CR
2024-10-31 09:13:19 19.375°C 80.4375% 3.44V v4 No position 1082 ttn.v3 - -65 11 868.3MHz, SF9BW125, 4/5CR
2024-10-31 08:57:24 19.375°C 80.1875% 3.44V v4 No position 1081 ttn.v3 - -69 12.5 867.1MHz, SF9BW125, 4/5CR
2024-10-31 08:41:30 19.375°C 80.3125% 3.44V v4 No position 1080 ttn.v3 - -71 13 868.1MHz, SF9BW125, 4/5CR
2024-10-31 08:25:36 19.375°C 80.25% 3.44V v4 No position 1079 ttn.v3 - -75 13.75 867.9MHz, SF9BW125, 4/5CR
2024-10-31 08:09:42 19.4375°C 80.375% 3.44V v4 No position 1078 ttn.v3 - -73 9.5 868.5MHz, SF9BW125, 4/5CR
2024-10-31 07:53:48 19.375°C 80.375% 3.44V v4 No position 1077 ttn.v3 - -71 11 867.7MHz, SF9BW125, 4/5CR
2024-10-31 07:37:54 19.4375°C 80.4375% 3.44V v4 No position 1076 ttn.v3 - -69 10.75 868.3MHz, SF9BW125, 4/5CR
2024-10-31 07:22:00 19.4375°C 80.5% 3.44V v4 No position 1075 ttn.v3 - -69 9.25 867.5MHz, SF9BW125, 4/5CR
2024-10-31 07:06:06 19.4375°C 80.5625% 3.44V v4 No position 1074 ttn.v3 - -71 12.5 868.1MHz, SF9BW125, 4/5CR
2024-10-31 06:50:12 19.4375°C 80.5625% 3.44V v4 No position 1073 ttn.v3 - -73 11.75 867.3MHz, SF9BW125, 4/5CR
2024-10-31 06:34:18 19.4375°C 80.6875% 3.44V v4 No position 1072 ttn.v3 - -73 9.25 868.5MHz, SF9BW125, 4/5CR
2024-10-31 06:18:23 19.4375°C 80.75% 3.44V v4 No position 1071 ttn.v3 - -75 12.25 867.1MHz, SF9BW125, 4/5CR
2024-10-31 06:02:29 19.4375°C 80.875% 3.44V v4 No position 1070 ttn.v3 - -67 10.75 868.3MHz, SF9BW125, 4/5CR
2024-10-31 05:46:35 19.4375°C 80.75% 3.44V v4 No position 1069 ttn.v3 - -71 10.5 867.9MHz, SF9BW125, 4/5CR
2024-10-31 05:30:41 19.4375°C 80.8125% 3.44V v4 No position 1068 ttn.v3 - -65 10.75 868.1MHz, SF9BW125, 4/5CR
2024-10-31 05:14:47 19.4375°C 80.875% 3.44V v4 No position 1067 ttn.v3 - -67 10.5 867.7MHz, SF9BW125, 4/5CR
2024-10-31 04:58:53 19.5°C 80.875% 3.44V v4 No position 1066 ttn.v3 - -69 8.25 868.5MHz, SF9BW125, 4/5CR
2024-10-31 04:42:59 19.5°C 80.9375% 3.44V v4 No position 1065 ttn.v3 - -77 9.25 867.5MHz, SF9BW125, 4/5CR
2024-10-31 04:27:05 19.4375°C 81.0625% 3.44V v4 No position 1064 ttn.v3 - -67 11.75 868.3MHz, SF9BW125, 4/5CR
2024-10-31 04:11:10 19.5°C 81.125% 3.44V v4 No position 1063 ttn.v3 - -66 10.25 867.3MHz, SF9BW125, 4/5CR
2024-10-31 03:55:16 19.5°C 81.1875% 3.44V v4 No position 1062 ttn.v3 - -71 11.25 868.1MHz, SF9BW125, 4/5CR
2024-10-31 03:39:22 19.5°C 81.25% 3.44V v4 No position 1061 ttn.v3 - -72 12.75 867.1MHz, SF9BW125, 4/5CR
2024-10-31 03:23:28 19.5°C 81.375% 3.44V v4 No position 1060 ttn.v3 - -69 8.25 868.5MHz, SF9BW125, 4/5CR
2024-10-31 03:07:34 19.5°C 81.4375% 3.44V v4 No position 1059 ttn.v3 - -72 13.25 867.9MHz, SF9BW125, 4/5CR
2024-10-31 02:51:40 19.5°C 81.5625% 3.44V v4 No position 1058 ttn.v3 - -69 11 868.3MHz, SF9BW125, 4/5CR
2024-10-31 02:35:46 19.5°C 81.625% 3.44V v4 No position 1057 ttn.v3 - -67 9.75 867.7MHz, SF9BW125, 4/5CR
2024-10-31 02:22:00 19.5°C 81.75% 3.44V v4 No position 1056 ttn.v3 - -67 8.5 868.1MHz, SF12BW125, 4/5CR
2024-10-31 02:04:04 19.5°C 81.875% 3.44V v4 No position 1055 ttn.v3 - -67 8.25 867.5MHz, SF9BW125, 4/5CR
2024-10-31 01:48:09 19.5625°C 81.9375% 3.44V v4 No position 1054 ttn.v3 - -69 8.25 868.5MHz, SF9BW125, 4/5CR
2024-10-31 01:32:15 19.5°C 82.125% 3.44V v4 No position 1053 ttn.v3 - -69 11.25 867.3MHz, SF9BW125, 4/5CR
2024-10-31 01:16:21 19.5°C 82.25% 3.44V v4 No position 1052 ttn.v3 - -67 11.25 868.3MHz, SF9BW125, 4/5CR
2024-10-31 01:00:27 19.5625°C 82.375% 3.44V v4 No position 1051 ttn.v3 - -69 11.75 867.1MHz, SF9BW125, 4/5CR
2024-10-31 00:44:33 19.5625°C 82.5625% 3.44V v4 No position 1050 ttn.v3 - -67 11 868.1MHz, SF9BW125, 4/5CR
2024-10-31 00:28:39 19.5°C 82.75% 3.44V v4 No position 1049 ttn.v3 - -70 11.25 867.9MHz, SF9BW125, 4/5CR
2024-10-31 00:12:44 19.5°C 82.9375% 3.44V v4 No position 1048 ttn.v3 - -71 6.25 868.5MHz, SF9BW125, 4/5CR
2024-10-30 23:56:50 19.5625°C 83.1875% 3.44V v4 No position 1047 ttn.v3 - -72 11 867.7MHz, SF9BW125, 4/5CR
2024-10-30 23:40:56 19.5°C 82.75% 3.44V v4 No position 1046 ttn.v3 - -73 11.5 868.3MHz, SF9BW125, 4/5CR
2024-10-30 23:25:02 19.5°C 82.6875% 3.44V v4 No position 1045 ttn.v3 - -75 9 867.5MHz, SF9BW125, 4/5CR
2024-10-30 23:09:08 19.5°C 82.5625% 3.44V v4 No position 1044 ttn.v3 - -75 10.25 868.1MHz, SF9BW125, 4/5CR
2024-10-30 22:53:14 19.5°C 82.5% 3.44V v4 No position 1043 ttn.v3 - -77 12.5 867.3MHz, SF9BW125, 4/5CR
2024-10-30 22:37:19 19.5°C 82.375% 3.44V v4 No position 1042 ttn.v3 - -73 9 868.5MHz, SF9BW125, 4/5CR
2024-10-30 22:21:25 19.5°C 82.1875% 3.44V v4 No position 1041 ttn.v3 - -75 11 867.1MHz, SF9BW125, 4/5CR
2024-10-30 22:05:31 19.5°C 82.1875% 3.44V v4 No position 1040 ttn.v3 - -71 10.25 868.3MHz, SF9BW125, 4/5CR
2024-10-30 21:49:37 19.5°C 82.25% 3.44V v4 No position 1039 ttn.v3 - -77 12.75 867.9MHz, SF9BW125, 4/5CR
2024-10-30 21:33:43 19.4375°C 82.4375% 3.44V v4 No position 1038 ttn.v3 - -75 12.25 868.1MHz, SF9BW125, 4/5CR
2024-10-30 21:17:49 19.5°C 82.25% 3.44V v4 No position 1037 ttn.v3 - -69 11.5 867.7MHz, SF9BW125, 4/5CR
2024-10-30 21:01:54 19.4375°C 82.4375% 3.44V v4 No position 1036 ttn.v3 - -63 9 868.5MHz, SF9BW125, 4/5CR
2024-10-30 20:46:00 19.4375°C 82.3125% 3.44V v4 No position 1035 ttn.v3 - -71 9 867.5MHz, SF9BW125, 4/5CR
2024-10-30 20:30:06 19.4375°C 82.25% 3.44V v4 No position 1034 ttn.v3 - -71 14.5 868.3MHz, SF9BW125, 4/5CR
2024-10-30 20:14:12 19.4375°C 82.0625% 3.44V v4 No position 1033 ttn.v3 - -70 12.25 867.3MHz, SF9BW125, 4/5CR
2024-10-30 19:58:18 19.4375°C 82.1875% 3.44V v4 No position 1032 ttn.v3 - -73 12.5 868.1MHz, SF9BW125, 4/5CR
2024-10-30 19:42:24 19.4375°C 83% 3.44V v4 No position 1031 ttn.v3 - -75 12 867.1MHz, SF9BW125, 4/5CR
2024-10-30 19:26:30 19.4375°C 83.125% 3.44V v4 No position 1030 ttn.v3 - -72 9 868.5MHz, SF9BW125, 4/5CR
