ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2024-11-01 19:36:38 11°C 118.188% 3.29V v2 No position 1247 ttn.v3 - -113 -9.75 867.7MHz, SF9BW125, 4/5CR
2024-11-01 18:31:37 11°C 115.312% 3.29V v2 No position 1243 ttn.v3 - -115 -11.25 867.3MHz, SF9BW125, 4/5CR
- -120 -15 867.3MHz, SF9BW125, 4/5CR
2024-11-01 15:16:36 11.0625°C 113.438% 3.29V v2 No position 1231 ttn.v3 - -111 -11.75 867.9MHz, SF9BW125, 4/5CR
2024-11-01 12:34:05 10.625°C 118.312% 3.29V v2 No position 1221 ttn.v3 - -113 -14.75 867.9MHz, SF9BW125, 4/5CR
2024-11-01 10:56:35 10.375°C -2.8125% 3.29V v2 No position 1215 ttn.v3 - -113 -12.5 867.3MHz, SF9BW125, 4/5CR
2024-11-01 10:24:06 10.1875°C -2.3125% 3.29V v2 No position 1213 ttn.v3 - -114 -11.75 867.1MHz, SF9BW125, 4/5CR
2024-11-01 07:41:38 9.5°C -2.375% 3.29V v2 No position 1203 ttn.v3 - -114 -12.75 867.1MHz, SF9BW125, 4/5CR
2024-11-01 07:09:08 9.375°C -2.5% 3.29V v2 No position 1201 ttn.v3 - -115 -9.25 867.9MHz, SF9BW125, 4/5CR
2024-11-01 06:36:39 9.1875°C -2.6875% 3.29V v2 No position 1199 ttn.v3 - -111 -12.25 867.7MHz, SF9BW125, 4/5CR
2024-11-01 06:04:10 8.9375°C -2.9375% 3.29V v2 No position 1197 ttn.v3 - -108 -14 867.5MHz, SF9BW125, 4/5CR
2024-11-01 05:15:26 8.375°C -3.5% 3.29V v2 No position 1194 ttn.v3 - -110 -14.5 868.5MHz, SF9BW125, 4/5CR
2024-11-01 04:26:44 7.625°C -4.3125% 3.29V v2 No position 1191 ttn.v3 - -114 -10.25 867.9MHz, SF9BW125, 4/5CR
2024-11-01 03:54:15 7.375°C -4.75% 3.29V v2 No position 1189 ttn.v3 - -115 -8.25 867.7MHz, SF9BW125, 4/5CR
2024-11-01 02:16:52 5.875°C 112.312% 3.29V v2 No position 1183 ttn.v3 - -120 -12.8 867.1MHz, SF9BW125, 4/5CR
2024-11-01 01:44:24 5.9375°C 111.625% 3.29V v2 No position 1181 ttn.v3 - -113 -12.25 867.9MHz, SF9BW125, 4/5CR
2024-11-01 01:11:57 6°C 111.062% 3.29V v2 No position 1179 ttn.v3 - -111 -11.5 867.7MHz, SF9BW125, 4/5CR
2024-10-31 23:02:05 7.125°C 110.625% 3.29V v2 No position 1171 ttn.v3 - -114 -11.25 867.9MHz, SF9BW125, 4/5CR
2024-10-31 22:29:37 7.5°C 110.25% 3.29V v2 No position 1169 ttn.v3 - -111 -13.75 867.7MHz, SF9BW125, 4/5CR
2024-10-31 20:52:10 8.625°C 109.062% 3.29V v2 No position 1163 ttn.v3 - -122 -11.5 867.1MHz, SF9BW125, 4/5CR
- -111 -13 867.1MHz, SF9BW125, 4/5CR
2024-10-31 18:42:10 12.5°C 96.25% 3.29V v2 No position 1155 ttn.v3 - -111 -11.5 867.3MHz, SF9BW125, 4/5CR
2024-10-31 17:55:34 13.625°C 90.75% 3.29V v2 No position 1152 ttn.v3 - -111 -10.5 867.1MHz, SF12BW125, 4/5CR
- -120 -11.3 867.1MHz, SF12BW125, 4/5CR
2024-10-31 15:10:51 15.5°C 82% 3.29V v2 No position 1142 ttn.v3 - -121 -13 867.1MHz, SF9BW125, 4/5CR
2024-10-31 14:38:18 15.6875°C 83.5625% 3.29V v2 No position 1140 ttn.v3 - -111 -11 867.9MHz, SF9BW125, 4/5CR
2024-10-31 14:05:44 16.0625°C 80.5625% 3.29V v2 No position 1138 ttn.v3 - -111 -11.25 867.7MHz, SF9BW125, 4/5CR
2024-10-31 12:28:05 15.6875°C 88.25% 3.29V v2 No position 1132 ttn.v3 - -122 -13.5 867.1MHz, SF9BW125, 4/5CR
- -113 -14 867.1MHz, SF9BW125, 4/5CR
2024-10-31 11:55:32 15.5625°C 88.8125% 3.29V v2 No position 1130 ttn.v3 - -113 -12.75 867.9MHz, SF9BW125, 4/5CR
2024-10-31 11:22:59 15.1875°C 97.9375% 3.29V v2 No position 1128 ttn.v3 - -109 -11.5 867.7MHz, SF9BW125, 4/5CR
2024-10-31 04:03:57 12.625°C 118.25% 3.29V v2 No position 1101 ttn.v3 - -113 -13.25 867.7MHz, SF9BW125, 4/5CR
2024-10-31 01:21:20 12.75°C 115.438% 3.29V v2 No position 1091 ttn.v3 - -111 -13.5 867.7MHz, SF9BW125, 4/5CR
2024-10-30 23:43:46 12.9375°C 114.812% 3.29V v2 No position 1085 ttn.v3 - -110 -13.75 867.1MHz, SF9BW125, 4/5CR
2024-10-30 23:11:15 13°C 114.312% 3.29V v2 No position 1083 ttn.v3 - -111 -14.5 867.9MHz, SF9BW125, 4/5CR
2024-10-30 22:38:43 13.0625°C 114.75% 3.29V v2 No position 1081 ttn.v3 - -110 -14.25 867.7MHz, SF9BW125, 4/5CR
2024-10-30 19:56:05 13.5°C 113% 3.29V v2 No position 1071 ttn.v3 - -111 -12.5 867.7MHz, SF9BW125, 4/5CR
2024-10-30 18:51:01 13.75°C 110.562% 3.29V v2 No position 1067 ttn.v3 - -109 -13.25 867.3MHz, SF9BW125, 4/5CR
2024-10-30 18:18:29 13.875°C 109.625% 3.29V v2 No position 1065 ttn.v3 - -121 -13.5 867.1MHz, SF9BW125, 4/5CR
- -111 -13.5 867.1MHz, SF9BW125, 4/5CR
2024-10-30 16:08:20 14.75°C 102.812% 3.29V v2 No position 1057 ttn.v3 - -110 -13.25 867.3MHz, SF9BW125, 4/5CR
2024-10-30 15:54:16 14.8125°C 100.25% 3.29V v2 No position 1056 ttn.v3 - -110 -17.5 868.5MHz, SF12BW125, 4/5CR
2024-10-30 15:03:26 15.25°C 96.625% 3.29V v2 No position 1053 ttn.v3 - -109 -13.25 867.9MHz, SF9BW125, 4/5CR
2024-10-30 14:30:52 15.5625°C 97.5625% 3.29V v2 No position 1051 ttn.v3 - -110 -12.75 867.7MHz, SF9BW125, 4/5CR
2024-10-30 12:36:58 15°C 104.438% 3.29V v2 No position 1044 ttn.v3 - -111 -14 867.9MHz, SF9BW125, 4/5CR
2024-10-30 06:55:34 12.625°C -5.0625% 3.29V v2 No position 1023 ttn.v3 - -111 -13.25 867.7MHz, SF9BW125, 4/5CR
2024-10-30 05:34:09 12.6875°C -5.0625% 3.29V v2 No position 1018 ttn.v3 - -115 -12.75 867.1MHz, SF9BW125, 4/5CR
2024-10-30 05:01:38 12.6875°C -5.1875% 3.29V v2 No position 1016 ttn.v3 - -115 -13.5 867.9MHz, SF9BW125, 4/5CR
2024-10-30 04:29:07 12.625°C -5.3125% 3.29V v2 No position 1014 ttn.v3 - -115 -12.5 867.7MHz, SF9BW125, 4/5CR
2024-10-30 02:35:18 12.75°C -5.3125% 3.29V v2 No position 1007 ttn.v3 - -115 -14 867.9MHz, SF9BW125, 4/5CR
2024-10-29 22:15:09 12.75°C -5.5625% 3.29V v2 No position 991 ttn.v3 - -114 -11.75 867.1MHz, SF9BW125, 4/5CR
2024-10-29 19:00:02 13.0625°C -5.3125% 3.29V v2 No position 979 ttn.v3 - -115 -12 867.9MHz, SF9BW125, 4/5CR
2024-10-29 16:49:56 13.1875°C 117.75% 3.29V v2 No position 971 ttn.v3 - -116 -11 867.1MHz, SF9BW125, 4/5CR
2024-10-29 16:17:24 13.3125°C 117.375% 3.29V v2 No position 969 ttn.v3 - -114 -9.75 867.9MHz, SF9BW125, 4/5CR
2024-10-29 14:07:17 13.6875°C 115.25% 3.29V v2 No position 961 ttn.v3 - -115 -11.25 867.1MHz, SF9BW125, 4/5CR
2024-10-29 13:34:56 13.75°C 117.5% 3.29V v2 No position 959 ttn.v3 - -116 -12.5 867.9MHz, SF9BW125, 4/5CR
2024-10-29 13:02:24 13.5625°C 115.938% 3.29V v2 No position 957 ttn.v3 - -115 -11.75 867.7MHz, SF9BW125, 4/5CR
2024-10-29 11:57:21 13.5°C 118.312% 3.29V v2 No position 953 ttn.v3 - -113 -10 867.3MHz, SF9BW125, 4/5CR
2024-10-29 11:24:49 13.375°C -5.75% 3.29V v2 No position 951 ttn.v3 - -111 -11.75 867.1MHz, SF9BW125, 4/5CR
2024-10-29 10:19:46 13.0625°C -4.625% 3.29V v2 No position 947 ttn.v3 - -113 -12 867.7MHz, SF9BW125, 4/5CR
2024-10-29 08:42:12 12.8125°C -4.0625% 3.29V v2 No position 941 ttn.v3 - -116 -10.75 867.1MHz, SF9BW125, 4/5CR
2024-10-29 08:09:40 12.8125°C -4.125% 3.29V v2 No position 939 ttn.v3 - -116 -11.25 867.9MHz, SF9BW125, 4/5CR
2024-10-29 07:37:09 12.8125°C -4.0625% 3.29V v2 No position 937 ttn.v3 - -111 -12 867.7MHz, SF9BW125, 4/5CR
2024-10-29 06:32:07 12.875°C -4.0625% 3.29V v2 No position 933 ttn.v3 - -115 -12.25 867.3MHz, SF9BW125, 4/5CR
2024-10-29 05:27:04 12.9375°C -4.375% 3.29V v2 No position 929 ttn.v3 - -113 -12.25 867.9MHz, SF9BW125, 4/5CR
2024-10-29 03:49:29 12.9375°C -4.9375% 3.29V v2 No position 923 ttn.v3 - -115 -11.25 867.3MHz, SF9BW125, 4/5CR
2024-10-29 03:16:58 12.9375°C -5.1875% 3.29V v2 No position 921 ttn.v3 - -114 -11.75 867.1MHz, SF9BW125, 4/5CR
2024-10-29 02:44:26 12.9375°C -5.3125% 3.29V v2 No position 919 ttn.v3 - -111 -11.75 867.9MHz, SF9BW125, 4/5CR
2024-10-29 02:11:55 12.875°C -5.5625% 3.29V v2 No position 917 ttn.v3 - -114 -11.25 867.7MHz, SF9BW125, 4/5CR
2024-10-29 01:39:23 12.875°C -5.8125% 3.29V v2 No position 915 ttn.v3 - -108 -12.75 867.5MHz, SF9BW125, 4/5CR
2024-10-29 01:06:52 12.9375°C 118.875% 3.29V v2 No position 913 ttn.v3 - -111 -10.75 867.3MHz, SF9BW125, 4/5CR
2024-10-29 00:01:49 12.9375°C 115.438% 3.29V v2 No position 909 ttn.v3 - -116 -9.75 867.9MHz, SF9BW125, 4/5CR
- -115 -13 867.9MHz, SF9BW125, 4/5CR
2024-10-28 23:29:17 12.875°C 113.562% 3.29V v2 No position 907 ttn.v3 - -111 -11.5 867.7MHz, SF9BW125, 4/5CR
2024-10-28 22:56:46 12.9375°C 110.625% 3.29V v2 No position 905 ttn.v3 - -109 -12.75 867.5MHz, SF9BW125, 4/5CR
2024-10-28 22:24:14 12.875°C 109.875% 3.29V v2 No position 903 ttn.v3 - -121 -12.8 867.3MHz, SF9BW125, 4/5CR
2024-10-28 21:51:43 12.6875°C 109.438% 3.29V v2 No position 901 ttn.v3 - -119 -12 867.1MHz, SF9BW125, 4/5CR
2024-10-28 21:19:12 12.375°C 111.188% 3.29V v2 No position 899 ttn.v3 - -110 -13.25 867.9MHz, SF9BW125, 4/5CR
2024-10-28 20:46:41 12.0625°C 112.562% 3.29V v2 No position 897 ttn.v3 - -111 -13.25 867.7MHz, SF9BW125, 4/5CR
2024-10-28 20:14:10 11.5625°C 111.312% 3.29V v2 No position 895 ttn.v3 - -108 -13.75 867.5MHz, SF9BW125, 4/5CR
2024-10-28 19:09:09 11.6875°C 106.875% 3.29V v2 No position 891 ttn.v3 - -109 -13.5 867.1MHz, SF9BW125, 4/5CR
2024-10-28 18:36:38 12.0625°C 105% 3.29V v2 No position 889 ttn.v3 - -111 -12 867.9MHz, SF9BW125, 4/5CR
- -120 -14 867.9MHz, SF9BW125, 4/5CR
2024-10-28 15:53:56 15.375°C 90.9375% 3.29V v2 No position 879 ttn.v3 - -109 -12.25 867.9MHz, SF9BW125, 4/5CR
2024-10-28 13:43:44 15.5625°C 92% 3.29V v2 No position 871 ttn.v3 - -122 -13 867.1MHz, SF9BW125, 4/5CR
2024-10-28 11:52:01 14.1875°C 101.188% 3.29V v2 No position 864 ttn.v3 - -109 -16.75 867.5MHz, SF12BW125, 4/5CR
2024-10-28 06:08:48 7.4375°C -6% 3.29V v2 No position 843 ttn.v3 - -122 -12.8 867.1MHz, SF9BW125, 4/5CR
2024-10-28 03:58:55 6.75°C 114.25% 3.29V v2 No position 835 ttn.v3 - -119 -13.8 867.3MHz, SF9BW125, 4/5CR
2024-10-28 00:44:06 6.5625°C 111.25% 3.29V v2 No position 823 ttn.v3 - -120 -12.5 867.1MHz, SF9BW125, 4/5CR
2024-10-27 23:39:09 6.8125°C 110.438% 3.29V v2 No position 819 ttn.v3 - -109 -13.75 867.7MHz, SF9BW125, 4/5CR
2024-10-27 22:34:13 7.25°C 109.562% 3.29V v2 No position 815 ttn.v3 - -121 -12 867.3MHz, SF9BW125, 4/5CR
2024-10-27 22:01:44 7.5625°C 109.438% 3.29V v2 No position 813 ttn.v3 - -122 -11.3 867.1MHz, SF9BW125, 4/5CR
2024-10-27 21:29:15 7.8125°C 109.375% 3.29V v2 No position 811 ttn.v3 - -121 -13.3 867.9MHz, SF9BW125, 4/5CR
- -111 -14.5 867.9MHz, SF9BW125, 4/5CR
2024-10-27 18:46:48 10.875°C 105.188% 3.29V v2 No position 801 ttn.v3 - -111 -12.5 867.9MHz, SF9BW125, 4/5CR
2024-10-27 17:09:13 14.3125°C 89.75% 3.29V v2 No position 795 ttn.v3 - -120 -11.8 867.3MHz, SF9BW125, 4/5CR
- -111 -13.25 867.3MHz, SF9BW125, 4/5CR
2024-10-27 16:36:41 15.125°C 82.9375% 3.29V v2 No position 793 ttn.v3 - -121 -11.5 867.1MHz, SF9BW125, 4/5CR
- -110 -13.25 867.1MHz, SF9BW125, 4/5CR
2024-10-27 16:04:07 15.6875°C 78.125% 3.29V v2 No position 791 ttn.v3 - -111 -14.5 867.9MHz, SF9BW125, 4/5CR
2024-10-27 14:26:27 16.4375°C 77.125% 3.29V v2 No position 785 ttn.v3 - -121 -12.5 867.3MHz, SF9BW125, 4/5CR
2024-10-27 12:48:46 16.1875°C 81.625% 3.29V v2 No position 779 ttn.v3 - -109 -12 867.7MHz, SF9BW125, 4/5CR
2024-10-27 10:38:35 14.25°C 111.562% 3.29V v2 No position 771 ttn.v3 - -110 -13.5 867.9MHz, SF9BW125, 4/5CR
2024-10-27 09:51:58 14.25°C 118.125% 3.29V v2 No position 768 ttn.v3 - -108 -16.75 868.3MHz, SF12BW125, 4/5CR
2024-10-27 07:56:05 13.3125°C 117.438% 3.29V v2 No position 761 ttn.v3 - -110 -13 867.9MHz, SF9BW125, 4/5CR
2024-10-27 06:18:30 13.5°C 118.125% 3.29V v2 No position 755 ttn.v3 - -111 -12.75 867.3MHz, SF9BW125, 4/5CR
2024-10-27 06:02:14 13.4375°C 118.375% 3.29V v2 No position 754 ttn.v3 - -112 -12.5 868.1MHz, SF9BW125, 4/5CR
2024-10-27 05:13:26 13.5°C 118.812% 3.29V v2 No position 751 ttn.v3 - -117 -10.5 867.9MHz, SF9BW125, 4/5CR
2024-10-27 04:40:54 13.875°C -3.75% 3.29V v2 No position 749 ttn.v3 - -115 -11.5 867.7MHz, SF9BW125, 4/5CR
2024-10-27 02:30:47 12.4375°C 115.188% 3.29V v2 No position 741 ttn.v3 - -120 -14.5 867.9MHz, SF9BW125, 4/5CR
2024-10-27 02:58:16 12.5°C 114.688% 3.29V v2 No position 739 ttn.v3 - -110 -12.75 867.7MHz, SF9BW125, 4/5CR
2024-10-27 00:48:09 13.5625°C 114.125% 3.29V v2 No position 731 ttn.v3 - -113 -12.25 867.9MHz, SF9BW125, 4/5CR
2024-10-26 23:43:06 13.625°C 113.062% 3.29V v2 No position 727 ttn.v3 - -108 -13.5 867.5MHz, SF9BW125, 4/5CR
2024-10-26 22:38:02 14.0625°C 112.312% 3.29V v2 No position 723 ttn.v3 - -121 -13 867.1MHz, SF9BW125, 4/5CR
2024-10-26 22:05:29 14.1875°C 111.438% 3.29V v2 No position 721 ttn.v3 - -113 -11.75 867.9MHz, SF9BW125, 4/5CR
2024-10-26 20:44:09 14.4375°C 110.25% 3.29V v2 No position 716 ttn.v3 - -119 -12.3 867.3MHz, SF9BW125, 4/5CR
- -110 -12.5 867.3MHz, SF9BW125, 4/5CR
2024-10-26 20:11:37 14.8125°C 109.5% 3.29V v2 No position 714 ttn.v3 - -121 -11.5 867.1MHz, SF9BW125, 4/5CR
2024-10-26 19:39:04 15.5°C 107.188% 3.29V v2 No position 712 ttn.v3 - -113 -11.75 867.9MHz, SF9BW125, 4/5CR
2024-10-26 19:06:30 16.5625°C 103.875% 3.29V v2 No position 710 ttn.v3 - -113 -12.25 867.7MHz, SF9BW125, 4/5CR
2024-10-26 18:33:56 17.5625°C 99.9375% 3.29V v2 No position 708 ttn.v3 - -118 -14.3 867.5MHz, SF9BW125, 4/5CR
2024-10-26 17:12:29 19.1875°C 89.5% 3.29V v2 No position 703 ttn.v3 - -111 -13 867.9MHz, SF9BW125, 4/5CR
2024-10-26 15:34:42 19.3125°C 92.4375% 3.29V v2 No position 697 ttn.v3 - -121 -13 867.3MHz, SF9BW125, 4/5CR
2024-10-26 15:02:06 19.25°C 92% 3.29V v2 No position 695 ttn.v3 - -122 -13.5 867.1MHz, SF9BW125, 4/5CR
2024-10-26 08:50:07 10.0625°C 118.875% 3.29V v2 No position 672 ttn.v3 - -119 -17.5 867.7MHz, SF12BW125, 4/5CR
- -113 -19 867.7MHz, SF12BW125, 4/5CR
2024-10-26 07:10:44 10.9375°C -5.875% 3.29V v2 No position 666 ttn.v3 - -120 -14.8 867.1MHz, SF9BW125, 4/5CR
2024-10-26 02:18:05 11.1875°C 115.438% 3.29V v2 No position 648 ttn.v3 - -121 -13.5 867.1MHz, SF9BW125, 4/5CR
2024-10-25 23:51:48 11.6875°C 112.875% 3.29V v2 No position 639 ttn.v3 - -122 -14 867.1MHz, SF9BW125, 4/5CR
2024-10-25 21:09:11 13.625°C 110.5% 3.29V v2 No position 629 ttn.v3 - -122 -12.8 867.1MHz, SF9BW125, 4/5CR
2024-10-25 19:15:17 15.5625°C 104.312% 3.29V v2 No position 622 ttn.v3 - -121 -13.8 867.3MHz, SF9BW125, 4/5CR
2024-10-25 18:42:44 16.4375°C 101.438% 3.28V v2 No position 620 ttn.v3 - -121 -12 867.1MHz, SF9BW125, 4/5CR
- -110 -14.5 867.1MHz, SF9BW125, 4/5CR
2024-10-25 18:10:10 17.375°C 97.9375% 3.29V v2 No position 618 ttn.v3 - -111 -12.75 867.9MHz, SF9BW125, 4/5CR
2024-10-25 06:49:02 10.125°C -5.75% 3.29V v2 No position 576 ttn.v3 - -111 -16.25 867.7MHz, SF12BW125, 4/5CR
2024-10-25 00:17:02 10°C 113.812% 3.29V v2 No position 552 ttn.v3 - -120 -12.3 867.1MHz, SF9BW125, 4/5CR
2024-10-24 22:07:01 10.125°C 111.688% 3.29V v2 No position 544 ttn.v3 - -111 -12.5 867.3MHz, SF9BW125, 4/5CR
2024-10-24 21:34:31 10.4375°C 111.438% 3.29V v2 No position 542 ttn.v3 - -120 -12.3 867.1MHz, SF9BW125, 4/5CR
- -111 -13.5 867.1MHz, SF9BW125, 4/5CR
2024-10-24 19:24:29 11.9375°C 103.188% 3.29V v2 No position 534 ttn.v3 - -120 -12.3 867.3MHz, SF9BW125, 4/5CR
2024-10-24 18:19:26 13.3125°C 96.5625% 3.29V v2 No position 530 ttn.v3 - -111 -12 867.9MHz, SF9BW125, 4/5CR
2024-10-24 16:09:18 14.5625°C 89.875% 3.29V v2 No position 522 ttn.v3 - -113 -12.25 867.1MHz, SF9BW125, 4/5CR
- -121 -12.8 867.1MHz, SF9BW125, 4/5CR
2024-10-24 15:36:45 14.4375°C 89.875% 3.29V v2 No position 520 ttn.v3 - -111 -13.75 867.9MHz, SF9BW125, 4/5CR
2024-10-24 04:49:19 7°C 114.062% 3.29V v2 No position 480 ttn.v3 - -122 -16.3 867.9MHz, SF12BW125, 4/5CR
- -110 -17 867.9MHz, SF12BW125, 4/5CR
- -114 -19 867.9MHz, SF12BW125, 4/5CR
2024-10-24 03:09:53 7.4375°C 113% 3.29V v2 No position 474 ttn.v3 - -120 -13.8 867.3MHz, SF9BW125, 4/5CR
2024-10-23 21:45:02 10.125°C 109.125% 3.29V v2 No position 454 ttn.v3 - -116 -13 867.3MHz, SF9BW125, 4/5CR
- -109 -13.5 867.3MHz, SF9BW125, 4/5CR
2024-10-23 21:12:32 10.5°C 108.062% 3.29V v2 No position 452 ttn.v3 - -120 -12 867.1MHz, SF9BW125, 4/5CR
- -111 -13.5 867.1MHz, SF9BW125, 4/5CR
2024-10-23 20:40:01 10.9375°C 106.75% 3.29V v2 No position 450 ttn.v3 - -110 -13 867.9MHz, SF9BW125, 4/5CR
2024-10-23 16:36:09 15.9375°C 92.5625% 3.29V v2 No position 435 ttn.v3 - -120 -13.3 867.3MHz, SF9BW125, 4/5CR
2024-10-23 14:42:04 16.1875°C 88.8125% 3.29V v2 No position 428 ttn.v3 - -120 -14.3 867.5MHz, SF9BW125, 4/5CR
2024-10-23 02:49:23 8.25°C 114.188% 3.29V v2 No position 384 ttn.v3 - -120 -12.3 867.1MHz, SF12BW125, 4/5CR
- -108 -18.25 867.1MHz, SF12BW125, 4/5CR
2024-10-23 00:21:12 9.125°C 114.312% 3.29V v2 No position 375 ttn.v3 - -122 -13.8 867.1MHz, SF9BW125, 4/5CR
2024-10-22 23:48:42 8.8125°C 111.562% 3.29V v2 No position 373 ttn.v3 - -120 -13.5 867.9MHz, SF9BW125, 4/5CR
2024-10-22 23:16:13 8.875°C 110.875% 3.29V v2 No position 371 ttn.v3 - -121 -13.5 867.7MHz, SF9BW125, 4/5CR
2024-10-22 21:22:31 9.5625°C 108.25% 3.29V v2 No position 364 ttn.v3 - -120 -13.8 867.9MHz, SF9BW125, 4/5CR
2024-10-22 20:50:01 9.875°C 107.625% 3.29V v2 No position 362 ttn.v3 - -119 -13.5 867.7MHz, SF9BW125, 4/5CR
- -109 -13.75 867.7MHz, SF9BW125, 4/5CR
2024-10-22 19:12:30 11.9375°C 102.25% 3.29V v2 No position 356 ttn.v3 - -122 -12.8 867.1MHz, SF9BW125, 4/5CR
2024-10-22 13:14:32 13.9375°C 99.3125% 3.29V v2 No position 334 ttn.v3 - -115 -12.75 867.7MHz, SF9BW125, 4/5CR
2024-10-22 11:36:58 12.0625°C -3.8125% 3.29V v2 No position 328 ttn.v3 - -121 -12.5 867.1MHz, SF9BW125, 4/5CR
2024-10-22 09:10:45 8.8125°C 118.812% 3.29V v2 No position 319 ttn.v3 - -114 -12.25 867.1MHz, SF9BW125, 4/5CR
2024-10-22 05:39:35 9.8125°C 115.375% 3.29V v2 No position 306 ttn.v3 - -115 -13 867.7MHz, SF9BW125, 4/5CR
2024-10-21 22:53:26 12.25°C 112.125% 3.29V v2 No position 281 ttn.v3 - -113 -10.25 867.9MHz, SF9BW125, 4/5CR
2024-10-21 20:43:21 12.6875°C 108.812% 3.29V v2 No position 273 ttn.v3 - -110 -13.25 867.1MHz, SF9BW125, 4/5CR
2024-10-21 20:10:49 12.75°C 107.812% 3.29V v2 No position 271 ttn.v3 - -111 -11 867.9MHz, SF9BW125, 4/5CR
- -121 -14.5 867.9MHz, SF9BW125, 4/5CR
2024-10-21 18:00:42 14.6875°C 102.188% 3.29V v2 No position 263 ttn.v3 - -122 -12 867.1MHz, SF9BW125, 4/5CR
- -116 -13.75 867.1MHz, SF9BW125, 4/5CR
2024-10-21 17:28:09 15.0625°C 98.6875% 3.29V v2 No position 261 ttn.v3 - -110 -11.75 867.9MHz, SF9BW125, 4/5CR
- -120 -13.5 867.9MHz, SF9BW125, 4/5CR
2024-10-21 16:55:36 15.5°C 95.9375% 3.29V v2 No position 259 ttn.v3 - -111 -11.25 867.7MHz, SF9BW125, 4/5CR
2024-10-21 15:17:56 16°C 93.125% 3.29V v2 No position 253 ttn.v3 - -120 -13.5 867.1MHz, SF9BW125, 4/5CR
2024-10-21 14:45:22 15.8125°C 94.4375% 3.29V v2 No position 251 ttn.v3 - -120 -13 867.9MHz, SF9BW125, 4/5CR
- -111 -13.5 867.9MHz, SF9BW125, 4/5CR
2024-10-21 12:35:11 14.625°C 107.125% 3.29V v2 No position 243 ttn.v3 - -115 -12 867.9MHz, SF9BW125, 4/5CR
2024-10-21 12:02:39 14.5°C 106.438% 3.29V v2 No position 241 ttn.v3 - -113 -12 867.7MHz, SF9BW125, 4/5CR
2024-10-21 07:42:19 14.25°C 108.312% 3.29V v2 No position 225 ttn.v3 - -110 -12 867.1MHz, SF9BW125, 4/5CR
- -114 -13.75 867.1MHz, SF9BW125, 4/5CR
- -121 -14.3 867.1MHz, SF9BW125, 4/5CR
2024-10-21 07:09:47 14.125°C 108.875% 3.29V v2 No position 223 ttn.v3 - -120 -13.8 867.9MHz, SF9BW125, 4/5CR
2024-10-21 06:04:43 14.125°C 108% 3.29V v2 No position 219 ttn.v3 - -120 -13.8 867.5MHz, SF9BW125, 4/5CR
2024-10-21 04:59:38 14.4375°C 107.75% 3.29V v2 No position 215 ttn.v3 - -111 -13.5 867.1MHz, SF9BW125, 4/5CR
2024-10-21 03:54:32 14.5625°C 105.625% 3.29V v2 No position 211 ttn.v3 - -111 -12.75 867.7MHz, SF9BW125, 4/5CR
2024-10-21 02:49:27 14.4375°C 108.875% 3.29V v2 No position 207 ttn.v3 - -111 -14 867.3MHz, SF9BW125, 4/5CR
2024-10-21 02:16:55 14.5625°C 109.562% 3.29V v2 No position 205 ttn.v3 - -115 -11.25 867.1MHz, SF9BW125, 4/5CR
2024-10-21 01:44:22 14.9375°C 108.5% 3.29V v2 No position 203 ttn.v3 - -116 -10.75 867.9MHz, SF9BW125, 4/5CR
- -114 -11 867.9MHz, SF9BW125, 4/5CR
2024-10-21 01:11:49 15.5625°C 105.75% 3.29V v2 No position 201 ttn.v3 - -111 -11.5 867.7MHz, SF9BW125, 4/5CR
2024-10-20 22:47:26 17.875°C 96% 3.29V v2 No position 192 ttn.v3 - -110 -18 868.5MHz, SF12BW125, 4/5CR
2024-10-20 22:29:08 17.6875°C 96% 3.29V v2 No position 191 ttn.v3 - -114 -12.5 867.7MHz, SF9BW125, 4/5CR
2024-10-20 20:51:25 17.25°C 93.25% 3.29V v2 No position 185 ttn.v3 - -111 -13.75 867.1MHz, SF9BW125, 4/5CR
2024-10-20 18:08:35 16.75°C 87.4375% 3.29V v2 No position 175 ttn.v3 - -120 -13.5 867.9MHz, SF9BW125, 4/5CR
2024-10-20 16:30:53 17.4375°C 82.75% 3.29V v2 No position 169 ttn.v3 - -119 -14.3 867.3MHz, SF9BW125, 4/5CR
2024-10-20 14:20:34 17.75°C 85.0625% 3.29V v2 No position 161 ttn.v3 - -118 -14.8 867.5MHz, SF9BW125, 4/5CR
2024-10-20 13:47:59 17.5625°C 86.4375% 3.28V v2 No position 159 ttn.v3 - -120 -11.8 867.3MHz, SF9BW125, 4/5CR
2024-10-20 13:15:25 17.1875°C 88.9375% 3.29V v2 No position 157 ttn.v3 - -111 -12.5 867.1MHz, SF9BW125, 4/5CR
2024-10-20 11:21:28 15.375°C 101.688% 3.29V v2 No position 150 ttn.v3 - -120 -11.3 867.3MHz, SF9BW125, 4/5CR
