ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2025-04-18 22:47:30 28.375°C 27.6875% 9 lux 4 μg/m³ 5 μg/m³ 4.98V / 3.35V v255 52.2215 / 6.90744 39394 ttn.v3 0.031km -62 12 867.5MHz, SF9BW125, 4/5CR
2025-04-18 22:32:29 28.5625°C 27.375% 2 lux 28 μg/m³ 30 μg/m³ 4.98V / 3.35V v255 52.2215 / 6.90744 39393 ttn.v3 0.031km -61 10.8 868.1MHz, SF9BW125, 4/5CR
2025-04-18 22:17:27 28.6875°C 27.3125% 0 22 μg/m³ 23 μg/m³ 4.98V / 3.35V v255 52.2215 / 6.90744 39392 ttn.v3 0.031km -56 9.8 867.3MHz, SF9BW125, 4/5CR
2025-04-18 22:02:26 28.9375°C 26.9375% 0 35 μg/m³ 37 μg/m³ 4.98V / 3.35V v255 52.2215 / 6.90744 39391 ttn.v3 0.031km -62 13.5 868.5MHz, SF9BW125, 4/5CR
2025-04-18 21:47:24 29.0625°C 26.9375% 0 37 μg/m³ 39 μg/m³ 4.98V / 3.36V v255 52.2215 / 6.90744 39390 ttn.v3 0.031km -62 11.8 867.1MHz, SF9BW125, 4/5CR
2025-04-18 21:32:23 29.3125°C 26.1875% 2 lux 38 μg/m³ 40 μg/m³ 4.98V / 3.35V v255 52.2215 / 6.90744 39389 ttn.v3 0.031km -60 11 868.3MHz, SF9BW125, 4/5CR
2025-04-18 21:17:21 29.625°C 25.5625% 0 38 μg/m³ 40 μg/m³ 4.98V / 3.35V v255 52.2215 / 6.90744 39388 ttn.v3 0.031km -62 12.5 867.9MHz, SF9BW125, 4/5CR
2025-04-18 21:02:19 29.75°C 25.625% 29 lux 39 μg/m³ 41 μg/m³ 4.98V / 3.35V v255 52.2215 / 6.90744 39387 ttn.v3 0.031km -59 11.2 868.1MHz, SF9BW125, 4/5CR
2025-04-18 20:47:17 29.6875°C 25.9375% 106 lux 35 μg/m³ 37 μg/m³ 4.98V / 3.35V v255 52.2215 / 6.90744 39386 ttn.v3 0.031km -58 10.5 867.7MHz, SF9BW125, 4/5CR
2025-04-18 20:32:16 29.6875°C 25.875% 449 lux 38 μg/m³ 40 μg/m³ 4.98V / 3.35V v255 52.2215 / 6.90744 39385 ttn.v3 0.031km -64 12.2 868.5MHz, SF9BW125, 4/5CR
2025-04-18 20:17:14 29.8125°C 25.4375% 1279 lux 38 μg/m³ 40 μg/m³ 4.98V / 3.35V v255 52.2215 / 6.90744 39384 ttn.v3 0.031km -56 11 867.5MHz, SF9BW125, 4/5CR
2025-04-18 20:02:12 29.875°C 25.25% 2359 lux 38 μg/m³ 40 μg/m³ 4.98V / 3.35V v255 52.2215 / 6.90744 39383 ttn.v3 0.031km -62 10.2 868.3MHz, SF9BW125, 4/5CR
2025-04-18 19:47:10 30.1875°C 24.8125% 4239 lux 19 μg/m³ 20 μg/m³ 4.98V / 3.35V v255 52.2215 / 6.90744 39382 ttn.v3 0.031km -61 12.2 867.3MHz, SF9BW125, 4/5CR
2025-04-18 19:32:08 30.4375°C 24.5625% 6598 lux 6 μg/m³ 7 μg/m³ 4.98V / 3.35V v255 52.2215 / 6.90744 39381 ttn.v3 0.031km -62 12.5 868.1MHz, SF9BW125, 4/5CR
2025-04-18 19:17:06 30.375°C 24.6875% 9438 lux 9 μg/m³ 10 μg/m³ 4.98V / 3.35V v255 52.2215 / 6.90744 39380 ttn.v3 0.031km -60 10.2 867.1MHz, SF9BW125, 4/5CR
2025-04-18 19:02:04 30.5°C 24.1875% 10398 lux 5 μg/m³ 6 μg/m³ 4.98V / 3.35V v255 52.2215 / 6.90744 39379 ttn.v3 0.031km -62 14.2 868.5MHz, SF9BW125, 4/5CR
2025-04-18 18:47:02 30.875°C 23.875% 6678 lux 37 μg/m³ 39 μg/m³ 4.98V / 3.35V v255 52.2215 / 6.90744 39378 ttn.v3 0.031km -62 10.8 867.9MHz, SF9BW125, 4/5CR
2025-04-18 18:32:00 31.4375°C 23% 15197 lux 9 μg/m³ 10 μg/m³ 4.98V / 3.35V v255 52.2215 / 6.90744 39377 ttn.v3 0.031km -62 12.8 868.3MHz, SF9BW125, 4/5CR
2025-04-18 18:16:57 31.5625°C 23.0625% 21995 lux 4 μg/m³ 5 μg/m³ 4.98V / 3.35V v255 52.2215 / 6.90744 39376 ttn.v3 0.031km -64 13 867.7MHz, SF9BW125, 4/5CR
2025-04-18 18:01:55 31.4375°C 22.875% 28794 lux 4 μg/m³ 5 μg/m³ 4.98V / 3.35V v255 52.2215 / 6.90744 39375 ttn.v3 0.031km -58 11.8 868.1MHz, SF9BW125, 4/5CR
2025-04-18 17:46:52 31.9375°C 22.625% 25875 lux 36 μg/m³ 38 μg/m³ 4.98V / 3.35V v255 52.2215 / 6.90744 39374 ttn.v3 0.031km -58 12 867.5MHz, SF9BW125, 4/5CR
2025-04-18 17:31:49 32.25°C 23.4375% 26075 lux 35 μg/m³ 37 μg/m³ 4.98V / 3.35V v255 52.2215 / 6.90744 39373 ttn.v3 0.031km -64 10.8 868.5MHz, SF9BW125, 4/5CR
2025-04-18 17:16:47 32.125°C 22.5625% 31554 lux 31 μg/m³ 33 μg/m³ 4.98V / 3.35V v255 52.2215 / 6.90744 39372 ttn.v3 0.031km -66 12 867.3MHz, SF9BW125, 4/5CR
2025-04-18 17:01:44 32.4375°C 21.625% 30314 lux 4 μg/m³ 5 μg/m³ 4.98V / 3.35V v255 52.2215 / 6.90744 39371 ttn.v3 0.031km -64 12.5 868.3MHz, SF9BW125, 4/5CR
2025-04-18 16:46:41 33.0625°C 22.6875% 38161 lux 5 μg/m³ 6 μg/m³ 4.98V / 3.35V v255 52.2215 / 6.90744 39370 ttn.v3 0.031km -60 11 867.1MHz, SF9BW125, 4/5CR
2025-04-18 16:31:37 32.75°C 22.5625% 41588 lux 5 μg/m³ 6 μg/m³ 4.98V / 3.35V v255 52.2215 / 6.90744 39369 ttn.v3 0.031km -61 11 868.1MHz, SF9BW125, 4/5CR
2025-04-18 16:16:34 32.375°C 22.3125% 39107 lux 4 μg/m³ 5 μg/m³ 4.98V / 3.35V v255 52.2215 / 6.90744 39368 ttn.v3 0.031km -61 10.8 867.9MHz, SF9BW125, 4/5CR
2025-04-18 16:01:31 32.375°C 23.0625% 49149 lux 5 μg/m³ 6 μg/m³ 4.98V / 3.35V v255 52.2215 / 6.90744 39367 ttn.v3 0.031km -61 11.2 868.5MHz, SF9BW125, 4/5CR
2025-04-18 15:46:28 32.0625°C 23.0625% 51985 lux 40 μg/m³ 42 μg/m³ 4.98V / 3.35V v255 52.2215 / 6.90744 39366 ttn.v3 0.031km -64 8.8 867.7MHz, SF9BW125, 4/5CR
4.41km -119 -12.2 867.7MHz, SF9BW125, 4/5CR
2025-04-18 15:31:25 32°C 24% 52457 lux 40 μg/m³ 42 μg/m³ 4.98V / 3.35V v255 52.2215 / 6.90744 39365 ttn.v3 0.031km -64 11.8 868.3MHz, SF9BW125, 4/5CR
2025-04-18 15:16:22 31.6875°C 23.875% 53993 lux 38 μg/m³ 40 μg/m³ 4.98V / 3.35V v255 52.2215 / 6.90744 39364 ttn.v3 0.031km -60 10.5 867.5MHz, SF9BW125, 4/5CR
2025-04-18 15:01:20 31.9375°C 24.8125% 50094 lux 41 μg/m³ 43 μg/m³ 4.98V / 3.35V v255 52.2215 / 6.90744 39363 ttn.v3 0.031km -64 11.8 868.1MHz, SF9BW125, 4/5CR
2025-04-18 14:46:17 31.75°C 24.8125% 55057 lux 57 μg/m³ 59 μg/m³ 4.98V / 3.35V v255 52.2215 / 6.90744 39362 ttn.v3 0.031km -64 12.8 868.5MHz, SF9BW125, 4/5CR
2025-04-18 14:31:14 31.6875°C 25.125% 39461 lux 49 μg/m³ 51 μg/m³ 4.98V / 3.35V v255 52.2215 / 6.90744 39361 ttn.v3 0.031km -61 11.2 868.3MHz, SF9BW125, 4/5CR
2025-04-18 14:17:27 31.875°C 25.3125% 40170 lux 7 μg/m³ 8 μg/m³ 4.98V / 3.35V v255 52.2215 / 6.90744 39360 ttn.v3 0.031km -55 9 867.3MHz, SF12BW125, 4/5CR
2025-04-18 14:01:19 31.875°C 25.4375% 53166 lux 7 μg/m³ 8 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39359 ttn.v3 0.038km -61 12.8 868.1MHz, SF9BW125, 4/5CR
2025-04-18 13:46:16 32.125°C 25.25% 53403 lux 7 μg/m³ 8 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39358 ttn.v3 0.038km -60 10.5 867.1MHz, SF9BW125, 4/5CR
2025-04-18 13:31:13 31.9375°C 24.875% 55411 lux 6 μg/m³ 7 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39357 ttn.v3 0.038km -66 11.2 868.5MHz, SF9BW125, 4/5CR
2025-04-18 13:16:11 31.8125°C 24.9375% 45014 lux 5 μg/m³ 6 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39356 ttn.v3 0.038km -61 10.5 867.9MHz, SF9BW125, 4/5CR
2025-04-18 13:01:07 31.8125°C 24.625% 50213 lux 5 μg/m³ 6 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39355 ttn.v3 0.038km -62 11 868.3MHz, SF9BW125, 4/5CR
2025-04-18 12:46:04 32.1875°C 24.9375% 62027 lux 4 μg/m³ 5 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39354 ttn.v3 0.038km -64 9.5 867.7MHz, SF9BW125, 4/5CR
2025-04-18 12:31:02 31.875°C 25.3125% 9370 lux 4 μg/m³ 5 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39353 ttn.v3 0.038km -60 11.2 868.1MHz, SF9BW125, 4/5CR
2025-04-18 12:15:59 31°C 26.5% 37725 lux 4 μg/m³ 5 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39352 ttn.v3 0.038km -62 12.5 867.5MHz, SF9BW125, 4/5CR
2025-04-18 12:00:57 30.3125°C 26.75% 1099 lux 4 μg/m³ 5 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39351 ttn.v3 0.038km -64 13.8 868.5MHz, SF9BW125, 4/5CR
2025-04-18 11:45:55 30.125°C 26.875% 38552 lux 4 μg/m³ 5 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39350 ttn.v3 0.038km -60 12 867.3MHz, SF9BW125, 4/5CR
2025-04-18 11:30:53 30.125°C 26.375% 37672 lux 4 μg/m³ 5 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39349 ttn.v3 0.038km -62 9.5 868.3MHz, SF9BW125, 4/5CR
2025-04-18 11:15:51 30.125°C 26.625% 36953 lux 38 μg/m³ 40 μg/m³ 4.98V / 3.36V v255 52.2216 / 6.90732 39348 ttn.v3 0.038km -66 11.8 867.1MHz, SF9BW125, 4/5CR
2025-04-18 11:00:48 30.125°C 27.5% 37925 lux 36 μg/m³ 38 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39347 ttn.v3 0.038km -60 9.8 868.1MHz, SF9BW125, 4/5CR
2025-04-18 10:45:46 29.625°C 28.25% 50685 lux 36 μg/m³ 38 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39346 ttn.v3 0.038km -58 12 867.9MHz, SF9BW125, 4/5CR
2025-04-18 10:30:45 28.75°C 29.1875% 53757 lux 31 μg/m³ 33 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39345 ttn.v3 0.038km -56 10 868.5MHz, SF9BW125, 4/5CR
2025-04-18 10:15:43 27.625°C 29.9375% 39832 lux 37 μg/m³ 39 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39344 ttn.v3 0.038km -56 10.5 867.7MHz, SF9BW125, 4/5CR
4.397km -120 -12.2 867.7MHz, SF9BW125, 4/5CR
2025-04-18 10:00:42 27.9375°C 30.8125% 32913 lux 37 μg/m³ 39 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39343 ttn.v3 0.038km -60 10.8 868.3MHz, SF9BW125, 4/5CR
2025-04-18 09:45:41 27.4375°C 31.875% 28754 lux 38 μg/m³ 40 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39342 ttn.v3 0.038km -55 10.8 867.5MHz, SF9BW125, 4/5CR
2025-04-18 09:30:40 27°C 31.9375% 21156 lux 38 μg/m³ 40 μg/m³ 4.98V / 3.36V v255 52.2216 / 6.90732 39341 ttn.v3 0.038km -56 12.5 868.1MHz, SF9BW125, 4/5CR
2025-04-18 09:15:39 26.5625°C 32.1875% 16756 lux 34 μg/m³ 36 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39340 ttn.v3 0.038km -55 12.8 867.3MHz, SF9BW125, 4/5CR
2025-04-18 09:00:38 27.25°C 32.25% 12757 lux 38 μg/m³ 40 μg/m³ 4.98V / 3.36V v255 52.2216 / 6.90732 39339 ttn.v3 0.038km -64 12.2 868.5MHz, SF9BW125, 4/5CR
2025-04-18 08:45:38 27.125°C 32.6875% 16276 lux 36 μg/m³ 38 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39338 ttn.v3 0.038km -55 13 867.1MHz, SF9BW125, 4/5CR
2025-04-18 08:30:37 26.875°C 33% 13957 lux 33 μg/m³ 35 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39337 ttn.v3 0.038km -60 13.2 868.3MHz, SF9BW125, 4/5CR
2025-04-18 08:15:36 26.5°C 32.8125% 10677 lux 33 μg/m³ 35 μg/m³ 4.98V / 3.36V v255 52.2216 / 6.90732 39336 ttn.v3 0.038km -56 13 867.9MHz, SF9BW125, 4/5CR
2025-04-18 08:00:36 26.5625°C 33.1875% 9878 lux 9 μg/m³ 10 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39335 ttn.v3 0.038km -60 10.8 868.1MHz, SF9BW125, 4/5CR
2025-04-18 07:45:35 26.3125°C 33.6875% 9838 lux 7 μg/m³ 8 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39334 ttn.v3 0.038km -56 13 867.7MHz, SF9BW125, 4/5CR
2025-04-18 07:30:35 25.9375°C 33.5625% 4919 lux 7 μg/m³ 8 μg/m³ 4.98V / 3.36V v255 52.2216 / 6.90732 39333 ttn.v3 0.038km -60 13.8 868.5MHz, SF9BW125, 4/5CR
2025-04-18 07:15:35 25.625°C 33.3125% 2119 lux 5 μg/m³ 6 μg/m³ 4.98V / 3.36V v255 52.2216 / 6.90732 39332 ttn.v3 0.038km -53 12.5 867.5MHz, SF9BW125, 4/5CR
2025-04-18 07:00:35 25.6875°C 32.8125% 1279 lux 4 μg/m³ 5 μg/m³ 4.98V / 3.36V v255 52.2216 / 6.90732 39331 ttn.v3 0.038km -60 13 868.3MHz, SF9BW125, 4/5CR
2025-04-18 06:45:35 25.5625°C 33.25% 504 lux 5 μg/m³ 6 μg/m³ 4.98V / 3.36V v255 52.2216 / 6.90732 39330 ttn.v3 0.038km -55 12.5 867.3MHz, SF9BW125, 4/5CR
2025-04-18 06:30:35 25.5°C 32.875% 126 lux 4 μg/m³ 5 μg/m³ 4.98V / 3.36V v255 52.2216 / 6.90732 39329 ttn.v3 0.038km -60 12.2 868.1MHz, SF9BW125, 4/5CR
4.397km -120 -11.5 868.1MHz, SF9BW125, 4/5CR
2025-04-18 06:15:34 25.875°C 31.3125% 0 3 μg/m³ 4 μg/m³ 4.98V / 3.36V v255 52.2216 / 6.90732 39328 ttn.v3 0.038km -58 11 867.1MHz, SF9BW125, 4/5CR
2025-04-18 06:00:34 26.375°C 31.8125% 0 5 μg/m³ 6 μg/m³ 4.98V / 3.36V v255 52.2216 / 6.90732 39327 ttn.v3 0.038km -62 11.8 868.5MHz, SF9BW125, 4/5CR
2025-04-18 05:45:34 26.8125°C 32.375% 0 7 μg/m³ 8 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39326 ttn.v3 0.038km -60 11.5 867.9MHz, SF9BW125, 4/5CR
2025-04-18 05:30:33 26.8125°C 32.1875% 0 6 μg/m³ 7 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39325 ttn.v3 0.038km -58 10.8 868.3MHz, SF9BW125, 4/5CR
2025-04-18 05:15:32 26.8125°C 32.125% 0 6 μg/m³ 7 μg/m³ 4.98V / 3.36V v255 52.2216 / 6.90732 39324 ttn.v3 0.038km -66 12.5 867.7MHz, SF9BW125, 4/5CR
2025-04-18 05:00:32 26.625°C 32.3125% 0 6 μg/m³ 7 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39323 ttn.v3 0.038km -59 11.8 868.1MHz, SF9BW125, 4/5CR
2025-04-18 04:45:31 26.4375°C 32.1875% 0 6 μg/m³ 7 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39322 ttn.v3 0.038km -62 10 867.5MHz, SF9BW125, 4/5CR
2025-04-18 04:30:30 26.5°C 32.1875% 13 lux 7 μg/m³ 8 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39321 ttn.v3 0.038km -66 13.5 868.5MHz, SF9BW125, 4/5CR
2025-04-18 04:15:30 26.625°C 31.75% 0 6 μg/m³ 7 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39320 ttn.v3 0.038km -66 12 867.3MHz, SF9BW125, 4/5CR
2025-04-18 04:00:29 26.8125°C 31.5625% 0 6 μg/m³ 7 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39319 ttn.v3 0.038km -61 12.5 868.3MHz, SF9BW125, 4/5CR
2025-04-18 03:45:29 26.9375°C 31.1875% 18 lux 5 μg/m³ 6 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39318 ttn.v3 0.038km -64 12.2 867.1MHz, SF9BW125, 4/5CR
2025-04-18 03:30:28 27°C 30.9375% 4 lux 5 μg/m³ 6 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39317 ttn.v3 0.038km -60 11.5 868.1MHz, SF9BW125, 4/5CR
2025-04-18 03:15:27 26.9375°C 31.1875% 0 4 μg/m³ 5 μg/m³ 4.98V / 3.36V v255 52.2216 / 6.90732 39316 ttn.v3 0.038km -61 11 867.9MHz, SF9BW125, 4/5CR
2025-04-18 03:00:27 27°C 31.1875% 1 lux 5 μg/m³ 6 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39315 ttn.v3 0.038km -64 12.2 868.5MHz, SF9BW125, 4/5CR
2025-04-18 02:45:26 26.9375°C 31.0625% 0 5 μg/m³ 6 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39314 ttn.v3 0.038km -59 13 867.7MHz, SF9BW125, 4/5CR
2025-04-18 02:30:25 27.1875°C 30.6875% 0 3 μg/m³ 4 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39313 ttn.v3 0.038km -64 12.2 868.3MHz, SF9BW125, 4/5CR
2025-04-18 02:15:24 27.125°C 30.6875% 22 lux 4 μg/m³ 5 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39312 ttn.v3 0.038km -61 11 867.5MHz, SF9BW125, 4/5CR
2025-04-18 02:00:24 27.0625°C 30.875% 6 lux 4 μg/m³ 5 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39311 ttn.v3 0.038km -64 12.2 868.1MHz, SF9BW125, 4/5CR
2025-04-18 01:45:23 26.9375°C 30.9375% 8 lux 3 μg/m³ 4 μg/m³ 4.98V / 3.36V v255 52.2216 / 6.90732 39310 ttn.v3 0.038km -61 9.2 867.3MHz, SF9BW125, 4/5CR
2025-04-18 01:30:22 26.6875°C 31.125% 0 4 μg/m³ 5 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39309 ttn.v3 0.038km -66 13 868.5MHz, SF9BW125, 4/5CR
2025-04-18 01:15:22 26.625°C 31.375% 11 lux 4 μg/m³ 5 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39308 ttn.v3 0.038km -62 12.5 867.1MHz, SF9BW125, 4/5CR
2025-04-18 01:00:21 26.5625°C 31.8125% 0 4 μg/m³ 5 μg/m³ 4.98V / 3.36V v255 52.2216 / 6.90732 39307 ttn.v3 0.038km -64 13.8 868.3MHz, SF9BW125, 4/5CR
2025-04-18 00:45:21 26.5625°C 32.0625% 0 4 μg/m³ 5 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39306 ttn.v3 0.038km -64 12.5 867.9MHz, SF9BW125, 4/5CR
2025-04-18 00:30:20 26.5625°C 32.1875% 1 lux 4 μg/m³ 5 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39305 ttn.v3 0.038km -62 11 868.1MHz, SF9BW125, 4/5CR
2025-04-18 00:15:20 26.75°C 32.25% 0 4 μg/m³ 5 μg/m³ 4.98V / 3.36V v255 52.2216 / 6.90732 39304 ttn.v3 0.038km -62 10.8 867.7MHz, SF9BW125, 4/5CR
2025-04-18 00:00:19 26.6875°C 32.375% 0 4 μg/m³ 5 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39303 ttn.v3 0.038km -62 10.5 868.5MHz, SF9BW125, 4/5CR
2025-04-17 23:45:18 26.5°C 32.5625% 0 4 μg/m³ 5 μg/m³ 4.98V / 3.36V v255 52.2216 / 6.90732 39302 ttn.v3 0.038km -66 11 867.5MHz, SF9BW125, 4/5CR
2025-04-17 23:30:18 26.375°C 32.4375% 4 lux 3 μg/m³ 4 μg/m³ 4.98V / 3.36V v255 52.2216 / 6.90732 39301 ttn.v3 0.038km -64 12 868.3MHz, SF9BW125, 4/5CR
2025-04-17 23:15:18 26.3125°C 32.5625% 0 4 μg/m³ 5 μg/m³ 4.98V / 3.36V v255 52.2216 / 6.90732 39300 ttn.v3 0.038km -60 9.8 867.3MHz, SF9BW125, 4/5CR
2025-04-17 23:00:17 26.1875°C 33.0625% 0 4 μg/m³ 5 μg/m³ 4.98V / 3.36V v255 52.2216 / 6.90732 39299 ttn.v3 0.038km -62 12.2 868.1MHz, SF9BW125, 4/5CR
2025-04-17 22:45:17 26°C 33.25% 14 lux 3 μg/m³ 4 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39298 ttn.v3 0.038km -58 10.5 867.1MHz, SF9BW125, 4/5CR
2025-04-17 22:30:17 25.875°C 33.0625% 0 3 μg/m³ 4 μg/m³ 4.98V / 3.36V v255 52.2216 / 6.90732 39297 ttn.v3 0.038km -66 12.2 868.5MHz, SF9BW125, 4/5CR
2025-04-17 22:15:17 25.6875°C 32.875% 0 3 μg/m³ 4 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39296 ttn.v3 0.038km -64 11.5 867.9MHz, SF9BW125, 4/5CR
2025-04-17 22:00:16 26.0625°C 32.75% 21 lux 4 μg/m³ 5 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39295 ttn.v3 0.038km -61 12.8 868.3MHz, SF9BW125, 4/5CR
2025-04-17 21:45:16 26.1875°C 33.5625% 4 lux 6 μg/m³ 7 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39294 ttn.v3 0.038km -61 11.5 867.7MHz, SF9BW125, 4/5CR
2025-04-17 21:30:15 26°C 33.625% 19 lux 6 μg/m³ 7 μg/m³ 4.98V / 3.36V v255 52.2216 / 6.90732 39293 ttn.v3 0.038km -62 11.5 868.1MHz, SF9BW125, 4/5CR
2025-04-17 21:15:15 26°C 33.1875% 0 6 μg/m³ 7 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39292 ttn.v3 0.038km -60 11.5 867.5MHz, SF9BW125, 4/5CR
2025-04-17 21:00:15 26.0625°C 32.9375% 3 lux 4 μg/m³ 5 μg/m³ 4.98V / 3.36V v255 52.2216 / 6.90732 39291 ttn.v3 0.038km -61 12.2 868.5MHz, SF9BW125, 4/5CR
2025-04-17 20:45:14 26.3125°C 33% 26 lux 4 μg/m³ 5 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39290 ttn.v3 0.038km -60 11 867.3MHz, SF9BW125, 4/5CR
2025-04-17 20:30:14 26.25°C 32.375% 87 lux 4 μg/m³ 5 μg/m³ 4.98V / 3.36V v255 52.2216 / 6.90732 39289 ttn.v3 0.038km -60 12.5 868.3MHz, SF9BW125, 4/5CR
2025-04-17 20:15:13 26.1875°C 31.8125% 383 lux 5 μg/m³ 6 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39288 ttn.v3 0.038km -60 11 867.1MHz, SF9BW125, 4/5CR
2025-04-17 20:00:13 27.3125°C 30.625% 640 lux 3 μg/m³ 4 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39287 ttn.v3 0.038km -64 9.5 868.1MHz, SF9BW125, 4/5CR
2025-04-17 19:45:12 27.1875°C 30.5625% 1999 lux 4 μg/m³ 5 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39286 ttn.v3 0.038km -64 11.8 867.9MHz, SF9BW125, 4/5CR
2025-04-17 19:30:11 27.25°C 29.9375% 3039 lux 4 μg/m³ 5 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39285 ttn.v3 0.038km -62 12.2 868.5MHz, SF9BW125, 4/5CR
2025-04-17 19:15:09 27.8125°C 29.75% 3959 lux 4 μg/m³ 5 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39284 ttn.v3 0.038km -62 10.5 867.7MHz, SF9BW125, 4/5CR
2025-04-17 19:00:09 27.8125°C 29.0625% 2759 lux 3 μg/m³ 4 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39283 ttn.v3 0.038km -66 13 868.3MHz, SF9BW125, 4/5CR
2025-04-17 18:45:07 27.5625°C 28.375% 5159 lux 2 μg/m³ 3 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39282 ttn.v3 0.038km -62 10.5 867.5MHz, SF9BW125, 4/5CR
2025-04-17 18:30:06 28.25°C 28.125% 6158 lux 2 μg/m³ 3 μg/m³ 4.98V / 3.36V v255 52.2216 / 6.90732 39281 ttn.v3 0.038km -61 11 868.1MHz, SF9BW125, 4/5CR
2025-04-17 18:15:05 28.3125°C 28.5625% 9118 lux 2 μg/m³ 3 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39280 ttn.v3 0.038km -58 11 867.3MHz, SF9BW125, 4/5CR
2025-04-17 18:00:04 28.25°C 27.875% 9198 lux 2 μg/m³ 3 μg/m³ 4.98V / 3.36V v255 52.2216 / 6.90732 39279 ttn.v3 0.038km -68 12.5 868.5MHz, SF9BW125, 4/5CR
2025-04-17 17:45:02 28.8125°C 27.4375% 13157 lux 1 μg/m³ 2 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39278 ttn.v3 0.038km -60 13 867.1MHz, SF9BW125, 4/5CR
2025-04-17 17:30:01 29.25°C 27.25% 12077 lux 1 μg/m³ 2 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39277 ttn.v3 0.038km -66 12.2 868.3MHz, SF9BW125, 4/5CR
2025-04-17 17:14:59 29.5°C 28% 16636 lux 2 μg/m³ 3 μg/m³ 4.98V / 3.36V v255 52.2216 / 6.90732 39276 ttn.v3 0.038km -60 12 867.9MHz, SF9BW125, 4/5CR
2025-04-17 16:59:57 29.6875°C 28.1875% 23995 lux 2 μg/m³ 3 μg/m³ 4.98V / 3.36V v255 52.2216 / 6.90732 39275 ttn.v3 0.038km -59 11.5 868.1MHz, SF9BW125, 4/5CR
2025-04-17 16:44:56 30.0625°C 28.6875% 17316 lux 3 μg/m³ 4 μg/m³ 4.98V / 3.35V v255 52.2216 / 6.90732 39274 ttn.v3 0.038km -62 11 867.7MHz, SF9BW125, 4/5CR
