ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2024-11-01 14:38:54 11.6875°C 45.625% 7 μg/m³ 7 μg/m³ 2.33V v255 52.0959 / 5.11987 16937 ttn.v3 1.339km -115 2.2 867.9MHz, SF9BW125, 4/5CR
1.358km -115 2.2 867.9MHz, SF9BW125, 4/5CR
2.262km -111 1.75 867.9MHz, SF9BW125, 4/5CR
- -121 -5 867.9MHz, SF9BW125, 4/5CR
4.355km -121 -7.75 867.9MHz, SF9BW125, 4/5CR
2024-11-01 14:07:02 11.75°C 45.625% 1 μg/m³ 1 μg/m³ 2.35V v255 52.0959 / 5.11987 16935 ttn.v3 2.262km -104 6.75 867.7MHz, SF9BW125, 4/5CR
1.339km -119 -4.5 867.7MHz, SF9BW125, 4/5CR
1.358km -119 -4.5 867.7MHz, SF9BW125, 4/5CR
- -119 -5.8 867.7MHz, SF9BW125, 4/5CR
4.355km -118 -10.75 867.7MHz, SF9BW125, 4/5CR
2024-11-01 13:19:12 11.8125°C 45.625% 2.35V v255 52.0959 / 5.11987 16932 ttn.v3 2.262km -107 -5 868.1MHz, SF9BW125, 4/5CR
- -119 -13.2 868.1MHz, SF9BW125, 4/5CR
2024-11-01 13:03:16 11.75°C 45.625% 2.33V v255 52.0959 / 5.11987 16931 ttn.v3 2.262km -101 2 867.3MHz, SF9BW125, 4/5CR
1.339km -109 1 867.3MHz, SF9BW125, 4/5CR
1.358km -109 1 867.3MHz, SF9BW125, 4/5CR
- -119 -3.5 867.3MHz, SF9BW125, 4/5CR
4.355km -116 -10.75 867.3MHz, SF9BW125, 4/5CR
2024-11-01 12:31:23 11.8125°C 45.625% 2.33V v255 52.0959 / 5.11987 16929 ttn.v3 1.358km -114 4.5 867.1MHz, SF9BW125, 4/5CR
1.339km -114 4.5 867.1MHz, SF9BW125, 4/5CR
2.262km -111 -5.5 867.1MHz, SF9BW125, 4/5CR
- -120 -12 867.1MHz, SF9BW125, 4/5CR
2024-11-01 11:59:30 11.625°C 45.5625% 3 μg/m³ 5 μg/m³ 2.35V v255 52.0959 / 5.11987 16927 ttn.v3 2.262km -110 3 867.9MHz, SF9BW125, 4/5CR
4.355km -118 -4.75 867.9MHz, SF9BW125, 4/5CR
- -118 -4.8 867.9MHz, SF9BW125, 4/5CR
2024-11-01 11:43:34 11.4375°C 45.5625% 3 μg/m³ 5 μg/m³ 2.35V v255 52.0959 / 5.11987 16926 ttn.v3 2.262km -103 -3 868.1MHz, SF9BW125, 4/5CR
2024-11-01 11:27:38 11.5°C 45.5625% 2 μg/m³ 2 μg/m³ 2.33V v255 52.0959 / 5.11987 16925 ttn.v3 2.262km -105 7.5 867.7MHz, SF9BW125, 4/5CR
1.339km -115 0.8 867.7MHz, SF9BW125, 4/5CR
1.358km -115 0.8 867.7MHz, SF9BW125, 4/5CR
- -119 -6.8 867.7MHz, SF9BW125, 4/5CR
2024-11-01 10:23:53 11°C 45.5% 2.33V v255 52.0959 / 5.11987 16921 ttn.v3 2.262km -110 -0.25 867.3MHz, SF9BW125, 4/5CR
- -118 -10 867.3MHz, SF9BW125, 4/5CR
2024-11-01 10:07:57 10.9375°C 45.5% 18 μg/m³ 34 μg/m³ 2.33V v255 52.0959 / 5.11987 16920 ttn.v3 2.262km -107 -2.75 868.1MHz, SF9BW125, 4/5CR
2024-11-01 09:52:00 10.875°C 45.5% 21 μg/m³ 39 μg/m³ 2.33V v255 52.0959 / 5.11987 16919 ttn.v3 2.262km -111 4.75 867.1MHz, SF9BW125, 4/5CR
1.358km -115 2.8 867.1MHz, SF9BW125, 4/5CR
1.339km -115 2.8 867.1MHz, SF9BW125, 4/5CR
4.355km -117 -11.5 867.1MHz, SF9BW125, 4/5CR
2024-11-01 09:20:08 10.8125°C 45.5% 2.33V v255 52.0959 / 5.11987 16917 ttn.v3 2.262km -107 4.25 867.9MHz, SF9BW125, 4/5CR
1.358km -119 -1 867.9MHz, SF9BW125, 4/5CR
1.339km -119 -1 867.9MHz, SF9BW125, 4/5CR
- -121 -6.8 867.9MHz, SF9BW125, 4/5CR
4.355km -112 -12.5 867.9MHz, SF9BW125, 4/5CR
2024-11-01 08:48:16 10.5625°C 45.5% 2.33V v255 52.0959 / 5.11987 16915 ttn.v3 2.262km -107 5.25 867.7MHz, SF9BW125, 4/5CR
1.339km -117 -0.2 867.7MHz, SF9BW125, 4/5CR
1.358km -117 -0.2 867.7MHz, SF9BW125, 4/5CR
- -120 -6.2 867.7MHz, SF9BW125, 4/5CR
4.355km -118 -12 867.7MHz, SF9BW125, 4/5CR
2024-11-01 08:32:20 10.5625°C 45.4375% 2.33V v255 52.0959 / 5.11987 16914 ttn.v3 1.358km -117 -10 868.1MHz, SF9BW125, 4/5CR
1.339km -117 -10 868.1MHz, SF9BW125, 4/5CR
2.262km -109 -10 868.1MHz, SF9BW125, 4/5CR
2024-11-01 08:00:28 10.375°C 45.4375% 2.33V v255 52.0959 / 5.11987 16912 ttn.v3 0.668km -119 -13 868.5MHz, SF9BW125, 4/5CR
2024-11-01 07:44:32 10.3125°C 45.4375% 2.33V v255 52.0959 / 5.11987 16911 ttn.v3 1.339km -114 -3 867.3MHz, SF9BW125, 4/5CR
1.358km -114 -3 867.3MHz, SF9BW125, 4/5CR
- -118 -9 867.3MHz, SF9BW125, 4/5CR
2024-11-01 07:12:40 10.1875°C 45.4375% 2.33V v255 52.0959 / 5.11987 16909 ttn.v3 2.262km -107 4.5 867.1MHz, SF9BW125, 4/5CR
1.339km -114 1 867.1MHz, SF9BW125, 4/5CR
1.358km -114 1 867.1MHz, SF9BW125, 4/5CR
- -120 -5.5 867.1MHz, SF9BW125, 4/5CR
0.668km -121 -13.8 867.1MHz, SF9BW125, 4/5CR
2024-11-01 06:56:45 10.1875°C 45.4375% 2.33V v255 52.0959 / 5.11987 16908 ttn.v3 2.262km -109 0.5 868.1MHz, SF9BW125, 4/5CR
1.339km -114 -5 868.1MHz, SF9BW125, 4/5CR
1.358km -114 -5 868.1MHz, SF9BW125, 4/5CR
- -111 -10 868.1MHz, SF9BW125, 4/5CR
2024-11-01 06:40:49 10.25°C 45.4375% 4 μg/m³ 5 μg/m³ 2.33V v255 52.0959 / 5.11987 16907 ttn.v3 2.262km -111 3.5 867.9MHz, SF9BW125, 4/5CR
1.339km -119 1.5 867.9MHz, SF9BW125, 4/5CR
1.358km -119 1.5 867.9MHz, SF9BW125, 4/5CR
4.355km -119 -8.25 867.9MHz, SF9BW125, 4/5CR
- -120 -11.2 867.9MHz, SF9BW125, 4/5CR
2024-11-01 06:08:57 10.4375°C 45.4375% 3 μg/m³ 3 μg/m³ 2.33V v255 52.0959 / 5.11987 16905 ttn.v3 2.262km -109 3 867.7MHz, SF9BW125, 4/5CR
1.358km -118 -0.5 867.7MHz, SF9BW125, 4/5CR
1.339km -118 -0.5 867.7MHz, SF9BW125, 4/5CR
- -118 -6.8 867.7MHz, SF9BW125, 4/5CR
2024-11-01 05:53:01 10.5°C 45.4375% 2.33V v255 52.0959 / 5.11987 16904 ttn.v3 2.262km -99 -11 868.3MHz, SF9BW125, 4/5CR
2024-11-01 05:21:09 10.5°C 45.4375% 1 μg/m³ 1 μg/m³ 2.31V v255 52.0959 / 5.11987 16902 ttn.v3 2.262km -98 -1.25 868.1MHz, SF9BW125, 4/5CR
1.339km -115 -6.2 868.1MHz, SF9BW125, 4/5CR
1.358km -115 -6.2 868.1MHz, SF9BW125, 4/5CR
- -117 -10 868.1MHz, SF9BW125, 4/5CR
2024-11-01 05:05:13 10.625°C 45.5% 1 μg/m³ 1 μg/m³ 2.31V v255 52.0959 / 5.11987 16901 ttn.v3 2.262km -109 4.25 867.3MHz, SF9BW125, 4/5CR
- -118 -3.2 867.3MHz, SF9BW125, 4/5CR
4.355km -116 -9.25 867.3MHz, SF9BW125, 4/5CR
0.668km -118 -13.5 867.3MHz, SF9BW125, 4/5CR
2024-11-01 04:49:17 10.625°C 45.5% 1 μg/m³ 1 μg/m³ 2.31V v255 52.0959 / 5.11987 16900 ttn.v3 0.668km -120 -12.8 868.5MHz, SF9BW125, 4/5CR
2024-11-01 04:33:21 10.75°C 45.5% 2.31V v255 52.0959 / 5.11987 16899 ttn.v3 1.339km -115 3.8 867.1MHz, SF9BW125, 4/5CR
1.358km -115 3.8 867.1MHz, SF9BW125, 4/5CR
2.262km -113 1.75 867.1MHz, SF9BW125, 4/5CR
- -120 -6.2 867.1MHz, SF9BW125, 4/5CR
4.355km -119 -10.25 867.1MHz, SF9BW125, 4/5CR
0.668km -120 -14.8 867.1MHz, SF9BW125, 4/5CR
2024-11-01 04:17:24 10.875°C 45.5% 2.31V v255 52.0959 / 5.11987 16898 ttn.v3 - -113 -10.5 868.3MHz, SF9BW125, 4/5CR
2024-11-01 04:01:28 10.8125°C 45.5% 2 μg/m³ 2 μg/m³ 2.29V v255 52.0959 / 5.11987 16897 ttn.v3 2.262km -110 2.5 867.9MHz, SF9BW125, 4/5CR
1.358km -117 2.2 867.9MHz, SF9BW125, 4/5CR
1.339km -117 2.2 867.9MHz, SF9BW125, 4/5CR
4.355km -116 -10.25 867.9MHz, SF9BW125, 4/5CR
2024-11-01 03:47:22 10.6875°C 45.5% 4 μg/m³ 8 μg/m³ 2.29V v255 52.0959 / 5.11987 16896 ttn.v3 2.262km -102 -5.25 868.1MHz, SF12BW125, 4/5CR
4.355km -116 -12 868.1MHz, SF12BW125, 4/5CR
- -119 -13.5 868.1MHz, SF12BW125, 4/5CR
1.339km -105 -14.2 868.1MHz, SF12BW125, 4/5CR
1.358km -105 -14.2 868.1MHz, SF12BW125, 4/5CR
2024-11-01 03:29:43 10.5625°C 45.4375% 2.31V v255 No position 16895 ttn.v3 - -104 7 867.7MHz, SF9BW125, 4/5CR
- -116 -2 867.7MHz, SF9BW125, 4/5CR
- -116 -2 867.7MHz, SF9BW125, 4/5CR
- -118 -8 867.7MHz, SF9BW125, 4/5CR
- -119 -8.5 867.7MHz, SF9BW125, 4/5CR
2024-11-01 02:41:55 10.0625°C 45.4375% 1 μg/m³ 1 μg/m³ 2.33V v255 No position 16892 ttn.v3 - -93 -10.75 868.3MHz, SF9BW125, 4/5CR
2024-11-01 02:25:59 9.8125°C 45.375% 2.33V v255 No position 16891 ttn.v3 - -114 -3.2 867.3MHz, SF9BW125, 4/5CR
- -114 -3.2 867.3MHz, SF9BW125, 4/5CR
2024-11-01 02:10:03 9.625°C 45.375% 1 μg/m³ 2 μg/m³ 2.33V v255 No position 16890 ttn.v3 - -107 4.5 868.1MHz, SF9BW125, 4/5CR
- -117 -3.5 868.1MHz, SF9BW125, 4/5CR
- -117 -3.5 868.1MHz, SF9BW125, 4/5CR
2024-11-01 01:54:08 9.625°C 45.375% 1 μg/m³ 2 μg/m³ 2.33V v255 No position 16889 ttn.v3 - -117 2.2 867.1MHz, SF9BW125, 4/5CR
- -117 2.2 867.1MHz, SF9BW125, 4/5CR
- -110 1.75 867.1MHz, SF9BW125, 4/5CR
- -121 -8.8 867.1MHz, SF9BW125, 4/5CR
- -120 -13.5 867.1MHz, SF9BW125, 4/5CR
2024-11-01 01:22:16 9.75°C 45.375% 3 μg/m³ 5 μg/m³ 2.33V v255 No position 16887 ttn.v3 - -107 2.5 867.9MHz, SF9BW125, 4/5CR
- -115 -2.8 867.9MHz, SF9BW125, 4/5CR
- -115 -2.8 867.9MHz, SF9BW125, 4/5CR
- -119 -8.2 867.9MHz, SF9BW125, 4/5CR
- -116 -11.75 867.9MHz, SF9BW125, 4/5CR
2024-11-01 00:50:25 10°C 45.4375% 4 μg/m³ 5 μg/m³ 2.33V v255 No position 16885 ttn.v3 - -105 6.5 867.7MHz, SF9BW125, 4/5CR
- -114 1.2 867.7MHz, SF9BW125, 4/5CR
- -114 1.2 867.7MHz, SF9BW125, 4/5CR
- -119 -6.8 867.7MHz, SF9BW125, 4/5CR
- -118 -11.5 867.7MHz, SF9BW125, 4/5CR
2024-11-01 00:34:29 10.0625°C 45.4375% 1 μg/m³ 1 μg/m³ 2.33V v255 No position 16884 ttn.v3 - -103 1.75 868.1MHz, SF9BW125, 4/5CR
- -114 -1.8 868.1MHz, SF9BW125, 4/5CR
- -114 -1.8 868.1MHz, SF9BW125, 4/5CR
- -120 -7.2 868.1MHz, SF9BW125, 4/5CR
2024-10-31 23:46:41 10.125°C 45.4375% 1 μg/m³ 1 μg/m³ 2.33V v255 No position 16881 ttn.v3 - -111 0.25 867.3MHz, SF9BW125, 4/5CR
- -114 -3.2 867.3MHz, SF9BW125, 4/5CR
- -114 -3.2 867.3MHz, SF9BW125, 4/5CR
- -118 -10.5 867.3MHz, SF9BW125, 4/5CR
2024-10-31 23:30:45 10.125°C 45.4375% 5 μg/m³ 7 μg/m³ 2.33V v255 No position 16880 ttn.v3 - -99 -11.25 868.3MHz, SF9BW125, 4/5CR
2024-10-31 23:14:49 10°C 45.4375% 3 μg/m³ 3 μg/m³ 2.33V v255 No position 16879 ttn.v3 - -109 6.75 867.1MHz, SF9BW125, 4/5CR
- -117 4.8 867.1MHz, SF9BW125, 4/5CR
- -117 4.8 867.1MHz, SF9BW125, 4/5CR
- -120 -4.5 867.1MHz, SF9BW125, 4/5CR
- -120 -12.2 867.1MHz, SF9BW125, 4/5CR
- -119 -12.25 867.1MHz, SF9BW125, 4/5CR
2024-10-31 22:58:54 10°C 45.4375% 1 μg/m³ 1 μg/m³ 2.31V v255 No position 16878 ttn.v3 - -117 -6.5 868.1MHz, SF9BW125, 4/5CR
- -117 -6.5 868.1MHz, SF9BW125, 4/5CR
- -118 -12.2 868.1MHz, SF9BW125, 4/5CR
2024-10-31 22:42:58 9.9375°C 45.375% 4 μg/m³ 4 μg/m³ 2.31V v255 No position 16877 ttn.v3 - -109 5.25 867.9MHz, SF9BW125, 4/5CR
- -115 1.2 867.9MHz, SF9BW125, 4/5CR
- -115 1.2 867.9MHz, SF9BW125, 4/5CR
- -120 -8.2 867.9MHz, SF9BW125, 4/5CR
- -119 -10.75 867.9MHz, SF9BW125, 4/5CR
2024-10-31 22:11:06 10.125°C 45.4375% 1 μg/m³ 1 μg/m³ 2.31V v255 No position 16875 ttn.v3 - -107 3.5 867.7MHz, SF9BW125, 4/5CR
- -115 -5.5 867.7MHz, SF9BW125, 4/5CR
- -115 -5.5 867.7MHz, SF9BW125, 4/5CR
- -120 -8.2 867.7MHz, SF9BW125, 4/5CR
2024-10-31 21:23:18 10.5625°C 45.4375% 3 μg/m³ 3 μg/m³ 2.33V v255 No position 16872 ttn.v3 - -105 2 868.1MHz, SF9BW125, 4/5CR
2024-10-31 21:07:22 10.8125°C 45.5% 1 μg/m³ 1 μg/m³ 2.31V v255 No position 16871 ttn.v3 - -117 -3.8 867.3MHz, SF9BW125, 4/5CR
- -117 -3.8 867.3MHz, SF9BW125, 4/5CR
- -119 -10.8 867.3MHz, SF9BW125, 4/5CR
2024-10-31 20:35:30 11.25°C 45.5625% 1 μg/m³ 1 μg/m³ 2.31V v255 No position 16869 ttn.v3 - -107 5.5 867.1MHz, SF9BW125, 4/5CR
- -120 -5.5 867.1MHz, SF9BW125, 4/5CR
- -109 -6 867.1MHz, SF9BW125, 4/5CR
- -109 -6 867.1MHz, SF9BW125, 4/5CR
- -121 -10.25 867.1MHz, SF9BW125, 4/5CR
2024-10-31 20:19:34 11.375°C 45.5625% 1 μg/m³ 1 μg/m³ 2.31V v255 No position 16868 ttn.v3 - -99 -8 868.3MHz, SF9BW125, 4/5CR
- -114 -10 868.3MHz, SF9BW125, 4/5CR
2024-10-31 20:03:37 11.5625°C 45.5625% 2.31V v255 No position 16867 ttn.v3 - -109 6.75 867.9MHz, SF9BW125, 4/5CR
- -117 1 867.9MHz, SF9BW125, 4/5CR
- -117 1 867.9MHz, SF9BW125, 4/5CR
- -120 -6.5 867.9MHz, SF9BW125, 4/5CR
- -118 -10.5 867.9MHz, SF9BW125, 4/5CR
2024-10-31 19:47:41 11.875°C 45.625% 4 μg/m³ 4 μg/m³ 2.31V v255 No position 16866 ttn.v3 - -105 0.75 868.1MHz, SF9BW125, 4/5CR
- -120 -10.8 868.1MHz, SF9BW125, 4/5CR
2024-10-31 19:31:44 12°C 45.625% 5 μg/m³ 9 μg/m³ 2.31V v255 No position 16865 ttn.v3 - -105 5.25 867.7MHz, SF9BW125, 4/5CR
- -119 -4.8 867.7MHz, SF9BW125, 4/5CR
- -119 -4.8 867.7MHz, SF9BW125, 4/5CR
- -119 -8.2 867.7MHz, SF9BW125, 4/5CR
2024-10-31 18:27:58 13.4375°C 45.75% 3 μg/m³ 3 μg/m³ 2.31V v255 No position 16861 ttn.v3 - -114 -0.2 867.3MHz, SF9BW125, 4/5CR
- -114 -0.2 867.3MHz, SF9BW125, 4/5CR
- -108 -2.5 867.3MHz, SF9BW125, 4/5CR
2024-10-31 18:12:01 13.5625°C 45.8125% 2.31V v255 No position 16860 ttn.v3 - -105 1.5 868.1MHz, SF9BW125, 4/5CR
2024-10-31 17:56:04 13.75°C 45.8125% 4 μg/m³ 7 μg/m³ 2.31V v255 No position 16859 ttn.v3 - -113 -0.5 867.1MHz, SF9BW125, 4/5CR
- -113 -0.5 867.1MHz, SF9BW125, 4/5CR
- -120 -12 867.1MHz, SF9BW125, 4/5CR
- -121 -13.2 867.1MHz, SF9BW125, 4/5CR
2024-10-31 17:40:07 13.875°C 45.8125% 2 μg/m³ 3 μg/m³ 2.31V v255 No position 16858 ttn.v3 - -95 -13.75 868.5MHz, SF9BW125, 4/5CR
2024-10-31 17:24:10 13.9375°C 45.8125% 2 μg/m³ 4 μg/m³ 2.31V v255 No position 16857 ttn.v3 - -109 5 867.9MHz, SF9BW125, 4/5CR
- -120 -2 867.9MHz, SF9BW125, 4/5CR
- -120 -2 867.9MHz, SF9BW125, 4/5CR
- -120 -9 867.9MHz, SF9BW125, 4/5CR
- -121 -10.5 867.9MHz, SF9BW125, 4/5CR
2024-10-31 16:52:16 14.1875°C 45.875% 2.31V v255 No position 16855 ttn.v3 - -107 4.75 867.7MHz, SF9BW125, 4/5CR
- -120 -9.5 867.7MHz, SF9BW125, 4/5CR
- -115 -11.2 867.7MHz, SF9BW125, 4/5CR
- -115 -11.2 867.7MHz, SF9BW125, 4/5CR
2024-10-31 16:36:18 14.375°C 45.875% 2.31V v255 No position 16854 ttn.v3 - -105 -3.5 868.1MHz, SF9BW125, 4/5CR
- -113 -9.8 868.1MHz, SF9BW125, 4/5CR
- -113 -9.8 868.1MHz, SF9BW125, 4/5CR
- -119 -10 868.1MHz, SF9BW125, 4/5CR
2024-10-31 15:48:26 14.8125°C 45.9375% 3 μg/m³ 5 μg/m³ 2.31V v255 No position 16851 ttn.v3 - -109 3.5 867.3MHz, SF9BW125, 4/5CR
- -114 1.8 867.3MHz, SF9BW125, 4/5CR
- -114 1.8 867.3MHz, SF9BW125, 4/5CR
- -117 -9 867.3MHz, SF9BW125, 4/5CR
2024-10-31 15:16:32 14.9375°C 45.9375% 2.31V v255 No position 16849 ttn.v3 - -113 2.25 867.1MHz, SF9BW125, 4/5CR
- -118 -6.5 867.1MHz, SF9BW125, 4/5CR
2024-10-31 15:00:34 15.125°C 45.9375% 2.31V v255 No position 16848 ttn.v3 - -120 -4.2 868.1MHz, SF9BW125, 4/5CR
2024-10-31 14:44:37 15.25°C 45.9375% 2 μg/m³ 2 μg/m³ 2.31V v255 No position 16847 ttn.v3 - -113 1.75 867.9MHz, SF9BW125, 4/5CR
- -118 -3.2 867.9MHz, SF9BW125, 4/5CR
- -118 -3.2 867.9MHz, SF9BW125, 4/5CR
- -120 -7.8 867.9MHz, SF9BW125, 4/5CR
- -119 -11.5 867.9MHz, SF9BW125, 4/5CR
2024-10-31 14:12:42 15.375°C 46% 1 μg/m³ 1 μg/m³ 2.31V v255 No position 16845 ttn.v3 - -105 4 867.7MHz, SF9BW125, 4/5CR
- -115 -4.2 867.7MHz, SF9BW125, 4/5CR
- -115 -4.2 867.7MHz, SF9BW125, 4/5CR
- -117 -8.8 867.7MHz, SF9BW125, 4/5CR
2024-10-31 13:24:49 15.4375°C 46% 2 μg/m³ 2 μg/m³ 2.31V v255 No position 16842 ttn.v3 - -109 1 868.1MHz, SF9BW125, 4/5CR
- -119 -7 868.1MHz, SF9BW125, 4/5CR
2024-10-31 13:08:51 15.625°C 46% 6 μg/m³ 10 μg/m³ 2.31V v255 No position 16841 ttn.v3 - -115 -1 867.3MHz, SF9BW125, 4/5CR
- -115 -1 867.3MHz, SF9BW125, 4/5CR
- -109 -2.75 867.3MHz, SF9BW125, 4/5CR
- -120 -9.5 867.3MHz, SF9BW125, 4/5CR
2024-10-31 12:52:53 16°C 46.0625% 2.31V v255 No position 16840 ttn.v3 - -94 -14.75 868.5MHz, SF9BW125, 4/5CR
2024-10-31 12:36:56 15.9375°C 46.0625% 2.31V v255 No position 16839 ttn.v3 - -110 2.5 867.1MHz, SF9BW125, 4/5CR
- -114 -0.2 867.1MHz, SF9BW125, 4/5CR
- -114 -0.2 867.1MHz, SF9BW125, 4/5CR
- -116 -10.8 867.1MHz, SF9BW125, 4/5CR
2024-10-31 12:05:00 15.0625°C 45.9375% 2 μg/m³ 4 μg/m³ 2.29V v255 No position 16837 ttn.v3 - -109 6.25 867.9MHz, SF9BW125, 4/5CR
- -117 3.5 867.9MHz, SF9BW125, 4/5CR
- -117 3.5 867.9MHz, SF9BW125, 4/5CR
- -121 -7.5 867.9MHz, SF9BW125, 4/5CR
- -121 -10.25 867.9MHz, SF9BW125, 4/5CR
2024-10-31 11:49:03 14.875°C 45.9375% 3 μg/m³ 4 μg/m³ 2.31V v255 No position 16836 ttn.v3 - -119 -10.8 868.1MHz, SF9BW125, 4/5CR
2024-10-31 11:33:06 14.6875°C 45.9375% 4 μg/m³ 8 μg/m³ 2.31V v255 No position 16835 ttn.v3 - -118 -9.2 867.7MHz, SF9BW125, 4/5CR
2024-10-31 11:17:08 14.5°C 45.875% 2.31V v255 No position 16834 ttn.v3 - -93 -13.25 868.5MHz, SF9BW125, 4/5CR
2024-10-31 10:29:17 14.0625°C 45.8125% 6 μg/m³ 8 μg/m³ 2.31V v255 No position 16831 ttn.v3 - -108 -1.25 867.3MHz, SF9BW125, 4/5CR
- -114 -3.5 867.3MHz, SF9BW125, 4/5CR
- -114 -3.5 867.3MHz, SF9BW125, 4/5CR
- -120 -8.2 867.3MHz, SF9BW125, 4/5CR
2024-10-31 10:13:20 13.875°C 45.8125% 2.31V v255 No position 16830 ttn.v3 - -94 -6 868.1MHz, SF9BW125, 4/5CR
- -113 -8.8 868.1MHz, SF9BW125, 4/5CR
2024-10-31 09:57:23 13.75°C 45.8125% 2.31V v255 No position 16829 ttn.v3 - -109 1.75 867.1MHz, SF9BW125, 4/5CR
- -114 -1 867.1MHz, SF9BW125, 4/5CR
- -114 -1 867.1MHz, SF9BW125, 4/5CR
- -120 -7.5 867.1MHz, SF9BW125, 4/5CR
2024-10-31 09:25:29 13.375°C 45.75% 3 μg/m³ 5 μg/m³ 2.31V v255 No position 16827 ttn.v3 - -111 4.5 867.9MHz, SF9BW125, 4/5CR
- -118 -0.8 867.9MHz, SF9BW125, 4/5CR
- -118 -0.8 867.9MHz, SF9BW125, 4/5CR
- -119 -7.8 867.9MHz, SF9BW125, 4/5CR
2024-10-31 08:53:35 13.125°C 45.75% 2 μg/m³ 4 μg/m³ 2.31V v255 No position 16825 ttn.v3 - -107 4.75 867.7MHz, SF9BW125, 4/5CR
- -115 -1.5 867.7MHz, SF9BW125, 4/5CR
- -115 -1.5 867.7MHz, SF9BW125, 4/5CR
- -119 -6.5 867.7MHz, SF9BW125, 4/5CR
2024-10-31 08:37:39 13°C 45.75% 1 μg/m³ 1 μg/m³ 2.31V v255 No position 16824 ttn.v3 - -104 -4 868.1MHz, SF9BW125, 4/5CR
- -111 -5.5 868.1MHz, SF9BW125, 4/5CR
- -111 -5.5 868.1MHz, SF9BW125, 4/5CR
2024-10-31 07:49:48 12.8125°C 45.6875% 10 μg/m³ 18 μg/m³ 2.31V v255 No position 16821 ttn.v3 - -114 -4 867.3MHz, SF9BW125, 4/5CR
- -114 -4 867.3MHz, SF9BW125, 4/5CR
- -107 -6.25 867.3MHz, SF9BW125, 4/5CR
- -121 -11 867.3MHz, SF9BW125, 4/5CR
2024-10-31 07:17:55 12.6875°C 45.6875% 5 μg/m³ 7 μg/m³ 2.31V v255 No position 16819 ttn.v3 - -107 0.5 867.1MHz, SF9BW125, 4/5CR
- -113 -3.5 867.1MHz, SF9BW125, 4/5CR
- -113 -3.5 867.1MHz, SF9BW125, 4/5CR
- -120 -5 867.1MHz, SF9BW125, 4/5CR
2024-10-31 07:01:58 12.6875°C 45.6875% 2.31V v255 No position 16818 ttn.v3 - -107 -1.75 868.1MHz, SF9BW125, 4/5CR
- -107 -6.5 868.1MHz, SF9BW125, 4/5CR
- -107 -6.5 868.1MHz, SF9BW125, 4/5CR
- -120 -10 868.1MHz, SF9BW125, 4/5CR
2024-10-31 06:46:02 12.625°C 45.6875% 8 μg/m³ 14 μg/m³ 2.29V v255 No position 16817 ttn.v3 - -110 4.75 867.9MHz, SF9BW125, 4/5CR
- -117 1.5 867.9MHz, SF9BW125, 4/5CR
- -117 1.5 867.9MHz, SF9BW125, 4/5CR
- -120 -5.8 867.9MHz, SF9BW125, 4/5CR
2024-10-31 06:14:08 12.6875°C 45.6875% 1 μg/m³ 1 μg/m³ 2.31V v255 No position 16815 ttn.v3 - -107 5.5 867.7MHz, SF9BW125, 4/5CR
- -115 -0.8 867.7MHz, SF9BW125, 4/5CR
- -115 -0.8 867.7MHz, SF9BW125, 4/5CR
- -113 -5.8 867.7MHz, SF9BW125, 4/5CR
2024-10-31 05:26:18 12.6875°C 45.6875% 6 μg/m³ 11 μg/m³ 2.31V v255 No position 16812 ttn.v3 - -109 -0.75 868.1MHz, SF9BW125, 4/5CR
- -117 -3.5 868.1MHz, SF9BW125, 4/5CR
- -117 -3.5 868.1MHz, SF9BW125, 4/5CR
- -118 -9.2 868.1MHz, SF9BW125, 4/5CR
2024-10-31 05:10:22 12.75°C 45.6875% 2.31V v255 No position 16811 ttn.v3 - -110 1.75 867.3MHz, SF9BW125, 4/5CR
- -119 -1 867.3MHz, SF9BW125, 4/5CR
- -119 -1 867.3MHz, SF9BW125, 4/5CR
- -120 -7.5 867.3MHz, SF9BW125, 4/5CR
2024-10-31 04:54:25 12.75°C 45.6875% 5 μg/m³ 6 μg/m³ 2.31V v255 No position 16810 ttn.v3 - -95 -13.5 868.5MHz, SF9BW125, 4/5CR
2024-10-31 04:38:28 12.8125°C 45.6875% 6 μg/m³ 11 μg/m³ 2.31V v255 No position 16809 ttn.v3 - -109 5.25 867.1MHz, SF9BW125, 4/5CR
- -117 1.2 867.1MHz, SF9BW125, 4/5CR
- -117 1.2 867.1MHz, SF9BW125, 4/5CR
- -119 -5.8 867.1MHz, SF9BW125, 4/5CR
2024-10-31 04:06:35 12.875°C 45.6875% 2 μg/m³ 2 μg/m³ 2.29V v255 No position 16807 ttn.v3 - -107 3.25 867.9MHz, SF9BW125, 4/5CR
- -115 -1 867.9MHz, SF9BW125, 4/5CR
- -115 -1 867.9MHz, SF9BW125, 4/5CR
- -119 -7 867.9MHz, SF9BW125, 4/5CR
- -117 -14 867.9MHz, SF9BW125, 4/5CR
2024-10-31 03:34:41 12.8125°C 45.6875% 2.29V v255 No position 16805 ttn.v3 - -109 6.75 867.7MHz, SF9BW125, 4/5CR
- -117 -1.5 867.7MHz, SF9BW125, 4/5CR
- -117 -1.5 867.7MHz, SF9BW125, 4/5CR
- -120 -5.8 867.7MHz, SF9BW125, 4/5CR
- -117 -11.5 867.7MHz, SF9BW125, 4/5CR
