ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2025-04-19 14:11:54 15.5°C 60.4375% 5 μg/m³ 5 μg/m³ 3.29V v255 52.0796 / 5.11285 691 ttn.v3 0.736km -98 9.5 867.9MHz, SF9BW125, 4/5CR
2025-04-19 13:55:46 15.3125°C 60% 3 μg/m³ 3 μg/m³ 3.29V v255 52.0796 / 5.11285 690 ttn.v3 0.736km -98 2 868.5MHz, SF9BW125, 4/5CR
2025-04-19 13:39:39 15.0625°C 63.3125% 5 μg/m³ 5 μg/m³ 3.29V v255 52.0796 / 5.11285 689 ttn.v3 0.736km -99 12.5 867.7MHz, SF9BW125, 4/5CR
2025-04-19 13:23:31 15.4375°C 65.6875% 3 μg/m³ 3 μg/m³ 3.29V v255 52.0796 / 5.11285 688 ttn.v3 0.736km -96 -2.5 868.3MHz, SF9BW125, 4/5CR
2025-04-19 12:51:15 15.375°C 66.3125% 2 μg/m³ 2 μg/m³ 3.29V v255 52.0796 / 5.11285 686 ttn.v3 0.736km -105 8 868.1MHz, SF9BW125, 4/5CR
2025-04-19 12:35:07 15°C 63% 3 μg/m³ 4 μg/m³ 3.29V v255 52.0796 / 5.11285 685 ttn.v3 0.736km -101 8.5 867.3MHz, SF9BW125, 4/5CR
2025-04-19 12:19:00 14.625°C 70.625% 3 μg/m³ 3 μg/m³ 3.29V v255 52.0796 / 5.11285 684 ttn.v3 0.736km -101 1.5 868.5MHz, SF9BW125, 4/5CR
2025-04-19 12:02:52 14.75°C 68.8125% 5 μg/m³ 7 μg/m³ 3.29V v255 52.0796 / 5.11285 683 ttn.v3 0.736km -97 10.2 867.1MHz, SF9BW125, 4/5CR
2025-04-19 11:46:44 14°C 78.3125% 5 μg/m³ 5 μg/m³ 3.29V v255 52.0796 / 5.11285 682 ttn.v3 0.736km -94 -2.5 868.3MHz, SF9BW125, 4/5CR
2025-04-19 11:30:37 14.0625°C 86.9375% 5 μg/m³ 5 μg/m³ 3.29V v255 52.0796 / 5.11285 681 ttn.v3 0.736km -101 10.2 867.9MHz, SF9BW125, 4/5CR
2025-04-19 11:14:30 13.375°C 88% 6 μg/m³ 7 μg/m³ 3.29V v255 52.0796 / 5.11285 680 ttn.v3 0.736km -105 10 868.1MHz, SF9BW125, 4/5CR
2025-04-19 10:58:22 13.25°C 78% 4 μg/m³ 4 μg/m³ 3.29V v255 52.0796 / 5.11285 679 ttn.v3 0.736km -97 9.8 867.7MHz, SF9BW125, 4/5CR
2025-04-19 10:42:15 12.875°C 67.4375% 3 μg/m³ 4 μg/m³ 3.29V v255 52.0796 / 5.11285 678 ttn.v3 0.736km -101 -2.5 868.5MHz, SF9BW125, 4/5CR
2025-04-19 10:26:08 12.125°C 43.5625% 3 μg/m³ 3 μg/m³ 3.29V v255 52.0796 / 5.11285 677 ttn.v3 0.736km -97 -1.2 867.5MHz, SF9BW125, 4/5CR
2025-04-19 10:10:01 11.5625°C 43.5% 4 μg/m³ 5 μg/m³ 3.29V v255 52.0796 / 5.11285 676 ttn.v3 0.736km -101 1.5 868.3MHz, SF9BW125, 4/5CR
2025-04-19 09:53:54 11.125°C 43.4375% 4 μg/m³ 4 μg/m³ 3.29V v255 52.0796 / 5.11285 675 ttn.v3 0.736km -107 1.5 867.3MHz, SF9BW125, 4/5CR
2025-04-19 09:37:47 10.5°C 43.375% 8 μg/m³ 8 μg/m³ 3.29V v255 52.0796 / 5.11285 674 ttn.v3 0.736km -99 7.2 868.1MHz, SF9BW125, 4/5CR
2025-04-19 09:21:40 10°C 43.375% 16 μg/m³ 17 μg/m³ 3.29V v255 52.0796 / 5.11285 673 ttn.v3 0.736km -97 10 867.1MHz, SF9BW125, 4/5CR
2025-04-19 09:07:40 9.375°C 43.25% 18 μg/m³ 20 μg/m³ 3.29V v255 52.0796 / 5.11285 672 ttn.v3 0.736km -97 -4.8 868.5MHz, SF12BW125, 4/5CR
2025-04-19 08:49:36 8.375°C 43.1875% 19 μg/m³ 23 μg/m³ 3.29V v255 52.0795 / 5.11273 671 ttn.v3 0.743km -99 11.8 867.9MHz, SF9BW125, 4/5CR
2025-04-19 08:33:30 7.5°C 43.0625% 20 μg/m³ 21 μg/m³ 3.29V v255 52.0795 / 5.11273 670 ttn.v3 0.743km -95 -1.5 868.3MHz, SF9BW125, 4/5CR
2025-04-19 08:17:23 6.9375°C 43% 23 μg/m³ 25 μg/m³ 3.29V v255 52.0795 / 5.11273 669 ttn.v3 0.743km -95 11 867.7MHz, SF9BW125, 4/5CR
2025-04-19 08:01:17 6.5625°C 43% 24 μg/m³ 26 μg/m³ 3.29V v255 52.0795 / 5.11273 668 ttn.v3 0.743km -103 7.5 868.1MHz, SF9BW125, 4/5CR
2025-04-19 07:45:11 6.125°C 42.9375% 26 μg/m³ 26 μg/m³ 3.29V v255 52.0795 / 5.11273 667 ttn.v3 0.743km -95 -1.8 867.5MHz, SF9BW125, 4/5CR
2025-04-19 07:29:05 5.9375°C 42.9375% 23 μg/m³ 24 μg/m³ 3.29V v255 52.0795 / 5.11273 666 ttn.v3 0.743km -97 4.5 868.5MHz, SF9BW125, 4/5CR
2025-04-19 07:12:59 5.75°C 42.875% 23 μg/m³ 23 μg/m³ 3.29V v255 52.0795 / 5.11273 665 ttn.v3 0.743km -97 1.2 867.3MHz, SF9BW125, 4/5CR
2025-04-19 06:56:53 5.75°C 42.875% 23 μg/m³ 23 μg/m³ 3.29V v255 52.0795 / 5.11273 664 ttn.v3 0.743km -96 -0.2 868.3MHz, SF9BW125, 4/5CR
2025-04-19 06:40:47 5.8125°C 42.875% 17 μg/m³ 19 μg/m³ 3.29V v255 52.0795 / 5.11273 663 ttn.v3 0.743km -97 10.5 867.1MHz, SF9BW125, 4/5CR
2025-04-19 06:08:35 6.125°C 42.9375% 14 μg/m³ 14 μg/m³ 3.29V v255 52.0795 / 5.11273 661 ttn.v3 0.743km -99 10.5 867.9MHz, SF9BW125, 4/5CR
2025-04-19 05:52:29 6.1875°C 42.9375% 18 μg/m³ 19 μg/m³ 3.29V v255 52.0795 / 5.11273 660 ttn.v3 0.743km -95 3.5 868.5MHz, SF9BW125, 4/5CR
2025-04-19 05:36:23 6.125°C 42.9375% 20 μg/m³ 21 μg/m³ 3.29V v255 52.0795 / 5.11273 659 ttn.v3 0.743km -94 12 867.7MHz, SF9BW125, 4/5CR
2025-04-19 05:04:10 6.4375°C 43% 13 μg/m³ 16 μg/m³ 3.29V v255 52.0795 / 5.11273 657 ttn.v3 0.743km -95 2.5 867.5MHz, SF9BW125, 4/5CR
2025-04-19 04:48:04 6.5°C 43% 13 μg/m³ 14 μg/m³ 3.29V v255 52.0795 / 5.11273 656 ttn.v3 0.743km -101 8.2 868.1MHz, SF9BW125, 4/5CR
2025-04-19 04:31:58 6.625°C 43% 11 μg/m³ 12 μg/m³ 3.29V v255 52.0795 / 5.11273 655 ttn.v3 0.743km -73 6.5 867.3MHz, SF9BW125, 4/5CR
2025-04-19 04:15:52 6.6875°C 43% 11 μg/m³ 12 μg/m³ 3.29V v255 52.0795 / 5.11273 654 ttn.v3 0.743km -95 5.2 868.5MHz, SF9BW125, 4/5CR
2025-04-19 03:59:45 6.75°C 43% 11 μg/m³ 12 μg/m³ 3.29V v255 52.0795 / 5.11273 653 ttn.v3 0.743km -94 12 867.1MHz, SF9BW125, 4/5CR
2025-04-19 03:43:39 6.875°C 43% 9 μg/m³ 10 μg/m³ 3.29V v255 52.0795 / 5.11273 652 ttn.v3 0.743km -95 -1.2 868.3MHz, SF9BW125, 4/5CR
2025-04-19 03:27:33 6.9375°C 43% 9 μg/m³ 9 μg/m³ 3.29V v255 52.0795 / 5.11273 651 ttn.v3 0.743km -96 11.5 867.9MHz, SF9BW125, 4/5CR
2025-04-19 03:11:27 7.125°C 43.0625% 8 μg/m³ 9 μg/m³ 3.29V v255 52.0795 / 5.11273 650 ttn.v3 0.743km -99 9 868.1MHz, SF9BW125, 4/5CR
2025-04-19 02:55:20 7.1875°C 52.1875% 8 μg/m³ 9 μg/m³ 3.29V v255 52.0795 / 5.11273 649 ttn.v3 0.743km -97 12.2 867.7MHz, SF9BW125, 4/5CR
2025-04-19 02:39:14 7.375°C 104.375% 5 μg/m³ 5 μg/m³ 3.29V v255 52.0795 / 5.11273 648 ttn.v3 0.743km -97 1 868.5MHz, SF9BW125, 4/5CR
2025-04-19 02:23:08 7.5°C 6.125% 5 μg/m³ 5 μg/m³ 3.29V v255 52.0795 / 5.11273 647 ttn.v3 0.743km -93 5 867.5MHz, SF9BW125, 4/5CR
2025-04-19 02:07:02 7.625°C 23.6875% 4 μg/m³ 4 μg/m³ 3.29V v255 52.0795 / 5.11273 646 ttn.v3 0.743km -93 3.8 868.3MHz, SF9BW125, 4/5CR
2025-04-19 01:50:55 7.8125°C 73.0625% 8 μg/m³ 8 μg/m³ 3.29V v255 52.0795 / 5.11273 645 ttn.v3 0.743km -95 9.2 867.3MHz, SF9BW125, 4/5CR
2025-04-19 01:34:49 7.9375°C 88.5625% 7 μg/m³ 9 μg/m³ 3.29V v255 52.0795 / 5.11273 644 ttn.v3 0.743km -101 7.8 868.1MHz, SF9BW125, 4/5CR
2025-04-19 01:18:42 8.1875°C 96.6875% 6 μg/m³ 7 μg/m³ 3.29V v255 52.0795 / 5.11273 643 ttn.v3 0.743km -95 1.2 867.1MHz, SF9BW125, 4/5CR
2025-04-19 01:02:36 8.25°C 99.9375% 4 μg/m³ 4 μg/m³ 3.29V v255 52.0795 / 5.11273 642 ttn.v3 0.743km -95 5.2 868.5MHz, SF9BW125, 4/5CR
2025-04-19 00:46:29 8.5°C 112.875% 7 μg/m³ 7 μg/m³ 3.29V v255 52.0795 / 5.11273 641 ttn.v3 0.743km -99 11.2 867.9MHz, SF9BW125, 4/5CR
2025-04-19 00:30:23 8.75°C 13.8125% 6 μg/m³ 6 μg/m³ 3.29V v255 52.0795 / 5.11273 640 ttn.v3 0.743km -96 5.2 868.3MHz, SF9BW125, 4/5CR
2025-04-19 00:14:16 8.9375°C 29.9375% 6 μg/m³ 6 μg/m³ 3.29V v255 52.0795 / 5.11273 639 ttn.v3 0.743km -96 11.8 867.7MHz, SF9BW125, 4/5CR
2025-04-18 23:58:10 9.25°C 47.25% 7 μg/m³ 8 μg/m³ 3.29V v255 52.0795 / 5.11273 638 ttn.v3 0.743km -101 9.8 868.1MHz, SF9BW125, 4/5CR
2025-04-18 23:42:03 9.5°C 66.25% 5 μg/m³ 6 μg/m³ 3.29V v255 52.0795 / 5.11273 637 ttn.v3 0.743km -94 5 867.5MHz, SF9BW125, 4/5CR
2025-04-18 23:25:57 9.8125°C 95.4375% 7 μg/m³ 7 μg/m³ 3.29V v255 52.0795 / 5.11273 636 ttn.v3 0.743km -99 3.5 868.5MHz, SF9BW125, 4/5CR
2025-04-18 23:09:50 9.8125°C 102.188% 8 μg/m³ 8 μg/m³ 3.29V v255 52.0795 / 5.11273 635 ttn.v3 0.743km -91 5.5 867.3MHz, SF9BW125, 4/5CR
2025-04-18 22:53:43 9.9375°C 113.438% 11 μg/m³ 14 μg/m³ 3.29V v255 52.0795 / 5.11273 634 ttn.v3 0.743km -95 2.8 868.3MHz, SF9BW125, 4/5CR
2025-04-18 22:37:36 10.125°C -3.0625% 5 μg/m³ 6 μg/m³ 3.29V v255 52.0795 / 5.11273 633 ttn.v3 0.743km -97 11.5 867.1MHz, SF9BW125, 4/5CR
2025-04-18 22:21:30 10.5°C -0.8125% 5 μg/m³ 6 μg/m³ 3.29V v255 52.0795 / 5.11273 632 ttn.v3 0.743km -99 10.2 868.1MHz, SF9BW125, 4/5CR
2025-04-18 22:05:23 10.6875°C -3.1875% 7 μg/m³ 9 μg/m³ 3.29V v255 52.0795 / 5.11273 631 ttn.v3 0.743km -101 12.2 867.9MHz, SF9BW125, 4/5CR
2025-04-18 21:49:16 10.9375°C 117.125% 7 μg/m³ 7 μg/m³ 3.29V v255 52.0795 / 5.11273 630 ttn.v3 0.743km -97 4 868.5MHz, SF9BW125, 4/5CR
2025-04-18 21:33:09 11°C 115.625% 4 μg/m³ 4 μg/m³ 3.29V v255 52.0795 / 5.11273 629 ttn.v3 0.743km -99 12 867.7MHz, SF9BW125, 4/5CR
2025-04-18 21:17:02 11.375°C 104.812% 4 μg/m³ 4 μg/m³ 3.29V v255 52.0795 / 5.11273 628 ttn.v3 0.743km -97 3 868.3MHz, SF9BW125, 4/5CR
2025-04-18 21:00:55 11.5625°C 103.438% 5 μg/m³ 5 μg/m³ 3.29V v255 52.0795 / 5.11273 627 ttn.v3 0.743km -93 -0.2 867.5MHz, SF9BW125, 4/5CR
2025-04-18 20:44:48 11.875°C 104.125% 5 μg/m³ 5 μg/m³ 3.29V v255 52.0795 / 5.11273 626 ttn.v3 0.743km -99 10 868.1MHz, SF9BW125, 4/5CR
2025-04-18 20:12:34 12.625°C -4.5% 13 μg/m³ 13 μg/m³ 3.29V v255 52.0795 / 5.11273 624 ttn.v3 0.743km -97 4.2 868.5MHz, SF9BW125, 4/5CR
2025-04-18 19:56:27 13°C -2.1875% 12 μg/m³ 14 μg/m³ 3.29V v255 52.0795 / 5.11273 623 ttn.v3 0.743km -97 9 867.1MHz, SF9BW125, 4/5CR
2025-04-18 19:40:19 13.0625°C -2.75% 18 μg/m³ 20 μg/m³ 3.29V v255 52.0795 / 5.11273 622 ttn.v3 0.743km -97 2.5 868.3MHz, SF9BW125, 4/5CR
2025-04-18 19:24:12 13.5625°C -3.5625% 14 μg/m³ 14 μg/m³ 3.29V v255 52.0795 / 5.11273 621 ttn.v3 0.743km -101 10.5 867.9MHz, SF9BW125, 4/5CR
2025-04-18 19:08:04 13.875°C -5% 14 μg/m³ 14 μg/m³ 3.29V v255 52.0795 / 5.11273 620 ttn.v3 0.743km -101 9.8 868.1MHz, SF9BW125, 4/5CR
2025-04-18 18:51:57 13.9375°C 117.188% 25 μg/m³ 28 μg/m³ 3.29V v255 52.0795 / 5.11273 619 ttn.v3 0.743km -97 10 867.7MHz, SF9BW125, 4/5CR
2025-04-18 18:35:50 14.1875°C 111.812% 22 μg/m³ 22 μg/m³ 3.29V v255 52.0795 / 5.11273 618 ttn.v3 0.743km -99 3.2 868.5MHz, SF9BW125, 4/5CR
2025-04-18 18:19:42 14.4375°C 107.312% 12 μg/m³ 13 μg/m³ 3.29V v255 52.0795 / 5.11273 617 ttn.v3 0.743km -92 1.5 867.5MHz, SF9BW125, 4/5CR
2025-04-18 18:03:34 14.625°C 104.5% 14 μg/m³ 14 μg/m³ 3.29V v255 52.0795 / 5.11273 616 ttn.v3 0.743km -99 2 868.3MHz, SF9BW125, 4/5CR
2025-04-18 17:47:27 15.25°C 81.625% 14 μg/m³ 14 μg/m³ 3.29V v255 52.0795 / 5.11273 615 ttn.v3 0.743km -99 8.2 867.3MHz, SF9BW125, 4/5CR
2025-04-18 17:31:19 16.0625°C 68.0625% 14 μg/m³ 15 μg/m³ 3.29V v255 52.0795 / 5.11273 614 ttn.v3 0.743km -99 9.8 868.1MHz, SF9BW125, 4/5CR
2025-04-18 17:15:11 16.6875°C 55% 12 μg/m³ 13 μg/m³ 3.29V v255 52.0795 / 5.11273 613 ttn.v3 0.743km -97 9.8 867.1MHz, SF9BW125, 4/5CR
2025-04-18 16:59:03 16.3125°C 58.0625% 15 μg/m³ 15 μg/m³ 3.29V v255 52.0795 / 5.11273 612 ttn.v3 0.743km -96 3 868.5MHz, SF9BW125, 4/5CR
2025-04-18 16:42:55 15.8125°C 61.0625% 12 μg/m³ 13 μg/m³ 3.29V v255 52.0795 / 5.11273 611 ttn.v3 0.743km -101 10.8 867.9MHz, SF9BW125, 4/5CR
2025-04-18 16:26:47 15.75°C 62.4375% 11 μg/m³ 12 μg/m³ 3.29V v255 52.0795 / 5.11273 610 ttn.v3 0.743km -93 -1.5 868.3MHz, SF9BW125, 4/5CR
2025-04-18 16:10:39 15.6875°C 58.125% 12 μg/m³ 12 μg/m³ 3.29V v255 52.0795 / 5.11273 609 ttn.v3 0.743km -99 11 867.7MHz, SF9BW125, 4/5CR
2025-04-18 15:54:31 15.875°C 57.75% 12 μg/m³ 13 μg/m³ 3.29V v255 52.0795 / 5.11273 608 ttn.v3 0.743km -99 11 868.1MHz, SF9BW125, 4/5CR
2025-04-18 15:38:23 16.5°C 51.875% 11 μg/m³ 11 μg/m³ 3.29V v255 52.0795 / 5.11273 607 ttn.v3 0.743km -93 2.2 867.5MHz, SF9BW125, 4/5CR
2025-04-18 15:22:15 16.875°C 54.0625% 11 μg/m³ 11 μg/m³ 3.29V v255 52.0795 / 5.11273 606 ttn.v3 0.743km -99 3 868.5MHz, SF9BW125, 4/5CR
2025-04-18 15:06:07 17.25°C 62.4375% 12 μg/m³ 12 μg/m³ 3.29V v255 52.0795 / 5.11273 605 ttn.v3 0.743km -96 6.8 867.3MHz, SF9BW125, 4/5CR
2025-04-18 14:49:59 16.875°C 65.1875% 13 μg/m³ 13 μg/m³ 3.29V v255 52.0795 / 5.11273 604 ttn.v3 0.743km -95 -2.2 868.3MHz, SF9BW125, 4/5CR
2025-04-18 14:17:43 17°C 66.625% 19 μg/m³ 19 μg/m³ 3.29V v255 52.0795 / 5.11273 602 ttn.v3 0.743km -97 8.2 868.1MHz, SF9BW125, 4/5CR
2025-04-18 14:01:34 16.8125°C 65.75% 17 μg/m³ 18 μg/m³ 3.29V v255 52.0795 / 5.11273 601 ttn.v3 0.743km -101 12 867.9MHz, SF9BW125, 4/5CR
2025-04-18 13:45:26 16.5625°C 71.4375% 9 μg/m³ 9 μg/m³ 3.29V v255 52.0795 / 5.11273 600 ttn.v3 0.743km -101 1.5 868.5MHz, SF9BW125, 4/5CR
2025-04-18 13:29:18 15.75°C 67.125% 4 μg/m³ 5 μg/m³ 3.29V v255 52.0795 / 5.11273 599 ttn.v3 0.743km -101 12.8 867.7MHz, SF9BW125, 4/5CR
2025-04-18 13:13:11 15.6875°C 90.5625% 6 μg/m³ 6 μg/m³ 3.29V v255 52.0795 / 5.11273 598 ttn.v3 0.743km -97 -2 868.3MHz, SF9BW125, 4/5CR
2025-04-18 12:40:56 13.375°C 43.6875% 8 μg/m³ 8 μg/m³ 3.29V v255 52.0795 / 5.11273 596 ttn.v3 0.743km -99 10.2 868.1MHz, SF9BW125, 4/5CR
2025-04-18 12:24:48 12.9375°C 43.625% 10 μg/m³ 11 μg/m³ 3.29V v255 52.0795 / 5.11273 595 ttn.v3 0.743km -96 8 867.3MHz, SF9BW125, 4/5CR
2025-04-18 12:08:41 12.9375°C 43.625% 8 μg/m³ 9 μg/m³ 3.29V v255 52.0795 / 5.11273 594 ttn.v3 0.743km -97 3.5 868.5MHz, SF9BW125, 4/5CR
2025-04-18 11:52:34 12.5625°C 43.625% 14 μg/m³ 15 μg/m³ 3.29V v255 52.0795 / 5.11273 593 ttn.v3 0.743km -101 12.8 867.1MHz, SF9BW125, 4/5CR
2025-04-18 11:36:27 12°C 43.5625% 13 μg/m³ 13 μg/m³ 3.29V v255 52.0795 / 5.11273 592 ttn.v3 0.743km -95 1.2 868.3MHz, SF9BW125, 4/5CR
2025-04-18 11:20:20 11.875°C 43.5625% 13 μg/m³ 15 μg/m³ 3.29V v255 52.0795 / 5.11273 591 ttn.v3 0.743km -99 11 867.9MHz, SF9BW125, 4/5CR
2025-04-18 11:04:13 11.3125°C 43.5% 13 μg/m³ 14 μg/m³ 3.29V v255 52.0795 / 5.11273 590 ttn.v3 0.743km -101 10.2 868.1MHz, SF9BW125, 4/5CR
2025-04-18 10:48:06 11°C 43.4375% 12 μg/m³ 13 μg/m³ 3.29V v255 52.0795 / 5.11273 589 ttn.v3 0.743km -97 11.5 867.7MHz, SF9BW125, 4/5CR
2025-04-18 10:31:59 10.6875°C 43.4375% 16 μg/m³ 18 μg/m³ 3.29V v255 52.0795 / 5.11273 588 ttn.v3 0.743km -99 -1.8 868.5MHz, SF9BW125, 4/5CR
2025-04-18 10:15:52 10.375°C 43.375% 17 μg/m³ 18 μg/m³ 3.29V v255 52.0795 / 5.11273 587 ttn.v3 0.743km -96 -3 867.5MHz, SF9BW125, 4/5CR
2025-04-18 09:59:46 10°C 43.3125% 18 μg/m³ 20 μg/m³ 3.29V v255 52.0795 / 5.11273 586 ttn.v3 0.743km -96 -0.2 868.3MHz, SF9BW125, 4/5CR
2025-04-18 09:43:39 9.625°C 43.3125% 14 μg/m³ 14 μg/m³ 3.29V v255 52.0795 / 5.11273 585 ttn.v3 0.743km -99 10.2 867.3MHz, SF9BW125, 4/5CR
2025-04-18 09:27:32 9.4375°C 43.3125% 15 μg/m³ 17 μg/m³ 3.29V v255 52.0795 / 5.11273 584 ttn.v3 0.743km -97 9.5 868.1MHz, SF9BW125, 4/5CR
2025-04-18 09:11:26 9.3125°C 43.25% 16 μg/m³ 18 μg/m³ 3.29V v255 52.0795 / 5.11273 583 ttn.v3 0.743km -101 11 867.1MHz, SF9BW125, 4/5CR
2025-04-18 08:55:19 9.1875°C 43.25% 16 μg/m³ 18 μg/m³ 3.29V v255 52.0795 / 5.11273 582 ttn.v3 0.743km -99 3 868.5MHz, SF9BW125, 4/5CR
2025-04-18 08:39:13 9.0625°C 43.25% 18 μg/m³ 20 μg/m³ 3.29V v255 52.0795 / 5.11273 581 ttn.v3 0.743km -99 11.2 867.9MHz, SF9BW125, 4/5CR
2025-04-18 08:23:06 9.0625°C 43.25% 17 μg/m³ 18 μg/m³ 3.29V v255 52.0795 / 5.11273 580 ttn.v3 0.743km -93 1.2 868.3MHz, SF9BW125, 4/5CR
2025-04-18 08:07:00 8.9375°C 43.25% 20 μg/m³ 20 μg/m³ 3.29V v255 52.0795 / 5.11273 579 ttn.v3 0.743km -93 11.5 867.7MHz, SF9BW125, 4/5CR
2025-04-18 07:19:40 8.8125°C 43.25% 22 μg/m³ 22 μg/m³ 3.29V v255 52.0795 / 5.11273 576 ttn.v3 0.743km -95 3.5 868.5MHz, SF12BW125, 4/5CR
2025-04-18 07:02:38 8.8125°C 43.25% 26 μg/m³ 27 μg/m³ 3.29V v255 52.0796 / 5.11273 575 ttn.v3 0.733km -99 6.8 867.3MHz, SF9BW125, 4/5CR
2025-04-18 06:46:32 8.75°C 43.1875% 29 μg/m³ 30 μg/m³ 3.29V v255 52.0796 / 5.11273 574 ttn.v3 0.733km -95 -0.2 868.3MHz, SF9BW125, 4/5CR
2025-04-18 06:30:25 8.8125°C 43.1875% 28 μg/m³ 29 μg/m³ 3.29V v255 52.0796 / 5.11273 573 ttn.v3 0.733km -97 8.2 867.1MHz, SF9BW125, 4/5CR
2025-04-18 06:14:19 8.75°C 43.1875% 29 μg/m³ 30 μg/m³ 3.29V v255 52.0796 / 5.11273 572 ttn.v3 0.733km -101 9.8 868.1MHz, SF9BW125, 4/5CR
2025-04-18 05:58:12 8.8125°C 43.1875% 28 μg/m³ 30 μg/m³ 3.29V v255 52.0796 / 5.11273 571 ttn.v3 0.733km -101 11.2 867.9MHz, SF9BW125, 4/5CR
2025-04-18 05:42:06 8.875°C 43.25% 27 μg/m³ 28 μg/m³ 3.29V v255 52.0796 / 5.11273 570 ttn.v3 0.733km -96 4 868.5MHz, SF9BW125, 4/5CR
2025-04-18 05:25:59 9°C 43.25% 22 μg/m³ 22 μg/m³ 3.29V v255 52.0796 / 5.11273 569 ttn.v3 0.733km -97 11.5 867.7MHz, SF9BW125, 4/5CR
2025-04-18 05:09:53 9°C 43.25% 24 μg/m³ 25 μg/m³ 3.29V v255 52.0796 / 5.11273 568 ttn.v3 0.733km -92 4.2 868.3MHz, SF9BW125, 4/5CR
2025-04-18 04:53:46 9°C 43.25% 23 μg/m³ 24 μg/m³ 3.29V v255 52.0796 / 5.11273 567 ttn.v3 0.733km -96 -12.8 867.5MHz, SF9BW125, 4/5CR
2025-04-18 04:37:39 9.125°C 43.25% 20 μg/m³ 20 μg/m³ 3.29V v255 52.0796 / 5.11273 566 ttn.v3 0.733km -101 10 868.1MHz, SF9BW125, 4/5CR
2025-04-18 04:05:26 9.125°C 43.25% 24 μg/m³ 24 μg/m³ 3.29V v255 52.0796 / 5.11273 564 ttn.v3 0.733km -99 4.5 868.5MHz, SF9BW125, 4/5CR
2025-04-18 03:33:13 9.3125°C 66.25% 14 μg/m³ 15 μg/m³ 3.29V v255 52.0796 / 5.11273 562 ttn.v3 0.733km -97 4 868.3MHz, SF9BW125, 4/5CR
2025-04-18 03:17:07 9.3125°C 6.5% 15 μg/m³ 16 μg/m³ 3.29V v255 52.0796 / 5.11273 561 ttn.v3 0.733km -101 12.5 867.9MHz, SF9BW125, 4/5CR
2025-04-18 03:01:00 9.5°C 92.8125% 9 μg/m³ 9 μg/m³ 3.29V v255 52.0796 / 5.11273 560 ttn.v3 0.733km -97 8.5 868.1MHz, SF9BW125, 4/5CR
2025-04-18 02:44:53 9.5625°C 115% 10 μg/m³ 11 μg/m³ 3.29V v255 52.0796 / 5.11273 559 ttn.v3 0.733km -99 13.2 867.7MHz, SF9BW125, 4/5CR
2025-04-18 02:28:47 9.5625°C 19.5625% 10 μg/m³ 11 μg/m³ 3.29V v255 52.0796 / 5.11273 558 ttn.v3 0.733km -97 2.8 868.5MHz, SF9BW125, 4/5CR
2025-04-18 02:12:40 9.75°C 52.875% 6 μg/m³ 6 μg/m³ 3.29V v255 52.0796 / 5.11273 557 ttn.v3 0.733km -97 5 867.5MHz, SF9BW125, 4/5CR
2025-04-18 01:56:33 9.8125°C 63.25% 5 μg/m³ 5 μg/m³ 3.29V v255 52.0796 / 5.11273 556 ttn.v3 0.733km -93 4.2 868.3MHz, SF9BW125, 4/5CR
2025-04-18 01:40:27 9.9375°C 79.1875% 6 μg/m³ 7 μg/m³ 3.29V v255 52.0796 / 5.11273 555 ttn.v3 0.733km -99 4.2 867.3MHz, SF9BW125, 4/5CR
2025-04-18 01:24:20 10.0625°C 77.3125% 4 μg/m³ 5 μg/m³ 3.29V v255 52.0796 / 5.11273 554 ttn.v3 0.733km -99 3 868.1MHz, SF9BW125, 4/5CR
2025-04-18 01:08:13 10.1875°C 62.375% 5 μg/m³ 5 μg/m³ 3.29V v255 52.0796 / 5.11273 553 ttn.v3 0.733km -96 11.2 867.1MHz, SF9BW125, 4/5CR
2025-04-18 00:52:07 10.1875°C 89.625% 8 μg/m³ 8 μg/m³ 3.29V v255 52.0796 / 5.11273 552 ttn.v3 0.733km -99 0.2 868.5MHz, SF9BW125, 4/5CR
2025-04-18 00:36:00 10.0625°C 2.875% 8 μg/m³ 8 μg/m³ 3.29V v255 52.0796 / 5.11273 551 ttn.v3 0.733km -101 11.8 867.9MHz, SF9BW125, 4/5CR
2025-04-18 00:19:53 10.125°C 87.3125% 11 μg/m³ 12 μg/m³ 3.29V v255 52.0796 / 5.11273 550 ttn.v3 0.733km -99 2.8 868.3MHz, SF9BW125, 4/5CR
2025-04-18 00:03:46 10.125°C 97.875% 13 μg/m³ 14 μg/m³ 3.29V v255 52.0796 / 5.11273 549 ttn.v3 0.733km -97 11.2 867.7MHz, SF9BW125, 4/5CR
2025-04-17 23:47:40 10.25°C 89.6875% 12 μg/m³ 12 μg/m³ 3.29V v255 52.0796 / 5.11273 548 ttn.v3 0.733km -99 11.2 868.1MHz, SF9BW125, 4/5CR
2025-04-17 23:31:33 10.25°C 88.4375% 9 μg/m³ 9 μg/m³ 3.29V v255 52.0796 / 5.11273 547 ttn.v3 0.733km -95 5.5 867.5MHz, SF9BW125, 4/5CR
2025-04-17 23:15:26 10.375°C 93.1875% 10 μg/m³ 11 μg/m³ 3.29V v255 52.0796 / 5.11273 546 ttn.v3 0.733km -96 2.5 868.5MHz, SF9BW125, 4/5CR
