ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2025-04-19 14:25:26 15.0625°C 60.5% 3.36V v4 No position 6964 ttn.v3 - -97 4.8 868.5MHz, SF9BW125, 4/5CR
2025-04-19 14:09:16 15°C 60.4375% 3.37V v4 No position 6963 ttn.v3 - -101 9 867.3MHz, SF9BW125, 4/5CR
2025-04-19 13:53:07 14.6875°C 61.125% 3.37V v4 No position 6962 ttn.v3 - -96 0.2 868.3MHz, SF9BW125, 4/5CR
2025-04-19 13:36:57 14.5°C 63.375% 3.37V v4 No position 6961 ttn.v3 - -101 10.8 867.1MHz, SF9BW125, 4/5CR
2025-04-19 13:20:48 14.375°C 66.875% 3.37V v4 No position 6960 ttn.v3 - -96 8.8 868.1MHz, SF9BW125, 4/5CR
2025-04-19 12:48:29 14.4375°C 67.3125% 3.37V v4 No position 6958 ttn.v3 - -99 3.8 868.5MHz, SF9BW125, 4/5CR
2025-04-19 12:32:20 14.0625°C 23.875% 3.37V v4 No position 6957 ttn.v3 - -99 5 867.7MHz, SF9BW125, 4/5CR
2025-04-19 12:16:10 13.8125°C -3.3125% 3.37V v4 No position 6956 ttn.v3 - -97 2 868.3MHz, SF9BW125, 4/5CR
2025-04-19 12:00:01 13.6875°C -0.375% 3.37V v4 No position 6955 ttn.v3 - -93 -4 867.5MHz, SF9BW125, 4/5CR
2025-04-19 11:43:52 13.5°C 106.5% 3.37V v4 No position 6954 ttn.v3 - -101 10 868.1MHz, SF9BW125, 4/5CR
2025-04-19 11:27:42 13.25°C 103.312% 3.37V v4 No position 6953 ttn.v3 - -87 7 867.3MHz, SF9BW125, 4/5CR
2025-04-19 11:11:33 13°C 104.375% 3.37V v4 No position 6952 ttn.v3 - -96 3.8 868.5MHz, SF9BW125, 4/5CR
2025-04-19 10:55:24 12.5°C 103.562% 3.37V v4 No position 6951 ttn.v3 - -101 9.5 867.1MHz, SF9BW125, 4/5CR
2025-04-19 10:39:15 12.4375°C 105.125% 3.37V v4 No position 6950 ttn.v3 - -94 1.5 868.3MHz, SF9BW125, 4/5CR
2025-04-19 10:23:06 12.1875°C 92.8125% 3.37V v4 No position 6949 ttn.v3 - -93 -5 867.9MHz, SF9BW125, 4/5CR
2025-04-19 10:06:57 11.625°C 93.0625% 3.37V v4 No position 6948 ttn.v3 - -99 8.5 868.1MHz, SF9BW125, 4/5CR
2025-04-19 09:50:48 12.25°C 89.9375% 3.37V v4 No position 6947 ttn.v3 - -99 11 867.7MHz, SF9BW125, 4/5CR
2025-04-19 09:34:39 11.3125°C 72.0625% 3.37V v4 No position 6946 ttn.v3 - -97 5.5 868.5MHz, SF9BW125, 4/5CR
2025-04-19 09:18:31 10.1875°C 20.6875% 3.37V v4 No position 6945 ttn.v3 - -93 -1.8 867.5MHz, SF9BW125, 4/5CR
2025-04-19 09:02:22 8.875°C 74.0625% 3.37V v4 No position 6944 ttn.v3 - -93 0.8 868.3MHz, SF9BW125, 4/5CR
2025-04-19 08:30:06 7.5°C 58.5625% 3.37V v4 No position 6942 ttn.v3 - -99 9 868.1MHz, SF9BW125, 4/5CR
2025-04-19 08:13:58 7°C 56.4375% 3.37V v4 No position 6941 ttn.v3 - -102 4.5 867.1MHz, SF9BW125, 4/5CR
2025-04-19 07:57:50 6.5°C 55.875% 3.37V v4 No position 6940 ttn.v3 - -95 4.8 868.5MHz, SF9BW125, 4/5CR
2025-04-19 07:41:42 6.1875°C 56.5% 3.37V v4 No position 6939 ttn.v3 - -102 10.2 867.9MHz, SF9BW125, 4/5CR
2025-04-19 07:25:35 6°C 57.125% 3.37V v4 No position 6938 ttn.v3 - -97 -2.5 868.3MHz, SF9BW125, 4/5CR
2025-04-19 07:09:27 5.8125°C 57.5% 3.37V v4 No position 6937 ttn.v3 - -103 11 867.7MHz, SF9BW125, 4/5CR
2025-04-19 06:53:19 5.8125°C 58% 3.37V v4 No position 6936 ttn.v3 - -97 7.2 868.1MHz, SF9BW125, 4/5CR
2025-04-19 06:37:11 5.8125°C 58% 3.37V v4 No position 6935 ttn.v3 - -96 -7.5 867.5MHz, SF9BW125, 4/5CR
2025-04-19 06:21:04 6°C 58.3125% 3.37V v4 No position 6934 ttn.v3 - -95 -1 868.5MHz, SF9BW125, 4/5CR
2025-04-19 06:04:56 6.1875°C 58.375% 3.37V v4 No position 6933 ttn.v3 - -101 6.5 867.3MHz, SF9BW125, 4/5CR
2025-04-19 05:48:48 6.3125°C 60.5625% 3.37V v4 No position 6932 ttn.v3 - -97 4 868.3MHz, SF9BW125, 4/5CR
2025-04-19 05:32:40 6.375°C 61.625% 3.37V v4 No position 6931 ttn.v3 - -103 9.8 867.1MHz, SF9BW125, 4/5CR
2025-04-19 05:16:32 6.5°C 63.625% 3.37V v4 No position 6930 ttn.v3 - -99 9.5 868.1MHz, SF9BW125, 4/5CR
2025-04-19 05:00:25 6.6875°C 64.75% 3.37V v4 No position 6929 ttn.v3 - -103 10.2 867.9MHz, SF9BW125, 4/5CR
2025-04-19 04:44:17 6.75°C 69.3125% 3.37V v4 No position 6928 ttn.v3 - -96 4.2 868.5MHz, SF9BW125, 4/5CR
2025-04-19 04:28:09 6.8125°C 72.0625% 3.37V v4 No position 6927 ttn.v3 - -101 10.8 867.7MHz, SF9BW125, 4/5CR
2025-04-19 04:12:01 6.9375°C 79.125% 3.37V v4 No position 6926 ttn.v3 - -96 2 868.3MHz, SF9BW125, 4/5CR
2025-04-19 03:55:53 7°C 84.5% 3.37V v4 No position 6925 ttn.v3 - -97 0.8 867.5MHz, SF9BW125, 4/5CR
2025-04-19 03:39:45 7.125°C 110.062% 3.37V v4 No position 6924 ttn.v3 - -101 7.5 868.1MHz, SF9BW125, 4/5CR
2025-04-19 03:23:37 7.25°C 88.1875% 3.37V v4 No position 6923 ttn.v3 - -101 5.5 867.3MHz, SF9BW125, 4/5CR
2025-04-19 03:07:29 7.375°C 107.188% 3.37V v4 No position 6922 ttn.v3 - -97 4.2 868.5MHz, SF9BW125, 4/5CR
2025-04-19 02:51:21 7.5°C 23% 3.37V v4 No position 6921 ttn.v3 - -101 11 867.1MHz, SF9BW125, 4/5CR
2025-04-19 02:35:13 7.625°C 33% 3.37V v4 No position 6920 ttn.v3 - -96 1.8 868.3MHz, SF9BW125, 4/5CR
2025-04-19 02:19:05 7.8125°C 58.625% 3.37V v4 No position 6919 ttn.v3 - -107 10.8 867.9MHz, SF9BW125, 4/5CR
2025-04-19 02:02:57 7.9375°C 63.1875% 3.37V v4 No position 6918 ttn.v3 - -101 10.2 868.1MHz, SF9BW125, 4/5CR
2025-04-19 01:46:48 8.1875°C 84.0625% 3.37V v4 No position 6917 ttn.v3 - -96 10 867.7MHz, SF9BW125, 4/5CR
2025-04-19 01:30:40 8.375°C 91.8125% 3.37V v4 No position 6916 ttn.v3 - -96 4.8 868.5MHz, SF9BW125, 4/5CR
2025-04-19 01:14:32 8.5625°C 99% 3.37V v4 No position 6915 ttn.v3 - -97 0.5 867.5MHz, SF9BW125, 4/5CR
2025-04-19 00:58:24 8.6875°C 101.688% 3.37V v4 No position 6914 ttn.v3 - -97 3 868.3MHz, SF9BW125, 4/5CR
2025-04-19 00:42:16 8.9375°C 113.125% 3.37V v4 No position 6913 ttn.v3 - -99 2.8 867.3MHz, SF9BW125, 4/5CR
2025-04-19 00:28:18 9°C 115.875% 3.37V v4 No position 6912 ttn.v3 - -101 6.5 868.1MHz, SF12BW125, 4/5CR
2025-04-19 00:10:08 9.375°C -2.1875% 3.37V v4 No position 6911 ttn.v3 - -105 9 867.1MHz, SF9BW125, 4/5CR
2025-04-18 23:53:59 9.6875°C -1.5625% 3.37V v4 No position 6910 ttn.v3 - -94 5.5 868.5MHz, SF9BW125, 4/5CR
2025-04-18 23:37:51 9.9375°C 115.5% 3.37V v4 No position 6909 ttn.v3 - -99 10.2 867.9MHz, SF9BW125, 4/5CR
2025-04-18 23:21:42 10.25°C 105% 3.37V v4 No position 6908 ttn.v3 - -96 1.8 868.3MHz, SF9BW125, 4/5CR
2025-04-18 23:05:34 10.375°C 98.25% 3.37V v4 No position 6907 ttn.v3 - -101 11.8 867.7MHz, SF9BW125, 4/5CR
2025-04-18 22:49:25 10.4375°C 94% 3.37V v4 No position 6906 ttn.v3 - -99 11 868.1MHz, SF9BW125, 4/5CR
2025-04-18 22:33:16 10.625°C 87.0625% 3.37V v4 No position 6905 ttn.v3 - -99 2 867.5MHz, SF9BW125, 4/5CR
2025-04-18 22:17:08 10.9375°C 81.625% 3.37V v4 No position 6904 ttn.v3 - -99 5 868.5MHz, SF9BW125, 4/5CR
2025-04-18 22:00:59 11.25°C 80.25% 3.37V v4 No position 6903 ttn.v3 - -97 2 867.3MHz, SF9BW125, 4/5CR
2025-04-18 21:28:41 11.6875°C 77.0625% 3.37V v4 No position 6901 ttn.v3 - -107 9.8 867.1MHz, SF9BW125, 4/5CR
2025-04-18 21:12:33 11.875°C 74.875% 3.37V v4 No position 6900 ttn.v3 - -103 8.8 868.1MHz, SF9BW125, 4/5CR
2025-04-18 20:56:24 12.125°C 74.3125% 3.37V v4 No position 6899 ttn.v3 - -105 10.5 867.9MHz, SF9BW125, 4/5CR
2025-04-18 20:40:14 12.4375°C 75.875% 3.37V v4 No position 6898 ttn.v3 - -95 4.8 868.5MHz, SF9BW125, 4/5CR
2025-04-18 20:24:07 12.8125°C 81.875% 3.37V v4 No position 6897 ttn.v3 - -103 12 867.7MHz, SF9BW125, 4/5CR
2025-04-18 20:07:56 13.1875°C 84.4375% 3.37V v4 No position 6896 ttn.v3 - -97 -1.2 868.3MHz, SF9BW125, 4/5CR
2025-04-18 19:51:47 13.375°C 86.5% 3.37V v4 No position 6895 ttn.v3 - -97 -0.2 867.5MHz, SF9BW125, 4/5CR
2025-04-18 19:19:28 13.9375°C 88.3125% 3.37V v4 No position 6893 ttn.v3 - -99 8.5 867.3MHz, SF9BW125, 4/5CR
2025-04-18 19:03:19 14.0625°C 89.0625% 3.37V v4 No position 6892 ttn.v3 - -95 0.5 868.5MHz, SF9BW125, 4/5CR
2025-04-18 18:47:10 14.375°C 84.75% 3.36V v4 No position 6891 ttn.v3 - -103 9.2 867.1MHz, SF9BW125, 4/5CR
2025-04-18 18:31:00 14.5625°C 82.375% 3.37V v4 No position 6890 ttn.v3 - -96 1.8 868.3MHz, SF9BW125, 4/5CR
2025-04-18 18:14:51 14.8125°C 83.25% 3.36V v4 No position 6889 ttn.v3 - -102 10.8 867.9MHz, SF9BW125, 4/5CR
2025-04-18 17:58:41 15.375°C 77.6875% 3.37V v4 No position 6888 ttn.v3 - -103 10.5 868.1MHz, SF9BW125, 4/5CR
2025-04-18 17:42:31 16°C 71.6875% 3.36V v4 No position 6887 ttn.v3 - -103 12.5 867.7MHz, SF9BW125, 4/5CR
2025-04-18 17:10:11 16.5°C 54.375% 3.36V v4 No position 6885 ttn.v3 - -94 -4.5 867.5MHz, SF9BW125, 4/5CR
2025-04-18 16:54:02 16.0625°C 56.75% 3.36V v4 No position 6884 ttn.v3 - -97 2.5 868.3MHz, SF9BW125, 4/5CR
2025-04-18 16:37:52 15.5°C 57.3125% 3.37V v4 No position 6883 ttn.v3 - -107 6.5 867.3MHz, SF9BW125, 4/5CR
2025-04-18 16:21:42 15.25°C 58.625% 3.36V v4 No position 6882 ttn.v3 - -101 10.2 868.1MHz, SF9BW125, 4/5CR
2025-04-18 16:05:33 15°C 58.9375% 3.37V v4 No position 6881 ttn.v3 - -96 9.8 867.1MHz, SF9BW125, 4/5CR
2025-04-18 15:49:23 14.9375°C 61.9375% 3.37V v4 No position 6880 ttn.v3 - -99 4 868.5MHz, SF9BW125, 4/5CR
2025-04-18 15:17:04 14.75°C 64.4375% 3.36V v4 No position 6878 ttn.v3 - -94 -2.5 868.3MHz, SF9BW125, 4/5CR
2025-04-18 15:00:54 14.4375°C 25.875% 3.37V v4 No position 6877 ttn.v3 - -101 9.8 867.7MHz, SF9BW125, 4/5CR
2025-04-18 14:44:45 14.3125°C 5.4375% 3.37V v4 No position 6876 ttn.v3 - -99 7.8 868.1MHz, SF9BW125, 4/5CR
2025-04-18 14:28:36 14°C 117% 3.37V v4 No position 6875 ttn.v3 - -96 -2 867.5MHz, SF9BW125, 4/5CR
2025-04-18 14:12:26 13.875°C 107.5% 3.37V v4 No position 6874 ttn.v3 - -96 3 868.5MHz, SF9BW125, 4/5CR
2025-04-18 13:56:17 13.5°C 7.5625% 3.37V v4 No position 6873 ttn.v3 - -97 7 867.3MHz, SF9BW125, 4/5CR
2025-04-18 13:40:08 13.3125°C 101.375% 3.37V v4 No position 6872 ttn.v3 - -97 0 868.3MHz, SF9BW125, 4/5CR
2025-04-18 13:23:59 12.8125°C 98.875% 3.37V v4 No position 6871 ttn.v3 - -103 7.5 867.1MHz, SF9BW125, 4/5CR
2025-04-18 13:07:50 12.5625°C 93.125% 3.37V v4 No position 6870 ttn.v3 - -103 10 868.1MHz, SF9BW125, 4/5CR
2025-04-18 12:51:41 11.8125°C 49.375% 3.37V v4 No position 6869 ttn.v3 - -105 11.2 867.9MHz, SF9BW125, 4/5CR
2025-04-18 12:35:32 11.1875°C -5.875% 3.37V v4 No position 6868 ttn.v3 - -99 4.2 868.5MHz, SF9BW125, 4/5CR
2025-04-18 12:19:23 11.125°C 105.562% 3.37V v4 No position 6867 ttn.v3 - -97 10.2 867.7MHz, SF9BW125, 4/5CR
2025-04-18 12:03:15 11°C 3.625% 3.37V v4 No position 6866 ttn.v3 - -97 1.2 868.3MHz, SF9BW125, 4/5CR
2025-04-18 11:47:06 10.9375°C 107.375% 3.37V v4 No position 6865 ttn.v3 - -89 -6 867.5MHz, SF9BW125, 4/5CR
2025-04-18 11:30:57 10.8125°C 100.562% 3.37V v4 No position 6864 ttn.v3 - -99 8.8 868.1MHz, SF9BW125, 4/5CR
2025-04-18 11:14:48 10.4375°C 89.3125% 3.37V v4 No position 6863 ttn.v3 - -99 6 867.3MHz, SF9BW125, 4/5CR
2025-04-18 10:58:40 10.3125°C 66.5% 3.37V v4 No position 6862 ttn.v3 - -95 1.2 868.5MHz, SF9BW125, 4/5CR
2025-04-18 10:42:31 10.1875°C 69.4375% 3.37V v4 No position 6861 ttn.v3 - -101 9.5 867.1MHz, SF9BW125, 4/5CR
2025-04-18 10:26:23 10°C 64.0625% 3.37V v4 No position 6860 ttn.v3 - -96 -0.2 868.3MHz, SF9BW125, 4/5CR
2025-04-18 10:10:14 9.6875°C 58.5625% 3.37V v4 No position 6859 ttn.v3 - -95 -3.8 867.9MHz, SF9BW125, 4/5CR
2025-04-18 09:54:06 9.4375°C 57.25% 3.37V v4 No position 6858 ttn.v3 - -101 8.5 868.1MHz, SF9BW125, 4/5CR
2025-04-18 09:37:58 9.25°C 57.1875% 3.37V v4 No position 6857 ttn.v3 - -101 9.5 867.7MHz, SF9BW125, 4/5CR
2025-04-18 09:21:49 9.1875°C 57.6875% 3.37V v4 No position 6856 ttn.v3 - -95 3.8 868.5MHz, SF9BW125, 4/5CR
2025-04-18 09:05:41 9.0625°C 58.4375% 3.37V v4 No position 6855 ttn.v3 - -88 -8 867.5MHz, SF9BW125, 4/5CR
2025-04-18 08:49:33 9°C 58.125% 3.37V v4 No position 6854 ttn.v3 - -101 -0.2 868.3MHz, SF9BW125, 4/5CR
2025-04-18 08:33:24 8.9375°C 58.375% 3.37V v4 No position 6853 ttn.v3 - -82 1.5 867.3MHz, SF9BW125, 4/5CR
2025-04-18 08:17:16 8.9375°C 58.375% 3.37V v4 No position 6852 ttn.v3 - -101 6.5 868.1MHz, SF9BW125, 4/5CR
2025-04-18 08:01:08 8.875°C 57.4375% 3.37V v4 No position 6851 ttn.v3 - -97 4.5 867.1MHz, SF9BW125, 4/5CR
2025-04-18 07:45:00 8.875°C 56.9375% 3.37V v4 No position 6850 ttn.v3 - -97 3.5 868.5MHz, SF9BW125, 4/5CR
2025-04-18 07:28:51 8.8125°C 57.5% 3.37V v4 No position 6849 ttn.v3 - -105 10 867.9MHz, SF9BW125, 4/5CR
2025-04-18 07:12:43 8.8125°C 55.8125% 3.37V v4 No position 6848 ttn.v3 - -96 0.8 868.3MHz, SF9BW125, 4/5CR
2025-04-18 06:56:35 8.875°C 57.3125% 3.37V v4 No position 6847 ttn.v3 - -103 10 867.7MHz, SF9BW125, 4/5CR
2025-04-18 06:40:26 8.875°C 54.8125% 3.37V v4 No position 6846 ttn.v3 - -103 10.5 868.1MHz, SF9BW125, 4/5CR
2025-04-18 06:24:18 8.875°C 55.625% 3.37V v4 No position 6845 ttn.v3 - -99 -0.5 867.5MHz, SF9BW125, 4/5CR
2025-04-18 06:08:10 8.9375°C 58.75% 3.37V v4 No position 6844 ttn.v3 - -99 3.2 868.5MHz, SF9BW125, 4/5CR
2025-04-18 05:52:01 9°C 56.875% 3.37V v4 No position 6843 ttn.v3 - -97 8 867.3MHz, SF9BW125, 4/5CR
2025-04-18 05:19:45 9.125°C 58.9375% 3.37V v4 No position 6841 ttn.v3 - -101 11.2 867.1MHz, SF9BW125, 4/5CR
2025-04-18 05:03:36 9.1875°C 62.4375% 3.37V v4 No position 6840 ttn.v3 - -101 8.8 868.1MHz, SF9BW125, 4/5CR
2025-04-18 04:47:28 9.25°C 64.8125% 3.37V v4 No position 6839 ttn.v3 - -100 10 867.9MHz, SF9BW125, 4/5CR
2025-04-18 04:31:20 9.25°C 62.3125% 3.37V v4 No position 6838 ttn.v3 - -97 4.8 868.5MHz, SF9BW125, 4/5CR
2025-04-18 04:15:11 9.3125°C 64.9375% 3.37V v4 No position 6837 ttn.v3 - -101 11.8 867.7MHz, SF9BW125, 4/5CR
2025-04-18 03:59:03 9.3125°C 68.4375% 3.37V v4 No position 6836 ttn.v3 - -99 4 868.3MHz, SF9BW125, 4/5CR
2025-04-18 03:26:46 9.375°C 72.6875% 3.37V v4 No position 6834 ttn.v3 - -103 8.8 868.1MHz, SF9BW125, 4/5CR
2025-04-18 03:10:38 9.5°C 79.5% 3.37V v4 No position 6833 ttn.v3 - -83 6 867.3MHz, SF9BW125, 4/5CR
2025-04-18 02:54:29 9.5625°C 90.9375% 3.37V v4 No position 6832 ttn.v3 - -97 4.5 868.5MHz, SF9BW125, 4/5CR
2025-04-18 02:38:20 9.625°C 109% 3.37V v4 No position 6831 ttn.v3 - -101 10.2 867.1MHz, SF9BW125, 4/5CR
2025-04-18 02:22:12 9.6875°C 7.375% 3.37V v4 No position 6830 ttn.v3 - -99 1.8 868.3MHz, SF9BW125, 4/5CR
2025-04-18 02:06:03 9.75°C 15% 3.37V v4 No position 6829 ttn.v3 - -101 -2.5 867.9MHz, SF9BW125, 4/5CR
2025-04-18 01:49:55 9.875°C 26% 3.37V v4 No position 6828 ttn.v3 - -103 7.8 868.1MHz, SF9BW125, 4/5CR
2025-04-18 01:33:46 10°C 44.6875% 3.37V v4 No position 6827 ttn.v3 - -99 10.2 867.7MHz, SF9BW125, 4/5CR
2025-04-18 01:17:38 10.125°C 19.625% 3.37V v4 No position 6826 ttn.v3 - -99 3 868.5MHz, SF9BW125, 4/5CR
2025-04-18 00:45:21 10.3125°C 91.5625% 3.37V v4 No position 6824 ttn.v3 - -99 1 868.3MHz, SF9BW125, 4/5CR
2025-04-18 00:29:12 10.375°C 74.375% 3.37V v4 No position 6823 ttn.v3 - -83 8.8 867.3MHz, SF9BW125, 4/5CR
2025-04-18 00:13:03 10.375°C 74.375% 3.37V v4 No position 6822 ttn.v3 - -101 9.8 868.1MHz, SF9BW125, 4/5CR
2025-04-17 23:56:55 10.5°C 77.1875% 3.37V v4 No position 6821 ttn.v3 - -99 9.5 867.1MHz, SF9BW125, 4/5CR
2025-04-17 23:40:46 10.5625°C 82.875% 3.37V v4 No position 6820 ttn.v3 - -99 4 868.5MHz, SF9BW125, 4/5CR
2025-04-17 23:24:37 10.625°C 82.5% 3.37V v4 No position 6819 ttn.v3 - -97 9.5 867.9MHz, SF9BW125, 4/5CR
2025-04-17 23:08:28 10.75°C 76% 3.37V v4 No position 6818 ttn.v3 - -99 5 868.3MHz, SF9BW125, 4/5CR
2025-04-17 22:52:20 10.75°C 80.4375% 3.37V v4 No position 6817 ttn.v3 - -99 11.5 867.7MHz, SF9BW125, 4/5CR
2025-04-17 22:38:22 10.75°C 79% 3.36V v4 No position 6816 ttn.v3 - -99 6.8 868.1MHz, SF12BW125, 4/5CR
2025-04-17 22:20:11 10.8125°C 85.9375% 3.37V v4 52.0789 / 5.11301 6815 ttn.v3 0.813km -97 -0.2 867.5MHz, SF9BW125, 4/5CR
2025-04-17 22:04:03 10.9375°C 88.9375% 3.37V v4 52.0789 / 5.11301 6814 ttn.v3 0.813km -96 2.8 868.5MHz, SF9BW125, 4/5CR
2025-04-17 21:31:45 11.1875°C 91.625% 3.37V v4 52.0789 / 5.11301 6812 ttn.v3 0.813km -90 2.8 868.3MHz, SF9BW125, 4/5CR
2025-04-17 21:15:36 11.3125°C 95.1875% 3.37V v4 52.0789 / 5.11301 6811 ttn.v3 0.813km -101 8.8 867.1MHz, SF9BW125, 4/5CR
2025-04-17 20:59:27 11.25°C 106.125% 3.37V v4 52.0789 / 5.11301 6810 ttn.v3 0.813km -101 10.2 868.1MHz, SF9BW125, 4/5CR
2025-04-17 20:43:18 11.375°C 92.5625% 3.37V v4 52.0789 / 5.11301 6809 ttn.v3 0.813km -105 10.8 867.9MHz, SF9BW125, 4/5CR
2025-04-17 20:27:10 11.375°C 96% 3.37V v4 52.0789 / 5.11301 6808 ttn.v3 0.813km -96 3 868.5MHz, SF9BW125, 4/5CR
2025-04-17 20:11:01 11.375°C 101.875% 3.37V v4 52.0789 / 5.11301 6807 ttn.v3 0.813km -101 10.2 867.7MHz, SF9BW125, 4/5CR
2025-04-17 19:54:52 11.75°C 5.125% 3.37V v4 52.0789 / 5.11301 6806 ttn.v3 0.813km -96 1.5 868.3MHz, SF9BW125, 4/5CR
2025-04-17 19:38:43 12°C 62.8125% 3.37V v4 52.0789 / 5.11301 6805 ttn.v3 0.813km -92 -4.8 867.5MHz, SF9BW125, 4/5CR
2025-04-17 19:22:34 12.375°C 88.6875% 3.37V v4 52.0789 / 5.11301 6804 ttn.v3 0.813km -101 4.2 868.1MHz, SF9BW125, 4/5CR
2025-04-17 18:50:15 12.6875°C 88.8125% 3.37V v4 52.0789 / 5.11301 6802 ttn.v3 0.813km -99 3.5 868.5MHz, SF9BW125, 4/5CR
2025-04-17 18:34:06 12.625°C 88.3125% 3.37V v4 52.0789 / 5.11301 6801 ttn.v3 0.813km -103 10 867.1MHz, SF9BW125, 4/5CR
2025-04-17 18:17:57 12.5625°C 88.4375% 3.37V v4 52.0789 / 5.11301 6800 ttn.v3 0.813km -97 1.5 868.3MHz, SF9BW125, 4/5CR
2025-04-17 18:01:48 13.125°C 88.5625% 3.37V v4 52.0789 / 5.11301 6799 ttn.v3 0.813km -102 9.8 867.9MHz, SF9BW125, 4/5CR
2025-04-17 17:45:39 13.125°C 90.625% 3.37V v4 52.0789 / 5.11301 6798 ttn.v3 0.813km -101 9.8 868.1MHz, SF9BW125, 4/5CR
2025-04-17 17:29:29 13.1875°C 88.5625% 3.37V v4 52.0789 / 5.11301 6797 ttn.v3 0.813km -101 11.8 867.7MHz, SF9BW125, 4/5CR
2025-04-17 17:13:20 13.25°C 94.25% 3.37V v4 52.0789 / 5.11301 6796 ttn.v3 0.813km -96 3.8 868.5MHz, SF9BW125, 4/5CR
2025-04-17 16:57:11 13.4375°C 90.5% 3.37V v4 52.0789 / 5.11301 6795 ttn.v3 0.813km -92 -7 867.5MHz, SF9BW125, 4/5CR
2025-04-17 16:41:02 13.375°C 98% 3.37V v4 52.0789 / 5.11301 6794 ttn.v3 0.813km -97 0.2 868.3MHz, SF9BW125, 4/5CR
2025-04-17 16:24:53 13.375°C 95.9375% 3.37V v4 52.0789 / 5.11301 6793 ttn.v3 0.813km -83 5.8 867.3MHz, SF9BW125, 4/5CR
2025-04-17 16:08:43 13.3125°C 92.6875% 3.37V v4 52.0789 / 5.11301 6792 ttn.v3 0.813km -97 6 868.1MHz, SF9BW125, 4/5CR
2025-04-17 15:52:34 13.1875°C 92.4375% 3.37V v4 52.0789 / 5.11301 6791 ttn.v3 0.813km -96 9.8 867.1MHz, SF9BW125, 4/5CR
2025-04-17 15:36:25 13°C 89.8125% 3.37V v4 52.0789 / 5.11301 6790 ttn.v3 0.813km -99 2.2 868.5MHz, SF9BW125, 4/5CR
2025-04-17 15:20:16 12.9375°C 89.625% 3.37V v4 52.0789 / 5.11301 6789 ttn.v3 0.813km -105 10.5 867.9MHz, SF9BW125, 4/5CR
2025-04-17 15:04:07 12.75°C 89.0625% 3.37V v4 52.0789 / 5.11301 6788 ttn.v3 0.813km -93 0.8 868.3MHz, SF9BW125, 4/5CR
2025-04-17 14:47:57 12.75°C 90.5% 3.37V v4 52.0789 / 5.11301 6787 ttn.v3 0.813km -97 11 867.7MHz, SF9BW125, 4/5CR
2025-04-17 14:31:48 12.9375°C 95.5625% 3.37V v4 52.0789 / 5.11301 6786 ttn.v3 0.813km -101 9.5 868.1MHz, SF9BW125, 4/5CR
2025-04-17 14:15:39 12.875°C 100.625% 3.37V v4 52.0789 / 5.11301 6785 ttn.v3 0.813km -93 -5.5 867.5MHz, SF9BW125, 4/5CR
2025-04-17 13:43:21 12.875°C 99.1875% 3.37V v4 52.0789 / 5.11301 6783 ttn.v3 0.813km -101 8.5 867.3MHz, SF9BW125, 4/5CR
2025-04-17 13:27:12 12.9375°C 98.6875% 3.37V v4 52.0789 / 5.11301 6782 ttn.v3 0.813km -89 -1.2 868.3MHz, SF9BW125, 4/5CR
2025-04-17 13:11:02 12.9375°C 95.0625% 3.36V v4 52.0789 / 5.11301 6781 ttn.v3 0.813km -103 9.5 867.1MHz, SF9BW125, 4/5CR
2025-04-17 12:54:53 12.875°C 97.5% 3.36V v4 52.0789 / 5.11301 6780 ttn.v3 0.813km -101 9.2 868.1MHz, SF9BW125, 4/5CR
2025-04-17 12:38:44 12.8125°C 92.8125% 3.37V v4 52.0789 / 5.11301 6779 ttn.v3 0.813km -103 10.2 867.9MHz, SF9BW125, 4/5CR
2025-04-17 12:22:35 12.5°C 91.3125% 3.37V v4 52.0789 / 5.11301 6778 ttn.v3 0.813km -96 1.8 868.5MHz, SF9BW125, 4/5CR
2025-04-17 12:06:26 12.0625°C 89.5625% 3.37V v4 52.0789 / 5.11301 6777 ttn.v3 0.813km -103 10 867.7MHz, SF9BW125, 4/5CR
2025-04-17 11:50:17 11.9375°C 89.25% 3.37V v4 52.0789 / 5.11301 6776 ttn.v3 0.813km -97 -1.2 868.3MHz, SF9BW125, 4/5CR
2025-04-17 11:34:08 11.8125°C 89.625% 3.37V v4 52.0789 / 5.11301 6775 ttn.v3 0.813km -93 -7 867.5MHz, SF9BW125, 4/5CR
2025-04-17 11:17:59 11.75°C 91.5625% 3.37V v4 52.0789 / 5.11301 6774 ttn.v3 0.813km -97 9.8 868.1MHz, SF9BW125, 4/5CR
2025-04-17 11:01:50 11.5625°C 93.25% 3.37V v4 52.0789 / 5.11301 6773 ttn.v3 0.813km -99 3.2 867.3MHz, SF9BW125, 4/5CR
2025-04-17 10:45:41 11.4375°C 90.8125% 3.37V v4 52.0789 / 5.11301 6772 ttn.v3 0.813km -97 3.8 868.5MHz, SF9BW125, 4/5CR
2025-04-17 10:29:33 11.0625°C 88.125% 3.37V v4 52.0789 / 5.11301 6771 ttn.v3 0.813km -99 9.2 867.1MHz, SF9BW125, 4/5CR
2025-04-17 10:13:24 10.875°C 106.938% 3.37V v4 52.0789 / 5.11301 6770 ttn.v3 0.813km -97 0.2 868.3MHz, SF9BW125, 4/5CR
