ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2025-04-19 14:40:11 14.9375°C 61.1875% 5 μg/m³ 7 μg/m³ 3.36V v255 52.0901 / 5.07101 1111 ttn.v3 2.65km -111 -4.5 867.7MHz, SF9BW125, 4/5CR
2025-04-19 14:24:19 14.6875°C 62% 5 μg/m³ 5 μg/m³ 3.36V v255 52.0901 / 5.07101 1110 ttn.v3 2.65km -109 0.2 868.1MHz, SF9BW125, 4/5CR
2025-04-19 13:52:34 14.5°C 56.6875% 1 μg/m³ 1 μg/m³ 3.36V v255 52.0901 / 5.07101 1108 ttn.v3 2.65km -105 -9.5 868.5MHz, SF9BW125, 4/5CR
2025-04-19 13:36:41 14.3125°C 60.8125% 2 μg/m³ 2 μg/m³ 3.37V v255 52.0901 / 5.07101 1107 ttn.v3 2.65km -94 4 867.3MHz, SF9BW125, 4/5CR
2025-04-19 13:04:57 14.1875°C 65.6875% 5 μg/m³ 6 μg/m³ 3.36V v255 52.0901 / 5.07101 1105 ttn.v3 2.65km -115 6.2 867.1MHz, SF9BW125, 4/5CR
2025-04-19 12:33:12 13.9375°C 66.6875% 4 μg/m³ 4 μg/m³ 3.36V v255 52.0901 / 5.07101 1103 ttn.v3 2.65km -117 -0.2 867.9MHz, SF9BW125, 4/5CR
2025-04-19 12:17:20 13.6875°C 40.375% 5 μg/m³ 5 μg/m³ 3.37V v255 52.0901 / 5.07101 1102 ttn.v3 2.65km -105 -7.5 868.5MHz, SF9BW125, 4/5CR
2025-04-19 12:01:28 13.6875°C 32.75% 3 μg/m³ 4 μg/m³ 3.36V v255 52.0901 / 5.07101 1101 ttn.v3 2.65km -111 -2 867.7MHz, SF9BW125, 4/5CR
2025-04-19 11:13:50 14.9375°C 4.625% 7 μg/m³ 7 μg/m³ 3.36V v255 52.0901 / 5.07101 1098 ttn.v3 2.65km -115 -1 868.1MHz, SF9BW125, 4/5CR
2025-04-19 10:42:05 14.5625°C 2.3125% 8 μg/m³ 8 μg/m³ 3.36V v255 52.0901 / 5.07101 1096 ttn.v3 2.65km -100 -12.8 868.5MHz, SF9BW125, 4/5CR
2025-04-19 10:26:13 14.125°C -1.5625% 6 μg/m³ 6 μg/m³ 3.36V v255 52.0901 / 5.07101 1095 ttn.v3 2.65km -113 5.2 867.1MHz, SF9BW125, 4/5CR
2025-04-19 09:54:29 12.875°C 103.438% 12 μg/m³ 12 μg/m³ 3.36V v255 52.0901 / 5.07101 1093 ttn.v3 2.65km -111 3.2 867.9MHz, SF9BW125, 4/5CR
2025-04-19 09:22:45 11.6875°C 90.75% 12 μg/m³ 13 μg/m³ 3.37V v255 52.0901 / 5.07101 1091 ttn.v3 2.65km -111 4 867.7MHz, SF9BW125, 4/5CR
2025-04-19 09:06:54 10.4375°C 20.5625% 13 μg/m³ 13 μg/m³ 3.37V v255 52.0901 / 5.07101 1090 ttn.v3 2.65km -103 -8.2 868.5MHz, SF9BW125, 4/5CR
2025-04-19 08:03:30 6.875°C 17% 20 μg/m³ 21 μg/m³ 3.37V v255 52.0901 / 5.07101 1086 ttn.v3 2.65km -109 -2 868.1MHz, SF9BW125, 4/5CR
2025-04-19 07:47:39 6.125°C 19.875% 21 μg/m³ 21 μg/m³ 3.37V v255 52.0901 / 5.07101 1085 ttn.v3 2.65km -113 1.2 867.1MHz, SF9BW125, 4/5CR
2025-04-19 07:31:49 5.9375°C 21.0625% 21 μg/m³ 22 μg/m³ 3.37V v255 52.0901 / 5.07101 1084 ttn.v3 2.65km -103 -10.5 868.5MHz, SF9BW125, 4/5CR
2025-04-19 07:15:58 5.8125°C 21.5% 20 μg/m³ 20 μg/m³ 3.37V v255 52.0901 / 5.07101 1083 ttn.v3 2.65km -107 4 867.9MHz, SF9BW125, 4/5CR
2025-04-19 06:44:17 5.8125°C 21.875% 17 μg/m³ 18 μg/m³ 3.37V v255 52.0901 / 5.07101 1081 ttn.v3 2.65km -111 -9 867.7MHz, SF9BW125, 4/5CR
2025-04-19 06:12:36 5.875°C 22.4375% 14 μg/m³ 15 μg/m³ 3.37V v255 52.0901 / 5.07101 1079 ttn.v3 2.65km -100 -8.2 867.5MHz, SF9BW125, 4/5CR
2025-04-19 05:56:46 5.9375°C 22.625% 13 μg/m³ 13 μg/m³ 3.37V v255 52.0901 / 5.07101 1078 ttn.v3 2.65km -105 -7 868.5MHz, SF9BW125, 4/5CR
2025-04-19 05:40:55 6°C 22.9375% 13 μg/m³ 14 μg/m³ 3.37V v255 52.0901 / 5.07101 1077 ttn.v3 2.65km -108 0.5 867.3MHz, SF9BW125, 4/5CR
2025-04-19 05:09:14 6.3125°C 24.375% 14 μg/m³ 15 μg/m³ 3.37V v255 52.0901 / 5.07101 1075 ttn.v3 2.65km -108 3.2 867.1MHz, SF9BW125, 4/5CR
2025-04-19 04:53:24 6.375°C 26.6875% 12 μg/m³ 12 μg/m³ 3.37V v255 52.0901 / 5.07101 1074 ttn.v3 2.65km -100 -10 868.1MHz, SF9BW125, 4/5CR
2025-04-19 04:37:33 6.5°C 28.9375% 13 μg/m³ 14 μg/m³ 3.37V v255 52.0901 / 5.07101 1073 ttn.v3 2.65km -114 1.5 867.9MHz, SF9BW125, 4/5CR
2025-04-19 04:05:52 6.75°C 40.125% 12 μg/m³ 15 μg/m³ 3.37V v255 52.0901 / 5.07101 1071 ttn.v3 2.65km -111 3.2 867.7MHz, SF9BW125, 4/5CR
2025-04-19 03:50:01 6.875°C 49.1875% 12 μg/m³ 15 μg/m³ 3.37V v255 52.0901 / 5.07101 1070 ttn.v3 2.65km -105 -9 868.3MHz, SF9BW125, 4/5CR
2025-04-19 03:18:20 7.125°C 72.4375% 6 μg/m³ 6 μg/m³ 3.37V v255 52.0901 / 5.07101 1068 ttn.v3 2.65km -103 -5.2 868.1MHz, SF9BW125, 4/5CR
2025-04-19 02:46:38 7.375°C 92.125% 6 μg/m³ 7 μg/m³ 3.37V v255 52.0901 / 5.07101 1066 ttn.v3 2.65km -102 -10.5 868.5MHz, SF9BW125, 4/5CR
2025-04-19 02:30:47 7.5°C 114.25% 6 μg/m³ 6 μg/m³ 3.37V v255 52.0901 / 5.07101 1065 ttn.v3 2.65km -109 3.2 867.1MHz, SF9BW125, 4/5CR
2025-04-19 01:59:05 7.75°C 27.25% 5 μg/m³ 5 μg/m³ 3.37V v255 52.0901 / 5.07101 1063 ttn.v3 2.65km -114 3 867.9MHz, SF9BW125, 4/5CR
2025-04-19 01:43:14 7.875°C 33.4375% 5 μg/m³ 5 μg/m³ 3.37V v255 52.0901 / 5.07101 1062 ttn.v3 2.65km -113 -6.2 868.1MHz, SF9BW125, 4/5CR
2025-04-19 01:27:23 8.0625°C 42.75% 5 μg/m³ 5 μg/m³ 3.37V v255 52.0901 / 5.07101 1061 ttn.v3 2.65km -111 3.2 867.7MHz, SF9BW125, 4/5CR
2025-04-19 01:11:32 8.1875°C 42.625% 10 μg/m³ 10 μg/m³ 3.37V v255 52.0901 / 5.07101 1060 ttn.v3 2.65km -103 -9.5 868.5MHz, SF9BW125, 4/5CR
2025-04-19 00:55:41 8.375°C 55.25% 7 μg/m³ 7 μg/m³ 3.37V v255 52.0901 / 5.07101 1059 ttn.v3 2.65km -100 -9 867.5MHz, SF9BW125, 4/5CR
2025-04-19 00:23:59 8.8125°C 89.1875% 8 μg/m³ 8 μg/m³ 3.37V v255 52.0901 / 5.07101 1057 ttn.v3 2.65km -106 3.5 867.3MHz, SF9BW125, 4/5CR
2025-04-19 00:09:22 9°C 101.188% 10 μg/m³ 10 μg/m³ 3.36V v255 52.0901 / 5.07101 1056 ttn.v3 2.65km -113 0.5 868.1MHz, SF12BW125, 4/5CR
2025-04-18 23:52:20 9.3125°C 118.312% 8 μg/m³ 9 μg/m³ 3.37V v255 52.0905 / 5.07104 1055 ttn.v3 2.656km -113 4.5 867.1MHz, SF9BW125, 4/5CR
2025-04-18 23:20:38 9.8125°C -5% 5 μg/m³ 6 μg/m³ 3.37V v255 52.0905 / 5.07104 1053 ttn.v3 2.656km -111 3.2 867.9MHz, SF9BW125, 4/5CR
2025-04-18 22:48:55 10.25°C 95.6875% 7 μg/m³ 7 μg/m³ 3.37V v255 52.0905 / 5.07104 1051 ttn.v3 2.656km -108 4.8 867.7MHz, SF9BW125, 4/5CR
2025-04-18 22:33:04 10.5°C 87.4375% 6 μg/m³ 8 μg/m³ 3.37V v255 52.0905 / 5.07104 1050 ttn.v3 2.656km -111 -4.8 868.1MHz, SF9BW125, 4/5CR
2025-04-18 22:17:12 10.6875°C 81.0625% 4 μg/m³ 4 μg/m³ 3.37V v255 52.0905 / 5.07104 1049 ttn.v3 2.656km -101 -11.2 867.5MHz, SF9BW125, 4/5CR
2025-04-18 22:01:20 10.875°C 79.9375% 6 μg/m³ 7 μg/m³ 3.36V v255 52.0905 / 5.07104 1048 ttn.v3 2.656km -102 -10.8 868.5MHz, SF9BW125, 4/5CR
2025-04-18 21:45:29 11.125°C 77.75% 6 μg/m³ 6 μg/m³ 3.37V v255 52.0905 / 5.07104 1047 ttn.v3 2.656km -109 -0.2 867.3MHz, SF9BW125, 4/5CR
2025-04-18 21:13:45 11.4375°C 75.25% 5 μg/m³ 5 μg/m³ 3.37V v255 52.0905 / 5.07104 1045 ttn.v3 2.656km -109 6 867.1MHz, SF9BW125, 4/5CR
2025-04-18 20:42:02 11.875°C 73.875% 5 μg/m³ 5 μg/m³ 3.36V v255 52.0905 / 5.07104 1043 ttn.v3 2.656km -114 1.2 867.9MHz, SF9BW125, 4/5CR
2025-04-18 20:26:10 12.1875°C 80.375% 10 μg/m³ 11 μg/m³ 3.37V v255 52.0905 / 5.07104 1042 ttn.v3 2.656km -103 -9 868.5MHz, SF9BW125, 4/5CR
2025-04-18 20:10:18 12.5°C 86.8125% 15 μg/m³ 17 μg/m³ 3.37V v255 52.0905 / 5.07104 1041 ttn.v3 2.656km -110 3.2 867.7MHz, SF9BW125, 4/5CR
2025-04-18 19:22:42 13.3125°C 91.9375% 16 μg/m³ 16 μg/m³ 3.37V v255 52.0905 / 5.07104 1038 ttn.v3 2.656km -106 -4.5 868.1MHz, SF9BW125, 4/5CR
2025-04-18 18:50:58 13.8125°C 88.125% 12 μg/m³ 12 μg/m³ 3.36V v255 52.0905 / 5.07104 1036 ttn.v3 2.656km -102 -13.8 868.5MHz, SF9BW125, 4/5CR
2025-04-18 18:35:05 14.1875°C 83.75% 17 μg/m³ 18 μg/m³ 3.36V v255 52.0905 / 5.07104 1035 ttn.v3 2.656km -113 3.8 867.1MHz, SF9BW125, 4/5CR
2025-04-18 18:03:21 14.8125°C 79.75% 16 μg/m³ 16 μg/m³ 3.36V v255 52.0905 / 5.07104 1033 ttn.v3 2.656km -115 3.5 867.9MHz, SF9BW125, 4/5CR
2025-04-18 17:47:28 15.4375°C 70.6875% 13 μg/m³ 13 μg/m³ 3.36V v255 52.0905 / 5.07104 1032 ttn.v3 2.656km -108 -4.5 868.1MHz, SF9BW125, 4/5CR
2025-04-18 17:31:35 15.75°C 55.5% 14 μg/m³ 15 μg/m³ 3.36V v255 52.0905 / 5.07104 1031 ttn.v3 2.656km -111 3 867.7MHz, SF9BW125, 4/5CR
2025-04-18 17:15:43 15.375°C 54.875% 12 μg/m³ 12 μg/m³ 3.36V v255 52.0905 / 5.07104 1030 ttn.v3 2.656km -102 -10 868.5MHz, SF9BW125, 4/5CR
2025-04-18 16:12:13 15.0625°C 56.375% 9 μg/m³ 9 μg/m³ 3.36V v255 52.0905 / 5.07104 1026 ttn.v3 2.656km -109 -9 868.1MHz, SF9BW125, 4/5CR
2025-04-18 15:56:20 14.9375°C 57.0625% 11 μg/m³ 11 μg/m³ 3.36V v255 52.0905 / 5.07104 1025 ttn.v3 2.656km -109 0 867.1MHz, SF9BW125, 4/5CR
2025-04-18 15:40:28 14.75°C 60.9375% 13 μg/m³ 13 μg/m³ 3.36V v255 52.0905 / 5.07104 1024 ttn.v3 2.656km -103 -7.2 868.5MHz, SF9BW125, 4/5CR
2025-04-18 15:24:35 14.625°C 61.5625% 15 μg/m³ 15 μg/m³ 3.36V v255 52.0905 / 5.07104 1023 ttn.v3 2.656km -115 1.8 867.9MHz, SF9BW125, 4/5CR
2025-04-18 14:52:50 14.5625°C 27.4375% 22 μg/m³ 24 μg/m³ 3.36V v255 52.0905 / 5.07104 1021 ttn.v3 2.656km -111 4.2 867.7MHz, SF9BW125, 4/5CR
2025-04-18 13:17:37 13.4375°C 117.062% 10 μg/m³ 12 μg/m³ 3.36V v255 52.0905 / 5.07104 1015 ttn.v3 2.656km -112 2.5 867.1MHz, SF9BW125, 4/5CR
2025-04-18 13:01:44 13.4375°C 112.562% 8 μg/m³ 9 μg/m³ 3.36V v255 52.0905 / 5.07104 1014 ttn.v3 2.656km -113 -6.2 868.1MHz, SF9BW125, 4/5CR
2025-04-18 12:45:52 13.3125°C 97.9375% 7 μg/m³ 7 μg/m³ 3.37V v255 52.0905 / 5.07104 1013 ttn.v3 2.656km -117 1.5 867.9MHz, SF9BW125, 4/5CR
2025-04-18 12:30:00 12.8125°C 101.25% 8 μg/m³ 8 μg/m³ 3.36V v255 52.0905 / 5.07104 1012 ttn.v3 2.656km -103 -10 868.5MHz, SF9BW125, 4/5CR
2025-04-18 11:26:33 11.625°C 96.5% 14 μg/m³ 14 μg/m³ 3.37V v255 52.0905 / 5.07104 1008 ttn.v3 2.656km -111 -3.8 868.1MHz, SF9BW125, 4/5CR
2025-04-18 10:54:50 10.6875°C 59.125% 12 μg/m³ 13 μg/m³ 3.37V v255 52.0905 / 5.07104 1006 ttn.v3 2.656km -103 -5.8 868.5MHz, SF9BW125, 4/5CR
2025-04-18 10:38:59 10.375°C 43.375% 14 μg/m³ 15 μg/m³ 3.37V v255 52.0905 / 5.07104 1005 ttn.v3 2.656km -108 1.8 867.1MHz, SF9BW125, 4/5CR
2025-04-18 10:07:16 9.6875°C 26.8125% 13 μg/m³ 14 μg/m³ 3.37V v255 52.0905 / 5.07104 1003 ttn.v3 2.656km -115 -3 867.9MHz, SF9BW125, 4/5CR
2025-04-18 09:35:34 9.25°C 21.8125% 14 μg/m³ 14 μg/m³ 3.37V v255 52.0905 / 5.07104 1001 ttn.v3 2.656km -111 0.5 867.7MHz, SF9BW125, 4/5CR
2025-04-18 09:19:42 9.125°C 17.25% 13 μg/m³ 14 μg/m³ 3.37V v255 52.0905 / 5.07104 1000 ttn.v3 2.656km -95 -9 868.5MHz, SF9BW125, 4/5CR
2025-04-18 08:00:27 8.625°C 10% 29 μg/m³ 30 μg/m³ 3.37V v255 52.0905 / 5.07104 995 ttn.v3 2.656km -111 0.8 867.1MHz, SF9BW125, 4/5CR
2025-04-18 07:44:36 8.5625°C 10.875% 30 μg/m³ 31 μg/m³ 3.37V v255 52.0905 / 5.07104 994 ttn.v3 2.656km -105 -8.5 868.5MHz, SF9BW125, 4/5CR
2025-04-18 06:57:03 8.3125°C 12.8125% 25 μg/m³ 26 μg/m³ 3.37V v255 52.0905 / 5.07104 991 ttn.v3 2.656km -113 2.8 867.7MHz, SF9BW125, 4/5CR
2025-04-18 06:41:12 8.3125°C 11.4375% 25 μg/m³ 26 μg/m³ 3.37V v255 52.0905 / 5.07104 990 ttn.v3 2.656km -98 -1.8 868.1MHz, SF9BW125, 4/5CR
2025-04-18 06:09:30 8.375°C 13.5% 23 μg/m³ 25 μg/m³ 3.37V v255 52.0905 / 5.07104 988 ttn.v3 2.656km -103 -9.5 868.5MHz, SF9BW125, 4/5CR
2025-04-18 05:53:39 8.4375°C 13.9375% 24 μg/m³ 25 μg/m³ 3.37V v255 52.0905 / 5.07104 987 ttn.v3 2.656km -109 -0.2 867.3MHz, SF9BW125, 4/5CR
2025-04-18 05:21:57 8.5°C 11.8125% 23 μg/m³ 24 μg/m³ 3.37V v255 52.0905 / 5.07104 985 ttn.v3 2.656km -109 4.5 867.1MHz, SF9BW125, 4/5CR
2025-04-18 05:06:06 8.5625°C 12.5% 25 μg/m³ 25 μg/m³ 3.37V v255 52.0905 / 5.07104 984 ttn.v3 2.656km -111 -2 868.1MHz, SF9BW125, 4/5CR
2025-04-18 04:50:15 8.625°C 14.6875% 24 μg/m³ 24 μg/m³ 3.37V v255 52.0905 / 5.07104 983 ttn.v3 2.656km -117 1.2 867.9MHz, SF9BW125, 4/5CR
2025-04-18 04:34:23 8.6875°C 16.125% 22 μg/m³ 22 μg/m³ 3.37V v255 52.0905 / 5.07104 982 ttn.v3 2.656km -103 -8.5 868.5MHz, SF9BW125, 4/5CR
2025-04-18 04:18:32 8.6875°C 21.25% 25 μg/m³ 26 μg/m³ 3.37V v255 52.0905 / 5.07104 981 ttn.v3 2.656km -111 5 867.7MHz, SF9BW125, 4/5CR
2025-04-18 03:30:59 8.8125°C 27.5% 14 μg/m³ 14 μg/m³ 3.37V v255 52.0905 / 5.07104 978 ttn.v3 2.656km -106 -9.8 868.1MHz, SF9BW125, 4/5CR
2025-04-18 03:15:08 8.875°C 35.4375% 16 μg/m³ 16 μg/m³ 3.37V v255 52.0905 / 5.07104 977 ttn.v3 2.656km -99 -0.2 867.3MHz, SF9BW125, 4/5CR
2025-04-18 02:59:17 9°C 42.6875% 15 μg/m³ 17 μg/m³ 3.37V v255 52.0905 / 5.07104 976 ttn.v3 2.656km -103 -8.5 868.5MHz, SF9BW125, 4/5CR
2025-04-18 02:43:26 9°C 52.125% 9 μg/m³ 9 μg/m³ 3.37V v255 52.0905 / 5.07104 975 ttn.v3 2.656km -108 4 867.1MHz, SF9BW125, 4/5CR
2025-04-18 02:11:43 9.125°C 97.375% 8 μg/m³ 8 μg/m³ 3.37V v255 52.0905 / 5.07104 973 ttn.v3 2.656km -114 0.5 867.9MHz, SF9BW125, 4/5CR
2025-04-18 01:55:52 9.25°C 116.688% 6 μg/m³ 6 μg/m³ 3.37V v255 52.0905 / 5.07104 972 ttn.v3 2.656km -117 -0.5 868.1MHz, SF9BW125, 4/5CR
2025-04-18 01:08:18 9.5625°C 19.9375% 6 μg/m³ 6 μg/m³ 3.37V v255 52.0905 / 5.07104 969 ttn.v3 2.656km -101 -9.2 867.5MHz, SF9BW125, 4/5CR
2025-04-18 00:52:26 9.6875°C 13.6875% 7 μg/m³ 7 μg/m³ 3.37V v255 52.0905 / 5.07104 968 ttn.v3 2.656km -101 -13.2 868.3MHz, SF9BW125, 4/5CR
2025-04-18 00:20:44 9.8125°C 5% 3 μg/m³ 4 μg/m³ 3.37V v255 52.0905 / 5.07104 966 ttn.v3 2.656km -117 -8.2 868.1MHz, SF9BW125, 4/5CR
2025-04-18 00:04:53 9.8125°C 29.9375% 11 μg/m³ 12 μg/m³ 3.37V v255 52.0905 / 5.07104 965 ttn.v3 2.656km -115 2 867.1MHz, SF9BW125, 4/5CR
2025-04-17 23:49:01 9.75°C 31.375% 12 μg/m³ 12 μg/m³ 3.37V v255 52.0905 / 5.07104 964 ttn.v3 2.656km -103 -9.2 868.5MHz, SF9BW125, 4/5CR
2025-04-17 23:33:10 9.8125°C 35.375% 11 μg/m³ 11 μg/m³ 3.37V v255 52.0905 / 5.07104 963 ttn.v3 2.656km -114 0 867.9MHz, SF9BW125, 4/5CR
2025-04-17 23:17:19 9.9375°C 39.125% 9 μg/m³ 9 μg/m³ 3.37V v255 52.0905 / 5.07104 962 ttn.v3 2.656km -99 -12.2 868.3MHz, SF9BW125, 4/5CR
2025-04-17 23:01:27 10.125°C 46.9375% 7 μg/m³ 8 μg/m³ 3.37V v255 52.0905 / 5.07104 961 ttn.v3 2.656km -109 3.8 867.7MHz, SF9BW125, 4/5CR
2025-04-17 22:46:21 10.1875°C 49.5625% 8 μg/m³ 8 μg/m³ 3.36V v255 52.0905 / 5.07104 960 ttn.v3 2.656km -109 -3 868.1MHz, SF12BW125, 4/5CR
2025-04-17 22:29:47 10.25°C 55.6875% 10 μg/m³ 10 μg/m³ 3.37V v255 52.0901 / 5.07095 959 ttn.v3 2.654km -95 -9.5 867.5MHz, SF9BW125, 4/5CR
2025-04-17 22:13:55 10.3125°C 57.25% 8 μg/m³ 9 μg/m³ 3.37V v255 52.0901 / 5.07095 958 ttn.v3 2.654km -103 -8.2 868.5MHz, SF9BW125, 4/5CR
2025-04-17 21:26:21 10.625°C 67.875% 4 μg/m³ 5 μg/m³ 3.37V v255 52.0901 / 5.07095 955 ttn.v3 2.654km -115 4.2 867.1MHz, SF9BW125, 4/5CR
2025-04-17 21:10:29 10.9375°C 76.625% 7 μg/m³ 7 μg/m³ 3.37V v255 52.0901 / 5.07095 954 ttn.v3 2.654km -114 -0.5 868.1MHz, SF9BW125, 4/5CR
2025-04-17 20:54:37 11.0625°C 88.875% 4 μg/m³ 4 μg/m³ 3.37V v255 52.0901 / 5.07095 953 ttn.v3 2.654km -115 2.5 867.9MHz, SF9BW125, 4/5CR
2025-04-17 20:38:46 11.1875°C 98.5% 7 μg/m³ 10 μg/m³ 3.37V v255 52.0901 / 5.07095 952 ttn.v3 2.654km -103 -8 868.5MHz, SF9BW125, 4/5CR
2025-04-17 20:22:54 11.4375°C -4.375% 5 μg/m³ 5 μg/m³ 3.36V v255 52.0901 / 5.07095 951 ttn.v3 2.654km -105 -9.8 867.7MHz, SF9BW125, 4/5CR
2025-04-17 19:35:19 12.125°C 90.9375% 3 μg/m³ 5 μg/m³ 3.36V v255 52.0901 / 5.07095 948 ttn.v3 2.654km -107 -5.8 868.1MHz, SF9BW125, 4/5CR
2025-04-17 19:03:35 12.75°C 113.125% 3 μg/m³ 4 μg/m³ 3.37V v255 52.0901 / 5.07095 946 ttn.v3 2.654km -103 -7.5 868.5MHz, SF9BW125, 4/5CR
2025-04-17 18:47:43 12.875°C 102.562% 5 μg/m³ 5 μg/m³ 3.36V v255 52.0901 / 5.07095 945 ttn.v3 2.654km -109 5.5 867.1MHz, SF9BW125, 4/5CR
2025-04-17 18:15:59 13.0625°C 99.1875% 5 μg/m³ 5 μg/m³ 3.36V v255 52.0901 / 5.07095 943 ttn.v3 2.654km -115 0.5 867.9MHz, SF9BW125, 4/5CR
2025-04-17 18:00:07 13.3125°C 109.25% 3 μg/m³ 3 μg/m³ 3.36V v255 52.0901 / 5.07095 942 ttn.v3 2.654km -113 -3.5 868.1MHz, SF9BW125, 4/5CR
2025-04-17 17:28:22 13.3125°C 112.062% 4 μg/m³ 4 μg/m³ 3.36V v255 52.0901 / 5.07095 940 ttn.v3 2.654km -105 -7.2 868.5MHz, SF9BW125, 4/5CR
2025-04-17 16:24:54 13.375°C 116.25% 4 μg/m³ 4 μg/m³ 3.36V v255 52.0901 / 5.07095 936 ttn.v3 2.654km -109 -0.5 868.1MHz, SF9BW125, 4/5CR
2025-04-17 16:09:02 13.375°C 117.812% 4 μg/m³ 5 μg/m³ 3.36V v255 52.0901 / 5.07095 935 ttn.v3 2.654km -112 2.2 867.1MHz, SF9BW125, 4/5CR
2025-04-17 15:53:10 13.1875°C 112.25% 5 μg/m³ 5 μg/m³ 3.36V v255 52.0901 / 5.07095 934 ttn.v3 2.654km -103 -8.8 868.5MHz, SF9BW125, 4/5CR
2025-04-17 15:37:18 13°C 109.875% 6 μg/m³ 7 μg/m³ 3.36V v255 52.0901 / 5.07095 933 ttn.v3 2.654km -117 2.5 867.9MHz, SF9BW125, 4/5CR
2025-04-17 15:05:34 12.8125°C 108.375% 6 μg/m³ 8 μg/m³ 3.36V v255 52.0901 / 5.07095 931 ttn.v3 2.654km -112 4.5 867.7MHz, SF9BW125, 4/5CR
2025-04-17 14:49:41 12.8125°C 113.062% 2 μg/m³ 2 μg/m³ 3.36V v255 52.0901 / 5.07095 930 ttn.v3 2.654km -114 -2.2 868.1MHz, SF9BW125, 4/5CR
2025-04-17 14:17:57 13.3125°C -2.8125% 2 μg/m³ 3 μg/m³ 3.36V v255 52.0901 / 5.07095 928 ttn.v3 2.654km -102 -8.2 868.5MHz, SF9BW125, 4/5CR
2025-04-17 13:30:21 13.1875°C 115.375% 1 μg/m³ 1 μg/m³ 3.36V v255 52.0901 / 5.07095 925 ttn.v3 2.654km -111 4.5 867.1MHz, SF9BW125, 4/5CR
2025-04-17 13:14:29 13.3125°C 118.25% 6 μg/m³ 7 μg/m³ 3.36V v255 52.0901 / 5.07095 924 ttn.v3 2.654km -106 -7.8 868.1MHz, SF9BW125, 4/5CR
2025-04-17 12:58:37 13.4375°C 3.5% 2 μg/m³ 2 μg/m³ 3.36V v255 52.0901 / 5.07095 923 ttn.v3 2.654km -113 1 867.9MHz, SF9BW125, 4/5CR
2025-04-17 12:42:45 13.5°C 110.75% 6 μg/m³ 7 μg/m³ 3.36V v255 52.0901 / 5.07095 922 ttn.v3 2.654km -100 -8 868.5MHz, SF9BW125, 4/5CR
2025-04-17 12:26:53 13.3125°C 106.125% 2 μg/m³ 2 μg/m³ 3.36V v255 52.0901 / 5.07095 921 ttn.v3 2.654km -109 3.2 867.7MHz, SF9BW125, 4/5CR
2025-04-17 11:39:17 12.1875°C 104.125% 6 μg/m³ 6 μg/m³ 3.37V v255 52.0901 / 5.07095 918 ttn.v3 2.654km -106 0.2 868.1MHz, SF9BW125, 4/5CR
2025-04-17 11:07:33 11.8125°C 102.688% 5 μg/m³ 5 μg/m³ 3.37V v255 52.0901 / 5.07095 916 ttn.v3 2.654km -105 -8.5 868.5MHz, SF9BW125, 4/5CR
2025-04-17 10:51:41 11.875°C 96.1875% 5 μg/m³ 6 μg/m³ 3.36V v255 52.0901 / 5.07095 915 ttn.v3 2.654km -114 3.8 867.1MHz, SF9BW125, 4/5CR
2025-04-17 10:04:07 10.8125°C 90.9375% 9 μg/m³ 10 μg/m³ 3.37V v255 52.0901 / 5.07095 912 ttn.v3 2.654km -113 -3.5 868.1MHz, SF9BW125, 4/5CR
2025-04-17 09:48:15 10.6875°C 101% 17 μg/m³ 18 μg/m³ 3.37V v255 52.0901 / 5.07095 911 ttn.v3 2.654km -111 3 867.7MHz, SF9BW125, 4/5CR
2025-04-17 08:44:49 10.125°C 18.25% 30 μg/m³ 33 μg/m³ 3.37V v255 52.0901 / 5.07095 907 ttn.v3 2.654km -113 -0.2 867.3MHz, SF9BW125, 4/5CR
2025-04-17 08:28:58 9.9375°C 24.625% 27 μg/m³ 28 μg/m³ 3.37V v255 52.0901 / 5.07095 906 ttn.v3 2.654km -106 -6.8 868.1MHz, SF9BW125, 4/5CR
2025-04-17 08:13:07 9.75°C 17.8125% 27 μg/m³ 28 μg/m³ 3.37V v255 52.0901 / 5.07095 905 ttn.v3 2.654km -114 3.2 867.1MHz, SF9BW125, 4/5CR
2025-04-17 07:57:15 9.625°C 12.8125% 29 μg/m³ 30 μg/m³ 3.37V v255 52.0901 / 5.07095 904 ttn.v3 2.654km -102 -9 868.5MHz, SF9BW125, 4/5CR
2025-04-17 07:41:24 9.5625°C 11.6875% 32 μg/m³ 34 μg/m³ 3.37V v255 52.0901 / 5.07095 903 ttn.v3 2.654km -101 -0.5 867.9MHz, SF9BW125, 4/5CR
2025-04-17 07:09:42 9.4375°C 4.6875% 37 μg/m³ 38 μg/m³ 3.37V v255 52.0901 / 5.07095 901 ttn.v3 2.654km -113 5.2 867.7MHz, SF9BW125, 4/5CR
2025-04-17 06:22:08 9.5625°C 2.125% 42 μg/m³ 43 μg/m³ 3.37V v255 52.0901 / 5.07095 898 ttn.v3 2.654km -103 -9 868.5MHz, SF9BW125, 4/5CR
2025-04-17 05:50:25 9.6875°C 1.5625% 51 μg/m³ 53 μg/m³ 3.37V v255 52.0901 / 5.07095 896 ttn.v3 2.654km -102 -9.8 868.3MHz, SF9BW125, 4/5CR
