ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2024-11-01 16:22:03 11.5625°C 5.9375% 67 μg/m³ 100 μg/m³ 3.28V v255 52.1659 / 5.0036 18670 ttn.v3 0.884km -119 -6.5 868.1MHz, SF9BW125, 4/5CR
2024-11-01 16:06:30 11.5625°C 5.9375% 56 μg/m³ 81 μg/m³ 3.29V v255 52.1659 / 5.0036 18669 ttn.v3 0.884km -120 -1 867.1MHz, SF9BW125, 4/5CR
2024-11-01 15:35:24 11.5625°C 5.9375% 51 μg/m³ 72 μg/m³ 3.29V v255 52.1659 / 5.0036 18667 ttn.v3 0.884km -120 0.5 867.9MHz, SF9BW125, 4/5CR
2024-11-01 15:04:18 11.5°C 6.0625% 64 μg/m³ 91 μg/m³ 3.29V v255 52.1659 / 5.0036 18665 ttn.v3 0.884km -116 0.5 867.7MHz, SF9BW125, 4/5CR
12.874km -115 -12 867.7MHz, SF9BW125, 4/5CR
2024-11-01 14:33:12 11.5625°C 5.9375% 71 μg/m³ 107 μg/m³ 3.28V v255 52.1659 / 5.0036 18663 ttn.v3 0.884km -117 0.8 867.5MHz, SF9BW125, 4/5CR
2024-11-01 14:02:06 11.3125°C 6.3125% 42 μg/m³ 56 μg/m³ 3.29V v255 52.1659 / 5.0036 18661 ttn.v3 0.884km -118 1.2 867.3MHz, SF9BW125, 4/5CR
2024-11-01 13:46:33 11.375°C 6.3125% 34 μg/m³ 41 μg/m³ 3.29V v255 52.1659 / 5.0036 18660 ttn.v3 0.884km -117 -3.5 868.3MHz, SF9BW125, 4/5CR
2024-11-01 13:31:00 11.375°C 6.25% 37 μg/m³ 50 μg/m³ 3.29V v255 52.1659 / 5.0036 18659 ttn.v3 0.884km -120 -1 867.1MHz, SF9BW125, 4/5CR
2024-11-01 12:59:54 11.375°C 6.25% 54 μg/m³ 80 μg/m³ 3.29V v255 52.1659 / 5.0036 18657 ttn.v3 0.884km -121 -4.2 867.9MHz, SF9BW125, 4/5CR
2024-11-01 12:44:21 11.5°C 6.125% 51 μg/m³ 75 μg/m³ 3.29V v255 52.1659 / 5.0036 18656 ttn.v3 0.884km -120 -11.5 868.5MHz, SF9BW125, 4/5CR
2024-11-01 12:28:48 11.375°C 6.1875% 62 μg/m³ 92 μg/m³ 3.29V v255 52.1659 / 5.0036 18655 ttn.v3 0.884km -115 3.5 867.7MHz, SF9BW125, 4/5CR
2024-11-01 11:57:42 11.1875°C 6.375% 67 μg/m³ 103 μg/m³ 3.29V v255 52.1659 / 5.0036 18653 ttn.v3 0.884km -118 -2.8 867.5MHz, SF9BW125, 4/5CR
2024-11-01 11:26:36 11.25°C 6.375% 78 μg/m³ 114 μg/m³ 3.29V v255 52.1659 / 5.0036 18651 ttn.v3 0.884km -117 3 867.3MHz, SF9BW125, 4/5CR
2024-11-01 10:55:31 11.125°C 6.375% 91 μg/m³ 65418 μg/m³ 3.29V v255 52.1659 / 5.0036 18649 ttn.v3 0.884km -119 1.8 867.1MHz, SF9BW125, 4/5CR
2024-11-01 10:24:25 11.0625°C 6.4375% 65420 μg/m³ 65517 μg/m³ 3.29V v255 52.1659 / 5.0036 18647 ttn.v3 0.884km -119 2.5 867.9MHz, SF9BW125, 4/5CR
2024-11-01 10:08:52 11°C 6.375% 108 μg/m³ 65448 μg/m³ 3.28V v255 52.1659 / 5.0036 18646 ttn.v3 0.884km -120 -7.2 868.1MHz, SF9BW125, 4/5CR
2024-11-01 09:53:19 10.875°C 6.5625% 110 μg/m³ 65465 μg/m³ 3.28V v255 52.1659 / 5.0036 18645 ttn.v3 0.884km -117 2.2 867.7MHz, SF9BW125, 4/5CR
2024-11-01 09:37:46 10.75°C 6.75% 103 μg/m³ 65444 μg/m³ 3.29V v255 52.1659 / 5.0036 18644 ttn.v3 0.884km -120 -7.8 868.5MHz, SF9BW125, 4/5CR
2024-11-01 09:22:14 10.6875°C 6.8125% 96 μg/m³ 65435 μg/m³ 3.29V v255 52.1659 / 5.0036 18643 ttn.v3 0.884km -118 -5 867.5MHz, SF9BW125, 4/5CR
2024-11-01 08:51:08 10.5625°C 7% 83 μg/m³ 121 μg/m³ 3.29V v255 52.1659 / 5.0036 18641 ttn.v3 0.884km -119 -1.2 867.3MHz, SF9BW125, 4/5CR
2024-11-01 08:35:35 10.375°C 7.125% 71 μg/m³ 98 μg/m³ 3.29V v255 52.1659 / 5.0036 18640 ttn.v3 0.884km -119 0 868.1MHz, SF9BW125, 4/5CR
2024-11-01 08:20:02 10.3125°C 7.3125% 84 μg/m³ 127 μg/m³ 3.29V v255 52.1659 / 5.0036 18639 ttn.v3 0.884km -118 -5.2 867.1MHz, SF9BW125, 4/5CR
2024-11-01 07:48:57 10.0625°C 7.6875% 81 μg/m³ 122 μg/m³ 3.29V v255 52.1659 / 5.0036 18637 ttn.v3 0.884km -120 -3.2 867.9MHz, SF9BW125, 4/5CR
2024-11-01 07:17:52 9.9375°C 7.875% 62 μg/m³ 82 μg/m³ 3.29V v255 52.1659 / 5.0036 18635 ttn.v3 0.884km -120 -4 867.7MHz, SF9BW125, 4/5CR
2024-11-01 07:02:19 10.0625°C 7.5625% 84 μg/m³ 120 μg/m³ 3.29V v255 52.1659 / 5.0036 18634 ttn.v3 0.884km -120 -6 868.1MHz, SF9BW125, 4/5CR
2024-11-01 06:15:41 10.4375°C 6.8125% 116 μg/m³ 65455 μg/m³ 3.29V v255 52.1659 / 5.0036 18631 ttn.v3 0.884km -120 -3.5 867.3MHz, SF9BW125, 4/5CR
2024-11-01 05:44:35 10.375°C 6.875% 80 μg/m³ 91 μg/m³ 3.29V v255 52.1659 / 5.0036 18629 ttn.v3 0.884km -121 -2.2 867.1MHz, SF9BW125, 4/5CR
2024-11-01 05:29:02 10.3125°C 6.9375% 89 μg/m³ 118 μg/m³ 3.29V v255 52.1659 / 5.0036 18628 ttn.v3 0.884km -120 -5.8 868.1MHz, SF9BW125, 4/5CR
2024-11-01 05:13:30 10.25°C 7.0625% 85 μg/m³ 115 μg/m³ 3.29V v255 52.1659 / 5.0036 18627 ttn.v3 0.884km -119 -0.5 867.9MHz, SF9BW125, 4/5CR
2024-11-01 04:27:46 10.3125°C 6.9375% 92 μg/m³ 65409 μg/m³ 3.28V v255 52.1659 / 5.0036 18624 ttn.v3 0.884km -116 -11.8 868.3MHz, SF12BW125, 4/5CR
2024-11-01 04:11:21 10.25°C 7.125% 84 μg/m³ 97 μg/m³ 3.29V v255 52.1659 / 5.00351 18623 ttn.v3 0.882km -118 -0.5 867.5MHz, SF9BW125, 4/5CR
2024-11-01 03:40:15 10°C 7.5625% 85 μg/m³ 112 μg/m³ 3.29V v255 52.1659 / 5.00351 18621 ttn.v3 0.882km -119 -0.5 867.3MHz, SF9BW125, 4/5CR
2024-11-01 03:09:10 9.8125°C 8% 111 μg/m³ 65436 μg/m³ 3.29V v255 52.1659 / 5.00351 18619 ttn.v3 0.882km -121 -1.8 867.1MHz, SF9BW125, 4/5CR
12.879km -116 -11 867.1MHz, SF9BW125, 4/5CR
2024-11-01 02:38:04 9.375°C 8.8125% 116 μg/m³ 65443 μg/m³ 3.29V v255 52.1659 / 5.00351 18617 ttn.v3 0.882km -120 -3.2 867.9MHz, SF9BW125, 4/5CR
2024-11-01 02:06:59 8.8125°C 9.9375% 111 μg/m³ 65425 μg/m³ 3.29V v255 52.1659 / 5.00351 18615 ttn.v3 0.882km -118 -0.2 867.7MHz, SF9BW125, 4/5CR
2024-11-01 01:35:55 7.375°C 12.75% 98 μg/m³ 65413 μg/m³ 3.29V v255 52.1659 / 5.00351 18613 ttn.v3 0.882km -115 -0.5 867.5MHz, SF9BW125, 4/5CR
2024-11-01 01:04:51 7.1875°C 13.125% 94 μg/m³ 118 μg/m³ 3.29V v255 52.1659 / 5.00351 18611 ttn.v3 0.882km -119 0 867.3MHz, SF9BW125, 4/5CR
12.879km -111 -12.25 867.3MHz, SF9BW125, 4/5CR
2024-11-01 00:49:18 7.1875°C 13.1875% 100 μg/m³ 127 μg/m³ 3.29V v255 52.1659 / 5.00351 18610 ttn.v3 - -120 -13.5 868.1MHz, SF9BW125, 4/5CR
- -120 -13.5 868.1MHz, SF9BW125, 4/5CR
2024-11-01 00:33:46 7.4375°C 12.8125% 110 μg/m³ 65436 μg/m³ 3.29V v255 52.1659 / 5.00351 18609 ttn.v3 0.882km -119 -2 867.1MHz, SF9BW125, 4/5CR
2024-11-01 00:02:42 7.6875°C 12.4375% 104 μg/m³ 65417 μg/m³ 3.29V v255 52.1659 / 5.00351 18607 ttn.v3 0.882km -119 -7 867.9MHz, SF9BW125, 4/5CR
2024-10-31 23:31:37 7.625°C 12.5625% 110 μg/m³ 65437 μg/m³ 3.28V v255 52.1659 / 5.00351 18605 ttn.v3 0.882km -119 -2 867.7MHz, SF9BW125, 4/5CR
2024-10-31 23:00:33 7.5625°C 12.75% 92 μg/m³ 122 μg/m³ 3.29V v255 52.1659 / 5.00351 18603 ttn.v3 0.882km -117 -1.2 867.5MHz, SF9BW125, 4/5CR
2024-10-31 22:29:28 7.875°C 12.3125% 87 μg/m³ 119 μg/m³ 3.29V v255 52.1659 / 5.00351 18601 ttn.v3 0.882km -117 0 867.3MHz, SF9BW125, 4/5CR
2024-10-31 21:58:24 8.25°C 11.5% 74 μg/m³ 90 μg/m³ 3.29V v255 52.1659 / 5.00351 18599 ttn.v3 0.882km -119 -1 867.1MHz, SF9BW125, 4/5CR
2024-10-31 21:42:51 8.625°C 10.9375% 71 μg/m³ 91 μg/m³ 3.29V v255 52.1659 / 5.00351 18598 ttn.v3 0.882km -119 -11.5 868.1MHz, SF9BW125, 4/5CR
2024-10-31 21:27:19 8.9375°C 10.25% 68 μg/m³ 85 μg/m³ 3.29V v255 52.1659 / 5.00351 18597 ttn.v3 0.882km -119 -2.5 867.9MHz, SF9BW125, 4/5CR
2024-10-31 20:56:14 9.5°C 9.25% 68 μg/m³ 82 μg/m³ 3.29V v255 52.1659 / 5.00351 18595 ttn.v3 0.882km -120 -1.2 867.7MHz, SF9BW125, 4/5CR
- -119 -13 867.7MHz, SF9BW125, 4/5CR
- -119 -13 867.7MHz, SF9BW125, 4/5CR
2024-10-31 20:25:08 10.3125°C 7.6875% 58 μg/m³ 73 μg/m³ 3.28V v255 52.1659 / 5.00351 18593 ttn.v3 0.882km -117 0 867.5MHz, SF9BW125, 4/5CR
2024-10-31 20:09:35 10.9375°C 6.5% 60 μg/m³ 75 μg/m³ 3.29V v255 52.1659 / 5.00351 18592 ttn.v3 0.882km -117 -4.8 868.1MHz, SF9BW125, 4/5CR
2024-10-31 19:54:02 11.3125°C 5.8125% 71 μg/m³ 93 μg/m³ 3.28V v255 52.1659 / 5.00351 18591 ttn.v3 0.882km -117 0.8 867.3MHz, SF9BW125, 4/5CR
2024-10-31 19:22:56 11.375°C 5.5% 57 μg/m³ 69 μg/m³ 3.29V v255 52.1659 / 5.00351 18589 ttn.v3 0.882km -120 0 867.1MHz, SF9BW125, 4/5CR
2024-10-31 18:51:50 12.0625°C 4.1875% 58 μg/m³ 69 μg/m³ 3.28V v255 52.1659 / 5.00351 18587 ttn.v3 0.882km -120 -2.2 867.9MHz, SF9BW125, 4/5CR
2024-10-31 18:20:44 13°C 2.3125% 45 μg/m³ 48 μg/m³ 3.29V v255 52.1659 / 5.00351 18585 ttn.v3 0.882km -119 -1.2 867.7MHz, SF9BW125, 4/5CR
2024-10-31 17:49:37 13.5°C 1.25% 38 μg/m³ 42 μg/m³ 3.28V v255 52.1659 / 5.00351 18583 ttn.v3 0.882km -118 -7.5 867.5MHz, SF9BW125, 4/5CR
2024-10-31 17:18:30 13.625°C 0.875% 39 μg/m³ 50 μg/m³ 3.29V v255 52.1659 / 5.00351 18581 ttn.v3 0.882km -120 -1 867.3MHz, SF9BW125, 4/5CR
2024-10-31 17:02:56 13.8125°C 0.5625% 32 μg/m³ 35 μg/m³ 3.28V v255 52.1659 / 5.00351 18580 ttn.v3 0.882km -121 -5.5 868.1MHz, SF9BW125, 4/5CR
2024-10-31 16:47:23 13.9375°C 0.375% 33 μg/m³ 39 μg/m³ 3.28V v255 52.1659 / 5.00351 18579 ttn.v3 0.882km -120 1.5 867.1MHz, SF9BW125, 4/5CR
2024-10-31 16:16:16 14.1875°C 0% 37 μg/m³ 46 μg/m³ 3.28V v255 52.1659 / 5.00351 18577 ttn.v3 0.882km -119 -1.5 867.9MHz, SF9BW125, 4/5CR
2024-10-31 15:45:08 14.375°C -0.25% 28 μg/m³ 33 μg/m³ 3.28V v255 52.1659 / 5.00351 18575 ttn.v3 0.882km -116 -0.2 867.7MHz, SF9BW125, 4/5CR
2024-10-31 15:29:35 14.5625°C -0.3125% 35 μg/m³ 44 μg/m³ 3.28V v255 52.1659 / 5.00351 18574 ttn.v3 0.882km -117 -6.2 868.1MHz, SF9BW125, 4/5CR
2024-10-31 15:14:01 14.75°C -0.5% 28 μg/m³ 29 μg/m³ 3.28V v255 52.1659 / 5.00351 18573 ttn.v3 0.882km -117 -5.8 867.5MHz, SF9BW125, 4/5CR
2024-10-31 14:42:54 14.875°C -0.4375% 34 μg/m³ 37 μg/m³ 3.28V v255 52.1659 / 5.00351 18571 ttn.v3 0.882km -117 1.5 867.3MHz, SF9BW125, 4/5CR
2024-10-31 14:11:46 14.875°C 0% 20 μg/m³ 20 μg/m³ 3.28V v255 52.1659 / 5.00351 18569 ttn.v3 0.882km -120 -1 867.1MHz, SF9BW125, 4/5CR
2024-10-31 13:56:12 15.0625°C 0.125% 24 μg/m³ 29 μg/m³ 3.28V v255 52.1659 / 5.00351 18568 ttn.v3 0.882km -117 -8.8 868.1MHz, SF9BW125, 4/5CR
2024-10-31 13:40:38 15°C 0.6875% 31 μg/m³ 34 μg/m³ 3.28V v255 52.1659 / 5.00351 18567 ttn.v3 0.882km -117 -0.2 867.9MHz, SF9BW125, 4/5CR
2024-10-31 13:09:31 15.25°C 1.125% 29 μg/m³ 33 μg/m³ 3.28V v255 52.1659 / 5.00351 18565 ttn.v3 0.882km -119 0.5 867.7MHz, SF9BW125, 4/5CR
- -120 -12.8 867.7MHz, SF9BW125, 4/5CR
- -120 -12.8 867.7MHz, SF9BW125, 4/5CR
2024-10-31 12:53:57 15.375°C 1.3125% 27 μg/m³ 29 μg/m³ 3.28V v255 52.1659 / 5.00351 18564 ttn.v3 0.882km -117 -4 868.3MHz, SF9BW125, 4/5CR
2024-10-31 12:38:23 15.3125°C 1.8125% 32 μg/m³ 40 μg/m³ 3.28V v255 52.1659 / 5.00351 18563 ttn.v3 0.882km -117 -0.5 867.5MHz, SF9BW125, 4/5CR
2024-10-31 12:22:49 15°C 2.6875% 21 μg/m³ 22 μg/m³ 3.28V v255 52.1659 / 5.00351 18562 ttn.v3 0.882km -121 -5 868.1MHz, SF9BW125, 4/5CR
2024-10-31 12:07:15 14.75°C 3.5% 25 μg/m³ 25 μg/m³ 3.28V v255 52.1659 / 5.00351 18561 ttn.v3 0.882km -118 0.8 867.3MHz, SF9BW125, 4/5CR
2024-10-31 11:36:08 14.5°C 4.5625% 16 μg/m³ 16 μg/m³ 3.28V v255 52.1659 / 5.00351 18559 ttn.v3 0.882km -119 -0.2 867.1MHz, SF9BW125, 4/5CR
2024-10-31 11:05:01 14.125°C 5.625% 24 μg/m³ 26 μg/m³ 3.29V v255 52.1659 / 5.00351 18557 ttn.v3 0.882km -120 -2.8 867.9MHz, SF9BW125, 4/5CR
2024-10-31 10:49:27 13.9375°C 6.0625% 25 μg/m³ 25 μg/m³ 3.28V v255 52.1659 / 5.00351 18556 ttn.v3 0.882km -121 -7.2 868.1MHz, SF9BW125, 4/5CR
2024-10-31 10:33:53 13.625°C 6.6875% 27 μg/m³ 29 μg/m³ 3.28V v255 52.1659 / 5.00351 18555 ttn.v3 0.882km -119 0 867.7MHz, SF9BW125, 4/5CR
2024-10-31 10:18:20 13.4375°C 7.0625% 49 μg/m³ 59 μg/m³ 3.28V v255 52.1659 / 5.00351 18554 ttn.v3 0.882km -117 -2.8 868.5MHz, SF9BW125, 4/5CR
2024-10-31 10:02:47 13.25°C 7.3125% 51 μg/m³ 64 μg/m³ 3.28V v255 52.1659 / 5.00351 18553 ttn.v3 0.882km -116 -0.2 867.5MHz, SF9BW125, 4/5CR
2024-10-31 09:31:40 13°C 7.625% 73 μg/m³ 95 μg/m³ 3.28V v255 52.1659 / 5.00351 18551 ttn.v3 0.882km -117 1.5 867.3MHz, SF9BW125, 4/5CR
2024-10-31 08:29:26 12.3125°C 8.625% 95 μg/m³ 65420 μg/m³ 3.29V v255 52.1659 / 5.00351 18547 ttn.v3 0.882km -119 -4.8 867.9MHz, SF9BW125, 4/5CR
2024-10-31 08:13:53 12.1875°C 8.8125% 58 μg/m³ 70 μg/m³ 3.29V v255 52.1659 / 5.00351 18546 ttn.v3 0.882km -119 -9.5 868.3MHz, SF9BW125, 4/5CR
2024-10-31 07:58:20 12.125°C 8.8125% 63 μg/m³ 82 μg/m³ 3.29V v255 52.1659 / 5.00351 18545 ttn.v3 0.882km -120 -1.8 867.7MHz, SF9BW125, 4/5CR
2024-10-31 07:27:14 12.0625°C 8.75% 61 μg/m³ 79 μg/m³ 3.28V v255 52.1659 / 5.00351 18543 ttn.v3 0.882km -116 -2 867.5MHz, SF9BW125, 4/5CR
2024-10-31 06:56:08 12.125°C 8.5% 72 μg/m³ 94 μg/m³ 3.28V v255 52.1659 / 5.00351 18541 ttn.v3 0.882km -119 0 867.3MHz, SF9BW125, 4/5CR
2024-10-31 06:40:34 12.125°C 8.4375% 66 μg/m³ 88 μg/m³ 3.28V v255 52.1659 / 5.00351 18540 ttn.v3 0.882km -112 -9.5 868.3MHz, SF9BW125, 4/5CR
2024-10-31 06:25:01 12.125°C 8.3125% 58 μg/m³ 68 μg/m³ 3.29V v255 52.1659 / 5.00351 18539 ttn.v3 0.882km -121 -2.5 867.1MHz, SF9BW125, 4/5CR
2024-10-31 05:53:55 12.1875°C 8.125% 65 μg/m³ 77 μg/m³ 3.28V v255 52.1659 / 5.00351 18537 ttn.v3 0.882km -121 -5.5 867.9MHz, SF9BW125, 4/5CR
2024-10-31 05:22:48 12.125°C 7.9375% 59 μg/m³ 70 μg/m³ 3.28V v255 52.1659 / 5.00351 18535 ttn.v3 0.882km -119 -1.8 867.7MHz, SF9BW125, 4/5CR
2024-10-31 04:51:42 12.1875°C 7.6875% 66 μg/m³ 87 μg/m³ 3.28V v255 52.1659 / 5.00351 18533 ttn.v3 0.882km -119 -1.5 867.5MHz, SF9BW125, 4/5CR
2024-10-31 04:20:36 12.25°C 7.5% 63 μg/m³ 74 μg/m³ 3.28V v255 52.1659 / 5.00351 18531 ttn.v3 0.882km -119 -0.2 867.3MHz, SF9BW125, 4/5CR
12.879km -116 -13.25 867.3MHz, SF9BW125, 4/5CR
2024-10-31 03:49:29 12.375°C 7.1875% 50 μg/m³ 53 μg/m³ 3.29V v255 52.1659 / 5.00351 18529 ttn.v3 0.882km -121 -3.5 867.1MHz, SF9BW125, 4/5CR
2024-10-31 03:35:16 12.375°C 7.0625% 58 μg/m³ 70 μg/m³ 3.28V v255 52.1659 / 5.00351 18528 ttn.v3 0.882km -113 -14.5 868.3MHz, SF12BW125, 4/5CR
2024-10-31 03:18:26 12.3125°C 7.0625% 54 μg/m³ 63 μg/m³ 3.29V v255 52.166 / 5.00357 18527 ttn.v3 0.873km -120 -6 867.9MHz, SF9BW125, 4/5CR
2024-10-31 03:02:53 12.3125°C 7% 55 μg/m³ 60 μg/m³ 3.28V v255 52.166 / 5.00357 18526 ttn.v3 0.873km -121 -12.5 868.1MHz, SF9BW125, 4/5CR
2024-10-31 02:47:20 12.375°C 6.8125% 59 μg/m³ 67 μg/m³ 3.28V v255 52.166 / 5.00357 18525 ttn.v3 0.873km -118 -1.8 867.7MHz, SF9BW125, 4/5CR
2024-10-31 01:45:07 12.4375°C 6.4375% 56 μg/m³ 63 μg/m³ 3.28V v255 52.166 / 5.00357 18521 ttn.v3 0.873km -117 0 867.3MHz, SF9BW125, 4/5CR
2024-10-31 01:14:00 12.5°C 6.25% 56 μg/m³ 67 μg/m³ 3.28V v255 52.166 / 5.00357 18519 ttn.v3 0.873km -119 -3.8 867.1MHz, SF9BW125, 4/5CR
2024-10-31 00:42:54 12.5°C 6% 46 μg/m³ 58 μg/m³ 3.28V v255 52.166 / 5.00357 18517 ttn.v3 0.873km -119 -5.5 867.9MHz, SF9BW125, 4/5CR
2024-10-31 00:11:47 12.5°C 5.8125% 40 μg/m³ 51 μg/m³ 3.28V v255 52.166 / 5.00357 18515 ttn.v3 0.873km -119 -2 867.7MHz, SF9BW125, 4/5CR
2024-10-30 23:40:41 12.5°C 5.8125% 34 μg/m³ 44 μg/m³ 3.29V v255 52.166 / 5.00357 18513 ttn.v3 0.873km -119 -2 867.5MHz, SF9BW125, 4/5CR
2024-10-30 23:09:34 12.5°C 5.5625% 34 μg/m³ 37 μg/m³ 3.29V v255 52.166 / 5.00357 18511 ttn.v3 0.873km -117 -0.2 867.3MHz, SF9BW125, 4/5CR
2024-10-30 22:38:28 12.5625°C 5.4375% 40 μg/m³ 55 μg/m³ 3.29V v255 52.166 / 5.00357 18509 ttn.v3 0.873km -120 -3.5 867.1MHz, SF9BW125, 4/5CR
2024-10-30 22:22:54 12.5625°C 5.3125% 33 μg/m³ 39 μg/m³ 3.28V v255 52.166 / 5.00357 18508 ttn.v3 0.873km -120 -8 868.1MHz, SF9BW125, 4/5CR
2024-10-30 22:07:21 12.5625°C 5.25% 27 μg/m³ 34 μg/m³ 3.28V v255 52.166 / 5.00357 18507 ttn.v3 0.873km -119 -5.2 867.9MHz, SF9BW125, 4/5CR
2024-10-30 21:36:15 12.625°C 5.125% 30 μg/m³ 40 μg/m³ 3.29V v255 52.166 / 5.00357 18505 ttn.v3 0.873km -119 -1.5 867.7MHz, SF9BW125, 4/5CR
2024-10-30 21:05:08 12.6875°C 4.9375% 38 μg/m³ 52 μg/m³ 3.28V v255 52.166 / 5.00357 18503 ttn.v3 0.873km -119 -1.5 867.5MHz, SF9BW125, 4/5CR
2024-10-30 20:49:35 12.75°C 4.8125% 29 μg/m³ 33 μg/m³ 3.28V v255 52.166 / 5.00357 18502 ttn.v3 0.873km -121 -8.5 868.1MHz, SF9BW125, 4/5CR
2024-10-30 20:34:01 12.75°C 4.75% 29 μg/m³ 35 μg/m³ 3.28V v255 52.166 / 5.00357 18501 ttn.v3 0.873km -120 -0.2 867.3MHz, SF9BW125, 4/5CR
2024-10-30 20:02:55 12.8125°C 4.625% 23 μg/m³ 26 μg/m³ 3.28V v255 52.166 / 5.00357 18499 ttn.v3 0.873km -121 -1.8 867.1MHz, SF9BW125, 4/5CR
12.883km -116 -13.5 867.1MHz, SF9BW125, 4/5CR
2024-10-30 19:31:48 12.875°C 4.5625% 19 μg/m³ 19 μg/m³ 3.28V v255 52.166 / 5.00357 18497 ttn.v3 0.873km -121 -5 867.9MHz, SF9BW125, 4/5CR
2024-10-30 19:00:41 13°C 4.375% 20 μg/m³ 25 μg/m³ 3.28V v255 52.166 / 5.00357 18495 ttn.v3 0.873km -118 -1.2 867.7MHz, SF9BW125, 4/5CR
2024-10-30 18:29:35 13.0625°C 4.25% 11 μg/m³ 11 μg/m³ 3.28V v255 52.166 / 5.00357 18493 ttn.v3 0.873km -119 -0.8 867.5MHz, SF9BW125, 4/5CR
2024-10-30 17:58:28 13.1875°C 4.0625% 13 μg/m³ 14 μg/m³ 3.29V v255 52.166 / 5.00357 18491 ttn.v3 0.873km -119 0.2 867.3MHz, SF9BW125, 4/5CR
2024-10-30 17:27:21 13.4375°C 3.9375% 9 μg/m³ 10 μg/m³ 3.28V v255 52.166 / 5.00357 18489 ttn.v3 0.873km -120 -2 867.1MHz, SF9BW125, 4/5CR
2024-10-30 16:56:14 13.625°C 3.8125% 13 μg/m³ 15 μg/m³ 3.28V v255 52.166 / 5.00357 18487 ttn.v3 0.873km -119 -5.5 867.9MHz, SF9BW125, 4/5CR
2024-10-30 16:25:07 13.875°C 3.6875% 10 μg/m³ 12 μg/m³ 3.28V v255 52.166 / 5.00357 18485 ttn.v3 0.873km -118 -1.8 867.7MHz, SF9BW125, 4/5CR
2024-10-30 15:54:00 14.25°C 3.5% 5 μg/m³ 6 μg/m³ 3.29V v255 52.166 / 5.00357 18483 ttn.v3 0.873km -119 -1 867.5MHz, SF9BW125, 4/5CR
2024-10-30 15:22:52 14.625°C 3.5625% 5 μg/m³ 6 μg/m³ 3.28V v255 52.166 / 5.00357 18481 ttn.v3 0.873km -117 0.5 867.3MHz, SF9BW125, 4/5CR
2024-10-30 15:07:19 14.625°C 3.9375% 4 μg/m³ 6 μg/m³ 3.28V v255 52.166 / 5.00357 18480 ttn.v3 0.873km -118 -7 868.3MHz, SF9BW125, 4/5CR
2024-10-30 14:51:45 14.75°C 4% 3 μg/m³ 3 μg/m³ 3.28V v255 52.166 / 5.00357 18479 ttn.v3 0.873km -120 -1 867.1MHz, SF9BW125, 4/5CR
2024-10-30 14:20:37 15.875°C 3.25% 2 μg/m³ 2 μg/m³ 3.28V v255 52.166 / 5.00357 18477 ttn.v3 0.873km -119 -3.2 867.9MHz, SF9BW125, 4/5CR
2024-10-30 13:49:29 15.9375°C 4.5% 3 μg/m³ 3 μg/m³ 3.28V v255 52.166 / 5.00357 18475 ttn.v3 0.873km -119 -1.5 867.7MHz, SF9BW125, 4/5CR
2024-10-30 13:18:21 15.625°C 6.1875% 6 μg/m³ 6 μg/m³ 3.28V v255 52.166 / 5.00357 18473 ttn.v3 0.873km -117 0 867.5MHz, SF9BW125, 4/5CR
2024-10-30 12:31:39 15.4375°C 7.6875% 6 μg/m³ 7 μg/m³ 3.28V v255 52.166 / 5.00357 18470 ttn.v3 0.873km -114 -9.2 868.5MHz, SF9BW125, 4/5CR
2024-10-30 12:16:05 15.4375°C 7.9375% 7 μg/m³ 9 μg/m³ 3.28V v255 52.166 / 5.00357 18469 ttn.v3 0.873km -118 -3.2 867.1MHz, SF9BW125, 4/5CR
2024-10-30 11:44:58 14.625°C 9.625% 10 μg/m³ 14 μg/m³ 3.28V v255 52.166 / 5.00357 18467 ttn.v3 0.873km -120 -4 867.9MHz, SF9BW125, 4/5CR
2024-10-30 11:13:50 14.5625°C 9.6875% 8 μg/m³ 10 μg/m³ 3.28V v255 52.166 / 5.00357 18465 ttn.v3 0.873km -119 -2 867.7MHz, SF9BW125, 4/5CR
2024-10-30 10:42:43 13.9375°C 10.75% 14 μg/m³ 17 μg/m³ 3.28V v255 52.166 / 5.00357 18463 ttn.v3 0.873km -117 0.5 867.5MHz, SF9BW125, 4/5CR
2024-10-30 10:11:36 13.0625°C 12.0625% 11 μg/m³ 12 μg/m³ 3.29V v255 52.166 / 5.00357 18461 ttn.v3 0.873km -119 1 867.3MHz, SF9BW125, 4/5CR
2024-10-30 09:56:03 13°C 12.1875% 15 μg/m³ 18 μg/m³ 3.28V v255 52.166 / 5.00357 18460 ttn.v3 0.873km -120 -5.8 868.1MHz, SF9BW125, 4/5CR
2024-10-30 09:40:29 12.6875°C 12.5625% 17 μg/m³ 22 μg/m³ 3.29V v255 52.166 / 5.00357 18459 ttn.v3 0.873km -120 -0.5 867.1MHz, SF9BW125, 4/5CR
2024-10-30 09:24:56 12.5625°C 12.8125% 26 μg/m³ 34 μg/m³ 3.29V v255 52.166 / 5.00357 18458 ttn.v3 0.873km -111 -7 868.5MHz, SF9BW125, 4/5CR
2024-10-30 09:09:23 12.375°C 13.0625% 28 μg/m³ 33 μg/m³ 3.29V v255 52.166 / 5.00357 18457 ttn.v3 0.873km -119 -2.2 867.9MHz, SF9BW125, 4/5CR
