ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2024-11-01 18:22:12 11.5°C 76.75% 3.36V v4 No position 5685 ttn.v3 - -111 -3.5 867.7MHz, SF9BW125, 4/5CR
- -111 -5.75 867.7MHz, SF9BW125, 4/5CR
2024-11-01 17:19:08 11.5°C 76.75% 3.36V v4 No position 5681 ttn.v3 - -111 -5.5 867.3MHz, SF9BW125, 4/5CR
- -113 -10 867.3MHz, SF9BW125, 4/5CR
2024-11-01 17:03:22 11.5°C 76.75% 3.36V v4 No position 5680 ttn.v3 - -109 2 868.1MHz, SF9BW125, 4/5CR
2024-11-01 16:47:37 11.5°C 76.75% 3.36V v4 No position 5679 ttn.v3 - -110 0.25 867.1MHz, SF9BW125, 4/5CR
- -115 -8.75 867.1MHz, SF9BW125, 4/5CR
2024-11-01 16:31:51 11.5°C 76.75% 3.36V v4 No position 5678 ttn.v3 - -108 1.75 868.5MHz, SF9BW125, 4/5CR
2024-11-01 16:16:05 11.5°C 76.75% 3.36V v4 No position 5677 ttn.v3 - -108 -5 867.9MHz, SF9BW125, 4/5CR
- -116 -10.75 867.9MHz, SF9BW125, 4/5CR
2024-11-01 16:00:19 11.5°C 76.75% 3.36V v4 No position 5676 ttn.v3 - -104 -9 868.3MHz, SF9BW125, 4/5CR
2024-11-01 15:44:33 11.4375°C 76.75% 3.36V v4 No position 5675 ttn.v3 - -113 -6.75 867.7MHz, SF9BW125, 4/5CR
- -110 -10.75 867.7MHz, SF9BW125, 4/5CR
2024-11-01 15:28:47 11.4375°C 76.75% 3.36V v4 No position 5674 ttn.v3 - -110 2 868.1MHz, SF9BW125, 4/5CR
2024-11-01 15:13:02 11.375°C 76.75% 3.36V v4 No position 5673 ttn.v3 - -108 -12 867.5MHz, SF9BW125, 4/5CR
2024-11-01 14:57:16 11.375°C 76.75% 3.36V v4 No position 5672 ttn.v3 - -104 -4.25 868.5MHz, SF9BW125, 4/5CR
2024-11-01 14:41:30 11.375°C 76.75% 3.36V v4 No position 5671 ttn.v3 - -113 -6 867.3MHz, SF9BW125, 4/5CR
- -113 -7 867.3MHz, SF9BW125, 4/5CR
2024-11-01 14:25:44 11.3125°C 76.75% 3.36V v4 No position 5670 ttn.v3 - -97 -1.5 868.3MHz, SF9BW125, 4/5CR
2024-11-01 14:09:58 11.3125°C 76.75% 3.36V v4 No position 5669 ttn.v3 - -106 0.75 867.1MHz, SF9BW125, 4/5CR
- -113 -7 867.1MHz, SF9BW125, 4/5CR
2024-11-01 13:54:12 11.3125°C 76.75% 3.36V v4 No position 5668 ttn.v3 - -107 4.25 868.1MHz, SF9BW125, 4/5CR
- -110 -9 868.1MHz, SF9BW125, 4/5CR
2024-11-01 13:38:27 11.25°C 76.6875% 3.36V v4 No position 5667 ttn.v3 - -111 2.5 867.9MHz, SF9BW125, 4/5CR
2024-11-01 13:22:41 11.25°C 76.625% 3.36V v4 No position 5666 ttn.v3 - -105 1.25 868.5MHz, SF9BW125, 4/5CR
2024-11-01 13:06:55 11.25°C 76.5625% 3.36V v4 No position 5665 ttn.v3 - -109 1.5 867.7MHz, SF9BW125, 4/5CR
2024-11-01 12:53:17 11.1875°C 76.8125% 3.36V v4 No position 5664 ttn.v3 - -102 -0.75 868.3MHz, SF12BW125, 4/5CR
- -103 -13.5 868.3MHz, SF12BW125, 4/5CR
2024-11-01 12:19:43 11.125°C 76.6875% 3.36V v4 No position 5662 ttn.v3 - -111 -2.25 868.1MHz, SF9BW125, 4/5CR
2024-11-01 12:03:58 11.125°C 76.6875% 3.36V v4 No position 5661 ttn.v3 - -110 -4.75 867.3MHz, SF9BW125, 4/5CR
2024-11-01 11:32:26 11°C 76.6875% 3.36V v4 No position 5659 ttn.v3 - -111 -9.5 867.1MHz, SF9BW125, 4/5CR
2024-11-01 11:16:40 11°C 76.625% 3.36V v4 No position 5658 ttn.v3 - -104 -4.75 868.3MHz, SF9BW125, 4/5CR
2024-11-01 11:00:54 11°C 76.625% 3.36V v4 No position 5657 ttn.v3 - -107 5.25 867.9MHz, SF9BW125, 4/5CR
2024-11-01 10:45:09 10.9375°C 76.625% 3.36V v4 No position 5656 ttn.v3 - -107 5.5 868.1MHz, SF9BW125, 4/5CR
- -112 -11 868.1MHz, SF9BW125, 4/5CR
2024-11-01 10:13:37 10.9375°C 76.625% 3.36V v4 No position 5654 ttn.v3 - -109 1.25 868.5MHz, SF9BW125, 4/5CR
- -101 -14.25 868.5MHz, SF9BW125, 4/5CR
2024-11-01 09:57:51 10.875°C 76.625% 3.36V v4 No position 5653 ttn.v3 - -110 -2 867.5MHz, SF9BW125, 4/5CR
- -108 -9 867.5MHz, SF9BW125, 4/5CR
2024-11-01 09:42:06 10.875°C 76.5625% 3.36V v4 No position 5652 ttn.v3 - -111 -3.25 868.3MHz, SF9BW125, 4/5CR
2024-11-01 09:26:20 10.875°C 76.625% 3.36V v4 No position 5651 ttn.v3 - -104 -5.25 867.3MHz, SF9BW125, 4/5CR
2024-11-01 09:10:34 10.875°C 76.625% 3.36V v4 No position 5650 ttn.v3 - -107 5 868.1MHz, SF9BW125, 4/5CR
2024-11-01 08:54:49 10.875°C 76.625% 3.36V v4 No position 5649 ttn.v3 - -104 -0.25 867.1MHz, SF9BW125, 4/5CR
- -111 -12.25 867.1MHz, SF9BW125, 4/5CR
2024-11-01 08:39:03 10.875°C 76.625% 3.36V v4 No position 5648 ttn.v3 - -110 -1.5 868.5MHz, SF9BW125, 4/5CR
2024-11-01 08:23:17 10.875°C 76.625% 3.36V v4 No position 5647 ttn.v3 - -109 5 867.9MHz, SF9BW125, 4/5CR
- -115 -5.75 867.9MHz, SF9BW125, 4/5CR
2024-11-01 08:07:31 10.875°C 76.625% 3.36V v4 No position 5646 ttn.v3 - -107 3 868.3MHz, SF9BW125, 4/5CR
2024-11-01 07:51:45 10.875°C 76.6875% 3.36V v4 No position 5645 ttn.v3 - -113 -6 867.7MHz, SF9BW125, 4/5CR
- -119 -12.2 867.7MHz, SF9BW125, 4/5CR
2024-11-01 07:36:00 10.875°C 76.6875% 3.36V v4 No position 5644 ttn.v3 - -105 -2.5 868.1MHz, SF9BW125, 4/5CR
2024-11-01 07:20:14 10.875°C 76.6875% 3.36V v4 No position 5643 ttn.v3 - -107 -11.5 867.5MHz, SF9BW125, 4/5CR
2024-11-01 07:04:28 10.875°C 76.6875% 3.36V v4 No position 5642 ttn.v3 - -100 -7.25 868.5MHz, SF9BW125, 4/5CR
2024-11-01 06:48:43 10.875°C 76.625% 3.36V v4 No position 5641 ttn.v3 - -109 3.5 867.3MHz, SF9BW125, 4/5CR
- -115 -11.75 867.3MHz, SF9BW125, 4/5CR
2024-11-01 06:32:57 10.875°C 76.625% 3.36V v4 No position 5640 ttn.v3 - -103 -2.5 868.3MHz, SF9BW125, 4/5CR
2024-11-01 06:17:11 10.875°C 76.625% 3.36V v4 No position 5639 ttn.v3 - -105 6.25 867.1MHz, SF9BW125, 4/5CR
2024-11-01 06:01:25 10.875°C 76.6875% 3.36V v4 No position 5638 ttn.v3 - -108 1 868.1MHz, SF9BW125, 4/5CR
2024-11-01 05:45:40 10.9375°C 76.6875% 3.36V v4 No position 5637 ttn.v3 - -109 5.75 867.9MHz, SF9BW125, 4/5CR
- -115 -7.5 867.9MHz, SF9BW125, 4/5CR
- -117 -12 867.9MHz, SF9BW125, 4/5CR
2024-11-01 05:29:54 10.9375°C 76.6875% 3.36V v4 No position 5636 ttn.v3 - -110 -2 868.5MHz, SF9BW125, 4/5CR
2024-11-01 05:14:08 11°C 76.625% 3.36V v4 No position 5635 ttn.v3 - -107 5 867.7MHz, SF9BW125, 4/5CR
- -110 -7.5 867.7MHz, SF9BW125, 4/5CR
- -114 -12.5 867.7MHz, SF9BW125, 4/5CR
2024-11-01 04:58:22 11°C 76.6875% 3.36V v4 No position 5634 ttn.v3 - -107 -6 868.3MHz, SF9BW125, 4/5CR
2024-11-01 04:42:36 11°C 76.625% 3.36V v4 No position 5633 ttn.v3 - -109 -6 867.5MHz, SF9BW125, 4/5CR
2024-11-01 04:26:51 11.0625°C 76.6875% 3.36V v4 No position 5632 ttn.v3 - -103 -1.75 868.1MHz, SF9BW125, 4/5CR
2024-11-01 04:11:05 11.0625°C 76.625% 3.36V v4 No position 5631 ttn.v3 - -108 -5.75 867.3MHz, SF9BW125, 4/5CR
- -114 -10 867.3MHz, SF9BW125, 4/5CR
2024-11-01 03:55:19 11.125°C 76.625% 3.36V v4 No position 5630 ttn.v3 - -109 3 868.5MHz, SF9BW125, 4/5CR
2024-11-01 03:39:33 11.1875°C 76.6875% 3.36V v4 No position 5629 ttn.v3 - -110 -8.25 867.1MHz, SF9BW125, 4/5CR
2024-11-01 03:08:02 11.375°C 76.6875% 3.36V v4 No position 5627 ttn.v3 - -110 2 867.9MHz, SF9BW125, 4/5CR
- -115 -6.25 867.9MHz, SF9BW125, 4/5CR
2024-11-01 02:52:16 11.4375°C 76.6875% 3.36V v4 No position 5626 ttn.v3 - -110 -1 868.1MHz, SF9BW125, 4/5CR
2024-11-01 02:36:30 11.5°C 76.75% 3.36V v4 No position 5625 ttn.v3 - -110 -2.5 867.7MHz, SF9BW125, 4/5CR
- -113 -4.25 867.7MHz, SF9BW125, 4/5CR
2024-11-01 02:20:44 11.625°C 76.75% 3.36V v4 No position 5624 ttn.v3 - -109 -2.5 868.5MHz, SF9BW125, 4/5CR
2024-11-01 02:04:58 11.6875°C 76.8125% 3.36V v4 No position 5623 ttn.v3 - -107 -4 867.5MHz, SF9BW125, 4/5CR
- -110 -12.5 867.5MHz, SF9BW125, 4/5CR
2024-11-01 01:49:12 11.75°C 76.875% 3.36V v4 No position 5622 ttn.v3 - -101 -8.25 868.3MHz, SF9BW125, 4/5CR
2024-11-01 01:33:26 11.875°C 76.875% 3.36V v4 No position 5621 ttn.v3 - -109 -0.25 867.3MHz, SF9BW125, 4/5CR
- -113 -11.5 867.3MHz, SF9BW125, 4/5CR
2024-11-01 01:17:40 11.9375°C 76.9375% 3.36V v4 No position 5620 ttn.v3 - -108 -4.5 868.1MHz, SF9BW125, 4/5CR
2024-11-01 01:01:54 12.125°C 77% 3.36V v4 No position 5619 ttn.v3 - -111 -5.75 867.1MHz, SF9BW125, 4/5CR
2024-11-01 00:46:08 12.1875°C 77% 3.36V v4 No position 5618 ttn.v3 - -109 -4.5 868.5MHz, SF9BW125, 4/5CR
2024-11-01 00:30:22 12.3125°C 77.0625% 3.36V v4 No position 5617 ttn.v3 - -108 1.25 867.9MHz, SF9BW125, 4/5CR
- -115 -6.5 867.9MHz, SF9BW125, 4/5CR
2024-11-01 00:14:36 12.375°C 77.125% 3.36V v4 No position 5616 ttn.v3 - -107 -4 868.3MHz, SF9BW125, 4/5CR
2024-10-31 23:58:50 12.5°C 77.1875% 3.36V v4 No position 5615 ttn.v3 - -110 -1.5 867.7MHz, SF9BW125, 4/5CR
- -113 -7 867.7MHz, SF9BW125, 4/5CR
- -119 -13.5 867.7MHz, SF9BW125, 4/5CR
2024-10-31 23:27:18 12.6875°C 77.3125% 3.36V v4 No position 5613 ttn.v3 - -106 -5.75 867.5MHz, SF9BW125, 4/5CR
2024-10-31 23:11:31 12.8125°C 77.3125% 3.36V v4 No position 5612 ttn.v3 - -110 -3.25 868.5MHz, SF9BW125, 4/5CR
2024-10-31 22:55:45 12.9375°C 77.375% 3.36V v4 No position 5611 ttn.v3 - -107 -1.5 867.3MHz, SF9BW125, 4/5CR
2024-10-31 22:24:13 13.125°C 77.4375% 3.36V v4 No position 5609 ttn.v3 - -110 0.25 867.1MHz, SF9BW125, 4/5CR
2024-10-31 22:08:27 13.25°C 77.5% 3.36V v4 No position 5608 ttn.v3 - -108 0 868.1MHz, SF9BW125, 4/5CR
2024-10-31 21:52:40 13.375°C 77.5625% 3.36V v4 No position 5607 ttn.v3 - -108 0 867.9MHz, SF9BW125, 4/5CR
- -117 -9.25 867.9MHz, SF9BW125, 4/5CR
2024-10-31 21:36:54 13.5°C 77.625% 3.36V v4 No position 5606 ttn.v3 - -109 -3.5 868.5MHz, SF9BW125, 4/5CR
2024-10-31 21:21:08 13.5625°C 77.625% 3.36V v4 No position 5605 ttn.v3 - -109 -1.75 867.7MHz, SF9BW125, 4/5CR
- -114 -5 867.7MHz, SF9BW125, 4/5CR
2024-10-31 21:05:21 13.6875°C 77.75% 3.36V v4 No position 5604 ttn.v3 - -99 -4.5 868.3MHz, SF9BW125, 4/5CR
2024-10-31 20:33:49 13.875°C 77.875% 3.36V v4 No position 5602 ttn.v3 - -111 0 868.1MHz, SF9BW125, 4/5CR
2024-10-31 20:02:16 14.0625°C 77.9375% 3.36V v4 No position 5600 ttn.v3 - -103 -2.25 868.5MHz, SF9BW125, 4/5CR
2024-10-31 19:46:29 14.125°C 77.9375% 3.36V v4 No position 5599 ttn.v3 - -110 -0.5 867.1MHz, SF9BW125, 4/5CR
2024-10-31 19:14:56 14.3125°C 77.9375% 3.36V v4 No position 5597 ttn.v3 - -109 -1 867.9MHz, SF9BW125, 4/5CR
- -116 -7.75 867.9MHz, SF9BW125, 4/5CR
2024-10-31 18:59:10 14.375°C 77.875% 3.36V v4 No position 5596 ttn.v3 - -103 -8 868.1MHz, SF9BW125, 4/5CR
2024-10-31 18:43:24 14.375°C 77.875% 3.36V v4 No position 5595 ttn.v3 - -104 -9.75 867.7MHz, SF9BW125, 4/5CR
- -109 -11.5 867.7MHz, SF9BW125, 4/5CR
2024-10-31 18:27:37 14.4375°C 77.875% 3.36V v4 No position 5594 ttn.v3 - -110 -4.25 868.5MHz, SF9BW125, 4/5CR
2024-10-31 17:40:18 14.5625°C 77.8125% 3.36V v4 No position 5591 ttn.v3 - -111 -5 867.3MHz, SF9BW125, 4/5CR
2024-10-31 17:24:31 14.5625°C 77.75% 3.36V v4 No position 5590 ttn.v3 - -110 -3 868.1MHz, SF9BW125, 4/5CR
2024-10-31 17:08:44 14.5625°C 77.75% 3.36V v4 No position 5589 ttn.v3 - -111 -1.5 867.1MHz, SF9BW125, 4/5CR
2024-10-31 16:52:58 14.5625°C 77.75% 3.36V v4 No position 5588 ttn.v3 - -108 -3.5 868.5MHz, SF9BW125, 4/5CR
2024-10-31 16:37:11 14.5625°C 77.8125% 3.36V v4 No position 5587 ttn.v3 - -109 -0.5 867.9MHz, SF9BW125, 4/5CR
- -116 -8.25 867.9MHz, SF9BW125, 4/5CR
2024-10-31 16:05:38 14.5°C 77.875% 3.36V v4 No position 5585 ttn.v3 - -114 -5.75 867.7MHz, SF9BW125, 4/5CR
- -111 -6.5 867.7MHz, SF9BW125, 4/5CR
2024-10-31 15:49:52 14.4375°C 77.875% 3.36V v4 No position 5584 ttn.v3 - -113 -1.5 868.1MHz, SF9BW125, 4/5CR
2024-10-31 15:18:19 14.4375°C 78% 3.36V v4 No position 5582 ttn.v3 - -107 -3.75 868.5MHz, SF9BW125, 4/5CR
2024-10-31 15:02:32 14.3125°C 78% 3.36V v4 No position 5581 ttn.v3 - -111 -4.75 867.3MHz, SF9BW125, 4/5CR
- -117 -11.75 867.3MHz, SF9BW125, 4/5CR
2024-10-31 14:46:46 14.3125°C 78.0625% 3.36V v4 No position 5580 ttn.v3 - -109 -9.5 868.3MHz, SF9BW125, 4/5CR
2024-10-31 14:30:59 14.25°C 78.0625% 3.36V v4 No position 5579 ttn.v3 - -107 0 867.1MHz, SF9BW125, 4/5CR
2024-10-31 13:59:26 14.125°C 78.125% 3.36V v4 No position 5577 ttn.v3 - -111 -2.75 867.9MHz, SF9BW125, 4/5CR
- -115 -7.75 867.9MHz, SF9BW125, 4/5CR
2024-10-31 13:27:54 14°C 78.0625% 3.36V v4 No position 5575 ttn.v3 - -111 -3.75 867.7MHz, SF9BW125, 4/5CR
- -116 -7.25 867.7MHz, SF9BW125, 4/5CR
2024-10-31 12:56:21 13.875°C 78.0625% 3.36V v4 No position 5573 ttn.v3 - -108 -9.5 867.5MHz, SF9BW125, 4/5CR
2024-10-31 12:40:34 13.8125°C 78% 3.36V v4 No position 5572 ttn.v3 - -109 -0.5 868.1MHz, SF9BW125, 4/5CR
2024-10-31 12:24:48 13.75°C 77.9375% 3.36V v4 No position 5571 ttn.v3 - -109 -4.75 867.3MHz, SF9BW125, 4/5CR
2024-10-31 12:09:02 13.6875°C 77.875% 3.36V v4 No position 5570 ttn.v3 - -103 -8.5 868.5MHz, SF9BW125, 4/5CR
2024-10-31 11:53:15 13.625°C 77.9375% 3.36V v4 No position 5569 ttn.v3 - -110 -4.75 867.1MHz, SF9BW125, 4/5CR
2024-10-31 11:39:37 13.5625°C 77.8125% 3.36V v4 No position 5568 ttn.v3 - -103 -5.25 868.3MHz, SF12BW125, 4/5CR
2024-10-31 11:21:49 13.5°C 77.625% 3.36V v4 No position 5567 ttn.v3 - -109 -2.25 867.9MHz, SF9BW125, 4/5CR
- -115 -9.25 867.9MHz, SF9BW125, 4/5CR
2024-10-31 11:06:02 13.375°C 77.5625% 3.36V v4 No position 5566 ttn.v3 - -111 -0.5 868.1MHz, SF9BW125, 4/5CR
2024-10-31 10:50:16 13.375°C 77.5% 3.36V v4 No position 5565 ttn.v3 - -108 -2.75 867.7MHz, SF9BW125, 4/5CR
- -115 -9.25 867.7MHz, SF9BW125, 4/5CR
2024-10-31 10:34:30 13.3125°C 77.4375% 3.36V v4 No position 5564 ttn.v3 - -108 -6 868.5MHz, SF9BW125, 4/5CR
2024-10-31 10:18:43 13.3125°C 77.4375% 3.36V v4 No position 5563 ttn.v3 - -104 -7.5 867.5MHz, SF9BW125, 4/5CR
2024-10-31 09:47:11 13.25°C 77.5% 3.36V v4 No position 5561 ttn.v3 - -109 -2.25 867.3MHz, SF9BW125, 4/5CR
2024-10-31 09:31:25 13.25°C 77.5625% 3.36V v4 No position 5560 ttn.v3 - -110 1 868.1MHz, SF9BW125, 4/5CR
2024-10-31 09:15:38 13.25°C 77.5625% 3.36V v4 No position 5559 ttn.v3 - -107 0.75 867.1MHz, SF9BW125, 4/5CR
2024-10-31 08:59:52 13.3125°C 77.625% 3.36V v4 No position 5558 ttn.v3 - -109 -7.5 868.5MHz, SF9BW125, 4/5CR
2024-10-31 08:44:06 13.25°C 77.6875% 3.36V v4 No position 5557 ttn.v3 - -109 3.25 867.9MHz, SF9BW125, 4/5CR
- -115 -9 867.9MHz, SF9BW125, 4/5CR
2024-10-31 08:28:20 13.3125°C 77.6875% 3.36V v4 No position 5556 ttn.v3 - -109 -1.25 868.3MHz, SF9BW125, 4/5CR
2024-10-31 08:12:33 13.3125°C 77.6875% 3.36V v4 No position 5555 ttn.v3 - -107 2 867.7MHz, SF9BW125, 4/5CR
- -110 -7 867.7MHz, SF9BW125, 4/5CR
2024-10-31 07:56:47 13.3125°C 77.6875% 3.36V v4 No position 5554 ttn.v3 - -107 3 868.1MHz, SF9BW125, 4/5CR
2024-10-31 07:41:01 13.375°C 77.6875% 3.36V v4 No position 5553 ttn.v3 - -105 -4.75 867.5MHz, SF9BW125, 4/5CR
- -108 -11.75 867.5MHz, SF9BW125, 4/5CR
2024-10-31 07:25:14 13.3125°C 77.6875% 3.36V v4 No position 5552 ttn.v3 - -110 -6.25 868.5MHz, SF9BW125, 4/5CR
2024-10-31 07:09:28 13.375°C 77.6875% 3.36V v4 No position 5551 ttn.v3 - -106 -1.25 867.3MHz, SF9BW125, 4/5CR
- -113 -12 867.3MHz, SF9BW125, 4/5CR
2024-10-31 06:53:42 13.375°C 77.625% 3.36V v4 No position 5550 ttn.v3 - -102 -5.5 868.3MHz, SF9BW125, 4/5CR
2024-10-31 06:37:55 13.375°C 77.6875% 3.36V v4 No position 5549 ttn.v3 - -110 -2.5 867.1MHz, SF9BW125, 4/5CR
2024-10-31 06:22:09 13.375°C 77.6875% 3.36V v4 No position 5548 ttn.v3 - -110 -1 868.1MHz, SF9BW125, 4/5CR
2024-10-31 06:06:23 13.4375°C 77.75% 3.36V v4 No position 5547 ttn.v3 - -106 3 867.9MHz, SF9BW125, 4/5CR
- -108 -8.25 867.9MHz, SF9BW125, 4/5CR
2024-10-31 05:19:04 13.5°C 77.75% 3.36V v4 No position 5544 ttn.v3 - -98 -7 868.3MHz, SF9BW125, 4/5CR
2024-10-31 05:03:17 13.5°C 77.75% 3.36V v4 No position 5543 ttn.v3 - -103 -2.75 867.5MHz, SF9BW125, 4/5CR
- -107 -11.5 867.5MHz, SF9BW125, 4/5CR
2024-10-31 04:31:45 13.5625°C 77.75% 3.36V v4 No position 5541 ttn.v3 - -108 0.25 867.3MHz, SF9BW125, 4/5CR
2024-10-31 04:15:58 13.5625°C 77.6875% 3.36V v4 No position 5540 ttn.v3 - -109 -5.25 868.5MHz, SF9BW125, 4/5CR
2024-10-31 04:00:12 13.5625°C 77.6875% 3.36V v4 No position 5539 ttn.v3 - -108 1.75 867.1MHz, SF9BW125, 4/5CR
2024-10-31 03:44:26 13.5625°C 77.6875% 3.36V v4 No position 5538 ttn.v3 - -107 -3.75 868.3MHz, SF9BW125, 4/5CR
2024-10-31 03:28:40 13.625°C 77.6875% 3.36V v4 No position 5537 ttn.v3 - -109 4.25 867.9MHz, SF9BW125, 4/5CR
- -115 -7.75 867.9MHz, SF9BW125, 4/5CR
2024-10-31 02:57:07 13.625°C 77.6875% 3.36V v4 No position 5535 ttn.v3 - -109 1.5 867.7MHz, SF9BW125, 4/5CR
- -115 -6.75 867.7MHz, SF9BW125, 4/5CR
2024-10-31 02:41:20 13.625°C 77.75% 3.36V v4 No position 5534 ttn.v3 - -107 -5.25 868.5MHz, SF9BW125, 4/5CR
2024-10-31 02:25:34 13.6875°C 77.6875% 3.36V v4 No position 5533 ttn.v3 - -109 -5.5 867.5MHz, SF9BW125, 4/5CR
- -106 -10.75 867.5MHz, SF9BW125, 4/5CR
2024-10-31 02:09:48 13.6875°C 77.75% 3.36V v4 No position 5532 ttn.v3 - -101 -8.75 868.3MHz, SF9BW125, 4/5CR
2024-10-31 01:54:01 13.75°C 77.8125% 3.36V v4 No position 5531 ttn.v3 - -109 1.5 867.3MHz, SF9BW125, 4/5CR
2024-10-31 01:38:15 13.75°C 77.75% 3.36V v4 No position 5530 ttn.v3 - -110 1.25 868.1MHz, SF9BW125, 4/5CR
2024-10-31 01:22:29 13.75°C 77.75% 3.36V v4 No position 5529 ttn.v3 - -107 1.5 867.1MHz, SF9BW125, 4/5CR
2024-10-31 01:06:42 13.75°C 77.75% 3.36V v4 No position 5528 ttn.v3 - -109 -6 868.5MHz, SF9BW125, 4/5CR
2024-10-31 00:50:56 13.8125°C 77.75% 3.36V v4 No position 5527 ttn.v3 - -109 3.5 867.9MHz, SF9BW125, 4/5CR
- -116 -6.75 867.9MHz, SF9BW125, 4/5CR
2024-10-31 00:35:09 13.8125°C 77.75% 3.36V v4 No position 5526 ttn.v3 - -107 -2.25 868.3MHz, SF9BW125, 4/5CR
2024-10-31 00:19:23 13.875°C 77.75% 3.36V v4 No position 5525 ttn.v3 - -104 -4.5 867.7MHz, SF9BW125, 4/5CR
2024-10-31 00:03:37 13.875°C 77.6875% 3.36V v4 No position 5524 ttn.v3 - -105 1 868.1MHz, SF9BW125, 4/5CR
2024-10-30 23:47:50 13.875°C 77.6875% 3.36V v4 No position 5523 ttn.v3 - -108 -3 867.5MHz, SF9BW125, 4/5CR
- -108 -12.75 867.5MHz, SF9BW125, 4/5CR
2024-10-30 23:16:17 13.9375°C 77.6875% 3.36V v4 No position 5521 ttn.v3 - -109 -2.5 867.3MHz, SF9BW125, 4/5CR
2024-10-30 23:00:31 13.9375°C 77.6875% 3.36V v4 No position 5520 ttn.v3 - -101 -9.25 868.3MHz, SF9BW125, 4/5CR
2024-10-30 22:44:45 14°C 77.6875% 3.36V v4 No position 5519 ttn.v3 - -110 2.75 867.1MHz, SF9BW125, 4/5CR
2024-10-30 22:28:58 14.0625°C 77.6875% 3.36V v4 No position 5518 ttn.v3 - -109 1.75 868.1MHz, SF9BW125, 4/5CR
2024-10-30 22:13:12 14.0625°C 77.6875% 3.36V v4 No position 5517 ttn.v3 - -109 4.25 867.9MHz, SF9BW125, 4/5CR
- -115 -6 867.9MHz, SF9BW125, 4/5CR
2024-10-30 21:57:25 14.0625°C 77.6875% 3.36V v4 No position 5516 ttn.v3 - -107 -3 868.5MHz, SF9BW125, 4/5CR
2024-10-30 21:41:39 14.0625°C 77.75% 3.36V v4 No position 5515 ttn.v3 - -105 2.25 867.7MHz, SF9BW125, 4/5CR
- -115 -3.5 867.7MHz, SF9BW125, 4/5CR
2024-10-30 21:25:52 14.1875°C 77.75% 3.36V v4 No position 5514 ttn.v3 - -107 -0.25 868.3MHz, SF9BW125, 4/5CR
2024-10-30 21:10:06 14.125°C 77.75% 3.36V v4 No position 5513 ttn.v3 - -109 -5.75 867.5MHz, SF9BW125, 4/5CR
- -107 -10.25 867.5MHz, SF9BW125, 4/5CR
2024-10-30 20:54:19 14.1875°C 77.75% 3.36V v4 No position 5512 ttn.v3 - -110 -0.75 868.1MHz, SF9BW125, 4/5CR
2024-10-30 20:38:33 14.25°C 77.75% 3.36V v4 No position 5511 ttn.v3 - -109 -0.5 867.3MHz, SF9BW125, 4/5CR
2024-10-30 20:22:47 14.25°C 77.6875% 3.36V v4 No position 5510 ttn.v3 - -109 -10.25 868.5MHz, SF9BW125, 4/5CR
2024-10-30 20:07:00 14.25°C 77.6875% 3.36V v4 No position 5509 ttn.v3 - -108 2.25 867.1MHz, SF9BW125, 4/5CR
2024-10-30 19:51:14 14.3125°C 77.6875% 3.36V v4 No position 5508 ttn.v3 - -105 -3.5 868.3MHz, SF9BW125, 4/5CR
2024-10-30 19:35:27 14.3125°C 77.625% 3.36V v4 No position 5507 ttn.v3 - -109 3.75 867.9MHz, SF9BW125, 4/5CR
- -116 -7.25 867.9MHz, SF9BW125, 4/5CR
2024-10-30 19:19:41 14.3125°C 77.625% 3.36V v4 No position 5506 ttn.v3 - -107 1.75 868.1MHz, SF9BW125, 4/5CR
2024-10-30 19:03:54 14.375°C 77.625% 3.36V v4 No position 5505 ttn.v3 - -109 -4.75 867.7MHz, SF9BW125, 4/5CR
- -115 -9.25 867.7MHz, SF9BW125, 4/5CR
2024-10-30 18:48:08 14.4375°C 77.625% 3.36V v4 No position 5504 ttn.v3 - -110 -4.25 868.5MHz, SF9BW125, 4/5CR
2024-10-30 18:32:21 14.4375°C 77.625% 3.36V v4 No position 5503 ttn.v3 - -109 -4.5 867.5MHz, SF9BW125, 4/5CR
- -109 -11.5 867.5MHz, SF9BW125, 4/5CR
2024-10-30 18:16:35 14.5°C 77.6875% 3.36V v4 No position 5502 ttn.v3 - -105 -3.5 868.3MHz, SF9BW125, 4/5CR
2024-10-30 18:00:48 14.5°C 77.625% 3.36V v4 No position 5501 ttn.v3 - -107 -0.25 867.3MHz, SF9BW125, 4/5CR
- -115 -11 867.3MHz, SF9BW125, 4/5CR
2024-10-30 17:45:02 14.5°C 77.625% 3.36V v4 No position 5500 ttn.v3 - -109 -6.5 868.1MHz, SF9BW125, 4/5CR
2024-10-30 17:29:15 14.5°C 77.625% 3.36V v4 No position 5499 ttn.v3 - -109 1.75 867.1MHz, SF9BW125, 4/5CR
2024-10-30 17:13:28 14.5°C 77.625% 3.36V v4 No position 5498 ttn.v3 - -110 -3.75 868.5MHz, SF9BW125, 4/5CR
2024-10-30 16:57:42 14.5625°C 77.6875% 3.36V v4 No position 5497 ttn.v3 - -109 3.5 867.9MHz, SF9BW125, 4/5CR
- -115 -8 867.9MHz, SF9BW125, 4/5CR
2024-10-30 16:41:55 14.5°C 77.75% 3.36V v4 No position 5496 ttn.v3 - -109 -6.25 868.3MHz, SF9BW125, 4/5CR
